RUN TO READ HALF MARATHON

Age Group Results

January 06, 2007


Results by Miles of Smiles Timing Services

Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

HALF MARATHON

Overall Female overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Timperman         Morgantown  WV      37       23    1:31:44.4    7:00/M
       2    CHELSEA JARVIS          CLENDENIN  WV       16       28    1:33:07.8    7:06/M
       3    Amy Hughes              Fairmont  WV        30       44    1:40:23.3    7:40/M
       4    Cathy Ricker            MORGANTOWN  WV      29       47    1:41:08.1    7:43/M
       5    Patty Vanversloot       Morgantown  WV      40       50    1:42:38.8    7:50/M
Top

Female 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Azevedo       Elkview  WV         16       57    1:47:37.6    8:13/M
       2    KARA BIRD               CLENDENIN  WV       17      123    2:11:46.2   10:04/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JESSICA FORD            FAIRMONT  WV        24       66    1:50:14.7    8:25/M
       2    Melissa Muto            Morgantown  WV      27       72    1:51:40.1    8:31/M
       3    Lisa Glance             Fairmont  WV        22       85    1:53:50.4    8:41/M
       4    LAURA-KATE DENNY        CLARKSBURG  WV      20       87    1:54:49.0    8:46/M
       5    AMANDA METCALF          MORGANTOWN  WV      29      100    2:00:30.8    9:12/M
       6    JEANETTE CUSTER         MAIDSVILLE  WV      29      131    2:19:21.4   10:38/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Hess          Bridgeport  WV      37       62    1:49:29.7    8:21/M
       2    Julie Warner            Morgantown  WV      39       68    1:50:17.7    8:25/M
       3    SUSAN ROSS              FAIRMONT  WV        38       98    1:59:46.8    9:09/M
       4    Tammy Graham            Harleysville  PA    37      105    2:02:21.5    9:20/M
       5    VICTORIA BOOK           PORTSMOUTH  OH      36      134    2:22:30.2   10:53/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jill Horvatic           Cheswick  PA        47       79    1:53:17.3    8:39/M
       2    JEANIE JOHNSON          SUMMERSVILLE  WV    49       83    1:53:40.9    8:41/M
       3    Sandra Hanlon           Bruceton Mills  WV  41       84    1:53:48.1    8:41/M
       4    Chris Ruberto           FAIRMONT  WV        41       88    1:56:21.3    8:53/M
       5    Sue Miltenberger        Morgantown  WV      40       89    1:57:44.9    8:59/M
       6    Lisa Stolar             Morgantowm  WV      43       92    1:58:26.0    9:02/M
       7    ANGIE SCHIMANSKY        UNIONTOWN  PA       49      101    2:00:43.2    9:13/M
       8    Pauline Kikuts          Solon  IA           41      102    2:00:58.6    9:14/M
       9    Sandy Offutt            Fairmont  WV        45      107    2:02:46.0    9:22/M
      10    MARY WEBB               ORLANDO  WV         48      109    2:03:57.2    9:28/M
      11    Terry Nelson            Madison  OH         47      111    2:05:47.9    9:36/M
      12    NANCY DEMING            FAIRMONT  WV        48      119    2:08:52.2    9:50/M
      13    Teresa Ray              Fairmont  WV        41      132    2:21:12.1   10:47/M
      14    MARY JO SWIGER          FAIRVIEW  WV        41      138    2:26:26.8   11:11/M
      15    Eve Fingerett           Charleston  WV      46      142    2:29:45.0   11:26/M
      16    Sharon Johnson          Stillwater  MN      44      146    3:00:51.4   13:48/M
      17    Alison Brunette         Hudson  WI          43      147    3:00:51.9   13:48/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Mlinarcik          Fairmont  WV        59       67    1:50:15.2    8:25/M
       2    Cathy Hill              St Albans  WV       50       81    1:53:31.5    8:40/M
       3    Barbara Schaad          Beverly  Oh         58      126    2:15:28.4   10:20/M
       4    Laura Scott             Pittsburgh  PA      50      136    2:26:06.3   11:09/M
       5    REBECCA BURTON          FAIRMONT  WV        53      144    2:33:54.1   11:45/M
Top

Overall Male overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVID MCCOLLAM          PHILIPPI  WV        27        1    1:13:34.3    5:37/M
       2    RICH CROWLEY            CANONSBURG  PA      32        2    1:16:55.7    5:52/M
       3    Jeff Nelson             TITUSVILLE  PA      42        3    1:17:46.0    5:56/M
       4    Herb Cratty             Ellwood City  PA    42        4    1:19:30.3    6:04/M
       5    Larry Taylor            Fayetteville  WV    45        5    1:21:36.7    6:14/M
Top

Male 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Luke Teel               Elkview  WV         13       46    1:40:48.8    7:42/M
       2    Michael Garcia          FAIRMONT  WV        13       86    1:54:40.0    8:45/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Benjamin Hamer          Charleston  WV      16       16    1:29:36.2    6:50/M
       2    JORDAN BURGESS          PINCH  WV           16       17    1:29:36.5    6:50/M
       3    Ryan Hanlon             Bruceton Mills  WV  19       18    1:29:52.0    6:52/M
       4    CHRIS JONES             CLENDENIN  WV       15       30    1:33:30.8    7:08/M
       5    EDDIE HARTMAN           GLENVILLE  WV       18       73    1:52:00.5    8:33/M
       6    Tommy Dillard           Churchville  VA     16      112    2:05:56.5    9:37/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick McElhone        Morgantown  WV      25       11    1:24:42.8    6:28/M
       2    Kevin Webber            Edinboro  PA        27       15    1:29:14.3    6:49/M
       3    Matt Kime               FAIRMONT  WV        26       38    1:37:02.9    7:24/M
       4    TOM MILLER              PITTSBURGH  PA      28       43    1:40:21.0    7:40/M
       5    Michael A. Bolding      Morgantown  WV      29       45    1:40:35.6    7:41/M
       6    JAY KOTSKO              FAIRMONT  WV        27       51    1:42:43.0    7:50/M
       7    Thomas Miller           Morgantown  WV      28       61    1:49:17.0    8:21/M
       8    Jeff Ammons             Fairmont  WV        28       64    1:50:06.1    8:24/M
       9    MICHAEL EHRIE           ASHLAND  KY         24       80    1:53:20.0    8:39/M
      10    Fabio Capano            Westover  WV        28       99    2:00:24.1    9:11/M
      11    Justin Steel            Buckhannon  WV      24      104    2:01:58.9    9:19/M
      12    CHRISTOPHER HEDIO       FAIRMONT  WV        24      113    2:06:19.1    9:39/M
      13    Matthew Zeglen          Pittsburgh  PA      22      121    2:11:09.6   10:01/M
      14    Feng Zhen               Morgantown  WV      29      127    2:15:41.8   10:21/M
      15    Christopher Blackburn   Buckhannon  WV      24      140    2:27:02.5   11:13/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAN DYGERT              LINESVILLE  PA      30        7    1:22:58.4    6:20/M
       2    KARSTEN BROWN           FRONT ROYAL  VA     32        9    1:23:47.8    6:24/M
       3    Jim Pitts               Sharpsville  PA     35       12    1:26:29.7    6:36/M
       4    Matthew Carlisle        Marietta  OH        35       24    1:31:53.9    7:01/M
       5    DAVID WOGOMAN           FAIRMONT  WV        34       26    1:32:34.1    7:04/M
       6    Nathan Kile             Point Marion  PA    31       29    1:33:23.6    7:08/M
       7    michelangelo ardanese   Morgantown  WV      30       40    1:39:17.5    7:35/M
       8    MIKE ZEZZO              GREENSBURG  PA      31       41    1:39:43.1    7:37/M
       9    JB FORINASH             Clarksburg  WV      35       52    1:44:50.9    8:00/M
      10    Scott Frederick         Fairmont  WV        38       75    1:52:21.6    8:35/M
      11    KEN LUTE                PITTSBURGH  PA      38       78    1:53:08.2    8:38/M
      12    STEVE ASH               RIVESVILLE  WV      36       91    1:58:08.6    9:01/M
      13    JOHN MULLEN             VALENCIA  PA        38       97    1:59:33.3    9:08/M
      14    DAVID FOREMAN           MORGANTOWN  WV      34      110    2:05:19.3    9:34/M
      15    Tavis Cooley            Sabillasville  MD   34      116    2:07:25.3    9:44/M
      16    Bob Hoover              Weston  WV          38      122    2:11:32.4   10:02/M
      17    Raffaello Ardanese      Morgantown  WV      32      135    2:25:29.2   11:06/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    TONY YURKO              CUMBERLAND  MD      44        6    1:22:06.0    6:16/M
       2    BRAD HERRINGTON         CONNELLSVILLE  PA   40        8    1:23:39.7    6:23/M
       3    DENNIS DEIBERT          BELLAIRE  OH        48       10    1:24:16.4    6:26/M
       4    Charlie Weaver          Belle Vernon  PA    47       13    1:26:46.5    6:37/M
       5    Ray Jarr                Morgantown  WV      47       14    1:28:18.1    6:44/M
       6    Jim Cummings            Mannington  WV      46       19    1:30:46.4    6:56/M
       7    TONY TARANTINI          MORGANTOWN  WV      42       22    1:31:18.8    6:58/M
       8    JEFF QUEDADO            MORGANTOWN  WV      42       25    1:32:19.4    7:03/M
       9    Jeff Efaw               MANNINGTON  WV      49       32    1:35:08.8    7:16/M
      10    Mark Offutt             Fairmont  WV        40       35    1:36:25.7    7:22/M
      11    Walter Bennett          Belle Vernon  PA    41       36    1:36:36.4    7:22/M
      12    ANDREW O'PALKO          MORGANTOWN  WV      42       42    1:39:48.0    7:37/M
      13    Terry Schwartz          Beckley  WV         49       48    1:41:21.6    7:44/M
      14    Ron Hamric              Bruceton Mills  WV  49       49    1:42:06.3    7:48/M
      15    Steven Browning         Mineral Wells  WV   46       54    1:45:55.5    8:05/M
      16    MICHAEL HAWRANICK       FAIRMONT  WV        48       55    1:46:38.6    8:08/M
      17    Billy Joe Peyton        Charleston  WV      49       59    1:48:20.8    8:16/M
      18    WAYNE HAWTHORNE         Saint Clairsville   47       60    1:48:29.4    8:17/M
      19    Tony Morris             FAIRMONT  WV        46       69    1:50:54.4    8:28/M
      20    MIKE DALTON             SAINT ALBANS  WV    43       71    1:51:07.4    8:29/M
      21    Kent Moreno             Burlington  WV      43       74    1:52:03.7    8:33/M
      22    Robert Lyons            Morgantown  WV      45       77    1:53:01.9    8:38/M
      23    Scott Ferrari           PITTSBURGH  PA      48      106    2:02:41.8    9:22/M
      24    Mark Flood              MORGANTOWN  WV      43      108    2:03:35.9    9:26/M
      25    Corby Traugh            Fairmont  WV        40      115    2:07:10.5    9:42/M
      26    Todd Rhoades            Bridgeport  WV      42      117    2:08:03.9    9:46/M
      27    MARK DEVAULT            MORGANTOWN  WV      40      128    2:17:54.8   10:32/M
      28    Keith Collins           Ridley Park  Pa     46      129    2:18:04.6   10:32/M
      29    Austin Works            Morgantown  WV      42      130    2:18:25.8   10:34/M
      30    CLIFTON SWIGER          FAIRVIEW  WV        47      139    2:26:27.2   11:11/M
      31    Michael Bevers          Charleston  WV      49      143    2:29:45.3   11:26/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LUIGI MONTAGNA          ERIE  PA            53       20    1:31:06.2    6:57/M
       2    Glen Gailey             East Canton  OH     59       21    1:31:07.6    6:57/M
       3    Rick Hardesty           Erie  PA            52       31    1:33:40.1    7:09/M
       4    Ken Roark               Hillsboro  KY       56       33    1:35:12.9    7:16/M
       5    WARREN SMITH            Upper St. Clair  PA 53       34    1:35:50.5    7:19/M
       6    Bob Pikelis             Canonsburg  PA      54       37    1:36:49.0    7:23/M
       7    RANDY DOUTT             FRANKLIN  PA        52       39    1:38:32.0    7:31/M
       8    BRUCE BLANKENSHIP       BECKLEY  WV         53       53    1:45:48.0    8:05/M
       9    John Uncapher           Morgantown  WV      59       56    1:47:12.7    8:11/M
      10    Rick Haney              Bridgeport  WV      50       63    1:49:40.6    8:22/M
      11    Ben Garbowski           Elmira  NY          59       65    1:50:12.7    8:25/M
      12    RON MCKINNEY            BEAVER  WV          59       70    1:51:02.4    8:29/M
      13    GERRY SCHMIDT           FAIRMONT  WV        56       76    1:52:59.2    8:37/M
      14    Bill Kime               FAIRMONT  WV        53       93    1:58:34.0    9:03/M
      15    CHARLES WEBB            ORLANDO  WV         50       94    1:58:37.1    9:03/M
      16    ROBERT MENDEZ           CLARKSBURG  WV      51       95    1:59:10.8    9:06/M
      17    Jeff Ranson             Hurricane  WV       54       96    1:59:26.3    9:07/M
      18    JIM PORTER              LAVALETTE  WV       56      114    2:06:46.8    9:41/M
      19    BUTCH BAUMGARTNER       FAIRMONT  WV        55      118    2:08:51.2    9:50/M
      20    BOB HANSEN              Scott Depot  WV     57      125    2:12:21.0   10:06/M
      21    David Pauley            Kingwood  WV        55      133    2:21:59.8   10:50/M
      22    Randy Hauer             Pittsburgh  PA      54      137    2:26:06.6   11:09/M
      23    TOMMY NICHOLS           CAIRO  WV           59      141    2:28:39.0   11:21/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Banks               Scottdale  PA       61       27    1:32:58.8    7:06/M
       2    Jim Bailey              Cedarville  WV      66       58    1:48:08.8    8:15/M
       3    Richard Finney          Charleston  WV      69       82    1:53:31.8    8:40/M
       4    GREG CROW               BELLAIRE  OH        60       90    1:57:48.0    9:00/M
       5    DOVALD COKER            RAVENSWOOD  WV      63      103    2:01:30.0    9:16/M
       6    BILL WILLIAMS           Portsmouth  OH      61      120    2:10:35.2    9:58/M
       7    BOB MAYLLEN             UNIONTOWN  PA       64      124    2:12:17.2   10:06/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maurice Miller          Morgantown  WV      77      145    2:41:43.0   12:21/M