NEW CASTLE CRISIS SHELTER 5K

Overall Finish List

October 11, 2008


Results By Miles of Smiles Timing Services

5K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Emmett J. Santillo      Beaver Falls  PA      210   46 ***** M 45-49      18:28.0    5:57/M
       2    Craig Caylor                                  223   35     1 M 35-39      18:33.7    5:59/M
       3    Mark Knapp                                    270   47     1 M 45-49      19:00.6    6:08/M
       4    Mitch Radella                                 368   43     1 M 40-44      19:03.6    6:09/M
       5    Emmett T. Santillo                            211   19     1 M 15-19      19:07.1    6:10/M
       6    DOUG PETRIK                                   372   27     1 M 25-29      19:19.2    6:14/M
       7    CODY DEAN                                     375   15     2 M 15-19      19:40.8    6:21/M
       8    TOM MACRI                                     399   49     2 M 45-49      20:13.4    6:31/M
       9    MONAS CUNNINGHAM                              367   18     3 M 15-19      20:20.8    6:34/M
      10    BENJAMIN JONES                                369   18     4 M 15-19      20:29.8    6:36/M
      11    JONNY KLINE                                   373   15     5 M 15-19      20:37.3    6:39/M
      12    THOMAS MACRI            EDINBURG  PA          398   18     6 M 15-19      20:40.6    6:40/M
      13    Matt Kilmer             EDINBURG  PA          217   30     1 M 30-34      21:13.4    6:51/M
      14    MARK OSBORNE            HERMITAGE  PA         380   50     1 M 50-54      21:43.9    7:00/M
      15    Curt Grimm              INDUSTRY  PA          215   59     1 M 55-59      21:47.4    7:02/M
      16    Phil Barner             ELLWOOD CITY  PA      358   48     3 M 45-49      22:14.4    7:10/M
      17    NIKKI GWIN                                    378   21 ***** F 20-24      22:25.4    7:14/M
      18    Cindy Grimm             INDUSTRY  PA          214   56     1 F 55-59      22:31.5    7:16/M
      19    SAMANTHA MILLER                               371   18     1 F 15-19      22:46.2    7:21/M
      20    DAN REED                NEW CASTLE  PA        366   45     4 M 45-49      23:02.9    7:26/M
      21    Bill Masters                                  219   40     2 M 40-44      23:10.4    7:28/M
      22    Eugene McClain          MONACA  PA            241   57     2 M 55-59      23:15.7    7:30/M
      23    CORNELIUS COSGROVE                            387   29     2 M 25-29      23:22.1    7:32/M
      24    Lea Grauso                                    334   16     2 F 15-19      23:24.3    7:33/M
      25    Jodi Commisso                                 221   28     1 F 25-29      23:47.6    7:40/M
      26    MARK ESCHENFELDER                             396   53     2 M 50-54      23:51.4    7:42/M
      27    Sharon Smilek-Knott                           246   31     1 F 30-34      24:04.0    7:46/M
      28    DANIEL GWIN                                   377   16     7 M 15-19      24:06.5    7:46/M
      29    Ryan Fork               NEW CASTLE  PA        238   17     8 M 15-19      24:07.9    7:47/M
      30    Melanie Frasso          BESSEMER  PA          335   15     3 F 15-19      24:16.0    7:50/M
      31    Lenny Yensull                                 226   45     5 M 45-49      24:43.2    7:58/M
      32    Catie Butler            BEAVER FALLS  PA      228   17     4 F 15-19      24:51.1    8:01/M
      33    AMANDA CAGNO                                  376   27     2 F 25-29      24:52.1    8:01/M
      34    Kathleen Lindner                              327   43     1 F 40-44      24:56.4    8:03/M
      35    Lori Thomas             NEW WILMINGTON  PA    220   41     2 F 40-44      24:57.7    8:03/M
      36    RICHARD SEARS                                 386   41     3 M 40-44      25:01.1    8:04/M
      37    Leslie Garbett                                250   29     3 F 25-29      25:03.7    8:05/M
      38    BRIAN MILLER            WAMPUM  PA            370   44     4 M 40-44      25:05.7    8:05/M
      39    Mike Golding                                  251   40     5 M 40-44      25:07.6    8:06/M
      40    Bandit Number  9001                          9001          1 M  0- 0      25:09.5    8:07/M
      41    Jen Savard                                    243   27     4 F 25-29      25:10.1    8:07/M
      42    Gale Mussey             Ellwood City  PA      227   58     3 M 55-59      25:20.2    8:10/M
      43    Katie Eichenlaub                              333   17     5 F 15-19      25:31.0    8:14/M
      44    JASON WELLS                                   374   28     3 M 25-29      25:33.5    8:15/M
      45    John, Dist. Att Bongive                       252   38     2 M 35-39      25:35.3    8:15/M
      46    Patty Groves                                  332   16     6 F 15-19      25:53.7    8:21/M
      47    JAMES KOSCINSKI                               362   27     4 M 25-29      25:59.9    8:23/M
      48    TAMMY IWANEJKO                                400   34     2 F 30-34      26:11.8    8:27/M
      49    Kathy Shoaf             NEW CASTLE  PA        236   62     1 F 60-64      26:15.1    8:28/M
      50    Robert Ondo                                   326   46     6 M 45-49      26:17.3    8:29/M
      51    TARA GILSON                                   397   29     5 F 25-29      26:50.1    8:39/M
      52    JUSTIN ADDICOTT                               645   20     1 M 20-24      27:10.6    8:46/M
      53    Daniel Austin           SLIPPERY ROCK  PA     239   50     3 M 50-54      27:22.4    8:50/M
      54    RICK GAY                                      363   30     2 M 30-34      27:43.6    8:56/M
      55    Aubrie Knapp                                  273    9     1 F  1-14      28:07.4    9:04/M
      56    Melissa Pearce                                216   53     1 F 50-54      28:13.1    9:06/M
      57    NEIL COSGROVE                                 391   61     1 M 60-64      28:24.2    9:10/M
      58    DALLAS WOLFE                                  392   37     1 F 35-39      28:57.6    9:20/M
      59    Ken Thomas              NEW CASTLE  PA        232   75     1 M 75-79      29:10.1    9:25/M
      60    Debbie Fork             NEW CASTLE  PA        237   44     3 F 40-44      29:34.3    9:32/M
      61    Billie Jo Peffer                              349   37     2 F 35-39      29:47.6    9:36/M
      62    JEFF WILLIAMS                                 644   52     4 M 50-54      30:44.7    9:55/M
      63    Andrea DeFabbo                                345   39     3 F 35-39      31:03.6   10:01/M
      64    Sarah Doren                                   337   23     1 F 20-24      31:07.9   10:02/M
      65    DENNIS MCCULLOUGH                             365   59     4 M 55-59      31:08.9   10:03/M
      66    KELLY MCBETH                                  395   51     2 F 50-54      31:15.0   10:05/M
      67    Christina Heeter        Callensburg  PA       394   30     3 F 30-34      31:31.2   10:10/M
      68    STEVE IMAN                                    393   28     5 M 25-29      31:32.2   10:10/M
      69    Julaine Field                                 341   39     4 F 35-39      31:36.8   10:12/M
      70    Liz Dague                                     339   25     6 F 25-29      32:22.9   10:26/M
      71    Bethany Field                                 342   24     2 F 20-24      32:24.9   10:27/M
      72    MELISSA GOLBA                                 390   30     4 F 30-34      32:33.3   10:30/M
      73    Kelly Garbett                                 229   23     3 F 20-24      32:40.4   10:32/M
      74    EBONY JACKSON                                 385   20     4 F 20-24      32:47.0   10:35/M
      75    ALEX MCNEIL                                   383   22     5 F 20-24      32:47.5   10:35/M
      76    Anastasia Cloud         NEW CASTLE  PA        331   17     7 F 15-19      34:01.5   10:58/M
      77    Paula Russell                                 230   60     2 F 60-64      34:34.3   11:09/M
      78    Richard Russell                               231   70     1 M 70-74      34:57.7   11:16/M
      79    Cindy LaCom                                   235   47     1 F 45-49      35:28.1   11:26/M
      80    Tom Book                                      264   62     2 M 60-64      35:35.8   11:29/M
      81    Ada Rumburg                                   212   56     2 F 55-59      36:38.0   11:49/M
      82    Donald Cescon                                 213   71     2 M 70-74      36:39.2   11:49/M
      83    LAURA NOLAN                                   379   35     5 F 35-39      37:05.6   11:58/M
      84    Rob Lang                                      343   33     3 M 30-34      37:24.1   12:04/M
      85    ARYN MICALETTI                                381   33     5 F 30-34      37:40.1   12:09/M
      86    Irna Knapp                                    271   47     2 F 45-49      37:44.1   12:10/M
      87    Shannon Kacenga                               328   28     7 F 25-29      40:58.8   13:13/M
      88    Robert Arena                                  330   46     7 M 45-49      41:00.1   13:14/M
      89    Adam Wilcox                                   340   24     2 M 20-24      41:34.5   13:25/M
      90    Kathy Novakovich                              348   48     3 F 45-49      41:37.1   13:25/M
      91    JESSICA COSME                                 382   21     6 F 20-24      42:56.4   13:51/M
      92    Alexandra Knapp                               272   11     2 F  1-14      43:03.1   13:53/M
      93    sam craig                                     648    9     1 M  1-14      45:40.6   14:44/M
      94    Rev. Authur Joachim                           224   83     1 M 80-99      46:14.0   14:55/M
      95    KARA ROBESON                                  384   21     7 F 20-24      47:14.2   15:14/M
      96    Lisa Sands                                    354   38     6 F 35-39      47:38.6   15:22/M
      97    Vicki Bulisco                                 353   39     7 F 35-39      47:40.2   15:23/M
      98    Donna Schaefer                                350   47     4 F 45-49      48:13.1   15:33/M
      99    Marge Petroski                                352   64     3 F 60-64      48:46.0   15:44/M
     100    Debby Best                                    233   59     3 F 55-59      48:47.4   15:44/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Mary Parish                                   351   57     4 F 55-59      48:47.8   15:44/M
     102    Michael Schnelle                              336   26     6 M 25-29      49:06.9   15:50/M
     103    Ayo Adisa                                     338   23     3 M 20-24      49:07.7   15:51/M
     104    Abrie Schnelle                                344   25     8 F 25-29      49:27.5   15:57/M
     105    Drew Dek Lewis                                324   51     5 M 50-54      50:59.7   16:27/M
     106    RON LEWIS                                     364   45     8 M 45-49      51:00.7   16:27/M
     107    Cheryl Nerti Lewis                            325   50     3 F 50-54      51:01.0   16:27/M
     108    Sue Connelly Lewis                            282   51     4 F 50-54      51:03.8   16:28/M
     109    PATRICIA MATHEWS                              388   54     5 F 50-54      51:56.8   16:45/M
     110    Peter Hanson                                  234   44     6 M 40-44      51:58.1   16:46/M
     111    Lindsey Bowman Blaine                         275   29     9 F 25-29      52:09.6   16:49/M
     112    Colleen Blaine                                276   26    10 F 25-29      52:11.5   16:50/M
     113    Donna Blaine                                  274   57     5 F 55-59      52:14.3   16:51/M
     114    James Blaine                                  277   59     5 M 55-59      52:17.4   16:52/M
     115    Ray Book                                      268   27     7 M 25-29      52:56.2   17:05/M
     116    Ron Wimer                                     266   34     4 M 30-34      52:58.1   17:05/M
     117    GILL AUCE                                     646   44     4 F 40-44      53:29.2   17:15/M
     118    Christin Roach                                356   26    11 F 25-29      55:09.0   17:47/M
     119    Stephanie Laurenson                           359   28    12 F 25-29      55:13.6   17:49/M
     120    Bobbi Cooper                                  347   37     8 F 35-39      55:14.7   17:49/M
     121    Jen Cabecinba                                 346   29    13 F 25-29      55:15.3   17:49/M
     122    Liz Wimer                                     267   31     6 F 30-34      55:17.1   17:50/M
     123    Maggie Frary                                  357   66     1 F 65-69      55:23.4   17:52/M
     124    Nancy Bergey                                  218   70     1 F 70-74      55:24.9   17:52/M
     125    Sheri Black                                   355   52     6 F 50-54      57:25.9   18:31/M
     126    Cindy Book                                    265   55     6 F 55-59      58:07.4   18:45/M
     127    Shannon Clingensmith                          269   35     9 F 35-39      58:08.8   18:45/M
     128    Karen Bobbert                                 258   54     7 F 50-54      59:04.3   19:03/M
     129    Shannon Bobbert                               257   20     8 F 20-24      59:05.5   19:04/M
     130    DJ Bobbert                                    260   12     2 M  1-14      59:48.7   19:17/M
     131    Earl Bobbert                                  259   50     6 M 50-54      59:55.4   19:20/M
     132    Karen Binkley                                 255   66     2 F 65-69      59:58.1   19:21/M
     133    Frank Binkley                                 256   62     3 M 60-64      59:59.7   19:21/M
     134    Janet Verone                                  222   76     1 F 75-79    1:01:14.2   19:45/M