BLUE & GRAY 5K RUN / WALK

Overall

May 30, 2009


Results by Miles of Smiles Timing Services
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    JOHN KING               Philippi  WV          125   19 ***** M 15-19      17:19.1    5:35/M
       2    Riley Freeman           Moatsville  WV         73   16 ***** M 15-19      18:03.9    5:49/M
       3    ANDREW SHAFFER          Craigsville  WV        97   15 ***** M 15-19      18:13.7    5:53/M
       4    CHRIS TOOMPAS           Philippi  WV           88   17     1 M 15-19      18:19.8    5:55/M
       5    JOHN MARTIN             Evansville  IN        142   45     1 M 45-49      18:33.7    5:59/M
       6    BRIAN REIDER            Clarksburg  WV        124   24     1 M 20-24      19:23.5    6:15/M
       7    KEN LAVICTOIRE          Clarksburg  WV        131   40     1 M 40-44      19:33.4    6:18/M
       8    JOHN HIGGINS            Philippi  WV          102   17     2 M 15-19      19:40.5    6:21/M
       9    Brad Bowden             Morgantown  WV        135   23     2 M 20-24      19:42.1    6:21/M
      10    Marlon Henry            Montrose  WV           72   20     3 M 20-24      19:59.3    6:27/M
      11    MATTHEW KING            Philippi  WV          122   14     1 M 11-14      20:02.1    6:28/M
      12    JOEY SHREVES            Buckhannon  WV         99   12     2 M 11-14      20:07.5    6:29/M
      13    JORDAN RIFFLE           Grafton  WV           109   16     3 M 15-19      20:12.3    6:31/M
      14    James Work              Fairmont  WV           21   40     2 M 40-44      20:15.1    6:32/M
      15    AARON THOMPSON          Parkersburg  WV       123   16     4 M 15-19      20:30.0    6:37/M
      16    KYLE MCCAMWOOD          Bridgeport  WV        134   49     2 M 45-49      20:36.1    6:39/M
      17    JACOB CUTRIGHT          Buckhannon  WV        130   16     5 M 15-19      20:37.7    6:39/M
      18    Shaina Kopelov          Buckhannon  WV         20   15 ***** F 15-19      20:39.0    6:40/M
      19    AMANDA MAXWELL          Philippi  WV          145   24 ***** F 20-24      20:49.1    6:43/M
      20    DJ NAVARINI             Clarksburg  WV         83   23     4 M 20-24      20:57.5    6:45/M
      21    JORDYN WORK             Fairmont  WV          148   14     3 M 11-14      21:09.4    6:49/M
      22    Chuck Corley            Philippi  WV           48   47     3 M 45-49      21:18.4    6:52/M
      23    JOSH ZISKLE             Philippi  WV          119   18     6 M 15-19      22:03.6    7:07/M
      24    SCOTT NESLAND           Junior  WV            128   13     4 M 11-14      22:05.5    7:07/M
      25    chad feathers           Salem  WV             117   28     1 M 25-29      22:07.3    7:08/M
      26    NICHOLAS MATHENY        Philippi  WV          120   27     2 M 25-29      22:09.0    7:09/M
      27    JOHN BARGER             Elkins  WV            168   34     1 M 30-34      22:10.6    7:09/M
      28    Brianna Waybright       Belington  WV           5   14 ***** F 11-14      22:14.9    7:10/M
      29    Robert Mendez           Clarksburg  WV        127   54     1 M 50-54      22:15.5    7:11/M
      30    Trey Furby              Belington  WV          37   13     5 M 11-14      22:16.8    7:11/M
      31    ANTHONY FEATHERS        Clarksburg  WV        118   52     2 M 50-54      22:19.8    7:12/M
      32    ASHLEY RIPPLEY                                169   23     1 F 20-24      22:23.4    7:13/M
      33    Steve Simon             Clarksburg  WV         40   49     4 M 45-49      22:25.7    7:14/M
      34    Edward Sims             Richwood  WV            7   62     1 M 60-69      22:51.9    7:22/M
      35    Jim Woolfitt            Farmington  WV          9   57     1 M 55-59      23:14.3    7:30/M
      36    JOSH MATHENY            MARTINSBURG  WV       121   28     3 M 25-29      23:15.6    7:30/M
      37    Shelly Work             Fairmont  WV           22   34     1 F 30-34      23:19.1    7:31/M
      38    DAVID COBB              Philippi  WV           89   20     5 M 20-24      23:32.3    7:35/M
      39    LAUREN MCMILLEN         Shinnston  WV         151   15     1 F 15-19      23:36.1    7:37/M
      40    HANNAH MARTIN           Evansville  IN        141   15     2 F 15-19      24:00.9    7:45/M
      41    GARTH LINDLEY           Morgantown  WV        144   35     1 M 35-39      24:08.9    7:47/M
      42    Cody Everson            Belington  WV          38   12     6 M 11-14      24:11.0    7:48/M
      43    DAVE UNGER              Philippi  WV           75   39     2 M 35-39      24:31.3    7:55/M
      44    Paul Foy                Belington  WV          41   57     2 M 55-59      24:36.0    7:56/M
      45    Andy Everson            Belington  WV          30   10     1 M  1-10      24:43.4    7:58/M
      46    Jennifer Swift          Belington  WV          32   35     1 F 35-39      24:54.8    8:02/M
      47    JONNY WADEMEYER         Bridgeport  WV        147   63     2 M 60-69      25:01.1    8:04/M
      48    JACOB WORK              Fairmont  WV          149   12     7 M 11-14      25:15.0    8:09/M
      49    CELESTE KELLY           Belington  WV         170   13     1 F 11-14      25:22.1    8:11/M
      50    Amanda Carter           Elkins  WV              2   29     1 F 25-29      25:22.8    8:11/M
      51    CINDY NUZUM             Philippi  WV          133   32     2 F 30-34      25:29.6    8:13/M
      52    WAYNE RIDGWAY           Beverly  WV           158   21     6 M 20-24      25:33.2    8:15/M
      53    JOHN AUDIA              Clarksburg  WV        116   43     3 M 40-44      25:37.1    8:16/M
      54    DOUG YOST               Fairmont  WV          103   38     3 M 35-39      25:46.6    8:19/M
      55    Marissa Long            Belington  WV          45   13     2 F 11-14      25:50.0    8:20/M
      56    CHARLES MCMANIS         Belington  WV         160   16     7 M 15-19      25:53.6    8:21/M
      57    Mary Beth Long          Belington  WV          46   15     3 F 15-19      25:55.0    8:22/M
      58    Hannah Eberly           Philippi  WV           18   18     4 F 15-19      25:56.9    8:22/M
      59    TAMMY JONES             Bridgeport  WV        129   36     2 F 35-39      25:59.7    8:23/M
      60    MANDY ANDERSON          Bridgeport  WV        132   28     2 F 25-29      26:04.0    8:25/M
      61    BOB HAMMER              Beverly  WV           157   48     5 M 45-49      26:05.3    8:25/M
      62    Alex Fominko            Jane Lew  WV           23   49     6 M 45-49      26:07.4    8:25/M
      63    Stephen Griswold        Morgantown  WV         95   39     4 M 35-39      26:11.5    8:27/M
      64    Rachel Trader-Cuppari   Buckhannon  WV          8   34     3 F 30-34      26:17.8    8:29/M
      65    ROSS WATKINS            Philippi  WV           81   11     8 M 11-14      26:23.9    8:31/M
      66    Austin Waybright        Belington  WV           4    9     2 M  1-10      26:30.6    8:33/M
      67    Joshua Kaiser           Belington  WV          67    8     3 M  1-10      26:35.2    8:35/M
      68    KIYAN BARTLETT          Philippi  WV           79   8      4 M  1-10      26:52.8    8:40/M
      69    SHERRY LANTZ            CLARKSBURG  WV        165   34     4 F 30-34      26:55.0    8:41/M
      70    Heather Halfin          Moatsville  WV         69   33     5 F 30-34      27:08.0    8:45/M
      71    NICHOLAS STOCKBERGER                           98   14     9 M 11-14      27:10.3    8:46/M
      72    Jessica Salvia          Martinsburg  WV        33   28     3 F 25-29      27:14.0    8:47/M
      73    DYLAN HARPER            Philippi  WV           84   10     5 M  1-10      27:33.1    8:53/M
      74    COURTNEY TAUBERT        Morgantown  WV        143   23     2 F 20-24      27:42.6    8:56/M
      75    Shannon Reed            Morgantown  WV         56   32     6 F 30-34      27:45.8    8:57/M
      76    JOHN CONNIFF            Belington  WV         155   42     4 M 40-44      27:58.4    9:01/M
      77    Albert McQuain          Bridgeport  WV        114   73     1 M 70-99      28:48.9    9:17/M
      78    ALAN CASHELL            Elkins  WV            136   60     3 M 60-69      28:52.3    9:19/M
      79    Chance Richards         Weston  WV             54   22     7 M 20-24      28:53.3    9:19/M
      80    Jonathan Eubank         Jane Lew  WV           53   23     8 M 20-24      28:53.8    9:19/M
      81    Cindy Burgess           Buckhannon  WV         52   33     7 F 30-34      29:00.0    9:21/M
      82    KAMIAN BARTLETT         Philippi  WV           78   12    10 M 11-14      29:02.5    9:22/M
      83    GARY CORDER             Clarksburg  WV         96   62     4 M 60-69      29:06.6    9:23/M
      84    CALEB HAWKINS           Philippi  WV          166   11    11 M 11-14      29:11.7    9:25/M
      85    Bailey Stuart           Philippi  WV           71   12    12 M 11-14      29:15.3    9:26/M
      86    BRAD WESTHAFER          Mechanicsburg  PA     159   57     3 M 55-59      29:32.0    9:32/M
      87    Janet Zirkle            Lumberport  WV         29   52     1 F 50-54      29:33.8    9:32/M
      88    Jac k Kirby             West Milford  WV       36   61     5 M 60-69      29:41.4    9:35/M
      89    Brenda Fominko          Jane Lew  WV           24   51     2 F 50-54      29:49.6    9:37/M
      90    CALEB SHAW              Milton  WV            101   15     8 M 15-19      30:12.0    9:45/M
      91    Stephanie Runion        Philippi  WV           34   33     8 F 30-34      30:13.6    9:45/M
      92    Marlena Dib             Volga  WV              59   10     1 F  1-10      30:24.5    9:48/M
      93    Bob Wilkins             Philippi  WV           50   65     6 M 60-69      30:37.2    9:53/M
      94    TRACE JORDAN            Belington  WV         139   11    13 M 11-14      30:37.9    9:53/M
      95    Alicia Goff             Belington  WV          42   10     2 F  1-10      30:38.6    9:53/M
      96    BROOKE POMP             Belington  WV         104   10     3 F  1-10      30:43.1    9:55/M
      97    OLIVIA GOFF             Hambleton  WV         162   11     3 F 11-14      30:51.9    9:57/M
      98    HARRY MONTORO           Morgantown  WV        140   29     4 M 25-29      31:02.6   10:01/M
      99    Merida Kaiser           Belington  WV          66   13     4 F 11-14      31:13.1   10:04/M
     100    Tammy Casto             Elkins  WV             47   50     3 F 50-54      31:33.8   10:11/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    MACY JACKSON            Elkins  WV             87   28     4 F 25-29      31:41.1   10:13/M
     102    TARA KNUTSON-GARRETT    Grafton  WV           153   37     3 F 35-39      31:45.2   10:15/M
     103    Sara Corley             Philippi  WV           49   40     1 F 40-44      31:50.9   10:16/M
     104    ABBY SAENZ              Buckhannon  WV         86   17     5 F 15-19      32:19.0   10:25/M
     105    Melinda Parsons         Parsons  WV            64   30     9 F 30-34      32:21.4   10:26/M
     106    Annie Ferguson          Belington  WV          68    9     4 F  1-10      32:39.9   10:32/M
     107    TIM FERGUSON            Belington  WV         152   40     5 M 40-44      32:40.2   10:32/M
     108    Lisa Everson            Belington  WV          39   41     2 F 40-44      33:09.4   10:42/M
     109    KEN LOUGHRAN            Philippi  WV          150   74     2 M 70-99      33:31.2   10:49/M
     110    KAREN GOFF              Hambleton  WV         163   47     1 F 45-49      33:31.6   10:49/M
     111    DEE DEE NESTOR          Elkins  WV             74   51     4 F 50-54      33:32.0   10:49/M
     112    MEGAN SNYDER            Buckhannon  WV         85   28     5 F 25-29      33:36.6   10:50/M
     113    RON HAGGERTY            Clarksburg  WV         92   30     2 M 30-34      33:38.3   10:51/M
     114    Clay Stuart             Philippi  WV           70   10     6 M  1-10      33:55.5   10:56/M
     115    Beth Long               Belington  WV          44   39     4 F 35-39      34:03.7   10:59/M
     116    Eva Michel              Philippi  WV           19   20     3 F 20-24      34:07.7   11:00/M
     117    Tara Harms-Becker       Philippi  WV           15   20     4 F 20-24      34:16.5   11:03/M
     118    Ruth Wiens              Philippi  WV           14   18     6 F 15-19      34:22.2   11:05/M
     119    Kathryn Davis           Moatsville  WV         28   52     5 F 50-54      34:56.0   11:16/M
     120    CHRIS PIERCE            Bridgeport  WV         82   37     5 M 35-39      35:02.3   11:18/M
     121    HEATHER STOCKINGER      Morgantown  WV        137   32    10 F 30-34      35:11.3   11:21/M
     122    LUKE DEVORES            Belington  WV          76   18     9 M 15-19      35:16.6   11:23/M
     123    MICHA CUNNINGHAM        Philippi  WV           80   11     5 F 11-14      35:34.6   11:28/M
     124    Brodi Hively            Philippi  WV           10   11     6 F 11-14      35:38.8   11:30/M
     125    BRYAN SHULTE            Philippi  WV          113   12    14 M 11-14      35:52.3   11:34/M
     126    Penny Watson            Shinnston  WV          35   45     2 F 45-49      36:02.5   11:37/M
     127    WENDY BODKINS           Norton  WV            146   39     5 F 35-39      36:08.8   11:39/M
     128    Ernie Doll              Pennsboro  WV          13   71 ***** M 70-99      36:37.0   11:49/M
     129    JILL BECKER             Philippi  WV          126   45     3 F 45-49      37:32.2   12:06/M
     130    ROBERT COLE             Buckhannon  WV        138   74     3 M 70-99      37:38.5   12:08/M
     131    BRANDEN DOLLY           Belington  WV          77   22     9 M 20-24      37:38.9   12:08/M
     132    DAVE GOFF               Hambleton  WV         161   42     6 M 40-44      37:47.9   12:11/M
     133    RUDY VINCENT            Fairmont  WV          115   55 ***** M 51-60      37:56.4   12:14/M
     134    Lori DiBacco            Elkins  WV             65   37     6 F 35-39      38:14.2   12:20/M
     135    TED MORTON              Fairmont  WV           94   33     3 M 30-34      38:19.3   12:22/M
     136    DESIREE MORTON          Fairmont  WV           93   34    11 F 30-34      38:19.7   12:22/M
     137    Rebedda Pickens         Jane Lew  WV           26   28     6 F 25-29      38:26.7   12:24/M
     138    Russell Trefz           Weston  WV             51   72     4 M 70-99      38:28.1   12:25/M
     139    Allison Iapalucci       Grafton  WV            57   30    12 F 30-34      39:17.0   12:40/M
     140    Victor Iapalucci        Grafton  WV            58   31     4 M 30-34      39:17.4   12:40/M
     141    DAN WEINGART            Philippi  WV          111   10     7 M  1-10      40:20.1   13:01/M
     142    Oliver Reed             Morgantown  WV         55    8     8 M  1-10      40:26.7   13:03/M
     143    Billy Davis             Moatsville  WV         27   57     4 M 55-59      40:36.4   13:06/M
     144    Marcos Wright-Kuhns     Philippi  WV           17   25 ***** M 21-30      42:51.8   13:49/M
     145    Beth Wright-Kuhns       Philippi  WV           16   24 ***** F 21-30      42:52.1   13:50/M
     146    KENDRA HURST            Buckhannon  WV        110   15 ***** F  1-20      43:13.0   13:56/M
     147    LIANA KOPELOV           Buckhannon  WV        108   15 ***** F  1-20      43:13.5   13:56/M
     148    ABBY WEINGART           Philippi  WV          112   5      5 F  1-10      43:48.7   14:08/M
     149    LEAH SEAMAN             Philippi  WV          106   10     6 F  1-10      44:27.0   14:20/M
     150    Cynthia Mugnano         Mt. Clare  WV           3   51     1 F 51-60      44:27.7   14:20/M
     151    Josh Everson            Belington  WV          31   13    15 M 11-14      44:28.2   14:21/M
     152    Barbara Bryan           Philippi  WV            6   72     1 F 70-99      45:09.7   14:34/M
     153    CINDY KELLEY            Philippi  WV           90   51     2 F 51-60      45:11.3   14:35/M
     154    JOE HUGHES              Elkins  WV             91   56     1 M 51-60      45:12.6   14:35/M
     155    JUDY THOMPSON           Mount Clare  WV       164   59     3 F 51-60      45:16.2   14:36/M
     156    PAT HIBBS               Buckhannon  WV        100   57     4 F 51-60      45:16.7   14:36/M
     157    RUSTON JR. SEAMAN       Philippi  WV          107   8      9 M  1-10      47:26.7   15:18/M
     158    RUSTON SEAMAN           Philippi  WV          105   40     7 M 40-44      47:29.4   15:19/M
     159    GARRETT CONNIFF         Belington  WV         156   8      1 M  1-20      52:23.2   16:54/M
     160    LISA CONNIFF            Belington  WV         154   34     1 F 31-40      52:25.2   16:55/M
     161    KATE BARGER             Elkins  WV            167   29     1 F 21-30      52:35.1   16:58/M
     162    Marsha Nestor           Moatsville  WV         25   52     5 F 51-60      53:36.6   17:17/M