ACMH HOSPITAL ROCKY'S 5K

Age Group Results

May 14, 2011


Results by Miles of Smiles Timing Services

5K

Overall Female OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    LINDSAY NEMEC                               28       11     22:47.70    7:21/M
       2    KELLY CHECK                                 35       12     22:49.60    7:22/M
       3    Jennifer Kromka         Ford City  PA       26       19     24:18.40    7:50/M

Female 0 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JANE OSMAN                                  0       133     43:57.00   14:11/M
       2    LAUREN WORTHINGTON                          0       165     49:33.20   15:59/M

Female 1 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARIANA CLARK                                10       89     31:34.90   10:11/M
       2    ASHLYNN CORNISH                             9       116     39:38.40   12:47/M
       3    KAYLA CHECK                                 8       126     42:32.40   13:43/M
       4    MYA MORRIS                                  4       130     43:26.40   14:01/M
       5    Emily Fulton            Dayton  PA           7      145     47:19.20   15:16/M
       6    LAINI BERRY                                 9       151     47:53.70   15:27/M
       7    MAGGIE CYPHER                               7       152     47:53.90   15:27/M
       8    Molly Coil              Templeton  PA        2      197     53:24.40   17:14/M
       9    Maci Lorigan            Kittanning  PA       7      206     54:17.70   17:31/M
      10    Madisyn Lorigan         Kittanning  PA      10      207     54:18.00   17:31/M
      11    Anna Harmon             Kittanning  PA      10      235     56:38.20   18:16/M

Female 11 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Taylor Relich           Ford City  PA       13       43     26:27.70    8:32/M
       2    Gina Anthony                                14       46     26:57.10    8:42/M
       3    Leah Roudybush          New Bethlehem  PA   13       51     27:54.00    9:00/M
       4    Hannah Bowman           Ford City  PA       12       57     28:15.90    9:07/M
       5    Leah Baum               Templeton  PA       14       61     28:34.30    9:13/M
       6    Courtney Horner         Yatesboro  PA       15       67     28:55.40    9:20/M
       7    Hailey Bigley           Kittanning  PA      15       75     30:19.00    9:47/M
       8    Ashleigh Bowser         Kittanning  PA      11       76     30:28.30    9:50/M
       9    Abbey Smith             Ford City  PA       14       85     31:20.40   10:06/M
      10    Karlee Smith            Ford City  PA       14      100     33:18.50   10:45/M
      11    Brittany Trithart       Kittanning  PA      13      117     39:39.40   12:47/M
      12    Lexie Lightner          Dayton  PA          12      119     40:21.20   13:01/M
      13    Kayla Grafton           Kittanning  PA      11      122     40:52.30   13:11/M
      14    Hailey Shields          Ford City  PA       11      160     48:44.80   15:43/M
      15    Molly Henry             Kittanning  PA      11      168     50:32.70   16:18/M
      16    BEREA LONGWELL                              15      182     51:59.00   16:46/M
      17    ANNA LONGWELL                               12      183     51:59.70   16:46/M
      18    Marisa Karenchak        Kittanning  PA      15      185     52:20.90   16:53/M
      19    Roxanne Crissman        Kittanning  PA      13      218     54:57.50   17:44/M
      20    MADISON WALKER                              14      219     54:57.90   17:44/M
      21    CLARISSA GRAFTON                            14      227     55:18.80   17:50/M
      22    SHANNON STIRLING                            15      228     55:47.10   18:00/M
      23    Rachel Stirling         Kittanning  PA      14      229     55:47.20   18:00/M
      24    Paige Gray              Kittanning  PA      14      231     56:27.90   18:13/M
      25    CHYEANNA TRAISTER                           13      240     57:21.80   18:30/M

Female 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathryn Hamilton        Kittanning  PA      17       37     25:57.80    8:22/M
       2    Heather Davis           Kittanning  PA      17       38     25:58.20    8:23/M
       3    JULIANNA ROCCO                              18       53     28:00.00    9:02/M
       4    Janelle Claypool        Worthington  PA     19       54     28:09.30    9:05/M
       5    Erin Lessner            Templeton  PA       16       66     28:49.30    9:18/M
       6    Erica Lessner           Templeton  PA       16       83     31:11.80   10:04/M
       7    Beverley Kozuch         Templeton  PA       16       94     32:15.60   10:24/M
       8    Marisa Baum             Templeton  PA       18      113     38:28.60   12:25/M
       9    Rachel Lager            Templeton  PA       17      171     50:52.20   16:25/M
      10    Erin Roudybush          New Bethlehem  PA   16      199     53:36.90   17:17/M
      11    Anna Boguslawski        Ford City  PA       16      208     54:29.90   17:35/M
      12    Danielle Gray           Kittanning  PA      19      245     58:47.40   18:58/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Lehner              Monroeville  PA     23       33     25:34.10    8:15/M
       2    Kristen Taddie          Kittanning  PA      24       35     25:50.30    8:20/M
       3    Rebecca Carlson         Kittanning  PA      21       50     27:33.40    8:53/M
       4    Lynzee Panchik          Ford City  PA       20       63     28:42.00    9:15/M
       5    Jill Roudybush          Seminole  PA        22      125     42:18.60   13:39/M
       6    Rebecca Lehner          Monroeville  PA     21      134     44:00.50   14:12/M
       7    Sarah Grafton           Worthington  PA     20      162     48:57.00   15:47/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Traci Dindinger         Indiana  PA         27       36     25:53.00    8:21/M
       2    Carly Cowan             Kittanning  PA      28       42     26:18.60    8:29/M
       3    Kayla Kirkpatrick       Rural Valley  PA    25       45     26:53.20    8:40/M
       4    ANTINA CARLESI                              25       55     28:12.90    9:06/M
       5    Katherine Czekanski     Irwin  PA           28       78     30:43.20    9:55/M
       6    Toni Conrad             Indiana  PA         29       80     30:55.30    9:58/M
       7    Jamie Silvis            Rural Valley  PA    27      107     36:13.40   11:41/M
       8    April Piccola           Ford City  PA       28      128     43:19.50   13:58/M
       9    Jess Fiscus             Kittanning  PA      29      155     48:01.70   15:29/M
      10    Jennifer Stirling       Kittanning  PA      26      230     55:47.90   18:00/M
      11    Kelly Stover            Manorville  PA      28      254   1:10:40.00   22:48/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephanie Morris        Ford City  PA       33       30     25:00.60    8:04/M
       2    Devin Lorigan           Kittanning  PA      31       59     28:21.90    9:09/M
       3    Holly Mellish           Ford City  PA       34       62     28:40.80    9:15/M
       4    SUZANNE BURDIN                              34       72     29:26.10    9:30/M
       5    Carrie Rodgers          Worthington  PA     34      143     46:38.40   15:03/M
       6    Caren Fiscus            Ford City  PA       30      154     48:00.10   15:29/M
       7    Jessica Coil            Templeton  PA       32      202     53:52.50   17:23/M
       8    KARA REMALEY                                32      214     54:52.20   17:42/M
       9    Rachel Trudgen          Worthington  PA     30      216     54:55.90   17:43/M
      10    Libby Black             Kittanning  PA      30      217     54:57.20   17:44/M
      11    CATHY LORIGAN                               34      243     57:37.00   18:35/M
      12    Lisa Shultz             Ford City  PA       30      253   1:10:37.00   22:47/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lee Ann Formaini        Kittanning  PA      36       40     26:07.50    8:25/M
       2    Stacey Bowen            Butler  PA          37       41     26:11.60    8:27/M
       3    Angela Lamison          Kittanning  PA      35       81     31:01.10   10:00/M
       4    Angela Horner           Yatesboro  PA       38       84     31:19.20   10:06/M
       5    LORI MCCULLY                                35       87     31:33.80   10:11/M
       6    CINDY MCCREA                                36       93     32:05.80   10:21/M
       7    Jessica Brewer          Rural Valley  PA    35       95     32:19.10   10:25/M
       8    YANI NARASSE                                39      129     43:23.30   14:00/M
       9    Melissa Lorigan         Worthington  PA     36      136     44:20.60   14:18/M
      10    Elizabeth Mauk          Ford City  PA       36      161     48:51.60   15:45/M
      11    Rebecca Fester          Ford City  PA       38      179     51:49.20   16:43/M
      12    Amy Emminger            Kittanning  PA      35      233     56:37.00   18:16/M
      13    Mindy McClister         Worthington  PA     38      241     57:27.50   18:32/M
      14    Jennifer Trithart       Kittanning  PA      37      244     57:38.60   18:35/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Gress             Creekside  PA       43       58     28:18.30    9:08/M
       2    CINDY CORNISH                               42      115     39:35.80   12:46/M
       3    Ronna Bowser            Kittanning  PA      40      138     45:42.00   14:45/M
       4    Deena Fulton            Dayton  PA          41      146     47:20.20   15:16/M
       5    Paula Berry             Dayton  PA          42      167     49:37.60   16:00/M
       6    Stacey Henry            Kittanning  PA      43      172     51:15.40   16:32/M
       7    Pam Kirkpatrick         Rural Valley  PA    41      194     53:16.60   17:11/M
       8    Stacia Boguslawski      Ford City  PA       40      209     54:30.90   17:35/M
       9    Linda Bellas            Kittanning  PA      41      222     55:03.60   17:45/M
      10    Jenise Bigley           Kittanning  PA      40      223     55:07.10   17:47/M
      11    Gloria Claypoole        Cowansville  PA     42      232     56:28.10   18:13/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    AMY BLODGETT                                48       73     29:31.80    9:31/M
       2    Faye Smith              Ford City  PA       48       86     31:27.00   10:09/M
       3    Patty Grafton           Worthington  PA     46      108     36:28.00   11:46/M
       4    Lana Crownover          Kittanning  PA      45      112     37:50.30   12:12/M
       5    Dawn Enterline          Dayton  PA          48      121     40:41.80   13:07/M
       6    Rita Lane               Butler  PA          49      166     49:35.70   16:00/M
       7    Valerie Lager           Templeton  PA       48      174     51:26.40   16:35/M
       8    Carla Weber             Kittanning  PA      49      186     52:30.10   16:56/M
       9    Valerie Shaner          Kittanning  PA      47      188     52:33.30   16:57/M
      10    Joy Bowser              Kittanning  PA      45      213     54:40.90   17:38/M
      11    Teresa Hollobaugh       East Brady  PA      49      225     55:17.80   17:50/M
      12    Melissa Lichanec        Worthington  PA     45      226     55:18.10   17:50/M
      13    MICHELLE ATHERTON                           49      246     58:48.80   18:58/M
      14    MARSHA JOHNS                                45      247     58:51.80   18:59/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    JULIE OPALKA                                53       65     28:48.10    9:17/M
       2    VICKIE ENCISO                               50       98     33:15.40   10:44/M
       3    Cathy Strate            Dayton  PA          53      120     40:37.40   13:06/M
       4    Melinda Wolfe           Kittanning  PA      53      139     45:46.50   14:46/M
       5    Sheila Lehner           Monroeville  PA     53      141     46:02.20   14:51/M
       6    Brenda Long             Kittanning  PA      51      142     46:37.90   15:02/M
       7    Genelle Dunn            Kittanning  PA      53      159     48:40.20   15:42/M
       8    Franke Schmidt          Kittanning  PA      51      187     52:31.10   16:56/M
       9    Sandy Hockenberry       Ford City  PA       52      200     53:50.50   17:22/M
      10    Kathy Guth              Kittanning  PA      53      201     53:51.60   17:22/M
      11    Karen Crissman          Kittanning  PA      53      238     56:56.60   18:22/M
      12    Tracy Trulick           Kittanning  PA      50      249   1:00:58.60   19:40/M
      13    Lois Kiger              Kittanning  PA      50      255   1:10:45.00   22:49/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    KATHY GILLARD                               55       92     32:02.90   10:20/M
       2    Mindy Knappenberger     Worthington  PA     55      149     47:39.70   15:22/M
       3    Connie Cogley           Rural Valley  PA    55      195     53:21.50   17:13/M
       4    Nancy Wright            Vandergrift  PA     55      205     54:15.50   17:30/M
       5    Linda Fox               Kittanning  PA      56      234     56:37.10   18:16/M
       6    HOLLY HEIGLEY                               59      236     56:52.90   18:21/M
       7    KIEREN DUFFY                                57      248   1:00:53.40   19:38/M
       8    Beverly Steffey         Kittanning  PA      57      250   1:01:23.90   19:48/M
       9    Linda Hutchinson        Kittanning  PA      59      251   1:04:06.30   20:41/M
      10    Jackie Yockey           Kittanning  PA      57      252   1:04:07.60   20:41/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Green         Butler  PA          64       88     31:34.30   10:11/M
       2    Sharon Scaife           Kittanning  PA      63      123     41:22.00   13:21/M
       3    Noraine Cockroft        shelocta  PA        64      156     48:06.80   15:31/M
       4    Gretchen Black          Kittanning  PA      61      215     54:54.60   17:43/M
       5    Candy Fennell           Ford City  PA       64      239     57:04.30   18:25/M
       6    Linda Pella             Kittanning  PA      63      242     57:28.70   18:32/M

Female 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betty Jack              Kittanning  PA      72      140     45:55.00   14:49/M
       2    Pat Longwell            Kittanning  PA      65      189     52:52.70   17:03/M
       3    Susie Rice              Manorville  PA      69      191     53:00.20   17:06/M

Overall Male OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    EAN KING                                    33        1     17:26.20    5:37/M
       2    Brian Forester          SAXONBURG  PA       40        2     18:30.40    5:58/M
       3    TIM MONFRE                                  51        3     18:54.00    6:06/M

Male 1 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    CONNOR MORRIS                               8        70     29:04.50    9:23/M
       2    Dylan Morris            Ford City  PA        6      104     34:53.40   11:15/M
       3    Chancellor Lamison      Kittanning  PA      10      110     36:49.20   11:53/M
       4    Jeremy Stitt            Smicksburg  PA       9      118     39:56.10   12:53/M
       5    PAUL CYPHER                                 10      131     43:28.30   14:01/M
       6    COLTON REMALEY                              10      153     47:54.60   15:27/M
       7    Patrick Lane            Butler  PA           8      163     49:29.40   15:58/M
       8    Jackson Lager           Templeton  PA        9      169     50:48.70   16:23/M
       9    Wyatt Lager             Templeton  PA        8      170     50:49.30   16:24/M
      10    ALEXANDER TRAISTER                          10      196     53:23.20   17:13/M
      11    Zane Coil               Templeton  PA        6      198     53:25.30   17:14/M
      12    Matt Trithart           Kittanning  PA       7      204     53:59.00   17:25/M
      13    Noah Bigley             Kittanning  PA       9      221     55:03.30   17:45/M

Male 11 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Zac Horner              Yatesboro  PA       14       23     24:32.20    7:55/M
       2    JACOB LORIGAN                               12       24     24:40.50    7:57/M
       3    Logan Robb              Kittanning  PA      14       28     24:52.90    8:01/M
       4    TYLER FULMER            ELDERTON  PA        13       31     25:05.50    8:05/M
       5    Nathan Fulton           Dayton  PA          11       52     27:59.00    9:02/M
       6    Evan Marino             Smicksburg  PA      11       82     31:07.50   10:02/M
       7    Owen Fleming            ELDERTON  PA        11       97     33:12.60   10:43/M
       8    Brennan Grafton         Worthington  PA     11      103     34:03.10   10:59/M
       9    Justin Stitt            Smicksburg  PA      11      106     35:08.00   11:20/M
      10    JEREMY RIGATTI                              14      147     47:22.00   15:17/M
      11    Cameron Toy             Worthington  PA     14      148     47:22.40   15:17/M
      12    LOGAN BOWSER                                11      150     47:53.40   15:27/M
      13    Matthew Dunn            Kittanning  PA      13      158     48:19.50   15:35/M
      14    Drew Fester             Ford City  PA       11      178     51:43.60   16:41/M
      15    SPENCER TOY                                 12      180     51:53.20   16:44/M
      16    BRENTON PLESS                               14      210     54:32.00   17:35/M
      17    Josh Henry              Kittanning  PA      14      211     54:36.30   17:37/M
      18    BRAYDON TOY                                 14      212     54:36.70   17:37/M
      19    MATTHEW WORTHINGTON                         14      220     55:01.30   17:45/M

Male 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Caleb Smith             Ford City  PA       16        8     20:48.70    6:43/M
       2    Matthew Grafton         Worthington  PA     16        9     21:31.40    6:56/M
       3    Kody Beer               kittanning  PA      16       16     23:35.30    7:36/M
       4    JOEY RECUPERO                               16       17     23:39.70    7:38/M
       5    Kevin Valasek           Ford City  PA       17       39     26:00.70    8:23/M
       6    Micah Grafton           Worthington  PA     18       44     26:39.70    8:36/M
       7    Seth Grafton            Worthington  PA     16       60     28:31.80    9:12/M
       8    Steve Kozuch            Templeton  PA       17      114     39:09.60   12:38/M
       9    WILLIAM STRONG                              17      190     52:55.70   17:04/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    A SOLOMON                                   20      124     41:38.00   13:26/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    KODY FLANDERS                               25        4     19:33.60    6:18/M
       2    CLIFF BRISON                                29       20     24:29.50    7:54/M
       3    Matthew Dimond          Kittanning  PA      29       34     25:47.10    8:19/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brad Thompson           Kittanning  PA      33       14     22:53.80    7:23/M
       2    Jeffrey Philburn        Dawson  PA          31       15     23:34.60    7:36/M
       3    SCOTT SEELEY                                30       25     24:42.00    7:58/M
       4    GREG MCCULLY                                34       27     24:45.60    7:59/M
       5    Greg Masci              Kittanning  PA      31       68     28:56.50    9:20/M
       6    Daniel Morris           Ford City  PA       34      105     34:54.40   11:15/M
       7    Josh Trudgen            Worthington  PA     30      192     53:03.40   17:07/M
       8    Brian Coil              Templeton  PA       32      203     53:55.70   17:24/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    SPENCER CLARK                               37       90     31:35.40   10:11/M
       2    CHRISTOPHER PEAT                            35      109     36:47.70   11:52/M
       3    KEVIN CHECK                                 35      127     42:34.00   13:44/M
       4    Brian Kepple            Chicora  PA         36      132     43:49.60   14:08/M
       5    PHILIP NARCISSE                             36      176     51:36.30   16:39/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Cochran           Chicora  PA         44        7     20:36.70    6:39/M
       2    Jeff Bowser             Kittanning  PA      42       21     24:30.40    7:54/M
       3    Boomer Heeter           Ford City  PA       43       47     26:57.70    8:42/M
       4    Dean Gress              Creekside  PA       43       49     27:10.20    8:46/M
       5    Brooks Fleming          ELDERTON  PA        41       99     33:17.20   10:44/M
       6    Ray Shaner              Kittanning  PA      41      164     49:30.00   15:58/M
       7    Robert Fester           Ford City  PA       41      177     51:43.40   16:41/M
       8    Greg Toy                Worthington  PA     41      181     51:56.20   16:45/M
       9    Gary Bigley             Kittanning  PA      41      224     55:07.70   17:47/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mitch RADELLA           CRANBERRY TWP.  PA  45        6     20:07.50    6:29/M
       2    Nick Kijowski           East Brady  PA      47       26     24:42.90    7:58/M
       3    CURTIS MERTZ                                46       48     27:00.60    8:43/M
       4    JOE RECUPERO                                47       56     28:13.50    9:06/M
       5    Tom Smith               Ford City  PA       46       64     28:43.60    9:16/M
       6    Curtis Stitt            Smicksburg  PA      45       77     30:34.90    9:52/M
       7    Lance Henry             Kittanning  PA      45      173     51:16.00   16:32/M
       8    KEVIN BALCHUNAS                             49      184     52:19.20   16:53/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    SMOKE MCCULLOUGH                            53        5     19:56.00    6:26/M
       2    JIM SIMMONS                                 54       10     22:45.00    7:20/M
       3    Frank Tarantine         Youngstown  OH      52       18     23:46.90    7:40/M
       4    Michael Roudybush       New Bethlehem  PA   52       29     24:56.10    8:03/M
       5    John Strate             Dayton  PA          52      102     33:58.40   10:57/M
       6    Mark Lehner             Monroeville  PA     53      135     44:00.80   14:12/M
       7    Dennis Lager            Templeton  PA       54      175     51:27.00   16:36/M
       8    SCOTT STIRLING                              52      237     56:56.20   18:22/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    HAL ALTMAN                                  59       71     29:12.50    9:25/M
       2    RICHARD GIBSON                              56       79     30:51.60    9:57/M
       3    Al Lane                 Butler  Pa          55       96     33:08.00   10:41/M
       4    Terry Johns             Kittanning  PA      59      111     36:51.70   11:53/M
       5    Tom Davis               Kittanning  PA      57      144     46:49.60   15:06/M
       6    Ray Dunn                Kittanning  PA      58      157     48:19.00   15:35/M
       7    John Uleski             Freeport  PA        59      193     53:10.10   17:09/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVE KING                                   60       22     24:31.30    7:55/M
       2    Bill Clevenger          blairsville  PA     62       32     25:20.30    8:10/M
       3    Tim Cockroft            Shelocta  PA        64       91     31:59.00   10:19/M
       4    Dave Bochman            New Kensington  PA  61      137     44:57.20   14:30/M

Male 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lou Alaksin             New Galilee  PA     70       13     22:50.90    7:22/M
       2    Lou Lodovico            Ellwood City  PA    87       69     28:59.10    9:21/M
       3    JOESEPH PALINSKI                            69       74     30:00.30    9:41/M
       4    GRANT ANDERSON                              70      101     33:21.60   10:45/M