5K
Place Name City Bib No Age Age Group Time Pace
1 Austin Pondel Columbus PA 564 17 ***** M 16-19 16:21.1 5:16/M
2 Shawn Wiler Columbus PA 586 18 ***** M 16-19 17:14.6 5:34/M
3 Quentin Brunst Spartansburg PA 513 18 ***** M 16-19 17:28.7 5:38/M
4 Steve Battaglia Clymer NY 506 40 1 M 40-44 17:42.4 5:43/M
5 Steve Curcio ERIE PA 519 30 1 M 30-34 18:20.4 5:55/M
6 Robb Frost Erie PA 530 31 2 M 30-34 19:11.6 6:11/M
7 Dante Stefanelli Erie PA 575 16 1 M 16-19 19:13.8 6:12/M
8 ROB KOLODZIEJCZAK North East PA 123 38 1 M 35-39 19:22.6 6:15/M
9 Kimberly Turner Corry PA 581 29 ***** F 25-29 19:41.0 6:21/M
10 James Tomcho Union City PA 580 17 2 M 16-19 19:56.8 6:26/M
11 SHAUN BABCOCK Lancaster NY 120 36 2 M 35-39 21:18.7 6:52/M
12 Pam Morton Wattsburg PA 558 47 ***** F 45-49 21:28.5 6:55/M
13 Katie Manno Erie PA 554 18 ***** F 16-19 21:34.1 6:57/M
14 Randy Clapp Corry PA 517 43 2 M 40-44 21:48.1 7:02/M
15 Curtis Kalika Corry PA 545 24 1 M 20-24 21:49.5 7:02/M
16 Rodney Curtis Corry PA 520 42 3 M 40-44 21:50.7 7:03/M
17 Troy Turner Corry PA 582 32 3 M 30-34 21:53.4 7:04/M
18 David Donahue Conneaut Lake PA 525 59 1 M 55-59 21:56.9 7:05/M
19 STEVE STODDARD Corry PA 108 48 1 M 45-49 22:08.6 7:08/M
20 Ed Zarger Corry PA 589 54 1 M 50-54 22:11.4 7:09/M
21 JOE MILLER Hummelstown PA 137 46 2 M 45-49 22:21.3 7:13/M
22 MICHAEL MILLER Hummelstown PA 136 13 1 M 12-15 22:40.1 7:19/M
23 Bob Cummings Corry PA 518 58 2 M 55-59 22:40.4 7:19/M
24 Ryan Lawrence Union City PA 546 26 1 M 25-29 22:51.6 7:22/M
25 Sara Hillman Spencerport NY 536 23 1 F 20-24 22:51.8 7:22/M
26 Tim Brunst Spartansburg PA 514 45 3 M 45-49 23:04.6 7:26/M
27 LORI MEZEIVTCH BALDWIN PA 121 41 1 F 40-44 23:14.6 7:30/M
28 Richard Morton Wattsburg PA 559 53 2 M 50-54 23:35.7 7:36/M
29 DONALD BAKER Centerville PA 126 51 3 M 50-54 23:43.4 7:39/M
30 Daniel Leek LaFargeville NY 549 15 2 M 12-15 23:50.9 7:41/M
31 Andrew Leek LaFargeville NY 547 13 3 M 12-15 23:53.9 7:42/M
32 Jon Beckman Corry PA 508 32 4 M 30-34 23:55.8 7:43/M
33 Noah Carpenter Lake City PA 516 15 4 M 12-15 23:58.3 7:44/M
34 Laura Beckman Corry PA 509 29 1 F 25-29 24:12.1 7:48/M
35 JIM EGGLESTON Warren PA 128 66 1 M 65-69 24:15.4 7:49/M
36 John Tate Corry PA 578 63 1 M 60-64 24:18.0 7:50/M
37 Karen Groshek Erie PA 534 38 1 F 35-39 24:21.0 7:51/M
38 Tim Daley North Olmsted OH 521 56 3 M 55-59 24:39.0 7:57/M
39 NICOLE GUNSHER Depew NY 119 34 1 F 30-34 25:07.1 8:06/M
40 Sam Jones Erie PA 544 20 2 M 20-24 25:17.3 8:09/M
41 Bryce Leek LaFargeville NY 548 32 5 M 30-34 25:21.4 8:11/M
42 Autumn Baker Corry PA 505 26 2 F 25-29 25:22.1 8:11/M
43 BILL ROSS Corry PA 107 58 4 M 55-59 25:29.3 8:13/M
44 Dan Bump Corry PA 515 34 6 M 30-34 25:33.0 8:15/M
45 Jill McIntyre Corry PA 556 38 2 F 35-39 25:39.3 8:16/M
46 CAROLYN CURCIO Arlington VA 133 28 3 F 25-29 25:55.6 8:22/M
47 Duane Northrop Lake City PA 562 60 2 M 60-64 26:37.4 8:35/M
48 Greg Howard Wimberley TX 540 50 4 M 50-54 26:42.3 8:37/M
49 BEN ZAPPA Ridgway PA 118 72 1 M 70-99 26:44.4 8:37/M
50 KEVAN WEBB Mount Juliet TN 101 42 4 M 40-44 26:54.0 8:41/M
51 JILL BOLMER Corry PA 103 60 1 F 60-64 27:06.3 8:45/M
52 Brittany Stine Corry PA 577 15 1 F 12-15 27:13.9 8:47/M
53 Erin Passinger Corry PA 563 34 2 F 30-34 27:19.8 8:49/M
54 Rachel Miklosey Corry PA 557 25 4 F 25-29 27:22.7 8:50/M
55 MISSY TURBEN Corry PA 134 39 3 F 35-39 27:27.5 8:51/M
56 WALTER PATTERSON Grove City PA 106 49 4 M 45-49 27:29.2 8:52/M
57 Kathryn Howard Wimberley TX 541 49 1 F 45-49 27:35.6 8:54/M
58 Emily Stefanelli Erie PA 576 18 1 F 16-19 27:40.5 8:55/M
59 TAMMY STODDARD Corry PA 109 44 2 F 40-44 27:58.1 9:01/M
60 Meagan Gottschling Corry PA 532 15 2 F 12-15 28:00.8 9:02/M
61 Richard Read Corry PA 567 70 2 M 70-99 28:14.0 9:06/M
62 ALEXIS LAROCCA Fairview PA 125 15 3 F 12-15 28:16.5 9:07/M
63 John Ferritto Erie PA 529 46 5 M 45-49 28:34.0 9:13/M
64 GEORGE LOREN Waterford PA 113 61 3 M 60-64 28:36.5 9:14/M
65 Beth McCray Corry PA 555 35 4 F 35-39 28:39.7 9:15/M
66 DICK NICHOLS Centerville PA 129 69 2 M 65-69 29:13.4 9:25/M
67 ALISA LUCARELLI BALDWIN PA 122 41 3 F 40-44 29:29.8 9:31/M
68 Robin Eastman Corry PA 527 32 3 F 30-34 29:42.8 9:35/M
69 Jim Jackman Corry PA 543 66 3 M 65-69 29:47.5 9:36/M
70 Bill Smith Harborcreek PA 572 57 5 M 55-59 29:57.5 9:40/M
71 Allison Ahl Corry PA 501 12 4 F 12-15 30:08.2 9:43/M
72 Nick Steadman Union City PA 574 25 2 M 25-29 30:11.0 9:44/M
73 Brenda Rowland Deland FL 570 49 2 F 45-49 30:24.3 9:48/M
74 Kim Lusiak Clymer NY 552 53 1 F 50-54 30:26.3 9:49/M
75 Mary Beth Honeycutt Girard PA 539 34 4 F 30-34 30:49.3 9:56/M
76 Autumn Brunst Spartansburg PA 512 37 5 F 35-39 31:00.6 10:00/M
77 Ablert Doyle Fairview PA 526 64 4 M 60-64 31:27.7 10:09/M
78 JEN HASBROUCK Corry PA 104 32 5 F 30-34 31:30.2 10:10/M
79 Joelle Leek LaFargeville NY 550 12 5 F 12-15 31:41.3 10:13/M
80 VICKIE EGGLESTON Warren PA 127 64 2 F 60-64 31:50.6 10:16/M
81 Joseph Hinkle Beaver Falls PA 538 31 7 M 30-34 32:38.5 10:32/M
82 SHELBY SCOUTEN Spartansburg PA 135 39 6 F 35-39 33:20.8 10:45/M
83 JILL WEBB Mount Juliet TN 102 39 7 F 35-39 33:25.7 10:47/M
84 Mark Lusiak Clymer NY 553 53 5 M 50-54 34:01.5 10:58/M
85 Elise Vandamia Oakdale PA 583 40 4 F 40-44 35:30.2 11:27/M
86 Frankie Stahl Baden PA 573 32 6 F 30-34 36:21.2 11:44/M
87 JOHN WILSON Corry PA 112 66 4 M 65-69 36:56.7 11:55/M
88 Edie Jackman Corry PA 542 56 1 F 55-59 37:32.3 12:06/M
89 Makahla Wiler Columbus PA 585 13 6 F 12-15 38:00.2 12:15/M
90 Rebeckah Habib Corry PA 535 17 2 F 16-19 39:44.2 12:49/M
91 Richard Weigert Corry PA 584 43 5 M 40-44 39:45.5 12:49/M
92 Hoop Roche Corry PA 569 67 5 M 65-69 39:48.6 12:50/M
93 Amelia Ferritto Erie PA 528 56 2 F 55-59 40:32.8 13:05/M
94 Cindy Willink Clymer NY 588 58 3 F 55-59 40:56.4 13:12/M
95 Christine Zimmerman Corry PA 590 49 3 F 45-49 42:35.4 13:44/M
96 April Nold Lakewood NY 561 38 8 F 35-39 42:38.9 13:45/M
97 Rhae Brown Corry PA 511 53 2 F 50-54 43:12.9 13:56/M
98 Dana Albers Corry PA 502 36 9 F 35-39 46:22.2 14:57/M
99 Robb Albers Corry PA 503 41 6 M 40-44 46:23.8 14:58/M
100 Anne Runkle Fredonia PA 571 41 5 F 40-44 46:25.8 14:58/M
Place Name City Bib No Age Age Group Time Pace
101 Kate Reed Corry PA 568 40 6 F 40-44 46:49.0 15:06/M
102 Barb Bebee Corry PA 507 43 7 F 40-44 46:56.6 15:08/M
103 JEANNE MANCINO Corry PA 117 66 1 F 65-69 47:06.3 15:12/M
104 JONI ANDRUS Corry PA 114 50 3 F 50-54 48:00.3 15:29/M
105 LIZANNE ORN Chester VA 115 54 4 F 50-54 48:01.4 15:29/M
106 KIM CUMMINGS Corry PA 116 52 5 F 50-54 48:15.6 15:34/M
107 Mary Jo Garcia Baltimore MD 531 42 8 F 40-44 52:07.0 16:49/M
108 Alexis Brown Baltimore MD 510 36 10 F 35-39 52:08.3 16:49/M
109 Trey Pound North East PA 566 8 1 M 1-11 52:44.2 17:01/M
110 Tess Gottschling Corry PA 533 45 4 F 45-49 52:45.9 17:01/M
111 Tara Pound North East PA 565 40 9 F 40-44 52:46.7 17:01/M
112 ANDREA LORMA North East PA 132 38 11 F 35-39 52:48.6 17:02/M
113 AMANDA FREEMAN Corry PA 110 50 6 F 50-54 52:54.3 17:04/M
114 James Daly Erie PA 523 63 5 M 60-64 52:59.0 17:05/M
115 Chuck Daly Erie PA 522 62 6 M 60-64 53:01.1 17:06/M
116 Christina Deka Pittsburgh PA 524 27 5 F 25-29 53:06.8 17:08/M
117 Amber Hinkle Beaver Falls PA 537 27 6 F 25-29 53:09.0 17:09/M
118 Josiah Lockley Pittsburgh PA 551 32 8 M 30-34 53:10.3 17:09/M
119 MERCENA SHANNON Corry PA 131 79 1 F 70-99 53:41.2 17:19/M
120 BARB NECKERS Corry PA 130 74 2 F 70-99 53:41.4 17:19/M
121 David Thomas Spartansburg PA 579 57 6 M 55-59 53:47.4 17:21/M