Place Name City Bib No Age Age Group Time Pace
1 Unknown Partic. 880 880 1 M 0- 0 27:14.50 8:47/M
2 Unknown Partic. 765 765 2 M 0- 0 32:03.90 10:20/M
3 Unknown Partic. 878 878 3 M 0- 0 38:27.80 12:24/M
4 Unknown Partic. 879 879 4 M 0- 0 39:52.40 12:52/M
5K
Place Name City Bib No Age Age Group Time Pace
1 Steven Strelick 817 29 ***** M 25-29 17:14.00 5:34/M
2 Thomas Stuart 712 33 ***** M 30-39 17:39.60 5:42/M
3 Oscar Shutt 750 35 ***** M 30-39 18:06.80 5:50/M
4 Jay Shick 699 18 1 M 15-19 18:27.90 5:57/M
5 Dominic Wyzomirski 814 52 1 M 50-59 19:09.50 6:11/M
6 Travis Eckman 565 17 2 M 15-19 19:19.80 6:14/M
7 Ken Fish 788 46 1 M 40-49 19:40.40 6:21/M
8 Matthew Sudak 713 33 1 M 30-39 19:46.90 6:23/M
9 Jason Figura 571 30 2 M 30-39 19:54.20 6:25/M
10 Brent Collins 792 50 2 M 50-59 20:03.60 6:28/M
11 Evan Wilson 827 19 3 M 15-19 20:09.00 6:30/M
12 Stephen Yutzy 742 29 1 M 25-29 20:10.60 6:30/M
13 Nick Matthews 645 23 1 M 20-24 20:14.90 6:32/M
14 Dominic DeSalle 544 16 4 M 15-19 20:18.30 6:33/M
15 Louis D'Angelo 540 50 3 M 50-59 20:27.00 6:36/M
16 Patrick Soloski 708 20 2 M 20-24 20:29.50 6:36/M
17 Krystle Jones 818 30 ***** F 30-39 20:41.00 6:40/M
18 Michael Lochner 641 20 3 M 20-24 20:46.40 6:42/M
19 Alexander Russ 846 15 5 M 15-19 20:48.40 6:43/M
20 Eli DeGregorio 841 13 1 M 12-14 20:49.50 6:43/M
21 Tim End 566 53 4 M 50-59 20:54.10 6:45/M
22 LAUREN HENZLER Allison Park PA 795 38 ***** F 30-39 20:56.20 6:45/M
23 Alec Eckman 560 13 2 M 12-14 21:03.70 6:47/M
24 Zachary Case 532 13 3 M 12-14 21:23.30 6:54/M
25 Brad Hensler 775 15 6 M 15-19 21:36.10 6:58/M
26 Richard Cook 538 49 2 M 40-49 21:38.80 6:59/M
27 Emily Hazelbach 768 18 ***** F 15-19 21:40.30 6:59/M
28 skylar perlik 670 19 1 F 15-19 22:03.20 7:07/M
29 Mike Salamon PA 849 44 3 M 40-49 22:09.70 7:09/M
30 KATHY HENSLER CRANBERRY TWP. PA 774 46 1 F 40-49 22:10.90 7:09/M
31 Matthew Williams 836 16 7 M 15-19 22:17.20 7:11/M
32 Ryan Schonbachler 782 12 4 M 12-14 22:43.60 7:20/M
33 Rachel Hensler 776 13 1 F 12-14 22:48.50 7:21/M
34 Hannah Hazelbach 769 14 2 F 12-14 22:51.30 7:22/M
35 Bria McMahon 869 14 3 F 12-14 23:01.30 7:25/M
36 RON VERDI Allison Park PA 815 57 5 M 50-59 23:12.00 7:29/M
37 Alyssa Fortes 572 13 4 F 12-14 23:18.60 7:31/M
38 Scott Andrews 507 41 4 M 40-49 23:23.10 7:33/M
39 Jeremy Pott 671 36 3 M 30-39 23:29.00 7:35/M
40 Ed Roman 684 39 4 M 30-39 23:33.10 7:36/M
41 MARY JANE SCHRIVER Glenshaw PA 771 54 1 F 50-69 23:35.10 7:36/M
42 Patty Schmilt 802 48 2 F 40-49 23:38.10 7:37/M
43 Neil Carleton 530 17 8 M 15-19 23:39.00 7:38/M
44 Jason Roman 685 10 1 M 10-11 23:43.00 7:39/M
45 TOM EBBERT Allison Park PA 862 54 6 M 50-59 23:52.50 7:42/M
46 Lou Alaksin NEW GALILEE PA 816 71 1 M 70-99 23:56.00 7:43/M
47 Emma Kasian 832 15 2 F 15-19 23:57.70 7:44/M
48 William Taft 804 12 5 M 12-14 24:10.70 7:48/M
49 Keith Hamilton 597 47 5 M 40-49 24:11.70 7:48/M
50 Jason Scott ALLISON PARK PA 780 27 2 M 25-29 24:22.20 7:52/M
51 Peter Russ Allison Park PA 847 53 7 M 50-59 24:22.70 7:52/M
52 MARK FERRANS WEXFORD PA 864 0 1 M 0- 0 24:28.00 7:54/M
53 Bruce Barnes 509 53 8 M 50-59 24:28.10 7:54/M
54 Steve Smith 840 43 6 M 40-49 24:37.30 7:56/M
55 Katie Williams 837 15 3 F 15-19 24:38.80 7:57/M
56 Jinny Hortweck 793 39 1 F 30-39 24:42.10 7:58/M
57 Jamie Jones 819 34 5 M 30-39 24:45.80 7:59/M
58 Tim Carter 531 46 7 M 40-49 24:50.90 8:01/M
59 Courtney Roman 683 12 5 F 12-14 24:52.20 8:01/M
60 Nicole Parrish 668 15 4 F 15-19 24:53.70 8:02/M
61 Harry Green ALIQUIPPA PA 592 66 1 M 60-69 24:53.90 8:02/M
62 Jocelyn Rowe 826 27 1 F 25-29 24:58.40 8:03/M
63 Diane Scott ALLISON PARK PA 779 27 2 F 25-29 25:04.00 8:05/M
64 Michael Newman 825 60 2 M 60-69 25:05.20 8:05/M
65 KATE HRACH GIBSONIA PA 800 42 3 F 40-49 25:06.90 8:06/M
66 Tony Chan 533 53 9 M 50-59 25:23.90 8:11/M
67 Emma Crist 539 22 1 F 20-24 25:24.90 8:12/M
68 Joseph Fish Allison Park PA 789 11 2 M 10-11 25:28.70 8:13/M
69 Makenna Blazer 760 10 1 F 10-11 25:30.40 8:14/M
70 Teresa Jadhav 617 28 3 F 25-29 25:33.20 8:15/M
71 Laura Kelly 874 18 5 F 15-19 25:34.40 8:15/M
72 Samantha Smelko 704 29 4 F 25-29 25:37.60 8:16/M
73 Tim Andrle 508 54 10 M 50-59 25:41.10 8:17/M
74 Jeff Huss 612 28 3 M 25-29 25:42.40 8:17/M
75 Adrienne Cook 536 44 4 F 40-49 25:46.30 8:19/M
76 E William Matthews 644 59 11 M 50-59 25:47.70 8:19/M
77 EDWARD MCKAVENEY Allison Park PA 863 38 6 M 30-39 25:51.10 8:20/M
78 Lynn Roman 686 41 5 F 40-49 25:54.00 8:21/M
79 Isaac Zeigler 745 14 6 M 12-14 25:55.80 8:22/M
80 Robert Weismann Jr 721 42 8 M 40-49 25:59.00 8:23/M
81 Jessica Gapshes 580 33 2 F 30-39 25:59.10 8:23/M
82 Charles Perlik 669 49 9 M 40-49 26:00.10 8:23/M
83 Hal English Allison Park PA 751 49 10 M 40-49 26:03.70 8:24/M
84 Kevin Gallagher 578 46 11 M 40-49 26:13.50 8:27/M
85 David Mulqueen 660 20 4 M 20-24 26:16.70 8:28/M
86 Ryan Hughes 835 21 5 M 20-24 26:18.00 8:29/M
87 Andra Titus 715 34 3 F 30-39 26:19.50 8:29/M
88 Shane Hinscoe 785 12 7 M 12-14 26:23.50 8:31/M
89 Jill Horvatic 611 53 2 F 50-69 26:23.60 8:31/M
90 George Maier 642 30 7 M 30-39 26:24.80 8:31/M
91 Cale Mancini 809 24 6 M 20-24 26:25.30 8:31/M
92 Megan Gallagher 579 11 2 F 10-11 26:26.80 8:32/M
93 Hannah Nellis 663 20 2 F 20-24 26:28.00 8:32/M
94 Logan Bosiljevac 515 25 4 M 25-29 26:30.10 8:33/M
95 Madison Holden 810 13 6 F 12-14 26:35.60 8:35/M
96 Brian Wallace 718 31 8 M 30-39 26:37.10 8:35/M
97 Amy Leonard 636 37 4 F 30-39 26:38.50 8:35/M
98 Carleen Burns 519 41 6 F 40-49 26:42.30 8:37/M
99 Abby Burns 518 10 3 F 10-11 26:42.50 8:37/M
100 Maddy Mulert 659 18 6 F 15-19 26:45.40 8:38/M
Place Name City Bib No Age Age Group Time Pace
101 Julianna Watenpool 720 26 5 F 25-29 26:46.50 8:38/M
102 Terry Fuller 577 57 3 F 50-69 26:47.50 8:38/M
103 Cassandra Smiley 707 40 7 F 40-49 26:51.60 8:40/M
104 Paul Molingowski 658 46 12 M 40-49 26:55.20 8:41/M
105 Kevin Byrne 850 43 13 M 40-49 26:58.50 8:42/M
106 EMILY FERRANS WEXFORD PA 866 11 4 F 10-11 27:01.00 8:43/M
107 Kurt Brautigam 842 14 8 M 12-14 27:05.20 8:44/M
108 Zoe Eadie 558 44 8 F 40-49 27:09.30 8:45/M
109 Jayson English 754 14 9 M 12-14 27:09.90 8:45/M
110 Leslie Kozler 860 42 9 F 40-49 27:17.30 8:48/M
111 Elizabeth Dolan 545 11 5 F 10-11 27:25.80 8:51/M
112 Craig Thorslund 714 49 14 M 40-49 27:27.20 8:51/M
113 Alex Levine 637 10 3 M 10-11 27:29.20 8:52/M
114 David Shick 697 43 15 M 40-49 27:31.30 8:53/M
115 Terry Zeigler 746 47 16 M 40-49 27:36.20 8:54/M
116 Doreen Jackson Pittsburgh PA 838 52 4 F 50-69 27:38.30 8:55/M
117 debbie guilbeau 596 45 10 F 40-49 27:44.80 8:57/M
118 Carol Kelly 872 50 5 F 50-69 27:50.10 8:59/M
119 Linda Parrish 667 45 11 F 40-49 27:50.20 8:59/M
120 Jill McConnell 647 41 12 F 40-49 27:51.60 8:59/M
121 Jeannie Schott 693 40 13 F 40-49 27:53.00 9:00/M
122 Corey Watenpool 719 28 5 M 25-29 27:55.90 9:00/M
123 Leah Eckman 563 15 7 F 15-19 27:56.40 9:01/M
124 Genna Kasian 831 15 8 F 15-19 27:56.70 9:01/M
125 Arlen Belitsky 511 12 10 M 12-14 28:02.00 9:03/M
126 Will Davis 852 40 17 M 40-49 28:02.60 9:03/M
127 Cal McCaffrey 646 11 4 M 10-11 28:11.80 9:05/M
128 Robert Willig 736 49 18 M 40-49 28:12.90 9:06/M
129 Ethan Salvia 688 7 1 M 1- 7 28:14.30 9:06/M
130 Allison Salvia 687 35 5 F 30-39 28:15.10 9:07/M
131 David Gronostaj 593 48 19 M 40-49 28:18.90 9:08/M
132 Beth Winhold 737 39 6 F 30-39 28:27.50 9:11/M
133 Bill Hazelbach 767 48 20 M 40-49 28:36.20 9:14/M
134 Emma Reed 675 24 3 F 20-24 28:38.70 9:14/M
135 james reed 676 56 12 M 50-59 28:39.10 9:15/M
136 Rachel Dolan 547 8 1 F 8- 9 28:43.10 9:16/M
137 Michael Dolan 546 41 21 M 40-49 28:44.00 9:16/M
138 Joe Mulqueen 661 54 13 M 50-59 28:59.20 9:21/M
139 Julie Mancini 808 25 6 F 25-29 29:03.40 9:22/M
140 Sue English Allison Park PA 752 50 6 F 50-69 29:07.10 9:24/M
141 Katie Shick 700 16 9 F 15-19 29:08.10 9:24/M
142 Steven Gindlesperger 584 35 9 M 30-39 29:19.80 9:27/M
143 David DeSalle 543 25 6 M 25-29 29:26.60 9:30/M
144 Katie Rapp 851 15 10 F 15-19 29:27.30 9:30/M
145 Megan Walkovich 717 21 4 F 20-24 29:30.60 9:31/M
146 Alex Duch Gibsonia PA 871 14 11 M 12-14 29:34.10 9:32/M
147 Luke Molingowski 656 13 12 M 12-14 29:35.20 9:33/M
148 Craig McDaniel 648 27 7 M 25-29 29:43.60 9:35/M
149 Amy Hornyak 608 27 7 F 25-29 29:44.50 9:35/M
150 Kelly Hensler 777 17 11 F 15-19 29:45.80 9:36/M
151 Erika Shumaker 702 28 8 F 25-29 29:48.70 9:37/M
152 Erika Clark 820 42 14 F 40-49 29:52.20 9:38/M
153 Ted Molingowksi 654 14 13 M 12-14 29:55.60 9:39/M
154 Don Hillman 601 55 14 M 50-59 30:01.00 9:41/M
155 DeForest Walter 877 67 3 M 60-69 30:02.00 9:41/M
156 Chris Brown 517 38 10 M 30-39 30:10.80 9:44/M
157 David Scott 781 58 15 M 50-59 30:17.50 9:46/M
158 Steve Levine 638 44 22 M 40-49 30:18.80 9:46/M
159 Nevin Thomas Welte 723 31 11 M 30-39 30:20.80 9:47/M
160 Matt Jameson 620 45 23 M 40-49 30:22.60 9:48/M
161 Stefanie neff Mars PA 662 26 9 F 25-29 30:25.60 9:49/M
162 Jamie Reddinger 673 36 7 F 30-39 30:30.80 9:50/M
163 Sam Goodpaster 590 10 5 M 10-11 30:40.20 9:54/M
164 Bret Goodpaster 587 45 24 M 40-49 30:44.60 9:55/M
165 Justin Pott 672 39 12 M 30-39 30:50.80 9:57/M
166 Chris Dougherty 550 9 1 M 8- 9 30:59.50 10:00/M
167 Mark Dougherty 554 43 25 M 40-49 31:00.70 10:00/M
168 Callie Jansen 623 6 1 F 1- 7 31:05.00 10:02/M
169 Chris Lochner 639 54 16 M 50-59 31:10.90 10:03/M
170 JOE EBBERT Allison Park PA 861 12 14 M 12-14 31:12.80 10:04/M
171 Edward Williams 732 43 26 M 40-49 31:15.60 10:05/M
172 Danelle Jameson 619 45 15 F 40-49 31:18.40 10:06/M
173 Harry Paisley 666 40 27 M 40-49 31:21.90 10:07/M
174 Shelly Dubovecky 839 37 8 F 30-39 31:42.00 10:14/M
175 Kelly Roberts 679 42 16 F 40-49 31:45.00 10:15/M
176 Zachary Jubeck 626 7 2 M 1- 7 31:49.30 10:16/M
177 Brooke Hathhorn 599 9 2 F 8- 9 32:02.70 10:20/M
178 Jennifer Posey 766 38 9 F 30-39 32:03.80 10:20/M
179 Zach Shumaker 703 30 13 M 30-39 32:04.60 10:21/M
180 Aidan Shumaker 701 8 2 M 8- 9 32:10.90 10:23/M
181 Maria Dysert 557 10 6 F 10-11 32:12.90 10:23/M
182 Isabella Sanzi 796 13 7 F 12-14 32:13.30 10:24/M
183 Brooke Carmazzi 797 12 8 F 12-14 32:13.60 10:24/M
184 Alyssa Schonbachler 783 10 7 F 10-11 32:13.90 10:24/M
185 Rachel Smith 772 16 12 F 15-19 32:16.90 10:25/M
186 Kevin Smith 773 46 28 M 40-49 32:19.00 10:25/M
187 Ronald Schmidt 692 62 4 M 60-69 32:21.90 10:26/M
188 Megan Kelly 873 21 5 F 20-24 32:26.00 10:28/M
189 JEFF CLARK Sarver PA 821 40 29 M 40-49 32:34.20 10:30/M
190 Janet Lochner 640 52 7 F 50-69 32:38.50 10:32/M
191 JAMES JACKSON 613 57 17 M 50-59 32:39.50 10:32/M
192 Madeline Abt 502 14 9 F 12-14 32:40.10 10:32/M
193 Vincent Clark 824 8 3 M 8- 9 32:42.40 10:33/M
194 Tara Riordan 678 36 10 F 30-39 32:42.68 10:33/M
195 Hope Shick 698 40 17 F 40-49 32:42.90 10:33/M
196 Kosten Reigler 843 28 10 F 25-29 32:52.00 10:36/M
197 Valerie Anderson 801 45 18 F 40-49 33:00.20 10:39/M
198 Jen Hensler 778 17 13 F 15-19 33:02.40 10:39/M
199 Harrison Cook 537 14 15 M 12-14 33:06.20 10:41/M
200 Sarah Olesnevich 665 16 14 F 15-19 33:06.50 10:41/M
Place Name City Bib No Age Age Group Time Pace
201 Jon Olesnevich 664 44 30 M 40-49 33:06.60 10:41/M
202 Everett Burns 520 43 31 M 40-49 33:11.90 10:42/M
203 Kate Burns 521 7 2 F 1- 7 33:12.30 10:43/M
204 Kayla Neff 763 23 6 F 20-24 33:17.80 10:44/M
205 Theresa Neff 762 48 19 F 40-49 33:19.60 10:45/M
206 Tom Neff PA 761 48 32 M 40-49 33:21.10 10:45/M
207 Richard Conroy 535 61 5 M 60-69 33:25.80 10:47/M
208 Julie Cameron 757 51 8 F 50-69 33:27.10 10:47/M
209 Katelyn Dougherty 552 12 10 F 12-14 33:28.00 10:48/M
210 Russ Anastasia 845 11 8 F 10-11 33:39.30 10:51/M
211 Leah Turner 716 23 7 F 20-24 33:39.50 10:51/M
212 Stephen Reed 677 23 7 M 20-24 33:39.90 10:51/M
213 Raelyn Hoffman 805 28 11 F 25-29 33:41.70 10:52/M
214 Heather Fiedler 569 39 11 F 30-39 33:43.50 10:53/M
215 Ava Grubschmidt 594 13 11 F 12-14 33:53.20 10:56/M
216 Matthew Winhold 739 14 16 M 12-14 34:15.10 11:03/M
217 Nicole Fortes 575 9 3 F 8- 9 34:16.40 11:03/M
218 Joe Vita 764 51 18 M 50-59 34:22.60 11:05/M
219 Britney Schmidt 691 21 8 F 20-24 34:24.20 11:06/M
220 Madeline Clark 822 10 9 F 10-11 34:33.00 11:09/M
221 alice MCLAUGHLIN* 653 56 9 F 50-69 34:37.30 11:10/M
222 Samatha Clark 823 10 10 F 10-11 34:56.00 11:16/M
223 Tom Kelly 812 10 6 M 10-11 34:57.90 11:16/M
224 Cindy Kelly 813 45 20 F 40-49 34:58.30 11:17/M
225 Tina McMahon 868 47 21 F 40-49 34:59.70 11:17/M
226 Emily Abt 501 33 12 F 30-39 35:04.30 11:19/M
227 carl good 586 38 14 M 30-39 35:16.80 11:23/M
228 BRENNAN WESLEY Allison Park PA 1859 9 4 M 8- 9 35:18.30 11:23/M
229 Ella Gardner 581 7 3 F 1- 7 35:18.40 11:23/M
230 Kara Gardner 583 37 13 F 30-39 35:18.80 11:23/M
231 MARK JACKSON 615 20 8 M 20-24 35:41.90 11:31/M
232 Ana Katsafanas 627 18 15 F 15-19 35:50.60 11:34/M
233 HEATHER STROYNE 711 21 9 F 20-24 35:53.70 11:35/M
234 Kennedy Fish Allison Park PA 791 9 5 M 8- 9 35:59.60 11:36/M
235 Beth Whitehouse 726 44 22 F 40-49 36:13.20 11:41/M
236 Zachary Williams 735 5 3 M 1- 7 36:26.30 11:45/M
237 Bryon Williams 731 36 15 M 30-39 36:27.40 11:45/M
238 Olivia Grubschmidt 595 15 16 F 15-19 36:38.30 11:49/M
239 Laurel Schreiber 694 39 14 F 30-39 36:44.20 11:51/M
240 Madeleine Schreiber 695 9 4 F 8- 9 36:44.60 11:51/M
241 Isabella Latal 634 10 11 F 10-11 37:29.00 12:05/M
242 Natalie Latal 635 36 15 F 30-39 37:30.30 12:06/M
243 Bill Brown 770 74 2 M 70-99 37:35.20 12:07/M
244 Carly Somma 709 24 10 F 20-24 37:38.10 12:08/M
245 Heather Dietz 794 35 16 F 30-39 37:41.60 12:09/M
246 Shirley Smelko 706 56 10 F 50-69 37:42.70 12:10/M
247 Amy Lapinsky 633 35 17 F 30-39 37:55.00 12:14/M
248 Amy Rodgers 854 35 18 F 30-39 38:01.70 12:16/M
249 Rick Booth Pittsburgh PA 514 64 6 M 60-69 38:04.00 12:17/M
250 Bryon McMahon Sarver PA 870 49 33 M 40-49 38:15.00 12:20/M
251 Miranda Yumak 741 32 19 F 30-39 38:39.10 12:28/M
252 ERIC FERRANS WEXFORD PA 865 8 6 M 8- 9 38:48.80 12:31/M
253 Jennifer Fish Allison Park PA 790 41 23 F 40-49 38:53.90 12:33/M
254 Lindsey Fortes 574 11 12 F 10-11 38:59.30 12:35/M
255 Adeline Smiley 855 13 12 F 12-14 39:01.00 12:35/M
256 Gene Shackelford 844 58 19 M 50-59 39:11.60 12:38/M
257 Amanda McKibben 651 34 20 F 30-39 39:16.30 12:40/M
258 Kristen Ginzburg 585 36 21 F 30-39 39:28.10 12:44/M
259 Sarah Smelko 705 18 17 F 15-19 39:32.00 12:45/M
260 Jacqueline Adler 503 13 13 F 12-14 39:34.00 12:46/M
261 Laura Hamilton 598 51 11 F 50-69 39:34.50 12:46/M
262 Jennifer Holder 602 17 18 F 15-19 39:45.10 12:49/M
263 EMILY HRACH GIBSONIA PA 798 12 14 F 12-14 39:50.60 12:51/M
264 Matthew Kubay 631 9 7 M 8- 9 40:00.70 12:54/M
265 Jennifer Kubay 630 37 22 F 30-39 40:01.00 12:55/M
266 Jessica Garver 803 18 19 F 15-19 40:01.00 12:55/M
267 Karen Sommma 710 54 12 F 50-69 40:07.30 12:56/M
268 Chris McKibben 652 33 16 M 30-39 40:13.80 12:58/M
269 Beth Zeigler 744 45 24 F 40-49 40:25.00 13:02/M
270 Cara Winhold 738 12 15 F 12-14 40:32.50 13:05/M
271 Luann Horvat 610 65 13 F 50-69 40:43.20 13:08/M
272 Bob Horvat 609 67 7 M 60-69 40:44.50 13:08/M
273 Molly Molingowski 657 10 13 F 10-11 41:02.20 13:14/M
274 Brendan Doyle 811 12 17 M 12-14 41:13.20 13:18/M
275 Carolyn Molingowski 655 48 25 F 40-49 41:15.40 13:18/M
276 Brendon Hinscoe 784 9 8 M 8- 9 41:17.50 13:19/M
277 Tara Jochim 625 26 12 F 25-29 41:28.60 13:23/M
278 Preston Jochim 624 4 4 M 1- 7 41:30.00 13:23/M
279 Kristine Ferrans 867 45 26 F 40-49 41:37.40 13:25/M
280 Jordan Bamrick 756 18 9 M 15-19 41:52.80 13:30/M
281 Rachel Hathhorn 600 43 27 F 40-49 41:59.40 13:33/M
282 Cynthia McCulley 834 56 14 F 50-69 42:31.70 13:43/M
283 Brian Hinscoe 787 47 34 M 40-49 43:00.20 13:52/M
284 Amy Clarke 534 37 23 F 30-39 43:19.40 13:58/M
285 LINDA JACKSON 614 57 15 F 50-69 43:26.00 14:01/M
286 RICHARD BOZZO 516 66 8 M 60-69 43:26.70 14:01/M
287 Matthew Fiedler 570 7 5 M 1- 7 43:27.10 14:01/M
288 Amanda Jansen 621 30 24 F 30-39 43:29.10 14:02/M
289 Denny Carleton 528 51 20 M 50-59 43:33.80 14:03/M
290 Caitlin Jameson 618 16 20 F 15-19 44:02.00 14:12/M
291 Melissa Butler 526 31 25 F 30-39 44:11.80 14:15/M
292 Carol Russ 848 51 16 F 50-69 44:15.80 14:16/M
293 Matt Dougherty 555 30 17 M 30-39 44:47.90 14:27/M
294 Amanda Dougehrty 548 29 13 F 25-29 44:48.00 14:27/M
295 Pradeep Jadhav 616 30 18 M 30-39 44:50.00 14:28/M
296 Brady Lonh 857 6 6 M 1- 7 45:09.80 14:34/M
297 Kathleen Holder 603 54 17 F 50-69 45:10.90 14:34/M
298 Geoff Lonh 856 40 35 M 40-49 45:11.20 14:35/M
299 Pria Westerman 725 10 14 F 10-11 45:26.00 14:39/M
300 Carla Anne Welte 722 58 18 F 50-69 46:36.90 15:02/M
Place Name City Bib No Age Age Group Time Pace
301 Brady Andrews 504 6 7 M 1- 7 47:20.90 15:16/M
302 Mario Mancini 807 53 21 M 50-59 47:42.90 15:23/M
303 Geff Young 740 56 22 M 50-59 47:55.30 15:27/M
304 Carole Mancini 806 52 19 F 50-69 48:21.40 15:36/M
305 Anita Carleton 527 51 20 F 50-69 48:43.70 15:43/M
306 Liam Butler 525 6 8 M 1- 7 48:49.50 15:45/M
307 Christine Butler 524 32 26 F 30-39 48:50.10 15:45/M
308 Molly Eckman 564 18 21 F 15-19 49:07.30 15:51/M
309 Kathy Eckman 562 48 28 F 40-49 49:41.10 16:02/M
310 Gene Eckman 561 51 23 M 50-59 49:43.20 16:02/M
311 Kathy Kasian 830 48 29 F 40-49 49:46.00 16:03/M
312 Sara Dougherty 556 8 5 F 8- 9 50:38.70 16:20/M
313 Jennifer Hinscoe 786 44 30 F 40-49 51:08.70 16:30/M
314 Karen Dougherty 551 41 31 F 40-49 51:09.20 16:30/M
315 Matthew Hoffman 858 29 8 M 25-29 51:47.20 16:42/M
316 Susan Kidd 758 47 32 F 40-49 52:05.20 16:48/M
317 Allen Butler 523 32 19 M 30-39 53:14.10 17:10/M
318 Sheila Fortes 576 46 33 F 40-49 53:15.00 17:11/M
319 Elena Williams 733 2 4 F 1- 7 53:30.30 17:15/M
320 Maria Williams 734 32 27 F 30-39 53:35.00 17:17/M
321 Erica Kaehly 876 39 28 F 30-39 53:40.00 17:19/M
322 Steph Wall 875 39 29 F 30-39 53:40.70 17:19/M
323 Derek Haywood 828 19 10 M 15-19 56:27.40 18:13/M
324 Todd Salvia 689 36 20 M 30-39 56:29.60 18:13/M
325 Sadie Rodgers 853 11 15 F 10-11 57:35.40 18:35/M
326 McKenna Andrews 506 6 5 F 1- 7 57:45.80 18:38/M
327 andrea dougherty 549 31 30 F 30-39 59:23.10 19:09/M
328 Marianne Dougherty 553 65 21 F 50-69 59:24.60 19:10/M
329 Matthias Wiezorek 729 5 9 M 1- 7 1:01:35.80 19:52/M
330 Terry Wiezorek 730 40 34 F 40-49 1:01:39.90 19:53/M
331 Anna Wiezorek 727 4 6 F 1- 7 1:01:40.10 19:54/M
332 Jorg Wiezorek 728 46 36 M 40-49 1:02:03.30 20:01/M
333 Candace Robinson 680 68 22 F 50-69 1:03:20.50 20:26/M
334 Carol Earl 559 53 23 F 50-69 1:03:21.50 20:26/M
335 John Zolko 747 57 24 M 50-59 1:03:21.90 20:26/M
336 Emma Gardner 582 7 7 F 1- 7 1:03:45.40 20:34/M
337 Maeve Robinson 681 11 16 F 10-11 1:03:46.00 20:34/M