OPERATION TROOP APPRECIATION 5K

Age Group Results

November 11, 2012


Results By Miles of Smiles Timing Services

5K

Overall Female OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Pace                               26       11     20:01.50    6:27/M

Overall Female MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Megan Waskiewicz                            40       35     22:09.50    7:09/M

Female 1 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lily Waskiewicz                             10       94     26:19.10    8:29/M
       2    Maria Dysert                                10      103     27:19.30    8:49/M
       3    Laura Richthammer                            7      137     29:58.30    9:40/M
       4    Amiya Johnson                                7      184     33:37.80   10:51/M
       5    Kathleen Milon                               7      212     36:42.60   11:50/M

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emma Gentile                                14       24     21:03.30    6:47/M
       2    Marissa Canzian                             12       32     21:59.60    7:05/M
       3    Emma Schmitt                                11       48     23:12.10    7:29/M
       4    MEGAN GALLAGHER                             11       57     23:45.10    7:40/M
       5    Maude Antol                                 11       64     23:57.90    7:44/M
       6    Hope Hoehler                                11       67     24:01.20    7:45/M
       7    Kirsten Long                                11       74     24:22.90    7:52/M
       8    Emme Germanos                               14      116     28:19.10    9:08/M
       9    Rebecca Walker                              12      141     30:07.50    9:43/M
      10    Casey Lux                                   11      160     31:35.70   10:11/M

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lauren Finikiotis                           15       21     20:57.20    6:45/M
       2    Kristina Finikiotis                         17       33     21:59.90    7:05/M
       3    Olivia Babich                               18       59     23:46.20    7:40/M
       4    Katie Sarosi                                15       76     24:25.20    7:53/M
       5    Kayla Key                                   16       77     24:27.10    7:53/M
       6    Angela Battaglia                            17      189     33:53.40   10:56/M
       7    Georgie Morris                              15      254     48:39.20   15:42/M
       8    Erica Carpenter                             17      274     58:48.90   18:58/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erica Drew                                  21       52     23:26.20    7:34/M
       2    Samantha Lerda                              23       82     24:49.30    8:00/M
       3    Jordan Fowler                               20      152     31:03.40   10:01/M
       4    Morgan Blumer                               20      153     31:03.40   10:01/M
       5    Kayla Hartley                               24      157     31:25.80   10:08/M
       6    Alissa Fry                                  24      177     32:51.50   10:36/M
       7    Jenna Zatelli                               21      198     34:47.80   11:13/M
       8    Katy Greenert                               20      225     39:11.00   12:38/M
       9    Jessica Wintermantel                        20      253     46:54.70   15:08/M
      10    Brianna Minnock                             24      264     53:48.50   17:21/M
      11    Samantha Mangino                            20      268     56:47.90   18:19/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Thompson                              25       20     20:50.20    6:43/M
       2    Katie Matscherz                             28       75     24:25.00    7:53/M
       3    Natalie Rosenbaum                           28       89     26:06.70    8:25/M
       4    Meredith Odato                              26      100     26:59.40    8:42/M
       5    Elizabeth Simoneau                          29      135     29:41.40    9:35/M
       6    Stacy Corace                                25      140     30:04.90    9:42/M
       7    Shannon Wishart                             25      165     31:49.90   10:16/M
       8    Laura Andreakos                             27      166     31:51.70   10:16/M
       9    Liz Andreakos                               29      174     32:30.90   10:29/M
      10    Jillian Joyce                               26      181     33:04.20   10:40/M
      11    Jenny Smith                                 28      197     34:39.30   11:11/M
      12    Katherine O'Hara                            28      207     36:09.80   11:40/M
      13    Jackie Yanner                               25      218     37:39.70   12:09/M
      14    Tiffany Unger                               26      220     38:08.60   12:18/M
      15    Tristin Wark                                26      221     38:45.80   12:30/M
      16    Lisa Wiegand                                27      222     38:46.20   12:30/M
      17    Amy Kropf                                   25      239     43:05.20   13:54/M
      18    Rebecca Carlini                             26      247     43:42.10   14:06/M
      19    Crystal Saklad                              25      271     58:09.40   18:45/M
      20    Megan Welsh                                 25      276   1:01:11.80   19:44/M
      21    Juliett Mangino                             27      279   1:06:02.60   21:18/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Sahr                                    33       96     26:22.20    8:30/M
       2    Dana Yarkovsky                              31      126     28:59.50    9:21/M
       3    Atheana Fisher                              30      128     29:03.70    9:22/M
       4    Kate Vasko                                  30      154     31:12.00   10:04/M
       5    Jenny Belardi                               30      164     31:48.50   10:15/M
       6    Marcy Anthony                               30      180     33:00.90   10:39/M
       7    Kimberly Gutonski                           34      182     33:04.90   10:40/M
       8    Holly Smith                                 34      191     34:01.70   10:58/M
       9    Tristen Kohl                                30      199     34:52.90   11:15/M
      10    Beth Moore                                  30      204     35:36.10   11:29/M
      11    Beth Forest                                 34      205     36:02.20   11:37/M
      12    Erin McKee                                  32      242     43:23.40   14:00/M
      13    Kristen McLaughlin                          31      244     43:33.40   14:03/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacey Herman                               35       41     22:31.50    7:16/M
       2    Lori Malazich           Glenshaw            39       63     23:54.60    7:43/M
       3    Alyssa Chance                               36       71     24:13.20    7:49/M
       4    Jennifer Sahr                               36       95     26:21.60    8:30/M
       5    Lee Peet                                    37       98     26:51.60    8:40/M
       6    Jennifer Kubay                              37      120     28:40.60    9:15/M
       7    Rachel Sheets                               38      122     28:50.60    9:18/M
       8    Julie Kramer                                36      124     28:56.30    9:20/M
       9    Ann Elder                                   37      125     28:56.50    9:20/M
      10    Jillian Black                               35      151     31:01.60   10:00/M
      11    Chrissy Shirey          PARKER  PA          35      171     32:08.50   10:22/M
      12    Amy Miller                                  39      183     33:16.40   10:44/M
      13    Danielle Spinola                            35      203     35:24.80   11:25/M
      14    Jaime Yagusic                               35      215     36:52.80   11:54/M
      15    Amy Saputo                                  37      240     43:12.00   13:56/M
      16    Denise Lueck                                38      241     43:16.30   13:57/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jinny Hertweak                              40       69     24:04.30    7:46/M
       2    Laurie Laurenti                             41       70     24:09.30    7:47/M
       3    Karen Carmichael        RIMERSBURG  PA      43       91     26:12.30    8:27/M
       4    Susan Bodziach                              40      107     27:37.80    8:55/M
       5    Corinna Fulton                              44      112     27:53.10    9:00/M
       6    Bonnie Fischer                              40      115     28:10.40    9:05/M
       7    Dana Nolan                                  41      162     31:37.30   10:12/M
       8    Rita Greenstein                             40      172     32:08.70   10:22/M
       9    Rita Baranwal                               40      185     33:39.60   10:51/M
      10    Michele Riley                               40      209     36:21.10   11:44/M
      11    Laura Cebula                                44      219     37:54.60   12:14/M
      12    Christin Cooper                             40      234     41:59.90   13:33/M
      13    Pamela Morris                               44      255     48:39.80   15:42/M
      14    Linda Carpenter                             44      272     58:11.10   18:46/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Rashed                             46       80     24:46.20    7:59/M
       2    Melissa Battaglia                           45       97     26:30.70    8:33/M
       3    Debbie Jankowski                            45      143     30:15.10    9:45/M
       4    Lisa Lovasik                                48      168     32:02.50   10:20/M
       5    Jeanette Evans                              49      176     32:44.90   10:34/M
       6    Lori Palermo                                45      178     32:55.90   10:37/M
       7    Cheryl Swartz                               45      190     33:58.40   10:57/M
       8    Kimberly Bernot                             45      192     34:03.60   10:59/M
       9    Joy Hart                                    45      210     36:26.20   11:45/M
      10    Arlene Milon                                45      214     36:44.40   11:51/M
      11    Brenda Febert                               48      245     43:38.50   14:05/M
      12    Susan Kidd                                  48      249     44:34.90   14:23/M
      13    Valerie Parks                               45      251     44:49.80   14:27/M
      14    Ruth Ann Prichard                           45      252     45:40.40   14:44/M
      15    Rose Snider                                 45      262     49:15.60   15:53/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon Trimber                              50       42     22:33.50    7:16/M
       2    Maggie Marous                               53       46     23:09.70    7:28/M
       3    Linda Szewczyk                              50       79     24:41.00    7:58/M
       4    Sharon Fischer                              50      155     31:19.10   10:06/M
       5    Janet Lochner                               50      158     31:33.50   10:11/M
       6    Maria Faller                                50      170     32:08.20   10:22/M
       7    Karen Coennen                               50      186     33:40.40   10:52/M
       8    Maria Mangieri                              51      187     33:46.00   10:54/M
       9    Ginger Schultz                              54      216     36:52.80   11:54/M
      10    Brenda Murray           FENELTON  PA        50      230     40:26.30   13:03/M
      11    Cecily Portman                              53      233     41:24.60   13:21/M
      12    Sharon Smith                                51      236     42:38.40   13:45/M
      13    Patti Lerda                                 52      266     54:53.60   17:42/M
      14    Debbie Saklad                               50      270     57:59.90   18:42/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lisa Minor                                  55       58     23:46.00    7:40/M
       2    Mary Jane Schriver                          55       66     23:59.80    7:44/M
       3    Patricia Liebman                            55      105     27:22.90    8:50/M
       4    Nancy Carmichael                            55      208     36:20.10   11:43/M
       5    Kimberly D'Angelo                           55      256     48:47.50   15:44/M
       6    Chris Vasco                                 55      267     55:05.60   17:46/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Chabala                                60      188     33:47.90   10:54/M
       2    Barbara Reeser-Smiesko                      60      235     42:00.00   13:33/M
       3    Kathy Mangino                               60      280   1:06:03.60   21:18/M

Female 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy Fritsch                                70      248     43:44.50   14:06/M

Overall Male OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Archer                                 18        1     17:27.90    5:38/M

Overall Male MASTERS Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andy Heim                                   41        5     17:48.70    5:45/M

Male 1 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tyler Paszkowski                            10       68     24:01.50    7:45/M
       2    Benjamin Bermann                             9       72     24:21.60    7:51/M
       3    Dylan Gannon                                10       86     25:33.80    8:15/M
       4    Sanjay Johnso                               10      102     27:09.80    8:45/M
       5    Robbie Kirsopp                               9      123     28:55.20    9:20/M
       6    Cole Lux                                    10      161     31:35.90   10:11/M
       7    Ethan Clark                                 10      196     34:28.70   11:07/M
       8    Andrew Prichard                             10      223     38:59.70   12:35/M
       9    Oscar Heller                                10      226     39:22.10   12:42/M

Male 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aaron Pfeil                                 11        8     19:31.20    6:18/M
       2    Kyle Hoehler                                11       19     20:47.80    6:42/M
       3    Ben Graziano                                11       23     21:03.30    6:47/M
       4    Joseph Richthammer                          14       36     22:16.10    7:11/M
       5    Tyler Gannon                                11       39     22:24.30    7:14/M
       6    Philip II Canzian                           13       43     22:46.80    7:21/M
       7    John Ference                                11       49     23:14.40    7:30/M
       8    Justin DeSabato                             11       53     23:26.80    7:34/M
       9    Mark Faller                                 11       55     23:34.00    7:36/M
      10    Shane Clark                                 14       62     23:53.30    7:42/M
      11    Tim Gannon                                  11       92     26:15.30    8:28/M
      12    Noah Paszkowski                             11      121     28:42.30    9:15/M
      13    Luke Milon                                  11      130     29:24.60    9:29/M
      14    Kevin Lovasik                               13      136     29:48.10    9:37/M
      15    Cal Morris                                  11      138     29:59.40    9:40/M
      16    Chris Ference                               11      145     30:26.00    9:49/M
      17    Noah Firaven                                11      149     30:33.00    9:51/M
      18    Gianni Mangino                              14      269     56:54.70   18:21/M

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Archer                                 18        2     17:29.20    5:38/M
       2    Scott Slaney                                15        3     17:34.20    5:40/M
       3    Andrew Koryale                              15        4     17:40.40    5:42/M
       4    Len Morris                                  16       14     20:27.40    6:36/M
       5    Anthony Smalldon                            17       16     20:32.20    6:37/M
       6    David Antol                                 16       31     21:56.30    7:05/M
       7    Dominic Battaglia                           16       47     23:11.20    7:29/M
       8    Alex Herman                                 15       56     23:44.40    7:39/M
       9    Joe Gobert                                  15       81     24:48.30    8:00/M
      10    Austin Lerda                                17      265     53:56.10   17:24/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nick Matthews                               20        7     19:21.40    6:15/M
       2    Mitchell Comport                            20        9     19:43.60    6:22/M
       3    Andrew Glod                                 23       13     20:26.00    6:35/M
       4    Tyler Saklad                                20       54     23:31.20    7:35/M
       5    Taylor Throckmorton                         20       65     23:59.20    7:44/M
       6    Brent Garner                                24      159     31:35.30   10:11/M
       7    Mario Carcella                              21      193     34:08.20   11:01/M
       8    Justin Wark                                 24      194     34:22.40   11:05/M
       9    Seth Olen                                   24      200     35:03.50   11:18/M
      10    Francis Mangino                             20      278   1:05:37.20   21:10/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Dummer                               25       38     22:20.70    7:12/M
       2    Justin Chapman                              25       85     25:24.50    8:12/M
       3    Chad Boles                                  25      104     27:19.50    8:49/M
       4    Ben Kohl                                    29      139     30:03.50    9:42/M
       5    John Dingman                                28      156     31:24.70   10:08/M
       6    Eric Wiegand                                29      195     34:22.70   11:05/M
       7    Jason Spinola                               28      202     35:24.50   11:25/M
       8    Jeff Antimary                               28      227     39:27.00   12:44/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alan Faler                                  31       15     20:29.00    6:36/M
       2    Andrew Graham                               31      101     26:59.40    8:42/M
       3    Steven Fisher                               30      132     29:26.20    9:30/M
       4    Thomas McLaughlin                           31      243     43:33.20   14:03/M
       5    Michael Matscherz                           30      258     48:54.40   15:46/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marty Herman                                35       26     21:28.50    6:55/M
       2    Norio Tanaka                                35       60     23:48.10    7:41/M
       3    Carl Pascocello                             35       84     25:17.60    8:09/M
       4    Thomas Fisher                               37       88     26:03.80    8:24/M
       5    John Chance                                 35      109     27:43.80    8:56/M
       6    Donald Gutonski                             35      117     28:26.80    9:10/M
       7    Alan Yeckley                                35      118     28:30.20    9:12/M
       8    David Barnett                               35      127     29:02.70    9:22/M
       9    James M. Richthammer                        38      131     29:25.40    9:29/M
      10    Brett Pintado                               35      206     36:02.50   11:37/M
      11    Jason McKee                                 35      260     48:57.50   15:47/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyle Fredrick                               40       22     21:02.30    6:47/M
       2    Mike Johnson                                40       25     21:16.10    6:52/M
       3    Eric Paszkowski                             40       28     21:38.60    6:59/M
       4    Dave Morgano                                40       37     22:19.10    7:12/M
       5    Robert Kirsopp                              40       44     22:55.10    7:24/M
       6    Peter Johnson                               42      110     27:50.60    8:59/M
       7    Bill Milon                                  41      133     29:28.00    9:30/M
       8    Scott Koontz                                42      134     29:28.70    9:30/M
       9    Aaron Flook                                 42      142     30:14.80    9:45/M
      10    Nate Simon                                  40      144     30:17.30    9:46/M
      11    John VonHofen                               41      167     31:58.00   10:19/M
      12    ROB PRITCHARD                               40      224     39:00.00   12:35/M
      13    Steve Spithaler                             44      273     58:12.20   18:46/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hans Rottmann                               45        6     18:03.20    5:49/M
       2    Tim Green                                   45       17     20:34.00    6:38/M
       3    Michael Finikiotis                          45       18     20:39.90    6:40/M
       4    Ted Grice                                   47       27     21:34.60    6:57/M
       5    Rob Lukondi                                 45       30     21:50.10    7:03/M
       6    MITCH RADELLA           Cranberry Township  45       34     22:04.00    7:07/M
       7    Kevin Gallagher                             45       78     24:31.00    7:55/M
       8    Thomas Minnock                              49       87     25:50.00    8:20/M
       9    Angelo Palermo                              48       90     26:10.90    8:26/M
      10    David Bischoff                              45       93     26:16.80    8:28/M
      11    Philip Canzian                              48      106     27:25.30    8:51/M
      12    Brian Montgomery                            46      163     31:39.20   10:13/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gregory Schiller                            51       10     19:57.30    6:26/M
       2    Scott Wardle                                50       12     20:24.70    6:35/M
       3    Paul McInnis                                50       29     21:45.60    7:01/M
       4    Ron Faller                                  50       45     22:59.20    7:25/M
       5    Alan Citron                                 52       50     23:23.10    7:33/M
       6    James M. Jones                              50       51     23:24.40    7:33/M
       7    Tom Ebbert                                  50       61     23:51.60    7:42/M
       8    Robert Matschener                           50      108     27:43.20    8:56/M
       9    Doug Saklad                                 50      129     29:09.00    9:24/M
      10    Jeffrey Morris                              52      146     30:28.50    9:50/M
      11    John Ference                                50      150     30:44.20    9:55/M
      12    Chris Lochner                               50      169     32:03.30   10:20/M
      13    James Hayes                                 54      211     36:29.90   11:46/M
      14    Chuck Perlik                                50      229     39:28.30   12:44/M
      15    Clarence Holden                             50      238     42:47.40   13:48/M
      16    Richard Gehringer                           51      250     44:35.30   14:23/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Lally                                  55      111     27:50.90    8:59/M
       2    Wayne Evron                                 58      119     28:34.60    9:13/M
       3    Bob Lynn                                    58      231     40:57.00   13:13/M
       4    Jonathon McAwley                            55      232     41:13.40   13:18/M
       5    Rocco D'Angelo                              55      257     48:50.40   15:45/M
       6    Charles Fry                                 57      261     49:04.10   15:50/M
       7    Larry Vasko                                 55      263     50:05.40   16:09/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gary Chabala                                60       40     22:26.70    7:14/M
       2    Joseph Mascari                              60       99     26:52.70    8:40/M
       3    Eugene Feather                              60      114     27:55.30    9:00/M
       4    Bruce Tipton                                64      148     30:32.50    9:51/M
       5    Marc Bermann                                62      175     32:42.10   10:33/M
       6    Wayne Maskas                                62      201     35:22.00   11:25/M
       7    Bill Matthews                               60      213     36:43.30   11:51/M
       8    Rick Booth                                  64      217     36:58.00   11:55/M
       9    Herb Speer                                  60      237     42:46.80   13:48/M
      10    Tim DeLeo                                   60      246     43:38.60   14:05/M
      11    Gerry McLaughlin                            61      259     48:55.60   15:47/M
      12    Dick Mangino                                60      277   1:05:36.80   21:10/M

Male 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Louis Alaksin                               65       73     24:22.20    7:52/M
       2    Marc Liebman                                65       83     25:09.00    8:07/M
       3    Eddie Marinzel                              65      113     27:54.00    9:00/M
       4    Gary Tipton                                 66      147     30:32.10    9:51/M
       5    Paul Bornick                                65      173     32:15.70   10:24/M
       6    GRANT ANDERSON                              65      179     32:56.90   10:37/M
       7    Jerry Hughes                                65      228     39:27.50   12:44/M
       8    Chuck Welsh                                 65      275   1:01:04.00   19:42/M