FREEDOM RUN 5K 5K RUN

Age Group Results

July 04, 2013


Results By Miles of Smiles Timing Services

Female 1 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Savanna Charow                              12       44      22:58.6    7:25/M
       2    Brianna Charow                              10       56      24:09.1    7:47/M
       3    Kennedy Quinlan                             12      124      31:20.1   10:06/M
       4    GRACE SMITH                                 9       143      35:23.8   11:25/M
       5    Jillian Williams                            11      157      37:35.3   12:07/M
       6    Jaedyn Hissam                               11      181      49:53.0   16:05/M

Female 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelsey Chambers                             17       23      21:12.1    6:50/M
       2    JORDAN WARRICK                              19       35      22:29.8    7:15/M
       3    ALEXANDRA ADAMS                             14       48      23:51.4    7:42/M
       4    Christen Mangano                            16       52      23:59.5    7:44/M
       5    Felicity Nolder                             16       53      24:00.5    7:45/M
       6    Casey Baird                                 16       66      24:49.1    8:00/M
       7    EMMA SHYCHUCK                               15       71      25:23.6    8:11/M
       8    Payden Eckleberry                           19       77      25:46.3    8:19/M
       9    MEGAN MCINTOSH                              16      110      29:53.0    9:38/M
      10    AMY WEBSTER                                 19      113      30:12.9    9:45/M
      11    Alyson Snow                                 16      128      31:50.6   10:16/M
      12    ABBY LAGASSIE                               13      132      32:53.5   10:36/M
      13    MORGAN POLING                               17      133      33:00.3   10:39/M
      14    LINDSEY SMITH                               13      144      35:28.7   11:26/M
      15    KAITLYN SMITH                               18      149      36:12.8   11:41/M
      16    Raegan Headley                              18      161      38:12.8   12:19/M
      17    Hannah Ireland                              15      163      38:26.3   12:24/M
      18    Mynx Mayhew                                 16      169      41:20.1   13:20/M

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jade Legg                                   29       28      21:55.4    7:04/M
       2    Lacey Archer                                28       45      23:13.7    7:29/M
       3    Santana Williams                            24       51      23:54.7    7:43/M
       4    Haley Baird                                 20       58      24:12.6    7:48/M
       5    Jenna Eckleberry                            28       62      24:29.8    7:54/M
       6    Hollie Webb                                 29       63      24:31.2    7:55/M
       7    Emily Olmstead                              27       72      25:27.2    8:13/M
       8    CHELSEA PRITTS                              24       80      26:13.5    8:27/M
       9    Heather McGeehan                            29       82      26:26.9    8:32/M
      10    Andria Morrison                             23       95      28:14.4    9:06/M
      11    Kari Roupe                                  28       98      28:52.4    9:19/M
      12    Kate Wharton                                28      102      29:05.7    9:23/M
      13    NATALIE DONNAN                              21      105      29:31.7    9:31/M
      14    Alycia Shetler                              23      107      29:33.9    9:32/M
      15    Ashley King                                 24      109      29:51.5    9:38/M
      16    Kyra Rodgriguez                             20      120      31:00.8   10:00/M
      17    Kiley Radeski                               22      131      32:32.9   10:30/M
      18    KADIE DAVIS                                 25      138      34:33.2   11:09/M
      19    TYLER STOVALL                               20      140      34:51.6   11:15/M
      20    Sierra Williams                             25      148      36:10.9   11:40/M
      21    Sarah Reed                                  29      164      38:38.1   12:28/M

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erin McConnachie                            34       33      22:24.0    7:14/M
       2    Melina Lerch                                35       54      24:03.5    7:45/M
       3    Tami Guz                                    32       73      25:31.9    8:14/M
       4    Paula Ireland                               38       85      26:47.6    8:38/M
       5    Ashley Hammonds                             32       87      26:57.3    8:42/M
       6    Trisha Enochs                               31       88      27:08.1    8:45/M
       7    ERIN HARVEY                                 39       91      28:04.1    9:03/M
       8    Christine Wedgewood                         34       96      28:30.5    9:12/M
       9    Rose Mahan                                  36       97      28:46.2    9:17/M
      10    MINDI KELSO                                 34      115      30:44.7    9:55/M
      11    TRISH WOLFE                                 33      125      31:25.4   10:08/M
      12    Amanda McAvoy                               30      127      31:39.3   10:13/M
      13    S. Elizabeth Estell                         32      147      36:08.9   11:39/M
      14    Becky Nolder                                37      155      37:13.6   12:00/M
      15    Amy Dennis                                  38      158      37:46.8   12:11/M
      16    Teresa Snider                               31      160      38:12.1   12:19/M
      17    Angela Wedgewood                            30      166      38:55.5   12:33/M
      18    Heather Mayhew                              33      168      40:26.1   13:03/M
      19    Susan Mayhew                                38      171      41:25.0   13:22/M
      20    KAREN SIMPSON                               33      173      42:19.9   13:39/M
      21    Jennifer Jones                              39      175      43:59.1   14:11/M
      22    HAILIE CRUMMITT                             33      176      45:46.4   14:46/M
      23    Jessica Cline                               31      178      47:44.7   15:24/M
      24    BRANDY MERCHANT                             37      180      49:11.1   15:52/M

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tammy Burch                                 48       70      25:22.8    8:11/M
       2    JULIE MORGAN                                49       78      25:48.4    8:19/M
       3    Gaylene Eckleberry                          48       84      26:38.5    8:35/M
       4    Melissa Coats                               44      130      32:26.1   10:28/M
       5    Christena Williams                          47      159      38:01.0   12:16/M
       6    Danita Colvin                               48      174      43:33.0   14:03/M
       7    EMILY SIX                                   46      184      53:17.0   17:11/M

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAMMY JACKSON                               51      104      29:22.5    9:28/M
       2    Terri Kitchen                               56      126      31:37.6   10:12/M
       3    B CUSH                                      55      129      32:24.1   10:27/M
       4    Terri Sayers                                56      145      35:53.5   11:35/M
       5    Melody Bickerton                            58      146      36:05.8   11:38/M
       6    Royce Eckleberry                            59      150      36:38.5   11:49/M
       7    Teresa Crummit                              50      154      37:05.0   11:58/M
       8    JEANNE ARNER                                54      156      37:23.0   12:04/M
       9    Peggy Lascola                               55      165      38:38.9   12:28/M

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    BERNIE HART                                 63       55      24:06.2    7:46/M
       2    Cindy Grimm                                 61       79      25:56.8    8:22/M

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bandit Number  9001                                 185      55:45.8   17:59/M

Male 1 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Seth Mozingo                                11       67      25:01.4    8:04/M
       2    ANGELO QUATTROCHI                           11       99      28:54.2    9:19/M
       3    Jarred Roberts                              11      136      33:40.2   10:52/M
       4    Joseph Iafrate                              11      139      34:49.2   11:14/M
       5    GRAYSON THAYER                              8       151      36:48.5   11:52/M
       6    Clayton Cooper                              10      162      38:25.5   12:24/M
       7    AIDEN GRAY                                  9       179      49:10.4   15:52/M
       8    Maddox Bowen                                 4      183      51:30.2   16:37/M

Male 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    COLTEN TRIMBLE                              16        3      17:48.7    5:45/M
       2    Dylan Anderer                               18        4      18:22.1    5:55/M
       3    Andrew Kirkwood                             16        6      18:26.6    5:57/M
       4    brock smith             New Cumberland  WV  18       10      19:19.3    6:14/M
       5    Dylan Clark                                 14       11      19:51.9    6:24/M
       6    zach mynes              New Cumberland  WV  16       16      20:58.1    6:46/M
       7    Chase Mahon                                 16       22      21:09.7    6:49/M
       8    JUSTIN BENDIG                               18       27      21:52.2    7:03/M
       9    BRANDON RHELLES                             17       38      22:43.7    7:20/M
      10    KYLE OKEEFE                                 19       47      23:46.7    7:40/M
      11    RYAN DEBEE                                  16       61      24:25.4    7:53/M
      12    Rhett Koper                                 18       65      24:46.3    7:59/M
      13    GARRETT CRASSO                              14       68      25:19.5    8:10/M
      14    BRADLEY MCFALL                              16      118      30:57.6    9:59/M
      15    RYAN SIX                                    17      119      30:59.9   10:00/M
      16    Cameron Bowen                               13      177      47:43.9   15:24/M

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jaron Martin                                20        2      17:19.4    5:35/M
       2    AARON COXEN                                 23       13      20:34.3    6:38/M
       3    LOGAN RUSSELL                               20       14      20:41.9    6:40/M
       4    Steven Murray                               20       15      20:54.8    6:45/M
       5    Troy Eckleberry                             22       19      21:03.6    6:47/M
       6    Chad Murray                                 28       20      21:06.5    6:48/M
       7    JUSTIN KELLY                                26       24      21:30.0    6:56/M
       8    MICHAEL MCAVOY          Chester  WV         21       29      21:56.7    7:05/M
       9    Ian Whittington                             28       34      22:25.7    7:14/M
      10    Billy Merkich                               26       60      24:20.5    7:51/M
      11    TROY BURCH                                  20       69      25:22.0    8:11/M
      12    Brad Blake                                  29       74      25:32.6    8:14/M
      13    JEFF MADEJA                                 28       76      25:39.2    8:16/M
      14    KEEGAN DONNNAN                              24      106      29:32.6    9:32/M
      15    Geoff Hill                                  28      108      29:41.2    9:35/M
      16    Slade Williams                              21      111      30:02.6    9:41/M
      17    Jake McElhaney                              27      114      30:14.4    9:45/M
      18    James Colvin                                24      116      30:50.3    9:57/M
      19    Josh Feezle                                 27      121      31:02.7   10:01/M
      20    MYRON REES                                  29      122      31:07.2   10:02/M
      21    TJ Osbon                                    24      134      33:12.9   10:43/M
      22    Tim Mason                                   27      167      39:56.6   12:53/M

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    TRAVIS SIMPSON                              32        1      16:57.9    5:28/M
       2    SHANE HUGHES                                30        5      18:23.4    5:56/M
       3    TODD HARPER                                 32        8      18:44.0    6:03/M
       4    Jared Ireland                               38        9      18:47.9    6:04/M
       5    jeremy madeja           Hookstown  PA       34       12      20:04.5    6:28/M
       6    ADAM HOWELL                                 35       21      21:08.1    6:49/M
       7    Marcus Calhoun                              39       25      21:32.3    6:57/M
       8    Matthew Holdsworth                          31       26      21:35.8    6:58/M
       9    Eddie Weible                                32       31      22:15.4    7:11/M
      10    DAX LAGASSIE                                38       39      22:44.8    7:20/M
      11    Chris Roupe                                 30       81      26:23.8    8:31/M
      12    Andrew Guz                                  31       94      28:12.1    9:06/M
      13    Scott Mayhew                                38      101      28:59.7    9:21/M
      14    JIM KELSO                                   39      135      33:35.1   10:50/M
      15    Ryan Smith                                  31      142      34:57.6   11:16/M
      16    RICHARD THAYER                              37      152      36:49.4   11:53/M
      17    Bobby Bowen                                 36      182      51:22.3   16:34/M

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    TOM RALSTON                                 47       37      22:40.9    7:19/M
       2    JEFF FIEDORCZYK                             42       41      22:51.0    7:22/M
       3    ALEX FIEDOREZYK                             49       43      22:57.3    7:24/M
       4    SEAN ADKINS                                 43       59      24:17.3    7:50/M
       5    MICHAEL GONZALEZ                            46       75      25:38.0    8:16/M
       6    BRIAN OKEEFE                                47       83      26:30.3    8:33/M
       7    Lance Hooper                                46       86      26:53.5    8:40/M
       8    Timothy Mason                               43       90      27:41.6    8:56/M
       9    Tim Williams                                46       92      28:05.8    9:04/M
      10    BRAD MCFALL                                 46      100      28:56.4    9:20/M
      11    Barry Evans                                 41      123      31:17.9   10:05/M
      12    Brian Lebec                                 43      141      34:54.3   11:15/M
      13    Chris Crossley                              40      153      37:02.2   11:57/M

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVE CHINCHILLA                             53        7      18:31.3    5:58/M
       2    MARK MANGANO                                52       17      20:59.6    6:46/M
       3    DOUG ARNER                                  52       18      21:01.1    6:47/M
       4    DAVID KELLY                                 56       30      22:13.7    7:10/M
       5    Randy Eckleberry                            59       32      22:20.8    7:12/M
       6    BOB HARDMAN                                 59       36      22:39.6    7:18/M
       7    Larry Shaw                                  57       42      22:53.8    7:23/M
       8    James Olmstead                              55       46      23:15.5    7:30/M
       9    Dan Eckleberry                              56       49      23:52.8    7:42/M
      10    DENNIS JACQUES                              51       50      23:53.7    7:42/M
      11    TOM ANDERER                                 55       64      24:42.3    7:58/M
      12    Brian Potts                                 54       89      27:15.8    8:47/M
      13    TIM FARRELL                                 59       93      28:09.7    9:05/M
      14    DOUGLAS WILLIAMS                            54      112      30:09.2    9:44/M
      15    CHAD MCINTOSH                               51      117      30:56.1    9:59/M
      16    JIM SHUMAN                                  58      172      42:19.2   13:39/M

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Curt Grimm                                  64       40      22:46.6    7:21/M
       2    Bill Wells                                  60       57      24:11.6    7:48/M
       3    RAYMOND KALINOWSKI                          71      103      29:21.0    9:28/M
       4    Harry Green                                 67      137      33:51.4   10:55/M
       5    ROY PRESNELL                                70      170      41:22.9   13:21/M