BRADY'S RUN 6 HOUR MT. BIKE LAP RACE
Overall Detail
May 10, 2014
Results By Miles of Smiles Timing Services 
  
    | SOLO | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time | 
  
    | 1 | Rob Spreng | 2414 | M/ 0 | 8 |  | 13:22/M | 72.000 | 16:02:34.71 | 
  
    |  | LAP 1 | 10:39:21.46 | 71:02/M | 9.000 | 10:39:21.46 | 
  
    |  | LAP 2 | 42:02.92 | 4:40/M | 18.000 | 11:21:24.38 | 
  
    |  | LAP 3 | 41:37.02 | 4:37/M | 27.000 | 12:03:01.40 | 
  
    |  | LAP 4 | 43:52.76 | 4:52/M | 36.000 | 12:46:54.16 | 
  
    |  | LAP 5 | 45:09.00 | 5:01/M | 45.000 | 13:32:03.16 | 
  
    |  | LAP 6 | 47:25.29 | 5:16/M | 54.000 | 14:19:28.45 | 
  
    |  | LAP 7 | 49:08.32 | 5:28/M | 63.000 | 15:08:36.77 | 
  
    |  | LAP 8 | 53:57.94 | 6:00/M | 72.000 | 16:02:34.71 | 
  
    |  | 
  
    | 2 | James Mayuric | 493 | M/30 | 8 |  | 13:53/M | 72.000 | 16:39:56.24 | 
  
    |  | LAP 1 | 10:41:38.72 | 71:18/M | 9.000 | 10:41:38.72 | 
  
    |  | LAP 2 | 45:06.81 | 5:01/M | 18.000 | 11:26:45.53 | 
  
    |  | LAP 3 | 45:16.70 | 5:02/M | 27.000 | 12:12:02.23 | 
  
    |  | LAP 4 | 46:29.33 | 5:10/M | 36.000 | 12:58:31.56 | 
  
    |  | LAP 5 | 48:54.64 | 5:26/M | 45.000 | 13:47:26.20 | 
  
    |  | LAP 6 | 53:07.24 | 5:54/M | 54.000 | 14:40:33.44 | 
  
    |  | LAP 7 | 57:34.86 | 6:24/M | 63.000 | 15:38:08.30 | 
  
    |  | LAP 8 | 1:01:47.94 | 6:52/M | 72.000 | 16:39:56.24 | 
  
    |  | 
  
    | 3 | Anthony Grinnell | 491 | M/39 | 8 |  | 13:55/M | 72.000 | 16:41:49.57 | 
  
    |  | LAP 1 | 10:43:50.97 | 71:32/M | 9.000 | 10:43:50.97 | 
  
    |  | LAP 2 | 45:33.31 | 5:04/M | 18.000 | 11:29:24.28 | 
  
    |  | LAP 3 | 46:47.15 | 5:12/M | 27.000 | 12:16:11.43 | 
  
    |  | LAP 4 | 47:29.70 | 5:17/M | 36.000 | 13:03:41.13 | 
  
    |  | LAP 5 | 50:56.80 | 5:40/M | 45.000 | 13:54:37.93 | 
  
    |  | LAP 6 | 52:55.27 | 5:53/M | 54.000 | 14:47:33.20 | 
  
    |  | LAP 7 | 57:04.39 | 6:20/M | 63.000 | 15:44:37.59 | 
  
    |  | LAP 8 | 57:11.98 | 6:21/M | 72.000 | 16:41:49.57 | 
  
    |  | 
  
    | 4 | Jeff Rupnow | 2411 | M/ 0 | 7 |  | 15:23/M | 63.000 | 16:08:53.33 | 
  
    |  | LAP 1 | 10:46:42.81 | 71:51/M | 9.000 | 10:46:42.81 | 
  
    |  | LAP 2 | 49:50.73 | 5:32/M | 18.000 | 11:36:33.54 | 
  
    |  | LAP 3 | 49:25.41 | 5:29/M | 27.000 | 12:25:58.95 | 
  
    |  | LAP 4 | 50:24.44 | 5:36/M | 36.000 | 13:16:23.39 | 
  
    |  | LAP 5 | 54:43.89 | 6:05/M | 45.000 | 14:11:07.28 | 
  
    |  | LAP 6 | 58:33.92 | 6:30/M | 54.000 | 15:09:41.20 | 
  
    |  | LAP 7 | 59:12.13 | 6:35/M | 63.000 | 16:08:53.33 | 
  
    |  | 
  
    | 5 | Joe Fraas | 2419 | M/ 0 | 7 |  | 15:23/M | 63.000 | 16:09:15.83 | 
  
    |  | LAP 1 | 10:42:52.48 | 71:26/M | 9.000 | 10:42:52.48 | 
  
    |  | LAP 2 | 47:14.37 | 5:15/M | 18.000 | 11:30:06.85 | 
  
    |  | LAP 3 | 50:15.48 | 5:35/M | 27.000 | 12:20:22.33 | 
  
    |  | LAP 4 | 51:05.56 | 5:41/M | 36.000 | 13:11:27.89 | 
  
    |  | LAP 5 | 55:27.06 | 6:10/M | 45.000 | 14:06:54.95 | 
  
    |  | LAP 6 | 58:33.82 | 6:30/M | 54.000 | 15:05:28.77 | 
  
    |  | LAP 7 | 1:03:47.06 | 7:05/M | 63.000 | 16:09:15.83 | 
  
    |  | 
  
    | 6 | David Cornett | 2413 | M/ 0 | 6 |  | 17:15/M | 54.000 | 15:31:39.80 | 
  
    |  | LAP 1 | 10:46:43.84 | 71:51/M | 9.000 | 10:46:43.84 | 
  
    |  | LAP 2 | 51:15.95 | 5:42/M | 18.000 | 11:37:59.79 | 
  
    |  | LAP 3 | 54:07.50 | 6:01/M | 27.000 | 12:32:07.29 | 
  
    |  | LAP 4 | 55:36.50 | 6:11/M | 36.000 | 13:27:43.79 | 
  
    |  | LAP 5 | 59:39.18 | 6:38/M | 45.000 | 14:27:22.97 | 
  
    |  | LAP 6 | 1:04:16.83 | 7:08/M | 54.000 | 15:31:39.80 | 
  
    |  | 
  
    | 7 | Larry Rust | 2404 | M/ 0 | 6 |  | 17:27/M | 54.000 | 15:42:12.81 | 
  
    |  | LAP 1 | 10:49:06.71 | 72:07/M | 9.000 | 10:49:06.71 | 
  
    |  | LAP 2 | 51:07.55 | 5:41/M | 18.000 | 11:40:14.26 | 
  
    |  | LAP 3 | 54:38.59 | 6:04/M | 27.000 | 12:34:52.85 | 
  
    |  | LAP 4 | 56:19.81 | 6:15/M | 36.000 | 13:31:12.66 | 
  
    |  | LAP 5 | 1:01:54.44 | 6:53/M | 45.000 | 14:33:07.10 | 
  
    |  | LAP 6 | 1:09:05.71 | 7:41/M | 54.000 | 15:42:12.81 | 
  
    |  | 
  
    | 8 | Leonard Lucas | 2409 | M/ 0 | 6 |  | 17:29/M | 54.000 | 15:43:42.82 | 
  
    |  | LAP 1 | 10:49:10.61 | 72:08/M | 9.000 | 10:49:10.61 | 
  
    |  | LAP 2 | 53:27.91 | 5:56/M | 18.000 | 11:42:38.52 | 
  
    |  | LAP 3 | 54:24.05 | 6:03/M | 27.000 | 12:37:02.57 | 
  
    |  | LAP 4 | 59:49.35 | 6:39/M | 36.000 | 13:36:51.92 | 
  
    |  | LAP 5 | 1:04:29.32 | 7:10/M | 45.000 | 14:41:21.24 | 
  
    |  | LAP 6 | 1:02:21.58 | 6:56/M | 54.000 | 15:43:42.82 | 
  
    |  | 
  
    | 9 | Craig Cordaro | 497 | M/28 | 6 |  | 17:34/M | 54.000 | 15:48:51.68 | 
  
    |  | LAP 1 | 10:49:25.63 | 72:09/M | 9.000 | 10:49:25.63 | 
  
    |  | LAP 2 | 52:29.65 | 5:50/M | 18.000 | 11:41:55.28 | 
  
    |  | LAP 3 | 55:19.82 | 6:09/M | 27.000 | 12:37:15.10 | 
  
    |  | LAP 4 | 57:38.42 | 6:24/M | 36.000 | 13:34:53.52 | 
  
    |  | LAP 5 | 1:07:29.66 | 7:30/M | 45.000 | 14:42:23.18 | 
  
    |  | LAP 6 | 1:06:28.50 | 7:23/M | 54.000 | 15:48:51.68 | 
  
    |  | 
  
    | 10 | Negley Rodgers | 2403 | M/ 0 | 6 |  | 17:44/M | 54.000 | 15:57:39.45 | 
  
    |  | LAP 1 | 10:49:54.84 | 72:13/M | 9.000 | 10:49:54.84 | 
  
    |  | LAP 2 | 53:22.82 | 5:56/M | 18.000 | 11:43:17.66 | 
  
    |  | LAP 3 | 54:43.88 | 6:05/M | 27.000 | 12:38:01.54 | 
  
    |  | LAP 4 | 1:02:38.93 | 6:58/M | 36.000 | 13:40:40.47 | 
  
    |  | LAP 5 | 1:08:58.44 | 7:40/M | 45.000 | 14:49:38.91 | 
  
    |  | LAP 6 | 1:08:00.54 | 7:33/M | 54.000 | 15:57:39.45 | 
  
    |  | 
  
    | 11 | Mike Schultz | 499 | M/40 | 6 |  | 17:56/M | 54.000 | 16:08:42.22 | 
  
    |  | LAP 1 | 11:09:08.85 | 74:21/M | 9.000 | 11:09:08.85 | 
  
    |  | LAP 2 | 50:16.70 | 5:35/M | 18.000 | 11:59:25.55 | 
  
    |  | LAP 3 | 51:32.95 | 5:44/M | 27.000 | 12:50:58.50 | 
  
    |  | LAP 4 | 57:02.81 | 6:20/M | 36.000 | 13:48:01.31 | 
  
    |  | LAP 5 | 1:08:04.44 | 7:34/M | 45.000 | 14:56:05.75 | 
  
    |  | LAP 6 | 1:12:36.47 | 8:04/M | 54.000 | 16:08:42.22 | 
  
    |  | 
  
    | 12 | Shannon Tenwalde | 2401 | F/ 0 | 6 |  | 17:59/M | 54.000 | 16:11:04.75 | 
  
    |  | LAP 1 | 10:53:43.45 | 72:38/M | 9.000 | 10:53:43.45 | 
  
    |  | LAP 2 | 57:52.74 | 6:26/M | 18.000 | 11:51:36.19 | 
  
    |  | LAP 3 | 59:09.18 | 6:34/M | 27.000 | 12:50:45.37 | 
  
    |  | LAP 4 | 1:00:26.15 | 6:43/M | 36.000 | 13:51:11.52 | 
  
    |  | LAP 5 | 1:06:08.74 | 7:21/M | 45.000 | 14:57:20.26 | 
  
    |  | LAP 6 | 1:13:44.49 | 8:12/M | 54.000 | 16:11:04.75 | 
  
    |  | 
  
    | 13 | Jonathan Kersting | 2417 | M/ 0 | 6 |  | 18:00/M | 54.000 | 16:12:04.35 | 
  
    |  | LAP 1 | 10:50:06.46 | 72:14/M | 9.000 | 10:50:06.46 | 
  
    |  | LAP 2 | 58:39.10 | 6:31/M | 18.000 | 11:48:45.56 | 
  
    |  | LAP 3 | 55:25.78 | 6:09/M | 27.000 | 12:44:11.34 | 
  
    |  | LAP 4 | 1:08:25.31 | 7:36/M | 36.000 | 13:52:36.65 | 
  
    |  | LAP 5 | 1:05:38.11 | 7:18/M | 45.000 | 14:58:14.76 | 
  
    |  | LAP 6 | 1:13:49.59 | 8:12/M | 54.000 | 16:12:04.35 | 
  
    |  | 
  
    | 14 | Steve Smith | 2406 | M/ 0 | 6 |  | 18:15/M | 54.000 | 16:25:07.54 | 
  
    |  | LAP 1 | 10:51:50.86 | 72:26/M | 9.000 | 10:51:50.86 | 
  
    |  | LAP 2 | 56:35.69 | 6:17/M | 18.000 | 11:48:26.55 | 
  
    |  | LAP 3 | 58:39.20 | 6:31/M | 27.000 | 12:47:05.75 | 
  
    |  | LAP 4 | 1:06:42.93 | 7:25/M | 36.000 | 13:53:48.68 | 
  
    |  | LAP 5 | 1:13:42.59 | 8:11/M | 45.000 | 15:07:31.27 | 
  
    |  | LAP 6 | 1:17:36.27 | 8:37/M | 54.000 | 16:25:07.54 | 
  
    |  | 
  
    | 15 | William Slutz | 2407 | M/ 0 | 6 |  | 18:19/M | 54.000 | 16:29:14.13 | 
  
    |  | LAP 1 | 11:22:46.12 | 75:52/M | 9.000 | 11:22:46.12 | 
  
    |  | LAP 2 | 50:22.55 | 5:36/M | 18.000 | 12:13:08.67 | 
  
    |  | LAP 3 | 52:24.91 | 5:49/M | 27.000 | 13:05:33.58 | 
  
    |  | LAP 4 | 56:30.73 | 6:17/M | 36.000 | 14:02:04.31 | 
  
    |  | LAP 5 | 1:20:34.98 | 8:57/M | 45.000 | 15:22:39.29 | 
  
    |  | LAP 6 | 1:06:34.84 | 7:24/M | 54.000 | 16:29:14.13 | 
  
    |  | 
  
    | 16 | Keith Cordaro | 496 | M/28 | 6 |  | 18:33/M | 54.000 | 16:41:43.80 | 
  
    |  | LAP 1 | 10:50:13.48 | 72:15/M | 9.000 | 10:50:13.48 | 
  
    |  | LAP 2 | 55:47.24 | 6:12/M | 18.000 | 11:46:00.72 | 
  
    |  | LAP 3 | 57:14.59 | 6:22/M | 27.000 | 12:43:15.31 | 
  
    |  | LAP 4 | 1:07:57.63 | 7:33/M | 36.000 | 13:51:12.94 | 
  
    |  | LAP 5 | 1:25:30.59 | 9:30/M | 45.000 | 15:16:43.53 | 
  
    |  | LAP 6 | 1:25:00.27 | 9:27/M | 54.000 | 16:41:43.80 | 
  
    |  | 
  
    | 17 | Wayne Bowers | 2408 | M/ 0 | 5 |  | 20:05/M | 45.000 | 15:03:35.78 | 
  
    |  | LAP 1 | 10:51:29.73 | 72:23/M | 9.000 | 10:51:29.73 | 
  
    |  | LAP 2 | 56:18.82 | 6:15/M | 18.000 | 11:47:48.55 | 
  
    |  | LAP 3 | 58:41.31 | 6:31/M | 27.000 | 12:46:29.86 | 
  
    |  | LAP 4 | 1:05:52.32 | 7:19/M | 36.000 | 13:52:22.18 | 
  
    |  | LAP 5 | 1:11:13.60 | 7:55/M | 45.000 | 15:03:35.78 | 
  
    |  | 
  
    | 18 | Jack Iawboni Jr | 498 | M/29 | 5 |  | 21:04/M | 45.000 | 15:47:50.31 | 
  
    |  | LAP 1 | 11:44:29.30 | 78:17/M | 9.000 | 11:44:29.30 | 
  
    |  | LAP 2 | 54:38.34 | 6:04/M | 18.000 | 12:39:07.64 | 
  
    |  | LAP 3 | 1:01:05.98 | 6:47/M | 27.000 | 13:40:13.62 | 
  
    |  | LAP 4 | 1:00:17.35 | 6:42/M | 36.000 | 14:40:30.97 | 
  
    |  | LAP 5 | 1:07:19.34 | 7:29/M | 45.000 | 15:47:50.31 | 
  
    |  | 
  
    | 19 | John Tenwalde | 2412 | M/ 0 | 5 |  | 21:04/M | 45.000 | 15:48:15.14 | 
  
    |  | LAP 1 | 10:54:50.24 | 72:46/M | 9.000 | 10:54:50.24 | 
  
    |  | LAP 2 | 1:00:11.36 | 6:41/M | 18.000 | 11:55:01.60 | 
  
    |  | LAP 3 | 1:11:39.79 | 7:58/M | 27.000 | 13:06:41.39 | 
  
    |  | LAP 4 | 1:11:38.08 | 7:58/M | 36.000 | 14:18:19.47 | 
  
    |  | LAP 5 | 1:29:55.67 | 9:59/M | 45.000 | 15:48:15.14 | 
  
    |  | 
  
    | 20 | Jeff Menold | 2418 | M/ 0 | 5 |  | 21:06/M | 45.000 | 15:49:16.66 | 
  
    |  | LAP 1 | 10:41:46.92 | 71:18/M | 9.000 | 10:41:46.92 | 
  
    |  | LAP 2 | 43:49.26 | 4:52/M | 18.000 | 11:25:36.18 | 
  
    |  | LAP 3 | 47:21.26 | 5:16/M | 27.000 | 12:12:57.44 | 
  
    |  | LAP 4 | 52:30.94 | 5:50/M | 36.000 | 13:05:28.38 | 
  
    |  | LAP 5 | 2:43:48.28 | 18:12/M | 45.000 | 15:49:16.66 | 
  
    |  | 
  
    | 21 | Ken Barker | 490 | M/56 | 5 |  | 21:32/M | 45.000 | 16:09:02.35 | 
  
    |  | LAP 1 | 11:04:38.25 | 73:51/M | 9.000 | 11:04:38.25 | 
  
    |  | LAP 2 | 1:15:16.32 | 8:22/M | 18.000 | 12:19:54.57 | 
  
    |  | LAP 3 | 1:18:47.30 | 8:45/M | 27.000 | 13:38:41.87 | 
  
    |  | LAP 4 | 1:12:07.00 | 8:01/M | 36.000 | 14:50:48.87 | 
  
    |  | LAP 5 | 1:18:13.48 | 8:41/M | 45.000 | 16:09:02.35 | 
  
    |  | 
  
    | 22 | Rick DeShields | 494 | M/42 | 5 |  | 22:05/M | 45.000 | 16:33:55.31 | 
  
    |  | LAP 1 | 10:59:26.96 | 73:16/M | 9.000 | 10:59:26.96 | 
  
    |  | LAP 2 | 1:17:20.62 | 8:36/M | 18.000 | 12:16:47.58 | 
  
    |  | LAP 3 | 1:15:19.28 | 8:22/M | 27.000 | 13:32:06.86 | 
  
    |  | LAP 4 | 1:35:59.05 | 10:40/M | 36.000 | 15:08:05.91 | 
  
    |  | LAP 5 | 1:25:49.40 | 9:32/M | 45.000 | 16:33:55.31 | 
  
    |  | 
  
    | 23 | Lisa Storey | 486 | F/ 0 | 5 |  | 22:11/M | 45.000 | 16:38:18.10 | 
  
    |  | LAP 1 | 11:09:35.20 | 74:24/M | 9.000 | 11:09:35.20 | 
  
    |  | LAP 2 | 1:16:34.06 | 8:30/M | 18.000 | 12:26:09.26 | 
  
    |  | LAP 3 | 1:28:44.41 | 9:52/M | 27.000 | 13:54:53.67 | 
  
    |  | LAP 4 | 1:15:17.06 | 8:22/M | 36.000 | 15:10:10.73 | 
  
    |  | LAP 5 | 1:28:07.37 | 9:47/M | 45.000 | 16:38:18.10 | 
  
    |  | 
  
    | 24 | Amber Blackwood | 488 | F/ 0 | 5 |  | 22:42/M | 45.000 | 17:01:16.66 | 
  
    |  | LAP 1 | 11:11:57.51 | 74:40/M | 9.000 | 11:11:57.51 | 
  
    |  | LAP 2 | 1:17:34.18 | 8:37/M | 18.000 | 12:29:31.69 | 
  
    |  | LAP 3 | 1:20:10.99 | 8:54/M | 27.000 | 13:49:42.68 | 
  
    |  | LAP 4 | 1:33:54.11 | 10:26/M | 36.000 | 15:23:36.79 | 
  
    |  | LAP 5 | 1:37:39.87 | 10:51/M | 45.000 | 17:01:16.66 | 
  
    |  | 
  
    | 25 | Tim Portman | 2410 | M/ 0 | 4 |  | 25:01/M | 36.000 | 15:00:36.76 | 
  
    |  | LAP 1 | 11:06:32.50 | 74:04/M | 9.000 | 11:06:32.50 | 
  
    |  | LAP 2 | 1:13:15.80 | 8:08/M | 18.000 | 12:19:48.30 | 
  
    |  | LAP 3 | 1:24:18.38 | 9:22/M | 27.000 | 13:44:06.68 | 
  
    |  | LAP 4 | 1:16:30.08 | 8:30/M | 36.000 | 15:00:36.76 | 
  
    |  | 
  
    | 26 | James Connolly | 489 | M/38 | 4 |  | 25:12/M | 36.000 | 15:07:20.64 | 
  
    |  | LAP 1 | 11:04:37.74 | 73:51/M | 9.000 | 11:04:37.74 | 
  
    |  | LAP 2 | 1:15:15.50 | 8:22/M | 18.000 | 12:19:53.24 | 
  
    |  | LAP 3 | 1:18:56.05 | 8:46/M | 27.000 | 13:38:49.29 | 
  
    |  | LAP 4 | 1:28:31.35 | 9:50/M | 36.000 | 15:07:20.64 | 
  
    |  | 
  
    | 27 | Kevin Park | 2415 | M/ 0 | 4 |  | 25:20/M | 36.000 | 15:12:11.99 | 
  
    |  | LAP 1 | 10:54:11.94 | 72:41/M | 9.000 | 10:54:11.94 | 
  
    |  | LAP 2 | 1:11:13.44 | 7:55/M | 18.000 | 12:05:25.38 | 
  
    |  | LAP 3 | 1:24:37.42 | 9:24/M | 27.000 | 13:30:02.80 | 
  
    |  | LAP 4 | 1:42:09.19 | 11:21/M | 36.000 | 15:12:11.99 | 
  
    |  | 
  
    | 28 | Ryan Smith | 2405 | M/ 0 | 3 |  | 31:30/M | 27.000 | 14:10:20.60 | 
  
    |  | LAP 1 | 11:02:07.16 | 73:34/M | 9.000 | 11:02:07.16 | 
  
    |  | LAP 2 | 1:59:06.97 | 13:14/M | 18.000 | 13:01:14.13 | 
  
    |  | LAP 3 | 1:09:06.47 | 7:41/M | 27.000 | 14:10:20.60 | 
  
    |  | 
  
    | 29 | Daniel Dydek | 2416 | M/ 0 | 2 |  | 41:11/M | 18.000 | 12:21:09.83 | 
  
    |  | LAP 1 | 11:07:30.10 | 74:10/M | 9.000 | 11:07:30.10 | 
  
    |  | LAP 2 | 1:13:39.73 | 8:11/M | 18.000 | 12:21:09.83 | 
  
    |  | 
  
    | 30 | Ann Burr | 487 | F/ 0 | 1 |  | 79:37/M | 9.000 | 11:56:34.56 | 
  
    |  | LAP 1 | 11:56:34.56 | 79:37/M | 9.000 | 11:56:34.56 |