EDEN CHRISTIAN ACADEMY 5K

Age Group Results

April 26, 2014


Results By Miles of Smiles Timing Services http://www.smileymiles.com

5K

Overall Female OVERALL Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lauren Gronbeck                   Gibsonia  PA         1286   15        6       21:07.40      6:49/M

Female 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Heather Nguyen                    Sewickley            1380    0       67       32:24.40     10:27/M
       2    MADELYN BERKLEY                                        1488   0        98       39:23.80     12:42/M
       3    GRACE WALCZAK                                          1904    0      102       39:31.60     12:45/M

Female 1 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madelyn Stover                    Cranberry Twp  PA    1450    7      134       58:35.60     18:54/M

Female 8 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laney Chopp                       Gibsonia  PA         1252   11       44       29:12.50      9:25/M
       2    Steele Alaina                     Ambridge  PA         1202    8       90       38:28.10     12:25/M
       3    Katie Vittone                     Mars  PA             1471    8       93       38:54.50     12:33/M
       4    Ellie Haynes                                           1310   10      116       46:10.90     14:54/M
       5    Anna Haynes                                            1308   10      117       46:15.70     14:55/M
       6    Lauren Medure                     Cranberry Twp        1368   10      125       49:12.10     15:52/M
       7    Emma Peterson                     Wexford  PA          1392    9      128       49:23.80     15:56/M
       8    Sarah Erdner                        PA                 1274    8      136     1:00:13.30     19:25/M

Female 12 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kayla Ostaffe                                          1387   14       23       25:23.50      8:11/M
       2    Emma Steele                       Ambridge  PA         1443   13       43       28:55.60      9:20/M
       3    Phoebe Hu                         Gibsonia             1321   15       61       31:21.80     10:07/M
       4    Anna Eisses                                            1269   12       66       32:17.80     10:25/M
       5    Deane Smith                       Cranberry            1428   14       81       35:22.10     11:25/M
       6    Leah Bovard                                            1230   15       83       35:46.90     11:32/M
       7    Jenna Snavely                                          1434   15       84       35:47.20     11:33/M
       8    Ana Smith                         Cranberry Twp  PA    1425   15       91       38:54.00     12:33/M
       9    Samantha Avallone                 Gibsonia  PA         1208   14      106       42:57.00     13:51/M
      10    Jenny Martin                                           1357   13      111       45:05.90     14:33/M
      11    HANNAH W                                               1901   14      112       45:06.20     14:33/M
      12    Devin Blackwell                                        1228   12      119       47:27.10     15:18/M
      13    RENEE MARTIN                                           1499   12      120       47:28.60     15:19/M
      14    Ashley Beauchamp                  Aliquippa  PA        1217   13      122       47:46.00     15:25/M

Female 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rachel Martin                                          1358   17       15       22:58.90      7:25/M
       2    Jessica Avallone                  Gibsonia  PA         1206   16       34       27:43.30      8:56/M
       3    Isabelle Trout                    Gibsonia             1467   17       69       32:56.00     10:37/M
       4    Brittany Cejer                    Moon Twp             1247   16       92       38:54.10     12:33/M
       5    ABBIE BAZZOLI                                          1905   17       95       39:16.30     12:40/M
       6    Paige Cejer                       Moon Twp             1248   17       96       39:16.50     12:40/M
       7    MIKAYLA DORAN                                          1999   16       97       39:16.70     12:40/M
       8    JENNIFER BODINE                                        1903   16      121       47:31.90     15:20/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kelsey Buchanan                   Washington  PA       1241   23       25       25:54.70      8:21/M
       2    Erin Manzo                        Pittsburgh  PA       1352   27       28       26:25.90      8:31/M
       3    Andrea Harold                     Pittsburgh  PA       1297   22       38       27:47.00      8:58/M
       4    Caitlin Phalon                                         1394   26       41       28:06.00      9:04/M
       5    Nicole Carey                      Jefferson Hills  PA  1244   24       47       29:39.60      9:34/M
       6    Ashley Powers                     Baden  PA            1395   26       87       36:48.10     11:52/M
       7    Alisyn Blackwell                                       1226   24       88       37:25.10     12:04/M
       8    Megan Musial                      Pittsburgh  PA       1375   25       89       37:31.20     12:06/M
       9    Danielle Dzemyan                  Pittsburgh  PA       1268   25      100       39:28.20     12:44/M
      10    Rachel Peterson                   Wexford  PA          1393   20      129       49:24.60     15:56/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Becky Vittone                     Mars  PA             1469   39       33       27:32.20      8:53/M
       2    Kelly Walburn                     Pittsburgh  PA       1473   39       40       28:05.30      9:04/M
       3    Nikki Long                                             1348   34       55       30:30.40      9:50/M
       4    Julie Cook                        Pgh  PA              1256   35       99       39:27.80     12:44/M
       5    Shelly Beauchamp                  Aliquippa  PA        1220   38      127       49:14.60     15:53/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KATE HRACH                                             1484   43       19       24:17.90      7:50/M
       2    Shawna Haynes                                          1311   41       24       25:49.10      8:20/M
       3    Marian Hudock                     Pgh  PA              1325   44       42       28:46.10      9:17/M
       4    Kerry Werner                      Cranberry Twp  PA    1475   46       56       30:43.90      9:55/M
       5    Alise Coyle-Wyke                  Freedom  PA          1260   43       75       34:15.90     11:03/M
       6    Karen Lukitsch                      PA                 1350   40       82       35:23.30     11:25/M
       7    SARAH MARTIN                                           1498   49      104       40:20.10     13:01/M
       8    Laura Eisses                      Pgh  PA              1270   47      107       43:36.00     14:04/M
       9    JULIE HAYWARD                                          1486   45      108       43:36.20     14:04/M
      10    Patty Stangl                      Gibsonia  PA         1436   41      110       45:05.40     14:33/M
      11    Christina Kapolka                 Pittsburgh  PA       1331   46      118       47:08.90     15:12/M
      12    Jan Smith                         Cranberry Twp  PA    1430   48      132       55:52.40     18:01/M
      13    JayAnne Medure                    Cranberry Twp  PA    1367   46      133       55:56.00     18:03/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jana Snavely                                           1433   50       64       31:52.50     10:17/M
       2    Cynthia OBrien                    Sewickley  PA        1383   50       85       35:51.80     11:34/M
       3    Melinda Harold                    Pittsburgh  PA       1299   51      105       42:12.20     13:37/M

Overall Male OVERALL Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carter Smith                      Cranberry Twp  PA    1427   18        1       18:03.20      5:49/M

Male 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Adrian Nguyen                     Sewickley            1379    0       52       30:08.30      9:43/M
       2    Hung Nguyen                       Sewickley  PA        1381    0       71       33:34.10     10:50/M

Male 1 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eli Zimmerman                     Wexford  PA          1482    7      131       55:49.50     18:00/M

Male 8 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Luke Vittone                      Mars  PA             1472   10       22       25:09.30      8:07/M
       2    Luke Gronbeck                     Gibsonia  PA         1287    8       49       29:42.30      9:35/M
       3    ZANE FORD                                             11906    9       53       30:27.60      9:49/M
       4    Austin Peterson                   Wexford  PA          1390    9       54       30:28.60      9:50/M
       5    Caleb Ashbaucher                  Pittsburgh  PA       1203    9       58       31:01.00     10:00/M
       6    Liam McComiskey                   Pittsburgh  PA       1365    9       60       31:06.20     10:02/M
       7    Josiah Hudock                     Pgh  PA              1323   11       68       32:25.50     10:27/M
       8    Caleb Cox                         Freedom  PA          1259    8       73       34:03.90     10:59/M
       9    Garrett Chopp                     Gibsonia  PA         1250    9       74       34:04.80     10:59/M
      10    Josh Laird                                             1340   11       80       35:06.40     11:19/M
      11    Isaiah Zimmerman                  Wexford  PA          1483    9      109       44:18.20     14:17/M
      12    Forrest Price                                          1401   10      115       45:25.70     14:39/M
      13    Caleb Beauchamp                   Aliquippa  PA        1218   10      126       49:13.40     15:53/M

Male 12 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew Medure                     Cranberry Twp        1366   15        8       21:11.00      6:50/M
       2    MARIO COSENTINO                                        1489   14       13       22:31.50      7:16/M
       3    Ben Hudock                        Pgh  PA              1322   14       16       24:01.60      7:45/M
       4    Chance Reinerd                    Baden  PA            1402   14       26       26:05.10      8:25/M
       5    Eric Gronbeck                     Gibsonia  PA         1283   12       32       27:12.40      8:46/M
       6    Thomas Medure                     Cranberry Twp        1369   12       46       29:38.60      9:34/M
       7    Andrew Lukitsch                                        1349   13       79       35:03.10     11:18/M
       8    Josias OBrien                     Sewickley  PA        1384   15       86       35:52.10     11:34/M
       9    Tyler Eisses                                           1271   12      123       47:50.90     15:26/M
      10    NATHAN HAYWARD                                         1487   12      124       47:51.10     15:26/M

Male 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Noah Walburn                      Pittsburgh  PA       1474   16        5       21:07.40      6:49/M
       2    David Cranston III                McKees Rocks  PA     1261   17       14       22:46.30      7:21/M
       3    Jeremy Buchanan                   Washington  PA       1240   16       18       24:11.50      7:48/M
       4    Herry Chen                        Pgh  PA              1249   17       21       25:01.50      8:04/M
       5    Jake Lee                            PA                 1341   18       27       26:18.20      8:29/M
       6    Daniel Scheboth                   Gibsonia  PA         1415   16       37       27:45.10      8:57/M
       7    Drew Laird                                             1338   16       63       31:51.40     10:16/M
       8    Alec Stover                       Cranberry Twp  PA    1448   16       70       33:11.30     10:42/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cameron Stauffer                  Pittsburgh  PA       1440   23        2       19:52.90      6:25/M
       2    Tommy Bresson                     Pgh  PA              1234   28        3       20:55.10      6:45/M
       3    KYLE FISHER                                            1902   28        4       21:00.10      6:46/M
       4    Eric Huggins                      Plum  PA             1326   27        7       21:09.00      6:49/M
       5    Gregory Powers                    Baden  PA            1397   25       12       22:26.90      7:14/M
       6    Brendan Berkley                   Coraopolis  PA       1221   27       20       24:55.50      8:02/M
       7    Jamie Headley                                          1312   26       31       26:55.10      8:41/M
       8    Alex Rowland                      Jefferson Hills  PA  1409   26       48       29:39.90      9:34/M
       9    Mike Schellhammer                 Coraopolis  PA       1421   27      101       39:28.40     12:44/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Steele                      Ambridge  PA         1441   39        9       21:14.80      6:51/M
       2    Jeremy Shaffer                    Pgh  PA              1424   37       17       24:08.40      7:47/M
       3    Jeremy Cook                       Pgh  PA              1255   33       29       26:42.10      8:37/M
       4    Ryan Miller                       Cranberry Twp.  PA   1374   36       30       26:50.90      8:39/M
       5    Brian Adey                        Ellwood City  PA     1201   32       57       30:57.90      9:59/M
       6    James Ashbaucher                  Pittsburgh  PA       1204   31       59       31:01.00     10:00/M
       7    Nick Long                                              1347   35       77       34:47.30     11:13/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ron Trout                         Gibsonia  PA         1468   48       10       22:14.00      7:10/M
       2    Brian Schlichtkrull               Cranberry Twp  PA    1422   42       11       22:16.50      7:11/M
       3    SHAWN TYLER                                            1496   49       36       27:44.80      8:57/M
       4    Brandon Haynes                                         1309   41       39       28:05.00      9:04/M
       5    Gary Laird                                             1339   47       45       29:23.90      9:29/M
       6    Jeff Gronbeck                     Gibsonia  PA         1284   44       50       29:42.50      9:35/M
       7    Marc Avallone                     Gibsonia  PA         1207   44       72       33:48.70     10:54/M
       8    Chad Vittone                      Mars  PA             1470   43       94       38:55.00     12:33/M
       9    A Price                           Pgh  PA              1398   42      114       45:25.50     14:39/M
      10    Brett Zimmerman                   Wexford  PA          1481   41      130       55:46.00     17:59/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bob Smith                         Cranberry Twp  PA    1426   50       35       27:44.80      8:57/M
       2    Jeff Smith                        Cranberry Twp  PA    1431   50       51       29:55.20      9:39/M
       3    TOM JONES                                              1491   56       65       32:15.40     10:24/M
       4    Dale Powers                       Baden  PA            1396   54       76       34:32.10     11:08/M
       5    Christopoher Harold               Pittsburgh  PA       1298   52       78       34:48.30     11:14/M
       6    Robert Kapolka                    Pittsburgh  PA       1332   51      103       40:14.10     12:59/M
       7    Johnny Fritz                      Friedens  PA         1278   53      113       45:15.40     14:36/M
       8    Keith Stover                      Cranberry Twp  PA    1449   52      135       58:45.80     18:57/M

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TOM HUGHES                                             1497   64       62       31:26.30     10:08/M