Total
Place Name Team Bib No Age Gend Age Group Time Pace
1 Hanz Wentz MAPLEWOOD 1324 12 M 1 0-99 16:59.70 5:29/M
2 Nathan Kline COCHRANTON 1095 12 M 2 0-99 17:01.32 5:29/M
3 Connor Walsh CAMBRIDGE SPRINGS 1514 10 M 3 0-99 17:14.82 5:34/M
4 Zac Tingley LAKEVIEW 1286 9 M 4 0-99 17:38.15 5:41/M
5 Ryan Thrush BROOKVILLE 1556 10 M 5 0-99 17:45.57 5:44/M
6 Cody Ziegler ROCKY GROVE 1018 12 M 6 0-99 17:47.95 5:44/M
7 Christian Ladebu CASH 1584 11 M 7 0-99 17:53.10 5:46/M
8 Steele Henderson CAMBRIDGE SPRINGS 1509 11 M 8 0-99 17:53.70 5:46/M
9 Paris Enterline NORTHWESTERN 1345 11 M 9 0-99 17:56.56 5:47/M
10 Harrison Keenan CRANBERRY 1142 10 M 10 0-99 17:57.16 5:47/M
11 Kyle Mudger COCHRANTON 1097 11 M 11 0-99 18:02.69 5:49/M
12 Sam Lander CRANBERRY 1143 10 M 12 0-99 18:12.74 5:52/M
13 John Anderson AC VALLEY 1076 11 M 13 0-99 18:20.88 5:55/M
14 Ben Roberts TITUSVILLE 1473 11 M 14 0-99 18:21.90 5:55/M
15 Noah Vroman TITUSVILLE 1472 11 M 15 0-99 18:27.21 5:57/M
16 Chris Drozynski LAKEVIEW 1290 11 M 16 0-99 18:31.32 5:58/M
17 Jonathan Garrett MAPLEWOOD 1322 12 M 17 0-99 18:46.85 6:03/M
18 Jeremy Gallagher MAPLEWOOD 1318 10 M 18 0-99 18:47.25 6:04/M
19 John Miller OIL CITY 1434 12 M 19 0-99 18:47.54 6:04/M
20 Kyle Bryan CRANBERRY 1132 12 M 20 0-99 18:50.82 6:05/M
21 Austin Shaw MAPLEWOOD 1315 10 M 21 0-99 18:53.56 6:05/M
22 Bryce Ward COCHRANTON 1096 11 M 22 0-99 18:53.97 6:05/M
23 Dustin Seigworth ROCKY GROVE 1019 11 M 23 0-99 19:01.15 6:08/M
24 Nolan Brannon CRANBERRY 1140 10 M 24 0-99 19:02.93 6:08/M
25 Ben Baker COCHRANTON 1098 11 M 25 0-99 19:10.49 6:11/M
26 Xavier Molnar BROOKVILLE 1560 9 M 26 0-99 19:11.32 6:11/M
27 Jared Dailey CRANBERRY 1135 11 M 27 0-99 19:14.58 6:12/M
28 Gage Shoemaker ROCKY GROVE 1023 9 M 28 0-99 19:22.55 6:15/M
29 Dan Stewart COCHRANTON 1099 11 M 29 0-99 19:24.38 6:15/M
30 Steven Smith MAPLEWOOD 1320 10 M 30 0-99 19:26.40 6:16/M
31 Grant Rodgers OIL CITY 1435 11 M 31 0-99 19:31.95 6:18/M
32 Robbie Spence CAMBRIDGE SPRINGS 1508 12 M 32 0-99 19:36.25 6:19/M
33 Ben Hanes CASH 1589 10 M 33 0-99 19:37.82 6:20/M
34 Steffy Shane TITUSVILLE 1474 9 M 34 0-99 19:39.51 6:20/M
35 Josh Krepps MAPLEWOOD 1313 9 M 35 0-99 19:42.78 6:21/M
36 Dakota Ellis CAMBRIDGE SPRINGS 1510 11 M 36 0-99 19:43.21 6:22/M
37 Josh Hancock CRANBERRY 1141 10 M 37 0-99 19:51.42 6:24/M
38 Wyatt Geibel MONITEAU 1612 9 M 38 0-99 19:58.19 6:26/M
39 Jon Hobson JAMESTOWN 1245 11 M 39 0-99 20:01.46 6:27/M
40 Addison Reed BROOKVILLE 1551 12 M 40 0-99 20:02.28 6:28/M
41 Alex Mailliard CASH 1585 11 M 41 0-99 20:02.50 6:28/M
42 Josh Temel CASH 1588 9 M 42 0-99 20:05.32 6:29/M
43 Brady Wilson ROCKY GROVE 1020 10 M 43 0-99 20:07.78 6:29/M
44 Mac Coat TITUSVILLE 1471 12 M 44 0-99 20:13.76 6:31/M
45 Justin Heller ROCKY GROVE 1024 9 M 45 0-99 20:15.58 6:32/M
46 Tyler Spencer CASH 1587 10 M 46 0-99 20:16.81 6:32/M
47 Ryan Johnson BROOKVILLE 1562 9 M 47 0-99 20:23.33 6:35/M
48 Reece Berry OIL CITY 1436 10 M 48 0-99 20:26.23 6:35/M
49 Danielle Crockett OIL CITY 1438 12 M 49 0-99 20:30.53 6:37/M
50 Robert Youngkin TITUSVILLE 1470 12 M 50 0-99 20:30.82 6:37/M
51 Zak Gilbert BROOKVILLE 1558 10 M 51 0-99 20:34.23 6:38/M
52 Tommy Dosch LAKEVIEW 1287 10 M 52 0-99 20:37.58 6:39/M
53 Zack Davison NORTHWESTERN 1349 11 M 53 0-99 20:39.33 6:40/M
54 Mccrillis Spencer TITUSVILLE 1476 9 M 54 0-99 20:40.97 6:40/M
55 Noah Covington ROCKY GROVE 1021 10 M 55 0-99 20:41.79 6:40/M
56 Dominic Desantis NORTHWESTERN 1347 11 M 56 0-99 20:44.69 6:41/M
57 Jarron Mihoci JAMESTOWN 1243 10 M 57 0-99 20:49.58 6:43/M
58 Scott Magargee LAKEVIEW 1276 12 M 58 0-99 20:51.81 6:44/M
59 Justin Beers CASH 1590 11 M 59 0-99 21:02.19 6:47/M
60 Skyler Saulsbery JAMESTOWN 1246 10 M 60 0-99 21:04.22 6:48/M
61 Austin Stoops MONITEAU 1608 12 M 61 0-99 21:04.58 6:48/M
62 Matthew Alcorn CRANBERRY 1134 11 M 62 0-99 21:08.14 6:49/M
63 Stephen Vanmatre CAMBRIDGE SPRINGS 1512 10 M 63 0-99 21:16.33 6:52/M
64 Ben Herman OIL CITY 1439 9 M 64 0-99 21:16.97 6:52/M
65 Brandon Saeler LAKEVIEW 1285 9 M 65 0-99 21:26.23 6:55/M
66 Kage Ibbs LAKEVIEW 1288 10 M 66 0-99 21:26.58 6:55/M
67 Kai Sorbin BROOKVILLE 1559 9 M 67 0-99 21:29.83 6:56/M
68 Ryan Brink ROCKY GROVE 1022 10 M 68 0-99 21:31.15 6:56/M
69 Nathan Wright MONITEAU 1610 9 M 69 0-99 21:33.58 6:57/M
70 Alex Conn MONITEAU 1611 9 M 70 0-99 21:35.33 6:58/M
71 Jake Coadem-Oblinski CAMBRIDGE SPRINGS 1513 10 M 71 0-99 21:35.83 6:58/M
72 Cameron Weaver UNION 1494 11 M 72 0-99 21:41.39 7:00/M
73 Middleton Chase TITUSVILLE 1475 9 M 73 0-99 21:58.83 7:05/M
74 Cole Hatton JAMESTOWN 1242 10 M 74 0-99 22:02.33 7:06/M
75 Tyler Davis CAMBRIDGE SPRINGS 1515 9 M 75 0-99 22:08.87 7:08/M
76 Skyler Curry LAKEVIEW 1273 10 M 76 0-99 22:11.77 7:09/M
77 Kevin Kauffman GIRARD 1045 12 M 77 0-99 22:30.83 7:15/M
78 Ben Anderson LAKEVIEW 1272 10 M 78 0-99 22:41.49 7:19/M
79 Jason Liszka JAMESTOWN 1244 11 M 79 0-99 22:44.80 7:20/M
80 Jake Wetzel GIRARD 1049 10 M 80 0-99 22:47.28 7:21/M
81 Kyle Mehok MAPLEWOOD 1314 9 M 81 0-99 22:48.83 7:21/M
82 Daniel Barker NORTHWESTERN 1348 9 M 82 0-99 22:59.64 7:25/M
83 Tyler Lightcap LAKEVIEW 1270 9 M 83 0-99 23:00.27 7:25/M
84 Andrew Moss JAMESTOWN 1241 12 M 84 0-99 23:05.82 7:27/M
85 Wyatt Mcdeavitt MONITEAU 1609 10 M 85 0-99 23:05.82 7:27/M
86 Nick Simes GIRARD 1046 12 M 86 0-99 23:10.63 7:28/M
87 Austin Sattely UNION 1495 9 M 87 0-99 23:12.55 7:29/M
88 Steven Williams CASH 1581 10 M 88 0-99 23:17.78 7:31/M
89 Tyler Hare OIL CITY 1421 9 M 89 0-99 23:20.50 7:32/M
90 Lucas Currier GIRARD 1050 9 M 90 0-99 23:28.72 7:34/M
91 Austin Bewley BROOKVILLE 1561 9 M 91 0-99 24:07.34 7:47/M
92 Logan Schumaker JAMESTOWN 1238 11 M 92 0-99 24:07.83 7:47/M
93 Tyler Fosbrink AC VALLEY 1074 12 M 93 0-99 24:18.10 7:50/M
94 Jake Field COCHRANTON 1100 11 M 94 0-99 24:35.20 7:56/M
95 Bryan Miller AC VALLEY 1073 12 M 95 0-99 25:29.56 8:13/M
96 Liam Mckee AC VALLEY 1077 11 M 96 0-99 25:35.90 8:15/M
97 Michael Jacob LAKEVIEW 1269 9 M 97 0-99 26:29.34 8:33/M
98 Daniel Kuntz NORTHWESTERN 1350 10 M 98 0-99 27:23.57 8:50/M
99 Coleman Buchanan UNION 1497 9 M 99 0-99 27:31.56 8:53/M
100 Ozeko Seneta NORTHWESTERN 1351 12 M 100 0-99 27:53.47 9:00/M
Total
Place Name Team Bib No Age Gend Age Group Time Pace
101 Markell Hodges NORTHWESTERN 1344 11 M 101 0-99 28:36.44 9:14/M
102 Brad Carlson OIL CITY 1422 10 M 102 0-99 28:39.30 9:15/M
103 Brandon Williams LAKEVIEW 1275 10 M 103 0-99 29:16.59 9:26/M