OLE 5K

5K

Age Group Results

April 11, 2015


Results By Miles of Smiles Timing Services

Female OVERALL Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tara Lucot                        Cranberry Township    340   11       13       19:55.72      6:25/M
       2    Kristen Suvick                    Gibsonia  PA          217   48       18       20:39.84      6:40/M
       3    Makara Smocer                     Cranberry Twp  PA     213   14       31       21:47.31      7:02/M

Female 1 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ANGELINA HUNKELE                                        387   8        79       24:55.32      8:02/M
       2    ELIZABETH HUNKELE                                       386   10      111       26:20.25      8:30/M
       3    EMMA SCHUPANSKY                                         398   7       131       27:07.83      8:45/M
       4    GRACE FRITSCH                                           378   10      153       28:25.34      9:10/M
       5    Sophie Kollitz                    Sewickley  PA         135    9      200       30:16.60      9:46/M
       6    Katelyn Baker                     Pittsburgh  PA         20    8      217       31:34.97     10:11/M
       7    Audrey Donny                      Pittsburgh  PA         58    8      267       35:51.52     11:34/M
       8    Emma Neff                         Wexford  PA           288    8      289       38:31.60     12:25/M
       9    Rena Gilligan                     Butler  PA             98    8      305       41:05.91     13:15/M
      10    Rachel Neff                       Wexford  PA           289    5      309       43:57.78     14:11/M
      11    BROOKE HARTLE                                           383   8       325       55:43.56     17:58/M

Female 11 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SARAH SCHUPANSKY                                        400   11       60       23:25.47      7:33/M
       2    Marin Smocer                      Cranberry Twp  PA     214   11       87       25:05.73      8:05/M
       3    Maria Duchi                       Pittsburgh  PA         60   12      107       26:13.53      8:27/M
       4    Keeley Misutka                    Pittsburgh  PA        169   12      113       26:24.70      8:31/M
       5    Maryelllen Berger                 Wexford  PA            24   12      169       28:58.36      9:21/M
       6    Jiley Berger                      Wexford  PA            25   12      170       28:59.17      9:21/M
       7    Sarah Pritchard                   Pittsburgh  PA        260   12      250       33:53.35     10:56/M

Female 13 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Grace Doerfler                    Pittsburgh  PA         54   15       39       22:17.69      7:11/M
       2    Tess Christensen                  Wexford  PA            41   14       41       22:23.79      7:13/M
       3    Dana Schaich                      Allison Park  PA      201   13       46       22:31.73      7:16/M
       4    Claire Morrison                   Cheswick  PA          275   15       49       22:41.67      7:19/M
       5    Maria Dysert                      Gibsonia  PA           63   13       70       24:28.71      7:54/M
       6    HANNAH SCHUPANSKY                                       397   13       75       24:48.54      8:00/M
       7    Cara Garland                      Warrendale  PA        315   14       81       25:02.31      8:05/M
       8    Emily Ferrans                     WILDCATS              361   14       84       25:03.73      8:05/M
       9    Paige Hartle                      Bradfordwoods  PA     316   13      105       26:12.72      8:27/M
      10    LAUREN REBEL                                            346   15      120       26:52.32      8:40/M
      11    Micaila Oberle                    Sewickley  PA         189   13      122       26:55.32      8:41/M
      12    Isabella Randa                    Sewickley  PA         330   14      139       27:49.83      8:58/M
      13    Elena Mcgoey                      Pittsburgh  PA        159   14      145       28:06.33      9:04/M
      14    Kylie Wolff                       Pittsburgh  PA        247   14      164       28:42.83      9:15/M
      15    Kirsten Burns                     Sewickley  PA         313   13      174       29:16.87      9:26/M
      16    Caitlyn Watson                    Wexford  PA           294   13      181       29:37.23      9:33/M
      17    Sam Swayze                        Pittsburgh  PA        222   15      220       31:46.59     10:15/M
      18    LAUREN BARNES                                           374   14      221       31:46.59     10:15/M
      19    Kiera Loftus                      Wexford  PA           325   15      232       32:23.96     10:27/M
      20    Audrey Allen                      Sewickley  PA         307   13      233       32:26.28     10:28/M
      21    Clare Loftus                      Wexford  PA           326   13      241       33:04.71     10:40/M
      22    Heather Eastley                   Gibsonia  PA          271   15      308       43:07.79     13:55/M

Female 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ali Adams                         Pittsburgh  PA          6   18      129       27:02.32      8:43/M
       2    Jacque Faylo                      Pittsburgh  PA        297   19      136       27:39.75      8:55/M
       3    Madison Korn                      Pittsburgh  PA        139   19      150       28:19.83      9:08/M
       4    Rachel Parks                      Tarentum  PA          277   16      155       28:26.56      9:10/M
       5    Molly Mchugh                      Pittsburgh  PA        162   16      162       28:42.51      9:15/M
       6    Nicole Burns                      Sewickley  PA         312   18      173       29:16.84      9:26/M
       7    Marcie Jacob                      Monroeville  PA       115   18      195       30:04.27      9:42/M
       8    Samantha Mack                     Gibsonia  PA          327   19      211       31:17.71     10:05/M
       9    Jennifer Gates                                           90   18      237       32:48.60     10:35/M
      10    KATIE WETHLI                                            380   17      257       34:52.28     11:15/M
      11    MADISON TONARELLI                                       382   18      259       34:58.22     11:17/M
      12    Rebecca Allen                     Sewickley  PA         306   16      283       37:06.58     11:58/M
      13    Olivia Krause                     Wexford  PA           319   16      284       37:06.58     11:58/M
      14    Nicole Fuhr                       Pittsburgh  PA         83   16      287       37:53.57     12:13/M
      15    Shae Robson                       Tarentum  PA          278   16      319       50:27.50     16:16/M
      16    Becca Hoffman                     Allison Par  PA       272   16      320       50:27.91     16:16/M
      17    Brooke Zawalnicki                 Allison Park  PA      282   16      321       50:28.31     16:17/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Fritsch                     Pittsburgh  PA        298   20       91       25:12.57      8:08/M
       2    Amy Uihlein                       Wexford  PA           337   21      108       26:14.75      8:28/M
       3    Amanda Adams                      Pittsburgh  PA          5   20      130       27:02.33      8:43/M
       4    Rachel Gates                      North Huntingdon  P    93   21      133       27:13.54      8:47/M
       5    Lindsay Zamites                   King Of Prussia  PA   301   20      141       28:01.32      9:02/M
       6    Katie Uihlein                     Wexford  PA           338   21      192       29:52.69      9:38/M
       7    Nicole Ambrogio                   Sewickley  PA           7   22      202       30:17.16      9:46/M
       8    Chelsea Neff                                            182   21      238       32:48.82     10:35/M
       9    Sarah Conte                       Russellton  PA         44   24      255       34:24.60     11:06/M
      10    Stephanie Graham                  Wexford  PA           262   22      263       35:22.36     11:25/M
      11    Jennifer Graham                   Wexford  PA           264   24      277       36:21.11     11:44/M
      12    Anne Giebel                       Washington  DC         95   24      290       38:33.37     12:26/M
      13    Marisa Kish                       New Kensington  PA    128   20      293       38:46.81     12:30/M
      14    EMILY YAVORSKY                                          364   24      315       46:57.54     15:09/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madison Nestor                                          183   25       52       23:06.14      7:27/M
       2    Nikki Bott                        Pittsburgh  PA         30   26       92       25:12.68      8:08/M
       3    Claire Gates                                             89   28      103       25:55.82      8:22/M
       4    Alea Christ                       Pittsburgh  PA         39   25      134       27:27.82      8:51/M
       5    Kristin Deutsch                   Pittsburgh  PA         53   28      163       28:42.63      9:15/M
       6    Maria Falcone                     Pittsburgh  PA         67   27      172       29:15.83      9:26/M
       7    Carley Lenz                       West View  PA         147   29      194       30:00.34      9:41/M
       8    Katelyn Novak                     Lower Burrell  PA     184   25      197       30:15.28      9:45/M
       9    LINDSAY ROTHROCK                                        373   28      213       31:21.59     10:07/M
      10    Erin Kelly                                              119   28      251       33:56.35     10:57/M
      11    Amy Forletta                      Allison Park  PA       77   28      252       33:58.22     10:57/M
      12    Samantha Fry                      Pittsburgh  PA         82   27      262       35:14.85     11:22/M
      13    Jackelyn Jones                    Freedom  PA           118   27      270       36:03.61     11:38/M
      14    Ashley Besong                     Fair Oaks  PA         284   26      288       38:31.11     12:25/M
      15    Jen Korbe                         Pittsburgh  PA        136   29      295       39:16.61     12:40/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Seitz                       Gibsonia  PA          205   31       43       22:26.82      7:14/M
       2    Jessica Slonecker                 Tarentum  PA          212   32       48       22:33.32      7:16/M
       3    Bridgette Kennedy                 Pittsburgh  PA        123   33       82       25:02.70      8:05/M
       4    Maureen Kennedy                   Pittsburgh  PA        124   31       89       25:08.19      8:06/M
       5    Rachel Furmanski                  Pittsburgh  PA         84   30      135       27:28.17      8:52/M
       6    Robin Witt                        Pittsburgh  PA        243   32      165       28:43.90      9:16/M
       7    Brooke Baker                      Baden  PA             269   33      180       29:33.99      9:32/M
       8    Sarah Trist                       Pittsburgh  PA        228   32      204       30:21.99      9:47/M
       9    MARIANA MENDOZA                                         402   34      235       32:44.84     10:34/M
      10    Lauren Moran                                            171   33      243       33:06.84     10:41/M
      11    Breann Swartz                     Moon Township  PA     221   31      245       33:40.71     10:52/M
      12    Amelia Higginbotham               Eighty Four  PA       110   31      281       36:33.27     11:47/M
      13    LAUREN BEAM                                             347   33      286       37:53.56     12:13/M
      14    Colleen Kennedy                   Pittsburgh  PA        122   34      296       39:17.32     12:40/M
      15    Amy Buchwald                      Sarver  PA             35   34      299       39:40.29     12:48/M
      16    Stephanie Baker                   Coraopolis  PA         12   32      317       48:53.46     15:46/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maria Korn                        Pittsburgh  PA        137   39      152       28:24.72      9:10/M
       2    CHANIN WOODS                                            389   39      176       29:21.37      9:28/M
       3    JULIE KLINGER-LUHT                                      392   35      177       29:26.27      9:30/M
       4    Jennifer Ortiz                    Cranberry Twp  PA     190   36      240       33:01.66     10:39/M
       5    Jackie Love                       Pittsburgh  PA        149   38      246       33:40.92     10:52/M
       6    Jamie Murphy                                            175   36      306       41:45.16     13:28/M
       7    Kelly Neff                        Wexford  PA           287   37      311       44:06.63     14:14/M
       8    Ingrid Tallarico                  Butler  PA            223   38      324       54:54.35     17:43/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Desiree Rotondo                   Baden  PA             279   41      138       27:42.58      8:56/M
       2    Lorraine Mrkonja                  Baden  PA             283   43      179       29:32.33      9:32/M
       3    Jennifer Baker                    Pittsburgh  PA         18   42      185       29:43.83      9:35/M
       4    Lynn Gary                         Cheswick  PA           86   42      188       29:48.83      9:37/M
       5    SUSAN SCHUPANSKY                                        399   42      191       29:51.84      9:38/M
       6    REBECCA JUNEAU                                          348   43      206       30:30.73      9:50/M
       7    Jennifer Moreau                   Cranberry Township    172   41      226       32:12.23     10:23/M
       8    Colleen Wilson                    Cranberry Township    242   40      230       32:20.56     10:26/M
       9    Julie Voelker                     Mars  PA              234   43      239       32:54.10     10:37/M
      10    Melissa Evans                     Pittsburgh  PA         66   41      260       34:59.19     11:17/M
      11    Stacie Truszkowski                                      229   41      272       36:10.19     11:40/M
      12    Maryanne Wolff                    Pittsburgh  PA        249   40      276       36:15.86     11:42/M
      13    Carrie Gilligan                   Butler  PA             96   41      322       50:33.63     16:18/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    FREDERIQUE ENNIS                                        349   47       51       23:05.94      7:27/M
       2    Kathleen Limauro                  Wexford  PA           148   48       68       24:18.10      7:50/M
       3    Victoria Sheridan-Davison         Wexford  PA           207   47       77       24:52.72      8:01/M
       4    Krista Kollitz                    Sewickley  PA         130   45      110       26:19.32      8:29/M
       5    Suzanne Adams                     Pittsburgh  PA          4   45      128       27:02.32      8:43/M
       6    AILEEN PALMIERI                                         360   45      157       28:31.45      9:12/M
       7    Kathleen Schurter                 Sewickley  PA         290   45      186       29:44.93      9:35/M
       8    Debbie Novak                      Lower Burrell  PA     187   46      201       30:16.94      9:46/M
       9    Sonya Buerger                     Wexford  PA            37   49      203       30:19.54      9:47/M
      10    Chris Williams                    Prospect  PA          240   47      215       31:26.34     10:08/M
      11    Andrea Mchugh                     Pittsburgh  PA        161   45      218       31:34.99     10:11/M
      12    Elizabeth Murphy                  Crescent  PA          176   48      229       32:15.88     10:24/M
      13    Gretchen Jezerc                   Wexford  PA           116   49      234       32:40.85     10:32/M
      14    Lee-Hannah Allen                  Sewickley  PA         305   47      323       54:00.29     17:25/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Angelina Yanez                    Pittsburgh  PA        252   54       74       24:40.70      7:57/M
       2    Carolyn Lehecka                   Wexford  PA           146   53      171       28:59.58      9:21/M
       3    Lisa Bauer                        Pittsburgh  PA         21   53      219       31:43.32     10:14/M
       4    Betsy Thayer                      Wexford  PA           335   54      224       32:09.99     10:22/M
       5    Candy Loftus                      Wexford  PA           324   53      242       33:04.91     10:40/M
       6    DEBBIE LITTLE                                           366   54      254       34:10.86     11:01/M
       7    Amy Petraglia                     Wexford  PA           191   51      256       34:35.24     11:09/M
       8    Linda Giebel                      Allison Park  PA       94   51      291       38:34.61     12:26/M
       9    Patty Decker                      Pittsburgh  PA         51   51      297       39:24.31     12:43/M
      10    ROBIN WETHLI                                            381   51      314       45:04.42     14:32/M
      11    Ruth Pritchard                    Pittsburgh  PA        258   50      318       49:54.65     16:06/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maggie Lally                                            141   55       66       24:01.82      7:45/M
       2    Barbara Ford                      Gibsonia  PA           76   56      149       28:16.39      9:07/M
       3    Susannah Scherer                  Pittsburgh  PA        204   56      210       31:10.37     10:03/M
       4    Ruth Christensen                  Wexford  PA            40   55      247       33:47.51     10:54/M
       5    Wendy Rodriguez                   Wexford  PA           266   55      265       35:22.36     11:25/M
       6    Susan Ziders                      Moon Twp  PA          254   55      275       36:13.66     11:41/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Margaret Carlson                  Cheswick  PA          267   62      112       26:22.57      8:30/M
       2    Linda Woods                       New Kensington  PA    250   62      273       36:11.81     11:40/M
       3    Maureen Mcculloch                 Wexford  PA           156   61      285       37:33.90     12:07/M
       4    Martha Markivich                  Bulger  PA            151   60      292       38:46.37     12:30/M
       5    Barbara Marshall                  Mckees Rocks  PA      152   63      298       39:36.85     12:46/M
       6    RONA ANDERSON                                           343   60      303       40:40.28     13:07/M

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Charlotte Bogner                  Pittsburgh  PA         27   67      244       33:07.55     10:41/M

Female 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Donalee Bright                    Pittsburgh  PA         33   70      282       36:45.84     11:51/M

Male OVERALL Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARK GROGAN                                             368   25        1       15:44.97      5:05/M
       2    Daniel Patti                      Pittsburgh  PA        299   22        2       17:36.55      5:41/M
       3    Brendan Lawlor                    Pittsburgh  PA        143   14        3       18:30.37      5:58/M

Male 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    GARY FRITSCH                                            379   0       154       28:25.94      9:10/M
       2    OWEN DWYER                                              384   0       274       36:12.83     11:41/M

Male 1 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    OWEN SCHESSLER                                          344   10       24       21:06.29      6:48/M
       2    Luke Baker                        Coraopolis  PA         14    9       83       25:02.89      8:05/M
       3    TYLER COLLINS                                           362   8       183       29:39.70      9:34/M
       4    Brady Wolff                       Pittsburgh  PA        246    9      196       30:08.96      9:43/M
       5    James Baker                       Coraopolis  PA         15    7      208       30:45.93      9:55/M
       6    RYAN QUATMAN                                            388   9       225       32:12.22     10:23/M
       7    Matt Radermacher                                        198    9      227       32:13.40     10:24/M
       8    DANIEL BALDERAS                                         401   8       236       32:48.22     10:35/M
       9    Sebby Wolff                       Pittsburgh  PA        245    7      271       36:09.17     11:40/M
      10    Peter Baker                       Coraopolis  PA         16    4      316       48:53.40     15:46/M
      11    Austin Tallarico                  Butler  PA            225    9      326       55:57.82     18:03/M
      12    GABRIEL BALDERAS                                        394   4       327       56:53.42     18:21/M

Male 11 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kerry Wolff                       Pittsburgh  PA        248   11       23       21:04.31      6:48/M
       2    Michael Mosbacher                 Pittsburgh  PA        173   12       25       21:17.29      6:52/M
       3    Andrew Groll                                            102   12       50       22:52.32      7:23/M
       4    Patrick Malone                    Pittsburgh  PA        150   12       53       23:07.31      7:27/M
       5    Ryan Frank                        Pittsburgh  PA         80   12       65       23:56.79      7:43/M
       6    Ryan Martin                       Gibsonia  PA          153   12       85       25:05.33      8:05/M
       7    David Pohlod                      Gibsonia  PA          194   12       86       25:05.58      8:05/M
       8    Andrew Kollitz                    Sewickley  PA         134   12      102       25:43.29      8:18/M
       9    Michael Drazga                                           59   12      109       26:14.95      8:28/M
      10    Mikey Frank                       Pittburgh  PA          79   12      115       26:42.83      8:37/M
      11    Ian Kijowski                      Cheswick  PA          127   11      189       29:48.83      9:37/M
      12    Andrew Pritchard                  Pittsburgh  PA        261   11      248       33:50.31     10:55/M
      13    Luke Hartle                       Bradfordwoods  PA     317   11      253       33:59.84     10:58/M
      14    Jason Korn                        Pittsburgh  PA        140   11      312       44:13.85     14:16/M

Male 13 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Danny Sabados                     Wexford  PA           333   14       15       20:08.30      6:30/M
       2    Matthew Mchugh                    Pittsburgh  PA        163   14       20       21:02.20      6:47/M
       3    Matthew Direnzo                   Wexford  PA           304   13       45       22:31.32      7:16/M
       4    John Berger                       Wexford  PA            22   14       63       23:46.42      7:40/M
       5    Dyan Harrington                   Allison Park  PA      105   15       76       24:52.11      8:01/M
       6    Jack Patterson                    Mars  PA              257   14       90       25:09.30      8:07/M
       7    Adam Morrison                     Cheswick  PA          276   13       97       25:26.55      8:12/M
       8    Samuel Neal                       Wexford  PA           179   15      116       26:45.57      8:38/M
       9    CAMERON LECLAIRE                                        375   15      117       26:48.12      8:39/M
      10    DREW JEFFRIES                                           357   14      119       26:50.79      8:39/M
      11    Justin Locke                      Pittsburgh  PA        323   15      127       27:01.84      8:43/M
      12    Max Kunzmann                      Gibsonia  PA          321   15      147       28:08.84      9:05/M

Male 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jake Morrison                     Cheswick  PA          274   18        7       19:27.63      6:16/M
       2    Sam Heintz                        Pittsburgh  PA        108   18        9       19:32.31      6:18/M
       3    Mark Sabados                      Wexford  PA           332   17       10       19:32.92      6:18/M
       4    Bill Heintz                       Pittsburgh  PA        109   16       11       19:40.30      6:21/M
       5    Ascanio Montemaggi                Mars  PA              328   16       19       20:58.31      6:46/M
       6    JOEY PALMIERI                                           359   16       21       21:02.81      6:47/M
       7    Timothy Laylock                   Mars  PA              322   17       29       21:30.87      6:56/M
       8    John Kunzmann                     Gibsonia  PA          320   16       37       22:10.57      7:09/M
       9    Christopher Skinner               Tarentum  PA          281   19       42       22:25.31      7:14/M
      10    Nicholas Skinner                  Tarentum  PA          280   16       44       22:28.86      7:15/M
      11    Hunter Mcdermot                   Allison Park  PA      158   16       88       25:07.40      8:06/M
      12    Peter Neal                        Wexford  PA           180   19      148       28:10.49      9:05/M
      13    Francis Folz                      Valencia  PA           75   18      184       29:41.69      9:35/M
      14    Adam Boyle                        Gibsonia  PA          311   16      258       34:52.35     11:15/M
      15    WILLIAM JEFFRIES                                        356   16      302       40:22.86     13:01/M

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin White                       Wexford  PA           237   20        4       18:31.27      5:58/M
       2    ZAKK DECARLO                                            350   21       30       21:38.20      6:59/M
       3    JOSH KOWALSKI                                           372   21       38       22:10.57      7:09/M
       4    Jacob Sharick                                           206   24       54       23:11.46      7:29/M
       5    STEPHEN CIZEK                                           370   21       55       23:16.75      7:30/M
       6    Mark Jacob                                              114   21       62       23:35.46      7:36/M
       7    Mike Weaver                       Sewickley  PA         268   20       72       24:30.72      7:54/M
       8    Jeffrey Jacob                                           113   23       78       24:54.96      8:02/M
       9    Jeff Besong                       Fair Oaks  PA         285   24      123       26:56.62      8:41/M
      10    Tommy Tresky                      Pittsburgh  PA        300   22      144       28:05.83      9:04/M
      11    Stephen Thayer                    Wexford  PA           336   21      190       29:49.60      9:37/M
      12    Jonathan Novak                    Lower Burrell  PA     186   22      198       30:16.10      9:46/M
      13    IVAN WEIS-PALOCLOK                                      390   20      212       31:17.91     10:05/M
      14    Luis Rodriguez                    Wexford  PA           265   24      264       35:22.36     11:25/M
      15    JONATHAN SPATAN                                         365   24      300       39:43.75     12:49/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MICHAEL GRESE                                           369   25        6       19:21.30      6:15/M
       2    Jason Miller                      West Mifflin  PA      167   29       14       19:55.80      6:25/M
       3    Matt Thoma                        Pittsburgh  PA        293   26      118       26:48.32      8:39/M
       4    Nathan Vickinovac                 Pittsburgh  PA        232   29      140       27:56.66      9:01/M
       5    Tom Kelly                                               120   28      156       28:28.33      9:11/M
       6    Devin Kennedy                     Pittsburgh  PA        125   25      193       29:56.55      9:39/M
       7    Stephen Gagliardi                 Pittsburgh  PA         85   26      249       33:53.10     10:56/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Ziesche                       Pittsburgh  PA        256   32       17       20:27.38      6:36/M
       2    Conor Kennedy                     Pittsburgh  PA        121   32       69       24:22.19      7:52/M
       3    Michael Mcnamara                  Gibsonia  PA          165   33       93       25:14.71      8:08/M
       4    Brent Sutherland                                        216   34      104       26:09.72      8:26/M
       5    JORGE LARA-GUTIERREZ                                    371   32      106       26:12.72      8:27/M
       6    Josh Bach                         Pittsburgh  PA         11   31      121       26:53.58      8:40/M
       7    Bryan Good                        Gibsonia  PA           99   32      137       27:42.15      8:56/M
       8    Matt Buchwald                     Sarver  PA             36   33      159       28:34.89      9:13/M
       9    Brandon Gary                      Wexford  PA            87   31      160       28:40.33      9:15/M
      10    Charlie Baker                     Coraopolis  PA         13   30      207       30:45.34      9:55/M
      11    William Boyle                     Gibsonia  PA           31   33      214       31:24.98     10:08/M
      12    Sean Monahan                      Aliquippa  PA         286   34      310       43:57.78     14:11/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eduardo Nascimento                Pittsburgh  PA        177   38       26       21:22.56      6:54/M
       2    Charley Gates                                            88   37       57       23:18.57      7:31/M
       3    Brent Steineman                   Mars  PA              215   38       99       25:32.27      8:14/M
       4    Bart Gates                        Pittsburgh  PA         91   39      143       28:03.33      9:03/M
       5    Josh Destein                      Gibsonia  PA          270   38      167       28:54.91      9:19/M
       6    KEITH KLINGER                                           393   36      178       29:26.27      9:30/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ALEX SPIESS                                             391   43        8       19:31.80      6:18/M
       2    James Mcwilliams                  Munhall  PA           166   41       28       21:26.56      6:55/M
       3    JOEL MROCZKOWSKI                                        377   40       32       21:47.40      7:02/M
       4    Tim Morrison                      Cheswick  PA          273   44       36       22:08.31      7:08/M
       5    Eric Domitrovic                   Gibsonia  PA           56   41       47       22:32.81      7:16/M
       6    Bryan Iams                        Gibsonia  PA          112   42       56       23:18.32      7:31/M
       7    Gary Burrell                      Portersville  PA       38   44      124       26:58.57      8:42/M
       8    DAVID BAKER                                             395   42      125       26:59.26      8:42/M
       9    DAVID CAMPOS                                            367   42      126       26:59.32      8:42/M
      10    James Baker                       Pittsburgh  PA         17   43      132       27:11.51      8:46/M
      11    Chris Muir                                              174   42      142       28:03.33      9:03/M
      12    William Hartle                    Bradfordwoods  PA     318   43      146       28:06.89      9:04/M
      13    BRIAN COLLINS                                           363   40      182       29:38.84      9:34/M
      14    Eric Donny                        Pittsburgh  PA         57   43      266       35:51.35     11:34/M
      15    Tim Gilligan                      Butler  PA             97   41      304       41:05.71     13:15/M
      16    Jake Korn                         Pittsburgh  PA        138   40      313       44:14.38     14:16/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin Berger                      Gibsonia  PA           26   49       16       20:16.66      6:32/M
       2    Keith Bish                        Pittsburgh  PA          1   46       27       21:24.79      6:54/M
       3    Brett Schurter                    Sewickley  PA         292   47       33       21:54.65      7:04/M
       4    BILL SCHESSLER                                          345   46       40       22:18.31      7:12/M
       5    Jeff Badamo                       Sewickley  PA         310   47      151       28:20.45      9:08/M
       6    Ken Oberle                        Sewickley  PA         188   47      158       28:32.83      9:12/M
       7    David Bright                      Millvale  PA           34   46      161       28:41.58      9:15/M
       8    Sam Tallarico                     Butler  PA            224   48      187       29:48.20      9:37/M
       9    Bill Kollitz                      Sewickley  PA         131   45      199       30:16.50      9:46/M
      10    David Kish                        New Kensington  PA    129   49      205       30:23.90      9:48/M
      11    David Edmonds                     Gibsonia  PA          314   45      209       30:50.84      9:57/M
      12    Rj Groholski                      Pittsburgh  PA        101   46      216       31:32.84     10:10/M
      13    Jeff Novak                        Lower Burrell  PA     185   48      222       31:57.97     10:18/M
      14    Brian Mchugh                      Pittsburgh  PA        160   46      223       32:05.30     10:21/M
      15    Rich Misutka                      Pittsburgh  PA        168   46      261       35:05.10     11:19/M
      16    Jeff Arnold                                               9   48      280       36:29.37     11:46/M

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kirk David                        Wexford  PA            48   50       12       19:43.80      6:22/M
       2    Jim Elsenheimer                   Wexford  PA            65   52       22       21:02.81      6:47/M
       3    Thomas Lehecka                    Wexford  PA           145   54       35       22:04.27      7:07/M
       4    Chris Wolff                       Pittsburgh  PA        244   52       64       23:52.32      7:42/M
       5    Alan Citron                                              42   54       67       24:02.28      7:45/M
       6    Charles Mcdermot                  Allison Park  PA      157   50      101       25:41.83      8:17/M
       7    David Neal                        Wexford  PA           181   53      175       29:17.83      9:27/M
       8    Mark White                        Wexford  PA           236   52      279       36:29.11     11:46/M
       9    JOHN JEFFRIES                                           358   51      301       40:13.77     12:58/M

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stephen Crelli                    Pittsburgh  PA         46   55        5       18:56.30      6:06/M
       2    Dan Pollock                       Cranberry Township    195   59       34       21:54.70      7:04/M
       3    James Ziesche                     Pittsburgh  PA        255   58       58       23:21.57      7:32/M
       4    Wally Whittemore                  Wexford  PA           238   59       59       23:21.82      7:32/M
       5    Ron Faller                        Pittsburgh  PA         68   56       61       23:30.98      7:35/M
       6    William Heasley                   Natrona Heights  PA   106   58       71       24:30.57      7:54/M
       7    Win Ziders                        Moon Twp  PA          253   57       80       24:56.17      8:03/M
       8    Kenneth Greb                      Allison Park  PA      100   55       94       25:16.32      8:09/M
       9    Mark Scherer                      Pittsburgh  PA        202   55       96       25:21.57      8:11/M
      10    John Lally                        Pittsburgh  PA        142   59      166       28:48.35      9:17/M
      11    Eric Brandenburg                  Sewickley  PA          32   59      228       32:15.27     10:24/M
      12    Michael Wiedt                     Sewickley  PA         239   55      231       32:20.76     10:26/M
      13    William Graham                    Wexford  PA           263   56      278       36:22.39     11:44/M

Male 60 to 64

