Total
Place Name City Bib No Age Overall Time Pace
1 Meira Minard 732 43 7 1:07:00.14 10:48/M
2 Carole Dudukovich Port Matilda PA 458 49 9 1:09:06.33 11:09/M
3 Mary Kowalski Hollidaysburg PA 547 49 14 1:10:57.56 11:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ally Fama Altoona PA 467 17 96 1:34:50.93 15:18/M
2 Riley Boutiller Altoona Area 739 14 112 1:37:19.16 15:42/M
3 Natalie Zetts Drifting PA 709 19 120 1:41:15.88 16:20/M
4 Alyssa Holt Mount Vernon OH 520 17 160 1:49:50.83 17:43/M
5 Robyn Casalena Bedford PA 434 13 181 1:57:41.76 18:59/M
6 Kelsey Donoughe Altoona PA 453 17 225 2:09:13.75 20:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cheyenne Albert Morrisdale PA 403 27 38 1:22:12.76 13:15/M
2 Andrea Brackbill Williamsport PA 422 24 77 1:32:30.64 14:55/M
3 Coryn Snyder East Freedom PA 661 25 86 1:33:32.31 15:05/M
4 Erin Fogle Hollidaysburg PA 480 25 131 1:42:33.16 16:32/M
5 Heather Hudson Northern Cambria P 527 26 167 1:51:43.76 18:01/M
6 Lydai Farabaugh Ebensburg PA 469 25 192 1:59:09.21 19:13/M
7 Lindsay Christine Tyrone PA 436 26 199 2:00:02.94 19:22/M
8 Courtney Meyer Johnstown PA 586 23 214 2:05:00.14 20:10/M
9 Bethany Meyer Kittanning PA 585 20 217 2:05:56.58 20:19/M
10 Meghan Drago Tyrone PA 456 27 224 2:09:13.68 20:50/M
11 Cassandra Movinsky Clymer PA 595 25 238 2:19:30.68 22:30/M
12 Kelsey Renz Altoona PA 624 29 241 2:20:37.30 22:41/M
13 Chelsea Turner Tyrone PA 683 24 275 2:52:30.89 27:49/M
14 Jenna Leggett Frederick MD 554 27 283 2:58:27.48 28:47/M
15 Megan Prisk Roaring Spring PA 618 27 285 3:03:48.76 29:39/M
16 Ellen Williams Mechanicsburg PA 698 25 291 3:10:14.75 30:41/M
17 Kara Carper Tyrone PA 432 24 294 3:13:23.33 31:11/M
18 Toni Watt Altoona PA 689 26 295 3:13:27.21 31:12/M
19 Kaitlin Steinbugl Altoona PA 668 23 296 3:13:38.94 31:14/M
Total
Place Name City Bib No Age Overall Time Pace
1 Trina Collins Hollidaysburg PA 440 39 32 1:18:35.43 12:40/M
2 Alexis Shank Marion Center PA 650 33 48 1:24:46.84 13:40/M
3 Heather Christiana Bedford PA 435 35 59 1:26:19.51 13:55/M
4 Teresa Malec Johnstown PA 567 32 83 1:33:22.87 15:04/M
5 Erin Gocek Williamsport PA 486 35 88 1:33:48.76 15:08/M
6 Kathleen Bush Johnstown PA 428 32 101 1:35:47.37 15:27/M
7 Nicole Shoenberger Erie PA 653 36 106 1:36:14.54 15:31/M
8 Candy Yoder Johnstown PA 704 38 107 1:36:14.73 15:31/M
9 Becky Briggs Osceola Mills PA 425 32 115 1:38:17.15 15:51/M
10 Ashley Schrag Pennsylvania Furnac 645 32 118 1:39:49.83 16:06/M
11 Deanna Ritchey Everett PA 632 38 121 1:41:18.59 16:20/M
12 Lisa Sprankle Altoona PA 664 35 127 1:41:59.13 16:27/M
13 Katherine Richards Hollidaysburg PA 628 36 140 1:44:32.11 16:52/M
14 Kristie Williams Altoona PA 697 38 141 1:44:44.21 16:54/M
15 Elisa Snook Mill Hall PA 660 30 143 1:45:09.46 16:58/M
16 Kate Clarke Petersburg PA 437 36 147 1:46:28.58 17:10/M
17 Niki Carter Harrisburg PA 433 36 161 1:50:10.32 17:46/M
18 Angel Harbst Warriors Mark PA 510 31 173 1:56:11.32 18:44/M
19 Michelle Misselwitz Bellefonte PA 591 31 174 1:56:11.33 18:44/M
20 Deanna Jubeck Altoona PA 533 37 183 1:57:54.19 19:01/M
21 Sandi Smith Portage PA 659 37 189 1:58:55.23 19:11/M
22 Gabrielle Bender Burnham PA 414 36 190 1:58:59.25 19:11/M
23 Megan Sanchez Williamsburg PA 639 31 201 2:00:53.72 19:30/M
24 Desiree Williams Ramey PA 696 36 213 2:04:40.35 20:06/M
25 Pamela Watters Tyrone PA 690 32 223 2:09:13.37 20:50/M
26 Erin Jones Ramey PA 532 39 228 2:12:43.65 21:24/M
27 Katie Moyer Altoona PA 596 33 230 2:15:22.89 21:50/M
28 Desiree Sipes Altoona PA 658 33 231 2:15:22.93 21:50/M
29 Shanna Curfman Altoona PA 444 38 232 2:15:25.15 21:50/M
30 Gina Thompson Bellefonte PA 680 32 234 2:15:28.79 21:51/M
31 Jenn Braun Lock Haven PA 423 36 240 2:20:11.98 22:37/M
32 Sara Davis Tyrone PA 445 33 242 2:21:47.55 22:52/M
33 Amy Morse Baltimore MD 594 33 243 2:21:48.88 22:52/M
34 Shelby Hott Duncansville PA 525 36 244 2:23:03.56 23:04/M
35 Jennifer Harasty Nanty Glo PA 509 38 247 2:26:21.78 23:36/M
36 Mandy Fish Phillipsburg PA 473 35 252 2:30:03.53 24:12/M
37 Jenn Watts Allison Park PA 691 38 253 2:30:03.85 24:12/M
38 Jennifer Nicholson Lock Haven PA 601 30 260 2:39:59.22 25:48/M
39 Kim Hammond Altoona PA 505 38 261 2:40:01.46 25:49/M
40 Erin Kennedy Lock Haven PA 538 39 271 2:48:57.58 27:15/M
41 Therese Stoy Ashville PA 671 39 276 2:52:30.89 27:49/M
42 Sarah Young Punxsutawney PA 707 31 282 2:54:25.52 28:08/M
43 Ashley Boyer Duncansville PA 421 32 297 3:14:01.42 31:18/M
44 Beth Albeck Tyrone PA 402 31 299 3:14:02.32 31:18/M
45 Jill McKenrick Tyrone PA 580 37 302 3:35:00.95 34:41/M
46 Suzane Black 736 36 304 3:48:30.00 36:51/M
Total
Place Name City Bib No Age Overall Time Pace
1 Hayley Weyhe State College PA 693 41 29 1:17:29.81 12:30/M
2 Larie Hall Morrisdale PA 500 47 31 1:18:14.28 12:37/M
3 Tabitha Quinn Altoona PA 622 45 62 1:27:40.48 14:08/M
4 Renee Calvert Port Matilda PA 429 49 81 1:33:10.14 15:02/M
5 Jennifer Morelli Ridgway PA 592 49 85 1:33:31.20 15:05/M
6 Erin Dunkel Altoona PA 459 42 97 1:34:53.66 15:18/M
7 Corinna Stitt Altoona PA 669 44 105 1:36:11.24 15:31/M
8 Tracy Noll Lock Haven PA 605 46 134 1:43:20.37 16:40/M
9 Dana Mitra 718 44 137 1:44:16.45 16:49/M
10 Annie Clay Duncansville PA 438 42 142 1:44:47.86 16:54/M
11 Careen Shafer Mapleton Depot PA 648 41 151 1:47:37.73 17:21/M
12 Sharon Lupo Pa Furnace PA 564 41 175 1:56:12.75 18:45/M
13 Mary Lorah Bedford PA 562 49 182 1:57:43.79 18:59/M
14 Donna Grant Cresson PA 490 43 204 2:03:13.98 19:52/M
15 Jodie Potter Phillipsburg PA 616 40 205 2:03:14.72 19:53/M
16 Jill Sutt Altoona PA 675 45 206 2:03:15.10 19:53/M
17 Terri Rhone Altoona PA 627 47 209 2:03:39.72 19:57/M
18 Alison Portanova State College PA 615 44 211 2:03:47.67 19:58/M
19 Ruth McGuire Mill Hall PA 579 44 216 2:05:17.96 20:12/M
20 Becky Manna Hollidaysburg PA 569 44 233 2:15:26.63 21:51/M
21 Rhonda Ginter Fallentimber PA 485 46 235 2:16:53.73 22:05/M
22 Kim Helsel Imler PA 515 45 248 2:26:40.51 23:39/M
23 Jennifer Lenig Halifax PA 556 40 251 2:29:01.10 24:02/M
24 Laura Lythos Pittsburgh PA 565 46 254 2:30:04.48 24:12/M
25 Tab Bowes Lock Haven PA 420 49 257 2:34:11.48 24:52/M
26 Rachel Hammond Ewing NJ 504 42 269 2:44:37.18 26:33/M
27 Heather Garbrick S Williamsport PA 483 44 272 2:48:57.58 27:15/M
28 Jennifer Hagaman Lock Haven PA 499 42 273 2:48:57.59 27:15/M
29 Susan Muthler Lock Haven PA 598 48 278 2:52:42.38 27:51/M
30 Tammy McCloskey Howard PA 577 48 279 2:52:42.83 27:51/M
31 Valerie Wyper Hollidaysburg PA 701 40 286 3:04:18.72 29:44/M
32 Becky Proctor Mill Hall PA 620 46 293 3:10:41.29 30:45/M
33 Kathy Young Lock Haven PA 706 45 305 4:04:08.00 39:23/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jacque Schiffer Olivebridge NY 642 52 71 1:31:12.45 14:43/M
2 Sue Reese Bellefonte PA 623 57 72 1:31:16.46 14:43/M
3 Deanna Brown Hollidaysburg PA 427 54 73 1:31:51.41 14:49/M
4 Karen Miller Port Matilda PA 589 51 117 1:39:45.39 16:05/M
5 Rosemary Malone Altoona PA 568 51 124 1:41:45.38 16:25/M
6 Mary Ann Hanlon State College PA 507 50 125 1:41:48.87 16:25/M
7 Scotti Mullen 724 54 150 1:47:18.60 17:18/M
8 Suzanne Holt Mount Vernon OH 521 54 159 1:49:47.75 17:42/M
9 Sherry Bender Indiana PA 413 52 168 1:54:16.40 18:26/M
10 Sally Villella Punxsutawney PA 687 58 170 1:54:23.40 18:27/M
11 Regan Takac State College PA 676 51 185 1:58:00.26 19:02/M
12 Janice Gray Lock Haven PA 492 54 186 1:58:16.95 19:05/M
13 Sherry Shank Marion Center PA 649 57 193 1:59:27.72 19:16/M
14 Rebecca Mason Bellefonte PA 573 54 195 1:59:39.25 19:18/M
15 Melanie Mertens Northern Cambria P 583 51 197 1:59:50.76 19:20/M
16 Melani Ebersole State College PA 460 52 215 2:05:10.89 20:11/M
17 Linda Wible Altoona PA 695 59 229 2:15:11.14 21:48/M
18 Leslie Clukey Lock Haven PA 439 51 239 2:19:49.59 22:33/M
19 Teresa Yutzey Brush Valley PA 708 59 264 2:42:08.91 26:09/M
20 Tracy Tittle Bedford PA 681 54 267 2:43:07.94 26:19/M
21 Skotrick@Yahoo. Kotrick Northern Cambria P 546 56 270 2:46:05.31 26:47/M
22 Bobbi Bollinger Altoona PA 418 57 277 2:52:32.11 27:50/M
23 Lisa Gourley Punxsutawney PA 487 57 281 2:54:23.11 28:08/M
24 Tracy Flynn Duncansville PA 477 50 303 3:48:13.00 36:49/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tressa Trunzo Brockway PA 682 65 236 2:17:53.37 22:14/M
2 Kay Deihl Tyrone PA 446 64 256 2:33:57.30 24:50/M
3 Donna Himes Hollidaysburg PA 517 60 262 2:40:42.57 25:55/M
4 Deborah Hull Bellefonte PA 528 61 266 2:43:06.92 26:18/M
5 Tina Hyduke Port Matilda PA 530 60 300 3:30:42.91 33:59/M
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Lipsey Kersey PA 559 26 1 53:40.23 8:39/M
2 Dave Endress Altoona PA 462 42 2 59:52.89 9:39/M
3 Kevin Doyle Ebensburg PA 455 36 3 1:00:54.18 9:49/M
Total
Place Name City Bib No Age Overall Time Pace
1 Haden Boutiller Altoona Area 738 17 15 1:11:25.31 11:31/M
2 Daniel Ketner Sligo PA 542 15 19 1:12:39.28 11:43/M
3 Kyler Lilly Altoona PA 558 18 26 1:16:29.30 12:20/M
4 Noah Schill Lucinda PA 643 15 28 1:17:21.59 12:29/M
5 Nicholas Schill Lucinda PA 644 15 34 1:20:01.98 12:54/M
6 Owen Rinker Lock Haven PA 629 16 51 1:25:00.76 13:43/M
7 Nick Noll Lock Haven PA 606 17 65 1:28:54.24 14:20/M
8 Jack Donoughe Altoona PA 451 14 94 1:34:43.39 15:17/M
9 Brendan Andrews Altoona PA 406 13 165 1:51:28.61 17:59/M
10 Brennan Noll Lock Haven PA 603 14 227 2:10:30.18 21:03/M
11 Tanner Park 740 14 287 3:05:54.43 29:59/M
12 Vincent Lear 741 14 289 3:06:28.21 30:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 Benjamin Fogle Hollidaysburg PA 479 26 5 1:03:39.01 10:16/M
2 Norb Baier Port Matilda PA 408 29 8 1:08:32.37 11:03/M
3 Koltin Hammer Erie PA 501 21 11 1:09:37.12 11:14/M
4 Joseph Marsico North East MD 571 22 18 1:12:14.59 11:39/M
5 Lance Babb State College PA 407 29 20 1:13:11.42 11:48/M
6 Terry Tate Tyrone PA 677 29 35 1:21:03.18 13:04/M
7 Zach Lonsinger Tyrone PA 561 26 41 1:22:22.52 13:17/M
8 Tyler Snyder East Freedom PA 662 26 53 1:25:28.40 13:47/M
9 Adam McGinnis Bedford PA 578 27 54 1:25:28.75 13:47/M
10 Kevin Lingle Hollidaysburg PA 721 29 55 1:26:07.44 13:53/M
11 Patrick Hilling State College PA 516 21 60 1:26:50.44 14:00/M
12 Nicholas Kline Chest Springs PA 544 28 110 1:37:02.16 15:39/M
13 Aaron Bills Cumberland MD 417 23 116 1:39:03.60 15:59/M
14 Brian Flynn Duncansville PA 478 20 123 1:41:35.32 16:23/M
15 Jeff Risbon Woodbury PA 630 27 148 1:46:29.21 17:10/M
16 Noah Walstrom Altoona PA 688 25 154 1:48:18.20 17:28/M
17 Gary Hartman 715 21 245 2:24:16.33 23:16/M
18 Kevin Bell Hollidaysburg PA 412 29 246 2:24:58.32 23:23/M
19 Tyler Prisk Roaring Spring PA 619 27 284 3:03:47.46 29:39/M
20 Kevin Lake Mechanicsburg PA 550 27 290 3:10:10.11 30:40/M
21 Nick Diehl Tyrone PA 447 27 298 3:14:02.21 31:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lee Strappello Martinsburg PA 672 33 4 1:01:57.90 10:00/M
2 Robert Phillips Bellefonte PA 614 30 13 1:10:40.50 11:24/M
3 Dean Banko New Florence PA 409 33 16 1:11:34.50 11:33/M
4 David Ruth 727 31 17 1:12:00.80 11:37/M
5 Will Drexler Wexford PA 457 39 21 1:13:11.59 11:48/M
6 Andrew Brosius Oil City PA 426 38 23 1:15:27.13 12:10/M
7 Zac Kephart Duncansville PA 541 32 27 1:17:17.81 12:28/M
8 Jason Berry Bushkill PA 416 36 30 1:17:31.55 12:30/M
9 Kirk Hoover State College PA 523 34 33 1:19:03.47 12:45/M
10 Patrick Sachse Altoona PA 638 33 36 1:21:24.23 13:08/M
11 Keith Morris Warfordsburg PA 593 34 39 1:22:18.97 13:16/M
12 Jeffrey Runk Duncansville PA 636 33 42 1:22:23.13 13:17/M
13 Charles Jun Hollidaysburg PA 534 31 45 1:23:39.76 13:30/M
14 Paul Noakes Altoona PA 602 33 52 1:25:17.50 13:45/M
15 Kory Fish Philipsburg PA 474 32 61 1:27:02.11 14:02/M
16 John Anderson Hollidaysburg PA 404 36 66 1:29:58.95 14:31/M
17 Ned Shoenberger Jr Altoona PA 654 37 70 1:30:33.71 14:36/M
18 Scott Rhodes Roaring Spring PA 626 31 74 1:32:14.47 14:53/M
19 Todd Runk Altoona PA 635 36 78 1:32:50.42 14:58/M
20 Troy Myers Mechanicsburg PA 599 36 82 1:33:20.63 15:03/M
21 Eric Bridenbaugh Altoona PA 424 32 89 1:33:57.86 15:09/M
22 Brett Dodson Hollidaysburg PA 449 31 93 1:34:36.43 15:15/M
23 Chris S Portage PA 637 38 95 1:34:48.11 15:17/M
24 Martin Shrubb Weedville PA 655 30 109 1:36:57.41 15:38/M
25 David Surovec Howard PA 673 37 111 1:37:10.67 15:40/M
26 Thomas Conway Duncansville PA 441 37 133 1:43:00.31 16:37/M
27 Mark Klinger 731 39 136 1:44:11.92 16:48/M
28 Ben Stapelfeld Hollidaysburg PA 665 38 138 1:44:19.87 16:50/M
29 Kevin Yingling Altoona PA 703 38 146 1:46:26.85 17:10/M
30 Brent Storm Altoona PA 670 31 149 1:47:00.90 17:15/M
31 Michael Renz Altoona PA 625 31 153 1:48:14.95 17:27/M
32 Patrick Hunlon 712 37 162 1:51:16.27 17:57/M
33 Jonathan Kendig Johnstown PA 536 30 164 1:51:26.31 17:58/M
34 Brian Kephart Altoona PA 540 38 166 1:51:30.41 17:59/M
35 CD Gunnet Duncansville PA 496 35 171 1:54:32.68 18:28/M
36 Todd Spencer Coalport PA 663 37 178 1:57:37.87 18:58/M
37 Stephen Sharretts Mechanicsburg PA 651 36 191 1:59:01.78 19:12/M
38 Mark White Altoona PA 694 36 203 2:02:51.73 19:49/M
39 Jonathan Thomas Bellwood PA 678 32 207 2:03:17.48 19:53/M
40 James Lougee Watsontown PA 563 32 222 2:09:08.93 20:50/M
41 Nate Lenig Halifax PA 557 38 237 2:19:26.79 22:29/M
42 John Horell Duncansville PA 524 36 258 2:35:23.36 25:04/M
43 Tom Hammond Altoona PA 506 39 265 2:42:15.10 26:10/M
44 Tim Lear 742 39 288 3:06:14.50 30:02/M
45 Jason Schrag Pennsylvania Furnac 646 35 292 3:10:24.74 30:43/M
Total
Place Name City Bib No Age Overall Time Pace
1 Robert Furnanek 737 41 6 1:05:03.67 10:30/M
2 Joe Cross Cumberland MD 443 49 22 1:14:01.83 11:56/M
3 Bob Bauer Brockway PA 410 44 24 1:15:36.51 12:12/M
4 Jason Sutt Altoona PA 674 45 25 1:16:05.68 12:16/M
5 Todd Yarnell Altoona PA 702 43 37 1:21:57.75 13:13/M
6 Tim Croxall 719 49 40 1:22:21.35 13:17/M
7 Ronald Peschock Ii Altoona PA 613 41 43 1:23:08.21 13:25/M
8 Sasha Kirchner Boulder CO 543 45 47 1:24:25.52 13:37/M
9 Frank Sanders Altoona PA 640 41 49 1:24:56.50 13:42/M
10 Fredrick Ferguson Osceola Mills PA 472 42 63 1:28:01.73 14:12/M
11 Ken Hoover Altoona PA 522 45 67 1:30:14.16 14:33/M
12 Ed Pry Williamsport PA 621 47 75 1:32:19.82 14:53/M
13 Ed Steinbugl Altoona PA 667 42 79 1:32:57.56 15:00/M
14 Mike Rhone 714 49 84 1:33:30.89 15:05/M
15 Dan McMullen Ashville PA 581 45 87 1:33:32.94 15:05/M
16 Gary Dodson Hollidaysburg PA 450 43 90 1:34:00.93 15:10/M
17 Francis Oaks Westover PA 608 45 91 1:34:05.27 15:10/M
18 Michael Kowalski Altoona PA 548 48 92 1:34:22.60 15:13/M
19 Ryan Andrews Altoona PA 405 40 99 1:35:27.80 15:24/M
20 Brian Vanish Altoona PA 686 40 100 1:35:41.82 15:26/M
21 Eric Miller Martinsburg PA 590 42 122 1:41:21.89 16:21/M
22 Eric Grant Cresson PA 491 43 126 1:41:53.62 16:26/M
23 Todd Grady Clearfield PA 488 41 128 1:42:07.38 16:28/M
24 David Robison Tyrone PA 633 46 130 1:42:32.76 16:32/M
25 Scott Kennedy Tyrone PA 537 45 132 1:42:33.37 16:32/M
26 Kevin Klingner Hollidaysburg PA 545 41 135 1:44:11.52 16:48/M
27 Shawn Simmers Duncansville PA 657 45 139 1:44:24.52 16:50/M
28 Sean MacMillen Mill Hall PA 566 43 144 1:45:09.46 16:58/M
29 Marc Lauber Hollidaysburg PA 552 42 152 1:48:12.47 17:27/M
30 Ben Harader Altoona PA 508 42 157 1:48:31.83 17:30/M
31 Barry Meyer Kittanning PA 584 48 158 1:49:35.70 17:40/M
32 Tom Ollinger Altoona PA 610 49 163 1:51:25.56 17:58/M
33 Joe Lansberry Williamsburg PA 551 46 169 1:54:22.79 18:27/M
34 Paul Noll Lock Haven PA 604 44 176 1:56:25.91 18:47/M
35 Terry Mathers Tyrone PA 574 47 179 1:57:38.22 18:58/M
36 Anthony Mikesic Martinburg PA 587 45 180 1:57:38.26 18:58/M
37 Vincent Capone Hollidaysburg PA 431 40 184 1:57:57.44 19:01/M
38 Paul Harris Altoona PA 512 44 187 1:58:29.70 19:07/M
39 Mike Evans Bridgeville PA 464 48 188 1:58:49.30 19:10/M
40 Perry Mason Bellefonte PA 572 47 194 1:59:38.70 19:18/M
41 Andrew Sentman Huntingdon PA 647 41 198 1:59:51.80 19:20/M
42 John Thompson Boalsburg PA 679 48 200 2:00:37.85 19:27/M
43 Ted Manna Hollidaysburg PA 570 44 202 2:02:32.23 19:46/M
44 John Lecky Mt. Lebanon PA 553 46 210 2:03:42.44 19:57/M
45 Dave Fusco Tyrone PA 481 48 212 2:03:57.94 20:00/M
46 Matthew Corbin Huntingdon PA 442 48 219 2:06:21.95 20:23/M
47 Michael Haffley Lock Haven PA 498 49 226 2:10:30.17 21:03/M
48 Thomas Maurer Altoona PA 575 41 249 2:26:41.12 23:40/M
49 Corey Murphy Altoona PA 597 41 259 2:38:12.11 25:31/M
50 Marty Hammond Ewing NJ 503 40 268 2:44:37.18 26:33/M
51 Joe Turner Tyrone PA 684 48 274 2:52:30.64 27:49/M
52 Rick Long Springdale OH 560 48 280 2:52:44.36 27:52/M
53 Jason Winters Wallaceton PA 700 41 301 3:35:00.81 34:41/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mike Fabian Westmoreland PA 465 55 10 1:09:08.81 11:09/M
2 Geordie Edmiston Hollidaysburg PA 461 53 12 1:09:50.11 11:16/M
3 John Donoughe Altoona PA 452 52 44 1:23:08.42 13:25/M
4 Andy Johnson Altoona PA 531 56 46 1:23:41.71 13:30/M
5 Brian Pellmann Duncansville PA 611 50 50 1:24:59.82 13:42/M
6 Tim Flaherty Allison Park PA 476 52 56 1:26:08.87 13:54/M
7 Mike Hippo Altoona PA 518 52 57 1:26:13.38 13:54/M
8 William Lehew Duncansville PA 555 51 64 1:28:04.92 14:12/M
9 Daniel Dillen Altoona PA 448 56 76 1:32:25.34 14:54/M
10 Steven Neely Bellefonte PA 600 56 98 1:34:59.36 15:19/M
11 David Kurtz Roaring Spring PA 549 52 102 1:35:53.92 15:28/M
12 Larry Fennessey Warriors Mark PA 471 56 104 1:36:04.90 15:30/M
13 Steve Pagano Carrolltown PA 717 51 108 1:36:16.57 15:32/M
14 Mike Galluzzi Dubois PA 482 52 113 1:37:41.16 15:45/M
15 Doug Fisher Altoona PA 475 50 114 1:37:51.41 15:47/M
16 Nathan Fama Jr Altoona PA 468 50 129 1:42:12.97 16:29/M
17 Michael Miller Altoona PA 588 59 155 1:48:18.33 17:28/M
18 Tim Sheehan Altoona PA 652 56 156 1:48:21.72 17:29/M
19 Kevin Hammet Erie PA 502 55 177 1:57:18.52 18:55/M
20 Ron Williams 723 56 196 1:59:49.15 19:20/M
21 Steve Geiner Altoona PA 484 52 218 2:05:56.73 20:19/M
22 Rodney Hunyadi Zelienople PA 529 50 221 2:08:27.94 20:43/M
23 Sherry Hartman Cumberland MD 513 53 255 2:32:54.19 24:40/M
24 Jeff Belfiore Shelocta PA 411 53 263 2:42:07.89 26:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Thomas Bollinger Altoona PA 419 61 58 1:26:15.60 13:55/M
2 Lee Dougherty Pittsburgh PA 454 66 68 1:30:16.71 14:34/M
3 Jeffry Schiesler Port Matilda PA 641 61 69 1:30:18.44 14:34/M
4 Jim Grazier Williamsburg PA 493 63 80 1:33:09.93 15:01/M
5 Jim Adams Altoona PA 401 60 103 1:36:01.12 15:29/M
6 William Grove Clarion PA 495 67 119 1:40:14.39 16:10/M
7 William Granche Ridgway PA 489 66 145 1:46:03.74 17:06/M
8 Skip Steinbeiser Altoona PA 666 68 172 1:55:22.38 18:36/M
9 Gregory Harding Cumberland MD 511 64 220 2:07:54.67 20:38/M
Total
Place Name City Bib No Age Overall Time Pace
1 Carl Undercofler Woodland PA 685 78 208 2:03:38.10 19:56/M
2 David Mc connell Duncansville PA 576 72 250 2:28:53.41 24:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Heather Miller Bedford PA 859 38 7 25:59.26 8:23/M
2 Laura Rhodes Roaring Spring PA 882 33 8 26:07.67 8:25/M
3 Mariah Foley Denver CO 824 22 10 26:40.81 8:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jaden Quinn Altoona PA 879 12 26 28:38.28 9:14/M
2 Casey Hoffman Johnstown PA 841 16 53 33:33.34 10:49/M
3 Anna Sloey Bellwood PA 887 15 62 35:10.17 11:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jill Rhoa Altoona PA 880 29 25 28:32.84 9:12/M
2 Danielle Eger 734 27 55 34:45.48 11:13/M
3 Stephenie Lesser Tyrone PA 853 24 86 48:59.35 15:48/M
4 Lindsey Green Altoona PA 834 22 103 58:09.00 18:45/M
5 Ashley Levanduski Weedville PA 854 25 109 1:01:02.36 19:41/M
6 Cara Shrubb Weedville PA 886 29 110 1:01:04.11 19:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Bonin Duncansville PA 808 37 18 28:03.96 9:03/M
2 Tracy Fitzpatrick Imler PA 823 38 21 28:22.27 9:09/M
3 Maria Berardinelli Altoona PA 807 32 24 28:25.76 9:10/M
4 Dusty Sharer Tyrone PA 883 39 28 28:59.60 9:21/M
5 Kim Strappelo 735 35 33 29:49.33 9:37/M
6 Brandi Gentry Duncansville PA 825 38 36 30:15.86 9:45/M
7 Rachel Glasgow Altoona PA 829 37 44 32:06.58 10:21/M
8 Nicole Stephan Ebensburg PA 895 39 46 32:54.30 10:37/M
9 Amy Griswold Altoona PA 835 36 49 33:10.58 10:42/M
10 Kristin Pincherri Altoona PA 876 30 56 34:48.76 11:14/M
11 Crystal Christopher Everett PA 812 35 58 34:51.80 11:15/M
12 Rachel Pincherri Altoona PA 875 32 59 34:57.56 11:16/M
13 Shannon Klingner Hollidaysburg PA 847 39 67 37:11.53 12:00/M
14 Miranda Miller Altoona PA 861 31 70 38:14.28 12:20/M
15 Diane Shoenberger Altoona PA 885 38 80 41:06.90 13:15/M
16 Mary Anne Dibbins Duncansville PA 818 37 83 47:29.97 15:19/M
17 Amber Webster Altoona PA 692 31 93 50:45.82 16:22/M
18 Julie Shura Altoona PA 656 36 94 51:30.68 16:37/M
19 Lisa Trude Altoona PA 897 38 95 51:40.18 16:40/M
20 Jess Kraft Bedford PA 850 38 112 1:10:22.19 22:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Paula Ledney Somerset PA 852 44 11 26:56.61 8:41/M
2 Julie Overdorff Hollidaysburg PA 870 47 15 27:12.30 8:46/M
3 Wanda Vanish Altoona PA 898 41 19 28:07.45 9:04/M
4 Patti Caswell Tyrone PA 811 49 30 29:11.16 9:25/M
5 Aimee Dantos Altoona PA 817 41 38 30:23.57 9:48/M
6 Lori Fabrizio Johnstown PA 466 46 41 30:48.45 9:56/M
7 Cathy Mathers Tyrone PA 858 44 45 32:40.95 10:32/M
8 Kathleen Good Altoona PA 831 49 54 33:33.76 10:49/M
9 Krista Etters Altoona PA 822 42 60 35:00.92 11:17/M
10 Patricia Spencer Coalport PA 891 41 71 38:20.28 12:22/M
11 Lisa Murray-Geibel Altoona PA 865 48 82 47:25.96 15:18/M
12 Teresa Barnes Williamsport PA 805 45 84 47:58.26 15:28/M
13 Betsy Beckwith Port Matilda PA 806 47 87 49:01.38 15:49/M
14 Sherry Anderson Altoona PA 800 42 92 50:20.84 16:14/M
15 Tami Smith Williamsburg PA 889 42 102 56:08.15 18:06/M
16 Diane Clawson Altoona PA 813 46 105 59:59.87 19:21/M
17 Jennifer Puhatch Altoona PA 878 44 106 1:00:00.11 19:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cindi Stanton Tyrone PA 892 57 13 27:09.81 8:45/M
2 Christy Huber Tyrone PA 843 52 20 28:19.21 9:08/M
3 Sam Freet 725 54 40 30:43.72 9:55/M
4 Karen Dillen Altoona PA 820 55 42 31:37.60 10:12/M
5 Le Hritz Gallitzin PA 842 54 43 31:38.82 10:12/M
6 Tina Lucas Bellefonte PA 856 52 51 33:19.77 10:45/M
7 Pennie Dobrowolsky Altoona PA 821 59 61 35:08.79 11:20/M
8 Sherry Phillips Martinsburg PA 872 59 63 35:25.50 11:25/M
9 Annette Pellmann Duncansville PA 871 53 64 35:50.89 11:34/M
10 Lori Shaw Gallitzin PA 884 50 69 38:01.49 12:16/M
11 Denise Weaver Pleasant Gap PA 899 52 72 38:50.84 12:32/M
12 Karen Mingle Dupont WA 863 54 73 39:33.26 12:45/M
