ALTOONA MT. LION INVITE JV

Overall Finish List

September 15, 2018


Results By Miles of Smiles Timing Services http://www.smileymiles.com

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Andrew Donlan                     ALTOONA                13    10   M              19:17.16      6:13/M
      2    Cooper D'angelo                   ALTOONA                12    12   M              19:34.91      6:19/M
      3    Gage Reid                         ALTOONA                41    12   M              19:36.41      6:19/M
      4    Isaac Kratzer                     ALTOONA                31     9   M              19:39.28      6:20/M
      5    Brendan Knott                     ALTOONA                30     9   M              19:40.29      6:21/M
      6    Aydan Summers                     ALTOONA                46    10   M              19:40.65      6:21/M
      7    Braeden Ferguson                  ALTOONA                17     9   M              19:53.33      6:25/M
      8    Dylan Kurtz                       MIFFLIN COUNTY        857    10   M              19:56.77      6:26/M
      9    Robert Kuykendall                 MIFFLIN COUNTY        859    11   M              20:02.55      6:28/M
     10    George Boutiller                  ALTOONA                 7     9   M              20:13.20      6:31/M
     11    Mason Laudermilch                 MIFFLIN COUNTY        860    11   M              20:14.90      6:32/M
     12    Jay Rice                          TYRONE               1451    10   M              20:30.29      6:37/M
     13    Aidan Rispoli                     ALTOONA                44    11   M              20:30.66      6:37/M
     14    Josiah Yearick                    MIFFLIN COUNTY        879    10   M              20:40.59      6:40/M
     15    Marcus Osmolinski                 ALTOONA                38    11   M              20:45.54      6:42/M
     16    Jason Miller                      ALTOONA                36    10   M              20:49.99      6:43/M
     17    Trevor Morris                     HOLLIDAYSBURG        2337    12   M              20:51.83      6:44/M
     18    Andrew Carini                     ALTOONA                 9    10   M              20:53.15      6:44/M
     19    Mitchell Bianconi                 ALTOONA                 5     9   M              20:53.86      6:44/M
     20    Tyler Stohon                      FOREST HILLS          191     9   M              21:03.29      6:47/M
     21    Trey Talko                        PENN CAMBRIA         1328     9   M              21:18.25      6:52/M
     22    Mason Lowery                      HOLLIDAYSBURG        2346    9    M              21:20.10      6:53/M
     23    Nate Scritchfield                 BEDFORD                68     9   M              21:22.54      6:54/M
     24    Paul Mullen                       PENN CAMBRIA         1319    12   M              21:32.35      6:57/M
     25    Zach Buck                         PENN CAMBRIA         1301    12   M              21:35.41      6:58/M
     26    Shree Pericherla                  HOLLIDAYSBURG        2348    9    M              21:36.23      6:58/M
     27    Nick Leberfinger                  ALTOONA                34    10   M              21:42.65      7:00/M
     28    Evan Sigel                        BEDFORD                70     9   M              21:51.90      7:03/M
     29    Luke Trumpbour                    HOLLIDAYSBURG        2338    12   M              22:00.60      7:06/M
     30    Jonathan Hung                     SHADYSIDE            1402    12   M              22:22.34      7:13/M
     31    Adam Elder                        HOLLIDAYSBURG        2340    11   M              22:27.84      7:15/M
     32    Josh Lee                          PENN CAMBRIA         1314    11   M              22:28.40      7:15/M
     33    Shane Katrancha                   FOREST HILLS          168    10   M              22:28.85      7:15/M
     34    Michael Vasbinder                 FOREST HILLS          196    11   M              22:33.66      7:16/M
     35    Jacob Zimmerman                   LIGONIER VALLEY       761    12   M              22:34.13      7:17/M
     36    Salvatore Tiricave                PENN CAMBRIA         1329     9   M              22:34.65      7:17/M
     37    Wade Plowman                      UNITED               2323     9   M              22:34.75      7:17/M
     38    Ethan Shilcosky                   FOREST HILLS          185     9   M              22:34.79      7:17/M
     39    Rory Quigley                      TYRONE               1449    10   M              22:39.40      7:18/M
     40    Carson Ikner                      ALTOONA                26    10   M              22:43.28      7:20/M
     41    Josh Krise                        PENN CAMBRIA         1313    12   M              22:50.15      7:22/M
     42    Hunter Bonsell                    ALTOONA                 6    10   M              23:00.16      7:25/M
     43    Thomas Hockensmith                FOREST HILLS          165    11   M              23:00.41      7:25/M
     44    Aniket Kumta                      SHADYSIDE            1403    11   M              23:22.55      7:32/M
     45    Xavier Sibold                     HOLLIDAYSBURG        2349    9    M              23:23.36      7:33/M
     46    Chase Proudfit                    PENN CAMBRIA         1325    12   M              23:26.61      7:34/M
     47    Donovan Cornell                   PENN CAMBRIA         1304     9   M              23:27.17      7:34/M
     48    Matteo Secomandi                  SHADYSIDE            1419    12   M              23:41.51      7:38/M
     49    Ian Botteicher                    FOREST HILLS          151     9   M              23:41.86      7:38/M
     50    Rj James                          SOMERSET             2297     9   M              23:45.91      7:40/M
     51    Ahmer Shaikh                      SHADYSIDE            1420    11   M              23:58.15      7:44/M
     52    Nolen Tyndall                     HOLLIDAYSBURG        2350    9    M              23:59.99      7:44/M
     53    Michael Travato                   FOREST HILLS          194    12   M              24:03.15      7:45/M
     54    Ben Raygor                        SOMERSET             2306    11   M              24:06.90      7:46/M
     55    Elijah Livai                      PENN CAMBRIA         1316    10   M              24:08.12      7:47/M
     56    Ashton Sipes                      TYRONE               1455    10   M              24:21.90      7:51/M
     57    Zach Smythmyer                    PENN CAMBRIA         1327    10   M              24:25.20      7:53/M
     58    Brian Mann                        GLENDALE              394    10   M              24:26.40      7:53/M
     59    Aiden Hendricks                   MIFFLIN COUNTY        827    11   M              24:36.79      7:56/M
     60    Alex Reuter                       SHADYSIDE            1415    11   M              24:39.41      7:57/M
     61    Goran Ferlan                      LIGONIER VALLEY       740    12   M              24:40.65      7:57/M
     62    Zeth Croft                        MARTINSBURG CENTRAL   765    12   M              24:50.62      8:01/M
     63    Tony Mills                        SOMERSET             2304    10   M              24:51.65      8:01/M
     64    Nathan Yon                        TYRONE               1457    10   M              25:31.40      8:14/M
     65    Adam Williams                     SHADYSIDE            1425    12   M              25:47.15      8:19/M
     66    Zane Croft                        MARTINSBURG CENTRAL   764    12   M              25:51.65      8:20/M
     67    Mason Seftas                      LIGONIER VALLEY       757    10   M              25:59.38      8:23/M
     68    Andrew Liu                        SHADYSIDE            1409    10   M              26:04.47      8:25/M
     69    Chris Ritchey                     MARTINSBURG CENTRAL   776    11   M              26:20.36      8:30/M
     70    Tyler Mallard                     HOLLIDAYSBURG        2336    12   M              26:48.36      8:39/M
     71    Ethan Kish                        UNITED               2324     9   M              26:53.49      8:40/M
     72    Thomas Roles                      GLENDALE              423    10   M              27:02.41      8:43/M
     73    Samuel Yarger                     GLENDALE              705    10   M              27:15.41      8:47/M
     74    Josh Platt                        PENN CAMBRIA         1324     9   M              28:42.82      9:15/M
     75    Jaden Tornatore                   GLENDALE              676    12   M              29:05.83      9:23/M
     76    Daniel Rowles                     GLENDALE              439    10   M              29:30.12      9:31/M
     77    Alex Painter                      LIGONIER VALLEY       753    11   M              29:39.49      9:34/M
     78    Aaron Humarang                    MIFFLIN COUNTY        834    10   M              29:44.55      9:35/M
     79    John Sloey                        BELLWOOD ANTIS        102    10   M              29:51.47      9:38/M
     80    Jaspal Sarkaria                   SHADYSIDE            1418     9   M              30:46.13      9:55/M
     81    Mike Killinger                    BELLWOOD ANTIS         94     9   M              32:07.69     10:22/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Jill Montag                       FOREST HILLS          178    10   F              23:42.65      7:39/M
      2    Kelly Prunzik                     OAKLAND CATHOLIC      994     9   F              23:45.31      7:40/M
      3    Lianna Rishel                     OAKLAND CATHOLIC      996    10   F              24:23.21      7:52/M
      4    Lila Lehman                       WESTMONT HILLTOP     1496     9   F              24:41.65      7:58/M
      5    Ethena Conzemius                  OAKLAND CATHOLIC      899     9   F              24:46.40      7:59/M
      6    Avery Reid                        ALTOONA                40     9   F              24:54.40      8:02/M
      7    Rosalie Dipaola                   FOREST HILLS          156    11   F              25:09.66      8:07/M
      8    Kurtz Katey                       FOREST HILLS          166     9   F              25:20.90      8:10/M
      9    Hailey Murray                     MIFFLIN COUNTY        865    11   F              25:21.32      8:11/M
     10    Macy Becker                       MIFFLIN COUNTY        778    12   F              25:22.13      8:11/M
     11    Gia Walker                        OAKLAND CATHOLIC      998    10   F              25:30.41      8:14/M
     12    Ella Maier                        OAKLAND CATHOLIC      991     9   F              25:36.41      8:15/M
     13    Madison Blythe                    SAINT MARYS          1370     9   F              25:41.40      8:17/M
     14    Ava Wilkins                       MIFFLIN COUNTY        878     9   F              25:52.40      8:21/M
     15    Madison Zitney                    WESTMONT HILLTOP     2230    12   F              26:00.18      8:23/M
     16    Kylee Wisor                       ALTOONA                52    11   F              26:02.41      8:24/M
     17    Maddie Easterbrook                FOREST HILLS          159    11   F              26:11.90      8:27/M
     18    Raina Plutko                      ALTOONA                39    10   F              26:16.90      8:28/M
     19    Karenna Kauffman                  ALTOONA                27    10   F              26:24.62      8:31/M
     20    Emily Rentz                       ALTOONA                42    11   F              26:41.69      8:36/M
     21    Magdalene Webb                    MIFFLIN COUNTY        877    11   F              26:55.49      8:41/M
     22    Taryn Varner                      FOREST HILLS          195    10   F              26:59.40      8:42/M
     23    Casey Kavanaugh                   OAKLAND CATHOLIC      987    12   F              27:08.66      8:45/M
     24    Catherine Sparvero                SHADYSIDE            1422    10   F              27:22.90      8:50/M
     25    Karsten Russler                   MIFFLIN COUNTY        871     9   F              27:39.66      8:55/M
     26    Alauna Feathers                   ALTOONA                16    12   F              27:41.27      8:56/M
     27    Jenahvi Nedimyer                  ALTOONA                37    10   F              27:45.55      8:57/M
     28    Autumn Maerkle                    OAKLAND CATHOLIC      989    10   F              27:46.90      8:57/M
     29    Megan Joseph                      UNITED               2334     9   F              27:48.40      8:58/M
     30    Aubrie Fike                       MIFFLIN COUNTY        803     9   F              28:01.55      9:02/M
     31    Emily Henry                       ALTOONA                24    12   F              28:10.52      9:05/M
     32    Gabby Maerkle                     OAKLAND CATHOLIC      990    12   F              28:23.33      9:09/M
     33    Josephine Richardson              OAKLAND CATHOLIC      995     9   F              28:26.63      9:10/M
     34    Xinran Wang                       SHADYSIDE            1424    10   F              28:27.15      9:11/M
     35    Maddison George                   ALTOONA                20    12   F              28:50.91      9:18/M
     36    Xinru Yang                        SHADYSIDE            1426    10   F              28:51.36      9:18/M
     37    Ella Sheedy                       LIGONIER VALLEY       758     9   F              29:05.83      9:23/M
     38    Emily Akers                       UNITED               2328    11   F              29:08.87      9:24/M
     39    Abby Painter                      LIGONIER VALLEY       752     9   F              29:12.90      9:25/M
     40    Rylie Whitaker                    ALTOONA                49    10   F              29:28.48      9:30/M
     41    Jaya Patel                        SHADYSIDE            1413    12   F              29:31.12      9:31/M
     42    Bethany Conant                    FOREST HILLS          153     9   F              29:53.84      9:38/M
     43    Maqdous Awan                      SOMERSET             2287    12   F              30:00.66      9:41/M
     44    Rachel Unger                      MIFFLIN COUNTY        876    10   F              30:00.88      9:41/M
     45    Megan Mcnelis                     OAKLAND CATHOLIC      992    10   F              30:19.66      9:47/M
     46    Anna Kuntz                        JUNIATA VALLEY        720     9   F              30:24.65      9:48/M
     47    Jade Misko                        PURCHASE LINE        1359     9   F              30:39.41      9:53/M
     48    Molleigh Henderson                LIGONIER VALLEY       744    11   F              30:41.44      9:54/M
     49    Katie Raifsnider                  JUNIATA VALLEY        727    10   F              30:46.65      9:55/M
     50    Maelyn Payne                      JUNIATA VALLEY        723    10   F              30:51.60      9:57/M
     51    Mckenzie Mahler                   SOMERSET             2301    11   F              31:01.13     10:00/M
     52    Amy Lorence                       SOMERSET             2299    11   F              31:01.83     10:00/M
     53    Emma Jackman                      LIGONIER VALLEY       747    11   F              31:05.83     10:02/M
     54    Anna Bergstedt                    OAKLAND CATHOLIC      895    12   F              31:06.71     10:02/M
     55    Melanie Raifsnider                JUNIATA VALLEY        728    12   F              31:14.62     10:05/M
     56    Abigail Goss                      PURCHASE LINE        1352     9   F              32:02.40     10:20/M
     57    Paige Glasgow                     GLENDALE              389    10   F              33:05.15     10:40/M
     58    Shayla Graham                     BELLWOOD ANTIS         92    12   F              33:17.23     10:44/M
     59    Nadine Neavling                   MIFFLIN COUNTY        866     9   F              34:42.66     11:12/M
     60    Alexis Smith                      BISHOP McCORT         149     9   F              35:57.67     11:36/M
     61    Lilly Yoder                       JUNIATA VALLEY        733    11   F              35:59.41     11:36/M
     62    Trinity Weimer                    SOMERSET             2314    10   F              36:17.85     11:42/M
     63    Abbie Ewing                       PURCHASE LINE        1349    12   F              36:35.16     11:48/M
     64    Daeja Sanders                     SHADYSIDE            1417    12   F              37:09.40     11:59/M
     65    Bridget Simpson                   JUNIATA VALLEY        732     9   F              37:34.39     12:07/M
     66    Cynthia Baldwin                   BELLWOOD ANTIS         88    12   F              38:27.80     12:24/M
     67    Meghan Smitherman                 BISHOP McCORT         150    11   F              38:36.75     12:27/M
     68    Mckenna Proudfit                  PENN CAMBRIA         1326    10   F              39:09.24     12:38/M
     69    Halily Miller                     LIGONIER VALLEY       749     9   F              45:06.00     14:33/M