CANOE CREEK RACES

Overall Finish List

August 04, 2018


Results by Miles of Smiles Timing Services http:www.smileymiles.com

DUATHLON

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    -- RUN/WALK --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Randall Bowmaster         161   49   M      1Top Fin    3    15:22.70   21     1:09.20    1    37:28.80   10     0:42.60    5    23:31.90   1:18:15.20
    2  Paul Straka               179   52   M      2Top Fin    4    15:33.30    4     0:38.20    3    39:34.00    5     0:39.00    3    22:31.80   1:18:56.30
    3  Samuel Mills              176   22   M      3Top Fin    5    15:42.80    3     0:31.10    2    37:48.00   22     0:59.30    6    24:16.00   1:19:17.20
    4  Zachary Conley            151   33   M      1 30-34     1    14:12.10    2     0:28.70   14    46:30.80    3     0:22.90    2    22:29.60   1:24:04.10
    5  Barry Jacobs              178   60   M      1 60-64     7    16:11.90   24     1:17.00    4    40:51.40   24     1:10.80    8    25:42.40   1:25:13.50
    6  Jeff Bartlett             171   53   M      1 50-54     2    14:35.20    7     0:42.00   17    50:19.40    2     0:22.50    1    21:05.30   1:27:04.40
    7  Ronald Peschock II        175   43   M      1 40-44     6    15:48.90   10     0:49.50   15    47:22.00   16     0:51.80    4    23:24.20   1:28:16.40
    8  Marty Klanchar            169   60   M      2 60-64    10    17:16.90   15     0:54.50   12    46:04.10    7     0:39.80   11    26:01.80   1:30:57.10
    9  Charity Montag            159   44   F      1Top Fin   14    18:09.10   16     0:57.80   13    46:11.40   19     0:54.50   10    26:00.80   1:32:13.60
   10  Paul Hinkle, Jr.          163   53   M      2 50-54    12    17:39.70    1     0:24.40   11    45:58.90    1     0:18.70   12    28:00.10   1:32:21.80
   11  Dave Miller               152   57   M      1 55-59    13    18:03.20   27     1:25.30    8    44:33.20   21     0:58.70   13    28:02.20   1:33:02.60
   12  Ricky Kruise              174   35   M      1 35-39    18    19:16.20   19     1:01.90    5    43:24.50   20     0:55.70   14    28:35.10   1:33:13.40
   13  James Seitz               164   56   M      2 55-59    15    18:15.90   25     1:21.20    9    45:18.00   23     1:10.70   15    29:02.00   1:35:07.80
   14  David Stein               156   43   M      2 40-44    17    18:55.10   23     1:15.80    6    43:47.20   26     1:14.90   18    31:41.30   1:36:54.30
   15  Jim Adams                 155   62   M      3 60-64     8    16:45.40   14     0:53.50   18    53:40.90   25     1:11.40    9    25:50.00   1:38:21.20
   16  Daniel Hanlon             167   30   M      2 30-34    16    18:51.10   11     0:50.50    7    44:28.80   18     0:54.30   21    33:18.00   1:38:22.70
   17  Tom Bollinger             154   62   M      4 60-64     9    16:46.10   17     1:00.20   23    59:45.90    6     0:39.10    7    25:29.90   1:43:41.20
   18  P J Pfahler               173   40   M      3 40-44    19    19:45.50   22     1:10.90   16    48:37.50   15     0:50.40   24    34:50.00   1:45:14.30
   19  Scott Auker               177   44   M      4 40-44    26    22:15.00   26     1:22.70   10    45:18.30   27     1:36.20   26    37:10.30   1:47:42.50
   20  John Becker               166   60   M      5 60-64    22    20:12.20   18     1:00.70   19    55:30.50   11     0:46.00   20    32:54.50   1:50:23.90
   21  Dave Madden               172   63   M      6 60-64    24    22:00.20    8     0:43.30   21    59:00.00   17     0:52.60   17    31:40.40   1:54:16.50
   22  Brandon Zitsch            162   25   M      1 25-29    20    20:10.10    6     0:41.10   24  1:01:40.30    8     0:41.10   19    32:50.30   1:56:02.90
   23  Thaddeus Zitsch           160   21   M      1 19-24    21    20:11.20    5     0:39.60   25  1:04:28.20    9     0:42.00   16    30:11.40   1:56:12.40
   24  Lori Barger               170   43   F      2Top Fin   25    22:03.30    9     0:47.70   22    59:02.90   13     0:46.90   23    34:16.40   1:56:57.20
   25  Jami Hall                 158   49   F      3Top Fin   27    22:48.10   13     0:52.80   20    55:38.40    4     0:28.20   27    38:57.00   1:58:44.50
   26  Jerry Rose                153   62   M      7 60-64    23    20:56.40   12     0:50.70   26  1:04:36.50   12     0:46.20   25    35:38.90   2:02:48.70
   27  Daniel Molliver           168   40   M      5 40-44    11    17:37.60   20     1:06.20   27  1:10:10.50   14     0:48.60   22    34:07.70   2:03:50.60

TRIATHLON MEN

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    -- RUN/WALK --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Brian Lytle               276   38   M      1Top Fin    1    11:45.60    3     0:38.60    2    36:22.30   22     0:58.00    1    19:32.50   1:09:17.00
    2  Chuck Kreger              274   48   M      2Top Fin    3    13:52.70    2     0:33.90    1    36:00.60   10     0:38.50    3    20:18.20   1:11:23.90
    3  D Kunstbeck               277   21   M      3Top Fin    2    13:05.50    8     1:11.00    3    37:37.80    2     0:19.10    2    20:00.00   1:12:13.40
    4  James Van Buren           208   53   M      1 50-54     6    15:01.40    5     0:44.70    4    37:55.50   17     0:47.70    7    23:27.40   1:17:56.70
    5  Steve Keim                238   39   M      1 35-39     5    14:06.70    1     0:28.00   12    42:30.30    6     0:27.00    5    23:03.40   1:20:35.40
    6  Erik Davis                253   37   M      2 35-39    23    20:43.10    9     1:11.00    6    38:37.70    7     0:31.10    4    20:34.00   1:21:36.90
    7  Drew Swope                259   55   M      1 55-59    12    16:30.80    4     0:39.30    7    39:00.10    5     0:26.00   19    25:53.50   1:22:29.70
    8  Jon Bilek                 246   20   M      1 19-24     7    15:13.30   26     2:11.60    8    40:43.40   32     1:09.00   14    25:30.60   1:24:47.90
    9  Buddy Hann                243   56   M      2 55-59    17    18:17.50   16     1:31.40    5    37:56.00   12     0:38.60   23    26:41.30   1:25:04.80
   10  Scott Rinehart            217   53   M      2 50-54    14    17:36.50    6     0:48.40    9    41:38.70    1     0:13.20   12    25:14.60   1:25:31.40
   11  joe Chichester            204   50   M      3 50-54     9    15:46.40   14     1:29.60   21    44:21.80   20     0:52.00   11    25:10.10   1:27:39.90
   12  Tim Naylor                260   48   M      1 45-49    11    16:07.80    7     1:01.10   14    43:05.90   21     0:52.90   24    26:51.60   1:27:59.30
   13  Brian Susko               207   38   M      3 35-39    15    18:01.40   32     2:29.10   13    42:37.10   37     1:23.80   10    25:06.90   1:29:38.30
   14  Cedric Detry              267   36   M      4 35-39    10    15:59.70   20     1:45.10   18    44:01.20   13     0:41.20   27    27:12.50   1:29:39.70
   15  Duane Kolar               212   41   M      1 40-44    13    17:35.30   13     1:19.00   17    43:52.60   18     0:48.00   22    26:35.00   1:30:09.90
   16  Jake Burnosky             240   30   M      1 30-34     4    14:01.00   12     1:16.00   30    49:13.00                    25    26:55.00   1:31:25.00
   17  Gary Sliver               241   39   M      5 35-39    22    20:32.20   22     1:52.00   22    44:56.70   31     1:08.60    9    24:03.90   1:32:33.40
   18  David DeGroote            235   60   M      1 60-64    25    20:47.30   10     1:11.60   20    44:18.40   15     0:43.10   20    26:12.20   1:33:12.60
   19  Hans Derr                 234   60   M      2 60-64    20    18:34.40   17     1:32.00   15    43:35.10   33     1:10.90   30    28:35.10   1:33:27.50
   20  Patrick Neff              268   30   M      2 30-34    18    18:27.80   18     1:41.70   25    46:33.60   36     1:17.30   17    25:41.00   1:33:41.40
   21  Brian McManigal Jr.       265   33   M      3 30-34     8    15:36.90   15     1:30.50   31    49:30.80   11     0:38.50   21    26:29.10   1:33:45.80
   22  Michael Foreman           209   64   M      3 60-64    16    18:13.50   28     2:21.20   10    42:08.10   35     1:16.50   32    29:50.60   1:33:49.90
   23  John Susan                206   41   M      2 40-44    33    24:16.40   19     1:42.00   11    42:21.40   14     0:42.60   13    25:24.60   1:34:27.00
   24  Rich Harter               278   62   M      4 60-64    32    23:17.90   25     2:11.30   16    43:47.70   34     1:16.10    8    24:03.00   1:34:36.00
   25  Matthew Pleva             233   40   M      3 40-44    36    26:48.20   31     2:28.20   19    44:01.40   19     0:50.50    6    23:03.60   1:37:11.90
   26  Michael Robinson          269   52   M      4 50-54    31    23:07.40   34     2:40.50   23    45:06.90   30     1:07.80   16    25:32.90   1:37:35.50
   27  Brad Beatty               266   22   M      2 19-24    24    20:47.00                    32    49:53.00                    29    27:59.83   1:38:39.83
   28  Shane Cowher              215   38   M      6 35-39    26    21:36.30   21     1:50.70   27    47:39.40   25     0:59.20   26    27:04.80   1:39:10.40
   29  Malcolm Hall              220   72   M      1 70-99    30    22:22.60   24     1:55.20   26    46:55.90    3     0:24.10   33    31:46.40   1:43:24.20
   30  Terry Brown               210   45   M      2 45-49    21    19:50.00   11     1:12.20   28    48:04.70   27     1:02.20   37    34:32.40   1:44:41.50
   31  Matthew Kuula             211   26   M      1 25-29    35    26:44.70   27     2:20.00   24    45:32.90   38     1:41.20   31    29:47.00   1:46:05.80
   32  Stanley Hoover            203   31   M      4 30-34    19    18:31.40   23     1:54.60   33    51:20.30   26     0:59.20   38    36:08.10   1:48:53.60
   33  Gene Hall                 239   70   M      2 70-99    27    21:58.40   36     3:07.20   34    52:56.90   23     0:58.20   36    32:18.40   1:51:19.10
   34  Shane Reffner             257   25   M      2 25-29    39    27:48.60   30     2:26.70   35    55:32.60    8     0:31.60   15    25:30.90   1:51:50.40
   35  Brian Johnson             219   26   M      3 25-29    37    26:51.00   29     2:23.00   39  1:01:53.60    4     0:24.90   28    27:18.90   1:58:51.40
   36  Steve Jury                254   53   M      5 50-54    38    26:58.30   37     3:09.50   29    48:39.40   40     2:20.50   40    38:48.60   1:59:56.30
   37  John Stump                300   76   M      3 70-99    41    31:30.50   38     3:40.70   36    58:46.80    9     0:37.70   18    25:52.60   2:00:28.30
   38  Brian Baker               213   60   M      5 60-64    40    28:11.80   33     2:29.90   37  1:01:50.80   28     1:02.80   34    31:59.00   2:05:34.30
   39  Brent Baker               214   33   M      5 30-34    28    21:59.60   41     8:43.60   38  1:01:52.50   24     0:58.70   35    32:00.20   2:05:34.60
   40  Mark Krause               216   58   M      3 55-59    29    22:10.20   40     6:39.90   40  1:02:08.30   39     2:06.30   39    36:31.60   2:09:36.30
   41  Gary Rhodes               273   78   M      4 70-99    34    24:24.70   35     2:56.60   41  1:03:20.20   16     0:47.30   41    46:16.30   2:17:45.10
   42  Richard Edkins            255   57   M      4 55-59    42    32:54.00   39     4:39.30   42  1:12:05.70   29     1:07.10   42    48:30.70   2:39:16.80

TRIATHLON WOMEN

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    -- RUN/WALK --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Deborah Battaglia         275   50   F      1Top Fin    3    13:18.40    1     0:21.30    1    39:26.00    3     0:25.60    2    23:38.40   1:17:09.70
    2  Tina Kunstbeck            225   43   F      2Top Fin    7    15:46.00    2     0:49.10    2    40:18.10   12     0:46.60    1    22:56.30   1:20:36.10
    3  Kristin Musselman         232   31   F      3Top Fin    2    13:14.10    3     0:52.90    5    44:43.10    8     0:39.90    5    24:59.00   1:24:29.00
    4  Adrianne Vasey            245   39   F      1 35-39     1    12:25.10    4     1:02.80    4    44:16.10    7     0:37.90    9    26:53.30   1:25:15.20
    5  Jenn Jacobs               264   37   F      2 35-39     5    13:57.60    5     1:08.20    3    42:21.80   22     1:26.10   11    27:12.40   1:26:06.10
    6  Jenny Emerick             227   47   F      1 45-49     6    14:57.60   14     1:33.00    7    45:28.60   13     0:47.10    3    23:44.20   1:26:30.50
    7  Lindsay Bumbarger         258   36   F      3 35-39     4    13:24.30   12     1:31.20    9    47:31.70   20     1:17.10   14    27:40.90   1:31:25.20
    8  Kara Rhoa                 244   31   F      1 30-34    11    17:02.80   10     1:22.20   12    47:54.40   10     0:41.40    8    25:58.60   1:32:59.40
    9  Sarah Seitz               249   53   F      1 50-54    14    18:10.70   16     2:08.20   10    47:32.10   11     0:41.70    6    25:31.40   1:34:04.10
   10  Hilary Yahner             226   36   F      4 35-39    12    17:25.00   15     1:54.50   13    49:38.10    5     0:31.90   13    27:32.20   1:37:01.70
   11  Jen Misiura               222   37   F      5 35-39    15    19:45.80    9     1:20.60    6    44:50.10    6     0:33.10   17    31:04.50   1:37:34.10
   12  Tiffany Stuckey           229   38   F      6 35-39    13    18:03.00   13     1:32.60    8    46:06.20   19     0:59.20   16    30:55.50   1:37:36.50
   13  Rebecca Jacobs            252   52   F      2 50-54    17    20:43.50    7     1:12.60   11    47:39.30   17     0:52.70   10    27:11.80   1:37:39.90
   14  Rachele Hale              263   20   F      1 19-24    10    17:01.60   22     3:11.30   16    52:01.40   18     0:55.30    4    24:36.90   1:37:46.50
   15  Juliandra Durkin          261   27   F      1 25-29     9    16:52.30    6     1:10.10   14    50:16.70   21     1:18.40   15    29:28.00   1:39:05.50
   16  Jane Grassadonia          251   57   F      1 55-59    22    24:42.70   17     2:11.90   15    51:44.90                    23  1:21:35.90   1:48:34.00
   17  Nicole Bauer              270   18   F      1 16-18    18    21:38.80   11     1:25.50   18    57:16.80   15     0:51.20   19    31:56.90   1:53:09.20
   18  Becky Dadey               247   25   F      2 25-29    20    21:51.60   18     2:21.40   20  1:01:56.00    2     0:24.20   12    27:18.00   1:53:51.20
   19  Makenzie Wilkinson        231   20   F      2 19-24    19    21:41.30   19     2:27.30   22  1:06:18.30   14     0:49.70    7    25:52.20   1:57:08.80
   20  Susan Kuhn                272   58   F      2 55-59    16    20:13.80   21     3:09.50   19  1:01:36.20    4     0:27.40   20    33:24.80   1:58:51.70
   21  Beth Hoffman              271   50   F      3 50-54    21    22:59.00   20     2:30.10   17    56:24.00    9     0:40.50   22    36:54.80   1:59:28.40
   22  Kelsey Edkins             230   26   F      3 25-29    23    31:19.20   23     4:30.50   21  1:02:36.70   16     0:51.60   21    36:18.60   2:15:36.60
   23  Arielle Webb              250   26   F      4 25-29     8    15:46.50    8     1:15.70   23  1:31:06.50    1     0:22.40   18    31:32.30   2:20:03.40

TRIATHLON TEAMS (W)

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    -- RUN/WALK --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Team Huber                201   30   F      1  0-99     2    18:45.80    3     0:43.20    1    42:53.70    3     0:47.20    1    26:40.20   1:29:50.10
    2  Team Pheasant             262   30   M      1  0-99     3    19:17.40    2     0:26.60    2    51:16.40    1     0:12.10    2    31:19.10   1:42:31.60
    3  Team Ortega               223   30   M      2  0-99     1    12:36.90    1     0:18.80    3    56:05.10    2     0:12.60    3    37:24.50   1:46:37.90

5K

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    -- RUN/WALK --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Ben Love                 2261   14   M      1Top Fin                                                                        1    17:58.70     17:58.70
    2  Rich Love                2250   53   M      1 50-54                                                                         2    18:05.10     18:05.10
    3  Travis Kagarise          2303   38   M      1 35-39                                                                         3    18:45.80     18:45.80
    4  Steve Myers              2273   42   M      1 40-44                                                                         4    18:47.70     18:47.70
    5  Christopher Love         2262   14   M      1 12-14                                                                         5    19:12.30     19:12.30
    6  August Anderson          2243   15   M      1 15-18                                                                         6    19:13.40     19:13.40
    7  Noah Bowers              2245   17   M      2 15-18                                                                         7    19:18.40     19:18.40
    8  Andrew Straka            2308   15   M      3 15-18                                                                         8    19:51.00     19:51.00
    9  Tom Hallinan             2214   34   M      1 30-34                                                                         9    19:56.80     19:56.80
   10  Rakesh Chopra            2294   44   M      2 40-44                                                                        10    20:16.20     20:16.20
   11  Jenna Bartlett           2285   17   F      1Top Fin                                                                       11    22:11.60     22:11.60
   12  Luke Adams               2284   16   M      4 15-18                                                                        12    23:01.10     23:01.10
   13  Dennis Wisor             2275   45   M      1 45-49                                                                        13    23:08.40     23:08.40
   14  Riley Myers              2301   15   M      5 15-18                                                                        14    23:11.00     23:11.00
   15  Glenn Kagarise           2300   62   M      1 60-64                                                                        15    23:28.00     23:28.00
   16  Steve Morrissey          2207   54   M      2 50-54                                                                        16    23:33.20     23:33.20
   17  Bryan Hammond            2217   37   M      2 35-39                                                                        17    23:39.20     23:39.20
   18  Joe Franco               2293   55   M      1 55-59                                                                        18    23:44.40     23:44.40
   19  Randy Talpsy             2290   52   M      3 50-54                                                                        19    23:48.00     23:48.00
   20  Ben Harader              2304   44   M      3 40-44                                                                        20    23:58.60     23:58.60
   21  Scott Harding Jr         2267   18   M      6 15-18                                                                        21    24:30.30     24:30.30
   22  Annie Clay               2236   43   F      1 40-44                                                                        22    24:32.30     24:32.30
   23  Zach Winkler             2296   32   M      2 30-34                                                                        23    24:34.60     24:34.60
   24  Ashley Futrell           2251   17   F      1 15-18                                                                        24    24:48.20     24:48.20
   25  Tracy Orner              2222   40   F      2 40-44                                                                        25    24:51.20     24:51.20
   26  Korey Boyer              2312   28   M      1 25-29                                                                        26    25:15.90     25:15.90
   27  David S. Hess            2209   56   M      2 55-59                                                                        27    25:26.30     25:26.30
   28  Joel Pheasant            2309   41   M      4 40-44                                                                        28    25:36.30     25:36.30
   29  Carl Musselman           2208   50   M      4 50-54                                                                        29    25:37.50     25:37.50
   30  Nikki Orsborne           2221   42   F      3 40-44                                                                        30    26:20.30     26:20.30
   31  Jeanna Hann              2265   42   F      4 40-44                                                                        31    26:21.00     26:21.00
   32  Derin Moore              2272   52   M      5 50-54                                                                        32    26:43.40     26:43.40
   33  Anita Bowers             2252   51   F      1 50-54                                                                        33    26:45.20     26:45.20
   34  Rebecca Seymour          2259   39   F      1 35-39                                                                        34    26:49.00     26:49.00
   35  Doug Endler              2286   58   M      3 55-59                                                                        35    26:53.30     26:53.30
   36  David Leeper             2249   65   M      1 65-69                                                                        36    27:01.10     27:01.10
   37  Anthony Mikesic          2269   46   M      2 45-49                                                                        37    27:15.00     27:15.00
   38  Merrilee Anderson        2239   45   F      1 45-49                                                                        38    27:15.70     27:15.70
   39  Mike Rishel              2270   36   M      3 35-39                                                                        39    27:31.00     27:31.00
   40  Adam Bergstein           2302   34   M      3 30-34                                                                        40    27:33.20     27:33.20
   41  Rocco Scalzi             2291   64   M      2 60-64                                                                        41    27:40.00     27:40.00
   42  Heather Shevchik O'Brie  2297   33   F      1 30-34                                                                        42    27:51.50     27:51.50
   43  Diane Shoenberger        2234   39   F      2 35-39                                                                        43    27:57.00     27:57.00
   44  Julie Rishel             2229   36   F      3 35-39                                                                        44    28:01.70     28:01.70
   45  Kimberly Merritts        2204   42   F      5 40-44                                                                        45    28:05.90     28:05.90
   46  Julie Pheasant           2307   39   F      4 35-39                                                                        46    28:39.60     28:39.60
   47  Vincent Seymour          2282    9   M      1  9-11                                                                        47    28:44.50     28:44.50
   48  Jessica Oswald           2254   37   F      5 35-39                                                                        48    29:06.10     29:06.10
   49  Aubrey Saccol            2235   30   F      2 30-34                                                                        49    29:10.50     29:10.50
   50  Kim Helsel               2310   46   F      2 45-49                                                                        50    29:16.60     29:16.60
   51  Amy Beck                 2266   47   F      3 45-49                                                                        51    29:21.70     29:21.70
   52  Shelley Pleva            2220   36   F      6 35-39                                                                        52    29:30.30     29:30.30
   53  Madalene Rutherford      2256   22   F      1 19-24                                                                        53    29:35.00     29:35.00
   54  Donald Noel              2280   42   M      5 40-44                                                                        54    29:35.20     29:35.20
   55  Mike Moss                2218   52   M      6 50-54                                                                        55    30:06.50     30:06.50
   56  Ashleigh Williamson      2237   32   F      3 30-34                                                                        56    30:33.40     30:33.40
   57  Kelly Bottenfield        2281   46   F      4 45-49                                                                        57    30:40.90     30:40.90
   58  Albert McIntier          2216   35   M      4 35-39                                                                        58    30:48.00     30:48.00
   59  Matt Leaper              2215   36   M      5 35-39                                                                        59    30:51.30     30:51.30
   60  Tom Worthington II       2279   42   M      6 40-44                                                                        60    30:52.60     30:52.60
   61  Jolene Kopriva           2224   64   F      1 60-64                                                                        61    31:01.50     31:01.50
   62  Stephanie Galanick       2203   51   F      2 50-54                                                                        62    31:01.60     31:01.60
   63  Brad Zearfoss            2211   55   M      4 55-59                                                                        63    31:02.40     31:02.40
   64  David Ollman             2268   76   M      1 70-99                                                                        64    31:15.50     31:15.50
   65  Christine Hess           2226   53   F      3 50-54                                                                        65    31:19.10     31:19.10
   66  Dave Despot              2213   62   M      3 60-64                                                                        66    31:19.50     31:19.50
   67  Elizabeth Heverly        2225   37   F      7 35-39                                                                        67    31:22.80     31:22.80
   68  Gary Honkus              2276   60   M      4 60-64                                                                        68    31:32.30     31:32.30
   69  Kevin Bell               2299   31   M      4 30-34                                                                        69    31:34.30     31:34.30
   70  Megan Browell            2230   38   F      8 35-39                                                                        70    31:47.60     31:47.60
   71  Emily Branson            2233   17   F      2 15-18                                                                        71    32:04.30     32:04.30
   72  Katie McIntier           2255   35   F      9 35-39                                                                        72    32:19.40     32:19.40
   73  Alane Adams              2202   62   F      2 60-64                                                                        73    32:22.10     32:22.10
   74  James Kuhn               2305   59   M      5 55-59                                                                        74    32:28.00     32:28.00
   75  Amanda Myers             2298   33   F      4 30-34                                                                        75    32:39.60     32:39.60
   76  Emily Campbell           2232   14   F      1 12-14                                                                        76    32:53.70     32:53.70
   77  Saphira Williams         2283    9   F      1  9-11                                                                        77    32:55.30     32:55.30
   78  Angeline Leeper          2241   64   F      3 60-64                                                                        78    33:11.20     33:11.20
   79  Sherry Phillips          2205   60   F      4 60-64                                                                        79    33:18.40     33:18.40
   80  Bob Lykens               2244   68   M      2 65-69                                                                        80    33:25.40     33:25.40
   81  Tina Honkus              2260   61   F      5 60-64                                                                        81    34:02.10     34:02.10
   82  Meleah Lang              2287   12   F      2 12-14                                                                        82    34:06.00     34:06.00
   83  Carol Nephew             2227   63   F      6 60-64                                                                        83    34:10.10     34:10.10
   84  Debra Bender             2238   52   F      4 50-54                                                                        84    34:18.60     34:18.60
   85  Kevin Winkler            2295   55   M      6 55-59                                                                        85    35:27.50     35:27.50
   86  Danielle Raichle         2311   27   F      1 25-29                                                                        86    36:23.60     36:23.60
   87  Chris Wagner             2231   68   F      1 65-69                                                                        87    36:44.20     36:44.20
   88  Vicky Miller             2201   71   F      1 70-99                                                                        88    38:55.60     38:55.60
   89  Terry Householder        2289   67   M      3 65-69                                                                        89    39:15.10     39:15.10
   90  Bobbi Bollinger          2228   59   F      1 55-59                                                                        90    39:18.70     39:18.70
   91  Christopher Kuhn         2306   24   M      1 19-24                                                                        91    41:02.30     41:02.30
   92  James Woomer             2210   74   M      2 70-99                                                                        92    41:58.30     41:58.30
   93  Jasmyne Garcia Ortega    2223   12   F      3 12-14                                                                        93    43:45.60     43:45.60
   94  Cathy Householder        2288   63   F      7 60-64                                                                        94    44:45.10     44:45.10

2 MILE WALK

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    -- RUN/WALK --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Donna Stoltz              512   58   F      1Top Fin                                                                        1    23:36.70     23:36.70
    2  Emma Sliver               510   39   F      1 35-39                                                                         2    24:19.10     24:19.10
    3  Lisa Appleby              513   58   F      1 55-59                                                                         3    26:05.90     26:05.90
    4  Stewart McClelland        520   62   M      1Top Fin                                                                        4    26:06.50     26:06.50
    5  Sherry Obert              539   62   F      1 60-64                                                                         5    26:56.50     26:56.50
    6  William Obert             540   71   M      1 70-99                                                                         6    27:53.10     27:53.10
    7  Robert Conte Sr           503   68   M      1 65-69                                                                         7    27:58.30     27:58.30
    8  Susan Oswald              508   68   F      1 65-69                                                                         8    27:59.40     27:59.40
    9  Jonathan Muss             534   52   M      1 50-54                                                                         9    28:48.80     28:48.80
   10  Kathy Woods               529   64   F      2 60-64                                                                        10    29:04.00     29:04.00
   11  Jean Conover              551   72   F      1 70-99                                                                        11    29:26.00     29:26.00
   12  Ray Rettig                542   59   M      1 55-59                                                                        12    29:43.90     29:43.90
   13  Jessica Cassarly          531   38   F      2 35-39                                                                        13    29:47.20     29:47.20
   14  Brenda Lochner            530   67   F      2 65-69                                                                        14    29:47.30     29:47.30
   15  Adella Melotti            501   67   F      3 65-69                                                                        15    29:49.30     29:49.30
   16  Amy Moran                 543   41   F      1 40-44                                                                        16    30:07.80     30:07.80
   17  Debbie Leskowitz          504   59   F      2 55-59                                                                        17    30:16.50     30:16.50
   18  Laurie McTigue            507   58   F      3 55-59                                                                        18    30:16.80     30:16.80
   19  Olivia Rishel             549    8   F      1  6- 8                                                                        19    30:55.40     30:55.40
   20  Darla Cox                 515   47   F      1 45-49                                                                        20    32:27.90     32:27.90
   21  Rick Cox                  523   53   M      2 50-54                                                                        21    32:27.90     32:27.90
   22  Becky Rettig              541   61   F      3 60-64                                                                        22    32:53.50     32:53.50
   23  Marmie Pheasant           511   82   F      2 70-99                                                                        23    33:18.60     33:18.60
   24  Sophia Moran              545    8   F      2  6- 8                                                                        24    33:42.10     33:42.10
   25  Mike Moran                544   40   M      1 40-44                                                                        25    33:42.40     33:42.40
   26  Christy Nau               532   35   F      3 35-39                                                                        26    33:50.60     33:50.60
   27  Jim Winsor                524   66   M      2 65-69                                                                        27    34:09.60     34:09.60
   28  Dan Baughman              536   38   M      1 35-39                                                                        28    34:31.50     34:31.50
   29  Ty Rishel                 550    6   M      1  6- 8                                                                        29    34:44.40     34:44.40
   30  Terry Baker               548   55   M      2 55-59                                                                        30    34:57.00     34:57.00
   31  Sawyer Baughman           538    6   M      2  6- 8                                                                        31    35:10.10     35:10.10
   32  Christine Baughman        537   44   F      2 40-44                                                                        32    35:14.60     35:14.60
   33  Scott Harding             526   45   M      1 45-49                                                                        33    35:22.40     35:22.40
   34  Mary Ann Hanlon           547   52   F      1 50-54                                                                        34    35:45.20     35:45.20
   35  Jennifer Hanlon           514   46   F      2 45-49                                                                        35    35:50.60     35:50.60
   36  Peg Hanlon                505   73   F      3 70-99                                                                        36    35:51.00     35:51.00
   37  Melissa Parshal           519   47   F      3 45-49                                                                        37    40:40.70     40:40.70
   38  Sherry Hrzic              516   53   F      2 50-54                                                                        38    40:42.80     40:42.80
   39  Stefanie Franks           525   47   F      4 45-49                                                                        39    40:43.50     40:43.50
   40  Donna Quarry              506   79   F      4 70-99                                                                        40    40:56.60     40:56.60
   41  Brenda Quarry             517   57   F      4 55-59                                                                        41    47:48.10     47:48.10
   42  Nicole Snyder             509   40   F      3 40-44                                                                        42    58:34.00     58:34.00