Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
1 Chad Kosanovich 407 26 M 1 Top Fin 17:39.79 5:42/M
2 Andrew Darrigo 321 18 M 1 13-18 2:34.11 20:13.90 6:31/M
3 Curt Vigrass 1959 51 M 1 46-55 2:37.38 20:17.17 6:33/M
4 Rachel Rodenbach 673 30 F 1 Top Fin 20:27.76 6:36/M
5 Matt Lammi 419 30 M 1 26-35 3:07.01 20:46.80 6:42/M
6 Rory Vigrass 1963 17 F 1 13-18 0:42.50 21:10.26 6:50/M
7 Enrico Novelli 572 46 M 2 46-55 4:37.51 22:17.30 7:11/M
8 Andrea Marchesotti 443 41 F 1 36-45 1:56.85 22:24.61 7:14/M
9 Ryanne Palermo 578 35 F 1 26-35 2:23.64 22:51.40 7:22/M
10 Devin Lally 418 26 F 2 26-35 2:32.55 23:00.31 7:25/M
11 Brandon Williams 1970 35 M 2 26-35 5:26.77 23:06.56 7:27/M
12 Ashley Phillips 582 28 F 3 26-35 3:07.64 23:35.40 7:36/M
13 Greg Liebenguth 433 32 M 3 26-35 6:23.48 24:03.27 7:45/M
14 Monica Blasko 242 31 F 4 26-35 4:18.55 24:46.31 7:59/M
15 Katrina Gurchak 369 13 F 2 13-18 4:43.66 25:11.42 8:07/M
16 Julia Kooser 406 19 F 1 19-25 4:53.50 25:21.26 8:11/M
17 Johnathan Thompson 1344 16 M 2 13-18 7:49.02 25:28.81 8:13/M
18 Leonard Estephan 337 22 M 1 19-25 7:54.86 25:34.65 8:15/M
19 Alexander Marsich 449 14 M 3 13-18 8:08.53 25:48.32 8:19/M
20 Justin Hadricky 371 39 F 2 36-45 5:26.48 25:54.24 8:21/M
21 Chuck Gurchak 1971 49 M 3 46-55 8:37.46 26:17.25 8:29/M
22 Julie Marsich 448 32 F 5 26-35 5:53.74 26:21.50 8:30/M
23 Danner Croll 311 16 M 4 13-18 9:01.53 26:41.32 8:36/M
24 Joseph Uzelac 1390 47 M 4 46-55 9:05.96 26:45.75 8:38/M
25 Philemon Khosah 402 14 M 5 13-18 9:07.53 26:47.32 8:38/M
26 Ouarda Paluzzi 579 39 F 3 36-45 6:21.64 26:49.40 8:39/M
27 Marcus Robinson 669 30 M 4 26-35 9:11.56 26:51.35 8:40/M
28 Bryon Speakes 1975 37 M 1 36-45 9:16.53 26:56.32 8:41/M
29 Alexander Thompson 1352 12 M 1 1-12 9:16.53 26:56.32 8:41/M
30 Holly Hill 378 37 F 4 36-45 6:33.44 27:01.20 8:43/M
31 Ian Kish 404 28 M 5 26-35 9:23.66 27:03.45 8:44/M
32 Erin Johns 394 30 F 6 26-35 6:45.06 27:12.82 8:46/M
33 Daniel Coppola 306 55 M 5 46-55 10:09.90 27:49.69 8:58/M
34 Landon Vaccaro 1402 9 M 2 1-12 10:11.92 27:51.71 8:59/M
35 Mary Morgan 567 59 F 1 56-65 7:41.57 28:09.33 9:05/M
36 Ari Gurchak 1972 11 M 3 1-12 10:38.79 28:18.58 9:08/M
37 Jeff Law 427 30 M 6 26-35 10:48.01 28:27.80 9:11/M
38 Owen Verner 1411 12 M 4 1-12 10:48.16 28:27.95 9:11/M
39 David Cope 305 54 M 6 46-55 11:13.00 28:52.79 9:19/M
40 Elizabeth Heidenreich 1974 35 F 7 26-35 8:41.90 29:09.66 9:24/M
41 R J Long 1978 35 M 7 26-35 11:30.04 29:09.83 9:24/M
42 Ashley Risacher 658 30 F 8 26-35 8:45.97 29:13.73 9:25/M
43 Brian Risacher 663 34 M 8 26-35 11:35.04 29:14.83 9:26/M
44 Jodi Guthrie 370 49 F 1 46-55 8:56.52 29:24.28 9:29/M
45 Alexandra Van Deusen 1977 25 F 2 19-25 8:58.54 29:26.30 9:30/M
46 Kathryn Van Deusen 1976 48 F 2 46-55 8:58.54 29:26.30 9:30/M
47 Lingqing Xu 1519 32 F 9 26-35 9:29.74 29:57.50 9:40/M
48 Darren Vaccaro 1400 38 M 2 36-45 12:23.11 30:02.90 9:41/M
49 Joanne Fagan 338 55 F 3 46-55 9:39.07 30:06.83 9:43/M
50 Chris Niemiec 571 42 M 3 36-45 12:32.79 30:12.58 9:45/M
51 Christy Busatto 294 42 F 5 36-45 9:57.05 30:24.81 9:48/M
52 Kali Williams 1513 33 F 10 26-35 10:02.77 30:30.53 9:50/M
53 Holly Lynn 441 48 F 4 46-55 10:03.82 30:31.58 9:51/M
54 Dana Kozak 408 41 F 6 36-45 10:06.21 30:33.97 9:51/M
55 Monica Deily 324 45 F 7 36-45 10:08.09 30:35.85 9:52/M
56 Shannon Armstrong 152 39 M 4 36-45 12:56.43 30:36.22 9:52/M
57 Jill Schapiro 689 59 F 2 56-65 10:10.69 30:38.45 9:53/M
58 Steve Hoy 1979 35 M 9 26-35 13:11.79 30:51.58 9:57/M
59 Julie Liebenguth 431 25 F 3 19-25 10:26.57 30:54.33 9:58/M
60 Jodie Verner 1407 39 F 8 36-45 10:56.08 31:23.84 10:07/M
61 Tracy Hutton 386 46 F 5 46-55 11:02.63 31:30.39 10:10/M
62 Charly Lai 417 38 F 9 36-45 11:07.93 31:35.69 10:11/M
63 Jason Fareri 339 32 M 10 26-35 14:14.80 31:54.59 10:17/M
64 Hanna Abbott 114 29 F 11 26-35 11:34.16 32:01.92 10:20/M
65 Dror Perk 581 21 M 2 19-25 14:23.75 32:03.54 10:20/M
66 Morgan Kramer 411 24 F 4 19-25 11:38.83 32:06.59 10:21/M
67 Blake Kramer 410 21 F 5 19-25 11:39.03 32:06.79 10:21/M
68 Larry Ivanco 389 55 M 7 46-55 14:27.00 32:06.79 10:21/M
69 Judy Shaffer 741 53 F 6 46-55 11:44.53 32:12.29 10:23/M
70 Frances Liebenguth 432 30 F 12 26-35 11:47.79 32:15.55 10:24/M
71 William Kelly 401 52 M 8 46-55 14:42.49 32:22.28 10:26/M
72 Katie Lo Coco 439 43 F 10 36-45 12:00.41 32:28.17 10:28/M
73 Megan Orr 574 32 F 13 26-35 12:32.83 33:00.59 10:39/M
74 Adam Orr 575 36 M 5 36-45 15:21.01 33:00.80 10:39/M
75 Syed Sardar 680 19 M 3 19-25 15:55.83 33:35.62 10:50/M
76 Vince Pirone 583 46 M 9 46-55 15:59.19 33:38.98 10:51/M
77 Judy Gurchak 368 47 F 7 46-55 13:18.58 33:46.34 10:54/M
78 Caterina Rosano 677 46 F 8 46-55 13:23.22 33:50.98 10:55/M
79 Lauren Hoffmann 380 27 F 14 26-35 13:25.02 33:52.78 10:55/M
80 Cresta Mcginnis 454 39 F 11 36-45 13:29.08 33:56.84 10:57/M
81 Rob Rasch 1957 48 M 10 46-55 17:08.97 34:48.76 11:14/M
82 George Bezek 1981 64 M 1 56-65 17:18.54 34:58.33 11:17/M
83 Rhonda Baertsch 160 46 F 9 46-55 14:50.69 35:18.45 11:23/M
84 Laura Jo Pregibon 588 58 F 3 56-65 15:17.21 35:44.97 11:32/M
85 Ashley Hoy 383 34 F 15 26-35 15:44.73 36:12.49 11:41/M
86 James Glass 365 41 M 6 36-45 18:43.50 36:23.29 11:44/M
87 Brianna Miller 1962 17 F 3 13-18 15:59.82 36:27.58 11:45/M
88 Heather Hibala 377 35 F 16 26-35 16:11.65 36:39.41 11:49/M
89 Amy Malishchak 442 27 F 17 26-35 16:11.84 36:39.60 11:49/M
90 Kristie Coppola 307 56 F 4 56-65 16:18.98 36:46.74 11:52/M
91 Karina Schumann 698 35 F 18 26-35 17:29.21 37:56.97 12:14/M
92 Naomi Bersamina 219 35 F 19 26-35 17:44.89 38:12.65 12:19/M
93 Scherrisse Winchester 1515 34 F 20 26-35 17:45.10 38:12.86 12:19/M
94 Stephen Chan 299 44 M 7 36-45 20:47.31 38:27.10 12:24/M
95 Zachary Chan 300 9 M 5 1-12 20:47.52 38:27.31 12:24/M
96 Tiffany Emish 1960 34 F 21 26-35 18:02.22 38:29.98 12:25/M
97 Randy Czaniecki 316 41 M 8 36-45 21:20.11 38:59.90 12:35/M
98 Reagan Czaniecki 317 8 F 1 1-12 18:32.16 38:59.92 12:35/M
99 Robert Blanner 225 33 M 11 26-35 21:56.00 39:35.79 12:46/M
100 Adam Bakori 164 28 M 12 26-35 22:22.53 40:02.32 12:55/M
Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
101 Janet Irwin 387 32 F 22 26-35 20:09.10 40:36.86 13:06/M
102 Michael Walton 1492 35 M 13 26-35 23:07.33 40:47.12 13:09/M
103 Adam Rivers 666 25 M 4 19-25 24:23.49 42:03.28 13:34/M
104 Laura Wallace 1468 24 F 6 19-25 21:35.72 42:03.48 13:34/M
105 Joe Quealy 590 49 M 11 46-55 24:25.94 42:05.73 13:35/M
106 Kathy Quealy 589 49 F 10 46-55 21:38.17 42:05.93 13:35/M
107 Brandy Whitehead 1510 44 F 12 36-45 22:06.61 42:34.37 13:44/M
108 Ezekiel Whitehead 1511 1 M 6 1-12 24:55.03 42:34.82 13:44/M
109 Michele Wagner 1447 57 F 5 56-65 24:29.64 44:57.40 14:30/M
110 Michele Ntabe Khosah 573 43 F 13 36-45 24:32.84 45:00.60 14:31/M
111 Jenna Fucetola 357 34 F 23 26-35 24:53.87 45:21.63 14:38/M
112 Donna Fucetola 358 65 F 6 56-65 24:53.92 45:21.68 14:38/M
113 Robin Dunn 330 54 F 11 46-55 25:56.91 46:24.67 14:58/M
114 Stacy Fiorentini 343 32 F 24 26-35 26:39.63 47:07.39 15:12/M
115 Amy Fiorentini 344 26 F 25 26-35 26:39.73 47:07.49 15:12/M
116 Angela Kazan 397 39 F 14 36-45 27:20.62 47:48.38 15:25/M
117 Christopher Whitehead 1512 43 M 9 36-45 33:18.85 50:58.64 16:26/M
118 Thomas Visser 1420 51 M 12 46-55 34:01.99 51:41.78 16:40/M
119 Valarie Visser 1417 53 F 12 46-55 31:14.14 51:41.90 16:40/M
120 Lily Coppola 308 13 F 4 13-18 31:17.09 51:44.85 16:41/M
121 Tom Shaffer 829 54 M 13 46-55 35:57.00 53:36.79 17:17/M
122 Karen Marsich 450 63 F 7 56-65 33:12.14 53:39.90 17:18/M
123 Heather Grantz 366 39 F 15 36-45 33:13.64 53:41.40 17:19/M
124 Michael Hasch 376 68 M 1 66-99 36:04.36 53:44.15 17:20/M
125 Dolores Wokutch 1518 67 F 1 66-99 33:19.87 53:47.63 17:21/M
126 Adam Portik 587 32 M 14 26-35 36:43.62 54:23.41 17:33/M
127 Colleen Mock 460 54 F 13 46-55 34:22.82 54:50.58 17:41/M
128 Nicole Keating 398 45 F 16 36-45 34:23.44 54:51.20 17:42/M
129 Jean Fox 355 52 F 14 46-55 34:23.64 54:51.40 17:42/M
130 Kayla Denman 326 34 F 26 26-35 34:55.86 55:23.62 17:52/M
131 Kara Calvert 295 37 F 17 36-45 34:56.40 55:24.16 17:52/M
132 Christopher Thompson 1365 46 F 15 46-55 35:07.40 55:35.16 17:56/M
133 Erika Parsons 580 37 F 18 36-45 35:12.56 55:40.32 17:57/M
134 Sarah Brown 263 40 F 19 36-45 35:13.17 55:40.93 17:57/M
135 Jackson Egyed 334 8 M 7 1-12 38:17.87 55:57.66 18:03/M
136 Gianna Vaccaro 1403 5 F 2 1-12 35:35.40 56:03.16 18:05/M
137 Paula Egyed 332 43 F 20 36-45 35:40.15 56:07.91 18:06/M
138 Jocelyn Hanks 374 1 F 3 1-12 36:23.07 56:50.83 18:20/M
139 Dina Marshall 444 48 F 16 46-55 36:23.07 56:50.83 18:20/M
140 Jim Dunstan 331 33 M 15 26-35 39:11.49 56:51.28 18:20/M
141 Evelyn Hanks Hanks 373 1 F 4 1-12 36:23.52 56:51.28 18:20/M
142 Chloe Marshall 446 23 F 7 19-25 36:23.90 56:51.66 18:20/M
143 Dominic Atwater 156 37 M 10 36-45 39:12.37 56:52.16 18:21/M
144 Sarah Stock 997 30 F 27 26-35 36:44.48 57:12.24 18:27/M
145 Rob Tharnish 1331 34 M 16 26-35 39:37.56 57:17.35 18:29/M
146 Niki Derenzo 327 31 F 28 26-35 36:50.61 57:18.37 18:29/M
147 Joseph Hoover 381 36 M 11 36-45 39:46.72 57:26.51 18:32/M
148 Leighton Czaniecki 318 6 F 5 1-12 37:46.69 58:14.45 18:47/M
149 Amy Vaccaro 1395 36 F 21 36-45 37:49.15 58:16.91 18:48/M
150 Patricia Thompson 1364 48 F 17 46-55 38:06.14 58:33.90 18:53/M
151 Darlene A. Kelly 400 70 F 2 66-99 38:08.66 58:36.42 18:54/M
152 Laurie Martin 453 32 F 29 26-35 39:33.16 1:00:00.92 19:21/M
153 Lindsey Foster 354 30 F 30 26-35 39:42.05 1:00:09.81 19:24/M
154 Blaire Czaniecki 319 1 F 6 1-12 39:43.66 1:00:11.42 19:25/M
155 Jen Czaniecki 315 34 F 31 26-35 39:44.93 1:00:12.69 19:25/M
156 Jonathan Yee 1540 33 M 17 26-35 42:34.13 1:00:13.92 19:25/M
157 Zara Yee 1616 1 F 7 1-12 39:46.57 1:00:14.33 19:26/M
158 Scott Frederick 356 66 M 2 66-99 42:34.63 1:00:14.42 19:26/M
159 Hadassah Yee 1548 26 F 32 26-35 39:46.92 1:00:14.68 19:26/M
160 Luke Nelson 569 48 M 14 46-55 44:00.81 1:01:40.60 19:54/M
161 Pamela Hughes 385 43 F 22 36-45 41:18.55 1:01:46.31 19:55/M
162 Bonnie Wetzel 1968 37 F 23 36-45 41:18.55 1:01:46.31 19:55/M
163 Katie Butler 1967 50 F 18 46-55 41:18.55 1:01:46.31 19:55/M
164 June Walker 1465 54 F 19 46-55 41:55.42 1:02:23.18 20:07/M
165 Matthew Egyed 333 46 M 15 46-55 45:50.14 1:03:29.93 20:29/M
166 Andy Gagnon 362 59 M 2 56-65 45:52.41 1:03:32.20 20:30/M
167 Terry Grantz 367 42 M 12 36-45 45:53.40 1:03:33.19 20:30/M
168 Priscilla Gagnon 360 65 F 8 56-65 43:06.14 1:03:33.90 20:30/M
169 James Carnevale 297 66 M 3 66-99 46:13.07 1:03:52.86 20:36/M
170 Cindy Carnevale 298 63 F 9 56-65 43:25.68 1:03:53.44 20:36/M
171 Jim Chatham 301 63 M 3 56-65 46:13.93 1:03:53.72 20:36/M
172 Richard Bednas 168 67 M 4 66-99 46:24.68 1:04:04.47 20:40/M
173 Linda Schindler 691 57 F 10 56-65 43:50.68 1:04:18.44 20:45/M
174 Samantha Briggs 261 17 F 5 13-18 43:50.77 1:04:18.53 20:45/M
175 Suzanne Briggs 258 50 F 20 46-55 43:51.39 1:04:19.15 20:45/M
176 Joyce Rouda 678 57 F 11 56-65 43:52.41 1:04:20.17 20:45/M
177 Michele Valentine 1404 53 F 21 46-55 44:17.56 1:04:45.32 20:53/M
178 Kristen Fisher 346 42 F 24 36-45 44:18.18 1:04:45.94 20:53/M
179 Savannah Renner 620 18 F 6 13-18 44:34.68 1:05:02.44 20:59/M
180 Cameron Marshall 447 21 M 5 19-25 47:22.65 1:05:02.44 20:59/M
181 Bart Cully 312 58 M 4 56-65 47:53.51 1:05:33.30 21:09/M
182 Kylie Johnson 395 21 F 8 19-25 45:13.68 1:05:41.44 21:11/M
183 Diana Bruno 292 56 F 12 56-65 46:27.84 1:06:55.60 21:35/M
184 Alyssa Beley 191 17 F 7 13-18 46:32.69 1:07:00.45 21:37/M
185 Elly Lindner 437 18 F 8 13-18 46:33.13 1:07:00.89 21:37/M
186 Brian Reid 598 18 M 6 13-18 49:21.10 1:07:00.89 21:37/M
187 Bill Law 425 61 M 5 56-65 49:27.41 1:07:07.20 21:39/M
188 Michele Law 424 61 F 13 56-65 46:43.69 1:07:11.45 21:40/M
189 Jordon Spence 973 24 M 6 19-25 49:31.87 1:07:11.66 21:40/M
190 Morgan Clemm 302 23 F 9 19-25 46:47.79 1:07:15.55 21:42/M
191 Cherie Hill 379 15 F 9 13-18 46:51.19 1:07:18.95 21:43/M
192 Christopher Law 428 28 M 18 26-35 49:39.83 1:07:19.62 21:43/M
193 Perry Bruno Sr 293 55 M 16 46-55 49:39.84 1:07:19.63 21:43/M
194 Ian Law 423 16 M 7 13-18 49:40.05 1:07:19.84 21:43/M
195 Nicole Law 426 28 F 33 26-35 46:52.44 1:07:20.20 21:43/M
196 Perry Bruno 1973 31 M 19 26-35 49:46.57 1:07:26.36 21:45/M
197 Jay Lindner 435 55 M 17 46-55 51:09.51 1:08:49.30 22:12/M
198 Lexi Piver 584 15 F 10 13-18 48:53.62 1:09:21.38 22:22/M
199 Dana Meyers 455 25 F 10 19-25 49:13.19 1:09:40.95 22:28/M
200 Abbey Fishtorn 348 34 F 34 26-35 49:14.19 1:09:41.95 22:29/M
Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
201 Otis Fishtorn 351 5 M 8 1-12 52:02.39 1:09:42.18 22:29/M
202 Prentiss Fishtorn 350 7 F 8 1-12 49:14.49 1:09:42.25 22:29/M
203 Audrey Ellenberger 336 61 F 14 56-65 49:54.66 1:10:22.42 22:42/M
204 Phyllis Fisher 347 67 F 3 66-99 49:55.05 1:10:22.81 22:42/M
205 Jason Costa 1958 36 M 13 36-45 52:45.41 1:10:25.20 22:43/M
206 Abbie Ferry 340 26 F 35 26-35 50:22.61 1:10:50.37 22:51/M
207 Alysa Pivik 585 25 F 11 19-25 50:23.83 1:10:51.59 22:51/M
208 Sean Reid 599 48 M 18 46-55 53:20.53 1:11:00.32 22:54/M
209 Derrick Reeser 597 33 M 20 26-35 53:34.66 1:11:14.45 22:59/M
210 Maggie Ament 143 39 F 25 36-45 50:52.70 1:11:20.46 23:01/M
211 Brandy Danforth 320 43 F 26 36-45 50:52.70 1:11:20.46 23:01/M
212 Barbara Jackley 390 57 F 15 56-65 50:52.95 1:11:20.71 23:01/M
213 Justyn Hanks 372 33 M 21 26-35 55:01.66 1:12:41.45 23:27/M
214 Diane Smolen 957 62 F 16 56-65 52:13.70 1:12:41.46 23:27/M
215 Andrea Lang 421 36 F 27 36-45 52:24.45 1:12:52.21 23:30/M
216 Dan Fishtorn 349 37 M 14 36-45 55:55.08 1:13:34.87 23:44/M
217 Linda Dawson 323 59 F 17 56-65 53:42.64 1:14:10.40 23:55/M
218 Michael Kuiros 415 29 M 22 26-35 56:35.43 1:14:15.22 23:57/M
219 Louann Kuiros 414 63 F 18 56-65 53:48.93 1:14:16.69 23:57/M
220 Doris Neuhausel 570 62 F 19 56-65 57:40.97 1:18:08.73 25:12/M
221 Linda Adelman 116 67 F 4 66-99 57:41.19 1:18:08.95 25:12/M
222 Josh Krawchyk 413 36 M 15 36-45 1:00:29.58 1:18:09.37 25:13/M
223 Desire' Krawchyk 412 35 F 36 26-35 57:42.22 1:18:09.98 25:13/M
224 Gina Tuscan 1389 23 F 12 19-25 58:32.55 1:19:00.31 25:29/M
225 Linda Hanks 375 57 F 20 56-65 58:38.47 1:19:06.23 25:31/M
226 Emelia Stullken 1309 70 F 5 66-99 1:00:15.21 1:20:42.97 26:02/M
227 Rosemary Miller 1966 0 F 1 0- 0 1:00:16.63 1:20:44.39 26:03/M
228 Kathleen Richardson 649 55 F 22 46-55 1:01:11.23 1:21:38.99 26:20/M
229 Lenny Ament 1969 43 M 16 36-45 1:04:00.20 1:21:39.99 26:20/M
230 Gerald Janus 393 51 M 19 46-55 1:04:01.07 1:21:40.86 26:21/M