XTERRA APPALACHIA TRIATHLON

Overall Finish List

August 05, 2018


Results by Miles of Smiles Timing Services http:www.smileymiles.com

TRIATHLON MEN

                                               -Age Group--  ---- SWIM ----   ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Daryl Weaver               55   45   M      1 45-49     4    11:29.80    1     0:51.20    1  1:18:28.00    1     0:30.20    1  1:00:31.00   2:31:50.20
    2  Nick Cicio                  8   25   M      1 25-29    16    13:46.60    3     1:01.00    2  1:23:52.30    3     0:41.30    5  1:17:54.20   2:57:15.40
    3  Matthew Erchull            17   32   M      1 30-34     1    10:51.70    5     1:09.90    3  1:24:42.50    5     0:47.90    8  1:23:08.40   3:00:40.40
    4  John King                  26   60   M      1 60-64     7    11:58.60    8     1:24.30    6  1:38:16.20    8     0:54.40    6  1:20:24.40   3:12:57.90
    5  Ed Koontz                  27   47   M      2 45-49     5    11:46.00    4     1:02.60    9  1:42:18.50   11     0:55.30    3  1:17:07.40   3:13:09.80
    6  Tad Norton                 38   52   M      1 50-54     9    12:39.40   10     1:32.90    7  1:38:58.50    2     0:37.90    7  1:20:38.10   3:14:26.80
    7  Nathaniel Rogers           43   24   M      1 20-24     8    12:22.40   19     2:06.00   11  1:44:33.60   17     1:20.50    2  1:16:43.10   3:17:05.60
    8  Luke Alexander              3   37   M      1 35-39    12    13:04.90    9     1:28.00    5  1:37:24.60    7     0:52.80   11  1:33:42.20   3:26:32.50
    9  Thomas Ranalli             50   27   M      2 25-29     3    10:58.40    2     1:00.60   21  2:06:34.90    9     0:54.70    4  1:17:20.60   3:36:49.20
   10  Jim Dandro                 14   50   M      2 50-54    14    13:27.50    7     1:22.30   12  1:46:19.00    4     0:42.90   12  1:35:44.80   3:37:36.50
   11  Zac Haubach                21   32   M      2 30-34    33    19:43.30   25     2:28.40   10  1:42:52.20   24     1:50.70   10  1:30:47.30   3:37:41.90
   12  Shawn Carey                51   53   M      3 50-54     2    10:56.90    6     1:16.20   15  1:51:12.90   21     1:32.30   13  1:37:22.10   3:42:20.40
   13  Robert Mccoy               33   60   M      2 60-64    15    13:30.00   20     2:07.80   13  1:47:37.30   22     1:39.30   16  1:40:34.90   3:45:29.30
   14  Cameron Smith              45   48   M      3 45-49    11    12:49.80   11     1:36.20   16  1:51:17.30   10     0:54.80   15  1:39:37.40   3:46:15.50
   15  Michael Morgan             36   28   M      3 25-29    29    17:11.60   30     3:09.60   18  1:55:37.90   29     2:31.80    9  1:28:57.50   3:47:28.40
   16  Geo Tooma                  53   53   M      4 50-54    13    13:08.90   12     1:36.70    8  1:42:01.70   18     1:27.40   21  1:49:20.60   3:47:35.30
   17  Marcus Mcguire             35   27   M      4 25-29     6    11:47.50   15     1:49.00    4  1:26:55.20    6     0:50.50   27  2:10:22.80   3:51:45.00
   18  Steven Mcginley            34   34   M      3 30-34    26    16:22.80   32     3:17.70   14  1:50:50.70   16     1:16.40   17  1:43:59.90   3:55:47.50
   19  James Clark                 9   67   M      1 65-99    18    13:54.10   23     2:21.50   22  2:07:31.60   23     1:48.80   18  1:46:31.70   4:12:07.70
   20  Heath Mccombs              32   42   M      1 40-44    22    14:39.40   17     1:58.80   17  1:52:10.00   13     1:06.00   26  2:03:37.40   4:13:31.60
   21  Wayne Morgan               37   54   M      5 50-54    20    14:15.30   13     1:38.10   24  2:09:43.40   15     1:08.60   19  1:46:57.20   4:13:42.60
   22  William Laughlin           29   60   M      3 60-64    21    14:21.80   14     1:42.90   19  1:57:03.30   14     1:08.40   24  2:01:04.50   4:15:20.90
   23  Edward Horton              24   59   M      1 55-59    25    15:56.30   27     2:37.20   27  2:17:24.90   20     1:30.10   14  1:39:09.60   4:16:38.10
   24  Charles Futcher            20   58   M      2 55-59    23    14:42.90   18     2:05.10   20  2:02:02.70   19     1:28.60   28  2:13:38.30   4:33:57.60
   25  Dan Reese                  40   51   M      6 50-54    17    13:48.70   16     1:58.50   25  2:16:21.50   28     2:14.10   25  2:02:42.10   4:37:04.90
   26  Charlie Redmond            54   69   M      2 65-99    27    16:26.40   24     2:27.20   26  2:17:16.60   30     2:38.70   23  1:59:54.30   4:38:43.20
   27  Spencer Clark              10   45   M      4 45-49    19    14:07.70   33     3:44.10   29  2:34:16.00   31     2:42.20   22  1:50:52.10   4:45:42.10
   28  Andrew Sossong             46   31   M      4 30-34    24    15:37.40   26     2:28.50   30  2:37:52.30   25     1:55.30   20  1:48:37.60   4:46:31.10
   29  John Susan                 56   47   M      5 45-49    32    19:22.40   22     2:19.30   23  2:08:16.10   27     2:05.60   29  2:24:08.10   4:56:11.50
   30  Stephen Roesch             42   37   M      2 35-39    10    12:40.00   21     2:17.30   28  2:26:00.10   26     2:00.40   32  2:30:51.30   5:13:49.10
   31  Shawn Hildebrand           22   43   M      2 40-44    28    16:29.60   29     2:56.50   32  3:10:31.50   33     7:04.50   31  2:30:32.90   6:07:35.00
   32  Daniel Hornbake            23   46   M      6 45-49    34    21:40.10   28     2:51.80   31  3:08:35.00   32     5:49.00   30  2:28:40.10   6:07:36.00
  DNF  Troy Carbaugh               5   40   M        40-44    30    17:30.40   34     4:17.50   33  3:18:41.60   12     1:04.50                              
  DNF  John Gregorchik            48   31   M        30-34    31    18:52.00   31     3:12.00                                                                

TRIATHLON WOMEN

                                               -Age Group--  ---- SWIM ----   ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Amanda Frost               19   40   F      1 40-44     2    11:05.90    4     1:35.20    1  1:45:04.40    4     1:29.60    1  1:31:05.70   3:30:20.80
    2  Julia Crytzer              13   37   F      1 35-39     4    12:15.40    1     0:57.30    2  1:58:19.50    2     1:06.00    2  1:32:53.90   3:45:32.10
    3  Loukia Lili-Williams       30   37   F      2 35-39     5    12:42.30    2     1:12.10    3  2:02:16.40    1     0:49.70    3  1:34:57.30   3:51:57.80
    4  Stacey Jackson             25   34   F      1 30-34     3    12:00.90    5     1:42.20    4  2:08:44.10    5     1:32.90    4  1:36:43.60   4:00:43.70
    5  Jennifer Elder-Brady       52   45   F      1 45-49     6    13:58.30    8     2:32.60    7  2:14:37.30    3     1:13.20    5  1:56:10.00   4:28:31.40
    6  Taylor Rojek               44   28   F      1 25-29     9    19:17.60    7     2:20.50    6  2:13:32.50    8     2:37.50    6  2:05:54.20   4:43:42.30
    7  Julia Peck                 39   61   F      1 60-99     8    15:41.90   10     4:55.10    8  2:35:31.90    7     1:57.50    7  2:22:09.70   5:20:16.10
  DNF  Jeanie Denison             15   35   F        35-39     1    10:46.10    3     1:21.60    5  2:10:58.90    6     1:54.00                              
  DNF  Kathryn Cawley              6   33   F        30-34     7    14:15.70    6     2:17.80    9  2:54:04.40                                               
  DNF  Anne Clifford              11   35   F        35-39    10    19:34.40    9     4:25.40                                                                

RELAY TEAMS (M)

                                               -Age Group--  ---- SWIM ----   ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Team Sossong Brothers       1    0   M      1  0-99     2    17:28.70    1     0:44.80    2  3:48:03.20    1     0:22.40    1  2:11:39.90   6:18:19.00
  DNF  Team Got Your Back          2    0   M         0-99     1    14:53.50    2     1:41.70    1  3:15:04.80    2     3:21.00                              

UNOFFICIAL

                                               -Age Group--  ---- SWIM ----   ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Mark Dyce                  49   48   M      1  0-99     1    16:17.00    1     2:20.70    1  2:19:50.10    1     3:24.30    1  1:03:46.70   3:45:38.80
  DNF  Jarret Forst               18   43   M         0-99     2    17:44.60    2     3:25.10    2  3:56:36.80