HARRISON INVITE 7TH GRADE

Overall Finish List

October 02, 2019


Results By Miles of Smiles Timing Services http://www.smileymiles.com

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Ryan Popp                         FORT COUCH            180     7   M              13:04.66      7:02/M
      2    Ryan Priano                       BALDWIN                17     8   M              13:23.94      7:12/M
      3    Andrew Hartung                    MELLON                266     8   M              13:39.76      7:20/M
      4    Gavin Gerling                     PETERS TWP            315     7   M              13:44.24      7:23/M
      5    Aaron Reddy                       MT LEBO - JEFFERSON   240     7   M              13:54.38      7:28/M
      6    Nick Zundel                       MT LEBO - JEFFERSON   253     7   M              13:58.44      7:31/M
      7    Charles Garlitz                   MT LEBO - JEFFERSON   223     7   M              13:59.29      7:31/M
      8    Mack Fetty                        CANONSBURG             50     7   M              14:03.16      7:33/M
      9    DEVIN MCCAULEY                    MELLON                273     7   M              14:09.77      7:36/M
     10    John Miracle                      MELLON                276     7   M              14:27.27      7:46/M
     11    Atlantic Rajakumar                MELLON                280     7   M              14:46.67      7:56/M
     12    Kobe Yuyi                         FORT COUCH            204     7   M              14:55.30      8:01/M
     13    Shawn Khurana                     FORT COUCH            153     7   M              14:57.26      8:02/M
     14    Arturo Gromo                      BALDWIN                 5     8   M              14:57.47      8:02/M
     15    Preston Garin                     PETERS TWP            314     7   M              14:57.68      8:02/M
     16    Alex Swanson                      FORT COUCH            194     7   M              14:58.26      8:03/M
     17    Sam Berger                        FORT COUCH            127     7   M              15:02.52      8:05/M
     18    Eli Mandler                       FORT COUCH            167     7   M              15:03.57      8:05/M
     19    Chris David                       ELIZABETH FORWARD     111     7   M              15:05.20      8:07/M
     20    Michael Cargile                   FORT COUCH            130     7   M              15:21.27      8:15/M
     21    Josh Drake                        PETERS TWP            309     7   M              15:22.51      8:16/M
     22    Bennett Ziegler                   PETERS TWP            351     7   M              15:26.77      8:18/M
     23    Tommy Goellner                    FORT COUCH            144     7   M              15:31.23      8:21/M
     24    Aiden Davern                      MT LEBO - JEFFERSON   219     8   M              15:35.92      8:23/M
     25    Sabastian Crosby                  CHARTIERS VALLEY       84     7   M              15:40.52      8:25/M
     26    Dalton Phelps                     PETERS TWP            335     7   M              15:40.77      8:25/M
     27    Gavin Serafini                    BALDWIN                18     8   M              15:43.85      8:27/M
     28    Samuel Deibert                    MELLON                260     7   M              15:46.69      8:29/M
     29    Logan Wells                       FORT COUCH            202     7   M              15:50.18      8:31/M
     30    Ben Peterson                      CANONSBURG             63     7   M              15:54.25      8:33/M
     31    MCClintock Tyler                  FORT COUCH            197     7   M              16:07.43      8:40/M
     32    Saajin Laffin                     FORT COUCH            155     7   M              16:08.44      8:40/M
     33    Micah Black                       FORT COUCH            128     7   M              16:15.27      8:44/M
     34    Julian Cupp                       MELLON                258     7   M              16:18.99      8:46/M
     35    Ryan Hyatt                        FORT COUCH            151     7   M              16:29.11      8:52/M
     36    Aaron Peterson                    PETERS TWP            334     7   M              16:32.30      8:53/M
     37    Joshua Ghil                       MELLON                263     7   M              16:33.27      8:54/M
     38    Mark Rakach                       MELLON                281     7   M              16:39.27      8:57/M
     39    Jake Federouch                    CHARTIERS VALLEY       86     7   M              16:53.98      9:05/M
     40    Anderson Ploeger                  FORT COUCH            178     7   M              17:04.34      9:11/M
     41    Rohan Mehta                       FORT COUCH            170     7   M              17:07.19      9:12/M
     42    Lucas Gerlach                     FORT COUCH            141     7   M              17:08.42      9:13/M
     43    Patrick Byerly                    CHARTIERS VALLEY       82     7   M              17:14.54      9:16/M
     44    Hugh O'Neill                      PETERS TWP            331     7   M              17:20.65      9:19/M
     45    Nathan Martin                     BETHEL PARK            34     7   M              17:35.70      9:27/M
     46    Erik Hernandez                    KEYSTONE OAKS         207     7   M              17:36.27      9:28/M
     47    Rocco Bain                        KEYSTONE OAKS         205     7   M              17:44.45      9:32/M
     48    Luca Kraft                        CHARTIERS VALLEY       90     7   M              17:49.27      9:35/M
     49    Isaiah Irwin Evans                MELLON                270     7   M              17:58.18      9:40/M
     50    Michael Switala                   CHARTIERS VALLEY      105     7   M              18:05.51      9:43/M
     51    George Gombar                     FORT COUCH            145     7   M              18:08.26      9:45/M
     52    Joey Stengel                      MELLON                284     7   M              18:25.91      9:54/M
     53    Shresht Rawat                     FORT COUCH            183     7   M              18:26.11      9:55/M
     54    Nolan Rosing                      CANONSBURG             67     7   M              18:29.26      9:56/M
     55    Theodore Aumer                    FORT COUCH            123     7   M              18:31.12      9:57/M
     56    John Tripodes                     FORT COUCH            196     7   M              18:41.27     10:03/M
     57    Noah Lilja                        FORT COUCH            161     7   M              18:49.31     10:07/M
     58    Garret Lindsey                    BETHEL PARK            32     7   M              18:55.41     10:10/M
     59    Gustavo Vasconcellos-Neumann      MT LEBO - JEFFERSON   248     7   M              18:55.61     10:10/M
     60    Josh Anand                        FORT COUCH            122     7   M              19:07.76     10:17/M
     61    Thomas Deely                      CANONSBURG             46     7   M              19:11.24     10:19/M
     62    Ronald Slavonic                   BETHEL PARK            36     7   M              19:15.51     10:21/M
     63    Alex Zimmerman                    PETERS TWP            352     7   M              19:17.27     10:22/M
     64    Adin Teres                        FORT COUCH            195     7   M              19:19.26     10:23/M
     65    Lucas Yero                        MELLON                291     7   M              19:23.63     10:25/M
     66    Devin Kincaid                     WEST MIFFLIN          413     8   M              19:37.49     10:33/M
     67    Ben Seewald                       FORT COUCH            190     7   M              19:49.44     10:39/M
     68    Dominic Nardiello                 MELLON                278     7   M              20:16.76     10:54/M
     69    Frederick Mach                    BETHEL PARK            33     7   M              20:21.52     10:56/M
     70    Sam Romanias                      CHARTIERS VALLEY      100     7   M              20:30.54     11:01/M
     71    Ben Neill                         MT LEBO - JEFFERSON   236     7   M              20:35.20     11:04/M
     72    Matthew Opfer                     PETERS TWP            332     7   M              20:37.76     11:05/M
     73    Ben Ross                          FORT COUCH            187     7   M              20:51.49     11:13/M
     74    Spencer Maist                     BALDWIN                11     8   M              21:22.17     11:29/M
     75    Jack Werzyn                       MT LEBO - JEFFERSON   251     7   M              21:27.78     11:32/M
     76    Landon Hogle                      BALDWIN                 8     8   M              21:32.99     11:35/M
     77    Sam Weir                          CANONSBURG             73     7   M              21:56.14     11:48/M
     78    Ben Waldron                       FORT COUCH            199     7   M              23:13.85     12:29/M
     79    Liam Mulhern                      FORT COUCH            175     7   M              24:47.14     13:19/M
     80    Drake Pattison                    FORT COUCH            177     7   M              29:03.85     15:37/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Annie Casturo                     MT LEBO - JEFFERSON   216     8   F              15:13.57      8:11/M
      2    Morgan Wood                       CANONSBURG             75     7   F              16:04.21      8:38/M
      3    Ryann Janosko                     ELIZABETH FORWARD     115     7   F              16:19.30      8:46/M
      4    Madi Renda                        PETERS TWP            338     7   F              16:21.50      8:47/M
      5    Ava Warzinski                     CHARTIERS VALLEY      106     7   F              16:38.30      8:57/M
      6    Riley Moorehead                   FORT COUCH            173     7   F              16:41.63      8:58/M
      7    Sophia Messerly                   PETERS TWP            327     7   F              16:42.41      8:59/M
      8    Esther Ward                       MELLON                287     7   F              17:15.56      9:16/M
      9    Sara Groninger                    FORT COUCH            146     7   F              17:22.80      9:20/M
     10    Linnea Pilarski                   CANONSBURG             64     7   F              17:44.74      9:32/M
     11    Kaitlyn Kuczinski                 CHARTIERS VALLEY       91     7   F              17:52.55      9:36/M
     12    Gillian Ringling                  PETERS TWP            339     7   F              17:55.56      9:38/M
     13    Olivia Barnes                     MELLON                255     7   F              17:58.52      9:40/M
     14    Rylee Mihalko                     CHARTIERS VALLEY       95     7   F              18:13.38      9:48/M
     15    Maddie Webb                       FORT COUCH            200     7   F              18:27.00      9:55/M
     16    Sophia Lach                       KEYSTONE OAKS         211     7   F              18:29.21      9:56/M
     17    Mackenna Pozza                    MELLON                279     7   F              18:51.94     10:08/M
     18    Maddie Olivia                     FORT COUCH            176     7   F              18:57.43     10:11/M
     19    Mia Marino                        FORT COUCH            168     7   F              19:01.10     10:13/M
     20    Thea Hipolito                     MELLON                267     7   F              19:36.80     10:32/M
     21    Samantha Wall                     PETERS TWP            347     7   F              19:38.89     10:33/M
     22    Annabelle Helt                    CHARTIERS VALLEY       87     7   F              19:45.39     10:37/M
     23    Maggie Francis                    TRINITY (7)           397     7   F              19:58.17     10:44/M
     24    Heather Sharpe                    FORT COUCH            193     7   F              19:58.18     10:44/M
     25    Madison Justice                   TRINITY (7)           400     7   F              20:01.26     10:46/M
     26    Gianna Bowlin                     PETERS TWP            303     7   F              20:01.55     10:46/M
     27    Esther Knight                     FORT COUCH            154     7   F              20:01.64     10:46/M
     28    Morgan Snyder                     CHARTIERS VALLEY      103     7   F              20:02.65     10:46/M
     29    Morgan Salerno                    CHARTIERS VALLEY      101     7   F              20:08.35     10:49/M
     30    Karlie Enick                      PLEASANT HILLS        357     7   F              20:21.30     10:56/M
     31    Essence Dreher                    FORT COUCH            136     7   F              20:29.73     11:01/M
     32    Athena Chakos                     FORT COUCH            132     7   F              20:32.80     11:02/M
     33    Chassity Church                   CANONSBURG             42     7   F              20:36.79     11:05/M
     34    Hannah Crnkovich                  PETERS TWP            307     7   F              20:50.79     11:12/M
     35    Giada Pitzarella                  PETERS TWP            336     7   F              20:58.77     11:16/M
     36    Opal Miller                       FORT COUCH            172     7   F              20:58.97     11:16/M
     37    Hannah Dell                       FORT COUCH            135     7   F              21:38.30     11:38/M
     38    Jackie Sharp                      FORT COUCH            192     7   F              21:42.87     11:40/M
     39    Brianne Baker                     TRINITY (7)           391     7   F              21:49.78     11:44/M
     40    Helly Makadia                     FORT COUCH            166     7   F              21:56.29     11:48/M
     41    Aurora Musisko                    ELIZABETH FORWARD     118     7   F              22:12.15     11:56/M
     42    Patience Lewis                    RINGGOLD              384     7   F              22:16.63     11:58/M
     43    Madee Rayburg                     PETERS TWP            337     7   F              22:17.24     11:59/M
     44    Leah Obrien                       RINGGOLD              387     7   F              22:20.30     12:00/M
     45    Nicole Gruber                     RINGGOLD              379     7   F              22:21.75     12:01/M
     46    Leyla Kostik                      KEYSTONE OAKS         210     7   F              23:10.96     12:27/M
     47    Alexa Buel                        CANONSBURG             41     7   F              23:12.18     12:28/M
     48    Jenna Strohecker                  CANONSBURG           1076    0    F              23:36.20     12:41/M
     49    Lily Hurst                        PLEASANT HILLS        363     7   F              23:44.50     12:46/M
     50    Miranda Luketic                   WEST MIFFLIN          415     7   F              23:45.72     12:46/M
     51    Maggie Kendall                    KEYSTONE OAKS         209     7   F              23:47.54     12:47/M
     52    Alana Morse                       FORT COUCH            174     7   F              24:10.30     13:00/M
     53    Rakshya Kafle                     BALDWIN                10     8   F              28:14.11     15:11/M
     54    Cameron O'Rourke                  BALDWIN                15     9   F              28:17.45     15:12/M