RUN TO BREATHE

Age Group Results

May 01, 2021


Results By Miles of Smiles Timing Services http://www.smileymiles.com

HALF MARATHON

Female 20 to 29

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Becca Johnson                    Lewes  DE            512    26     5     5:55.14  1:33:29.71  1:27:34.57    6:41/M
    2    Patricia Taggart                 Negley  OH           928    27    25     0:02.70  1:40:22.90  1:40:20.20    7:40/M
    3    Kaitlyn Bennett                  Grove City  PA       447    22    51     0:31.35  1:51:55.65  1:51:24.30    8:30/M
    4    Adele Bogardus                   Andover  OH          451    21    75     0:06.77  1:57:25.72  1:57:18.95    8:57/M
    5    Mysha Bryan                      Cleveland  OH        458    25    79    24:09.48  2:23:33.34  1:59:23.86    9:07/M
    6    Emily Whipple                    Sharon  PA           988    29    83     1:28.56  2:04:07.51  2:02:38.95    9:22/M
    7    Bryana Bryan                     Pittsburgh  PA       457    27    90    27:58.61  2:32:31.57  2:04:32.96    9:30/M
    8    Morgan Hall                      Erie  PA             502    26    92     0:24.99  2:06:41.19  2:06:16.20    9:38/M
    9    Andrea Zubick                    New Middletown  OH  1000    26   108     0:07.39  2:13:01.48  2:12:54.09   10:09/M
   10    Amy Lieb                         Nicktown  PA         532    27   113     0:23.15  2:15:24.27  2:15:01.12   10:18/M
   11    Anna Barr                        Cranberry Twp  PA    446    25   114     4:26.64  2:20:11.82  2:15:45.18   10:22/M
   12    Marlee Osche                     Butler  PA           551    26   120     1:56.40  2:19:46.73  2:17:50.33   10:31/M
   13    Logan Cummings                   Grove City  PA       472    24   132     2:05.37  2:28:59.40  2:26:54.03   11:13/M
   14    Brooke Knisely                   Pittsburgh  PA       523    25   137     2:05.57  2:31:57.98  2:29:52.41   11:26/M
   15    Carrie Roxbury                   Prospect  PA         570    24   157     0:24.58  3:09:13.99  3:08:49.41   14:25/M

Female 30 to 39

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Jaclyn Disibio                   Youngstown  OH       481    37    16     0:30.95  1:36:07.21  1:35:36.26    7:18/M
    2    Bonnie Smerk                     Ellwood Ciity  PA    870    33    21     0:04.11  1:39:18.46  1:39:14.35    7:35/M
    3    Jody White                       Oakmont  PA          989    39    33    11:37.15  1:55:30.69  1:43:53.54    7:56/M
    4    Laura Coverdale                  Erie  PA             470    33    39     1:46.87  1:48:02.55  1:46:15.68    8:07/M
    5    Jen Proper                       erie  PA             562    37    41     1:46.87  1:49:00.39  1:47:13.52    8:11/M
    6    Vanessa Snyder                   Slippery Rock  PA    873    32    43     9:05.82  1:56:31.77  1:47:25.95    8:12/M
    7    Heidi Webb                       Pittsburgh  PA       980    32    47     0:13.78  1:49:18.46  1:49:04.68    8:20/M
    8    Stephanie Marcus                 Pittsburgh  PA       535    30    48     0:52.89  1:51:06.64  1:50:13.75    8:25/M
    9    Kendra Barbone                   South Park  PA       444    30    80     2:17.60  2:03:15.68  2:00:58.08    9:14/M
   10    Kristen Gould                    New Castle  PA       499    31    84     0:08.24  2:02:52.43  2:02:44.19    9:22/M
   11    Jamie Watkins                    New Castle  PA       973    34    85     0:08.10  2:02:52.62  2:02:44.52    9:22/M
   12    Amy Honhart                      McMurray  PA         509    39    89    12:11.67  2:16:00.42  2:03:48.75    9:27/M
   13    Brooke Shannon                   Toledo  OH           865    39    93     1:13.58  2:07:45.72  2:06:32.14    9:40/M
   14    Janelle Haley                    Ellwood City  PA     501    36    98     0:20.64  2:08:44.54  2:08:23.90    9:48/M
   15    Gina Dansak                      North Huntingdon  P  473    39   100     4:30.14  2:13:18.28  2:08:48.14    9:50/M
   16    Sarah Parish                     Slippery Rock  PA    553    30   107     0:20.11  2:12:38.22  2:12:18.11   10:06/M
   17    Hedy Mills                       Sarver  PA           545    37   111     5:53.14  2:20:03.48  2:14:10.34   10:15/M
   18    Leslie Wehman                    Pittsburgh  PA       986    33   116     4:11.64  2:20:38.92  2:16:27.28   10:25/M
   19    Lindsay Mckissick                Slippery Rock  PA    543    31   117     1:30.73  2:18:00.23  2:16:29.50   10:25/M
   20    Katie Shuty                      Slippery Rock  PA    866    39   118     1:29.87  2:18:01.19  2:16:31.32   10:25/M
   21    Joanna Badger                    New Wilmington  PA   442    39   124     6:46.60  2:28:21.16  2:21:34.56   10:48/M
   22    Monica Schafer                   New Castle  PA       853    38   125     6:30.14  2:28:08.22  2:21:38.08   10:49/M
   23    Stephanie Bobby                  Munhall  PA          450    35   130     0:26.40  2:23:14.99  2:22:48.59   10:54/M
   24    Emily Kline                      Butler  PA           521    37   134     8:13.17  2:36:06.94  2:27:53.77   11:17/M
   25    Erin Lindsay Dragan              Pittsburgh  PA       482    34   139     8:39.31  2:43:21.10  2:34:41.79   11:48/M
   26    Jaime Armstrong                  Slippery Rock  PA    440    36   140    11:11.35  2:46:12.98  2:35:01.63   11:50/M
   27    Amanda Dicus                     Grove City  PA       478    38   141     3:03.99  2:38:12.93  2:35:08.94   11:51/M
   28    Jessica Price                    Pittsburgh  PA       561    34   143    13:49.15  2:51:30.24  2:37:41.09   12:02/M
   29    Elizabeth Bunk                   Wexford  PA          459    31   145    13:48.79  2:52:00.74  2:38:11.95   12:05/M
   30    Breanna Sawyer                   Prospect  PA         852    36   148    13:49.61  2:55:17.17  2:41:27.56   12:19/M
   31    Jessica Maxwell                  Volant  PA           538    34   153     1:17.23  2:53:38.99  2:52:21.76   13:09/M
   32    Melissa Pardick                  New Wilmington  PA   552    36   156     6:46.60  3:06:39.51  2:59:52.91   13:44/M
   33    Maritza Cable                    Butler  PA           460    31   158     0:30.54  3:11:05.72  3:10:35.18   14:33/M

Female 40 to 49

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Amanda McNinch                                        575    41    27     0:30.39  1:41:43.64  1:41:13.25    7:44/M
    2    Rebekah Highberger               Oakmont  PA          506    40    30    11:37.41  1:53:52.22  1:42:14.81    7:48/M
    3    Stella Balzli                    New Castle  PA       443    44    32     6:42.35  1:50:28.65  1:43:46.30    7:55/M
    4    Phyllis Edwards                  Oakmont  PA          485    41    37    11:37.84  1:57:10.29  1:45:32.45    8:03/M
    5    Claire Cohen-Fray                Sylvania  OH         465    42    42     0:19.28  1:47:41.71  1:47:22.43    8:12/M
    6    Jinny Hertweck                   Renfrew  PA          505    48    55     4:33.11  1:56:47.22  1:52:14.11    8:34/M
    7    Megan Mcintyre                   Oakdale  PA          542    43    64     1:24.99  1:57:03.77  1:55:38.78    8:50/M
    8    Natalie Talpas                   Oakmont  PA          929    40    68    11:36.90  2:07:59.88  1:56:22.98    8:53/M
    9    Amanda Roberts                   Oakmont  PA          567    45    73    11:37.90  2:08:51.69  1:57:13.79    8:57/M
   10    Gina Armenini                    Lawrence  PA         439    46    74     1:24.99  1:58:43.42  1:57:18.43    8:57/M
   11    Melissa Garcia                   Pittsburgh  PA       495    43    78     0:27.87  1:59:46.19  1:59:18.32    9:06/M
   12    Michelle Gawlinski               Kittanning  PA       496    45    86     0:35.89  2:03:39.40  2:03:03.51    9:24/M
   13    Holly Depew                      Butler  PA           477    49    88     0:19.48  2:04:02.80  2:03:43.32    9:27/M
   14    Sharon Summers                   Hubbard  OH          923    40    99     1:42.89  2:10:28.76  2:08:45.87    9:50/M
   15    Lynda Pitzer                     New Castle  PA       558    47   102     9:30.15  2:18:30.73  2:09:00.58    9:51/M
   16    Sara Mcgee                       Butler  PA           540    45   104     1:56.39  2:12:35.91  2:10:39.52    9:58/M
   17    Jamie Boazzo                     New Castle  PA       448    46   109     6:16.98  2:20:10.59  2:13:53.61   10:13/M
   18    Amanda Scheller                  New Castle  PA       854    43   119     0:15.65  2:17:36.48  2:17:20.83   10:29/M
   19    Valarie Corle                    Kittanning  PA       469    49   123     0:46.14  2:21:53.57  2:21:07.43   10:46/M
   20    Renee Simons                     Mars  PA             867    46   126     3:01.47  2:25:16.23  2:22:14.76   10:51/M
   21    Amy Mansour                      Volant  PA           534    42   142     6:43.36  2:43:15.21  2:36:31.85   11:57/M
   22    Amy Farr                         Worthington  PA      492    49   146    13:30.96  2:52:38.14  2:39:07.18   12:09/M
   23    Priscilla Bromley                Valencia  PA         455    46   150     0:30.54  2:49:08.24  2:48:37.70   12:52/M
   24    Nancy Ritchie                    Mc Donald  OH        566    49   155     0:30.64  2:57:03.74  2:56:33.10   13:29/M
   25    Lisa Watters                     Canonsburg  PA       979    45   159     1:34.14  3:19:40.43  3:18:06.29   15:07/M

Female 50 to 59

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Melissa Good                     Linesville  PA       498    51    22     6:11.27  1:45:38.37  1:39:27.10    7:35/M
    2    Kristene Smith                   Sewickley  PA        871    50    57     0:26.84  1:53:48.45  1:53:21.61    8:39/M
    3    Kelly Komorowski                 Avella  PA           524    53    62     0:14.14  1:55:38.97  1:55:24.83    8:49/M
    4    Kattia Romero                    Mentor  OH           568    51    69     0:16.37  1:57:13.74  1:56:57.37    8:56/M
    5    Kim Girolamo                     Burton  OH           497    53    71     0:29.89  1:57:39.16  1:57:09.27    8:57/M
    6    Claudia Escutia-Yoder            Wexford  PA          489    50   127     0:15.64  2:22:43.87  2:22:28.23   10:53/M
    7    Bridget Lane                     Valencia  PA         527    50   128     0:15.63  2:22:43.87  2:22:28.24   10:53/M
    8    Angela Leonen-Mitchell           Beaver Falls  PA     531    55   144     0:09.85  2:38:12.72  2:38:02.87   12:04/M

Female 60 to 69

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Cindy Taylor                     Blue Grass  IA       930    62   129     0:09.40  2:22:51.73  2:22:42.33   10:54/M

Male 20 to 29

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Jared Famiglietti                Cranberry Twp  PA    491    22     6     0:10.01  1:28:08.30  1:27:58.29    6:43/M
    2    Nicholas Snow                    York  PA             872    20     8     1:58.65  1:31:10.00  1:29:11.35    6:48/M
    3    Matthew Slagle                   Butler  PA           869    26    10     0:04.91  1:29:55.36  1:29:50.45    6:51/M
    4    Noah Hogan                                            573    20    11     1:58.24  1:32:51.57  1:30:53.33    6:56/M
    5    Tim Cassidy                      East Liverpool  OH   461    29    13     0:44.56  1:35:15.34  1:34:30.78    7:13/M
    6    Joseph Waslousky                 McKees Rocks  PA     971    23    29     4:44.14  1:46:29.38  1:41:45.24    7:46/M
    7    Chad Bomboy                      Unityville  PA       452    21    49     1:58.65  1:52:13.97  1:50:15.32    8:25/M
    8    Bryce Harwood                    Independence  OH     503    23    50     0:02.64  1:50:25.21  1:50:22.57    8:25/M
    9    Matt Bennett                                          578    22    52     0:31.76  1:51:56.40  1:51:24.64    8:30/M
   10    Kale Postlewait                  Sharpsville  PA      559    27    72     1:17.39  1:58:29.18  1:57:11.79    8:57/M
   11    Jon Weiss                        Pittsburgh  PA       987    28    91    27:58.81  2:32:32.19  2:04:33.38    9:30/M
   12    Alex Pravlochak                  McKees Rocks  PA     560    24    96     4:24.92  2:11:24.23  2:06:59.31    9:42/M
   13    Andrew Dinardo                   Rochester  PA        480    27   103     0:23.56  2:09:30.67  2:09:07.11    9:51/M
   14    Matthew Emge                     Beaver Falls  PA     487    27   106     0:23.89  2:11:51.14  2:11:27.25   10:02/M
   15    Gregory Shafer                   Nazareth  PA         864    28   115     0:48.88  2:17:09.44  2:16:20.56   10:24/M
   16    Chad Navarro                     Homestead  PA        547    24   122    18:26.40  2:38:43.23  2:20:16.83   10:42/M
   17    Brett Gwynn                      Grove City  PA       500    25   133     2:04.76  2:28:59.21  2:26:54.45   11:13/M

Male 30 to 39

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Tom Edwards                      Oakmont  PA          486    38     1    16:15.59  1:33:06.42  1:16:50.83    5:52/M
    2    Keith Mikes                                           579    38     3     0:02.32  1:27:21.95  1:27:19.63    6:40/M
    3    Brad Gallagher                   Pittsburgh  PA       494    39     4     0:11.39  1:27:33.89  1:27:22.50    6:40/M
    4    Michael Aigner                   Pittsburgh  PA       438    32     7     0:09.64  1:28:54.93  1:28:45.29    6:46/M
    5    Dustin Kalkbrenner               Cranberry Twp  PA    515    38    19     0:04.92  1:37:48.34  1:37:43.42    7:28/M
    6    Greg Holbrook                    Wexford  PA          508    30    26     0:10.27  1:40:32.62  1:40:22.35    7:40/M
    7    Ryan Dufford                     New Castle  PA       483    34    28     8:54.34  1:50:23.46  1:41:29.12    7:45/M
    8    Dan Mahoney                      McKees Rocks  PA     533    37    35     4:44.57  1:49:10.40  1:44:25.83    7:58/M
    9    Mark Rudolph                     Pittsburgh  PA       840    39    38     1:27.24  1:47:11.96  1:45:44.72    8:04/M
   10    Matt Reagle                      Oil City  PA         564    36    53     0:19.39  1:52:08.29  1:51:48.90    8:32/M
   11    Brandon Branca                                        572    39    59     6:06.37  2:01:01.00  1:54:54.63    8:46/M
   12    Eric Stadterman                                       577    36    60     6:07.79  2:01:03.83  1:54:56.04    8:46/M
   13    Ryan Mccullough                  Leechburg  PA        539    33    61     5:12.14  2:00:10.22  1:54:58.08    8:47/M
   14    Adam Charlton                    Maidsville  WV       463    31    63     0:22.56  1:55:54.22  1:55:31.66    8:49/M
   15    Jonathan Kline                   Butler  PA           522    39    65     8:12.64  2:04:19.47  1:56:06.83    8:52/M
   16    Christopher Perkins              Evans City  PA       555    36    66     6:07.59  2:02:24.73  1:56:17.14    8:53/M
   17    David Thompson                   Grove City  PA       949    35    67     6:06.89  2:02:24.96  1:56:18.07    8:53/M
   18    Minwook Kim                      Pittsburgh  PA       520    32    76    11:31.10  2:09:36.47  1:58:05.37    9:01/M
   19    Michael Barbone                  South Park  PA       445    31    81     2:17.80  2:03:16.56  2:00:58.76    9:14/M
   20    Zackery Marshalek                Washington  PA       536    32    87    23:07.20  2:26:45.48  2:03:38.28    9:26/M
   21    Nathan Rosswog                   Braddock  PA         569    34   149     0:38.18  2:42:49.35  2:42:11.17   12:23/M

Male 40 to 49

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Chad Settles                     Canonsburg  PA       863    48     2     0:03.52  1:25:45.69  1:25:42.17    6:33/M
    2    Chris Rudolph                    Glenshaw  PA         801    45    15     1:26.83  1:36:34.00  1:35:07.17    7:16/M
    3    Adam Phillips                    Mc Kees Rocks  PA    557    40    17    20:05.83  1:56:49.55  1:36:43.72    7:23/M
    4    Michael Holaren                  Beaver  PA           507    44    18    20:12.91  1:57:44.22  1:37:31.31    7:27/M
    5    Matt Stith                       Elizabeth  PA        875    49    20    21:45.00  2:00:07.71  1:38:22.71    7:31/M
    6    Gabe Engel                       New Brighton  PA     488    44    31    20:11.91  2:02:51.41  1:42:39.50    7:50/M
    7    Jonathan Bobby                   Ebensburg  PA        449    43    34     0:26.84  1:44:25.67  1:43:58.83    7:56/M
    8    Carl Kondrach                    Barnesville  OH      525    49    46    19:52.90  2:08:32.14  1:48:39.24    8:18/M
    9    Elias Cooley                     Oil City  PA         468    45    54     0:18.45  1:52:24.16  1:52:05.71    8:33/M
   10    Christopher Kania                Elizabeth  PA        516    41    56     0:22.14  1:53:42.14  1:53:20.00    8:39/M
   11    Mike Julock                      Mercer  PA           514    47    58     6:07.40  1:59:59.18  1:53:51.78    8:41/M
   12    Shawn Van Mastrigt               Pittsburgh  PA       960    49    82     5:08.38  2:06:58.47  2:01:50.09    9:18/M
   13    Shane Brunazzi                   Boston  PA           456    40   101     0:20.31  2:09:10.43  2:08:50.12    9:50/M
   14    David Mcgregor                   Petrolia  PA         541    43   105     0:14.83  2:11:05.19  2:10:50.36    9:59/M
   15    Mike Mills                       Sarver  PA           546    43   136     5:52.89  2:34:58.73  2:29:05.84   11:23/M
   16    Jason Randle                     Coraopolis  PA       563    45   138     7:22.14  2:41:50.61  2:34:28.47   11:47/M
   17    Samy Briner                      West Springfield  P  454    46   154    12:05.12  3:05:51.99  2:53:46.87   13:16/M

Male 50 to 59

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Gary Ford                                             576    54    12     3:22.94  1:37:09.67  1:33:46.73    7:09/M
    2    Thomas Petalino                  Sewickley  PA        556    53    14     0:44.35  1:35:18.56  1:34:34.21    7:13/M
    3    Ed Masta                         Wyandotte  MI        537    59    23     0:00.64  1:39:48.62  1:39:47.98    7:37/M
    4    Jamie Cubbon                     Oil City  PA         471    50    24     0:55.64  1:41:00.14  1:40:04.50    7:38/M
    5    Tim Newell                       Youngstown  OH       548    57    36     6:08.60  1:51:22.47  1:45:13.87    8:02/M
    6    Eric Slagle                      Allison Park  PA     868    52    40     4:33.12  1:50:50.97  1:46:17.85    8:07/M
    7    Joe Cervi                        New Brighton  PA     462    51    44    20:11.84  2:08:06.15  1:47:54.31    8:14/M
    8    Erick Hortert                    Butler  PA           510    54    70     0:21.96  1:57:21.97  1:57:00.01    8:56/M
    9    John Armstrong                   Grove City  PA       441    55    77     0:40.39  1:59:28.47  1:58:48.08    9:04/M
   10    Don Staff                        Allison Park  PA     874    52    95     2:57.89  2:09:53.85  2:06:55.96    9:41/M
   11    Dan Hudak                        Vandergrift  PA      511    53   121     2:50.90  2:22:19.98  2:19:29.08   10:39/M
   12    Dl Dean                          Marshalltown  IA     476    51   151     0:10.88  2:52:01.98  2:51:51.10   13:07/M

Male 60 to 69

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Dave Chinchilla                  Ambridge  PA         464    61     9     0:25.80  1:29:53.54  1:29:27.74    6:50/M
    2    Chuck Sarver                     Freeport  PA         851    67    45     0:00.88  1:48:13.70  1:48:12.82    8:16/M
    3    Kieran Tuite                     Bethel Park  PA      951    65   110     0:30.34  2:14:37.47  2:14:07.13   10:14/M
    4    Bill Swanik                      Petrolia  PA         926    61   112     0:14.60  2:14:40.71  2:14:26.11   10:16/M
    5    Thomas Vater                     Pittsburgh  PA       970    61   131              2:24:54.17  2:24:54.17   11:04/M

Male 70 and over

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Jim Lovalio                      Buffalo  NY         1202    71    94     2:31.33  2:09:19.46  2:06:48.13    9:41/M
    2    Rod Brest                        meadville  PA        453    73    97     0:22.64  2:08:01.22  2:07:38.58    9:45/M
    3    Tony Sunseri                     Grove City  PA       241    72   135     5:30.35  2:33:44.48  2:28:14.13   11:19/M
    4    Harry Dilisio                    Oakmont  PA          479    73   147     1:09.64  2:42:35.73  2:41:26.09   12:19/M
    5    Bud Ringbloom                    Pulaski  PA          565    71   152     1:17.84  2:53:38.74  2:52:20.90   13:09/M

5K

Female 1 to 19

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Grace Johnston                   Mercer  PA           189    16    16    26:13.28    52:38.66    26:25.38    8:31/M
    2    Ardenn Nassal                    Butler  PA           208     8    83    27:35.98  1:36:18.71  1:08:42.73   22:10/M

Female 20 to 29

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Chloe Fox                        Ellwood City  PA     176    20    34    26:07.41    56:14.69    30:07.28    9:43/M
    2    Emily Brown                      Ellwood City  PA     161    22    36    28:06.33    59:05.16    30:58.83    9:59/M

Female 30 to 39

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Angela Taylor                    Mercer  PA           244    39     1    25:59.37    45:16.91    19:17.54    6:13/M
    2    Amanda Zavidny                   Cabot  PA           2314    36    22    28:35.91    55:28.84    26:52.93    8:40/M
    3    Rachel Smith                     Wexford  PA          233    35    25    29:41.41    57:38.59    27:57.18    9:01/M
    4    Melissa Eckenrode                Butler  PA           484    34    26    28:35.98    57:09.54    28:33.56    9:13/M
    5    Katy Dressler                    Cranberry Twp  PA    169    34    41    27:05.83    59:31.19    32:25.36   10:27/M
    6    Alycia Mchale                    New Castle  PA       202    37    48    26:19.36  1:01:20.50    35:01.14   11:18/M
    7    Ann Swinton Fitzgerald           Maidsville  WV       173    30    52    27:24.63  1:04:56.44    37:31.81   12:06/M
    8    Natalie Mahoney                  Mc Kees Rocks  PA    197    37    55    26:47.95  1:04:57.31    38:09.36   12:18/M
    9    Nicola White                     Pittsburgh  PA       249    31    58    27:47.91  1:06:21.65    38:33.74   12:26/M
   10    Rachel Nocera                    New Castle  PA       211    37    62    29:12.76  1:08:52.18    39:39.42   12:47/M
   11    Jen Hardy                        New Castle  PA       182    38    63    29:12.67  1:08:52.18    39:39.51   12:47/M
   12    Angela Nuss                      Grove City  PA       212    33    67    26:21.41  1:08:08.69    41:47.28   13:29/M

Female 40 to 49

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Angela Marchiori                 Cranberry Twp  PA    198    42    10    26:35.57    50:58.90    24:23.33    7:52/M
    2    Cassandra Nelson                 Wexford  PA          210    43    13    27:55.36    53:14.94    25:19.58    8:10/M
    3    Cynthia Steely                   Sewickley  PA        235    40    23    26:44.66    54:00.17    27:15.51    8:47/M
    4    Donia Fox                        Ellwood City  PA     177    43    30    26:07.31    55:13.74    29:06.43    9:23/M
    5    Lesley Mcgregor                  Petrolia  PA         201    41    69    26:54.70  1:09:35.94    42:41.24   13:46/M
    6    Sarah Shipley                    Evans City  PA       230    40    75    27:07.87  1:14:49.67    47:41.80   15:23/M
    7    Tammy Steele                     Poland  OH           234    43    79    26:34.15  1:17:54.45    51:20.30   16:34/M
    8    Christina Seyler                 Butler  PA           229    40    85    27:35.92  1:36:27.00  1:08:51.08   22:13/M

Female 50 to 59

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Lori Masters                     New Wilmington  PA  1204    53    14    28:10.86    54:04.85    25:53.99    8:21/M
    2    Shelley Jobe                     New Wilmington  PA   186    52    33    28:26.91    58:24.69    29:57.78    9:40/M
    3    Laura Augustine                  Butler  PA           151    51    35    27:54.55    58:12.77    30:18.22    9:46/M
    4    Alicia Roxbury                   Prospect  PA         217    51    43    27:56.57  1:01:57.44    34:00.87   10:58/M
    5    Alicia Strope                    Monaca  PA           238    56    44    26:40.64  1:00:46.65    34:06.01   11:00/M
    6    Deborah Takacs                   Butler  PA           243    55    45    26:40.22  1:00:56.69    34:16.47   11:03/M
    7    Cindy Barnes                     Hermitage  PA        152    58    46    26:45.36  1:01:17.65    34:32.29   11:08/M
    8    Denise Phipps                    Harrisville  PA      214    57    60    26:42.89  1:05:37.36    38:54.47   12:33/M
    9    Jill Atallah                     Pittsburgh  PA       150    54    61    26:50.42  1:06:11.94    39:21.52   12:42/M
   10    Christine Schubert               Imperial  PA         227    52    70    26:30.88  1:09:29.91    42:59.03   13:52/M
   11    Debbie Fork                      New Castle  PA       174    56    72    26:50.31  1:12:14.28    45:23.97   14:38/M

Female 60 to 69

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Cindy Suber                      Portersville  PA     239    61    18    26:23.66    53:00.90    26:37.24    8:35/M
    2    Renee Bodden                     Canfield  OH         157    63    19    26:36.16    53:18.43    26:42.27    8:37/M
    3    Carol English                    Evans City  PA       171    64    56    27:55.37  1:06:08.48    38:13.11   12:20/M
    4    Sharon Myers                     Oakmont             1203    60    57    27:47.66  1:06:20.94    38:33.28   12:26/M
    5    Tamie Sahli                      Youngstown  OH       221    61    66    27:05.62  1:08:43.40    41:37.78   13:25/M
    6    Vicki Schooley                   Mercer  PA           226    60    73    29:11.75  1:15:34.79    46:23.04   14:58/M
    7    Debra Kuminkoski                 Butler  PA           194    60    74    27:51.89  1:15:21.46    47:29.57   15:19/M
    8    Cindy Kneubehl                   New Castle  PA       192    63    77    26:34.91  1:17:07.25    50:32.34   16:18/M

Female 70 and over

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Kathy Shoaf                      New Castle  PA       231    74    54    28:12.74  1:06:14.59    38:01.85   12:16/M
    2    Fran Rafaiani                    Cortland  OH         215    70    68    36:01.43  1:18:15.95    42:14.52   13:37/M

Male 1 to 19

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Wyatt Bowman                     Harrisville  PA      159    10    71    26:40.24  1:11:07.70    44:27.46   14:20/M

Male 20 to 29

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Kyle Volkman                     Butler  PA           247    26    20    26:02.63    52:48.92    26:46.29    8:38/M
    2    Michael Hartman                  Butler  PA           183    27    37    26:13.42    57:21.32    31:07.90   10:02/M

Male 30 to 39

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Jason Smith                      Wexford  PA          232    38     3    26:10.15    46:25.63    20:15.48    6:32/M
    2    Chris Thoburn                    Bridgeport  OH       246    34     6    26:06.92    48:22.12    22:15.20    7:11/M
    3    Bob Waruszewski                  Coraopolis  PA       248    31    12    26:20.60    51:01.75    24:41.15    7:58/M
    4    Brian Beals                      Butler  PA           155    39    28    26:58.41    55:45.68    28:47.27    9:17/M
    5    Dylan Bowman                     Prospect  PA         158    32    29    26:22.42    55:16.18    28:53.76    9:19/M
    6    Bradley Zidek                    Pittsburgh  PA      2315    39    50    26:24.31  1:01:48.94    35:24.63   11:25/M
    7    Markell Green                    Pittsburgh  PA       180    38    53    28:02.85  1:05:57.69    37:54.84   12:14/M
    8    Ashley Nassal                    Butler  PA           209    34    86    27:35.00  1:36:26.11  1:08:51.11   22:13/M

Male 40 to 49

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Brandt Salnick                   Cranberry Twp  PA    222    44     9    26:35.36    49:37.39    23:02.03    7:26/M
    2    Dale Johnston                    Mercer  PA           188    49    17    26:12.82    52:40.00    26:27.18    8:32/M
    3    Levi Marcus                      Pittsburgh  PA       199    41    31    30:25.30  1:00:14.12    29:48.82    9:37/M
    4    Frank Bigowsky                   Girard  OH           156    44    49    29:33.62  1:04:34.95    35:01.33   11:18/M
    5    Kevin Mutz                       Wexford  PA          207    42    76    29:22.41  1:18:32.83    49:10.42   15:52/M
    6    Lee Steely                       Sewickley  PA        236    41    80    26:47.85  1:18:24.68    51:36.83   16:39/M
    7    Brian Bauer                      Butler  PA           154    46    84    27:35.92  1:36:19.16  1:08:43.24   22:10/M

Male 50 to 59

                                                                          Over     Start       Finish        Net 
 Place    Name                              City             Bib No  Age   all      Time        Time        Time      Pace
    1    Douglas Basinski                 Pittsburgh  PA       153    50     2    26:01.20    45:55.94    19:54.74    6:25/M
    2    Mark Lamison                     Cranberry Twp  PA    196    53     4    26:29.39    48:28.47    21:59.08    7:05/M
    3    Kevin Condon                     Butler  PA           164    58     5    26:57.25    49:12.18    22:14.93    7:10/M
