OVCCL Championship - VARSITY
October 12, 2024
Results By Miles of Smiles Timing Services smileymiles.com
Detail Team Results - Girls
GIRLS
EDISON Finish Position - 1
Team Score (places): 50 Team Score (times): 1:45:25.96 Average Time: 21:05.19
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 778 Josie Lesnansky 11 2 2 20:12.56 20:12.56 0:00.00
2 772 Annie Board 10 7 9 20:43.55 40:56.11 0:30.99
3 780 Hallie Westbrook 10 9 18 20:56.81 1:01:52.92 0:44.25
4 779 Paige Somerville 11 15 33 21:44.34 1:23:37.26 1:31.78
5 775 Maya Filburn 10 17 50 21:48.70 1:45:25.96 1:36.14
6 773 Leila Cable 10 19 69 21:53.51 2:07:19.47 1:40.95
7 771 Kennedy Baker 11 35 104 23:19.72 2:30:39.19 3:07.16
8 777 Lydia Krepps 9 More Than 7 23:26.47 2:54:05.66 3:13.91
9 776 Leah Hendrix 9 More Than 7 28:43.77 3:22:49.43 8:31.21
10 774 Bella Evans 10 More Than 7 29:52.71 3:52:42.14 9:40.15
ST. CLAIRSVILLE Finish Position - 2
Team Score (places): 93 Team Score (times): 1:49:27.38 Average Time: 21:53.48
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 882 Luci Banks 12 5 5 20:27.42 20:27.42 0:00.00
2 884 Cassidy Horan 10 8 13 20:54.39 41:21.81 0:26.97
3 886 Kendal Sall 11 23 36 22:19.84 1:03:41.65 1:52.42
4 888 Sidney Wallace 11 27 63 22:43.37 1:26:25.02 2:15.95
5 881 Lola Anderson 12 30 93 23:02.36 1:49:27.38 2:34.94
6 883 Joplin Flowers 10 32 125 23:13.17 2:12:40.55 2:45.75
7 885 Bella Padilla 10 36 161 23:23.19 2:36:03.74 2:55.77
8 887 Ashley Sustaita 10 More Than 7 26:01.56 3:02:05.30 5:34.14
SHADYSIDE Finish Position - 3
Team Score (places): 109 Team Score (times): 1:49:33.02 Average Time: 21:54.60
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 940 Chloe Meholovitch 10 1 1 19:01.83 19:01.83 0:00.00
2 939 Gabby Kosky 11 3 4 20:17.88 39:19.71 1:16.05
3 941 Laken Miller 10 29 33 22:59.11 1:02:18.82 3:57.28
4 936 Mia Boatman-Salas 12 37 70 23:28.60 1:25:47.42 4:26.77
5 937 Val Boltz 12 39 109 23:45.60 1:49:33.02 4:43.77
6 943 Cady Weber 10 48 157 24:54.28 2:14:27.30 5:52.45
7 942 Maddie Ringer 12 50 207 25:34.93 2:40:02.23 6:33.10
MARTINS FERRY Finish Position - 4
Team Score (places): 136 Team Score (times): 1:52:47.56 Average Time: 22:33.51
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 855 Taylor Tucker 11 4 4 20:21.95 20:21.95 0:00.00
2 854 Madison Oberle 12 18 22 21:49.83 42:11.78 1:27.88
3 851 Lakyn Call 11 25 47 22:30.37 1:04:42.15 2:08.42
4 852 Paisley Coe 10 43 90 23:49.73 1:28:31.88 3:27.78
5 849 Addison Baker 11 46 136 24:15.68 1:52:47.56 3:53.73
6 850 Ema Bencova 12 54 190 27:17.13 2:20:04.69 6:55.18
STEUBENVILLE Finish Position - 5
Team Score (places): 144 Team Score (times): 1:59:24.20 Average Time: 23:52.84
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 908 Gena Smith 10 10 10 21:26.69 21:26.69 0:00.00
2 902 Aubrey Duggan 12 13 23 21:36.55 43:03.24 0:09.86
3 907 Natalie Romanyak 12 14 37 21:40.38 1:04:43.62 0:13.69
4 901 E'Laysia Christian 10 52 89 26:55.76 1:31:39.38 5:29.07
5 905 Gabby Rea 9 55 144 27:44.82 1:59:24.20 6:18.13
6 904 Sarah Ostovich 12 59 203 30:03.82 2:29:28.02 8:37.13
BELLAIRE Finish Position - 6
Team Score (places): 148 Team Score (times): 2:03:09.78 Average Time: 24:37.96
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 731 Kayla Edgar 10 6 6 20:35.80 20:35.80 0:00.00
2 735 Liz Mayer 10 11 17 21:31.37 42:07.17 0:55.57
3 734 Gigi Kendle 10 12 29 21:33.70 1:03:40.87 0:57.90
4 729 Mattea Brehm 9 58 87 28:37.49 1:32:18.36 8:01.69
5 730 Paige Campbell 11 61 148 30:51.42 2:03:09.78 10:15.62
6 736 Addison Peters 9 64 212 31:43.50 2:34:53.28 11:07.70
INDIAN CREEK Finish Position - 7
Team Score (places): 160 Team Score (times): 1:55:37.14 Average Time: 23:07.43
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 796 Calista Cozart 9 20 20 22:03.95 22:03.95 0:00.00
2 799 Sophia Doerr 10 28 48 22:45.91 44:49.86 0:41.96
3 800 Allison Rawson 12 31 79 23:10.11 1:07:59.97 1:06.16
4 795 Dalana Bove 9 34 113 23:17.77 1:31:17.74 1:13.82
5 798 Emma Doerr 12 47 160 24:19.40 1:55:37.14 2:15.45
6 797 Katelynn Daugherty 12 49 209 25:11.34 2:20:48.48 3:07.39
LINSLY Finish Position - 8
Team Score (places): 164 Team Score (times): 1:55:31.23 Average Time: 23:06.25
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 822 Ilayna Murray 12 21 21 22:12.30 22:12.30 0:00.00
2 826 Bridget Zimmerman 11 24 45 22:21.42 44:33.72 0:09.12
3 823 Olivia Rosenthal 12 33 78 23:13.25 1:07:46.97 1:00.95
4 819 Ava Bartlett 12 42 120 23:48.83 1:31:35.80 1:36.53
5 821 Caroline Martin 12 44 164 23:55.43 1:55:31.23 1:43.13
6 824 Cecilia Sweeney 10 53 217 27:06.13 2:22:37.36 4:53.83
7 825 Natasha Walsh 9 57 274 28:22.43 2:50:59.79 6:10.13
BARNESVILLE Finish Position - 9
Team Score (places): 176 Team Score (times): 1:58:15.36 Average Time: 23:39.07
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 985 Makayla Vitale 10 16 16 21:46.84 21:46.84 0:00.00
2 984 Bonita Passmore 10 26 42 22:42.43 44:29.27 0:55.59
3 981 Katelyn Edwards 10 38 80 23:32.31 1:08:01.58 1:45.47
4 982 Delana Jenkins 12 45 125 24:05.90 1:32:07.48 2:19.06
5 983 Ella Nugent 11 51 176 26:07.88 1:58:15.36 4:21.04
6 980 Kasslyn Dornon 10 60 236 30:23.21 2:28:38.57 8:36.37
WHEELING CENTRAL Finish Position - 10
Team Score (places): 221 Team Score (times): 2:09:32.18 Average Time: 25:54.44
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 677 Ila Hutnick 9 22 22 22:14.59 22:14.59 0:00.00
2 679 Ellie Manning 10 40 62 23:45.86 46:00.45 1:31.27
3 680 Rylee Ondrejko 12 41 103 23:47.43 1:09:47.88 1:32.84
4 681 Emma Thompson 10 56 159 28:09.79 1:37:57.67 5:55.20
5 676 Josan Frizzel 12 62 221 31:34.51 2:09:32.18 9:19.92
6 678 Sophia Kurko 9 63 284 31:35.12 2:41:07.30 9:20.53