LEE FOSTER MEMORIAL 5K

Overall Finish List

August 11, 2007


Results By Miles of Smiles Timing Services

5K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Ben Huey                KERSEY  PA            156   18 ***** M 15-19      17:31.7    5:39/M
       2    Cody Foster             St. Marys  PA         138   15 ***** M 15-19      17:47.4    5:44/M
       3    Cody Luchs              RIDGWAY  PA           130   17 ***** M 15-19      17:50.3    5:45/M
       4    JOHN JACOB                                    193   35 ***** M 35-39      17:57.2    5:47/M
       5    ALEX BRAZINSKI          RIDGWAY  PA           195   16 ***** M 15-19      18:25.2    5:56/M
       6    JOHN MICHALOWSKI                               89   40 ***** M 40-44      18:54.1    6:06/M
       7    Stan Foster             SAINT MARYS  PA       140   40 ***** M 40-44      18:59.1    6:07/M
       8    Justin Huey             Kersey  PA            155   14     1 M  1-14      19:00.5    6:08/M
       9    STEPHEN SPINDA          KERSEY  PA            162   48 ***** M 45-49      19:20.1    6:14/M
      10    TODD WINTERS                                  192   38     1 M 35-39      19:37.3    6:20/M
      11    JOHN SHERRY             Coudersport  PA       188   30     1 M 30-34      19:45.1    6:22/M
      12    MAUREEN NEWELL          SAINT MARYS  PA       185   19 ***** F 15-19      19:47.1    6:23/M
      13    DAVID COLE                                     96   17     1 M 15-19      20:23.5    6:35/M
      14    DON HOFFMAN                                    91   39     2 M 35-39      20:25.8    6:35/M
      15    CHRIS ANTONIO           WEEDVILLE  PA         191   15     2 M 15-19      20:42.0    6:41/M
      16    Kady Weisner            St. Marys  PA         127   15 ***** F 15-19      20:45.1    6:42/M
      17    MATTHEW COLE            RIDGWAY  PA            95   25     1 M 25-29      20:52.9    6:44/M
      18    NATE DIPPOLD            SAINT MARYS  PA        98   19     3 M 15-19      20:54.3    6:45/M
      19    BRUCE GIGVERE           TOLLAND  CT           189   39     3 M 35-39      21:07.6    6:49/M
      20    AARON PATRICK           JOHNSONBURG  PA       166   15     4 M 15-19      21:17.7    6:52/M
      21    Curt Grimm              Industry  PA          114   58     1 M 55-59      21:22.9    6:54/M
      22    Anna Polaski            Wilcox  PA            136   15 ***** F 15-19      21:24.6    6:54/M
      23    Bill Newara             KERSEY  PA            108   39     4 M 35-39      21:31.6    6:56/M
      24    Barb Foster             SAINT MARYS  PA       139   38 ***** F 35-39      21:33.6    6:57/M
      25    Brock Merat             Force  PA             132   17     5 M 15-19      21:34.6    6:57/M
      26    Tony Breindel           KERSEY  PA            110   39     5 M 35-39      21:42.2    7:00/M
      27    Wally Polaski           Saint Marys  PA       190   48     1 M 45-49      21:46.6    7:01/M
      28    John DaMore             St. Marys  PA         122   34     2 M 30-34      21:50.6    7:03/M
      29    Sharon Weisner          SAINT MARYS  PA       128   45 ***** F 45-49      21:52.4    7:03/M
      30    JOSEPH ECKERT           SAINT MARYS  PA       197   50     1 M 50-54      21:54.3    7:04/M
      31    Caleb Lecker            SAINT MARYS  PA       134   13     2 M  1-14      21:58.8    7:05/M
      32    DAVID GLEIXNER          SAINT MARYS  PA       172   45     2 M 45-49      21:59.9    7:05/M
      33    KAREN KINKEAD           RIDGWAY  PA           178   43 ***** F 40-44      22:04.5    7:07/M
      34    JOEL PISTNER                                   93   15     6 M 15-19      22:16.8    7:11/M
      35    PAUL VILLELLA           JOHNSONBURG  PA       164   52     2 M 50-54      22:20.1    7:12/M
      36    Ken Huey                KERSEY  PA            154   50     3 M 50-54      22:26.0    7:14/M
      37    Tim Prechtl             Brockport  PA         146   45     3 M 45-49      22:28.0    7:15/M
      38    Brandon Johnson         St. Marys  PA         119   15     7 M 15-19      22:28.4    7:15/M
      39    ANDY RBUSHER            ST MARYS  PA          175   45     4 M 45-49      22:36.9    7:17/M
      40    JOEL HALLIMEN           ST MARYS  PA          187   17     8 M 15-19      22:44.2    7:20/M
      41    Gregory Brennen         St. Marys  PA         101   19     9 M 15-19      22:45.6    7:20/M
      42    Patrick Brennen         St. Marys  PA         102   13     3 M  1-14      22:48.0    7:21/M
      43    Jeff Azzato             St. Marys  PA         133   43     1 M 40-44      22:49.2    7:22/M
      44    Cindy Grimm             Industry  PA          113   55 ***** F 55-59      22:51.3    7:22/M
      45    BEN CROWE               SAINT MARYS  PA       177   14     4 M  1-14      22:52.3    7:23/M
      46    Kennedy Weisner         SAINT MARYS  PA       126   11     1 F  1-14      22:53.0    7:23/M
      47    Martin Whitaker         CURWENSVILLE  PA      121   55     2 M 55-59      23:02.3    7:26/M
      48    Kate Singer             SAINT MARYS  PA       104   14     2 F  1-14      23:06.4    7:27/M
      49    Hannah Lampman          Ridgway  PA           118   14     3 F  1-14      23:07.7    7:27/M
      50    Jeff Hutton             Emporium  PA          123   24     1 M 20-24      23:09.2    7:28/M
      51    Meghan Kronenwetter     St. Marys  PA         129   17     1 F 15-19      23:11.0    7:29/M
      52    Tom Hutton              EMPORIUM  PA          124   47     5 M 45-49      23:11.9    7:29/M
      53    DR DAN CARR                                    90   36     6 M 35-39      23:14.4    7:30/M
      54    JACOB WEIS              ST MARYS  PA          165   12     5 M  1-14      23:17.9    7:31/M
      55    JOE STEUBLER            KERSEY  PA            181   21     2 M 20-24      23:26.5    7:34/M
      56    Rich Burke              St. Marys  PA         103   37     7 M 35-39      23:38.3    7:37/M
      57    AARON STRAUB                                  100   50     4 M 50-54      23:41.2    7:38/M
      58    TYLER DAHL              ST MARYS  PA          170   14     6 M  1-14      23:42.2    7:39/M
      59    LEO LANZEL              SAINT MARYS  PA       171   57     3 M 55-59      23:45.9    7:40/M
      60    HAILEY LUNNINGHAM       ST MARYS  PA          163   17     2 F 15-19      23:57.9    7:44/M
      61    Chris Tornetti          Smethport  PA         131   45     6 M 45-49      24:02.7    7:45/M
      62    Lauren Resch            St. Marys  PA         150   17     3 F 15-19      24:19.3    7:51/M
      63    LINDSAY HOFFMAN         SAINT MARYS  PA       161   16     4 F 15-19      24:30.2    7:54/M
      64    ADRIENNE POLASKI        JOHNSONBURG  PA       173   15     5 F 15-19      24:38.2    7:57/M
      65    Jennie Ryan             Clearfield  PA        117   15     6 F 15-19      24:39.8    7:57/M
      66    Johanna Ryan            CLEARFIELD  PA        116   14     4 F  1-14      24:41.2    7:58/M
      67    Colin Foster            WARRENTON  VA         120   38     8 M 35-39      24:42.2    7:58/M
      68    ANN FLDRIO              ST MARYS  PA          180   28     1 F 25-29      24:48.7    8:00/M
      69    MEGAN BARBER            ST MARYS  PA          183   14     5 F  1-14      25:02.2    8:05/M
      70    Sloan Foster            SAINT MARYS  PA       137   13     6 F  1-14      25:08.0    8:06/M
      71    SCOTT BARBER            ST MARYS  PA          184   13     7 M  1-14      25:10.3    8:07/M
      72    ZACHARY WORTMAN         SAINT MARYS  PA       174   8      8 M  1-14      25:24.4    8:12/M
      73    KEN WORTMAN             SAINT MARYS  PA       176   47     7 M 45-49      25:26.0    8:12/M
      74    FRED MILDREW            ST MARYS  PA          160   63     1 M 60-64      25:27.1    8:13/M
      75    BILL CARA               ST MARYS  PA          186   38     9 M 35-39      25:59.0    8:23/M
      76    Kathryn Polaski         Wilcox  PA            135   11     7 F  1-14      26:03.4    8:24/M
      77    Tina Moore              BRADFORD  PA          111   42 ***** F 40-44      26:11.4    8:27/M
      78    JUSTIN KINKEAD          RIDGEWAY  PA          179   11     9 M  1-14      26:13.1    8:27/M
      79    JONATHAN PRECHTL                              199   14    10 M  1-14      26:19.5    8:29/M
      80    Jim McGonnell           St. Marys  PA         145   42     2 M 40-44      26:27.6    8:32/M
      81    Dylan Gerg              SAINT MARYS  PA       106   12    11 M  1-14      26:56.2    8:41/M
      82    MIKE PRECHTL                                   99   40     3 M 40-44      26:56.9    8:41/M
      83    BRITTANY PRECHTL                              198   18     7 F 15-19      26:57.8    8:42/M
      84    Joseph Haines           St. Marys  PA         148   23     3 M 20-24      27:00.5    8:43/M
      85    Drew Anderson           St. Marys  PA         107   15    10 M 15-19      27:04.5    8:44/M
      86    Fran Levenduski         SAINT MARYS  PA       115   49     8 M 45-49      27:42.8    8:56/M
      87    DAN POLLIOTA                                   97   37    10 M 35-39      27:58.9    9:01/M
      88    DAVE BEAM                                     200   40     4 M 40-44      28:18.2    9:08/M
      89    PAM JESBERGER           ST MARYS  PA          182   44     1 F 40-44      29:07.6    9:24/M
      90    THERESA DAHL            ST MARYS  PA          169   41     2 F 40-44      29:13.0    9:25/M
      91    RICK McCLELLAND                                92   46     9 M 45-49      29:17.0    9:27/M
      92    Sandy Yonker            SAINT MARYS  PA       112   47     1 F 45-49      29:40.9    9:34/M
      93    Bernard J Benton        Joppa  MD             109   48    10 M 45-49      29:43.1    9:35/M
      94    Wesley Brennen          St. Marys  PA         153   12    12 M  1-14      30:31.9    9:51/M
      95    DOUG SILVIS             MECHANICSBURG  PA     167   48    11 M 45-49      30:55.2    9:58/M
      96    Rachel Gabler           St. Marys  PA         149   27     2 F 25-29      32:17.3   10:25/M
      97    Willie McGonnell        St. Marys  PA         143   10    13 M  1-14      32:58.6   10:38/M
      98    Barbara Brennen         St. Marys  PA         152   42     3 F 40-44      34:49.5   11:14/M
      99    KRISTEN ANDERSON                              196   12     8 F  1-14      34:52.2   11:15/M
     100    Carter Luchs            Ridgway  PA           147   13    14 M  1-14      35:37.4   11:29/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Vern Ordiway            Ridgway  PA           125   74     1 M 70-99      36:43.9   11:51/M
     102    Amber McAllister        SAINT MARYS  PA       105   19     8 F 15-19      37:13.8   12:00/M
     103    Anna McGonnell          St. Marys  PA         142    8     9 F  1-14      38:46.2   12:30/M
     104    Bandit Number  9001                          9001          1 M  0- 0      38:47.8   12:31/M
     105    ROB RAKIESKI                                  194   45    12 M 45-49      40:52.0   13:11/M
     106    JOSEPH COLE                                    94   55     4 M 55-59      40:53.4   13:11/M
     107    RAY MERO                ST MARYS  PA          168   79     2 M 70-99      45:34.7   14:42/M
     108    Meghan McGonnell        St. Marys  PA         141    4    10 F  1-14      47:55.0   15:27/M
     109    Kate McGonnell          St. Marys  PA         144   40     4 F 40-44      47:56.4   15:28/M