PARENTS PLACE 5K

OVERALL

April 28, 2007


Results by Miles of Smiles Timing Services
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Larry Taylor            Fayetteville  WV     1555   46 ***** M 45-49      16:13.3    5:14/M
       2    MATT MCCARROLL          MORGANTOWN  WV       1581   25 ***** M 25-29      16:27.2    5:18/M
       3    TAD DAVIS               MORGANTOWN  WV       1572   40 ***** M 40-44      16:35.1    5:21/M
       4    michelangelo ardanese   Morgantown  WV       1283   30     1 M 30-34      17:34.4    5:40/M
       5    Drew Woodford           Flemington  WV       1560   14     1 M  1-14      17:37.2    5:41/M
       6    TONY TARANTINI          MORGANTOWN  WV       1263   42     1 M 40-44      17:57.0    5:47/M
       7    Ryan Hanlon             Bruceton Mills  WV   1574   19     1 M 15-19      18:24.1    5:56/M
       8    MIKE CARR                                    1569   44     2 M 40-44      18:44.6    6:03/M
       9    Aaron Banks             Morgantown  WV       1516   35     1 M 35-39      19:05.6    6:09/M
      10    CHELSEA CLARK           FAIRMONT  WV         1583   15 ***** F 15-19      19:10.0    6:11/M
      11    Jim Banks               Scottdale  PA        1544   61     1 M 60-64      19:12.1    6:12/M
      12    BILL FILCHECK           UNIONTOWN            1565   63     2 M 60-64      19:26.0    6:16/M
      13    CHRIS HOPKINS                                1568   24     1 M 20-24      19:26.6    6:16/M
      14    ANDREW SHAW             MORGANTOWN  WV       1591   35     2 M 35-39      19:41.5    6:21/M
      15    JIM FRENCH              SMITHFIELD  PA       1593   36     3 M 35-39      19:47.4    6:23/M
      16    FOBIE CAPENO            MORGANTOWN  WV       1282   28     1 M 25-29      19:52.2    6:25/M
      17    CANDY HAWKS             MORGANTOWN  WV       1595   36 ***** F 35-39      20:02.2    6:28/M
      18    COLLIN FRIDLEY          ARTHURDALE  WV       1268   26     2 M 25-29      20:03.5    6:28/M
      19    LAURIE ABILDSO          MORGANTOWN  WV       1267   31 ***** F 30-34      20:09.5    6:30/M
      20    SCOTT SCHLOBOHM         MORGANTOWN  WV       1275   19     2 M 15-19      20:11.0    6:31/M
      21    Cindy Goodwin           Morgantown  WV       1562   37     1 F 35-39      20:18.2    6:33/M
      22    Paula Bridges           Cumberland  MD       1510   41     1 F 40-44      20:21.1    6:34/M
      23    Robert Mendez           Clarksburg  WV       1507   52     1 M 50-54      20:24.0    6:35/M
      24    STEVEN RICHARDSON       PITTSBURGH  PA       1570   26     3 M 25-29      20:25.7    6:35/M
      25    Mark Thorne             Reedsville  WV       1532   49     1 M 45-49      20:30.1    6:37/M
      26    ERICK ROSKOS                                 1567   33     2 M 30-34      20:47.0    6:42/M
      27    JASON SARRELL           MORGANTOWN  WV       1280   24     2 M 20-24      20:49.7    6:43/M
      28    Craig Baer              Fort Hill  PA        1542   48     2 M 45-49      20:51.4    6:44/M
      29    LARRY CALEMINC          MORGANTOWN  WV       1274   39     4 M 35-39      21:05.8    6:48/M
      30    MATTHEW HEISKELL        MORGANTOWN  WV       1266   34     3 M 30-34      21:08.7    6:49/M
      31    RANDY MEADOR            MORGANTOWN  WV       1600   46     3 M 45-49      21:10.7    6:50/M
      32    MIKE WOLFARTH           MORGANTOWN  WV       1262   38     5 M 35-39      21:14.7    6:51/M
      33    Jim Bailey              Cedarville  WV       1554   66     1 M 65-99      21:20.0    6:53/M
      34    Adrian Kettering        Morgantown  WV       1550   33     1 F 30-34      21:22.8    6:54/M
      35    JOSH EFFLAND            MORGANTOWN  WV       1287   23     3 M 20-24      21:33.1    6:57/M
      36    IAN KILWEIN             MORGANTOWN  WV       1559   14     2 M  1-14      21:40.7    6:59/M
      37    ZACH KILWEIN            MORGANTOWN  WV       1558   10     3 M  1-14      21:42.4    7:00/M
      38    TERRY L HORN            ALEPPO  PA           1557   49     4 M 45-49      21:43.9    7:00/M
      39    Sue Heanner             Morgantown  WV       1531   44     2 F 40-44      21:52.2    7:03/M
      40    ROD WHITEMAN            MORGANTOWN  WV       1261   42     3 M 40-44      21:54.2    7:04/M
      41    RON BAYLINE             MORGANTOWN  WV       1582   40     4 M 40-44      21:56.1    7:05/M
      42    FENG ZHEN               MORGANTOWN  WV       1293   29     4 M 25-29      21:58.0    7:05/M
      43    DAVID FOREMAN           MORGANTOWN  WV       1566   35     6 M 35-39      22:03.5    7:07/M
      44    Shane Suiter            Westover  WV         1551   33     4 M 30-34      22:15.3    7:11/M
      45    ROBERT BARGHERT         WAYNESBURG  PA       1277   29     5 M 25-29      22:25.7    7:14/M
      46    Sue Miltenberger        Morgantown  WV       1504   40     3 F 40-44      22:28.8    7:15/M
      47    ROBIN AMES              MORGANTOWN  WV       1288   24     4 M 20-24      22:35.7    7:17/M
      48    Pamela Hilvers          Morgantown  WV       1513   28     1 F 25-29      22:44.5    7:20/M
      49    JOHN JONES              FAIRMONT  WV         1578   31     5 M 30-34      22:50.2    7:22/M
      50    Sandra Hanlon           Bruceton Mills  WV   1573   41     4 F 40-44      22:55.3    7:24/M
      51    DAVID HANNA             MORGANTOWN  WV       1259   30     6 M 30-34      23:00.0    7:25/M
      52    ANNA COX                MORGANTOWN  WV       1564   24     1 F 20-24      23:04.2    7:26/M
      53    AARON DALTON            FAIRMONT  WV         1599   29     6 M 25-29      23:10.8    7:28/M
      54    Molly Getto             Morgantown  WV       1517   38     2 F 35-39      23:12.8    7:29/M
      55    Marvin Bridges          LaVale  MD           1511   67     2 M 65-99      23:13.7    7:29/M
      56    MIKE LOPEZ              MORGANTOWN  WV       1577   31     7 M 30-34      23:15.2    7:30/M
      57    M.C. Maynard            Morgantown  WV       1509   50     2 M 50-54      23:16.9    7:30/M
      58    JOHN MONTEIRO           MORGANTOWN  WV       1563   37     7 M 35-39      23:21.7    7:32/M
      59    PETER DEMASTERS         MORGANTOWN  WV       1276   45     5 M 45-49      23:23.1    7:33/M
      60    DAVID GOODYKOONTZ       ALEXANDRIA  VA       1571   31     8 M 30-34      23:26.8    7:34/M
      61    JAYNA ALDERMAN          MORGANTOWN  WV       1589   39     3 F 35-39      23:38.1    7:37/M
      62    STEVE SHINE             MORGANTOWN  WV       1258   32     9 M 30-34      23:40.8    7:38/M
      63    Chet Parsons            Morgantown  WV       1552   34    10 M 30-34      23:59.7    7:44/M
      64    RON DULANEY             BLACKSBURG  VA       1291   40     5 M 40-44      24:12.4    7:48/M
      65    KELLY BAILEY            MORGANTOWN  WV       1292   36     4 F 35-39      24:18.1    7:50/M
      66    Tricia Lewis            Morgantown  WV       1505   36     5 F 35-39      24:21.0    7:51/M
      67    ALESSANDRO CAGOSSI      MORGANTOWN  WV       1289   31    11 M 30-34      24:36.2    7:56/M
      68    Carina Stefaniak        Morgantown  WV       1508   33     2 F 30-34      24:39.4    7:57/M
      69    TINA SAGER              MORGANTOWN  WV       1576   28     2 F 25-29      25:00.2    8:04/M
      70    MARIE BERILLO           MORGANTOWN  WV       1598   37     6 F 35-39      25:07.3    8:06/M
      71    LEAH FINK               MORGANTOWN  WV       1588   38     7 F 35-39      25:18.4    8:10/M
      72    Donna Ford-Werntz       Morgantown  WV       1530   47     1 F 45-49      25:35.0    8:15/M
      73    Pamela Williamson       Morgantown  WV       1514   40     5 F 40-44      25:42.5    8:17/M
      74    MILLIE FRENCH           SMITHFIELD  PA       1273   35     8 F 35-39      26:00.2    8:23/M
      75    Emily Stout             Waynesburg  PA       1549   27     3 F 25-29      26:07.7    8:25/M
      76    Scott Castleman         Morgantown  WV       1521   24     5 M 20-24      26:25.8    8:31/M
      77    ASHLEY DAVIS            MORGANTOWN  WV       1594   28     4 F 25-29      26:42.8    8:37/M
      78    CHRISTY FORAN           MORGANTOWN  WV       1580   36     9 F 35-39      27:02.3    8:43/M
      79    CRAIG RIZZO             MORGANTOWN  WV       1584   36    10 F 35-39      27:10.8    8:46/M
      80    Brian Bennett           Morgantown  WV       1547   36     8 M 35-39      27:11.1    8:46/M
      81    LINDSEY FELTON          MORGANTOWN  WV       1575   21     2 F 20-24      27:22.2    8:50/M
      82    STEPHEN GRISWOLD        MORGANTOWN  WV       1556   37     9 M 35-39      27:34.1    8:54/M
      83    Abbey Heiskell          Morgantown  WV       1522   24     3 F 20-24      27:35.6    8:54/M
      84    CLAIRE PIPKIN           MORGANTOWN  WV       1270   28     5 F 25-29      27:37.1    8:55/M
      85    JENNIFER BELL           MORGANTOWN  WV       1596   36    11 F 35-39      27:46.7    8:57/M
      86    Gwen Baer               Fort Hill  PA        1543   49     2 F 45-49      27:54.1    9:00/M
      87    Brandy Kenedy           Morgantown  WV       1518   22     4 F 20-24      29:15.6    9:26/M
      88    Bruce Vest              Morgantown  WV       1526   30    12 M 30-34      29:49.7    9:37/M
      89    Kristi Hill             Fairmont  WV         1592   32     3 F 30-34      30:02.4    9:41/M
      90    JAY TAYLOR              GRAFTON  WV          1272   34    13 M 30-34      30:11.7    9:44/M
      91    NICOLA AMENDOLA         MORGANTOWN  WV       1284   26     6 F 25-29      30:37.2    9:53/M
      92    Heston Smith            Morgantown  WV       1539   11     4 M  1-14      30:49.3    9:56/M
      93    Cathleen Bennett        Morgantown  WV       1537   41     6 F 40-44      30:51.0    9:57/M
      94    Denise Smith            Morgantown  WV       1540   43     7 F 40-44      30:53.9    9:58/M
      95    CASIE SHANER            FARMINGTON  WV       1281   36    12 F 35-39      31:26.1   10:08/M
      96    GREGORY AMENDOLEA       MORGANTOWN  WV       1279   57     1 M 55-59      31:28.4   10:09/M
      97    Anna Gianturco          Morgantown  WV       1269   38    13 F 35-39      31:39.8   10:13/M
      98    Maurice Miller          Morgantown  WV       1506   77     3 M 65-99      32:10.0   10:23/M
      99    CHARLENE HARAN          MORGANTOWN  WV       1585   59     1 F 55-59      32:35.7   10:31/M
     100    Cynthis Heiskell        Morgantown  WV       1523   57     2 F 55-59      32:47.7   10:35/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    KEITH BAILEY            MORGANTOWN  WV       1271   22 ***** M  0-99      32:49.7   10:35/M
     102    Mary Mick               Morgantown  WV       1529   22     5 F 20-24      33:19.5   10:45/M
     103    Shelia Blosser          Morgantown  WV       1527   50     1 F 50-54      34:18.7   11:04/M
     104    Coleman Guenther        Morgantown  WV       1501   41 ***** F  0-99      37:57.2   12:15/M
     105    Chris Guenther          Morgantown  WV       1502   47     6 M 45-49      37:59.2   12:15/M
     106    MITES FORMAN            MORGANTOWN  WV       1579   10     5 M  1-14      38:07.2   12:18/M
     107    KAYLAN REESE            MORGANTOWN  WV       1586   21     6 F 20-24      41:01.6   13:14/M
     108    Alan Keiser             Morgantown  WV       1512   68 ***** M  0-99      41:12.9   13:17/M
     109    Bill Glunt              Morgantown  WV       1528   77     4 M 65-99      41:18.5   13:19/M
     110    SHANNON COOMBS          MORGANTOWN  WV       1260   32     4 F 30-34      41:59.3   13:33/M
     111    ROYCE KELLER            MORGANTOWN  WV       1264   61 ***** F  0-99      41:59.7   13:33/M
     112    Liza Heiskell           Morgantown  WV       1265   34 ***** F  0-99      42:00.3   13:33/M
     113    JENNIFER MCNABLE        MORGANTOWN  WV       1590   43     1 F  0-99      42:02.2   13:34/M
     114    Dunlap Martin           Morgantown  WV       1538   40 ***** M  0-99      42:03.4   13:34/M
     115    Elizabeth McConnell     Morgantown  WV       1519   36     2 F  0-99      42:22.3   13:40/M
     116    AMY DALE                MORGANTOWN  WV       1285   40     3 F  0-99      42:22.9   13:40/M
     117    Rene Jorge              Bruceton Milles  WV  1541   39    14 F 35-39      42:23.7   13:40/M
     118    ROB ROFF                MORGANTOWN  WV       1561   49     1 M  0-99      42:51.3   13:49/M
     119    Roz Becker              Morgantown  WV       1520   58     4 F  0-99      43:31.3   14:02/M
     120    SANDRA NELIUS           MORGANTOWN  WV       1278   59     5 F  0-99      43:32.2   14:03/M
     121    BERYL BELL              WAYNESBURG  PA       1597   68     6 F  0-99      43:59.3   14:11/M
     122    Ashley Grove            Westover  WV         1548   27     7 F  0-99      46:10.2   14:54/M
     123    CHRISSY TEREY           DELLSLOW  WV         1587   29     7 F 25-29      48:53.0   15:46/M