LEE FOSTER MEMORIAL 5K

COMBINED OVERALL

August 08, 2009


Results By Miles of Smiles Timing Services
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    COLT MACK               Benezett  PA          105   20 ***** M 20-29      17:15.8    5:34/M
       2    Alex Brazinski          Ridgway  PA             2   18 ***** M 15-19      17:38.6    5:41/M
       3    Cody Foster             St. Marys  PA          38   17 ***** M 15-19      17:46.8    5:44/M
       4    BEN HUEY                Kersey  PA            108   20 ***** M 20-29      17:58.6    5:48/M
       5    JUSTIN HUEY             Kersey  PA            109   16 ***** M 15-19      18:23.3    5:56/M
       6    Caleb Lecker            St. Marys  PA           8   15 ***** M 15-19      18:36.7    6:00/M
       7    TODD WINTERS            Clearfield  PA         59   40 ***** M 40-49      18:39.4    6:01/M
       8    Joel Pistner            St. Marys  PA          19   17     1 M 15-19      18:55.9    6:06/M
       9    JOHN SHERRY                                    53   32     1 M 30-39      19:35.5    6:19/M
      10    Stan Foster             St. Marys  PA          41   43 ***** M 40-49      19:37.1    6:20/M
      11    COLIN CILLADI           DUBOIS  PA             77   23     1 M 20-29      19:47.4    6:23/M
      12    STEPHEN DELLAQUILA      ST MARYS  PA          103   23     2 M 20-29      19:59.8    6:27/M
      13    Kady Weisner            St. Marys  PA          17   17 ***** F 15-19      20:01.1    6:27/M
      14    WILLIAM HOFFMAN         Halifax  PA            60   60     1 M 60-69      20:53.3    6:44/M
      15    Sharon Weisner          St. Marys  PA          18   47 ***** F 40-49      21:08.5    6:49/M
      16    BRANDON JOHNSON         ST MARYS  PA           71   17     2 M 15-19      21:16.8    6:52/M
      17    Kennedy Weisner         St. Marys  PA          16   13 ***** F  1-14      21:18.2    6:52/M
      18    TYLER HEALY             Ridgway  PA            82   17     3 M 15-19      21:28.4    6:55/M
      19    BILL DALY               Coudersport  PA        61   48     1 M 40-49      21:36.4    6:58/M
      20    JEFFREY SLATTERY        Ridgway  PA            88   17     4 M 15-19      21:43.6    7:00/M
      21    MEGHAN KRONENWETTER     ST MARYS  PA           64   19 ***** F 15-19      21:44.6    7:01/M
      22    Patrick Brennen         St. Marys  PA          36   15     5 M 15-19      21:47.4    7:02/M
      23    Curt Grimm              Industry  PA           11   60     2 M 60-69      21:48.9    7:02/M
      24    Barb Foster             St. Marys  PA          40   40 ***** F 40-49      21:52.4    7:03/M
      25    Gregory Brennen         St. Marys  PA          35   20     3 M 20-29      21:53.7    7:04/M
      26    TONY BREINDEL                                  62   41     2 M 40-49      22:21.2    7:13/M
      27    Tom Hutton              St. Marys  PA          13   49     3 M 40-49      22:22.3    7:13/M
      28    David Gleixner          St. Marys  PA          30   47     4 M 40-49      22:25.3    7:14/M
      29    Ryan Detsch             St. Marys  PA           3   14     1 M  1-14      22:39.6    7:18/M
      30    Kate Singer             St. Marys  PA           4   16 ***** F 15-19      22:42.0    7:19/M
      31    Maggie Sorg             St. Marys  PA          45   15 ***** F 15-19      22:42.3    7:19/M
      32    KAREN KINKEAD           Ridgway  PA            87   45 ***** F 40-49      22:51.0    7:22/M
      33    ELLWYN REYNOLDS         ST MARYS  PA           78   39     2 M 30-39      22:54.5    7:23/M
      34    PHILIP CORRIE           CRANBERRY TWP  PA      97   24     1 M  0-99      23:05.2    7:27/M
      35    Mike Ryan               NEW WILMINGTON  PA     25   49     5 M 40-49      23:09.9    7:28/M
      36    CORY NEFF               Curwensville  PA       95   21     4 M 20-29      23:15.8    7:30/M
      37    Sloan Foster            St. Marys  PA          39   15     1 F 15-19      23:17.8    7:31/M
      38    Cindy Grimm             Industry  PA           10   57     1 F 50-59      23:19.4    7:31/M
      39    ED CILLADI              Brookville  PA         73   52     1 M 50-59      23:20.6    7:32/M
      40    ADAIR GENNOCRO          ST MARYS  PA          106   14     1 F  1-14      23:22.6    7:32/M
      41    STEPHEN ZOMCIK          Kersey  PA             54   20     5 M 20-29      23:42.9    7:39/M
      42    Glenn Schauer           Ridgway  PA            22   42     6 M 40-49      23:44.7    7:39/M
      43    BROOKE BRICEN           Weedville  PA         113   23     1 F 20-29      23:56.0    7:43/M
      44    KENNETH HUEY            Kersey  PA            107   52     2 M 50-59      24:08.0    7:47/M
      45    Zachary Wortman         St. Marys  PA          43   10     2 M  1-14      24:21.4    7:51/M
      46    Mike Mitskavich         DuBois  PA             46   51     2 M  0-99      24:32.4    7:55/M
      47    MIKE DACANAL            Johnsonburg  PA       114   44     7 M 40-49      24:37.2    7:56/M
      48    SCOTT SURRA             Kersey  PA             63   32     3 M 30-39      24:42.7    7:58/M
      49    DEREK SCHAUT            Kersey  PA            101   26     6 M 20-29      24:50.3    8:01/M
      50    Jennifer Yavorsky       St. Marys  PA          20   28     2 F 20-29      24:51.7    8:01/M
      51    KATIE FERNAN            Ridgway  PA           102   35     1 F 30-39      24:53.2    8:02/M
      52    IKE KRAUS               ST MARYS  PA           68   44     8 M 40-49      25:04.7    8:05/M
      53    ANDY COVAC              Ridgway  PA            98   43     9 M 40-49      25:08.6    8:06/M
      54    JOEY FERRAGINE          Johnsonburg  PA        89   13     3 M  1-14      25:11.8    8:07/M
      55    GERRY UBERTI            ST MARYS  PA           92   49    10 M 40-49      25:14.5    8:08/M
      56    Pam Jesberger           St. Marys  PA           9   46     1 F 40-49      25:16.5    8:09/M
      57    WESLEY BRENNEN          ST MARYS  PA           79   14     4 M  1-14      25:34.8    8:15/M
      58    Mark Dippold            St. Marys  PA          14   49     3 M  0-99      25:35.8    8:15/M
      59    Douglas Gisewhite       Clearfield  PA         29   20     7 M 20-29      25:57.9    8:22/M
      60    Juliana Mellgard        Clearfield  PA         47   15     2 F 15-19      26:05.3    8:25/M
      61    Chris Ruberto           Fairmont  WV           48   44     2 F 40-49      26:15.1    8:28/M
      62    KYLE KINKEAD            Ridgway  PA            86   15     6 M 15-19      26:18.8    8:29/M
      63    Johanna Ryan            CLEARFIELD  PA         24   16     3 F 15-19      26:24.6    8:31/M
      64    JUSTIN KINKEAD          Ridgway  PA            85   13     5 M  1-14      26:26.5    8:32/M
      65    BILL CARR               ST MARYS  PA           83   40    11 M 40-49      26:27.9    8:32/M
      66    DIANE NEUBERT           ST MARYS  PA          104   35     2 F 30-39      26:31.0    8:33/M
      67    STEPANIE SHERRY         ST MARYS  PA           70   17     4 F 15-19      26:31.9    8:33/M
      68    SARA KRUG               ST MARYS  PA           67   15     5 F 15-19      26:32.9    8:34/M
      69    ISAAC WORTMAN           ST MARYS  PA          100   8      6 M  1-14      26:33.7    8:34/M
      70    TESS ONINK              ST MARYS  PA           69   16     6 F 15-19      26:34.1    8:34/M
      71    Ken Wortman             St. Marys  PA          42   49    12 M 40-49      26:36.5    8:35/M
      72    Alana Martin            Ridgway  PA            37   35     3 F 30-39      26:38.3    8:35/M
      73    MAUREEN NEWELL          ST MARYS  PA           66   21     3 F 20-29      26:39.5    8:36/M
      74    JORDAN AGOSTI           ST MARYS  PA           90   13     7 M  1-14      26:45.4    8:38/M
      75    RON MORELLI             Kersey  PA            112   49    13 M 40-49      26:46.5    8:38/M
      76    RODNEY BRENNEN          ST MARYS  PA           81   43     4 M  0-99      26:46.9    8:38/M
      77    BEN ZAPPA               Ridgway  PA            72   69     3 M 60-69      26:50.0    8:39/M
      78    ANDREW AGOSTI           ST MARYS  PA           91   33     5 M  0-99      26:51.7    8:40/M
      79    RANDY BYERS             KANE  PA              120   53     3 M 50-59      26:57.1    8:42/M
      80    MICHELLE COTTER         ST MARYS  PA           74   24     4 F 20-29      27:17.4    8:48/M
      81    Suzanne Wortman         St. Marys  PA          44   42     3 F 40-49      27:19.3    8:49/M
      82    Jennie Ryan             CLEARFIELD  PA         23   17     7 F 15-19      27:28.5    8:52/M
      83    Christine Morrison      St. Marys  PA           7   41     4 F 40-49      27:30.0    8:52/M
      84    MEGHAN WERNER           ST MARYS  PA          117   17     8 F 15-19      27:44.2    8:57/M
      85    CODY NEFF               Curwensville  PA       94   14     8 M  1-14      28:00.0    9:02/M
      86    BETH HORNING            Ridgway  PA            65   43     5 F 40-49      28:13.5    9:06/M
      87    BRITTNEY SCHAEFER       ST MARYS  PA           93   20     5 F 20-29      28:17.0    9:07/M
      88    Dana Daisley            Coudersport  PA        31    0     6 M  0-99      28:34.0    9:13/M
      89    DANNY SINGER            ST MARYS  PA           76   13     9 M  1-14      28:42.8    9:15/M
      90    Pete Singer             St. Marys  PA          49   44    14 M 40-49      28:43.7    9:16/M
      91    STEVE KAUFOHOLD         Marietta  PA          115   41    15 M 40-49      28:59.2    9:21/M
      92    LARR ETZLER             ST MARYS  PA           58   50     4 M 50-59      29:12.4    9:25/M
      93    Elena Daisley           Coudersport  PA        33   34     1 F  0-99      31:07.1   10:02/M
      94    LINDSAY STANISCH                               50   18     9 F 15-19      31:42.1   10:14/M
      95    JULIE MEIER                                    51   19    10 F 15-19      31:42.3   10:14/M
      96    CLYDE DALE              ST MARYS  PA           84   51     7 M  0-99      32:24.9   10:27/M
      97    Rachel Gabler           St. Marys  PA          21   29     6 F 20-29      32:39.1   10:32/M
      98    BARBARA BRENNEN         ST MARYS  PA           80   44     6 F 40-49      33:22.2   10:46/M
      99    KELLEY VOROI            Kersey  PA            111   29     7 F 20-29      33:45.4   10:53/M
     100    THERESA KAUFHOLD        Marietta  PA          116   28     8 F 20-29      34:21.7   11:05/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    KIM WOLF                                       52          1 F  0- 0      34:56.3   11:16/M
     102    Chris Wilson            Brookville  PA         28   37     4 M 30-39      34:57.3   11:16/M
     103    Becca Weisner           St. Marys  PA          27   17    11 F 15-19      36:58.8   11:55/M
     104    Greg Simchick           St. Marys  PA          26   18     7 M 15-19      36:59.7   11:56/M
     105    COLE BENNETT            Cyclone  PA            56   7     10 M  1-14      37:58.1   12:15/M
     106    ANGELINE WAREHAM        Cyclone  PA            57   27     9 F 20-29      37:59.3   12:15/M
     107    Anna Oskorus            Florence  KY           32   31     2 F  0-99      40:20.3   13:01/M
     108    Damian Piccolo          Florence  KY           34   34     5 M 30-39      40:21.4   13:01/M
     109    Isaac Wehler            St. Marys  PA           6   10    11 M  1-14      40:48.7   13:10/M
     110    Bruce Wehler            St. Marys  PA           5   31     8 M  0-99      40:49.4   13:10/M
     111    KRISTEN ANDERSON        ST MARYS  PA           99   14     2 F  1-14      43:52.9   14:09/M
     112    DELPHINE GERBER         ST MARYS  PA          110   62     1 F 60-69      46:55.4   15:08/M
     113    M B                     ST MARYS  PA          119   37     4 F 30-39      46:57.1   15:09/M
     114    PAULA SINGER            ST MARYS  PA           75   44     7 F 40-49      46:58.2   15:09/M
     115    RAY NERO                ST MARYS  PA           55   81     1 M 70-99      48:48.0   15:45/M