RUNNING ON MARS 5K

Overall Finish List

August 18, 2012


Results by Miles of Smiles Timing Services

5K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Kevin Brown                                   833   28 ***** M 25-29      18:19.3    5:55/M
       2    Kevin Pfau              Valencia  PA          787   17 ***** M 16-19      18:48.9    6:04/M
       3    Mark Patterson                                835   26 ***** M 25-29      18:52.5    6:05/M
       4    Syed Nagvi                                    836   25     1 M 25-29      19:17.5    6:13/M
       5    JAKE MONTAG             VALENCIA  PA          844   21     1 M 20-24      20:01.5    6:27/M
       6    Jesse Sharrard          Pittsburgh  PA        802   34     1 M 30-39      21:34.8    6:57/M
       7    Ryan Herzing                                  843   28     2 M 25-29      21:35.9    6:58/M
       8    Erin Nicotra            CRANBERRY TWP.  PA    779   36 ***** F 30-39      21:39.1    6:59/M
       9    Ryan Leonberg                                 855   27     3 M 25-29      21:59.0    7:05/M
      10    James Boize                                   861   18     1 M 16-19      22:34.3    7:17/M
      11    Michael Scheid          Mars  PA              798   26     4 M 25-29      22:38.3    7:18/M
      12    Amy Fowler              Gibsonia  PA          737   31 ***** F 30-39      22:45.8    7:20/M
      13    John Fowler             Gibsonia  PA          738   31     2 M 30-39      22:47.0    7:21/M
      14    Michael Smith           Aliquippa  PA         805   46     1 M 40-49      22:48.3    7:21/M
      15    Veronica Jeremko                              846   26 ***** F 25-29      22:52.3    7:23/M
      16    Rich Truncellito        Pittsburgh  PA        820   26     5 M 25-29      22:55.7    7:24/M
      17    Eric Sepich             Butler  PA            801   24     2 M 20-24      22:57.1    7:24/M
      18    Shelly Iams             Gibsonia  PA          752   39     1 F 30-39      23:03.6    7:26/M
      19    John Hackworth                                837   39     3 M 30-39      23:07.3    7:27/M
      20    Angela Sipes            Wexford  PA           803   20     1 F 20-24      23:51.0    7:42/M
      21    Jenn Bracken            Pittsburgh  PA        712   23     2 F 20-24      23:53.1    7:42/M
      22    Paul Gentile            Sarver  PA            740   48     2 M 40-49      23:57.0    7:44/M
      23    Bruce Barnes                                  840   53     1 M 50-59      23:58.2    7:44/M
      24    Todd Heney              CRANBERRY TWP.  PA    746   49     3 M 40-49      23:59.9    7:44/M
      25    Cassie Miller                                 834   24     3 F 20-24      24:01.3    7:45/M
      26    Jeff Castello           Valencia  PA          717   45     4 M 40-49      24:02.9    7:45/M
      27    Grant Flemming          Mars  PA              734   23     3 M 20-24      24:30.2    7:54/M
      28    Laura Hardesty          Mars  PA              745   24     4 F 20-24      24:31.8    7:55/M
      29    Brian Kaleida           Mars  PA              756   41     5 M 40-49      24:35.1    7:56/M
      30    Crouch Matt             Gibsonia  PA          765   23     4 M 20-24      24:48.1    8:00/M
      31    Julia Stryak                                  865   30     2 F 30-39      24:49.8    8:00/M
      32    Ryan Faulkner           Mars  PA              733   36     4 M 30-39      24:52.5    8:01/M
      33    Kevin Poecking                                852   44     6 M 40-49      24:53.8    8:02/M
      34    Luigi Mascio                                  826   59     2 M 50-59      24:55.0    8:02/M
      35    Frank Gajewski                                829   44     7 M 40-49      25:12.7    8:08/M
      36    Denton Dailey                                 856   55     3 M 50-59      25:14.5    8:08/M
      37    Erin Donahue            CRANBERRY TWP.  PA    727   33     3 F 30-39      25:16.7    8:09/M
      38    Lindsay Brand           Valencia  PA          713   14     1 F 12-15      25:23.5    8:11/M
      39    Kelli Hartman                                 838   25     1 F 25-29      25:32.4    8:14/M
      40    Chad Ifft               Valencia  PA          753   26     6 M 25-29      25:38.1    8:16/M
      41    Donald McMonagle        Valencia  PA          769   46     8 M 40-49      25:39.2    8:16/M
      42    David Baldwin           McKEES ROCKS  PA      703   49     9 M 40-49      25:45.8    8:18/M
      43    Rachel Martin                                 853   15     2 F 12-15      25:56.1    8:22/M
      44    Chris Dunavent          Mars  PA              732   42    10 M 40-49      26:03.2    8:24/M
      45    Emily Cook              Mars  PA              723   26     2 F 25-29      26:06.1    8:25/M
      46    Nico Campagna           Mars  PA              715   11     1 M  1-11      26:15.9    8:28/M
      47    Jill Hackenberg                               845   41     1 F 40-49      26:17.3    8:29/M
      48    Angelo Palermo          Cheswick  PA          784   48    11 M 40-49      26:21.9    8:30/M
      49    Taylor Szymanski        Gibsonia  PA          817   12     3 F 12-15      26:39.4    8:36/M
      50    Mark George             Chicora  PA           741   43    12 M 40-49      26:43.4    8:37/M
      51    Christina Beaver        Mars  PA              706   39     4 F 30-39      26:45.9    8:38/M
      52    Hannah Kemper                                 830   14     4 F 12-15      26:47.5    8:38/M
      53    Jason Modany            New Brighton  PA      772   24     5 M 20-24      27:05.5    8:44/M
      54    David Gronostaj         Butler  PA            744   48    13 M 40-49      27:17.4    8:48/M
      55    Warren Hunt             Mars  PA              751   56     4 M 50-59      27:19.0    8:49/M
      56    Melissa Kennedy                               839   22     5 F 20-24      27:48.2    8:58/M
      57    Samuel Jr. Concelman    Valencia  PA          722   46    14 M 40-49      27:49.6    8:58/M
      58    Rachel Noone            SEWICKLEY  PA         782   32     5 F 30-39      27:53.2    9:00/M
      59    Albert Schaffer Jr      ELLWOOD CITY  PA      797   29     7 M 25-29      27:57.2    9:01/M
      60    Steven Thomas           Fombell  PA           819   38     5 M 30-39      28:01.4    9:02/M
      61    David Mabe                                    847   27     8 M 25-29      28:09.3    9:05/M
      62    Aimee Carrabba          Mars  PA              716   33     6 F 30-39      28:13.4    9:06/M
      63    Craig Lutzic            Valencia  PA          763   38     6 M 30-39      28:18.5    9:08/M
      64    Ray Bollinger           Pittsburgh  PA        709   26     9 M 25-29      28:20.6    9:08/M
      65    Joseph Doherty          Mars  PA              725   35     7 M 30-39      28:22.1    9:09/M
      66    Stephanie Gentile       Sarver  PA            739   19     1 F 16-19      28:30.3    9:12/M
      67    Lori Concelman          Valencia  PA          721   45     2 F 40-49      28:31.6    9:12/M
      68    Suzanne Leonberg                              854   57     1 F 50-59      28:52.8    9:19/M
      69    Daniel McLaughlin       CRANBERRY TWP.  PA    768   33     8 M 30-39      28:54.8    9:19/M
      70    Nathan Kaleida          Mars  PA              755   12     1 M 12-15      29:04.1    9:23/M
      71    Lori McClafferty        Mars  PA              766   40     3 F 40-49      29:05.5    9:23/M
      72    Katherine Colton        Mars  PA              720   39     7 F 30-39      29:15.3    9:26/M
      73    Dennis - DJ O"Brien     CRANBERRY TWP.  PA    783   36     9 M 30-39      29:20.7    9:28/M
      74    Marissa Bordas                                860   10     1 F  1-11      29:40.2    9:34/M
      75    Heather Carpenter                             832   24     6 F 20-24      29:43.0    9:35/M
      76    Douglas E. Sipes        Wexford  PA           804   55     5 M 50-59      29:47.3    9:36/M
      77    Troy Ussack                                   850   41    15 M 40-49      29:49.6    9:37/M
      78    Anna Kurpakus           Valencia  PA          762   10     2 F  1-11      29:52.6    9:38/M
      79    John Mueller            Valencia  PA          774   41    16 M 40-49      29:56.1    9:39/M
      80    Judy Schaffer           ELLWOOD CITY  PA      796   26     3 F 25-29      30:03.2    9:42/M
      81    Charlene Kurpakus       Valencia  PA          761   40     4 F 40-49      30:05.4    9:42/M
      82    Bandit Number  9001                          9001          1 M  0- 0      30:08.4    9:43/M
      83    Kevin Meyer                                   824   46    17 M 40-49      30:12.3    9:45/M
      84    Courtney Kerr           Butler  PA            760   23     7 F 20-24      30:16.5    9:46/M
      85    Lori Griffith           CRANBERRY TWP.  PA    743   48     5 F 40-49      30:18.7    9:46/M
      86    Michael Piroch          New Kensington  PA    790   39    10 M 30-39      30:22.4    9:48/M
      87    Amy Kapp                Valencia  PA          757   38     8 F 30-39      30:28.9    9:50/M
      88    Barry Blackburn         Butler  PA            707   56     6 M 50-59      30:43.1    9:55/M
      89    Dean Mundy              Valencia  PA          777   54     7 M 50-59      31:03.8   10:01/M
      90    Aliyah Roman            Valencia  PA          795   11     3 F  1-11      31:05.0   10:02/M
      91    Robyn Stewart           Evans City  PA        813   29     4 F 25-29      31:53.2   10:17/M
      92    Jennifer Blain          BEAVER  PA            708   33     9 F 30-39      31:56.5   10:18/M
      93    Dyane Bratkovich                              848   31    11 M 30-39      32:23.1   10:27/M
      94    Michelle Sypulski                             849   26     5 F 25-29      32:29.5   10:29/M
      95    Mary Morgan             Valencia  PA          827   53     2 F 50-59      32:59.1   10:38/M
      96    Paul Taylor                                   828   42    18 M 40-49      33:03.9   10:40/M
      97    Geena Richards          Valencia  PA          792   15     5 F 12-15      33:06.7   10:41/M
      98    Tina Nichols            Mars  PA              778   15     6 F 12-15      33:08.8   10:41/M
      99    Nicole Cress            Butler  PA            724   15     7 F 12-15      33:11.3   10:42/M
     100    Brianna Noone           SEWICKLEY  PA         780    8     4 F  1-11      33:23.6   10:46/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    David Rosar                                   823   59     8 M 50-59      33:29.8   10:48/M
     102    Holly Dugan             Pittsburgh  PA        730   39    10 F 30-39      33:34.0   10:50/M
     103    Valarie Mcgee           Evans City  PA        767   33    11 F 30-39      34:06.5   11:00/M
     104    Catherine Rodgers       Pittsburgh  PA        794   21     8 F 20-24      34:12.4   11:02/M
     105    Lynn Smith              Buena Park  CA        808   56     3 F 50-59      34:24.8   11:06/M
     106    Jennifer Turba          Pittsburgh  PA        821   26     6 F 25-29      34:29.2   11:07/M
     107    Susan Tanski            Verona  PA            818   34    12 F 30-39      34:33.7   11:09/M
     108    Caleb Hixon             Mars  PA              749   13     2 M 12-15      34:41.1   11:11/M
     109    Michael Kemper                                857   43    19 M 40-49      34:44.7   11:12/M
     110    Lori Palermo            Cheswick  PA          785   49     6 F 40-49      34:46.5   11:13/M
     111    Derek Dittler                                 841   37    12 M 30-39      34:52.7   11:15/M
     112    Chance Reinerd          Lawrence  PA          791   13     3 M 12-15      35:07.6   11:20/M
     113    Libby Gribik            Butler  PA            742   31    13 F 30-39      35:10.2   11:21/M
     114    Rachel Ronezka                                859   10     5 F  1-11      35:14.9   11:22/M
     115    Marcia Semple           Valencia  PA          800   68     1 F 60-69      36:21.6   11:44/M
     116    Barb Dittler                                  842   64     2 F 60-69      36:43.7   11:51/M
     117    Megan Vennero                                 863   33    14 F 30-39      37:10.0   11:59/M
     118    Jason Burkett           Valencia  PA          714   13     4 M 12-15      37:17.4   12:02/M
     119    Nicole Siriano                                831   30    15 F 30-39      37:26.4   12:05/M
     120    Betsy Heney             CRANBERRY TWP.  PA    747   43     7 F 40-49      37:36.1   12:08/M
     121    Tiffany Booth           CRANBERRY TWP.  PA    710   33    16 F 30-39      37:51.0   12:13/M
     122    Greta Huggins           Mars  PA              750   43     8 F 40-49      38:00.6   12:15/M
     123    Elyssa Cherevka         Sarver  PA            719   12     8 F 12-15      38:34.6   12:26/M
     124    Julie Cherevka          Sarver  PA            718   36    17 F 30-39      38:35.7   12:27/M
     125    Carrie Melnik           Mars  PA              770   33    18 F 30-39      38:41.1   12:29/M
     126    Desiree Piroch          New Kensington  PA    789   39    19 F 30-39      38:59.6   12:35/M
     127    Donna Meyer                                   825   46     9 F 40-49      39:52.3   12:52/M
     128    Elisabeth Foringer      Mars  PA              736   32    20 F 30-39      40:22.4   13:01/M
     129    Lisa Banjak             Gibsonia  PA          704   34    21 F 30-39      40:29.2   13:04/M
     130    Nina Rivero             Gibsonia  PA          793   15     9 F 12-15      40:31.3   13:04/M
     131    Dana Bacsi              Pittsburgh  PA        702   40    10 F 40-49      40:33.2   13:05/M
     132    Patti Massa             Butler  PA            764   44    11 F 40-49      40:38.1   13:06/M
     133    Shane Dugan             Pittsburgh  PA        731   11     2 M  1-11      40:42.1   13:08/M
     134    Donna Imhoff            Valencia  PA          754   42    12 F 40-49      40:43.6   13:08/M
     135    Lily Hixon              Mars  PA              748   11     6 F  1-11      41:02.9   13:14/M
     136    Allison Noone           SEWICKLEY  PA         781   13    10 F 12-15      41:51.3   13:30/M
     137    Rona Anderson           Mars  PA              701   57     9 M 50-59      41:52.6   13:30/M
     138    Cooper Stark            Lawrence  PA          812    6     3 M  1-11      41:54.9   13:31/M
     139    Heather Stark           Lawrence  PA          811   39    22 F 30-39      41:57.3   13:32/M
     140    Kimberly Boyle          Mars  PA              711   29     7 F 25-29      43:28.6   14:01/M
     141    Shaley Smith            Aliquippa  PA         807   15    11 F 12-15      45:45.1   14:45/M
     142    Cindy Smith             Aliquippa  PA         806   48    13 F 40-49      45:46.3   14:46/M
     143    barbara ford            Gibsonia  PA          735   53     4 F 50-59      46:00.0   14:50/M
     144    Joe Kapp                Valencia  PA          759   40    20 M 40-49      47:55.7   15:27/M
     145    Emily Kapp              Valencia  PA          758    9     7 F  1-11      47:58.0   15:28/M
     146    Maria Dudley            Mars  PA              728   49    14 F 40-49      48:14.6   15:34/M
     147    Stacey Pfeifer          Mars  PA              788   40    15 F 40-49      48:15.9   15:34/M
     148    Samantha Strawn         Valencia  PA          815   18     2 F 16-19      48:45.3   15:44/M
     149    Maureen Strawn          Valencia  PA          814   43    16 F 40-49      48:47.2   15:44/M
     150    Jaime Doherty           Mars  PA              726   35    23 F 30-39      49:04.1   15:50/M
     151    Cara Smith              Buena Park  CA        809   27     8 F 25-29      50:55.3   16:25/M
     152    Ted Kinney                                    851   37    13 M 30-39      51:24.4   16:35/M
     153    Elaina Stupak           Fombell  PA           816   40    17 F 40-49      52:34.1   16:57/M
     154    Zoe Conran                                    120   6      8 F  1-11      57:37.0   18:35/M
     155    Mary Ann Milcic         Valencia  PA          771   57     5 F 50-59      57:37.9   18:35/M