SOLO |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Anthony Grinnell | 220 | M/ 0 | 9 | 5:34/M | 72.000 | 6:40:47.43 | |
LAP 1 | 40:23.51 | 5:03/M | 8.000 | 40:23.51 | ||||
LAP 2 | 42:06.62 | 5:16/M | 16.000 | 1:22:30.13 | ||||
LAP 3 | 43:20.70 | 5:25/M | 24.000 | 2:05:50.83 | ||||
LAP 4 | 43:42.54 | 5:28/M | 32.000 | 2:49:33.37 | ||||
LAP 5 | 45:57.03 | 5:45/M | 40.000 | 3:35:30.40 | ||||
LAP 6 | 46:09.72 | 5:46/M | 48.000 | 4:21:40.12 | ||||
LAP 7 | 46:02.27 | 5:45/M | 56.000 | 5:07:42.39 | ||||
LAP 8 | 45:18.95 | 5:40/M | 64.000 | 5:53:01.34 | ||||
LAP 9 | 47:46.09 | 5:58/M | 72.000 | 6:40:47.43 | ||||
2 | Jeff Rupnow | 261 | M/ 0 | 8 | 5:48/M | 64.000 | 6:11:27.30 | |
LAP 1 | 40:23.91 | 5:03/M | 8.000 | 40:23.91 | ||||
LAP 2 | 41:46.44 | 5:13/M | 16.000 | 1:22:10.35 | ||||
LAP 3 | 43:07.23 | 5:23/M | 24.000 | 2:05:17.58 | ||||
LAP 4 | 45:12.28 | 5:39/M | 32.000 | 2:50:29.86 | ||||
LAP 5 | 47:30.37 | 5:56/M | 40.000 | 3:38:00.23 | ||||
LAP 6 | 50:36.45 | 6:20/M | 48.000 | 4:28:36.68 | ||||
LAP 7 | 52:15.94 | 6:32/M | 56.000 | 5:20:52.62 | ||||
LAP 8 | 50:34.68 | 6:19/M | 64.000 | 6:11:27.30 | ||||
3 | Stephen Rowand | 259 | M/ 0 | 8 | 6:04/M | 64.000 | 6:28:34.13 | |
LAP 1 | 40:58.46 | 5:07/M | 8.000 | 40:58.46 | ||||
LAP 2 | 42:01.91 | 5:15/M | 16.000 | 1:23:00.37 | ||||
LAP 3 | 43:47.35 | 5:28/M | 24.000 | 2:06:47.72 | ||||
LAP 4 | 46:32.02 | 5:49/M | 32.000 | 2:53:19.74 | ||||
LAP 5 | 51:34.48 | 6:27/M | 40.000 | 3:44:54.22 | ||||
LAP 6 | 52:13.45 | 6:32/M | 48.000 | 4:37:07.67 | ||||
LAP 7 | 56:23.87 | 7:03/M | 56.000 | 5:33:31.54 | ||||
LAP 8 | 55:02.59 | 6:53/M | 64.000 | 6:28:34.13 | ||||
4 | Joe Fraas | 215 | M/ 0 | 7 | 6:23/M | 56.000 | 5:57:52.33 | |
LAP 1 | 44:04.85 | 5:31/M | 8.000 | 44:04.85 | ||||
LAP 2 | 45:26.43 | 5:41/M | 16.000 | 1:29:31.28 | ||||
LAP 3 | 47:54.53 | 5:59/M | 24.000 | 2:17:25.81 | ||||
LAP 4 | 50:52.70 | 6:22/M | 32.000 | 3:08:18.51 | ||||
LAP 5 | 54:17.00 | 6:47/M | 40.000 | 4:02:35.51 | ||||
LAP 6 | 55:49.31 | 6:59/M | 48.000 | 4:58:24.82 | ||||
LAP 7 | 59:27.51 | 7:26/M | 56.000 | 5:57:52.33 | ||||
5 | Scott Morman | 283 | M/40 | 7 | 6:30/M | 56.000 | 6:03:49.94 | |
LAP 1 | 43:56.91 | 5:30/M | 8.000 | 43:56.91 | ||||
LAP 2 | 46:21.51 | 5:48/M | 16.000 | 1:30:18.42 | ||||
LAP 3 | 49:40.29 | 6:13/M | 24.000 | 2:19:58.71 | ||||
LAP 4 | 54:34.69 | 6:49/M | 32.000 | 3:14:33.40 | ||||
LAP 5 | 56:08.29 | 7:01/M | 40.000 | 4:10:41.69 | ||||
LAP 6 | 57:18.66 | 7:10/M | 48.000 | 5:08:00.35 | ||||
LAP 7 | 55:49.59 | 6:59/M | 56.000 | 6:03:49.94 | ||||
6 | Bob Sowga | 318 | M/40 | 7 | 6:35/M | 56.000 | 6:08:32.28 | |
LAP 1 | 48:06.65 | 6:01/M | 8.000 | 48:06.65 | ||||
LAP 2 | 49:44.94 | 6:13/M | 16.000 | 1:37:51.59 | ||||
LAP 3 | 51:28.21 | 6:26/M | 24.000 | 2:29:19.80 | ||||
LAP 4 | 53:06.47 | 6:38/M | 32.000 | 3:22:26.27 | ||||
LAP 5 | 54:16.17 | 6:47/M | 40.000 | 4:16:42.44 | ||||
LAP 6 | 57:58.19 | 7:15/M | 48.000 | 5:14:40.63 | ||||
LAP 7 | 53:51.65 | 6:44/M | 56.000 | 6:08:32.28 | ||||
7 | Jack Iacoboni Jr. | 422 | M/0 | 7 | 7:03/M | 56.000 | 6:35:02.56 | |
LAP 1 | 43:55.16 | 5:29/M | 8.000 | 43:55.16 | ||||
LAP 2 | 49:41.06 | 6:13/M | 16.000 | 1:33:36.22 | ||||
LAP 3 | 53:34.21 | 6:42/M | 24.000 | 2:27:10.43 | ||||
LAP 4 | 57:28.90 | 7:11/M | 32.000 | 3:24:39.33 | ||||
LAP 5 | 1:01:16.13 | 7:40/M | 40.000 | 4:25:55.46 | ||||
LAP 6 | 1:05:08.15 | 8:09/M | 48.000 | 5:31:03.61 | ||||
LAP 7 | 1:03:58.95 | 8:00/M | 56.000 | 6:35:02.56 | ||||
8 | Bobby Irwin | 246 | M/ 0 | 6 | 7:01/M | 48.000 | 5:36:52.10 | |
LAP 1 | 46:16.39 | 5:47/M | 8.000 | 46:16.39 | ||||
LAP 2 | 51:00.52 | 6:23/M | 16.000 | 1:37:16.91 | ||||
LAP 3 | 52:18.00 | 6:32/M | 24.000 | 2:29:34.91 | ||||
LAP 4 | 1:01:17.58 | 7:40/M | 32.000 | 3:30:52.49 | ||||
LAP 5 | 1:01:00.68 | 7:38/M | 40.000 | 4:31:53.17 | ||||
LAP 6 | 1:04:58.93 | 8:07/M | 48.000 | 5:36:52.10 | ||||
9 | Mike Janeiro | 273 | M/40 | 6 | 7:11/M | 48.000 | 5:44:31.95 | |
LAP 1 | 50:32.40 | 6:19/M | 8.000 | 50:32.40 | ||||
LAP 2 | 53:33.12 | 6:42/M | 16.000 | 1:44:05.52 | ||||
LAP 3 | 53:23.18 | 6:40/M | 24.000 | 2:37:28.70 | ||||
LAP 4 | 56:08.64 | 7:01/M | 32.000 | 3:33:37.34 | ||||
LAP 5 | 1:03:47.03 | 7:58/M | 40.000 | 4:37:24.37 | ||||
LAP 6 | 1:07:07.58 | 8:23/M | 48.000 | 5:44:31.95 | ||||
10 | Steve Hutter | 421 | M/50 | 6 | 7:12/M | 48.000 | 5:45:22.55 | |
LAP 1 | 46:23.89 | 5:48/M | 8.000 | 46:23.89 | ||||
LAP 2 | 52:59.44 | 6:37/M | 16.000 | 1:39:23.33 | ||||
LAP 3 | 1:01:40.65 | 7:43/M | 24.000 | 2:41:03.98 | ||||
LAP 4 | 1:00:14.69 | 7:32/M | 32.000 | 3:41:18.67 | ||||
LAP 5 | 1:01:33.06 | 7:42/M | 40.000 | 4:42:51.73 | ||||
LAP 6 | 1:02:30.82 | 7:49/M | 48.000 | 5:45:22.55 | ||||
11 | Erick Roskos | 292 | M/40 | 6 | 7:16/M | 48.000 | 5:48:38.80 | |
LAP 1 | 48:36.65 | 6:05/M | 8.000 | 48:36.65 | ||||
LAP 2 | 52:57.68 | 6:37/M | 16.000 | 1:41:34.33 | ||||
LAP 3 | 54:29.46 | 6:49/M | 24.000 | 2:36:03.79 | ||||
LAP 4 | 59:18.91 | 7:25/M | 32.000 | 3:35:22.70 | ||||
LAP 5 | 1:04:15.16 | 8:02/M | 40.000 | 4:39:37.86 | ||||
LAP 6 | 1:09:00.94 | 8:38/M | 48.000 | 5:48:38.80 | ||||
12 | Todd Harper | 223 | M/ 0 | 6 | 7:17/M | 48.000 | 5:49:53.77 | |
LAP 1 | 45:55.21 | 5:44/M | 8.000 | 45:55.21 | ||||
LAP 2 | 50:18.32 | 6:17/M | 16.000 | 1:36:13.53 | ||||
LAP 3 | 54:03.77 | 6:45/M | 24.000 | 2:30:17.30 | ||||
LAP 4 | 58:36.92 | 7:20/M | 32.000 | 3:28:54.22 | ||||
LAP 5 | 1:08:38.66 | 8:35/M | 40.000 | 4:37:32.88 | ||||
LAP 6 | 1:12:20.89 | 9:03/M | 48.000 | 5:49:53.77 | ||||
13 | Josh Ryan | 423 | M/0 | 6 | 7:31/M | 48.000 | 6:00:27.58 | |
LAP 1 | 47:47.39 | 5:58/M | 8.000 | 47:47.39 | ||||
LAP 2 | 52:13.32 | 6:32/M | 16.000 | 1:40:00.71 | ||||
LAP 3 | 57:00.79 | 7:08/M | 24.000 | 2:37:01.50 | ||||
LAP 4 | 1:03:31.06 | 7:56/M | 32.000 | 3:40:32.56 | ||||
LAP 5 | 1:14:13.05 | 9:17/M | 40.000 | 4:54:45.61 | ||||
LAP 6 | 1:05:41.97 | 8:13/M | 48.000 | 6:00:27.58 | ||||
14 | Roy Gryskevich | 336 | M/50 | 6 | 7:36/M | 48.000 | 6:04:33.58 | |
LAP 1 | 52:44.90 | 6:36/M | 8.000 | 52:44.90 | ||||
LAP 2 | 56:26.45 | 7:03/M | 16.000 | 1:49:11.35 | ||||
LAP 3 | 1:04:58.14 | 8:07/M | 24.000 | 2:54:09.49 | ||||
LAP 4 | 1:01:30.08 | 7:41/M | 32.000 | 3:55:39.57 | ||||
LAP 5 | 1:07:02.57 | 8:23/M | 40.000 | 5:02:42.14 | ||||
LAP 6 | 1:01:51.44 | 7:44/M | 48.000 | 6:04:33.58 | ||||
15 | Shannon Tenwalde | 198 | F/ 0 | 6 | 7:42/M | 48.000 | 6:09:23.28 | |
LAP 1 | 52:01.15 | 6:30/M | 8.000 | 52:01.15 | ||||
LAP 2 | 57:07.20 | 7:08/M | 16.000 | 1:49:08.35 | ||||
LAP 3 | 1:02:25.11 | 7:48/M | 24.000 | 2:51:33.46 | ||||
LAP 4 | 1:04:32.74 | 8:04/M | 32.000 | 3:56:06.20 | ||||
LAP 5 | 1:07:15.03 | 8:24/M | 40.000 | 5:03:21.23 | ||||
LAP 6 | 1:06:02.05 | 8:15/M | 48.000 | 6:09:23.28 | ||||
16 | Joseph Fraas | 332 | M/50 | 6 | 7:52/M | 48.000 | 6:17:15.75 | |
LAP 1 | 51:17.33 | 6:25/M | 8.000 | 51:17.33 | ||||
LAP 2 | 54:10.44 | 6:46/M | 16.000 | 1:45:27.77 | ||||
LAP 3 | 57:45.64 | 7:13/M | 24.000 | 2:43:13.41 | ||||
LAP 4 | 1:07:27.80 | 8:26/M | 32.000 | 3:50:41.21 | ||||
LAP 5 | 1:08:42.56 | 8:35/M | 40.000 | 4:59:23.77 | ||||
LAP 6 | 1:17:51.98 | 9:44/M | 48.000 | 6:17:15.75 | ||||
17 | William Slutz | 310 | M/40 | 6 | 7:58/M | 48.000 | 6:22:21.57 | |
LAP 1 | 48:07.40 | 6:01/M | 8.000 | 48:07.40 | ||||
LAP 2 | 51:49.86 | 6:29/M | 16.000 | 1:39:57.26 | ||||
LAP 3 | 55:57.03 | 7:00/M | 24.000 | 2:35:54.29 | ||||
LAP 4 | 1:01:59.92 | 7:45/M | 32.000 | 3:37:54.21 | ||||
LAP 5 | 1:12:57.72 | 9:07/M | 40.000 | 4:50:51.93 | ||||
LAP 6 | 1:31:29.64 | 11:26/M | 48.000 | 6:22:21.57 | ||||
18 | Jessica Tomazic | 199 | F/ 0 | 6 | 8:20/M | 48.000 | 6:40:10.27 | |
LAP 1 | 53:50.14 | 6:44/M | 8.000 | 53:50.14 | ||||
LAP 2 | 57:52.46 | 7:14/M | 16.000 | 1:51:42.60 | ||||
LAP 3 | 59:03.97 | 7:23/M | 24.000 | 2:50:46.57 | ||||
LAP 4 | 1:05:09.25 | 8:09/M | 32.000 | 3:55:55.82 | ||||
LAP 5 | 1:33:47.04 | 11:43/M | 40.000 | 5:29:42.86 | ||||
LAP 6 | 1:10:27.41 | 8:48/M | 48.000 | 6:40:10.27 | ||||
19 | Brad Rogers | 286 | M/40 | 5 | 6:31/M | 40.000 | 4:20:28.79 | |
LAP 1 | 43:29.40 | 5:26/M | 8.000 | 43:29.40 | ||||
LAP 2 | 46:37.97 | 5:50/M | 16.000 | 1:30:07.37 | ||||
LAP 3 | 51:13.19 | 6:24/M | 24.000 | 2:21:20.56 | ||||
LAP 4 | 57:52.16 | 7:14/M | 32.000 | 3:19:12.72 | ||||
LAP 5 | 1:01:16.07 | 7:40/M | 40.000 | 4:20:28.79 | ||||
20 | Matt Manna | 279 | M/40 | 5 | 7:41/M | 40.000 | 5:07:06.14 | |
LAP 1 | 50:23.48 | 6:18/M | 8.000 | 50:23.48 | ||||
LAP 2 | 51:54.51 | 6:29/M | 16.000 | 1:42:17.99 | ||||
LAP 3 | 57:52.57 | 7:14/M | 24.000 | 2:40:10.56 | ||||
LAP 4 | 1:07:04.87 | 8:23/M | 32.000 | 3:47:15.43 | ||||
LAP 5 | 1:19:50.71 | 9:59/M | 40.000 | 5:07:06.14 | ||||
21 | Matt Reininger | 256 | M/ 0 | 5 | 7:56/M | 40.000 | 5:17:21.90 | |
LAP 1 | 53:48.10 | 6:44/M | 8.000 | 53:48.10 | ||||
LAP 2 | 56:53.64 | 7:07/M | 16.000 | 1:50:41.74 | ||||
LAP 3 | 1:00:26.75 | 7:33/M | 24.000 | 2:51:08.49 | ||||
LAP 4 | 1:11:48.96 | 8:59/M | 32.000 | 4:02:57.45 | ||||
LAP 5 | 1:14:24.45 | 9:18/M | 40.000 | 5:17:21.90 | ||||
22 | Theodore Denman-Brice | 201 | M/ 0 | 5 | 8:11/M | 40.000 | 5:27:04.98 | |
LAP 1 | 48:10.13 | 6:01/M | 8.000 | 48:10.13 | ||||
LAP 2 | 1:02:44.42 | 7:51/M | 16.000 | 1:50:54.55 | ||||
LAP 3 | 1:10:33.97 | 8:49/M | 24.000 | 3:01:28.52 | ||||
LAP 4 | 1:21:31.37 | 10:11/M | 32.000 | 4:22:59.89 | ||||
LAP 5 | 1:04:05.09 | 8:01/M | 40.000 | 5:27:04.98 | ||||
23 | Darin Shaffer | 303 | M/40 | 5 | 8:13/M | 40.000 | 5:28:36.59 | |
LAP 1 | 53:11.34 | 6:39/M | 8.000 | 53:11.34 | ||||
LAP 2 | 56:31.13 | 7:04/M | 16.000 | 1:49:42.47 | ||||
LAP 3 | 1:03:45.84 | 7:58/M | 24.000 | 2:53:28.31 | ||||
LAP 4 | 1:10:46.17 | 8:51/M | 32.000 | 4:04:14.48 | ||||
LAP 5 | 1:24:22.11 | 10:33/M | 40.000 | 5:28:36.59 | ||||
24 | Dale Halsey | 347 | M/50 | 5 | 8:45/M | 40.000 | 5:49:41.20 | |
LAP 1 | 57:07.88 | 7:08/M | 8.000 | 57:07.88 | ||||
LAP 2 | 1:01:14.69 | 7:39/M | 16.000 | 1:58:22.57 | ||||
LAP 3 | 1:10:52.09 | 8:52/M | 24.000 | 3:09:14.66 | ||||
LAP 4 | 1:19:56.29 | 10:00/M | 32.000 | 4:29:10.95 | ||||
LAP 5 | 1:20:30.25 | 10:04/M | 40.000 | 5:49:41.20 | ||||
25 | Brian Wahl | 321 | M/40 | 5 | 9:20/M | 40.000 | 6:13:08.21 | |
LAP 1 | 59:46.65 | 7:28/M | 8.000 | 59:46.65 | ||||
LAP 2 | 1:06:48.68 | 8:21/M | 16.000 | 2:06:35.33 | ||||
LAP 3 | 1:12:35.78 | 9:04/M | 24.000 | 3:19:11.11 | ||||
LAP 4 | 1:32:19.19 | 11:32/M | 32.000 | 4:51:30.30 | ||||
LAP 5 | 1:21:37.91 | 10:12/M | 40.000 | 6:13:08.21 | ||||
26 | Eric Hawkinberry | 239 | M/ 0 | 5 | 9:25/M | 40.000 | 6:16:51.99 | |
LAP 1 | 55:06.96 | 6:53/M | 8.000 | 55:06.96 | ||||
LAP 2 | 1:08:50.62 | 8:36/M | 16.000 | 2:03:57.58 | ||||
LAP 3 | 1:09:35.90 | 8:42/M | 24.000 | 3:13:33.48 | ||||
LAP 4 | 1:25:31.86 | 10:41/M | 32.000 | 4:39:05.34 | ||||
LAP 5 | 1:37:46.65 | 12:13/M | 40.000 | 6:16:51.99 | ||||
27 | Josh Kunz | 251 | M/ 0 | 5 | 9:51/M | 40.000 | 6:33:46.42 | |
LAP 1 | 49:32.85 | 6:12/M | 8.000 | 49:32.85 | ||||
LAP 2 | 59:16.74 | 7:25/M | 16.000 | 1:48:49.59 | ||||
LAP 3 | 1:14:13.89 | 9:17/M | 24.000 | 3:03:03.48 | ||||
LAP 4 | 1:42:14.93 | 12:47/M | 32.000 | 4:45:18.41 | ||||
LAP 5 | 1:48:28.01 | 13:34/M | 40.000 | 6:33:46.42 | ||||
28 | Tim Portman | 420 | M/0 | 5 | 9:51/M | 40.000 | 6:33:57.81 | |
LAP 1 | 1:10:33.30 | 8:49/M | 8.000 | 1:10:33.30 | ||||
LAP 2 | 1:06:19.01 | 8:17/M | 16.000 | 2:16:52.31 | ||||
LAP 3 | 1:22:07.55 | 10:16/M | 24.000 | 3:38:59.86 | ||||
LAP 4 | 1:28:35.43 | 11:04/M | 32.000 | 5:07:35.29 | ||||
LAP 5 | 1:26:22.52 | 10:48/M | 40.000 | 6:33:57.81 | ||||
29 | Robert Foshag | 270 | M/40 | 4 | 7:35/M | 32.000 | 4:02:40.59 | |
LAP 1 | 52:01.90 | 6:30/M | 8.000 | 52:01.90 | ||||
LAP 2 | 1:03:05.05 | 7:53/M | 16.000 | 1:55:06.95 | ||||
LAP 3 | 1:03:08.32 | 7:54/M | 24.000 | 2:58:15.27 | ||||
LAP 4 | 1:04:25.32 | 8:03/M | 32.000 | 4:02:40.59 | ||||
30 | Shawn Geiger | 218 | M/ 0 | 4 | 9:42/M | 32.000 | 5:10:16.28 | |
LAP 1 | 57:03.64 | 7:08/M | 8.000 | 57:03.64 | ||||
LAP 2 | 1:06:51.16 | 8:21/M | 16.000 | 2:03:54.80 | ||||
LAP 3 | 1:11:00.93 | 8:53/M | 24.000 | 3:14:55.73 | ||||
LAP 4 | 1:55:20.55 | 14:25/M | 32.000 | 5:10:16.28 | ||||
31 | Rick Deshields | 207 | M/ 0 | 4 | 9:43/M | 32.000 | 5:10:53.13 | |
LAP 1 | 1:09:50.52 | 8:44/M | 8.000 | 1:09:50.52 | ||||
LAP 2 | 1:07:32.70 | 8:27/M | 16.000 | 2:17:23.22 | ||||
LAP 3 | 1:31:12.46 | 11:24/M | 24.000 | 3:48:35.68 | ||||
LAP 4 | 1:22:17.45 | 10:17/M | 32.000 | 5:10:53.13 | ||||
32 | Tim Shepherd | 359 | M/50 | 4 | 9:49/M | 32.000 | 5:14:04.58 | |
LAP 1 | 1:00:39.55 | 7:35/M | 8.000 | 1:00:39.55 | ||||
LAP 2 | 1:09:32.96 | 8:42/M | 16.000 | 2:10:12.51 | ||||
LAP 3 | 1:22:44.40 | 10:21/M | 24.000 | 3:32:56.91 | ||||
LAP 4 | 1:41:07.67 | 12:38/M | 32.000 | 5:14:04.58 | ||||
33 | John Messner | 255 | M/ 0 | 4 | 10:01/M | 32.000 | 5:20:30.68 | |
LAP 1 | 1:10:26.60 | 8:48/M | 8.000 | 1:10:26.60 | ||||
LAP 2 | 1:14:02.98 | 9:15/M | 16.000 | 2:24:29.58 | ||||
LAP 3 | 1:22:33.14 | 10:19/M | 24.000 | 3:47:02.72 | ||||
LAP 4 | 1:33:27.96 | 11:41/M | 32.000 | 5:20:30.68 | ||||
34 | Bob Ammon | 263 | M/40 | 4 | 10:46/M | 32.000 | 5:44:36.84 | |
LAP 1 | 1:08:18.64 | 8:32/M | 8.000 | 1:08:18.64 | ||||
LAP 2 | 1:29:26.86 | 11:11/M | 16.000 | 2:37:45.50 | ||||
LAP 3 | 1:41:51.68 | 12:44/M | 24.000 | 4:19:37.18 | ||||
LAP 4 | 1:24:59.66 | 10:37/M | 32.000 | 5:44:36.84 | ||||
35 | Wayne Bowers | 265 | M/40 | 3 | 7:21/M | 24.000 | 2:56:27.77 | |
LAP 1 | 52:10.65 | 6:31/M | 8.000 | 52:10.65 | ||||
LAP 2 | 57:30.80 | 7:11/M | 16.000 | 1:49:41.45 | ||||
LAP 3 | 1:06:46.32 | 8:21/M | 24.000 | 2:56:27.77 | ||||
36 | Eric Mandolesi | 253 | M/ 0 | 3 | 9:59/M | 24.000 | 3:59:29.95 | |
LAP 1 | 1:11:40.73 | 8:58/M | 8.000 | 1:11:40.73 | ||||
LAP 2 | 1:19:12.56 | 9:54/M | 16.000 | 2:30:53.29 | ||||
LAP 3 | 1:28:36.66 | 11:05/M | 24.000 | 3:59:29.95 | ||||
37 | Dave Kunkle | 350 | M/50 | 3 | 12:01/M | 24.000 | 4:48:22.66 | |
LAP 1 | 1:14:40.63 | 9:20/M | 8.000 | 1:14:40.63 | ||||
LAP 2 | 1:50:24.63 | 13:48/M | 16.000 | 3:05:05.26 | ||||
LAP 3 | 1:43:17.40 | 12:55/M | 24.000 | 4:48:22.66 | ||||
38 | Jer Walker | 262 | M/ 0 | 2 | 14:02/M | 16.000 | 3:44:31.97 | |
LAP 1 | 59:00.99 | 7:23/M | 8.000 | 59:00.99 | ||||
LAP 2 | 2:45:30.98 | 20:41/M | 16.000 | 3:44:31.97 | ||||
39 | Dave Ruller | 358 | M/50 | 1 | 10:15/M | 8.000 | 1:22:03.37 | |
LAP 1 | 1:22:03.37 | 10:15/M | 8.000 | 1:22:03.37 | ||||
40 | Mr. Celebrity | 500 | M/0 | 1 | 28:08/M | 8.000 | 3:45:05.47 | |
LAP 1 | 3:45:05.47 | 28:08/M | 8.000 | 3:45:05.47 | ||||
SINGLE SPEED |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | James Litzinger | 183 | M/ 0 | 8 | 5:41/M | 64.000 | 6:03:41.42 | |
LAP 1 | 41:00.68 | 5:08/M | 8.000 | 41:00.68 | ||||
LAP 2 | 42:00.98 | 5:15/M | 16.000 | 1:23:01.66 | ||||
LAP 3 | 43:46.53 | 5:28/M | 24.000 | 2:06:48.19 | ||||
LAP 4 | 45:18.57 | 5:40/M | 32.000 | 2:52:06.76 | ||||
LAP 5 | 46:21.97 | 5:48/M | 40.000 | 3:38:28.73 | ||||
LAP 6 | 48:06.95 | 6:01/M | 48.000 | 4:26:35.68 | ||||
LAP 7 | 48:47.12 | 6:06/M | 56.000 | 5:15:22.80 | ||||
LAP 8 | 48:18.62 | 6:02/M | 64.000 | 6:03:41.42 | ||||
2 | Joshua Teets | 192 | M/ 0 | 8 | 5:54/M | 64.000 | 6:17:37.50 | |
LAP 1 | 40:59.27 | 5:07/M | 8.000 | 40:59.27 | ||||
LAP 2 | 42:02.36 | 5:15/M | 16.000 | 1:23:01.63 | ||||
LAP 3 | 43:46.94 | 5:28/M | 24.000 | 2:06:48.57 | ||||
LAP 4 | 45:16.96 | 5:40/M | 32.000 | 2:52:05.53 | ||||
LAP 5 | 49:59.90 | 6:15/M | 40.000 | 3:42:05.43 | ||||
LAP 6 | 49:44.39 | 6:13/M | 48.000 | 4:31:49.82 | ||||
LAP 7 | 52:59.55 | 6:37/M | 56.000 | 5:24:49.37 | ||||
LAP 8 | 52:48.13 | 6:36/M | 64.000 | 6:17:37.50 | ||||
3 | Donald Powers | 189 | M/ 0 | 7 | 6:14/M | 56.000 | 5:49:30.34 | |
LAP 1 | 41:01.72 | 5:08/M | 8.000 | 41:01.72 | ||||
LAP 2 | 43:46.79 | 5:28/M | 16.000 | 1:24:48.51 | ||||
LAP 3 | 47:44.04 | 5:58/M | 24.000 | 2:12:32.55 | ||||
LAP 4 | 57:33.70 | 7:12/M | 32.000 | 3:10:06.25 | ||||
LAP 5 | 54:09.65 | 6:46/M | 40.000 | 4:04:15.90 | ||||
LAP 6 | 51:50.79 | 6:29/M | 48.000 | 4:56:06.69 | ||||
LAP 7 | 53:23.65 | 6:40/M | 56.000 | 5:49:30.34 | ||||
4 | Taylor Kruse | 168 | M/ 0 | 7 | 6:28/M | 56.000 | 6:01:52.71 | |
LAP 1 | 43:41.85 | 5:28/M | 8.000 | 43:41.85 | ||||
LAP 2 | 47:47.67 | 5:58/M | 16.000 | 1:31:29.52 | ||||
LAP 3 | 50:15.81 | 6:17/M | 24.000 | 2:21:45.33 | ||||
LAP 4 | 52:35.07 | 6:34/M | 32.000 | 3:14:20.40 | ||||
LAP 5 | 56:22.97 | 7:03/M | 40.000 | 4:10:43.37 | ||||
LAP 6 | 55:03.85 | 6:53/M | 48.000 | 5:05:47.22 | ||||
LAP 7 | 56:05.49 | 7:01/M | 56.000 | 6:01:52.71 | ||||
5 | Regis Ricketts | 190 | M/ 0 | 6 | 6:29/M | 48.000 | 5:10:58.38 | |
LAP 1 | 42:36.65 | 5:20/M | 8.000 | 42:36.65 | ||||
LAP 2 | 46:55.22 | 5:52/M | 16.000 | 1:29:31.87 | ||||
LAP 3 | 49:18.44 | 6:10/M | 24.000 | 2:18:50.31 | ||||
LAP 4 | 53:49.81 | 6:44/M | 32.000 | 3:12:40.12 | ||||
LAP 5 | 55:35.57 | 6:57/M | 40.000 | 4:08:15.69 | ||||
LAP 6 | 1:02:42.69 | 7:50/M | 48.000 | 5:10:58.38 | ||||
6 | Tim Gregis | 161 | M/ 0 | 5 | 9:25/M | 40.000 | 6:16:50.72 | |
LAP 1 | 52:26.15 | 6:33/M | 8.000 | 52:26.15 | ||||
LAP 2 | 1:03:09.03 | 7:54/M | 16.000 | 1:55:35.18 | ||||
LAP 3 | 1:05:48.54 | 8:14/M | 24.000 | 3:01:23.72 | ||||
LAP 4 | 1:06:50.97 | 8:21/M | 32.000 | 4:08:14.69 | ||||
LAP 5 | 2:08:36.03 | 16:05/M | 40.000 | 6:16:50.72 | ||||
7 | Chris Hays | 165 | M/ 0 | 2 | 6:22/M | 16.000 | 1:41:45.96 | |
LAP 1 | 47:41.28 | 5:58/M | 8.000 | 47:41.28 | ||||
LAP 2 | 54:04.68 | 6:46/M | 16.000 | 1:41:45.96 | ||||
UNICYCLE |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Dave Krack | 417 | M/ 0 | 3 | 10:49/M | 24.000 | 4:19:34.33 | |
LAP 1 | 1:19:21.13 | 9:55/M | 8.000 | 1:19:21.13 | ||||
LAP 2 | 1:20:32.00 | 10:04/M | 16.000 | 2:39:53.13 | ||||
LAP 3 | 1:39:41.20 | 12:28/M | 24.000 | 4:19:34.33 | ||||
2 | Daniel Collins | 363 | M/ 0 | 3 | 13:43/M | 24.000 | 5:29:07.36 | |
LAP 1 | 1:24:29.37 | 10:34/M | 8.000 | 1:24:29.37 | ||||
LAP 2 | 1:45:43.38 | 13:13/M | 16.000 | 3:10:12.75 | ||||
LAP 3 | 2:18:54.61 | 17:22/M | 24.000 | 5:29:07.36 | ||||
3 | Danielle Millett | 418 | F/ 0 | 2 | 18:02/M | 16.000 | 4:48:36.80 | |
LAP 1 | 2:10:07.49 | 16:16/M | 8.000 | 2:10:07.49 | ||||
LAP 2 | 2:38:29.31 | 19:49/M | 16.000 | 4:48:36.80 | ||||
4 | Kevin Burr | 360 | M/ 0 | 1 | 13:49/M | 8.000 | 1:50:28.77 | |
LAP 1 | 1:50:28.77 | 13:49/M | 8.000 | 1:50:28.77 | ||||
5 | Tim Slason | 419 | M/ 0 | 1 | 17:59/M | 8.000 | 2:23:48.90 | |
LAP 1 | 2:23:48.90 | 17:59/M | 8.000 | 2:23:48.90 | ||||
CO-ED TEAMS |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Team Trek/Bontrager | 1975 | M/ 0 | 8 | 6:04/M | 64.000 | 6:28:37.13 | |
LAP 1 | 48:28.23 | 6:04/M | 8.000 | 48:28.23 | ||||
