BUHL DAY 5K
5K
Overall Finish List
September 07, 2015
Results By Miles of Smiles Timing Services
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Matthew Puleio Meadville PA 892 11 M 1 Top Fin 16:31.64 5:20/M
2 Eric Harris 970 20 M 2 Top Fin 16:53.64 5:27/M
3 Scott Bartholomew 936 38 M 3 Top Fin 18:24.16 5:56/M
4 Gianna Guerino Farrell PA 867 35 F 1 Top Fin 18:28.45 5:57/M
5 Thomas Macri New Castle PA 1661 55 M 1 55-59 18:48.22 6:04/M
6 John Erdesky III 852 37 M 1 35-39 18:57.36 6:07/M
7 John Eaton Sharon PA 866 52 M 1 50-54 19:19.92 6:14/M
8 steve lengel Hermitage PA 948 58 M 2 55-59 19:45.40 6:22/M
9 Leslie Kramer Slippery Rock PA 939 38 F 2 Top Fin 20:03.40 6:28/M
10 Michael Saluga Castle Shannon PA 1759 27 M 1 25-29 20:11.92 6:31/M
11 Ray Fitzpatrick 924 37 M 2 35-39 20:12.12 6:31/M
12 Brandon Frazier 900 29 M 2 25-29 20:16.80 6:32/M
13 Morgan Grandy Sharpsville PA 1640 24 F 3 Top Fin 20:28.26 6:36/M
14 Mark Osborne Hermitage PA 1677 57 M 3 55-59 20:36.82 6:39/M
15 George Mehler Sharpsville PA 1666 11 M 1 10-14 20:44.14 6:41/M
16 Erica Puleio 894 13 F 1 10-14 20:48.82 6:43/M
17 john black 861 45 M 1 45-49 20:49.23 6:43/M
18 Gary Puleio 895 37 M 3 35-39 21:01.40 6:47/M
19 Keenan Cokain Bethel Park PA 1621 30 M 1 30-34 21:04.37 6:48/M
20 Nate Miklos Hermitage PA 1668 35 M 4 35-39 21:09.78 6:49/M
21 Josh Villegos 919 15 M 1 15-19 21:39.24 6:59/M
22 Thomas Hahn Youngstown OH 1644 27 M 3 25-29 21:39.46 6:59/M
23 Tim Sloan Grove City PA 1766 45 M 2 45-49 21:46.16 7:01/M
24 Terry Richards HERMITAGE PA 891 55 M 4 55-59 21:48.40 7:02/M
25 Jeramy Laird Hermitage PA 1656 24 M 1 20-24 21:52.15 7:03/M
26 John Wood Youngstown OH 1788 36 M 5 35-39 22:03.89 7:07/M
27 Linda Enterline Jamestown PA 930 56 F 1 55-59 22:06.13 7:08/M
28 Linsday Swanson Brookfield OH 1773 19 F 1 15-19 22:08.77 7:08/M
29 Russell Howell 964 31 M 2 30-34 22:10.63 7:09/M
30 Dacoda Randall Brookfield OH 1684 16 M 2 15-19 22:21.61 7:13/M
31 Michael Stefanick 911 17 M 3 15-19 22:23.85 7:13/M
32 Abigail Wells 851 10 F 2 10-14 22:26.10 7:14/M
33 Shannon Abbott 966 38 F 1 35-39 22:34.15 7:17/M
34 Jackson Doyle 856 0 M 1 0- 0 22:36.48 7:17/M
35 Brandon Vuich 925 34 M 3 30-34 22:41.58 7:19/M
36 Tricia Dye Hermitage PA 1630 40 F 1 40-44 22:48.28 7:21/M
37 Lauren Mehler Sharpsville PA 1667 12 F 3 10-14 22:50.12 7:22/M
38 Edgar Villegas 920 0 M 2 0- 0 22:57.41 7:24/M
39 Andrew Darby 955 37 M 6 35-39 22:58.89 7:25/M
40 Jay Williams 907 46 M 3 45-49 23:11.41 7:29/M
41 Bob Gavala 940 67 M 1 65-69 23:19.66 7:31/M
42 Ashley Gargas-Holt 953 0 F 1 0- 0 23:27.40 7:34/M
43 Michael Lisac 945 44 M 1 40-44 23:28.61 7:34/M
44 Dennis Murcko Beaver Falls PA 1670 56 M 5 55-59 23:36.41 7:37/M
45 Joshua Andrzejwski Hermitage PA 1602 17 M 4 15-19 23:36.91 7:37/M
46 Connor Stoyer Hermitage PA 1769 10 M 2 10-14 23:38.15 7:37/M
47 Dan Burlinhaus Amherst OH 1616 54 M 2 50-54 23:46.91 7:40/M
48 Kari McGranahan 878 26 F 1 25-29 23:51.83 7:42/M
49 Alexis Zachrich 882 11 F 4 10-14 23:53.47 7:42/M
50 Scott Peck Mercer PA 1681 46 M 4 45-49 23:54.25 7:43/M
51 Bobbi Jo Cathcart Hermitage PA 1619 24 F 1 20-24 23:57.89 7:44/M
52 Heather Shell 982 47 F 1 45-49 23:59.32 7:44/M
53 Lia Bartholomew Mercer PA 933 10 F 5 10-14 24:01.76 7:45/M
54 Robert Forner Hermitage PA 1636 55 M 6 55-59 24:04.62 7:46/M
55 George Drabick Sharon PA 1628 60 M 1 60-64 24:11.55 7:48/M
56 Sam Enterline 931 42 M 2 40-44 24:13.66 7:49/M
57 Timothy Higgins Masury OH 1647 51 M 3 50-54 24:14.62 7:49/M
58 Angela Peck Mercer PA 1680 43 F 2 40-44 24:19.16 7:51/M
59 Danielle Dicristofaro Brookfield OH 1626 20 F 2 20-24 24:24.60 7:52/M
60 Holly Jackson Sharpsville PA 1650 30 F 1 30-34 24:31.41 7:55/M
61 Jacob Trojak Erie PA 1782 0 M 3 0- 0 24:38.62 7:57/M
62 Jeff Simmons SHARON PA 950 29 M 4 25-29 24:41.41 7:58/M
63 Matt Tarbay Hermitage PA 1775 31 M 4 30-34 24:44.56 7:59/M
64 cory gibson 854 38 M 7 35-39 24:44.91 7:59/M
65 jamie Schiestle Hadley PA 929 35 F 2 35-39 24:56.17 8:03/M
66 Lou Alaksin New Galilee PA 898 75 M 1 70-99 24:58.79 8:03/M
67 Jullie Karash Warren OH 1652 29 F 2 25-29 25:01.41 8:04/M
68 Jeff Hansen Warren OH 1646 26 M 5 25-29 25:01.44 8:04/M
69 Alison Stephen Hermitage PA 1767 12 F 6 10-14 25:02.41 8:05/M
70 Michael Bruno Slippery Rock PA 1614 61 M 2 60-64 25:13.72 8:08/M
71 Ken Jackson Sharpsville PA 1651 33 M 5 30-34 25:23.86 8:11/M
72 Larry Stefanick 909 0 M 4 0- 0 25:45.16 8:18/M
73 Angela Lepore 937 48 F 2 45-49 25:45.29 8:18/M
74 Joe Potkalitsky 868 70 M 2 70-99 25:52.41 8:21/M
75 Bruce McIntosh Youngstown OH 883 50 M 4 50-54 25:56.86 8:22/M
76 Stephanie Burns Conneaut Lake PA 1617 41 F 3 40-44 26:01.32 8:24/M
77 Paul Singer Erie PA 1765 28 M 6 25-29 26:07.10 8:25/M
78 Amy McKinney Hermitage PA 1664 37 F 3 35-39 26:09.66 8:26/M
79 Ken Pursel 974 49 M 5 45-49 26:10.41 8:26/M
80 John Logan Hubbard OH 862 60 M 3 60-64 26:29.16 8:33/M
81 Alyson Stover West Middlesex PA 1768 34 F 2 30-34 26:30.67 8:33/M
82 Lauren Clarke Canfield OH 968 31 F 3 30-34 26:32.95 8:34/M
83 Cassie Nespor Sharon PA 1674 33 F 4 30-34 26:33.66 8:34/M
84 Charlie Gylchrest 853 69 M 2 65-69 26:34.41 8:34/M
85 Jamie Engstrom Greenville PA 1631 38 F 4 35-39 26:35.91 8:35/M
86 Charlie McQuillan 969 45 M 6 45-49 26:38.24 8:35/M
87 Justin Lansing Espyville PA 1657 8 M 1 1- 9 26:40.73 8:36/M
88 Melissa Young 885 29 F 3 25-29 26:41.42 8:36/M
89 Erin Burns Masury OH 902 28 F 4 25-29 26:41.90 8:36/M
90 Stacie Doughty Industry PA 1627 37 F 5 35-39 26:47.17 8:38/M
91 Mark Moss Niles OH 917 55 M 7 55-59 26:49.63 8:39/M
92 Kathy Shoaf New Castle PA 1763 69 F 1 65-69 26:52.88 8:40/M
93 Nichol Murray Butler PA 954 37 F 6 35-39 26:55.73 8:41/M
94 Ketan Patel Hermitage PA 1678 42 M 3 40-44 26:57.37 8:42/M
95 Jerry Sovesky 880 31 M 6 30-34 27:00.42 8:43/M
96 Tesha Roberts Hermitage PA 1753 41 F 4 40-44 27:02.67 8:43/M
97 Jodi Banas Hermitage PA 1610 55 F 2 55-59 27:07.92 8:45/M
98 Michelle Flower Sharon PA 921 49 F 3 45-49 27:08.38 8:45/M
99 Gigi Lepore 938 12 F 7 10-14 27:10.62 8:46/M
100 Nicholas Brink 943 29 M 7 25-29 27:14.90 8:47/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Miranda Berk 899 12 F 8 10-14 27:16.92 8:48/M
102 Laurie Dwyer Sharpsville PA 1629 36 F 7 35-39 27:18.42 8:48/M
103 jessica Divens 959 11 F 9 10-14 27:20.19 8:49/M
104 Tammy Divens Sharpsville PA 960 42 F 5 40-44 27:20.39 8:49/M
105 Gregory Richards Hermitage PA 1751 67 M 3 65-69 27:20.59 8:49/M
106 Beth Work Hermitage PA 1789 47 F 4 45-49 27:25.67 8:51/M
107 Maureen Mobson 976 45 F 5 45-49 27:34.71 8:54/M
108 Christina Bunevich 971 39 F 8 35-39 27:36.54 8:54/M
109 Anna Bianco Amherst OH 1611 55 F 3 55-59 27:45.89 8:57/M
110 Kelly Doyle Sharpsville PA 855 44 F 6 40-44 27:45.89 8:57/M
111 Sherry Greenburg Hermitage PA 1642 60 F 1 60-64 27:52.22 8:59/M
112 Arthur Sperring 965 63 M 4 60-64 27:55.28 9:00/M
113 Andrea Hillyer 873 11 F 10 10-14 28:00.39 9:02/M
114 Tracy Lansing Espyville PA 1659 36 F 9 35-39 28:02.17 9:03/M
115 Ricci Oliver 983 45 M 7 45-49 28:06.12 9:04/M
116 Mary Rose Thomas-Glacier 927 54 F 1 50-54 28:13.67 9:06/M
117 Sandy O'Leary Sharpsville PA 1676 64 F 2 60-64 28:14.10 9:06/M
118 Stephanie Orock 876 26 F 5 25-29 28:15.17 9:07/M
119 Shawn Lansing Espyville PA 1658 31 M 7 30-34 28:23.74 9:09/M
120 Chloe McLaughlin 860 11 F 11 10-14 28:25.36 9:10/M
121 Joshua Stubbs Greenville PA 1771 10 M 3 10-14 28:28.83 9:11/M
122 Brian Stubbs Greenville PA 1770 40 M 4 40-44 28:29.23 9:11/M
123 Lesley Martincek Sharpsville PA 1662 45 F 6 45-49 28:38.67 9:14/M
124 Gabi Koch Hermitage PA 1654 12 F 12 10-14 28:45.89 9:16/M
125 Tom Kawecki Niles OH 1653 61 M 5 60-64 28:48.33 9:17/M
126 Jackie Moses Brookfield OH 1669 56 F 4 55-59 28:49.14 9:18/M
127 Chris Sutton 947 29 M 8 25-29 28:50.16 9:18/M
128 Gabrielle Jamieson Brookfield OH 863 14 F 13 10-14 28:50.58 9:18/M
129 Blaze Knight SHARON PA 949 10 M 4 10-14 28:50.77 9:18/M
130 Joyce Rust Cochranton PA 1758 68 F 2 65-69 28:58.91 9:21/M
131 Madilyn Enterline 935 9 F 1 1- 9 29:00.67 9:21/M
132 Andrew Haus Cheswick PA 914 27 M 9 25-29 29:02.17 9:22/M
133 Kerri Bartholomew 881 0 F 2 0- 0 29:02.39 9:22/M
134 Kellie Shorts 877 43 F 7 40-44 29:13.44 9:25/M
135 Jack Gilchrist 913 35 M 8 35-39 29:16.83 9:26/M
136 Rachel Varcholik Farrell PA 963 36 F 10 35-39 29:17.70 9:27/M
137 Jessica Flynn Hermitage PA 1634 18 F 2 15-19 29:17.91 9:27/M
138 Don Hyde Warren OH 1649 62 M 6 60-64 29:18.92 9:27/M
139 Jessica Sickafus Sharpsville PA 1764 24 F 3 20-24 29:19.33 9:27/M
140 Todd Johns 984 44 M 5 40-44 29:20.97 9:28/M
141 Soor Patel Hermitage PA 1679 10 M 5 10-14 29:21.17 9:28/M
142 Erin Trojak Erie PA 1781 26 F 6 25-29 29:21.78 9:28/M
143 Frank Tarantine Youngstown PA 1774 57 M 8 55-59 29:24.41 9:29/M
144 Tricia Thomas 857 0 F 3 0- 0 29:30.15 9:31/M
145 Erica Wilcox 975 37 F 11 35-39 29:31.38 9:31/M
146 Matt Chlpka 958 41 M 6 40-44 29:32.92 9:32/M
147 Bruce Rayner Jr Edinburg PA 952 31 M 8 30-34 29:40.76 9:34/M
148 Melvin Thompson New Castle PA 1780 67 M 4 65-69 29:47.92 9:36/M
149 Gretchen Testani Sharon PA 1776 31 F 5 30-34 29:48.31 9:37/M
150 Ashley Burt 859 14 F 14 10-14 29:49.67 9:37/M
151 Traci Wolff Stow OH 1787 46 F 7 45-49 29:51.56 9:38/M
152 Tony Sunseri Grove City PA 1772 66 M 5 65-69 30:00.11 9:41/M
153 John Gantz 922 51 M 5 50-54 30:09.89 9:44/M
154 Megan Puleio 893 7 F 2 1- 9 30:11.67 9:44/M
155 Angela Vestul 896 27 F 7 25-29 30:14.60 9:45/M
156 Neal Lineman 905 80 M 3 70-99 30:16.62 9:46/M
157 Brian Pollock Sharon PA 1683 44 M 7 40-44 30:25.60 9:49/M
158 John Trojak Sharon PA 1783 61 M 7 60-64 30:27.23 9:49/M
159 John Regginello 973 61 M 8 60-64 30:30.47 9:50/M
160 Ben Pollock Sharon PA 1682 10 M 6 10-14 30:36.77 9:52/M
161 Staci Perman 889 38 F 12 35-39 30:45.18 9:55/M
162 Cecilia Perman 890 8 F 3 1- 9 30:45.39 9:55/M
163 hauna Schiestle 928 10 F 15 10-14 30:46.60 9:55/M
164 Marian Minich 979 62 F 3 60-64 30:54.13 9:58/M
165 Robert Wheeler Transfer PA 1786 61 M 9 60-64 31:10.92 10:03/M
166 Leah Vuich Hermitage PA 926 25 F 8 25-29 31:13.47 10:04/M
167 Candy Dawson Mercer PA 908 38 F 13 35-39 31:13.88 10:04/M
168 Chrissy Everett 918 39 F 14 35-39 31:16.13 10:05/M
169 Amy Robb Hermitage PA 1752 29 F 9 25-29 31:18.58 10:06/M
170 Erin Warrender 987 38 F 15 35-39 31:18.93 10:06/M
171 Angela Reda Hermitage PA 1685 45 F 8 45-49 31:48.17 10:15/M
172 Ben Gross Evans City PA 1643 32 M 9 30-34 31:48.43 10:15/M
173 Zachary Garasich Greenville PA 1639 20 M 2 20-24 32:05.61 10:21/M
174 Lisa Brezak Sharpsville PA 1613 49 F 9 45-49 32:05.68 10:21/M
175 Roxanne Atterholt West Middlesex PA 1608 46 F 10 45-49 32:15.55 10:24/M
176 Ashley Mariotti 865 29 F 10 25-29 32:17.37 10:25/M
177 Sydney Bartholomew 934 5 F 4 1- 9 32:25.29 10:27/M
178 Doug Breski 1612 0 M 5 0- 0 32:26.68 10:28/M
179 Ali Hanneman Sharpsville PA 1645 38 F 16 35-39 32:34.43 10:30/M
180 Mindy Lucas Sharpsville PA 1660 26 F 11 25-29 32:34.67 10:30/M
181 Yogesh Shwein 886 49 M 8 45-49 32:37.74 10:31/M
182 Linda Myers 904 0 F 4 0- 0 32:44.68 10:34/M
183 Elizabeth Engelhardt 915 0 F 5 0- 0 32:46.11 10:34/M
184 Daniel Aranador 858 16 M 5 15-19 32:53.48 10:36/M
185 Candice Blair 910 38 F 17 35-39 32:53.52 10:36/M
186 Ali Elliott 978 7 F 5 1- 9 33:00.86 10:39/M
187 Kristy Elliott 977 39 F 18 35-39 33:02.89 10:39/M
188 Jennifer Engelhardt Masury OH 916 0 F 6 0- 0 33:03.91 10:40/M
189 Breah Gudtkenmeyer 986 18 F 3 15-19 33:06.99 10:41/M
190 Andrew Pursel 972 19 M 6 15-19 33:06.99 10:41/M
191 Jackie Connelly Hermitage PA 1623 37 F 19 35-39 33:07.18 10:41/M
192 Mark Atterholt West Middlesex PA 1606 53 M 6 50-54 33:09.85 10:42/M
193 Nicole Grable 906 38 F 20 35-39 33:30.32 10:48/M
194 Weston Roberts Hermitage PA 1754 41 M 8 40-44 33:34.60 10:50/M
195 Katie Gilchrist Hermitage PA 912 34 F 6 30-34 33:49.18 10:55/M
196 Bob McVey Hermitage PA 1665 62 M 10 60-64 33:49.91 10:55/M
197 Shaun Bulick Sharon PA 1615 37 M 9 35-39 34:05.53 11:00/M
198 Melinda Rowe Greenville PA 1757 43 F 8 40-44 34:45.23 11:13/M
199 Catherine Wheeler Transfer PA 1785 52 F 2 50-54 34:50.29 11:14/M
200 C J Myers 981 11 F 16 10-14 34:52.43 11:15/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Mitzy Myers Hermitage PA 980 42 F 9 40-44 34:53.15 11:15/M
202 Chris Lunder 962 60 F 4 60-64 34:55.68 11:16/M
203 Brenda Royer 932 43 F 10 40-44 35:02.54 11:18/M
204 Malia Magestro 888 14 F 17 10-14 35:02.91 11:18/M
205 Jordan Murphy 872 13 F 18 10-14 35:03.34 11:18/M
206 Julia Pay 871 13 F 19 10-14 35:03.53 11:18/M
207 Melinda Rostron 923 50 F 3 50-54 35:26.92 11:26/M
208 Rylan Piccirilli 874 8 M 2 1- 9 35:30.37 11:27/M
209 Michelle Piccirilli 875 38 F 21 35-39 35:30.43 11:27/M
210 Lynne Martindale 957 28 F 12 25-29 36:11.73 11:40/M
211 Sarah Moses 956 33 F 7 30-34 36:12.43 11:41/M
212 Catherine Costello Sharpsville PA 1624 61 F 5 60-64 36:33.35 11:47/M
213 Morren Greenburg Hermitage PA 1641 83 M 4 70-99 36:43.13 11:51/M
214 Tessa Simmons SHARON PA 951 28 F 13 25-29 36:45.17 11:51/M
215 Sunni Sutton 946 32 F 8 30-34 36:45.37 11:51/M
216 Kelsey Adkins BROOKFIELD OH 879 28 F 14 25-29 36:58.93 11:55/M
217 Caleb Thompson Shippenville PA 1778 12 M 7 10-14 37:00.94 11:56/M
218 James Rowe Greenville PA 1756 45 M 9 45-49 37:05.52 11:58/M
219 Robert Lohr 967 56 M 9 55-59 37:08.17 11:59/M
220 Susan Dalessandro Sharon PA 1625 21 F 4 20-24 37:40.17 12:09/M
221 Tracy Houston Mercer PA 1648 44 F 11 40-44 37:59.53 12:15/M
222 Logan Berk 901 11 M 8 10-14 38:04.58 12:17/M
223 Tasha Foltz 869 25 F 15 25-29 38:14.34 12:20/M
224 Val VanDade 985 0 F 7 0- 0 38:24.44 12:23/M
225 Mason Thompson Shippenville PA 1779 9 M 3 1- 9 38:25.52 12:24/M
226 Ben Thompson Shippenville PA 1777 33 M 10 30-34 38:27.35 12:24/M
227 Alexandra Murray E Palstine OH 1671 16 F 4 15-19 38:41.67 12:29/M
228 Luke Atterholt West Middlesex PA 1605 12 M 9 10-14 38:47.69 12:31/M
229 Jennifer Flynn Hermitage PA 1633 46 F 11 45-49 38:55.69 12:33/M
230 Larry Lunder 961 55 M 10 55-59 38:57.19 12:34/M
231 Melanie Gregory 870 64 F 6 60-64 39:32.94 12:45/M
232 Rhondy Crawford 903 38 F 22 35-39 40:01.68 12:55/M
233 Ryan Atkinson Masury OH 1604 9 M 4 1- 9 40:34.45 13:05/M
234 Katherine Wagner Sharpsville PA 1784 47 F 12 45-49 40:45.45 13:09/M
235 Elizabeth McGoff Masury OH 1663 30 F 9 30-34 40:56.19 13:12/M
236 Lynda Circelli New Castle PA 1620 64 F 7 60-64 41:55.75 13:31/M
237 Kimberly Reiter Transfer PA 1687 45 F 13 45-49 42:13.20 13:37/M
238 Eric Reiter Transfer PA 1686 32 M 11 30-34 42:13.79 13:37/M
239 Ricky Atkinson Masury OH 1603 12 M 10 10-14 42:16.33 13:38/M
240 Kristen Sanford Transfer PA 1760 13 F 20 10-14 42:17.95 13:38/M
241 Lisa Sanford Transfer PA 1761 48 F 14 45-49 42:24.87 13:41/M
242 Savanna Welch Hermitage 887 11 F 21 10-14 42:56.89 13:51/M
243 Barb Alaksin 897 70 F 1 70-99 45:43.70 14:45/M
244 Anne White 884 85 F 2 70-99 52:37.54 16:58/M
245 Tomi Lynn Fleissner New Wilmington PA 1632 28 F 16 25-29 54:37.22 17:37/M
246 Ciara Burns 864 11 F 22 10-14 54:49.14 17:41/M