DIRTY KILN TRAIL RACES
Overall Finish List
April 04, 2015
Results By Miles of Smiles Timing Services
Place Name City Bib No Age Age Group Time Pace
1 Matt Lipsey Kersey PA 1230 25 ***** M 19-26 1:37:22.40 7:26/M
2 Kc Shaner Hughesville PA 1365 36 ***** M 34-41 1:43:00.00 7:52/M
3 Adam Russell Rome PA 1352 36 ***** M 34-41 1:44:24.80 7:58/M
4 Gavin Jenkins Oneonta NY 1200 21 1 M 19-26 1:45:16.60 8:02/M
5 Anna Balouris Hollidaysburg PA 1013 26 ***** F 19-26 1:53:32.40 8:40/M
6 Dennis Yonkin Lewisburg PA 1451 51 1 M 42-51 1:54:37.30 8:45/M
7 Travis Weyandt Altoona PA 1435 26 2 M 19-26 1:57:26.30 8:58/M
8 Tim Stessney Altoona PA 1393 46 2 M 42-51 1:58:18.50 9:02/M
9 Carly Page Baltimore MD 1306 29 ***** F 27-33 1:59:37.70 9:08/M
10 Matthew Sudak Mars PA 1398 36 1 M 34-41 1:59:59.50 9:10/M
11 Lance Babb State College PA 1011 27 1 M 27-33 2:00:36.90 9:12/M
12 Devin Walsh Lloyd's racing team 1430 27 2 M 27-33 2:00:41.40 9:13/M
13 Greg Powell Wexford PA 1325 42 3 M 42-51 2:01:03.00 9:14/M
14 Tim Fager Camp Hill PA 1115 47 4 M 42-51 2:02:07.20 9:19/M
15 Jordan Dillen Baltimore MD 1093 29 3 M 27-33 2:03:59.70 9:28/M
16 Tommy Mcnear Lloyds Racing Team 1262 38 2 M 34-41 2:06:19.10 9:39/M
17 John Willis Warren PA 1442 54 1 M 52-56 2:06:49.50 9:41/M
18 Tyler Snyder East Freedom PA 1382 24 3 M 19-26 2:08:00.70 9:46/M
19 Joseph Eaton Lock Haven PA 1101 41 3 M 34-41 2:08:10.00 9:47/M
20 Kevin Lingle Clearfield PA 1228 27 4 M 27-33 2:09:19.80 9:52/M
21 Jenny Rodgers APOLLO PA 1346 29 ***** F 27-33 2:11:59.20 10:05/M
22 Jeffrey Shanks Athens PA 1366 29 5 M 27-33 2:12:41.40 10:08/M
23 Johanna Ohm State College PA 1302 23 1 F 19-26 2:12:54.30 10:09/M
24 Kayla Thompson Martinsburg PA 1409 27 1 F 27-33 2:13:09.20 10:10/M
25 Candice Lockard Indiana PA 1232 43 1 F 42-51 2:13:31.60 10:12/M
26 Craig Fleming State College PA 1136 43 5 M 42-51 2:13:38.30 10:12/M
27 Colin Brooks Baltimore MD 1036 29 6 M 27-33 2:14:38.70 10:17/M
28 Scott Undercofler Port Allegany PA 1420 47 6 M 42-51 2:15:05.00 10:19/M
29 Brian Pellmann Duncansville PA 1317 48 7 M 42-51 2:15:11.30 10:19/M
30 Scott Lambert Altoona PA 1223 53 2 M 52-56 2:15:41.90 10:21/M
31 Bill Mitro Pittsburgh PA 1277 27 7 M 27-33 2:15:51.80 10:22/M
32 Edward May Pittsburgh PA 1251 52 3 M 52-56 2:15:54.20 10:22/M
33 Ryan Mowry Duncansville PA 1282 27 8 M 27-33 2:16:01.30 10:23/M
34 Tim Flaherty Allison Park PA 1135 50 8 M 42-51 2:16:05.30 10:23/M
35 Joseph Patterson Washington DC 1313 40 4 M 34-41 2:16:05.50 10:23/M
36 Rodger Obley Pittsburgh PA 1300 22 4 M 19-26 2:16:12.60 10:24/M
37 Robert Arnold Pittsfield PA 1009 48 9 M 42-51 2:16:39.00 10:26/M
38 Ben Power Warren PA 1326 40 5 M 34-41 2:16:48.50 10:27/M
39 Michael Mcneil Mckeesport PA 1263 51 10 M 42-51 2:16:51.20 10:27/M
40 Jeff Calvert Port Matilda PA 1046 49 11 M 42-51 2:17:14.10 10:29/M
41 Hayley Weyhe State College PA 1436 39 1 F 34-41 2:17:31.80 10:30/M
42 Michael Guyer Black Mountain NC 1168 28 9 M 27-33 2:17:39.80 10:30/M
43 Jesse Townsend Greensburg PA 1413 39 6 M 34-41 2:18:56.20 10:36/M
44 Julien Delange Pittsburgh PA 1079 31 10 M 27-33 2:19:06.20 10:37/M
45 Thomas Tarka Pittsburgh PA 1405 41 7 M 34-41 2:19:43.20 10:40/M
46 Joseph Cavarretta Pittsburgh PA 1051 26 5 M 19-26 2:19:49.90 10:40/M
47 John Fegyveresi State College PA 1122 38 8 M 34-41 2:20:03.40 10:41/M
48 Julie Nelson Pittsburgh PA 1287 24 2 F 19-26 2:21:09.30 10:46/M
49 Steve Putt Weedville PA 1329 38 9 M 34-41 2:21:12.70 10:47/M
50 Brandon England Williamsburg PA 1107 32 11 M 27-33 2:21:23.88 10:48/M
51 Bill Martens Hughesville PA 1248 57 1 M 57-63 2:21:28.90 10:48/M
52 Michael Ranck Deer Lake PA 1330 63 2 M 57-63 2:21:47.30 10:49/M
53 Mark Knapp Gibsonia PA 1215 53 4 M 52-56 2:22:00.20 10:50/M
54 Brent Storm Altoona PA 1394 29 12 M 27-33 2:22:54.90 10:55/M
55 Al Lockard Indiana PA 1231 49 12 M 42-51 2:22:57.00 10:55/M
56 Joshua Fresch Pittsburgh PA 1147 33 13 M 27-33 2:23:05.90 10:55/M
57 Jennifer Soisson Hollidaysburg PA 1383 31 2 F 27-33 2:23:14.20 10:56/M
58 Joe Poerio Gibsonia PA 1322 21 6 M 19-26 2:23:44.90 10:58/M
59 John Kennedy Port Matilda PA 1206 48 13 M 42-51 2:24:36.10 11:02/M
60 Larie Hall Morrisdale PA 1171 46 2 F 42-51 2:24:40.90 11:03/M
61 Don Mckay Pittsburgh PA 1256 38 10 M 34-41 2:27:48.80 11:17/M
62 Don Longstreth Altoona PA 1237 43 14 M 42-51 2:28:06.70 11:18/M
63 James Thompson Penn Run PA 1408 35 11 M 34-41 2:29:29.80 11:25/M
64 Vincent Corso Port Matilda PA 1067 35 12 M 34-41 2:29:32.70 11:25/M
65 Martin Statler Duncansville PA 1390 41 13 M 34-41 2:30:36.00 11:30/M
66 Jennifer Fleming State College PA 1137 40 2 F 34-41 2:30:47.60 11:31/M
67 Brian Buddemeyer Pittsburgh PA 1044 38 14 M 34-41 2:31:10.70 11:32/M
68 Ed Tedjeske Hollsopple PA 1406 34 15 M 34-41 2:31:18.30 11:33/M
69 Mark Bowser Indiana PA 1032 22 7 M 19-26 2:32:10.10 11:37/M
70 Joleen Dignan Gallitzin PA 1091 39 3 F 34-41 2:32:50.20 11:40/M
71 Alex Lauer Cranberry Twp PA 1224 48 15 M 42-51 2:33:54.80 11:45/M
72 Jim Gemperlein Butler PA 1153 49 16 M 42-51 2:37:04.60 11:59/M
73 Austin Lambert Mechanicsburg PA 1222 27 14 M 27-33 2:38:14.20 12:05/M
74 Chris Yeager Lock Haven PA 1449 41 16 M 34-41 2:38:25.90 12:06/M
75 Michele Probst Lock Haven PA 1327 45 3 F 42-51 2:38:25.90 12:06/M
76 Jose France Duncansville PA 1144 52 5 M 52-56 2:40:43.60 12:16/M
77 Alexander Kozdra Altoona PA 1219 26 8 M 19-26 2:41:01.60 12:17/M
78 Thad Dalby Patton PA 1072 31 15 M 27-33 2:41:09.50 12:18/M
79 John Ribarich Johnstown PA 1341 38 17 M 34-41 2:41:11.10 12:18/M
80 Kathryn Koetje-Simin State College PA 1216 43 4 F 42-51 2:41:15.80 12:19/M
81 Travis Dixon West Decatur PA 1096 36 18 M 34-41 2:41:48.00 12:21/M
82 Jeffry Schiesler Port Matilda PA 1360 59 3 M 57-63 2:42:13.50 12:23/M
83 Alexandria Housel 16870 PA 1194 34 4 F 34-41 2:42:14.20 12:23/M
84 Jessica Hickman Pittsburgh PA 1187 28 3 F 27-33 2:43:27.30 12:29/M
85 Janine Gusztaw Wind Gap PA 1166 49 5 F 42-51 2:43:31.10 12:29/M
86 Marianne Farnan Altoona PA 1120 25 3 F 19-26 2:43:46.00 12:30/M
87 Codie Rodland Duncansville PA 1347 29 16 M 27-33 2:43:56.40 12:31/M
88 Ginny Anna Hastings PA 1006 23 4 F 19-26 2:44:20.30 12:33/M
89 John Messner Moon Twp PA 1267 42 17 M 42-51 2:46:36.10 12:43/M
90 Shane Brunazzi Boston PA 1041 34 19 M 34-41 2:46:49.60 12:44/M
91 Kim Simon Weirton WV 1374 58 1 F 57-63 2:47:14.50 12:46/M
92 Brian Vanish Altoona PA 1421 38 20 M 34-41 2:48:14.20 12:51/M
93 Duane Flowers Mars PA 1140 44 18 M 42-51 2:48:22.10 12:51/M
94 Andrew Stachmus Altoona PA 1389 33 17 M 27-33 2:51:18.63 13:05/M
95 Tisha Frederick Rimersburg PA 1145 43 6 F 42-51 2:51:45.40 13:07/M
96 Tara Bechdel Howard PA 1019 30 4 F 27-33 2:52:28.50 13:10/M
97 Garth Everett Muncy PA 1113 61 4 M 57-63 2:52:53.50 13:12/M
98 Martin Patterson Hyndman PA 1314 45 19 M 42-51 2:53:40.30 13:15/M
99 Thomas Patterson Butler PA 1316 47 20 M 42-51 2:53:40.70 13:15/M
100 Brittany Swartzwelder Everett PA 1402 22 5 F 19-26 2:54:59.10 13:21/M
Place Name City Bib No Age Age Group Time Pace
101 Heidi Miller Rome PA 1273 23 6 F 19-26 2:56:48.80 13:30/M
102 Tracy Fitzpatrick Imler PA 1134 36 5 F 34-41 2:57:03.00 13:31/M
103 John Notte Duncansville PA 1295 51 21 M 42-51 2:57:21.70 13:32/M
104 David Dames Pittsburgh PA 1073 63 5 M 57-63 2:57:25.90 13:33/M
105 Cindy Syracuse Buffalo Mills PA 1404 51 7 F 42-51 2:57:50.70 13:35/M
106 Randy White Hughesville PA 1438 54 6 M 52-56 2:58:01.40 13:35/M
107 Deborah Kissell Altoona PA 1212 42 8 F 42-51 2:58:23.80 13:37/M
108 David Kissell Altoona PA 1211 45 22 M 42-51 2:58:26.30 13:37/M
109 Monica Fletcher Pittsburgh PA 1139 37 6 F 34-41 2:58:36.40 13:38/M
110 Brian Brown Lewisburg PA 1037 40 21 M 34-41 2:58:45.10 13:39/M
111 Ben Miller Rome PA 1271 26 9 M 19-26 2:59:43.70 13:43/M
112 Coryn Thompson Roaring Spring PA 1407 24 7 F 19-26 3:00:54.10 13:49/M
113 Jeremy Smith West Decatur PA 1376 43 23 M 42-51 3:02:42.40 13:57/M
114 Janice Hartkorn Hollidaysburg PA 1179 37 7 F 34-41 3:03:07.30 13:59/M
115 Anthony Frey Montoursville PA 1148 37 22 M 34-41 3:04:32.00 14:05/M
116 Ben Harader Altoona PA 1174 41 23 M 34-41 3:04:57.60 14:07/M
117 Lara Cilo Jackson WY 1057 30 5 F 27-33 3:08:09.40 14:22/M
118 April Salinas Mill Hall PA 1358 28 6 F 27-33 3:08:28.60 14:23/M
119 Jon Mori Bethel Park PA 1280 33 18 M 27-33 3:08:39.90 14:24/M
120 Ellen Rice Hagerstown MD 1343 45 9 F 42-51 3:08:44.40 14:24/M
121 Stewart Walker Baldwin MD 1429 42 24 M 42-51 3:09:47.10 14:29/M
122 Elisa Snook Mill Hall PA 1379 29 7 F 27-33 3:10:20.20 14:32/M
123 Sean Macmillen Lock Haven PA 1240 41 24 M 34-41 3:10:20.80 14:32/M
124 Patricia Neubert Saxonburg PA 1289 62 2 F 57-63 3:10:22.50 14:32/M
125 Paul Conner Jr Hollidaysburg PA 1064 37 25 M 34-41 3:10:47.00 14:34/M
126 Rebecca Spangler Port Matilda PA 1385 31 8 F 27-33 3:10:51.80 14:34/M
127 Alexis Fink Tyrone PA 1129 33 9 F 27-33 3:11:00.30 14:35/M
128 Timothy Fink Tyrone PA 1133 34 26 M 34-41 3:11:00.70 14:35/M
129 Sandy Confer Howard PA 1063 48 10 F 42-51 3:11:09.50 14:35/M
130 Jill Bowers Pittsburgh PA 1031 43 11 F 42-51 3:12:07.00 14:40/M
131 Ethan Davis Philipsburg PA 1078 36 27 M 34-41 3:14:09.70 14:49/M
132 Andy Cosentine South Williamsport 1068 44 25 M 42-51 3:14:59.20 14:53/M
133 Mary Anne Mcmullen Ashville PA 1260 37 8 F 34-41 3:16:16.10 14:59/M
134 Corey Murphy Altoona PA 1285 39 28 M 34-41 3:18:51.80 15:11/M
135 Brynn Waylonis Johnstown PA 1432 24 8 F 19-26 3:18:55.00 15:11/M
136 Scott Kennedy Tyrone PA 1208 43 26 M 42-51 3:19:12.80 15:12/M
137 Fran Mateycik Johnstown PA 1249 32 10 F 27-33 3:19:15.80 15:13/M
138 Heidi Tolliver Walker Baldwin MD 1412 47 12 F 42-51 3:19:28.20 15:14/M
139 Adrianne Peters Clearfield PA 1319 30 11 F 27-33 3:20:10.90 15:17/M
140 Kelly Thompson Penn Run PA 1410 33 12 F 27-33 3:20:56.60 15:20/M
141 Donald Noel Nanty Glo PA 1294 39 29 M 34-41 3:21:43.30 15:24/M
142 Starla Snyder East Freedom PA 1381 52 1 F 52-56 3:24:50.84 15:38/M
143 Adam Gray Finleyville PA 1164 34 30 M 34-41 3:25:09.70 15:40/M
144 Tom Mangan Pittsburgh PA 1245 48 27 M 42-51 3:27:26.40 15:50/M
145 Jes Harding Cumberland MD 1176 37 9 F 34-41 3:28:18.00 15:54/M
146 Brian Newcomer South Williamsport 1290 46 28 M 42-51 3:33:40.30 16:19/M
147 Sandy Evans Ebensburg PA 1111 48 13 F 42-51 3:33:55.00 16:20/M
148 Dawn Housel Everett PA 1195 53 2 F 52-56 3:37:28.80 16:36/M
149 Lisa Fleming Bedford PA 1138 53 3 F 52-56 3:37:29.10 16:36/M
150 Jim Eirkson Gibsonia PA 1104 45 29 M 42-51 3:38:40.10 16:42/M
151 Karla Graves Pittsburgh PA 1163 47 14 F 42-51 3:39:54.30 16:47/M
152 Mary Dauberman Bellefonte PA 1075 51 15 F 42-51 3:44:34.10 17:09/M
153 Kimberlyn Nelson State College PA 1288 55 4 F 52-56 3:44:37.40 17:09/M
154 Jami Claycomb Hollidaysburg PA 1061 46 16 F 42-51 3:47:56.10 17:24/M
155 Miroslava Angelova Pittsburgh PA 1005 37 10 F 34-41 3:48:37.10 17:27/M
156 Astrid Arroyo Pittsburgh PA 1010 43 17 F 42-51 3:48:37.10 17:27/M
157 Lala Novakovich Pittsburgh PA 1296 49 18 F 42-51 3:48:39.40 17:27/M
158 Kimberly Nee Bedford PA 1286 33 13 F 27-33 3:55:12.40 17:57/M
159 Cindy Ritchey Everett PA 1344 47 19 F 42-51 3:55:12.60 17:57/M
160 Gregory Harding Cumberland MD 1175 62 6 M 57-63 3:57:01.00 18:06/M
161 Jodie Potter Philipsburg PA 1323 39 11 F 34-41 3:57:40.00 18:09/M
162 Becky Briggs Osceola Mills PA 1035 30 14 F 27-33 3:57:40.30 18:09/M
163 Careen Shafer Mapleton Depot PA 1362 39 12 F 34-41 4:06:52.30 18:51/M
164 Robert Fox Duncansville PA 1143 51 30 M 42-51 4:11:47.90 19:13/M
165 Alisa Messner Moon Twp PA 1265 40 13 F 34-41 4:18:10.00 19:42/M
166 Georgia Messner Moon Twp PA 1266 16 1 F 1-18 4:18:12.00 19:43/M