MERCER CO. COMMUNITY FOOD WAREHOUSE RACE

5K

Overall Finish List

September 19, 2015


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    John Erdesky III                                        159    37   M       1 Top Fin             19:47.5      6:23/M
      2    Brandon Frazier                                         165    29   M       2 Top Fin             20:28.8      6:36/M
      3    Ivan Lopez                                              214    27   M       3 Top Fin             20:42.9      6:41/M
      4    robert younger                                          334    50   M       1 Top Fin             20:44.9      6:41/M
      5    mark osborne                      Hermitage  PA         355    57   M       1 55-59               21:21.8      6:53/M
      6    Becky Pigza                                             269    32   F       1 Top Fin             21:40.1      6:59/M
      7    Tracie English                    Greenville  PA        156    32   F       2 Top Fin             22:03.8      7:07/M
      8    John Black                        Sharon  PA            335    45   M       1 45-49               22:06.6      7:08/M
      9    Brian Kozminski                                         199    43   M       1 40-44               22:07.9      7:08/M
     10    Mark Reimold                      Greenville  PA        356    46   M       2 45-49               22:18.8      7:12/M
     11    Tim Sloan                                               289    46   M       3 45-49               22:24.2      7:14/M
     12    Shannon Abbott                    West Middlesex  PA    364    38   F       3 Top Fin             22:32.0      7:16/M
     13    Russell Howell                                          181    32   M       1 30-34               22:42.5      7:19/M
     14    Michael Pivarnik                                        270    27   M       1 25-29               23:02.6      7:26/M
     15    Linda Enterline                                         158    56   F       1 Top Fin             23:23.9      7:33/M
     16    Patrick Thomas                                          380    35   M       1 35-39               23:41.5      7:38/M
     17    Michael Orendi                                          259    11   M       1 10-14               23:47.2      7:40/M
     18    john monnin                                             372    53   M       1 50-54               23:51.0      7:42/M
     19    Todd Davies                                             146    29   M       2 25-29               23:54.3      7:43/M
     20    Doug Orendi                                             258    42   M       2 40-44               24:02.1      7:45/M
     21    Kari McGranahan                                         230    26   F       1 25-29               24:03.2      7:45/M
     22    sam enterine                                            342    42   M       3 40-44               24:05.8      7:46/M
     23    Alison Stephens                                         296    12   F       1 10-14               24:18.0      7:50/M
     24    bob gavala                                              365    67   M       1 65-69               24:41.7      7:58/M
     25    Brett Peruzzi                                           266    32   M       2 30-34               24:55.0      8:02/M
     26    scott adams                                             347    30   M       3 30-34               24:57.6      8:03/M
     27    Cory Gibson                       Grove City  PA        348    38   M       2 35-39               25:00.3      8:04/M
     28    Matt Tarbay                       Hermitage  PA         316    31   M       4 30-34               25:02.3      8:05/M
     29    Randy Brown                       Hermitage  PA         360    58   M       2 55-59               25:27.0      8:13/M
     30    Kalyn Currie                                            139    29   F       2 25-29               25:33.7      8:15/M
     31    Jeff Simmons                                            286    29   M       3 25-29               25:40.1      8:17/M
     32    Lou Alaskin                                             102    75   M       1 70-99               25:42.6      8:17/M
     33    charlie ghilcrest                                       332    69   M       2 65-69               25:44.9      8:18/M
     34    Stephanne Burns                                         129    42   F       1 40-44               25:51.6      8:20/M
     35    Jaime Engstrom                                          157    38   F       1 35-39               25:52.8      8:21/M
     36    Sean Mocker                                             243    32   M       5 30-34               25:54.6      8:21/M
     37    Soor Patel                                              263    10   M       2 10-14               25:57.6      8:22/M
     38    Denise Churlik                                          133    40   F       2 40-44               25:59.9      8:23/M
     39    Rich Morgan                                             245    63   M       1 60-64               26:14.5      8:28/M
     40    Alec Miller                                             237    28   M       4 25-29               26:29.8      8:33/M
     41    Ketan Patel                                             262    42   M       4 40-44               26:37.8      8:35/M
     42    Stephanie Orock                                         260    26   F       3 25-29               26:51.3      8:40/M
     43    Bill McConnell, Jr.                                     226    51   M       2 50-54               27:00.0      8:43/M
     44    Miranda Negrea                                          254    24   F       1 20-24               27:05.3      8:44/M
     45    Jodi Banas                                              107    56   F       1 55-59               27:14.8      8:47/M
     46    David White                                             326    74   M       2 70-99               27:40.8      8:55/M
     47    Katherine Barnes                                        110    12   F       2 10-14               27:43.8      8:56/M
     48    Tessa Simmons                                           288    28   F       4 25-29               27:50.2      8:59/M
     49    christian evanelista                                    354    12   M       3 10-14               27:58.5      9:01/M
     50    Bandit Number  9001                                    9001         M       1  0- 0               27:59.9      9:02/M
     51    Sherry Greenburg                                        175    60   F       1 60-64               28:07.9      9:04/M
     52    Debbie Barnes                                           109    51   F       1 50-54               28:10.0      9:05/M
     53    Kathy Shoaf                       New Castle  PA        285    69   F       1 65-69               28:13.0      9:06/M
     54    john gantz                                              350    51   M       3 50-54               28:22.7      9:09/M
     55    Ian O'Brien                                             256    33   M       6 30-34               28:28.2      9:11/M
     56    Kristy Elliot                                           155    39   F       2 35-39               28:57.3      9:20/M
     57    thomas walko                                            340    57   M       3 55-59               29:00.3      9:21/M
     58    Miriam Ortiz                      Edinburg  PA          261    57   F       2 55-59               29:02.7      9:22/M
     59    Art Sperring                                            294    63   M       2 60-64               29:05.3      9:23/M
     60    Frank Tarantine                   Youngstown  OH        357    57   M       4 55-59               29:28.3      9:30/M
     61    Neal Lineman                                            209    81   M       3 70-99               29:31.4      9:31/M
     62    madilyn enterine                                        344    9    F       1  1- 9               29:44.3      9:35/M
     63    Jerry Sovesky                     Sharon  PA            353    32   M       7 30-34               29:53.7      9:38/M
     64    tracy lansing                                           376    36   F       3 35-39               29:56.0      9:39/M
     65    Tony Sunseri                                            310    66   M       3 65-69               29:58.5      9:40/M
     66    hank stull                                              338    33   M       8 30-34               30:09.4      9:44/M
     67    Bandit Number  9002                                    9002         M       2  0- 0               30:10.4      9:44/M
     68    Gretchen Testani                                        317    31   F       1 30-34               30:18.5      9:46/M
     69    Laura Breese                                            351    47   F       1 45-49               30:23.6      9:48/M
     70    Rowan Thomas                      Jamestown  PA         381    10   M       4 10-14               30:38.0      9:53/M
     71    randy shover                                            349    63   M       3 60-64               30:39.9      9:53/M
     72    josh fleming                                            363    29   M       5 25-29               30:57.3      9:59/M
     73    Angela Vestal                                           320    27   F       5 25-29               30:59.8     10:00/M
     74    bruce rayner                                            379    31   M       9 30-34               31:01.9     10:00/M
     75    Amy Robb                                                280    29   F       6 25-29               31:24.1     10:08/M
     76    bruce t wilson                                          361    44   M       5 40-44               31:33.0     10:11/M
     77    Ethan Brookbank                                         125     9   M       1  1- 9               31:45.9     10:15/M
     78    Nicole Stephens                                         297    40   F       3 40-44               31:51.8     10:16/M
     79    Jane Djakovich                                          148    46   F       2 45-49               31:53.9     10:17/M
     80    Jennifer Brown                                          126    41   F       4 40-44               31:55.4     10:18/M
     81    Jonathan Crumbacher                                     137    38   M       3 35-39               31:58.1     10:19/M
     82    Jason Tomko                                             318    32   M      10 30-34               31:59.8     10:19/M
     83    mariom minich                                           374    62   F       2 60-64               32:04.9     10:21/M
     84    linda myers                                             362    58   F       3 55-59               32:12.0     10:23/M
     85    Paula Larsen                                            205    49   F       3 45-49               32:20.4     10:26/M
     86    Tiffany DiRubba                                         147    33   F       2 30-34               32:22.1     10:26/M
     87    Bob McVey                                               234    62   M       4 60-64               32:25.0     10:27/M
     88    Jeff Linn                                               210    37   M       4 35-39               33:02.6     10:39/M
     89    Lisa Brezak                                             122    49   F       4 45-49               33:21.7     10:45/M
     90    bradden bittler                                         370    10   M       5 10-14               33:30.0     10:48/M
     91    paula bittler                                           369    47   F       5 45-49               33:33.5     10:49/M
     92    Kateri Linn                                             211    36   F       4 35-39               33:35.8     10:50/M
     93    Scott Brown                                             127    44   M       6 40-44               33:38.2     10:51/M
     94    Sheila Porterfield                                      271    40   F       5 40-44               33:40.1     10:52/M
     95    nathan gaydek                                           333    41   M       7 40-44               33:42.1     10:52/M
     96    Susan Kornbau                                           197    52   F       2 50-54               33:52.6     10:55/M
     97    Tom Ristvey Jr.                                         278    39   M       5 35-39               33:55.4     10:56/M
     98    jane trambley                                           339    52   F       3 50-54               34:42.6     11:12/M
     99    Nicole Cain                                             130    22   F       2 20-24               34:57.1     11:16/M
    100    Jeanne Kennedy                                          191    68   F       2 65-69               35:29.0     11:27/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Lloyd Meyer                                             235    82   M       4 70-99               35:36.3     11:29/M
    102    Benjamin Houston                                        180    60   M       5 60-64               35:40.6     11:30/M
    103    Randon Simmons                                          287    67   M       4 65-69               35:42.4     11:31/M
    104    Earl Hunter                                             185    71   M       5 70-99               35:47.5     11:33/M
    105    Dr. Morren Greenburg                                    174    83   M       6 70-99               35:52.6     11:34/M
    106    Jacob McConnell                                         225     6   M       2  1- 9               35:58.3     11:36/M
    107    Angela McConnell                                        224    46   F       6 45-49               36:00.0     11:37/M
    108    Marissa Morris                                          247    25   F       7 25-29               36:03.0     11:38/M
    109    Vikkie Mastroberte                                      220    33   F       3 30-34               36:28.5     11:46/M
    110    Rylan Dye                                               152     9   M       3  1- 9               36:37.5     11:49/M
    111    Tricia Dye                                              153    40   F       6 40-44               36:39.4     11:49/M
    112    Debbie Ristvey                                          279    42   F       7 40-44               37:08.0     11:59/M
    113    Tricia Kalp                                             188    43   F       8 40-44               37:49.3     12:12/M
    114    Thomas Bauer                                            111    51   M       4 50-54               37:51.0     12:13/M
    115    Charlie Swartz                                          313    66   M       5 65-69               38:00.5     12:15/M
    116    George McMillan                                         232     7   M       4  1- 9               38:14.3     12:20/M
    117    James Rowe                                              282    45   M       4 45-49               38:22.7     12:23/M
    118    Heather Marcek                                          215    30   F       4 30-34               38:52.8     12:32/M
    119    Melissa Marchek                                         216    27   F       8 25-29               38:54.2     12:33/M
    120    emily enterine                                          343    9    F       2  1- 9               39:15.1     12:40/M
    121    Cheryl Sperring                                         295    63   F       3 60-64               39:41.7     12:48/M
    122    Dawn Black                        Sharon  PA            336    43   F       9 40-44               40:00.8     12:54/M
    123    Katherine Wagner                                        321    47   F       7 45-49               40:21.4     13:01/M
    124    Kimberly Reiter                                         276    45   F       8 45-49               40:54.1     13:12/M
    125    Donna Laver                                             206    65   F       3 65-69               41:06.4     13:15/M
    126    savanna welch                                           341    11   F       3 10-14               44:58.0     14:30/M
    127    Jenna Miller                                            238    27   F       9 25-29               47:03.4     15:11/M
    128    Matt McConnell                                          227    47   M       5 45-49               47:04.9     15:11/M