BLUE DEVIL MIDDLE SCHOOL

BOYS

Overall Finish List

September 26, 2015


Results By Miles of Smiles Timing Services
                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Noah Bernarding                   COCHRANTON             97     0   M       1  0-99               8:37.39      5:04/M
      2    Murray Mason                      GROVE CITY           1601     0   M       2  0-99               8:39.24      5:05/M
      3    Somora Joejoe                     GROVE CITY           1606     0   M       3  0-99               8:45.96      5:09/M
      4    Smith Brock                       SENECA                433     0   M       4  0-99               8:54.72      5:14/M
      5    Luke Mantzell                     WEST MIDDLESEX         55     0   M       5  0-99               8:55.14      5:15/M
      6    Nolan Weber                       HARBOR CREEK         1264     0   M       6  0-99               8:55.74      5:15/M
      7    Thimons C J                       HIGHLANDS             631     0   M       7  0-99               9:00.66      5:18/M
      8    Troy Hart                         REYNOLDS              699     0   M       8  0-99               9:07.44      5:22/M
      9    Eli Dickson                       ROCKY GROVE          1788     0   M       9  0-99               9:07.85      5:22/M
     10    Sky'ler Thomas                    NEW CASTLE            244     0   M      10  0-99               9:09.70      5:23/M
     11    Joel Hull                         FORT LEBOEUF         1449     0   M      11  0-99               9:09.94      5:23/M
     12    Nick Moore                        WILMINGTON            139     0   M      12  0-99               9:09.99      5:23/M
     13    Cole Frazier                      HICKORY               359     0   M      13  0-99               9:09.99      5:23/M
     14    Alec Bidwell                      CAMBRIDGE SPRINGS    1053     0   M      14  0-99               9:10.32      5:24/M
     15    Fred Spahn                        COCHRANTON             99     0   M      15  0-99               9:11.13      5:24/M
     16    Dylan Throop                      GENERAL MCLANE        962     0   M      16  0-99               9:12.49      5:25/M
     17    Adam Hessler                      FREEDOM              1103     0   M      17  0-99               9:14.99      5:26/M
     18    Bish Ryan                         TITUSVILLE            534     0   M      18  0-99               9:15.43      5:26/M
     19    Trever Chick                      HARBOR CREEK         1256     0   M      19  0-99               9:16.24      5:27/M
     20    Ryan Hunyadi                      NEW CASTLE            241     0   M      20  0-99               9:16.47      5:27/M
     21    Hopson Alex                       SENECA                434     0   M      21  0-99               9:16.66      5:27/M
     22    Walker Wheeling                   MAPLEWOOD            1164     0   M      22  0-99               9:16.74      5:27/M
     23    Braden Hanahan                    WEST MIDDLESEX         53     0   M      23  0-99               9:16.87      5:27/M
     24    Elijah Mamula                     CAMBRIDGE SPRINGS    1061     0   M      24  0-99               9:17.47      5:28/M
     25    Gavin Ferry                       COMMODORE PERRY       178     0   M      25  0-99               9:18.88      5:28/M
     26    Colton Martin                     MCDOWELL MID         1362     0   M      26  0-99               9:18.99      5:28/M
     27    Antony Mccrea                     MERCER               1120     0   M      27  0-99               9:19.24      5:29/M
     28    Anthony Litrenta                  NEW CASTLE            239     0   M      28  0-99               9:19.25      5:29/M
     29    Aaron Adamo                       NEW CASTLE            240     0   M      29  0-99               9:19.93      5:29/M
     30    Burleigh Aric                     TITUSVILLE            535     0   M      30  0-99               9:20.96      5:29/M
     31    Noah Krantz                       COMMODORE PERRY       181     0   M      31  0-99               9:21.74      5:30/M
     32    Mccrillis Mitchell                TITUSVILLE            537     0   M      32  0-99               9:23.46      5:31/M
     33    Braden Frye                       SHARPSVILLE          1549     0   M      33  0-99               9:24.84      5:32/M
     34    Sam Svetz                         MEADVILLE            1012     0   M      34  0-99               9:25.46      5:32/M
     35    Bryce Patterson                   LAUREL               1844     0   M      35  0-99               9:26.49      5:33/M
     36    Jones Toby                        GROVE CITY           1592     0   M      36  0-99               9:26.99      5:33/M
     37    Austin Black                      FORT LEBOEUF         1456     0   M      37  0-99               9:26.99      5:33/M
     38    Eddy Bryce                        HIGHLANDS             633     0   M      38  0-99               9:27.50      5:34/M
     39    Adam Wilcox                       REYNOLDS              700     0   M      39  0-99               9:27.55      5:34/M
     40    Zac Clayton                       ROCKY GROVE          1789     0   M      40  0-99               9:28.19      5:34/M
     41    Zajac Matt                        SENECA                435     0   M      41  0-99               9:30.91      5:35/M
     42    Jakob Seman                       NESHANNOCK            513     0   M      42  0-99               9:31.24      5:36/M
     43    Skyler Kressler                   CORRY                1766     0   M      43  0-99               9:33.20      5:37/M
     44    Wyatt Guthrie                     COMMODORE PERRY       179     0   M      44  0-99               9:35.24      5:38/M
     45    Elijha Schribber                  GENERAL MCLANE        963     0   M      45  0-99               9:35.75      5:38/M
     46    Shutak Ethan                      HIGHLANDS             632     0   M      46  0-99               9:36.98      5:39/M
     47    Henry Behm                        WILMINGTON            143     0   M      47  0-99               9:37.94      5:39/M
     48    Zeb Rubaker                       WEST MIDDLESEX         57     0   M      48  0-99               9:38.74      5:40/M
     49    Paul Leech                        MEADVILLE            1010     0   M      49  0-99               9:39.74      5:41/M
     50    Ryan Bromley                      GREENVILLE            549     0   M      50  0-99               9:40.40      5:41/M
     51    Knaby Zachery                     GROVE CITY           1595     0   M      51  0-99               9:40.99      5:41/M
     52    Tanner Biondi                     CORRY                1763     0   M      52  0-99               9:41.23      5:42/M
     53    Anthony Mccauley                  NEW CASTLE            242     0   M      53  0-99               9:41.44      5:42/M
     54    Devon Gerow                       CAMBRIDGE SPRINGS    1056     0   M      54  0-99               9:42.66      5:42/M
     55    Hunter Black                      FREEDOM              1104     0   M      55  0-99               9:46.57      5:45/M
     56    Simon Weber                       HARBOR CREEK         1265     0   M      56  0-99               9:47.83      5:45/M
     57    Spencer Mcfall                    OIL CITY              818     0   M      57  0-99               9:48.25      5:46/M
     58    Loughry Troy                      GROVE CITY           1596     0   M      58  0-99               9:50.10      5:47/M
     59    William Divens                    SHARPSVILLE          1547     0   M      59  0-99               9:51.15      5:48/M
     60    Josh Campbell                     GENERAL MCLANE        964     0   M      60  0-99               9:51.35      5:48/M
     61    Kettler Landon                    GROVE CITY           1594     0   M      61  0-99               9:54.99      5:49/M
     62    Eric Gronbeck                     EDEN                 1712     0   M      62  0-99               9:55.26      5:50/M
     63    Hochschild Cameron                SENECA                432     0   M      63  0-99               9:56.48      5:51/M
     64    Reed Kissick                      LAUREL               1842     0   M      64  0-99               9:56.74      5:51/M
     65    Muir Gavin                        TITUSVILLE            536     0   M      65  0-99               9:57.90      5:51/M
     66    Timko Danny                       GROVE CITY           1607     0   M      66  0-99               9:58.49      5:52/M
     67    Clark Schwarz                     SLIPPERY ROCK         682     0   M      67  0-99              10:00.99      5:53/M
     68    Chase Bell                        FORT LEBOEUF         1465     0   M      68  0-99              10:04.99      5:55/M
     69    Bobby Moats                       CAMBRIDGE SPRINGS    1060     0   M      69  0-99              10:05.49      5:56/M
     70    Harris Hunter                     GROVE CITY           1585     0   M      70  0-99              10:05.60      5:56/M
     71    Joey Varga                        WEST MIDDLESEX         59     0   M      71  0-99              10:05.77      5:56/M
     72    Jared Hendry                      NESHANNOCK            512     0   M      72  0-99              10:06.65      5:56/M
     73    Philip Dragosavac                 CAMBRIDGE SPRINGS    1058     0   M      73  0-99              10:06.86      5:56/M
     74    Tre Walker                        JAMESTOWN             408     0   M      74  0-99              10:07.68      5:57/M
     75    Aiden Klik                        NEW CASTLE            243     0   M      75  0-99              10:08.70      5:58/M
     76    Christian Kline                   CAMBRIDGE SPRINGS    1057     0   M      76  0-99              10:09.49      5:58/M
     77    Anthony Butia                     WILMINGTON            148     0   M      77  0-99              10:09.94      5:58/M
     78    Mcewen Kale                       GROVE CITY           1598     0   M      78  0-99              10:10.34      5:59/M
     79    Dale Nestor                       WILMINGTON            142     0   M      79  0-99              10:10.50      5:59/M
     80    Jacob Eppley                      GREENVILLE            556     0   M      80  0-99              10:10.74      5:59/M
     81    Liam Sood                         SAEGERTOWN           1081     0   M      81  0-99              10:11.60      5:59/M
     82    Kristian Sosa                     SLIPPERY ROCK         683     0   M      82  0-99              10:13.46      6:01/M
     83    JOEY LEHOTSKY                     FORT LEBOEUF         1953    0    M      83  0-99              10:14.24      6:01/M
     84    Devan Bailey                      FORT LEBOEUF         1452     0   M      84  0-99              10:14.66      6:01/M
     85    Jones Danny                       TITUSVILLE            538     0   M      85  0-99              10:15.24      6:02/M
     86    Carson Aiken                      ELLWOOD CITY         1210     0   M      86  0-99              10:16.24      6:02/M
     87    Jackson Doyle                     SHARPSVILLE          1551     0   M      87  0-99              10:16.50      6:02/M
     88    Boarts Zach                       GROVE CITY           1574     0   M      88  0-99              10:16.98      6:02/M
     89    Amari Lemon                       IROQUOIS             1187     0   M      89  0-99              10:16.99      6:02/M
     90    Titus Zach                        TITUSVILLE            539     0   M      90  0-99              10:17.37      6:03/M
     91    Hunter Peterson                   EISENHOWER           1690     0   M      91  0-99              10:18.62      6:04/M
     92    Bill Clark                        ROCKY GROVE          1791     0   M      92  0-99              10:20.99      6:05/M
     93    Brian Shaw                        WILMINGTON            145     0   M      93  0-99              10:22.15      6:06/M
     94    Jeff Shaftic                      NEW CASTLE            247     0   M      94  0-99              10:23.40      6:06/M
     95    Gage Mcglaughlin                  REYNOLDS              704     0   M      95  0-99              10:24.21      6:07/M
     96    Gorman Colin                      HIGHLANDS             634     0   M      96  0-99              10:27.72      6:09/M
     97    Justin Osborn                     COMMODORE PERRY       183     0   M      97  0-99              10:28.94      6:09/M
     98    Sebastian Stull                   WEST MIDDLESEX         64     0   M      98  0-99              10:30.18      6:11/M
     99    Dominic Cagnoli                   HARBOR CREEK         1255     0   M      99  0-99              10:30.74      6:11/M
    100    Brandon Himes                     SLIPPERY ROCK         680     0   M     100  0-99              10:30.74      6:11/M

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Deau Jimmy                        SENECA                436     0   M     101  0-99              10:31.80      6:11/M
    102    Tim Fair                          GENERAL MCLANE        968     0   M     102  0-99              10:33.47      6:12/M
    103    Jacob Sargent                     CASH                  487     0   M     103  0-99              10:33.67      6:12/M
    104    Gabe Bayle	                       GENERAL MCLANE        965     0   M     104  0-99              10:33.87      6:12/M
    105    Isaac King                        NEW CASTLE            245     0   M     105  0-99              10:36.14      6:14/M
    106    Jarred Mckendrick                 SHARON                909     0   M     106  0-99              10:36.75      6:14/M
    107    Jarrett Porterfield               WEST MIDDLESEX         63     0   M     107  0-99              10:37.38      6:15/M
    108    Caleb Kafferlin                   CORRY                1765     0   M     108  0-99              10:37.79      6:15/M
    109    Bradyn Butler`Blank               CAMBRIDGE SPRINGS    1054     0   M     109  0-99              10:38.43      6:15/M
    110    Sawyer Yasenchack                 CAMBRIDGE SPRINGS    1062     0   M     110  0-99              10:38.99      6:15/M
    111    Lucas Peterson                    HARBOR CREEK         1260     0   M     111  0-99              10:39.47      6:16/M
    112    Evan Moon                         OIL CITY              819     0   M     112  0-99              10:39.48      6:16/M
    113    Nicholas Calloway                 JAMESTOWN             406     0   M     113  0-99              10:39.48      6:16/M
    114    Dominque Guiste                   OIL CITY              822     0   M     114  0-99              10:39.88      6:16/M
    115    Robert Dicks III                  LAUREL               1841     0   M     115  0-99              10:40.74      6:16/M
    116    Clay Kelliher                     WILMINGTON            147     0   M     116  0-99              10:41.49      6:17/M
    117    Roach Josh                        GROVE CITY           1602     0   M     117  0-99              10:42.24      6:18/M
    118    Austin Carothers                  REYNOLDS              720     0   M     118  0-99              10:42.99      6:18/M
    119    Jacob Lyon                        COCHRANTON             98     0   M     119  0-99              10:43.99      6:18/M
    120    Casteel Connor                    GROVE CITY           1576     0   M     120  0-99              10:44.99      6:19/M
    121    Kyle Wareham                      SHARON                922     0   M     121  0-99              10:45.46      6:19/M
    122    Kenneth Bickel                    SLIPPERY ROCK         684     0   M     122  0-99              10:46.67      6:20/M
    123    Carson Delon                      MCDOWELL MID         1355     0   M     123  0-99              10:46.67      6:20/M
    124    Drake Muir                        WEST MIDDLESEX         62     0   M     124  0-99              10:46.88      6:20/M
    125    Ian Smith                         GENERAL MCLANE        966     0   M     125  0-99              10:47.72      6:21/M
    126    Barclay Justin                    GROVE CITY           1573     0   M     126  0-99              10:47.95      6:21/M
    127    Mitchell French                   HICKORY               360     0   M     127  0-99              10:48.73      6:21/M
    128    Garrett Paxton                    FREEDOM              1105     0   M     128  0-99              10:50.18      6:22/M
    129    Harold Domville                   SLIPPERY ROCK         679     0   M     129  0-99              10:50.76      6:22/M
    130    Jacob Distler                     SHARPSVILLE          1546     0   M     130  0-99              10:52.20      6:24/M
    131    Alex Walker                       SHARPSVILLE          1554     0   M     131  0-99              10:53.65      6:24/M
    132    Nate Hanrahan                     STRONG VINCENT        380     0   M     132  0-99              10:56.50      6:26/M
    133    Glenn Lenhardt                    JAMESTOWN             404     0   M     133  0-99              10:56.94      6:26/M
    134    Magnum Vincent                    ROCKY GROVE          1792     0   M     134  0-99              10:57.49      6:26/M
    135    Zane Grinnell                     COMMODORE PERRY       185     0   M     135  0-99              10:58.80      6:27/M
    136    Matthew Rose                      IROQUOIS             1190     0   M     136  0-99              10:59.22      6:28/M
    137    Tyson Morrison                    EISENHOWER           1696     0   M     137  0-99              10:59.68      6:28/M
    138    Cade Conners                      WEST MIDDLESEX         60     0   M     138  0-99              11:02.24      6:29/M
    139    Robert Rose                       GENERAL MCLANE        969     0   M     139  0-99              11:02.99      6:29/M
    140    Alden Carder                      MEADVILLE            1009     0   M     140  0-99              11:04.21      6:31/M
    141    Nathan Deyoung                    SAEGERTOWN           1082     0   M     141  0-99              11:05.25      6:31/M
    142    Green Dylan                       TITUSVILLE            540     0   M     142  0-99              11:05.51      6:31/M
    143    Wise Liam                         GROVE CITY           1613     0   M     143  0-99              11:07.92      6:32/M
    144    Chance Hoehn                      CASH                  485     0   M     144  0-99              11:07.93      6:32/M
    145    Luke Vittone                      EDEN                 1713     0   M     145  0-99              11:08.12      6:33/M
    146    Shea Dixon                        SAEGERTOWN           1083     0   M     146  0-99              11:08.49      6:33/M
    147    Austin Dougherty                  GREENVILLE            553     0   M     147  0-99              11:11.74      6:35/M
    148    Will Cross                        HARBOR CREEK         1257     0   M     148  0-99              11:11.83      6:35/M
    149    Kellen Borowisz                   MERCER               1119     0   M     149  0-99              11:13.25      6:36/M
    150    Zakk Wilson                       GREENVILLE            584     0   M     150  0-99              11:13.47      6:36/M
    151    Anthony Chiavazza                 SHARPSVILLE          1555     0   M     151  0-99              11:13.88      6:36/M
    152    Daniel Adams                      EDEN                 1714     0   M     152  0-99              11:14.24      6:36/M
    153    John Brady                        CORRY                1764     0   M     153  0-99              11:14.95      6:36/M
    154    Chase Suchar                      CORRY                1768     0   M     154  0-99              11:16.49      6:38/M
    155    Timothy Simon                     MCDOWELL MID         1343     0   M     155  0-99              11:17.22      6:38/M
    156    Schmid Chris                      GROVE CITY           1603     0   M     156  0-99              11:17.85      6:38/M
    157    Jonathan Whitmer                  SLIPPERY ROCK         685     0   M     157  0-99              11:17.99      6:38/M
    158    Donlin Jack                       GROVE CITY           1580     0   M     158  0-99              11:18.24      6:39/M
    159    Anthony Gioan                     WEST MIDDLESEX         52     0   M     159  0-99              11:19.92      6:39/M
    160    Eli Louis                         MCDOWELL MID         1337     0   M     160  0-99              11:21.24      6:41/M
    161    Braden Niles                      LAUREL               1843     0   M     161  0-99              11:21.50      6:41/M
    162    Isaac Forte                       LAUREL               1846     0   M     162  0-99              11:21.75      6:41/M
    163    Isaac Levis                       SAEGERTOWN           1084     0   M     163  0-99              11:21.75      6:41/M
    164    Jonah Bee                         REYNOLDS              697     0   M     164  0-99              11:22.74      6:41/M
    165    Zander Winkle                     REYNOLDS              701     0   M     165  0-99              11:23.74      6:42/M
    166    Jack Scribner                     STRONG VINCENT        379     0   M     166  0-99              11:24.23      6:42/M
    167    Detrick Williams                  REYNOLDS              705     0   M     167  0-99              11:24.65      6:42/M
    168    Jacob Kytchak                     GREENVILLE            564     0   M     168  0-99              11:25.87      6:43/M
    169    Nikita Miller                     GREENVILLE            569     0   M     169  0-99              11:28.50      6:45/M
    170    Cole Bayless                      REYNOLDS              702     0   M     170  0-99              11:30.14      6:46/M
    171    Sean Shields                      JAMESTOWN             409     0   M     171  0-99              11:30.73      6:46/M
    172    Joe Cioffi                        ELLWOOD CITY         1211     0   M     172  0-99              11:31.52      6:46/M
    173    Donahue Jack                      GROVE CITY           1579     0   M     173  0-99              11:31.75      6:46/M
    174    Maisen Villard                    GREENVILLE            582     0   M     174  0-99              11:31.96      6:46/M
    175    Owen Wienzckowski                 FORT LEBOEUF         1455     0   M     175  0-99              11:32.79      6:47/M
    176    Alex Gierlach                     LAUREL               1838     0   M     176  0-99              11:33.24      6:48/M
    177    Lucas Erwin                       MERCER               1121     0   M     177  0-99              11:34.21      6:48/M
    178    Trevor Sturgeon                   WILMINGTON            140     0   M     178  0-99              11:34.50      6:48/M
    179    Caleb Morris                      CORRY                1767     0   M     179  0-99              11:34.83      6:48/M
    180    Anthony Bedel                     SLIPPERY ROCK         678     0   M     180  0-99              11:35.46      6:49/M
    181    Carson Masi                       MCDOWELL MID         1331     0   M     181  0-99              11:36.79      6:49/M
    182    Gavyn Hansotte                    NEW CASTLE            246     0   M     182  0-99              11:37.49      6:50/M
    183    Atkinson Jacob                    HIGHLANDS             635     0   M     183  0-99              11:37.73      6:50/M
    184    Jarrett Teasdale                  WEST MIDDLESEX         58     0   M     184  0-99              11:37.94      6:50/M
    185    Damien Highfill                   MCDOWELL MID         1336     0   M     185  0-99              11:38.74      6:51/M
    186    Volkay Andrew                     KENNEDY              1856     0   M     186  0-99              11:38.75      6:51/M
    187    Hemmerlin Alex                    GROVE CITY           1589     0   M     187  0-99              11:43.50      6:54/M
    188    Parker Skelly                     FORT LEBOEUF         1453     0   M     188  0-99              11:44.40      6:54/M
    189    Joshua Jolley                     ROCKY GROVE          1794     0   M     189  0-99              11:45.48      6:55/M
    190    Gabe Williams                     GENERAL MCLANE        970     0   M     190  0-99              11:45.48      6:55/M
    191    Joseph Paglia                     LAUREL               1839     0   M     191  0-99              11:46.28      6:55/M
    192    Timko Jimmy                       GROVE CITY           1608     0   M     192  0-99              11:47.51      6:56/M
    193    Desabetino Donovan                HIGHLANDS             636     0   M     193  0-99              11:48.49      6:56/M
    194    Hunter Gourley                    EISENHOWER           1692     0   M     194  0-99              11:56.14      7:01/M
    195    Sal D'antonio                     NESHANNOCK            514     0   M     195  0-99              11:57.74      7:02/M
    196    Josh Bowers                       FORT LEBOEUF         1451     0   M     196  0-99              11:58.99      7:02/M
    197    Evan Dean                         NESHANNOCK            515     0   M     197  0-99              11:59.44      7:03/M
    198    Austin Beeman                     CORRY                1762     0   M     198  0-99              11:59.65      7:03/M
    199    Storm Sivak                       WARREN                604     0   M     199  0-99              11:59.99      7:03/M
    200    Andy Long                         OIL CITY              826     0   M     200  0-99              12:00.87      7:04/M

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Josh Reeves                       GREENVILLE            574     0   M     201  0-99              12:00.99      7:04/M
    202    Jon Wareham                       SHARON                923     0   M     202  0-99              12:01.48      7:04/M
    203    Zach Ramsey                       SHARPSVILLE          1553     0   M     203  0-99              12:03.75      7:05/M
    204    Jason Visosky                     MCDOWELL MID         1335     0   M     204  0-99              12:06.23      7:07/M
    205    Jared Hoover                      GENERAL MCLANE        971     0   M     205  0-99              12:06.23      7:07/M
    206    Dawson Gehley                     GREENVILLE            559     0   M     206  0-99              12:07.66      7:08/M
    207    Connor Jones                      ROCKY GROVE          1793     0   M     207  0-99              12:08.48      7:08/M
    208    Jonathan Abadie                   EISENHOWER           1695     0   M     208  0-99              12:09.24      7:09/M
    209    Levi Cessna                       FORT LEBOEUF         1458     0   M     209  0-99              12:11.16      7:10/M
    210    Jake Wagner                       NEW CASTLE            248     0   M     210  0-99              12:12.20      7:11/M
    211    Zack Ciprich                      EISENHOWER           1693     0   M     211  0-99              12:12.61      7:11/M
    212    Tyler Miodrag                     SHARPSVILLE          1552     0   M     212  0-99              12:15.49      7:12/M
    213    Hunter Tice                       WEST MIDDLESEX         65     0   M     213  0-99              12:16.72      7:13/M
    214    Josiah Hudock                     EDEN                 1716     0   M     214  0-99              12:17.13      7:14/M
    215    Andrew Daugherty                  LAUREL               1847     0   M     215  0-99              12:17.50      7:14/M
    216    Jack Wardman                      NESHANNOCK            517     0   M     216  0-99              12:20.42      7:15/M
    217    Clayton Sheasley                  HICKORY               355     0   M     217  0-99              12:23.49      7:17/M
    218    Keaton Walberg                    GREENVILLE            583     0   M     218  0-99              12:31.29      7:22/M
    219    Minner Kyle                       GROVE CITY           1600     0   M     219  0-99              12:33.75      7:23/M
    220    Hunter Yaple                      FORT LEBOEUF         1457     0   M     220  0-99              12:35.68      7:24/M
    221    Mitchell Krivosh                  WEST MIDDLESEX         54     0   M     221  0-99              12:36.25      7:25/M
    222    Josh Urban                        NESHANNOCK            516     0   M     222  0-99              12:38.14      7:26/M
    223    Tyler Keilman                     SHARPSVILLE          1550     0   M     223  0-99              12:38.54      7:26/M
    224    Tyler Eisses                      EDEN                 1715     0   M     224  0-99              12:39.56      7:26/M
    225    Alex Papa                         N.C.CHRISTIAN          74     0   M     225  0-99              12:43.00      7:29/M
    226    Mason Leung                       MEADVILLE            1014     0   M     226  0-99              12:51.75      7:34/M
    227    Alex Reese                        MCDOWELL MID         1342     0   M     227  0-99              12:58.65      7:38/M
    228    Jeffrey Quirk                     MCDOWELL MID         1330     0   M     228  0-99              12:59.25      7:38/M
    229    Joey Costa                        MEADVILLE            1013     0   M     229  0-99              12:59.75      7:38/M
    230    Wyatt Engstrom                    GREENVILLE            555     0   M     230  0-99              13:00.48      7:39/M
    231    Joseph Westcott                   IROQUOIS             1191     0   M     231  0-99              13:01.74      7:39/M
    232    Arick Samoros                     HICKORY               365     0   M     232  0-99              13:03.99      7:41/M
    233    Daniel Martinec                   OIL CITY              823     0   M     233  0-99              13:11.85      7:45/M
    234    Matthew Cathcart                  EISENHOWER           1694     0   M     234  0-99              13:13.88      7:46/M
    235    Jonathan Nageotte                 MAPLEWOOD            1165     0   M     235  0-99              13:14.24      7:47/M
    236    Tyler Vasconi                     SHARON                919     0   M     236  0-99              13:15.92      7:48/M
    237    Hall Cody                         GROVE CITY           1583     0   M     237  0-99              13:16.74      7:48/M
    238    Dalton Straub                     MCDOWELL MID         1344     0   M     238  0-99              13:22.24      7:52/M
    239    Michael Abadie                    EISENHOWER           1691     0   M     239  0-99              13:22.43      7:52/M
    240    Lee Walter                        REYNOLDS              703     0   M     240  0-99              13:23.25      7:52/M
    241    Jim Benneman                      CAMBRIDGE SPRINGS    1055     0   M     241  0-99              13:24.74      7:53/M
    242    Jordan Kraus                      MCDOWELL MID         1332     0   M     242  0-99              13:24.96      7:53/M
    243    Ian Rickert                       GREENVILLE            576     0   M     243  0-99              13:25.97      7:54/M
    244    Brent Bergbauer                   LAUREL               1837     0   M     244  0-99              13:30.88      7:56/M
    245    Taliano Jacob                     HIGHLANDS             637     0   M     245  0-99              13:31.50      7:57/M
    246    Joey Arnold                       WARREN                605     0   M     246  0-99              13:39.75      8:02/M
    247    Coy Bardwell                      MCDOWELL MID         1341     0   M     247  0-99              13:46.97      8:06/M
    248    Andy Keating                      WILMINGTON            141     0   M     248  0-99              13:47.37      8:06/M
    249    Jackson Feiock                    MCDOWELL MID         1357     0   M     249  0-99              13:52.25      8:09/M
    250    Brady Marshal                     MCDOWELL MID         1339     0   M     250  0-99              13:54.71      8:11/M
    251    Ethan Winters                     WILMINGTON            144     0   M     251  0-99              13:57.16      8:12/M
    252    Cooper Cline                      WILMINGTON            151     0   M     252  0-99              13:57.37      8:12/M
    253    Vogt Kenyon                       KENNEDY              1855     0   M     253  0-99              13:59.10      8:14/M
    254    Tom Sesler                        MCDOWELL MID         1338     0   M     254  0-99              14:07.23      8:18/M
    255    Jacob Feiock                      MCDOWELL MID         1358     0   M     255  0-99              14:14.51      8:22/M
    256    Elverson Ben                      GROVE CITY           1581     0   M     256  0-99              14:16.25      8:24/M
    257    Andrew Geisler                    MCDOWELL MID         1359     0   M     257  0-99              14:18.67      8:25/M
    258    PATRICK MASON                     MEADVILLE            1011     0   M     258  0-99              14:18.75      8:25/M
    259    Tyler Mccarty                     WEST MIDDLESEX         56     0   M     259  0-99              14:34.40      8:34/M
    260    Matthew Redfoot                   GREENVILLE            573     0   M     260  0-99              14:53.54      8:45/M
    261    Vath Tanner                       GROVE CITY           1611     0   M     261  0-99              14:55.26      8:46/M
    262    Brady Craig                       WILMINGTON            146     0   M     262  0-99              15:04.55      8:52/M
    263    Jonathan Buynak                   COMMODORE PERRY       177     0   M     263  0-99              15:19.47      9:01/M
    264    Caleb Stanish                     ROCKY GROVE          1790     0   M     264  0-99              15:32.94      9:08/M
    265    Dakota Moore                      WEST MIDDLESEX         61     0   M     265  0-99              15:32.98      9:08/M
    266    Austin Neely                      WILMINGTON            149     0   M     266  0-99              16:42.71      9:49/M
    267    Alex Hyde                         MAPLEWOOD            1171     0   M     267  0-99              17:37.48     10:22/M
    268    Gus Baker                         ROCKY GROVE          1795     0   M     268  0-99              18:03.76     10:37/M
    269    Shawn Redmond                     LAUREL               1845     0   M     269  0-99              20:05.73     11:49/M