MIGHTY MORAINE HALF IM RACES

Overall Finish List

September 10, 2016


Results By Miles of Smiles Timing Services

DUATHLON 1/2 IM

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Tyler Maconaghy            67   23   M      1  0-99     1    57:54.00    1     3:26.40    1  2:20:52.00    1     3:25.00    1  1:11:35.70   4:37:13.10

AQUA BIKE 1/2 IM

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Corky Semler               65   63   M      1 60-64     1    26:07.50    5     2:30.20    1  3:08:08.80    3     0:43.50    3     0:34.70   3:38:04.70
    2  Jim Napoli                 64   56   M      1 55-59     3    34:25.90    2     1:23.10    2  3:10:18.60    5     0:47.90    5     0:39.70   3:47:35.20
    3  David Misiak               62   57   M      2 55-59     2    32:24.40    1     1:12.50    3  3:13:55.30    1     0:32.70   10     2:44.10   3:50:49.00
    4  Spencer Clark              63   43   M      1 40-44     6    41:02.00    4     2:29.00    4  3:29:51.90    4     0:43.70    2     0:30.80   4:14:37.40
    5  ? Riser                    55   0    M      1  0- 0     5    36:07.60   10     3:57.70    5  3:38:38.70   10     1:48.20    9     1:04.90   4:21:37.10
    6  James Sutterfield          61   48   M      1 45-49     4    35:10.30    6     2:54.90    7  3:59:10.10    9     1:15.90    4     0:39.40   4:39:10.60
    7  Laura Chevalier            58   48   F      1 45-49    10    47:28.10    7     2:59.70    6  3:58:11.90    7     0:57.70    7     0:59.50   4:50:36.90
    8  Hollie Stevenson           59   50   F      1 50-54    11    47:34.70    8     3:18.70    9  4:34:10.80    6     0:53.50    8     1:02.90   5:27:00.60
    9  Mike Lloyd                 66   54   M      1 50-54     9    43:27.30   11     9:05.90   10  4:36:41.60    8     1:07.30    6     0:57.40   5:31:19.50
   10  Korryn Mozisek             56   36   F      1 35-39     8    43:01.40    3     2:14.70   11  4:52:47.30    2     0:32.80    1     0:22.00   5:38:58.20
  DNF  Bud Ringbloom             415   66   M        65-69     7    42:08.50    9     3:28.70    8  4:13:14.50                                               

ELITES 1/2 IM

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Chad Holderbaum             2   36   M      1  0-99     1    24:13.10    1     0:44.20    1  2:34:27.90    1     0:40.50    2  1:30:57.80   4:31:03.50
    2  Alex Drozd                 25   23   M      2  0-99     3    28:02.60    2     0:55.10    3  2:40:23.40    2     0:51.50    1  1:23:38.10   4:33:50.70
    3  Matt Mauclair               3   38   M      3  0-99     2    26:04.40    4     1:03.90    4  2:44:47.40    3     0:53.90    3  1:41:20.00   4:54:09.60
    4  Ben Erdeljac                4   37   M      4  0-99     6    31:09.60    3     0:56.50    2  2:39:11.10    4     1:09.90    4  1:47:01.50   4:59:28.60
    5  Katie Webber-Plank         52   34   F      1  0-99     5    30:53.60    6     1:54.40    5  3:40:52.40    5     1:34.40    5  2:09:07.10   6:24:21.90
  DNF  David Wirth                 5   28   M         0-99     4    28:25.50    5     1:17.60                     6    42:06.30                              

1/2 IM MEN

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Brian Frank                23   43   M      1 40-44    18    40:41.20    7     1:55.60    2  2:43:51.30    7     1:50.40    1  1:39:12.30   5:07:30.80
    2  David Uber                357   25   M      1 25-29     5    30:49.40    5     1:42.10    4  3:05:01.60    2     0:59.00    4  1:55:08.70   5:33:40.80
    3  CLARK MITCHELL             27   50   M      1 50-54    14    35:14.70   10     2:12.70    5  3:05:45.70    1     0:55.10    2  1:50:47.50   5:34:55.70
    4  Thomas Loop                17   53   M      2 50-54     6    32:07.70    2     1:21.00    7  3:09:25.20    4     1:13.30    3  1:53:54.10   5:38:01.30
    5  Brad Henderson             22   52   M      3 50-54     9    33:11.30   14     2:49.30    9  3:18:48.70    8     1:54.50    5  2:06:48.30   6:03:32.10
    6  Don Gibbon                 20   51   M      4 50-54     1    29:54.10   13     2:22.70    6  3:07:21.20    6     1:24.00   12  2:40:47.00   6:21:49.00
    7  Adam Reichbaum             24   42   M      2 40-44    10    33:28.40   12     2:20.50    3  3:04:16.70    5     1:14.00   13  2:41:37.20   6:22:56.80
    8  Daniel Moran               21   49   M      1 45-49     8    33:04.40    4     1:29.50    8  3:17:27.90   14     2:52.50    8  2:28:02.70   6:22:57.00
    9  Dan Cowden                 14   33   M      1 30-34    11    33:51.60    3     1:23.10   12  3:30:02.40   15     3:15.30    7  2:15:54.30   6:24:26.70
   10  Samuel Jaussi               6   30   M      2 30-34    13    34:35.00   15     2:56.20   15  3:37:26.40    9     2:05.20    6  2:10:29.20   6:27:32.00
   11  Ira Bush                   10   37   M      1 35-39    15    35:21.70    1     1:05.50   10  3:25:51.40    3     1:06.40    9  2:29:03.50   6:32:28.50
   12  Stuart Shebest             18   44   M      3 40-44     2    30:16.90    9     2:03.80   13  3:31:10.00   16     3:20.60   10  2:34:16.40   6:41:07.70
   13  W Richard                  19   57   M      1 55-59    16    36:11.50   18     3:59.90   14  3:31:30.90   10     2:10.10   11  2:34:56.90   6:48:49.30
   14  Guy Russo                   9   28   M      2 25-29     4    30:48.60    6     1:49.80   11  3:28:32.30   13     2:35.90   15  2:48:37.70   6:52:24.30
   15  Bob Baierl                  8   45   M      2 45-49    17    37:38.00    8     1:57.70   16  3:40:08.30   12     2:20.30   16  2:49:18.00   7:11:22.30
   16  Luke Lubich                12   29   M      3 25-29     7    32:16.00   16     3:43.60   18  4:00:19.40   11     2:14.70   17  2:55:40.60   7:34:14.30
   17  Craig Marino               28   41   M      4 40-44    19    41:22.70   19     4:23.40   17  3:59:31.80   17     3:28.20   14  2:47:21.80   7:36:07.90
   18  Jonathan Muscatello        26   35   M      2 35-39    12    34:19.80   17     3:50.40   20  4:10:52.20   18     5:52.00   18  3:10:06.03   8:05:00.43
  DNF  Ben Chambers                7   29   M        25-29    20  2:32:16.00                     1  1:17:53.10                                               
  DNF  Brandon Williams           15   29   M        25-29     3    30:20.20   11     2:12.80   19  4:03:24.10                                               

1/2 IM CLYDESDALES

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Justin Victor              39   31   M      1  0-99     1  1:06:09.10    1     4:42.10    1     0:06.40    1  5:31:33.40    1  3:11:57.99   9:54:28.99

1/2 IM RELAY

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Rob Cooney                 37   37   M      1  0-99     1    25:34.30    1     0:40.50    2  2:45:57.20    2     0:26.00    2  1:47:51.40   5:00:29.40
    2  Richard Colonello          13   40   M      2  0-99     2    31:28.20    3     0:45.30    3  2:58:15.00    3     0:33.80    1  1:40:28.90   5:11:31.20
    3  Meaghan Conroy, Dieuhog    50   28   F      1  0-99     5  1:02:45.30    5     2:27.80    1  2:40:57.80    5     2:24.90    4  1:49:05.40   5:37:41.20
    4  Ian Morrall                34   27   M      3  0-99     3    34:38.00    2     0:41.20    4  3:26:19.40    1     0:21.30    3  1:47:57.00   5:49:56.90
    5  maureen hartnett           53   57   F      2  0-99     4    38:58.80    4     0:51.90    5  4:14:03.50    4     1:15.40    5  2:30:46.70   7:25:56.30

1/2 IM WOMEN

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Melissa Goodman            43   38   F      1 35-39     3    35:04.90    3     1:50.90    1  3:20:55.30    4     2:15.80    1  1:46:00.50   5:46:07.40
    2  Natalie Rice               46   29   F      1 25-29     4    42:21.20    6     4:32.80    3  3:54:20.40    2     1:52.90    2  2:46:00.00   7:29:07.30
    3  Maria Vargas               42   55   F      1 55-59     6    46:31.70    5     3:55.50    2  3:44:01.20    7     3:49.30    4  3:01:10.20   7:39:27.90
    4  Mary Schardt               45   50   F      1 50-54     2    34:57.30    4     3:14.00    5  4:21:14.30    6     2:35.60    5  3:03:26.14   8:05:27.34
    5  Holly Bernardi             47   50   F      2 50-54     7    48:12.60    2     1:38.20    4  4:21:04.30    1     1:52.60    3  3:00:02.16   8:12:49.86
    6  Laura Jacob                41   35   F      2 35-39     1    31:48.30    1     1:37.80    6  4:53:01.00    3     2:08.80    7  3:29:42.96   8:58:18.86
    7  Sasha Williams             44   40   F      1 40-44     5    45:16.60    7     4:32.90    7  5:30:38.40    5     2:33.40    6  3:26:27.56   9:49:28.86

DUATHLON OLY

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Laura Tiger               407   50   F      1 50-54     1    53:33.80    1     1:09.90    1  1:34:57.50    1     0:58.40    1    28:05.80   2:58:45.40
    2  Christopher Kozlowski      78   28   M      1 25-29     4  1:01:17.90    4     5:26.20    2  1:44:13.00    2     1:46.90    2    29:44.80   3:22:28.80
    3  CHRISTIE WIGTON            75   28   F      1 25-29     2    58:27.40    6     8:19.40    4  2:22:09.90    5     2:20.90    3    42:08.20   4:13:25.80
    4  Rich Dickinson             76   51   M      1 50-54     3    58:49.00    5     7:52.20    5  2:22:18.20    4     2:13.30    4    42:17.70   4:13:30.40
    5  Melissa Gettel             74   48   F      1 45-49     6  1:21:51.60    2     3:58.10    3  2:09:17.30    6     3:09.50    5    49:45.20   4:28:01.70
    6  Thomas Wigton              77   30   M      1 30-34     5  1:17:17.90    3     4:34.50    6  2:31:17.80    3     1:54.00    6    50:21.30   4:45:25.50

AQUA BIKE OLY

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Kevin Webber               88   36   M      1 35-39     4    23:11.20    2     1:15.80    2  1:21:20.40    1     0:29.30    2     0:33.30   1:46:50.00
    2  Shane Littler              89   33   M      1 30-34     2    20:58.20    1     1:05.80    3  1:29:58.30    2     0:40.80    1     0:29.80   1:53:12.90
    3  Camden Coppelli            91   27   M      1 25-29     3    21:42.00    4     1:35.90    4  1:40:26.70    3     0:43.80    5     1:20.10   2:05:48.50
    4  Olivia Wiest               85   21   F      1 19-24     6    28:56.80    3     1:31.40    5  1:51:12.30    5     1:52.80    3     0:33.70   2:24:07.00
    5  Jenny Sabol                95   29   F      1 25-29     5    27:45.20    7     3:50.00    6  2:07:23.10    4     1:12.50    6     1:24.00   2:41:34.80
    6  Bryan DeFranco             90   50   M      1 50-54     8    47:35.00    5     2:58.10    7  2:49:11.90    6     3:39.60    4     1:09.20   3:44:33.80
  DNF  Samantha Smelko            92   33   F        30-34     7    30:55.20    6     3:28.90    1    58:41.50                                               
  DNF  Elizabeth Smith            86   51   F        50-54     1     6:55.90                                                                                 

OLY MEN

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Vaughn Cooper             136   43   M      1Top Fin    2    18:10.60    4     0:59.40    2  1:13:44.90    1     0:35.40    5    44:00.60   2:17:30.90
    2  Amatheon Bohan            134   17   M      2Top Fin    1    17:45.50   10     1:28.60    4  1:17:09.20    2     0:43.70    3    42:31.00   2:19:38.00
    3  Destin Heasley            169   27   M      3Top Fin    4    20:28.10   14     1:41.60    6  1:22:17.30    5     0:46.30    1    36:33.60   2:21:46.90
    4  Scott Reamer                1   44   M      1 40-44     3    18:12.30   11     1:29.60    5  1:21:16.00   12     1:03.30    2    41:20.40   2:23:21.60
    5  Christopher Gilson        125   44   M      2 40-44    16    25:44.60    6     1:08.50    3  1:16:57.90    6     0:49.60    4    43:52.90   2:28:33.50
    6  Augustin Cremer           151   25   M      1 25-29     9    24:06.90   35     2:34.20    8  1:25:50.00   15     1:06.70    7    47:48.60   2:41:26.40
    7  Jeffrey McCauley          177   29   M      2 25-29    35    29:33.30    5     1:03.60    7  1:25:26.60    7     0:49.90    6    45:16.40   2:42:09.80
    8  Ben Mimick                413   26   M      3 25-29    28    27:52.80    3     0:57.20   10  1:26:12.70   17     1:15.30    9    48:13.90   2:44:31.90
    9  Brendan McKinley          141   24   M      1 19-24     8    22:51.30    7     1:16.50   13  1:28:10.60   14     1:06.20   12    51:16.80   2:44:41.40
   10  Roman Kharkovski          122   44   M      3 40-44    18    26:02.40    1     0:41.10    1  1:03:41.60    3     0:43.80   45  1:15:29.70   2:46:38.60
   11  Lauren Edward McKinney    133   45   M      1 45-49     7    22:37.00   19     1:59.20    9  1:25:53.20   24     1:32.60   19    54:53.60   2:46:55.60
   12  Timothy Swann             144   28   M      4 25-29    20    26:10.00    9     1:22.60   16  1:31:41.60    4     0:45.40    8    48:09.70   2:48:09.30
   13  Sean Armstrong            127   39   M      1 35-39     6    21:37.90   18     1:59.20   14  1:30:49.30   26     1:34.70   14    53:07.60   2:49:08.70
   14  Francis Mccaffrey         159   61   M      1 60-64    24    27:01.00   40     2:57.30   12  1:27:59.60   33     1:44.70   20    55:33.20   2:55:15.80
   15  Phil Jones                143   53   M      1 50-54    23    26:25.00   21     2:04.70   17  1:31:50.10   25     1:34.00   16    53:41.50   2:55:35.30
   16  Thomas Wallace            183   45   M      2 45-49    25    27:30.50   12     1:37.90   19  1:32:48.50   23     1:32.30   13    52:58.30   2:56:27.50
   17  Allen Lang                147   53   M      2 50-54    17    25:49.70   31     2:24.50   21  1:33:58.90   13     1:03.70   15    53:17.20   2:56:34.00
   18  William Kircher           154   59   M      1 55-59    21    26:13.70   23     2:06.50   15  1:30:54.80   39     2:02.50   22    56:55.40   2:58:12.90
   19  Clark Candee              131   57   M      2 55-59    15    25:32.60   20     2:00.50   11  1:27:56.70   28     1:38.00   29  1:01:48.20   2:58:56.00
   20  Anthony Colangelo         129   29   M      5 25-29    33    29:16.40   22     2:06.10   23  1:34:58.00   10     0:58.70   17    54:05.00   3:01:24.20
   21  John Bielewicz            184   32   M      1 30-34    10    24:58.30   16     1:50.60   29  1:38:28.80   34     1:49.50   18    54:50.00   3:01:57.20
   22  Rob Mueller               135   48   M      3 45-49    22    26:16.60   41     2:59.00   25  1:36:52.80   19     1:23.70   23    57:07.60   3:04:39.70
   23  Mark Ziegler              142   41   M      4 40-44    19    26:04.00    8     1:17.50   20  1:33:31.60   22     1:28.30   32  1:02:58.60   3:05:20.00
   24  Rabih Chaer               155   43   M      5 40-44    37    32:22.80   37     2:44.30   27  1:37:47.40   32     1:43.90   11    50:59.50   3:05:37.90
   25  Gregory Cooney            130   33   M      2 30-34     5    21:14.70   29     2:16.40   26  1:37:08.00   29     1:40.50   35  1:05:12.80   3:07:32.40
   26  Benjamin Northrop         176   39   M      2 35-39    27    27:34.90   25     2:08.90   32  1:40:36.60   21     1:28.00   25    57:44.20   3:09:32.60
   27  Grady Wirth               163   25   M      6 25-29    32    29:12.60   44     3:38.90   30  1:39:03.80   30     1:41.10   21    56:46.10   3:10:22.50
   28  Matthew Callman           185   24   M      2 19-24    13    25:18.00    2     0:49.70   35  1:41:41.80    9     0:55.80   28  1:01:39.10   3:10:24.40
   29  Joseph Heintzelman        171   31   M      3 30-34    39    33:19.30   17     1:56.50   39  1:43:19.20   44     2:39.70   10    50:34.30   3:11:49.00
   30  Dale Himmler              128   36   M      3 35-39    11    25:12.10   27     2:11.10   22  1:34:30.20   35     1:52.20   39  1:09:17.60   3:13:03.20
   31  Kevin King                156   45   M      4 45-49    29    28:35.80   39     2:52.80   18  1:32:11.60   45     3:03.70   38  1:08:52.00   3:15:35.90
   32  Eric Hughes               411   0    M      1  0- 0    26    27:30.60   28     2:12.30   31  1:40:16.80   40     2:06.60   33  1:04:28.20   3:16:34.50
   33  Rick Becker               137   56   M      3 55-59    12    25:12.70   13     1:38.50   38  1:42:29.20    8     0:55.70   37  1:06:38.80   3:16:54.90
   34  Mark Zelkovic             164   54   M      3 50-54    34    29:30.30   33     2:29.40   41  1:46:32.40   36     1:56.10   24    57:23.00   3:17:51.20
   35  Rudy Mueller              157   59   M      4 55-59    38    32:37.10   24     2:08.60   37  1:42:00.20   42     2:23.60   26    59:18.10   3:18:27.60
   36  Paul Mengel               149   58   M      5 55-59    36    32:15.40   32     2:26.30   33  1:41:31.30   31     1:41.90   31  1:02:35.00   3:20:29.90
   37  Daniel Suorsa             124   50   M      4 50-54    31    28:46.80   36     2:35.60   24  1:36:26.80   41     2:10.20   41  1:11:13.00   3:21:12.40
   38  Efthymios Avgerinos       152   40   M      6 40-44    43    38:08.30   34     2:33.10   36  1:41:53.80   18     1:19.40   27  1:01:11.70   3:25:06.30
   39  Sebastian Becerra         358   33   M      4 30-34    14    25:29.30   30     2:23.20   42  1:50:20.80   43     2:34.30   34  1:04:36.30   3:25:23.90
   40  JEFF SYPHRIT              146   55   M      6 55-59    40    33:58.50   45     4:02.30   34  1:41:41.50   38     1:58.50   43  1:13:01.50   3:34:42.30
   41  anthony ryan              138   45   M      5 45-49    30    28:42.60   38     2:47.40   40  1:45:29.10   20     1:26.60   46  1:17:23.20   3:35:48.90
   42  Scott McDowell            153   51   M      5 50-54    46    43:28.90   15     1:46.40   43  1:50:22.10   16     1:08.50   44  1:13:16.60   3:50:02.50
   43  Dennis Lebec              148   36   M      4 35-39    42    37:27.60   26     2:10.50   45  2:03:41.90   11     0:59.00   36  1:05:48.60   3:50:07.60
   44  Henry Windle              160   64   M      2 60-64    41    35:22.00   43     3:15.20   44  2:01:19.70   37     1:58.40   40  1:10:09.00   3:52:04.30
   45  Paul Brewer               145   55   M      7 55-59    47  1:02:14.10   42     3:01.90   28  1:37:56.20   46     3:13.60   42  1:12:13.70   3:58:39.50
   46  Eric Chapman              126   45   M      6 45-49    45    42:48.50   46     5:22.00   47  2:08:03.90   27     1:35.70   30  1:01:59.10   3:59:49.20
   47  David Faraone             170   32   M      5 30-34    44    40:48.00   47     5:26.10   46  2:06:53.00   47     3:43.10   47  1:18:29.70   4:15:19.90

OLY CLYDESDALES

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Todd Mowry                168   50   M      1  0-99     3    26:39.20    1     2:00.70    3  1:43:39.90    3     1:41.80    1    56:45.20   3:10:46.80
    2  Alexander Donaldson       167   41   M      2  0-99     2    25:49.90    3     2:21.00    1  1:34:20.60    2     1:40.70    2  1:08:20.00   3:12:32.20
    3  Mark Herleman             162   38   M      3  0-99     1    25:41.10    2     2:10.00    2  1:39:51.80    4     2:19.10    3  1:17:46.50   3:27:48.50
    4  Larry Heimann             165   52   M      4  0-99     5    33:53.40    5     8:44.30    4  1:47:30.50    5     4:51.30    4  1:26:05.80   4:01:05.30
    5  Mark Klopfer              161   65   M      5  0-99     4    32:22.90    4     3:10.90    5  2:00:50.60    1     0:57.60    5  1:27:11.30   4:04:33.30

OLY RELAY

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Benjamin Adduru           173   39   M      1  0-99     2    39:13.40    1     0:54.90    1  1:28:13.30    1     0:30.50    1    47:09.60   2:56:01.70
    2  Jon Weiman                181   36   M      2  0-99     1    24:05.90    2     1:11.10    2  1:32:51.80    2     0:38.20    2    57:36.60   2:56:23.60

OLY WOMEN

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Laura Moul                 93   37   F      1Top Fin   13    32:33.80    4     1:21.70    1  1:26:47.20    5     1:01.90    1    49:34.60   2:51:19.20
    2  Alexandria Shewczyk       114   26   F      1 25-29     8    29:05.00    2     1:17.20    3  1:32:49.80    2     0:42.40    2    52:01.50   2:55:55.90
    3  Aryana Jones              110   19   F      1 19-24     2    18:56.50    9     2:02.90    7  1:41:39.00    6     1:11.20    4    55:44.60   2:59:34.20
    4  Sarah Wike                182   38   F      1 35-39     4    26:45.70    3     1:21.60    4  1:34:52.50   18     2:23.90    5    57:20.40   3:02:44.10
    5  Joan Baxter               105   55   F      1 55-59     3    24:20.20   10     2:05.70    5  1:37:22.00    4     0:59.70    6    58:09.10   3:02:56.70
    6  Jacqueline Kirich          40   33   F      1 30-34     1    14:01.50    1     0:58.50   11  1:51:48.30    3     0:58.90    3    55:21.30   3:03:08.50
    7  Lily Scanlon               94   31   F      2 30-34     9    29:16.60   18     3:06.90    2  1:32:34.90   16     1:51.80    7    59:31.10   3:06:21.30
    8  Rebecca Arturo            106   21   F      2 19-24     5    26:48.90    6     1:48.10    6  1:38:48.20    9     1:35.10   11  1:04:20.70   3:13:21.00
    9  Alexandra May             103   24   F      3 19-24     6    27:04.70    5     1:23.80    8  1:45:04.30   12     1:35.80    9  1:01:50.40   3:16:59.00
   10  Lucie Broyde              118   22   F      4 19-24    18    36:07.10   12     2:12.10   10  1:48:33.60    1     0:35.60    8  1:00:10.40   3:27:38.80
   11  Laurel Sutterfield        109   37   F      2 35-39    14    33:12.50    8     1:59.00    9  1:46:24.40    8     1:30.40   14  1:14:01.00   3:37:07.30
   12  Megan Ambrose             251   45   F      1 45-49    10    29:29.60    7     1:55.40   16  1:56:56.20   13     1:36.90   15  1:14:16.10   3:44:14.20
   13  Bonnie Gordon             101   37   F      3 35-39    19    36:56.90   16     3:05.40   15  1:54:53.10   20     2:31.80   13  1:07:14.30   3:44:41.50
   14  Evonne Patterson          119   37   F      4 35-39    23    43:35.90   15     2:54.80   12  1:52:54.30   11     1:35.70   10  1:03:51.50   3:44:52.20
   15  Ellen Beckjord            104   39   F      5 35-39     7    28:42.10   17     3:05.80   17  1:58:47.60    7     1:13.30   16  1:14:29.00   3:46:17.80
   16  Laurel Chiappetta         100   42   F      1 40-44    15    34:33.10   20     3:40.20   14  1:53:38.20   21     3:11.00   17  1:15:23.60   3:50:26.10
   17  Kim Beagley               107   54   F      1 50-54    17    35:31.60   22     4:22.00   13  1:53:06.50   19     2:25.20   18  1:19:04.70   3:54:30.00
   18  Jessica Kelly              98   31   F      3 30-34    12    30:47.90   14     2:32.50   21  2:30:13.50   10     1:35.60   12  1:06:37.40   4:11:46.90
   19  Marlo Perry               102   44   F      2 40-44    21    38:49.80   19     3:40.10   18  2:07:11.40   17     1:53.20   19  1:23:09.20   4:14:43.70
   20  Nikki Gilson              117   37   F      6 35-39    11    30:38.40   11     2:06.60   19  2:13:35.90   15     1:44.50   21  1:31:39.00   4:19:44.40
   21  Katherine Mantkowski       97   30   F      4 30-34    16    35:03.50   21     3:43.60   20  2:22:59.40   14     1:40.60   20  1:25:42.00   4:29:09.10
  DNF  Jill Schapiro             108   58   F        55-59    20    37:18.50   13     2:15.60                                                                
  DNF  Karen Hallett              99   51   F        50-54    22    41:36.80   23     7:43.40                                                                

ADVENTURE 1/2 IM

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Richard Cook               68   53   M      1  0-99     1  1:09:19.70    1     1:22.60    1  3:26:07.70    1     1:55.80    1  2:24:20.50   7:03:06.30

ADVENTURE OLY

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Valerie Christoff          69   46   F      1  0-99     1    42:00.50    2     1:15.00    1  1:29:38.30    1     1:18.00    1  1:00:47.60   3:14:59.40
    2  Holly Wik                  70   44   F      2  0-99     2    49:03.20    1     0:55.40    2  1:45:49.00    2     1:32.50    3  1:13:02.40   3:50:22.50
    3  Joe Stefano                73   56   M      1  0-99     4    59:35.10    4     3:37.30    3  1:51:27.50    3     1:35.00    2  1:08:49.40   4:05:04.30
    4  Eric Kulikowski            71   53   M      2  0-99     3    49:54.80    3     2:50.90    4  1:56:18.40    4     3:18.10    4  1:23:24.10   4:15:46.30

OLY NOVICE

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Todd Green                172   31   M      1  0-99     1    29:34.70    1     2:40.20    1  1:40:49.50    1     2:21.20    1    52:35.50   3:08:01.10
    2  Salene Mazur Kraemer      112   41   F      1  0-99     2    39:56.80    2     4:31.40    2  2:38:13.00    2     4:17.90    2  1:40:14.40   5:07:13.50

ELITE OLY

                                               -Age Group--  - SEGMENT 1 -    ---- T-1 ----    ---- BIKE ----   ---- T-2 ----    ---- RUN ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Heather Melzer            359   47   F      1  0-99     1    22:59.90    1     1:07.90    1  1:21:50.40    1     0:51.40    1    46:36.80   2:33:26.40
    2  Jaimee Hoke               360   37   F      2  0-99     2    26:06.50    2     1:42.00    2  1:33:16.80    2     1:06.40    2    51:09.90   2:53:21.60