ST. JAMES INVITE VARSITY

Overall Finish List

September 16, 2016


Results By Miles of Smiles Timing Services

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Gus Robinson                      CARLOW               2169     8   M               9:50.79      5:37/M
      2    Jacob Metcalf                     ST. LOUISE DE MARIL  1832     8   M              10:00.13      5:43/M
      3    Connor Maddalon                   ST. KILIAN           1800     8   M              10:08.86      5:47/M
      4    Owen Wagner                       QUAKER VALLEY        1979     8   M              10:10.75      5:49/M
      5    Justin Richey                     QUAKER VALLEY        1971     7   M              10:10.76      5:49/M
      6    Anderson Cynkar                   CARLOW               2166     8   M              10:20.12      5:54/M
      7    Ryan Gehring                      HOLY TRINITY         1759     8   M              10:28.54      5:59/M
      8    Benjamin Esser,                   ST. KILIAN           1804     8   M              10:37.88      6:04/M
      9    Luke Friday                       ST. KILIAN           1803     8   M              10:54.40      6:14/M
     10    Elijah Cincinnati                 JFK                  1683     0   M              11:00.58      6:17/M
     11    Trey Varley                       OUR LADY OF GRACE    1673     0   M              11:02.88      6:18/M
     12    Liam Cain                         QUAKER VALLEY        1974     8   M              11:10.13      6:23/M
     13    Nicky Pascarella                  QUAKER VALLEY        1978     8   M              11:11.88      6:23/M
     14    Drew West                         ST. LOUISE DE MARIL  1834     7   M              11:13.54      6:25/M
     15    Miles Jonny                       ST. KILIAN           1802     8   M              11:17.39      6:27/M
     16    Henry Wagner                      QUAKER VALLEY        1972     7   M              11:19.27      6:28/M
     17    Jake Signorella                   CARLOW               2164     7   M              11:20.47      6:29/M
     18    Nathan Habrle                     SSPP                 1894     7   M              11:21.38      6:29/M
     19    Thomas Pangburn                   QUAKER VALLEY        1977     8   M              11:21.69      6:29/M
     20    Joseph Rees                       HOLY TRINITY         1756     7   M              11:21.91      6:29/M
     21    Andrew Feeley                     HOLY TRINITY         1751     7   M              11:21.93      6:29/M
     22    Trevor Paschall                   ST. KILIAN           1805     7   M              11:23.10      6:30/M
     23    Ryan Groff                        SSPP                 1884     4   M              11:25.13      6:31/M
     24    Seth Moore                        HOLY TRINITY         1760     8   M              11:30.13      6:34/M
     25    Alex Odonnell                     ST. KILIAN           1806     7   M              11:30.88      6:34/M
     26    Ben Liss                          QUAKER VALLEY        1967     7   M              11:31.89      6:35/M
     27    Felix Cooper                      QUAKER VALLEY        1975     8   M              11:33.88      6:36/M
     28    John Schroeder                    CARLOW               2172     8   M              11:36.38      6:38/M
     29    Andy Bablak                       QUAKER VALLEY        1965     7   M              11:37.38      6:38/M
     30    Krystof Purtell                   SSPP                 1895     7   M              11:38.38      6:39/M
     31    Hunter Hanna                      ST. LOUISE DE MARIL  1830     8   M              11:41.38      6:41/M
     32    Massi Memoli                      CARLOW               2161     7   M              11:46.56      6:43/M
     33    Anthony Gatti                     CARLOW               2168     8   M              11:49.40      6:45/M
     34    Jack Bresch                       QUAKER VALLEY        1973     8   M              11:53.78      6:47/M
     35    Patrick Guinee                    ST. BERNARD          1013     7   M              12:01.38      6:52/M
     36    Wes Minard                        QUAKER VALLEY        1969     7   M              12:17.51      7:01/M
     37    David Deluca                      ST. URSULA           1914     7   M              12:18.74      7:02/M
     38    Colton Johnston                   OUR LADY OF GRACE    1672     0   M              12:26.88      7:06/M
     39    Ryan McKenna                      ST. LOUISE DE MARIL  1816    7    M              12:27.12      7:07/M
     40    Mason Woolensack                  ST. LOUISE DE MARIL  1835     7   M              12:27.63      7:07/M
     41    Chris Erfort                      ST. LOUISE DE MARIL  1829     8   M              12:33.16      7:10/M
     42    Doug            Joseph            ST. URSULA           1915     7   M              12:35.55      7:11/M
     43    Mason Moore                       HOLY TRINITY         1755     7   M              12:36.71      7:12/M
     44    Logan Kuntz                       ST. LOUISE DE MARIL  1831     8   M              12:37.13      7:13/M
     45    Thomas O'Toole                    ST. KILIAN           1798     8   M              12:46.46      7:18/M
     46    Aidan Minder                      ST. KILIAN           1799     8   M              12:51.63      7:21/M
     47    Cameron Glance                    ST. JAMES             538     7   M              12:56.26      7:23/M
     48    Gordon Merriman                   QUAKER VALLEY        1968     7   M              12:57.30      7:24/M
     49    Julian Schalk                     SSPP                 1897     8   M              13:25.80      7:40/M
     50    Noah Oros                         FATIMA               1769     7   M              13:35.57      7:46/M
     51    Parker Osth                       CARLOW               2162     7   M              13:47.81      7:53/M
     52    Kylar Krebs                       ST. BERNARD          1070     7   M              14:02.70      8:01/M
     53    John Evans                        CARLOW               2167     8   M              14:09.59      8:05/M
     54    Hayden Katic                      FATIMA               1768     7   M              14:50.38      8:29/M
     55    Danny Farrell                     ST. MALACHY          1836     0   M              14:54.13      8:31/M
     56    Connor Callahan                   HOLY TRINITY         1749     7   M              15:01.89      8:35/M
     57    Andrew Griesacker                 ST. JAMES             539     7   M              15:05.38      8:37/M
     58    Michael Urban                     SSPP                 1896     7   M              15:11.27      8:41/M
     59    Vincent Catanzarite               FATIMA               1766     7   M              15:12.64      8:41/M
     60    Anthony Chaer                     CARLOW               2160     7   M              15:17.59      8:44/M
     61    Joe Connell                       ST. URSULA           1913     7   M              15:22.63      8:47/M
     62    Bobby Walker                      ST. BERNARD          1135     8   M              15:37.69      8:55/M
     63    Evan Volk                         OUR LADY OF GRACE    1674     0   M              17:12.89      9:50/M
     64    Ethan Williams                    HOLY TRINITY         1758     7   M              17:18.28      9:53/M
     65    Cameron Hurwitz                   HOLY TRINITY         1752     7   M              18:03.98     10:19/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Grace Shaner                      QUAKER VALLEY        1947     8   F              10:35.38      6:03/M
      2    Tess Helms                        ST. LOUISE DE MARIL  1825     8   F              10:37.38      6:04/M
      3    Anna Cohen                        QUAKER VALLEY        1942     7   F              10:39.54      6:05/M
      4    Chiara Golomb                     HOLY TRINITY         1721     7   F              11:43.96      6:42/M
      5    Julia Kubinski                    QUAKER VALLEY        1945     8   F              11:49.84      6:45/M
      6    Molly Heron                       JFK                  1676     0   F              12:02.87      6:53/M
      7    Caroline Smachuck                 SSPP                 1899     7   F              12:07.88      6:55/M
      8    Alyssa Dunn                       OUR LADY OF GRACE    1670     0   F              12:15.52      7:00/M
      9    Sarah Newton                      QUAKER VALLEY        1943     7   F              12:19.57      7:02/M
     10    Alexia Stanley                    ST. MALACHY          1870     0   F              12:21.14      7:03/M
     11    Sarah Barron                      JFK                  1675     0   F              12:29.63      7:08/M
     12    Reagan Diggins                    QUAKER VALLEY        1944     8   F              12:32.81      7:10/M
     13    Kennedy Walsh                     HOLY TRINITY         1757     7   F              12:36.27      7:12/M
     14    Nicole Susie                      ST. JAMES             537     7   F              12:36.89      7:12/M
     15    Anna Spalvieri                    ST. KILIAN           1812     7   F              12:58.44      7:25/M
     16    Haley Messner                     ST. MALACHY          1874     0   F              13:02.13      7:27/M
     17    Cassie Depner                     ST. JAMES             534     8   F              13:02.32      7:27/M
     18    MaryKate Rae                      ST. KILIAN           1809     8   F              13:19.63      7:37/M
     19    Isabella Majoris                  HOLY TRINITY         1724     7   F              13:22.64      7:38/M
     20    Sasha Planinsic                   HOLY TRINITY         1726     8   F              13:31.20      7:43/M
     21    Julia Centofanti                  ST. JAMES             533     8   F              13:32.84      7:44/M
     22    Megan McNelis                     ST. JAMES             536     8   F              13:35.13      7:46/M
     23    Oliwia Karney                     ST. MALACHY          1873     0   F              13:36.48      7:46/M
     24    Natasha Karlik                    ST. MALACHY          1872     0   F              13:38.13      7:47/M
     25    Gia Walker                        ST. BERNARD          1238     8   F              13:40.94      7:49/M
     26    Chapel Fauser                     ST. MALACHY          1869     0   F              13:43.61      7:50/M
     27    Vanessa Betten                    HOLY TRINITY         1720     7   F              13:51.14      7:55/M
     28    Mara Fryer                        HOLY TRINITY         1725     8   F              13:53.80      7:56/M
     29    Alexa Santucci                    HOLY TRINITY         1727     8   F              13:53.81      7:56/M
     30    Averil Ludwick                    HOLY TRINITY         1723     7   F              13:54.14      7:57/M
     31    Ava Mansor                        ST. KILIAN           1813     7   F              14:05.39      8:03/M
     32    Madeline Debski                   OUR LADY OF GRACE    1669     0   F              14:12.52      8:07/M
     33    Morgan Milletary                  QUAKER VALLEY        1946     8   F              14:16.64      8:09/M
     34    Grace Lucci                       SSPP                 1898     7   F              14:21.88      8:12/M
     35    Francesca DiVito                  CARLOW               2000     7   F              14:21.88      8:12/M
     36    Christine Smith                   JFK                  1678     0   F              14:38.79      8:22/M
     37    Julia Gasiorowski                 ST. LOUISE DE MARIL  1824     8   F              14:47.31      8:27/M
     38    Marisa Cross                      OUR LADY OF GRACE    1668     0   F              14:59.59      8:34/M
     39    Alex Westray                      CARLOW               2145     7   F              15:08.73      8:39/M
     40    Catherine Martsolf                ST. JAMES             535     8   F              15:14.83      8:42/M
     41    Rebekah   Bollman                 ST. KILIAN           1811     8   F              15:17.14      8:44/M
     42    Madyson Frazee                    JFK                  1677     0   F              15:26.39      8:49/M
     43    Mayleigh Zrimsek                  JFK                  1682     0   F              15:31.70      8:52/M
     44    Ella Young                        JFK                  1681     0   F              16:19.59      9:19/M
     45    Molly Maher                       ST. LOUISE DE MARIL  1827     7   F              17:32.45     10:01/M
     46    Anina Hauser                      ST. URSULA           1920     8   F              18:01.35     10:18/M
     47    Addison Witter                    ST. MONICA           1881     7   F              18:08.48     10:22/M
     48    Harleen Kaur                      CARLOW               2143     7   F              18:11.76     10:23/M
     49    Isabelle Kulak                    HOLY TRINITY         1722     7   F              18:27.81     10:33/M