TRI STATES JV

Overall Finish List

October 20, 2016


Results By Race Management Systems, Inc.

A GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Juliana Gahr                      SETON LASALLE         837     0   F              30:06.39      9:43/M
      2    Emily Cappazola                   SERRA CATHOLIC        834     9   F              32:14.38     10:24/M
      3    Hailey Young                      SETON LASALLE         847     0   F              32:52.73     10:36/M
      4    Cheyenne O'brien                  SERRA CATHOLIC        830    10   F              34:26.36     11:06/M
      5    Julia Parker                      SETON LASALLE         843     0   F              34:30.33     11:08/M
      6    Krista Molinero                   SETON LASALLE         841     0   F              43:17.28     13:58/M
      7    Allyson Foster                    SETON LASALLE         836     0   F              43:20.54     13:59/M



 

AA GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Karleigh Risha                    UNIONTOWN             922    10   F              28:42.40      9:15/M
      2    Abby Spiker                       UNIONTOWN             924    10   F              30:52.11      9:57/M
      3    Rebecca Noll                      RINGGOLD              814    10   F              31:51.21     10:16/M
      4    April Wivell                      UNIONTOWN             925     6   F              32:24.12     10:27/M
      5    Julie Seliga                      UNIONTOWN             915    12   F              33:06.60     10:41/M
      6    Rylee Walk                        THOMAS JEFFERON       889     9   F              37:34.30     12:07/M



 

AAA GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Leah Mensch                       NORTH ALLEGHENY       619    12   F              22:30.45      7:15/M
      2    Abigail Mensch                    NORTH ALLEGHENY       675     9   F              22:33.91      7:16/M
      3    Julia Badamo                      NORTH ALLEGHENY       624    11   F              23:00.63      7:25/M
      4    Janet Wang                        NORTH ALLEGHENY       641    11   F              23:23.19      7:33/M
      5    Lily Deible                       NORTH ALLEGHENY       642    10   F              23:26.31      7:34/M
      6    Sydney Burns                      BETHEL PARK           113     9   F              23:27.94      7:34/M
      7    Jennifer Corral                   NORTH ALLEGHENY       629    11   F              23:31.64      7:35/M
      8    Erin Reiterman                    SENECA VALLEY        2864    12   F              23:43.69      7:39/M
      9    Teresa Majewski                   NORTH ALLEGHENY       634    11   F              23:49.60      7:41/M
     10    Paulina Braverman                 MOUNT LEBANON         473    11   F              23:52.44      7:42/M
     11    Emily Ferrans                     NORTH ALLEGHENY       643    10   F              23:58.58      7:44/M
     12    Elizabeth Teufel                  MOUNT LEBANON         517     9   F              23:59.80      7:44/M
     13    Julia Kooser                      SENECA VALLEY        2858    12   F              24:11.18      7:48/M
     14    Fiona Balfe                       MOUNT LEBANON         505     9   F              24:11.93      7:48/M
     15    Laura Tubbs                       MOUNT LEBANON         497    10   F              24:13.65      7:49/M
     16    Kelsey Hudson                     NORTH ALLEGHENY       646    10   F              24:26.11      7:53/M
     17    Isabella Janowiak                 NORTH ALLEGHENY       670     9   F              24:26.31      7:53/M
     18    Megan Stocklas                    SENECA VALLEY        2860    11   F              24:28.43      7:54/M
     19    Caroline Silay                    NORTH ALLEGHENY       637    11   F              24:32.41      7:55/M
     20    Mary Laird                        OAKLAND CATHOLIC      710     9   F              24:39.55      7:57/M
     21    Natalie Callahan                  MOUNT LEBANON         486    10   F              24:50.54      8:01/M
     22    Hannah Sabram                     MOUNT LEBANON         513     9   F              24:51.17      8:01/M
     23    Lindsey Dunning                   SENECA VALLEY        2876    10   F              24:52.79      8:01/M
     24    Katie Rhodes                      GREATER LATROBE       277    10   F              24:54.93      8:02/M
     25    Riley Doyle                       OAKLAND CATHOLIC      705     9   F              24:56.25      8:03/M
     26    Gabby Wirick                      GREATER LATROBE       264    11   F              24:58.50      8:03/M
     27    Madeleine Schreiber               NORTH ALLEGHENY       684     9   F              24:59.92      8:04/M
     28    Isabella Landry                   GREATER LATROBE       262    12   F              25:05.41      8:05/M
     29    Hannah Stetson                    NORTH ALLEGHENY       687    11   F              25:06.65      8:06/M
     30    Natalie Petrini                   MARS                  401    12   F              25:14.19      8:08/M
     31    Margo Weller                      NORTH ALLEGHENY       690    11   F              25:15.42      8:09/M
     32    Maria Catalano                    SENECA VALLEY        2861    12   F              25:20.31      8:10/M
     33    Melinna Matilainen                GREATER LATROBE       280    11   F              25:22.54      8:11/M
     34    Megan Sensue                      GREATER LATROBE       263    12   F              25:22.93      8:11/M
     35    Nellie Cline                      GREATER LATROBE       266    12   F              25:23.57      8:11/M
     36    Rachel Hensler                    SENECA VALLEY        2857    12   F              25:29.90      8:13/M
     37    Maddie Edkins                     SENECA VALLEY        2887    10   F              25:34.67      8:15/M
     38    Gianna Marasco                    ALTOONA                37     9   F              25:36.18      8:15/M
     39    Taylor Tomasic                    SENECA VALLEY        2873    10   F              25:36.64      8:15/M
     40    Ellen Casey                       SENECA VALLEY        2888     9   F              25:40.42      8:17/M
     41    Tonya Klotz                       BUTLER                169    11   F              25:51.95      8:20/M
     42    Kaitlin Stone                     NORTH ALLEGHENY       688    10   F              25:52.57      8:21/M
     43    Kendall Brown                     NORTH ALLEGHENY       658    12   F              25:52.92      8:21/M
     44    Lydia Tavoletti                   CHARTIERS VALLEY      209    10   F              25:53.59      8:21/M
     45    Raven Titus-Britton               SENECA VALLEY        2892     9   F              26:04.15      8:25/M
     46    Sarah Angiulo                     SENECA VALLEY        2884    11   F              26:04.42      8:25/M
     47    Misaki Inoue                      MOUNT LEBANON         508     9   F              26:10.66      8:26/M
     48    Molly Doerfler                    OAKLAND CATHOLIC      698    10   F              26:15.92      8:28/M
     49    Micaila Oberle                    NORTH ALLEGHENY       681    10   F              26:23.11      8:31/M
     50    Lily Heistand                     NORTH ALLEGHENY       669     9   F              26:30.16      8:33/M
     51    Madeline Roman                    USC                   972    11   F              26:32.67      8:34/M
     52    Katie Lin                         MOUNT LEBANON         493    10   F              26:34.94      8:34/M
     53    Katherine Mowry                   SENECA VALLEY        2880    10   F              26:35.15      8:35/M
     54    Anna Conway                       MOUNT LEBANON         504    10   F              26:36.36      8:35/M
     55    Theresa Hays                      BUTLER                170    10   F              26:48.77      8:39/M
     56    Maggie Angiulo                    SENECA VALLEY        2885    11   F              26:48.78      8:39/M
     57    Carli Walker                      MARS                  404    11   F              26:48.97      8:39/M
     58    Aly Schobel                       ALTOONA                32    10   F              26:49.18      8:39/M
     59    Jiwon Jang                        NORTH ALLEGHENY       657    11   F              26:51.83      8:40/M
     60    Nicoletta Veneziano               SENECA VALLEY        2874    11   F              26:54.48      8:41/M
     61    Karlee Noel                       ALTOONA                23    11   F              27:04.16      8:44/M
     62    Natalie Gleeson                   NORTH ALLEGHENY       665    10   F              27:14.86      8:47/M
     63    Anne Kilpatrick                   OAKLAND CATHOLIC      699    10   F              27:16.70      8:48/M
     64    Larissa Oberhauser                NORTH ALLEGHENY       680    12   F              27:22.40      8:50/M
     65    Katie Mouganis                    NORTH ALLEGHENY       677     9   F              27:25.60      8:51/M
     66    Carsyn Nash                       NORTH ALLEGHENY       678     9   F              27:26.66      8:51/M
     67    Rachel Lewandowski                NORTH ALLEGHENY       618    12   F              27:29.91      8:52/M
     68    Kasey Burek                       CHARTIERS VALLEY      210     9   F              27:31.17      8:53/M
     69    Kendall Gomez                     OAKLAND CATHOLIC      709     9   F              27:38.32      8:55/M
     70    Abrianna Fagan                    SENECA VALLEY        2889    12   F              27:41.78      8:56/M
     71    Nina Celebrezze                   NORTH ALLEGHENY       626    11   F              27:44.13      8:57/M
     72    Malika Matharu                    USC                   981    10   F              27:46.40      8:57/M
     73    Ashley Linton                     SENECA VALLEY        2867    11   F              27:55.10      9:00/M
     74    Rachel Koontz                     NORTH ALLEGHENY       623    12   F              27:57.41      9:01/M
     75    Emily Rentz                       ALTOONA                39     9   F              27:59.30      9:02/M
     76    Regan Kelly                       SENECA VALLEY        2871    12   F              28:03.16      9:03/M
     77    Emily Henry                       ALTOONA                31    10   F              28:10.30      9:05/M
     78    Cassidy Boyle                     CHARTIERS VALLEY      207    11   F              28:11.68      9:05/M
     79    Hannah Wang                       NORTH ALLEGHENY       689     9   F              28:13.34      9:06/M
     80    Grace Mccusker                    BALDWIN                59    11   F              28:16.78      9:07/M
     81    Kylee Wisor                       ALTOONA                36     9   F              28:22.50      9:09/M
     82    Jesse Caringola                   MARS                  414    11   F              28:30.27      9:12/M
     83    Elizabeth Partsch                 BETHEL PARK           110    11   F              28:31.89      9:12/M
     84    Laura Raiff                       MOUNT LEBANON         495    10   F              28:33.65      9:13/M
     85    Elizabeth Dewit                   MOUNT LEBANON         490    10   F              28:36.66      9:14/M
     86    Kaitlyn Cook                      USC                   974    11   F              28:43.65      9:16/M
     87    Marie Gerges                      OAKLAND CATHOLIC      706    10   F              28:45.73      9:16/M
     88    Ella Adams                        OAKLAND CATHOLIC      703     9   F              28:45.90      9:16/M
     89    Grace Welsh                       NORTH ALLEGHENY       691     9   F              28:46.34      9:17/M
     90    Hannah Kearney                    MARS                  407    10   F              28:54.11      9:19/M
     91    Grace Osmolinski                  ALTOONA                35     9   F              28:55.34      9:20/M
     92    Amara Hubbard                     SENECA VALLEY        2890    11   F              28:57.65      9:20/M
     93    Gabby Hoffman                     OAKLAND CATHOLIC      694    11   F              28:57.97      9:20/M
     94    Claire Staudacher                 MARS                  408    10   F              29:02.31      9:22/M
     95    Penny Means                       OAKLAND CATHOLIC      701    10   F              29:08.79      9:24/M
     96    Katherine Hobart                  USC                   985     9   F              29:21.83      9:28/M
     97    Jordyn Bailey                     NORTH ALLEGHENY       625    11   F              29:29.14      9:31/M
     98    Gabby Maerkle                     OAKLAND CATHOLIC      700    10   F              29:30.40      9:31/M
     99    Emma Bancroft                     HEMPFIELD             345    11   F              29:40.13      9:34/M
    100    Kara Brunner                      BETHEL PARK           104    11   F              29:43.16      9:35/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Cameryn Shaffer                   USC                   986    11   F              29:43.21      9:35/M
    102    Peyton Miller                     BETHEL PARK           115     9   F              29:43.38      9:35/M
    103    Valeria Gonzales                  MOUNT LEBANON         507     9   F              29:44.39      9:35/M
    104    Emma Glickert                     MOUNT LEBANON         483    11   F              29:46.55      9:36/M
    105    Lily Kenna                        NORTH ALLEGHENY       671     9   F              29:46.64      9:36/M
    106    Alexandra Schneider               NORTH ALLEGHENY       636    11   F              29:47.64      9:36/M
    107    Chloe Coltharp                    NORTH ALLEGHENY       620    12   F              29:47.88      9:36/M
    108    kierstianna ballard               BALDWIN                61    11   F              29:53.39      9:38/M
    109    Sara Katonka                      CHARTIERS VALLEY      206    10   F              29:57.65      9:40/M
    110    Madalyn Stonebraker               MARS                  415    10   F              30:02.58      9:41/M
    111    Claire Landis                     NORTH ALLEGHENY       632    11   F              30:03.39      9:42/M
    112    Jayla Riley                       ALTOONA                34     9   F              30:05.44      9:42/M
    113    Kay Casturo                       MOUNT LEBANON         475    11   F              30:07.39      9:43/M
    114    Isabelle Flowers                  MARS                  406    11   F              30:07.91      9:43/M
    115    Kunjal Patel                      MARS                  405    11   F              30:07.98      9:43/M
    116    Cassandra Sherman                 BUTLER                168    11   F              30:24.89      9:48/M
    117    Elizabeth Woods                   NORTH ALLEGHENY       655    10   F              30:28.27      9:50/M
    118    Julie Davis                       HEMPFIELD             344    11   F              30:28.88      9:50/M
    119    Sarah Wang                        NORTH ALLEGHENY       654    10   F              30:32.13      9:51/M
    120    Maya West                         MOUNT LEBANON         503    10   F              30:38.88      9:53/M
    121    Ameila Smerbeck                   PETERS TWP            769     9   F              30:46.59      9:55/M
    122    Chanel Ngo                        BETHEL PARK           111    10   F              30:55.17      9:58/M
    123    Hannah Schmidt                    HEMPFIELD             352    11   F              31:13.30     10:04/M
    124    Grace Doerfler                    OAKLAND CATHOLIC      693    11   F              31:19.83     10:06/M
    125    delaney pavlick                   BALDWIN                67    11   F              31:31.47     10:10/M
    126    Gabrielle Kossuth                 NORTH ALLEGHENY       631    11   F              31:39.38     10:13/M
    127    Kierston Guy                      HEMPFIELD             349     9   F              31:39.88     10:13/M
    128    Taylor Berardi                    ALTOONA                27    12   F              32:05.86     10:21/M
    129    Mary Fisher                       CHARTIERS VALLEY      211     9   F              32:16.54     10:25/M
    130    Kristen Boyle                     BETHEL PARK           112    12   F              32:29.70     10:29/M
    131    Angie Bella                       NORTH ALLEGHENY       617    12   F              33:19.84     10:45/M
    132    Isabel Marsico                    NORTH ALLEGHENY       621    12   F              33:20.44     10:45/M
    133    Maddie Clark                      BETHEL PARK           106    11   F              33:29.37     10:48/M
    134    Madison McKee                     BUTLER                172     9   F              33:36.12     10:50/M
    135    Molly Zellers                     WOODLAND HILLS        991    0    F              34:34.12     11:09/M
    136    Maansi Dasari                     NORTH ALLEGHENY       664    11   F              34:44.10     11:12/M
    137    Angelina Boggs                    CHARTIERS VALLEY      203    10   F              35:21.24     11:24/M
    138    Jenna Kroboth                     BETHEL PARK           108    11   F              35:41.60     11:31/M
    139    Gabrielle Hollander               PETERS TWP            755    0    F              36:40.84     11:50/M
    140    Lauren Liscio                     WOODLAND HILLS        994     9   F              39:14.00     12:39/M
    141    Leah Liscio                       WOODLAND HILLS        995    12   F              39:14.80     12:39/M
    142    Carly Stamm                       BUTLER                163    11   F              40:28.39     13:03/M



 

A BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Eric Kiliany                      G CENTRAL CATHOLIC    291    12   M              23:40.15      7:38/M
      2    Skyler Anderson                   G CENTRAL CATHOLIC    282    12   M              23:40.70      7:38/M
      3    Tegan Colins                      SETON LASALLE         849     0   M              25:20.20      8:10/M
      4    Nathan Bradich                    SERRA CATHOLIC        823    11   M              25:27.13      8:13/M
      5    Stefano Petrucelli                G CENTRAL CATHOLIC    288    10   M              25:57.36      8:22/M
      6    Dylan Wilding                     SERRA CATHOLIC        816    11   M              26:42.18      8:37/M
      7    Sean Palcic                       G CENTRAL CATHOLIC    286    11   M              27:57.86      9:01/M
      8    Quinn Mcmahon                     SERRA CATHOLIC        818    11   M              28:50.41      9:18/M
      9    Ryan Gaydos                       SERRA CATHOLIC        824    10   M              28:51.66      9:18/M
     10    Luke Testa                        SETON LASALLE         858     0   M              29:10.17      9:25/M
     11    Tyler Schuetz                     SERRA CATHOLIC        819    11   M              29:47.41      9:36/M
     12    Noah Ficerai-Garland              G CENTRAL CATHOLIC    292    12   M              32:54.56     10:37/M
     13    Sam Carroll                       SETON LASALLE         848     0   M              34:31.87     11:08/M



 

AA BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Bridger Cameron                   UNIONTOWN             903    10   M              20:36.98      6:39/M
      2    Alec Schambach                    UNIONTOWN             906    10   M              21:25.22      6:55/M
      3    Will Pletcher                     LAUREL HIGHLAND BOY  2814     9   M              21:53.71      7:04/M
      4    Stuart Segebart                   RINGGOLD              800     9   M              22:12.46      7:10/M
      5    Timmy Smith                       LAUREL HIGHLAND BOY  2819     9   M              22:15.97      7:11/M
      6    Jeffery Seabury                   UNIONTOWN             900    11   M              22:30.87      7:15/M
      7    Alex Eitner                       UNIONTOWN             910     9   M              23:00.64      7:25/M
      8    Brandon Eichler                   THOMAS JEFFERON       872    12   M              23:07.95      7:27/M
      9    Alex O'Dea                        THOMAS JEFFERON       879    10   M              23:41.97      7:38/M
     10    Ronan Kearns                      LAUREL HIGHLAND BOY  2816     9   M              25:19.94      8:10/M
     11    Matt Buckingham                   LAUREL HIGHLAND BOY  2809    11   M              25:25.69      8:12/M
     12    Michael Cavanagh                  LAUREL HIGHLAND BOY  2813     9   M              25:41.43      8:17/M
     13    Kevin Walsh                       THOMAS JEFFERON       871    12   M              25:52.26      8:21/M
     14    Matt D'Annolfo                    LAUREL HIGHLAND BOY  2815     9   M              25:55.32      8:22/M
     15    Aaron Lunn                        RINGGOLD              802     9   M              27:13.79      8:47/M
     16    Jake Myers                        RINGGOLD              788    12   M              27:30.67      8:52/M
     17    Jeff Malaspino                    UNIONTOWN             909    10   M              28:33.68      9:13/M
     18    Matthew Zsiros                    UNIONTOWN             907    10   M              30:00.11      9:41/M
     19    Zack Powell                       RINGGOLD              798     9   M              37:11.76     12:00/M



 

AAA BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Joe Bojarski                      NORTH ALLEGHENY       540    11   M              18:11.75      5:52/M
      2    Trey Serbin                       NORTH ALLEGHENY       525    12   M              18:26.74      5:57/M
      3    Roman Micucci                     NORTH ALLEGHENY       581    11   M              18:29.47      5:58/M
      4    Rene Abdalah                      NORTH ALLEGHENY       582     9   M              18:29.88      5:58/M
      5    Ethan Sansosti                    NORTH ALLEGHENY       527    12   M              18:32.25      5:59/M
      6    Brendan White                     NORTH ALLEGHENY       578    10   M              18:37.42      6:00/M
      7    Stephen Nalepa                    NORTH ALLEGHENY       597     9   M              18:40.91      6:01/M
      8    David Deniziuk                    MOUNT LEBANON         457    10   M              18:46.99      6:03/M
      9    Anthony Walters                   MOUNT LEBANON         449    10   M              18:48.66      6:04/M
     10    William Wanovich                  MOUNT LEBANON         440    11   M              18:53.50      6:05/M
     11    Quinn Mitchell                    MOUNT LEBANON         453    10   M              18:54.99      6:06/M
     12    Sam Kollitz                       NORTH ALLEGHENY       608    12   M              18:58.85      6:07/M
     13    Nate Everhardt                    MOUNT LEBANON         441    11   M              19:03.24      6:09/M
     14    Luke Hoggay                       SENECA VALLEY        2838    10   M              19:04.99      6:09/M
     15    Benjamin Hipwell                  NORTH ALLEGHENY       560    11   M              19:11.45      6:11/M
     16    Benjamin Graziano                 NORTH ALLEGHENY       545    11   M              19:15.94      6:13/M
     17    Ethan James                       NORTH ALLEGHENY       566    10   M              19:16.55      6:13/M
     18    Matt Sullivan                     MOUNT LEBANON         456    10   M              19:23.23      6:15/M
     19    Ryan Clark                        MOUNT LEBANON         430    12   M              19:25.23      6:16/M
     20    Ethan Wright                      NORTH ALLEGHENY       559    11   M              19:28.98      6:17/M
     21    John Duncan                       MOUNT LEBANON         451    10   M              19:33.68      6:18/M
     22    Duncan Laduke                     MOUNT LEBANON         465     9   M              19:35.93      6:19/M
     23    Isaiah Christy                    BUTLER                143    11   M              19:37.15      6:20/M
     24    Joe Chavez                        MOUNT LEBANON         454    10   M              19:39.97      6:20/M
     25    Danny Rodgers                     NORTH ALLEGHENY       572    10   M              19:42.20      6:21/M
     26    Joe Rice                          MOUNT LEBANON         455    10   M              19:43.64      6:22/M
     27    John Mann                         NORTH ALLEGHENY       550    11   M              19:44.87      6:22/M
     28    Alex Beynon                       USC                   932    12   M              19:47.94      6:23/M
     29    Jose Key                          NORTH ALLEGHENY       549    11   M              19:48.48      6:23/M
     30    Adam Owori                        SENECA VALLEY        2851     9   M              19:49.37      6:24/M
     31    Antonio Pagano                    SENECA VALLEY        2845    11   M              19:50.39      6:24/M
     32    Chad Pakozdi                      BUTLER                140    12   M              19:53.84      6:25/M
     33    Tommy Rice                        NORTH ALLEGHENY       539    12   M              19:55.48      6:25/M
     34    Timothy Patterson                 BUTLER                156     9   M              19:55.98      6:25/M
     35    Hunter Haer                       CHARTIERS VALLEY      184    10   M              20:02.43      6:28/M
     36    Nicolo Paolina                    USC                   955    10   M              20:04.23      6:28/M
     37    Steven Deme                       MOUNT LEBANON         447    10   M              20:06.47      6:29/M
     38    Nathan Trusiak                    CHARTIERS VALLEY      181    10   M              20:07.23      6:29/M
     39    Dylan Rundle                      BUTLER                139    12   M              20:11.19      6:31/M
     40    Travis Braund                     BUTLER                141    12   M              20:11.39      6:31/M
     41    Carson Weyandt                    ALTOONA                 9    10   M              20:17.48      6:33/M
     42    Connor Watkins                    MOUNT LEBANON         445    10   M              20:18.32      6:33/M
     43    Young Kim                         NORTH ALLEGHENY       568    10   M              20:19.14      6:33/M
     44    Dylan Becker                      MARS                  390     9   M              20:19.34      6:33/M
     45    Shane Conklin                     SENECA VALLEY        2825    11   M              20:21.19      6:34/M
     46    Brent Metal                       MARS                  388    10   M              20:22.41      6:34/M
     47    Nichlas Kotte                     NORTH ALLEGHENY       609    11   M              20:28.47      6:36/M
     48    Spencer Serrano                   MOUNT LEBANON         470    11   M              20:28.93      6:36/M
     49    Owen Baun                         MOUNT LEBANON         461     9   M              20:34.23      6:38/M
     50    Luke Grottenthaler                CHARTIERS VALLEY      190     9   M              20:36.71      6:39/M
     51    Seth Kornbau                      PINE RICHLAND         774    11   M              20:37.94      6:39/M
     52    Cassidy Forr                      ALTOONA                10    11   M              20:38.22      6:39/M
     53    Justin Snider                     NORTH ALLEGHENY       556    11   M              20:40.73      6:40/M
     54    Owen Knight                       USC                   960     9   M              20:45.75      6:42/M
     55    Xavier Szigethy                   MOUNT LEBANON         434    12   M              20:45.89      6:42/M
     56    Clayton Pfiefer                   MARS                  397     9   M              20:48.13      6:43/M
     57    Luca Hignett-Lewis                MOUNT LEBANON         438    11   M              20:51.39      6:44/M
     58    Gabe Davis-Andres                 MOUNT LEBANON         463     9   M              20:53.20      6:44/M
     59    Andrew Baierl                     NORTH ALLEGHENY       584     9   M              20:54.44      6:45/M
     60    Cooper D'Angelo                   ALTOONA                15    10   M              20:54.81      6:45/M
     61    Max Kasowski                      MARS                  392     9   M              20:55.97      6:45/M
     62    Patrick Inman                     SENECA VALLEY        2827    11   M              20:57.47      6:45/M
     63    Michael Crowley                   MARS                  398     9   M              20:57.67      6:45/M
     64    Thomas Bash                       USC                   940    12   M              20:59.10      6:46/M
     65    Austin Reynolds                   NORTH ALLEGHENY       529    12   M              21:03.48      6:47/M
     66    Justin Petrilena                  MARS                  384    12   M              21:05.45      6:48/M
     67    Evan McClelland                   USC                   950    10   M              21:06.22      6:48/M
     68    caden harsh                       BALDWIN                58     9   M              21:06.97      6:48/M
     69    Otis Smith                        MOUNT LEBANON         443    11   M              21:07.23      6:49/M
     70    Liam Clyma                        ALTOONA                13     9   M              21:08.81      6:49/M
     71    Justin Sparto                     NORTH ALLEGHENY       612    11   M              21:12.14      6:50/M
     72    Cameron Hoss                      SENECA VALLEY        2839    10   M              21:12.14      6:50/M
     73    Nick Kearney                      SENECA VALLEY        2828    12   M              21:12.97      6:50/M
     74    Gage Reid                         ALTOONA                 8    10   M              21:13.22      6:51/M
     75    mike randal                       BALDWIN                47    11   M              21:16.43      6:52/M
     76    Devin Henry                       ALTOONA                 7    10   M              21:17.66      6:52/M
     77    Richie Pajak                      NORTH ALLEGHENY       552    11   M              21:18.72      6:52/M
     78    Lawrence Winschel                 MOUNT LEBANON         446    10   M              21:20.14      6:53/M
     79    Ethan Depew                       BUTLER                146    10   M              21:20.46      6:53/M
     80    Austin Zigmond                    CHARTIERS VALLEY      185    10   M              21:21.72      6:53/M
     81    Ryan Moffett                      SENECA VALLEY        2841    10   M              21:22.47      6:54/M
     82    Js Florek                         GREATER LATROBE       255     9   M              21:25.24      6:55/M
     83    Peter Van Osdol                   NORTH ALLEGHENY       603     9   M              21:25.84      6:55/M
     84    Cole Kriebel                      BUTLER                148     9   M              21:27.47      6:55/M
     85    Jace Greene                       ALTOONA                16     9   M              21:27.48      6:55/M
     86    Noah Spurlock                     MARS                  399     9   M              21:28.72      6:55/M
     87    Parker Smith                      SENECA VALLEY        2855     9   M              21:28.72      6:55/M
     88    Kyle Bloch                        MOUNT LEBANON         462     9   M              21:29.13      6:56/M
     89    John Brydon                       BUTLER                145    11   M              21:29.74      6:56/M
     90    Josha Smallwood                   NORTH ALLEGHENY       574    10   M              21:29.74      6:56/M
     91    Zach Scabilloni                   BETHEL PARK            98     9   M              21:30.14      6:56/M
     92    Brendan Allen                     USC                   953    12   M              21:31.57      6:56/M
     93    Paxson Barone                     MOUNT LEBANON         460     9   M              21:32.20      6:57/M
     94    William Zeisler                   NORTH ALLEGHENY       604     9   M              21:32.20      6:57/M
     95    William Ferguson                  SENECA VALLEY        2826    11   M              21:37.86      6:58/M
     96    Avery McGinnis                    ALTOONA                 2    11   M              21:38.30      6:59/M
     97    Daniel Hauge                      CHARTIERS VALLEY      183    10   M              21:38.91      6:59/M
     98    David Spellman                    NORTH ALLEGHENY       558    11   M              21:39.52      6:59/M
     99    Jeremy Ruppert                    NORTH ALLEGHENY       555    11   M              21:40.94      6:59/M
    100    Dante Serrapere                   USC                   962     9   M              21:41.97      7:00/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Jonah Andres                      USC                   939    11   M              21:42.72      7:00/M
    102    Austin Krieger                    CHARTIERS VALLEY      191     9   M              21:42.97      7:00/M
    103    Aidan Lynch                       NORTH ALLEGHENY       570    10   M              21:43.19      7:00/M
    104    Daniel Krill                      PINE RICHLAND         778     9   M              21:43.99      7:00/M
    105    Ben Lawson                        HEMPFIELD             325    12   M              21:45.22      7:01/M
    106    Liam Tatomir                      MOUNT LEBANON         468     9   M              21:45.97      7:01/M
    107    Alex Hill                         MOUNT LEBANON         444    11   M              21:46.45      7:01/M
    108    Logan Guise                       PINE RICHLAND         777     9   M              21:48.89      7:02/M
    109    Andrew Gallogly                   PINE RICHLAND         783    10   M              21:48.90      7:02/M
    110    Connor Bird                       MARS                  391     9   M              21:54.42      7:04/M
    111    Adam Miller                       MOUNT LEBANON         466     9   M              21:55.43      7:04/M
    112    Josh Wilson                       CHARTIERS VALLEY      194     9   M              21:57.69      7:05/M
    113    Alex Hunter                       BUTLER                144    11   M              21:58.47      7:05/M
    114    Gabriel Sutherland                SENECA VALLEY        2856     9   M              21:58.70      7:05/M
    115    Sebastian Immonen                 NORTH ALLEGHENY       547    11   M              22:01.14      7:06/M
    116    Cameron Dadowski                  USC                   933    12   M              22:01.75      7:06/M
    117    Alex Dunmyre                      NORTH ALLEGHENY       564    10   M              22:04.59      7:07/M
    118    Stephen Thompson                  NORTH ALLEGHENY       575    10   M              22:05.71      7:07/M
    119    Max Gunn                          NORTH ALLEGHENY       565    10   M              22:06.97      7:08/M
    120    Romeo Jaramillo                   SENECA VALLEY        2821    12   M              22:06.97      7:08/M
    121    Jackson Alexander                 NORTH ALLEGHENY       583     9   M              22:06.97      7:08/M
    122    Matthew Muir                      SENECA VALLEY        2842    10   M              22:07.84      7:08/M
    123    Evan Vopal                        USC                   966     9   M              22:11.10      7:09/M
    124    Ryan Murphy                       PINE RICHLAND         780    10   M              22:12.32      7:10/M
    125    Christopher Kochis                NORTH ALLEGHENY       526    12   M              22:20.66      7:12/M
    126    Mateo Murra                       SENECA VALLEY        2850     9   M              22:22.50      7:13/M
    127    joey bolla                        BALDWIN                54    11   M              22:25.57      7:14/M
    128    Kevin Sheehan                     BALDWIN                46    11   M              22:27.21      7:15/M
    129    Jason Connor                      NORTH ALLEGHENY       562    10   M              22:29.45      7:15/M
    130    Max Milone                        USC                   942    11   M              22:29.46      7:15/M
    131    Miles Friedman                    USC                   946    10   M              22:30.96      7:15/M
    132    Patrick Byers                     SENECA VALLEY        2820    12   M              22:31.21      7:16/M
    133    Luke Husenitis                    HEMPFIELD             335     9   M              22:31.48      7:16/M
    134    George Sprock                     GREATER LATROBE       258     9   M              22:32.85      7:16/M
    135    Tyler Slade                       NORTH ALLEGHENY       573    10   M              22:38.81      7:18/M
    136    Ryan Hake                         NORTH ALLEGHENY       528    12   M              22:43.11      7:20/M
    137    Peyton Capristo                   BETHEL PARK            94    12   M              22:43.11      7:20/M
    138    Joshua Lukez                      PINE RICHLAND         784     9   M              22:48.40      7:21/M
    139    James Fenn                        NORTH ALLEGHENY       544    11   M              22:52.21      7:23/M
    140    Elliot Marsico                    NORTH ALLEGHENY       594     9   M              22:53.71      7:23/M
    141    Cj Faris                          HEMPFIELD             328    10   M              22:53.93      7:23/M
    142    Nathaniel Pica                    USC                   956    10   M              23:05.32      7:27/M
    143    Jacob Engel                       USC                   945    10   M              23:14.22      7:30/M
    144    Tyler Mortier                     SENECA VALLEY        2829    11   M              23:20.76      7:32/M
