BOARDMAN SPRING CLASSIC

Age Group Results

May 14, 2017


Results By Miles of Smiles Timing Services

Female 12 to 15

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Ansley Haught           912    15    1     6:13.10     0:42.20    2    20:53.00     0:34.40    2    16:41.20    45:03.90    
     2       4  Maddie Gagnon           906    14    2     6:16.40     0:44.90    1    20:46.90     0:26.30    3    17:10.40    45:24.90    
     3       6  Sophie Brandwene        908    12    4     6:41.70     1:17.90    6    22:26.60     0:25.10    1    16:37.20    47:28.50    
     4       7  Bryn Carney             911    13    3     6:30.70     1:21.30    4    22:00.50     0:29.70    4    17:14.30    47:36.50    
     5       8  Eva Carney              905    13    5     7:11.60     0:42.40    5    22:15.00     1:03.70    5    18:09.60    49:22.30    
     6       9  Chloe Roy               901    14    6     7:12.10     0:43.00    3    21:27.70     0:38.80    6    20:01.00    50:02.60    

Female 16 to 24

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      34  Ellie Rogenski           14    20    1     8:13.80     1:40.80    1    46:16.40     0:44.60    1    22:36.10  1:19:31.70    
     2      52  Abby Evanuik              2    22    2     8:13.90     1:27.10    3    51:14.80     0:59.50    2    25:20.40  1:27:15.70    
     3      63  Rachelle Fair            40    23    3    10:17.20     1:22.50    2    50:25.90     1:03.00    3    28:02.00  1:31:10.60    
     4      99  Catherine Stan           75    22    4    12:49.25     5:17.75    4  1:10:58.00     0:51.60    4    32:14.60  2:02:11.20    

Female 25 to 29

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      20  Caitlin Glenn 1ST OA      3    28    2     7:34.00     1:03.20    1    40:10.20     0:49.50    2    21:49.60  1:11:26.50    
     2      29  Hilary Weaver 3RD OA      7    28    3     7:46.10     1:09.10    3    42:02.40     0:59.00    3    24:23.00  1:16:19.60    
     3      31  Stephanie Duda            5    26    1     7:20.20     1:13.70    5    48:00.50     1:06.30    1    20:08.30  1:17:49.00    
     4      39  Caitlin Harty            11    25    5     8:13.20     1:14.90    4    45:55.70     1:25.10    4    25:15.90  1:22:04.80    
     5      43  Loar Cynthia            914    25    4     8:06.60     4:18.90    2    41:19.00     1:46.90    5    27:22.70  1:22:54.10    
     6      70  Ashley Hartman           42    29    6    11:04.90     1:53.60    6    49:16.20     0:50.80    6    32:30.30  1:35:35.80    

Female 30 to 34

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      27  Morgan Neal 2ND OA        6    32    1     7:44.60     1:02.70    1    43:29.00     0:47.70    1    22:36.80  1:15:40.80    
     2      58  Ben France               55    30    5    18:10.40     1:35.30    3    45:54.20     1:13.50    2    22:47.20  1:29:40.60    
     3      60  Candace Heinbaugh        78    34    3    11:37.70     1:42.40    2    45:27.30     1:10.80    4    30:18.80  1:30:17.00    
     4      80  Michelle Bottorff        20    30    2     9:32.80     3:26.00    4    59:25.60     1:25.80    3    27:53.20  1:41:43.40    
     5     100  Megan Laatsch            66    33    4    13:44.00     2:21.30    5  1:06:34.50     1:26.70    5    42:02.30  2:06:08.80    

Female 35 to 39

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      41  Melanie Angiuli          89    38    3    11:14.80     1:22.80    1    42:24.40     0:53.40    1    26:17.10  1:22:12.50    
     2      83  Tamrya D'artenay         30    35    1    10:17.80     2:42.40    3    57:33.50     1:25.50    2    31:19.10  1:43:18.30    
     3      86  Angella Pettitt          38    37    2    10:58.20     2:13.40    2    53:37.30     1:37.20    3    37:24.80  1:45:50.90    

Female 40 to 44

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      92  Prugsa Kilgore           74    44    1    13:41.50     3:59.70    1    55:56.40     1:33.70    1    34:56.20  1:50:07.50    

Female 45 to 49

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      37  Sandra Manley            52    47    3    10:35.20     1:26.00    2    44:07.00     1:08.20    1    23:31.90  1:20:48.30    
     2      56  Christina Tabaka         46    48    2    10:08.70     3:05.10    1    43:48.40     1:42.50    7    30:32.80  1:29:17.50    
     3      59  Diana Woolf              51    45    5    10:54.40     0:58.20    3    46:30.30     0:53.00    8    30:33.50  1:29:49.40    
     4      61  Cheri Goldner            56    46    7    12:23.60     2:10.50    4    46:54.40     1:00.40    3    27:54.80  1:30:23.70    
     5      62  Sharon Morrison          32    47    4    10:54.40     1:16.20    5    47:53.40     1:11.90    4    29:39.40  1:30:55.30    
     6      66  Julie Zawrotuk           24    45    1     9:34.50     1:57.70    7    50:03.80     1:33.80    5    29:54.70  1:33:04.50    
     7      71  Kathleen Dearing         90    48    6    12:14.40     3:17.70    6    48:55.90     1:37.10    6    30:04.30  1:36:09.40    
     8      75  Diane Downey             86    46    8    12:59.40     1:44.50    8    54:58.70     1:32.40    2    26:36.30  1:37:51.30    
     9     101  Erin Hricik              60    48    9    17:10.10     2:25.10    9  1:07:32.30     1:27.50    9    45:08.50  2:13:43.50    

Female 50 to 54

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      65  Kellie Strang            76    50    2    12:39.10     2:09.70    1    42:30.10     1:58.60    2    33:29.50  1:32:47.00    
     2      90  Julianne Durkin          88    52    1    12:27.50     2:46.30    3    59:20.60     0:52.60    1    33:09.30  1:48:36.30    
     3      96  Lisa Inhouse             63    50    3    15:42.00     2:30.00    2    52:01.90     1:19.40    3    43:49.20  1:55:22.50    

Female 55 to 59

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      93  Pamela Bader             82    56    1    13:00.00     2:21.80    1    54:24.60     2:27.50    1    38:11.40  1:50:25.30    

Female 60 and over

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      67  Corky Pike               68    65    1    12:49.70     1:38.90    1    46:29.60     2:53.00    1    29:21.20  1:33:12.40    

Male 0 and under

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      19  TEAM Cutie Minus 2        4     0    1     7:56.10     0:35.30    1    40:38.70     0:27.30    1    20:37.90  1:10:15.30    
     2      51  TEAM We Tried            48     0    4    11:20.50     0:36.40    2    47:29.10     0:32.90    4    26:47.60  1:26:46.50    
     3      54  TEAM Running on Insuli   69     0    5    11:29.60     0:24.10    3    48:49.80     0:22.20    3    26:40.10  1:27:45.80    
     4      69  TEAM Monstars            94     0    8    13:15.10     0:53.30    6    54:15.70     0:24.20    2    26:37.00  1:35:25.30    
     5      77  TEAM Flash               59     0    3     9:27.00     0:33.60    8    59:07.80     0:25.10    5    28:51.80  1:38:25.30    
     6      84  TEAM Paisley             70     0    6    12:46.50     2:51.30    7    56:31.60     0:30.60    6    31:04.50  1:43:44.50    
     7      85  TEAM Chicago             67     0    7    13:05.40     0:36.00    4    51:50.40     0:33.60    7    39:21.70  1:45:27.10    
     8      88  TEAM Too Short           50    0     2     8:47.30     0:54.70    5    52:22.20     2:14.00    8    43:10.20  1:47:28.40    

Male 12 to 15

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Zachary Baker           903    14    1     6:00.10     0:39.40    1    18:51.30     0:31.30    4    15:46.30    41:48.40    
     2       2  Noah Petersen           902    13    3     7:09.10     0:54.60    2    18:57.20     1:04.30    1    14:05.00    42:10.20    
     3       5  Layne Haught            913    12    2     6:47.90     1:05.00    3    22:26.00     0:59.40    2    14:59.60    46:17.90    
     4      10  Ryan Steigerwald        909    12    5     8:58.90     1:03.90    4    26:59.80     0:42.20    3    15:27.40    53:12.20    
     5      12  Bodey Balfour           907    12    4     8:17.90     1:55.90    5    30:20.40     0:54.60    5    17:56.20    59:25.00    

Male 16 to 24

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      11  Matt McWilliams 1ST OA   22    23    1     7:03.20     0:40.80    1    33:56.20     0:36.60    1    16:02.60    58:19.40    
     2      21  Vaughn Gobel             27    24    3     8:57.40     1:40.20    2    40:48.10     1:26.30    3    19:07.40  1:11:59.40    
     3      28  Nathan Millet            19    19    4     9:36.50     1:42.10    4    44:29.80     1:33.90    2    18:34.30  1:15:56.60    
     4      44  Christopher Wilkins      53    23    5    10:26.00     3:30.30    3    43:43.90     1:24.10    4    24:06.50  1:23:10.80    
     5      55  Michael Bleggi            8    23    2     7:58.00     1:20.60    5    50:28.70     0:45.30    5    27:52.40  1:28:25.00    
     6      95  Brandon Benson           71    23    6    12:03.00     2:23.50    6  1:02:55.00     0:22.70    6    35:40.80  1:53:25.00    

Male 25 to 29

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      14  Joshua Weaver 3RD OA      1    27    1     6:39.30     1:03.90    1    38:19.20     0:38.00    2    20:37.30  1:07:17.70    
     2      23  Eric Kennedy             28    27    2     9:13.20     0:37.30    2    40:06.90     0:57.60    3    21:52.30  1:12:47.30    
     3      45  Seth Westfall            36    26    3     9:51.20     1:23.90    3    51:02.70     0:51.60    1    20:01.50  1:23:10.90    

Male 30 to 34

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      13  Rick Chambers 2ND OA     12    32    1     9:18.00     0:32.00    2    36:06.40     0:47.40    2    19:45.80  1:06:29.60    
     2      16  Robert Vogt, Jr          54    33    2     9:43.40     2:36.40    1    35:56.10     1:14.20    1    18:51.70  1:08:21.80    
     3     102  Kurt Velovitch           77    30    3    12:58.60     2:52.10    3  1:28:36.70     1:43.10    3    38:13.60  2:24:24.10    

Male 35 to 39

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      15  Jason Toot               29    35    1     8:10.20     1:12.30    1    38:26.30     0:53.20    1    19:28.30  1:08:10.30    
     2      32  Jason Hanysh             57    38    3    11:04.80     1:22.10    2    41:21.60     0:37.50    2    24:24.10  1:18:50.10    
     3      50  Michael Wasco            49    38    2     8:36.90     2:30.10    3    44:09.90     0:47.80    3    29:45.70  1:25:50.40    

Male 40 to 44

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      17  Jim Ferraro              15    44    1     8:48.60     0:24.70    2    37:51.10     0:35.20    2    21:32.90  1:09:12.50    
     2      18  Michael Holaren          95    40    2     8:58.70     1:13.20    1    37:00.20     0:33.80    3    22:09.90  1:09:55.80    
     3      24  Robert Direnzo           13    41    3     9:07.30     1:09.00    3    41:14.00     0:43.10    1    21:18.10  1:13:31.50    
     4      46  George Hubbard           16    42    7    10:45.80     1:06.40    4    45:11.10     1:31.20    4    24:50.70  1:23:25.20    
     5      49  James Rollison           37    44    4    10:00.00     2:35.80    5    45:59.70     1:55.70    5    25:00.60  1:25:31.80    
     6      53  Chris Thomas             34    41    6    10:43.30     1:12.50    7    46:17.70     1:32.90    8    27:42.40  1:27:28.80    
     7      57  Charles Dellick          62    41    8    12:10.10     2:03.10    6    46:17.50     1:54.70    7    27:14.40  1:29:39.80    
     8      72  Robert O'Donnell         85    42    9    12:43.40     2:02.60    9    55:02.00     0:34.20    6    26:54.10  1:37:16.30    
     9      78  Jason Kotarski           43    43    5    10:03.40     2:53.40    8    54:07.70     1:28.80    9    30:33.90  1:39:07.20    
    10      98  John Berkenyi            61    44   10    15:47.10     4:24.60   10    56:26.80     2:30.20   10    40:05.10  1:59:13.80    

Male 45 to 49

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      22  Curtis Masters           17    45    5    10:30.60     0:52.20    1    38:18.70     0:33.00    1    21:54.10  1:12:08.60    
     2      33  John Dickson, III        10    45    1     7:59.40     1:30.00    5    45:52.70     0:43.20    2    23:22.40  1:19:27.70    
     3      38  Bruce Hall               96    47    6    10:39.40     1:06.30    2    43:01.10     0:50.50    6    25:15.50  1:20:52.80    
     4      40  Robert Rule              33    45    3     9:57.70     2:14.50    4    43:29.30     1:29.40    5    24:55.50  1:22:06.40    
     5      42  Thomas Gray              41    47    7    10:58.50     2:08.20    3    43:09.40     1:40.30    4    24:21.90  1:22:18.30    
     6      47  Michael Dunn             25    47    2     8:44.50     2:19.80    6    47:16.10     1:10.90    3    23:57.40  1:23:28.70    
     7      73  Jim Paris                44    46    8    12:12.70     2:57.80    7    51:21.30     1:34.10    9    29:29.50  1:37:35.40    
     8      76  Timothy Reardon          58    49    4    10:27.80     1:53.30    8    51:46.30     0:37.60   10    33:14.00  1:37:59.00    
     9      94  Brent McCorvey           81    49    9    13:35.10     2:35.40   10  1:05:37.80     1:08.00    8    29:28.60  1:52:24.90    
    10      97  James Woolf              64    49   10    15:45.00     3:40.30    9    54:57.30     2:01.00   11    41:34.90  1:57:58.50    
    11     103  Moses Jones-Lewis        65    47   11    18:48.40     5:42.60   11  1:40:44.20     5:39.60    7    25:25.90  2:36:20.70    

Male 50 to 54

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      25  Stacy Sowers              9    50    1     8:04.30     1:28.40    1    41:14.00     1:12.00    2    22:47.70  1:14:46.40    
     2      30  Jeff Barone              39    51    2     9:07.20     1:48.60    2    42:39.60     1:09.50    1    22:09.00  1:16:53.90    
     3      36  Peter Valentino          21    53    3     9:30.40     2:05.30    3    43:44.80     0:43.50    4    24:37.40  1:20:41.40    
     4      48  Robert Kilar             80    51    5    10:31.30     1:57.80    4    46:35.80     1:21.70    3    23:50.40  1:24:17.00    
     5      64  James Divens             31    51    4    10:06.20     3:08.40    6    46:55.20     1:40.80    5    29:58.40  1:31:49.00    
     6      79  Bart Gilmore             87    52    6    11:48.10     3:01.80    5    46:47.40     1:33.60    6    36:30.20  1:39:41.10    

Male 55 to 59

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      68  Louis Grieco             92    55    1    10:03.90     1:31.00    2    52:55.50     1:09.10    1    28:13.00  1:33:52.50    
     2      81  Sayed El-Azeem           91    59    2    12:51.90     3:55.30    1    51:19.40     3:12.20    2    30:56.10  1:42:14.90    

Male 60 and over

         Overall                                   ---- SWIM ----       T-1     ---- BIKE ----       T-2     ---- RUN ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      26  Drabison Dave            23    62    1     8:35.50     0:45.40    1    41:07.60     0:37.90    2    23:43.50  1:14:49.90    
     2      35  Greg Zamule              83    61    5    13:20.50     1:45.40    2    46:25.30     1:07.10    1    17:43.20  1:20:21.50    
     3      74  Bud Ringbloom            45    67    3    12:42.60     2:36.30    4    48:24.90     2:13.10    4    31:41.80  1:37:38.70    
     4      82  Daniel Fitzpatrick       73    65    7    14:54.00     3:38.30    3    48:06.30     2:17.40    5    33:49.60  1:42:45.60    
     5      87  Bill Mumaw               84    60    2    12:40.10     2:23.10    6    54:11.00     0:57.50    6    36:21.80  1:46:33.50    
     6      89  Steven Johnson           79    67    4    12:55.70     4:58.90    5    50:40.90     3:07.60    7    36:45.60  1:48:28.70    
     7      91  Leonard Davis            72    62    6    13:57.80     5:38.30    7    56:19.00     2:38.00    3    30:20.50  1:48:53.60