HALF MARATHON |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | James Hommes | Pittsburgh PA | 2 | 46 | M | Top Fin | 0:01.43 | 1:13:29.51 | 1:13:28.08 | 5:36/M |
2 | Devon Little | Pittsburgh PA | 8 | 21 | M | Top Fin | 0:01.83 | 1:16:12.62 | 1:16:10.79 | 5:49/M |
3 | Mitchell Dyer | Pittsburgh PA | 3 | 32 | M | Top Fin | 0:01.63 | 1:16:29.59 | 1:16:27.96 | 5:50/M |
4 | Justin Grubisha | Homestead PA | 868 | 30 | M | 1 30-34 | 0:01.64 | 1:17:08.95 | 1:17:07.31 | 5:53/M |
5 | Tom Stuart | Pittsburgh PA | 9 | 39 | M | 1 35-39 | 0:01.85 | 1:17:57.82 | 1:17:55.97 | 5:57/M |
6 | Matthew Montellanico | Freedom PA | 4 | 29 | M | 1 25-29 | 0:00.41 | 1:18:14.64 | 1:18:14.23 | 5:58/M |
7 | Heath Piper | Fredericktown PA | 510 | 36 | M | 2 35-39 | 0:01.86 | 1:18:50.11 | 1:18:48.25 | 6:01/M |
8 | Gar Bercury | Slippery Rock PA | 70 | 43 | M | Top Fin | 0:01.43 | 1:19:47.25 | 1:19:45.82 | 6:05/M |
9 | Benjamin Gross | Rosslyn Farms PA | 304 | 48 | M | Top Fin | 0:02.87 | 1:21:15.10 | 1:21:12.23 | 6:12/M |
10 | Daniel Berkenpas | Pittsburgh PA | 72 | 30 | M | 2 30-34 | 0:00.94 | 1:21:20.65 | 1:21:19.71 | 6:12/M |
11 | Luke Snyder | Youngwood PA | 880 | 32 | M | 3 30-34 | 0:03.27 | 1:21:23.62 | 1:21:20.35 | 6:13/M |
12 | Don Koenig | Mckees Rocks PA | 408 | 32 | M | 4 30-34 | 1:21:26.45 | 1:21:26.45 | 6:13/M | |
13 | Michael Fatigante | 883 | 31 | M | 5 30-34 | 0:02.45 | 1:21:29.00 | 1:21:26.55 | 6:13/M | |
14 | Ed Koontz | Bethel Park PA | 411 | 46 | M | Top Fin | 0:02.47 | 1:21:44.84 | 1:21:42.37 | 6:14/M |
15 | Chris Keblusek | Pittsburgh PA | 10 | 29 | M | 2 25-29 | 1:21:47.37 | 1:21:47.37 | 6:15/M | |
16 | Robert Gealy | Collegeville PA | 273 | 48 | M | 1 45-49 | 0:03.85 | 1:22:01.59 | 1:21:57.74 | 6:15/M |
17 | Nick Lucovich | Chesterland OH | 448 | 37 | M | 3 35-39 | 0:05.11 | 1:22:22.40 | 1:22:17.29 | 6:17/M |
18 | Nicholas Albanese | Beaver PA | 843 | 21 | M | 1 20-24 | 0:01.62 | 1:23:02.83 | 1:23:01.21 | 6:20/M |
19 | Dawson Haytock | Allison Park PA | 324 | 44 | M | 1 40-44 | 1:23:48.50 | 1:23:48.50 | 6:24/M | |
20 | Erika Suhy | Mckeesport PA | 12 | 35 | F | Top Fin | 0:01.44 | 1:24:10.53 | 1:24:09.09 | 6:25/M |
21 | Kate Kokal | Pittsburgh PA | 15 | 28 | F | Top Fin | 0:05.93 | 1:24:27.82 | 1:24:21.89 | 6:26/M |
22 | Samuel Batchelder | Pittsburgh PA | 50 | 23 | M | 2 20-24 | 0:20.63 | 1:24:47.82 | 1:24:27.19 | 6:27/M |
23 | Greg Mussitsch | Venetia PA | 834 | 52 | M | 1 50-54 | 0:02.65 | 1:24:43.78 | 1:24:41.13 | 6:28/M |
24 | Stuart Weiler | Oakmont PA | 777 | 34 | M | 6 30-34 | 0:08.27 | 1:24:54.20 | 1:24:45.93 | 6:28/M |
25 | Cindy Conant | Kensington MD | 13 | 56 | F | Top Fin | 0:02.24 | 1:25:05.25 | 1:25:03.01 | 6:30/M |
26 | Scott Reamer | West Newton PA | 6 | 45 | M | 2 45-49 | 0:01.43 | 1:25:24.33 | 1:25:22.90 | 6:31/M |
27 | Adam Young | Carnegie PA | 809 | 34 | M | 7 30-34 | 0:03.44 | 1:26:50.75 | 1:26:47.31 | 6:37/M |
28 | Douglas Basinski | Pittsburgh PA | 49 | 46 | M | 3 45-49 | 0:01.83 | 1:27:01.77 | 1:26:59.94 | 6:38/M |
29 | Carolyn Williams | Pittsburgh PA | 16 | 31 | F | 1 30-34 | 0:02.49 | 1:27:09.11 | 1:27:06.62 | 6:39/M |
30 | Olivia Reddick | Butler PA | 611 | 24 | F | 1 20-24 | 0:02.45 | 1:27:21.79 | 1:27:19.34 | 6:40/M |
31 | Timothy Swann | Pittsburgh PA | 722 | 29 | M | 3 25-29 | 0:03.87 | 1:27:47.26 | 1:27:43.39 | 6:42/M |
32 | Caitlin Mathis | Pittsburgh PA | 14 | 29 | F | 1 25-29 | 0:04.71 | 1:28:03.55 | 1:27:58.84 | 6:43/M |
33 | Patrick Defranco | Pittsburgh PA | 198 | 28 | M | 4 25-29 | 0:05.91 | 1:28:13.99 | 1:28:08.08 | 6:44/M |
34 | Terry Beacom | Tarentum PA | 56 | 41 | M | 2 40-44 | 0:07.94 | 1:28:31.17 | 1:28:23.23 | 6:45/M |
35 | Ian Voysey | Pittsburgh PA | 765 | 30 | M | 8 30-34 | 0:03.77 | 1:28:43.20 | 1:28:39.43 | 6:46/M |
36 | Zach Shekell | Clarion PA | 664 | 33 | M | 9 30-34 | 0:04.68 | 1:28:49.75 | 1:28:45.07 | 6:46/M |
37 | Edward Mcdaniel | Pittsburgh PA | 488 | 35 | M | 4 35-39 | 0:06.12 | 1:28:56.25 | 1:28:50.13 | 6:47/M |
38 | Bradford Willke | Darlington PA | 794 | 44 | M | 3 40-44 | 1:28:56.86 | 1:28:56.86 | 6:47/M | |
39 | Samuel Kessler | Pittsburgh PA | 396 | 31 | M | 10 30-34 | 0:05.48 | 1:29:26.50 | 1:29:21.02 | 6:49/M |
40 | Melissa Conjack | Sarver PA | 17 | 30 | F | 2 30-34 | 0:04.68 | 1:29:29.35 | 1:29:24.67 | 6:49/M |
41 | J.R. Lockwood | Pittsburgh PA | 439 | 42 | M | 4 40-44 | 0:02.64 | 1:29:28.77 | 1:29:26.13 | 6:50/M |
42 | Sara Miller | Dauphin PA | 514 | 22 | F | 2 20-24 | 0:08.18 | 1:30:14.30 | 1:30:06.12 | 6:53/M |
43 | Jack Kelley | Saxonburg PA | 389 | 33 | M | 11 30-34 | 0:03.66 | 1:30:39.25 | 1:30:35.59 | 6:55/M |
44 | Robert Rodgers | Wexford PA | 633 | 31 | M | 12 30-34 | 0:09.81 | 1:30:54.48 | 1:30:44.67 | 6:56/M |
45 | Marilyn Gregory | Twin Rocks PA | 299 | 43 | F | Top Fin | 0:02.19 | 1:30:55.49 | 1:30:53.30 | 6:56/M |
46 | Patrick Himes | Pittsburgh PA | 334 | 27 | M | 5 25-29 | 0:05.69 | 1:31:15.10 | 1:31:09.41 | 6:57/M |
47 | Laura Jacobs | Carlisle PA | 370 | 30 | F | 3 30-34 | 0:03.44 | 1:31:22.18 | 1:31:18.74 | 6:58/M |
48 | Ben Hinton | Bethel Park PA | 337 | 31 | M | 13 30-34 | 0:51.17 | 1:32:16.97 | 1:31:25.80 | 6:59/M |
49 | Jeff Conaway | Butler PA | 154 | 40 | M | 5 40-44 | 0:45.93 | 1:32:25.27 | 1:31:39.34 | 7:00/M |
50 | Leslie Mcintire | Pittsburgh PA | 491 | 43 | M | 6 40-44 | 0:03.44 | 1:31:47.57 | 1:31:44.13 | 7:00/M |
51 | Todd Roberts | Zelienople PA | 632 | 51 | M | 2 50-54 | 1:11.43 | 1:33:26.70 | 1:32:15.27 | 7:03/M |
52 | Mike Fagan | Butler PA | 230 | 34 | M | 14 30-34 | 0:05.90 | 1:32:45.94 | 1:32:40.04 | 7:04/M |
53 | Linsey Schnur | Freeport PA | 657 | 36 | F | 1 35-39 | 0:05.48 | 1:33:01.76 | 1:32:56.28 | 7:06/M |
54 | Tyler Ross | Mars PA | 634 | 32 | M | 15 30-34 | 0:02.94 | 1:33:05.51 | 1:33:02.57 | 7:06/M |
55 | Ashley Czekanski | Pittsburgh PA | 184 | 30 | F | 4 30-34 | 0:06.31 | 1:33:23.27 | 1:33:16.96 | 7:07/M |
56 | Ryan Levis | Pittsburgh PA | 435 | 38 | M | 5 35-39 | 0:43.50 | 1:34:30.50 | 1:33:47.00 | 7:10/M |
57 | Roger Lutz | Butler PA | 452 | 46 | M | 4 45-49 | 0:41.84 | 1:34:47.73 | 1:34:05.89 | 7:11/M |
58 | Jon Kissel | Pittsburgh PA | 404 | 33 | M | 16 30-34 | 0:05.72 | 1:34:30.50 | 1:34:24.78 | 7:12/M |
59 | Timothy Whitney | Twinsburg OH | 785 | 56 | M | 1 55-59 | 0:04.28 | 1:34:50.59 | 1:34:46.31 | 7:14/M |
60 | Adam Cunningham | Uniontown PA | 177 | 45 | M | 5 45-49 | 1:01.94 | 1:36:04.48 | 1:35:02.54 | 7:15/M |
61 | Nichole Smith | Mercer PA | 693 | 30 | F | 5 30-34 | 1:37.42 | 1:36:49.79 | 1:35:12.37 | 7:16/M |
62 | Carl Kondrach | Barnesville OH | 410 | 45 | M | 6 45-49 | 0:30.43 | 1:35:52.74 | 1:35:22.31 | 7:17/M |
63 | Chris Rudolph | Glenshaw PA | 636 | 42 | M | 7 40-44 | 1:35:25.23 | 1:35:25.23 | 7:17/M | |
64 | Mike Bellack | Mars PA | 67 | 43 | M | 8 40-44 | 0:03.18 | 1:35:28.69 | 1:35:25.51 | 7:17/M |
65 | Luis Olay | Mexico DIF | 555 | 54 | M | 3 50-54 | 0:10.87 | 1:35:55.50 | 1:35:44.63 | 7:18/M |
66 | Thomas Terwilliger | New Bethlehem PA | 732 | 51 | M | 4 50-54 | 1:16.14 | 1:37:01.55 | 1:35:45.41 | 7:19/M |
67 | Ashley Bramble | New Kensington PA | 89 | 29 | F | 2 25-29 | 0:04.95 | 1:36:01.58 | 1:35:56.63 | 7:19/M |
68 | Gwendolyn Musser | Butler PA | 535 | 31 | F | 6 30-34 | 0:07.35 | 1:36:07.24 | 1:35:59.89 | 7:20/M |
69 | Brian Yowler | Beaver Falls PA | 814 | 44 | M | 9 40-44 | 0:20.37 | 1:36:22.96 | 1:36:02.59 | 7:20/M |
70 | Robert Mcginnis | Allison Park PA | 836 | 49 | M | 7 45-49 | 0:06.52 | 1:36:21.53 | 1:36:15.01 | 7:21/M |
71 | Tom Neff | Allison Park PA | 541 | 54 | M | 5 50-54 | 0:09.95 | 1:36:27.45 | 1:36:17.50 | 7:21/M |
72 | Miguel Ortiz | Pittsburgh PA | 559 | 33 | M | 17 30-34 | 0:17.45 | 1:36:45.63 | 1:36:28.18 | 7:22/M |
73 | Justin Brothers | South Heights PA | 107 | 26 | M | 6 25-29 | 0:45.14 | 1:37:18.96 | 1:36:33.82 | 7:22/M |
74 | Bradi Rhoades | Volant PA | 827 | 35 | M | 6 35-39 | 0:19.94 | 1:36:57.24 | 1:36:37.30 | 7:23/M |
75 | Ambyr Hinton | Pittsburgh PA | 336 | 35 | F | 2 35-39 | 1:36:38.00 | 1:36:38.00 | 7:23/M | |
76 | Maija Putnina | Natrona Heights PA | 838 | 32 | F | 7 30-34 | 0:08.68 | 1:36:58.89 | 1:36:50.21 | 7:24/M |
77 | Anna Wargo | Beaver Falls PA | 773 | 25 | F | 3 25-29 | 0:19.69 | 1:37:10.17 | 1:36:50.48 | 7:24/M |
78 | John Brock | Butler PA | 104 | 30 | M | 18 30-34 | 0:04.67 | 1:36:57.97 | 1:36:53.30 | 7:24/M |
79 | Michael Rabinovitz | Pittsburgh PA | 603 | 47 | M | 8 45-49 | 0:54.28 | 1:37:50.97 | 1:36:56.69 | 7:24/M |
80 | Melanie Lutz | Sarver PA | 857 | 29 | F | 4 25-29 | 0:06.12 | 1:37:04.61 | 1:36:58.49 | 7:24/M |
81 | Randy Turk | Avon Lake OH | 750 | 58 | M | 2 55-59 | 0:09.62 | 1:37:14.88 | 1:37:05.26 | 7:25/M |
82 | Greg Marburger | Cranberry Twp PA | 468 | 49 | M | 9 45-49 | 0:45.77 | 1:38:01.73 | 1:37:15.96 | 7:25/M |
83 | Lisa Chilcote | Rockville MD | 138 | 47 | F | Top Fin | 0:04.88 | 1:37:24.20 | 1:37:19.32 | 7:26/M |
84 | Michael Fabrizzi | Butler PA | 229 | 47 | M | 10 45-49 | 3:29.34 | 1:40:48.70 | 1:37:19.36 | 7:26/M |
85 | Braden Ditch | Pittsburgh PA | 214 | 31 | M | 19 30-34 | 0:12.70 | 1:37:33.21 | 1:37:20.51 | 7:26/M |
86 | Rob Shulik | Pittsburgh PA | 673 | 34 | M | 20 30-34 | 0:08.93 | 1:37:56.23 | 1:37:47.30 | 7:28/M |
87 | Amanda Fleming | Saxonburg PA | 248 | 33 | F | 8 30-34 | 0:41.85 | 1:38:34.22 | 1:37:52.37 | 7:28/M |
88 | Anthony Beilstein | Saxonburg PA | 62 | 32 | M | 21 30-34 | 0:05.70 | 1:37:59.96 | 1:37:54.26 | 7:28/M |
89 | Rod Groomes | Sarver PA | 303 | 64 | M | 1 60-64 | 0:04.45 | 1:38:02.96 | 1:37:58.51 | 7:29/M |
90 | Kyle Beckhusen | Beaver Falls PA | 106 | 26 | M | 7 25-29 | 0:45.15 | 1:38:47.67 | 1:38:02.52 | 7:29/M |
91 | Keith Reed | Pittsburgh PA | 612 | 42 | M | 10 40-44 | 0:43.29 | 1:38:47.96 | 1:38:04.67 | 7:29/M |
92 | Christopher Mager | Cranberry Twp PA | 456 | 52 | M | 6 50-54 | 0:08.43 | 1:38:16.23 | 1:38:07.80 | 7:29/M |
93 | Stephen Hepler | Sarver PA | 329 | 56 | M | 3 55-59 | 0:23.70 | 1:38:32.73 | 1:38:09.03 | 7:30/M |
94 | Nick Radio | Sarver PA | 606 | 38 | M | 7 35-39 | 1:42.16 | 1:40:30.18 | 1:38:48.02 | 7:33/M |
95 | Brent Collins | Evans City PA | 147 | 55 | M | 4 55-59 | 0:04.18 | 1:39:06.89 | 1:39:02.71 | 7:34/M |
96 | Mike Brown | 841 | 63 | M | 2 60-64 | 0:07.16 | 1:39:15.50 | 1:39:08.34 | 7:34/M | |
97 | Rob Schatteman | Scarborough ON | 870 | 54 | M | 7 50-54 | 0:54.43 | 1:40:06.72 | 1:39:12.29 | 7:34/M |
98 | Matthew Corbin | Sarver PA | 861 | 33 | M | 22 30-34 | 0:08.37 | 1:39:38.72 | 1:39:30.35 | 7:36/M |
99 | Brittnie Lockhart | Washington PA | 438 | 28 | F | 5 25-29 | 0:11.45 | 1:39:46.45 | 1:39:35.00 | 7:36/M |
100 | Alex Gore | Valencia PA | 289 | 31 | M | 23 30-34 | 0:55.13 | 1:40:39.15 | 1:39:44.02 | 7:37/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
101 | James Relihan | Cabot PA | 621 | 49 | M | 11 45-49 | 3:29.74 | 1:43:23.93 | 1:39:54.19 | 7:38/M |
102 | Jarrett Orzechowski | Pittsburgh PA | 560 | 34 | M | 24 30-34 | 5:59.11 | 1:45:58.67 | 1:39:59.56 | 7:38/M |
103 | Joseph Beilstein | Butler PA | 63 | 57 | M | 5 55-59 | 0:06.84 | 1:40:07.45 | 1:40:00.61 | 7:38/M |
104 | Russel Verbofsky | Allison Park PA | 758 | 33 | M | 25 30-34 | 1:28.87 | 1:41:39.61 | 1:40:10.74 | 7:39/M |
105 | Andrew Anauo | Cranberry Township PA | 25 | 34 | M | 26 30-34 | 1:18.66 | 1:41:34.49 | 1:40:15.83 | 7:39/M |
106 | Colin Horwitz | Pittsburgh PA | 351 | 58 | M | 6 55-59 | 0:12.10 | 1:40:39.30 | 1:40:27.20 | 7:40/M |
107 | Nicole Jackson | Beaver Falls PA | 369 | 24 | F | 3 20-24 | 0:08.28 | 1:40:40.18 | 1:40:31.90 | 7:40/M |
108 | Catherine Hrach | Gibsonia PA | 355 | 47 | F | Top Fin | 0:06.32 | 1:41:11.70 | 1:41:05.38 | 7:43/M |
109 | Pamela Koenig | Mckees Rocks PA | 11 | 30 | F | 9 30-34 | 0:10.20 | 1:41:22.20 | 1:41:12.00 | 7:44/M |
110 | Abby Jackson | Coraopolis PA | 367 | 31 | F | 10 30-34 | 0:35.63 | 1:41:53.91 | 1:41:18.28 | 7:44/M |
111 | Malcolm East | Butler PA | 21 | 61 | M | 3 60-64 | 0:14.42 | 1:41:36.44 | 1:41:22.02 | 7:44/M |
112 | Sara Fritz | Coraopolis PA | 860 | 34 | F | 11 30-34 | 0:43.11 | 1:42:19.44 | 1:41:36.33 | 7:45/M |
113 | Chris Cutone | Gibsonia PA | 181 | 44 | M | 11 40-44 | 0:04.69 | 1:41:41.83 | 1:41:37.14 | 7:45/M |
114 | Todd Ashbaugh | Kittanning PA | 34 | 46 | M | 12 45-49 | 0:04.70 | 1:42:07.80 | 1:42:03.10 | 7:47/M |
115 | Clayton Sakalousky | Latrobe PA | 831 | 16 | M | 1 1-19 | 0:02.45 | 1:42:08.62 | 1:42:06.17 | 7:48/M |
116 | Joerg Buttler | Pittsburgh PA | 121 | 37 | M | 8 35-39 | 0:15.60 | 1:42:29.90 | 1:42:14.30 | 7:48/M |
117 | Jinny Hertweck | Renfrew PA | 330 | 45 | F | 1 45-49 | 0:11.88 | 1:42:31.90 | 1:42:20.02 | 7:49/M |
118 | Melissa Baumgartner | Pittsburgh PA | 53 | 40 | F | 1 40-44 | 0:13.95 | 1:42:44.34 | 1:42:30.39 | 7:49/M |
119 | Brian Kalmar | Cabot PA | 386 | 50 | M | 8 50-54 | 0:20.67 | 1:42:59.86 | 1:42:39.19 | 7:50/M |
120 | Karin Monteparte | Allison Park PA | 522 | 49 | F | 2 45-49 | 0:34.43 | 1:43:18.19 | 1:42:43.76 | 7:50/M |
121 | Jonathan Ambrose | Monaca PA | 23 | 35 | M | 9 35-39 | 6:08.63 | 1:48:58.39 | 1:42:49.76 | 7:51/M |
122 | Brandon Ritchie | Pittsburgh PA | 630 | 45 | M | 13 45-49 | 0:21.42 | 1:43:14.19 | 1:42:52.77 | 7:51/M |
123 | Shannon Harpst | Pittsburgh PA | 315 | 43 | F | 2 40-44 | 0:09.81 | 1:43:08.64 | 1:42:58.83 | 7:52/M |
124 | Lauren Wentz | Allison Park PA | 780 | 28 | F | 6 25-29 | 0:04.67 | 1:43:05.18 | 1:43:00.51 | 7:52/M |
125 | David Schramm | Cheswick PA | 658 | 48 | M | 14 45-49 | 0:06.46 | 1:43:08.43 | 1:43:01.97 | 7:52/M |
126 | Katie Franze | Pittsburgh PA | 259 | 20 | F | 4 20-24 | 0:06.94 | 1:43:43.36 | 1:43:36.42 | 7:55/M |
127 | Franco Bonacchi | Pittsburgh PA | 84 | 47 | M | 15 45-49 | 0:14.39 | 1:43:53.59 | 1:43:39.20 | 7:55/M |
128 | David Tipper | Pittsburgh PA | 738 | 57 | M | 7 55-59 | 0:31.11 | 1:44:11.14 | 1:43:40.03 | 7:55/M |
129 | Ed Shephard | Beaver PA | 666 | 61 | M | 4 60-64 | 0:14.98 | 1:43:57.92 | 1:43:42.94 | 7:55/M |
130 | Cecil Crouch Iii | Butler PA | 172 | 44 | M | 12 40-44 | 0:09.18 | 1:44:06.64 | 1:43:57.46 | 7:56/M |
131 | Mark Hanish | Baden PA | 875 | 58 | M | 8 55-59 | 1:44:01.53 | 1:44:01.53 | 7:56/M | |
132 | Katherine Colton | Mars PA | 150 | 44 | F | 3 40-44 | 0:43.67 | 1:45:00.68 | 1:44:17.01 | 7:58/M |
133 | Charles Huth | Sarver PA | 363 | 57 | M | 9 55-59 | 1:20.44 | 1:45:38.10 | 1:44:17.66 | 7:58/M |
134 | Holly Palmer | Gibsonia PA | 565 | 42 | F | 4 40-44 | 0:10.66 | 1:44:32.15 | 1:44:21.49 | 7:58/M |
135 | Sean Riley | Pittsburgh PA | 627 | 25 | M | 8 25-29 | 0:21.61 | 1:44:47.67 | 1:44:26.06 | 7:58/M |
136 | Brian Davis | Sarver PA | 190 | 36 | M | 10 35-39 | 0:39.70 | 1:45:13.18 | 1:44:33.48 | 7:59/M |
137 | Brian Lasko | Sarver PA | 426 | 36 | M | 11 35-39 | 0:39.15 | 1:45:12.97 | 1:44:33.82 | 7:59/M |
138 | Jay Lyden | Pittsburgh PA | 455 | 49 | M | 16 45-49 | 0:13.84 | 1:45:07.17 | 1:44:53.33 | 8:00/M |
139 | Minwook Kim | Pittsburgh PA | 399 | 28 | M | 9 25-29 | 0:42.89 | 1:45:57.54 | 1:45:14.65 | 8:02/M |
140 | Sean Vanscoyoc | Jeannette PA | 751 | 49 | M | 17 45-49 | 0:09.71 | 1:45:24.60 | 1:45:14.89 | 8:02/M |
141 | William Marsh | Cranberry Twp PA | 473 | 51 | M | 9 50-54 | 0:26.31 | 1:45:46.17 | 1:45:19.86 | 8:02/M |
142 | Regan Lee | Wexford PA | 430 | 38 | F | 3 35-39 | 1:00.10 | 1:46:23.37 | 1:45:23.27 | 8:03/M |
143 | Jeff Diehl | Mars PA | 209 | 45 | M | 18 45-49 | 1:20.42 | 1:46:44.77 | 1:45:24.35 | 8:03/M |
144 | Anne Bauer | Oakmont PA | 51 | 42 | F | 5 40-44 | 0:46.94 | 1:46:11.38 | 1:45:24.44 | 8:03/M |
145 | Rebekah Highberger | Oakmont PA | 332 | 37 | F | 4 35-39 | 0:46.41 | 1:46:15.41 | 1:45:29.00 | 8:03/M |
146 | Eric Mallaber | Pittsburgh PA | 465 | 40 | M | 13 40-44 | 0:09.41 | 1:45:40.33 | 1:45:30.92 | 8:03/M |
147 | Chris Myers | Leechburg PA | 537 | 50 | M | 10 50-54 | 0:35.85 | 1:46:17.65 | 1:45:41.80 | 8:04/M |
148 | Chip Burke | Pittsburgh PA | 119 | 56 | M | 10 55-59 | 0:58.25 | 1:46:42.32 | 1:45:44.07 | 8:04/M |
149 | Steven Graham | Pittsburgh PA | 291 | 33 | M | 27 30-34 | 0:10.86 | 1:46:00.91 | 1:45:50.05 | 8:05/M |
150 | Richard Deems | Coraopolis PA | 196 | 46 | M | 19 45-49 | 0:10.87 | 1:46:14.85 | 1:46:03.98 | 8:06/M |
151 | Cindy Edkins | Cranberry Twp PA | 848 | 44 | F | 6 40-44 | 2:06.57 | 1:48:21.61 | 1:46:15.04 | 8:07/M |
152 | Mary Ellen Mahoney | Pittsburgh PA | 457 | 50 | F | 1 50-54 | 1:17.38 | 1:47:36.81 | 1:46:19.43 | 8:07/M |
153 | Brian Welsh | Wexford PA | 778 | 45 | M | 20 45-49 | 0:49.43 | 1:47:18.49 | 1:46:29.06 | 8:08/M |
154 | Julie Rost | Pittsburgh PA | 864 | 46 | F | 3 45-49 | 0:58.99 | 1:47:34.90 | 1:46:35.91 | 8:08/M |
155 | Hannah Meyer | Brunswick OH | 508 | 20 | F | 5 20-24 | 0:38.12 | 1:47:21.14 | 1:46:43.02 | 8:09/M |
156 | Adam Phillips | Pittsburgh PA | 580 | 36 | M | 12 35-39 | 0:53.67 | 1:47:38.11 | 1:46:44.44 | 8:09/M |
157 | Jamie Goodwald | Beaver Falls PA | 285 | 36 | F | 5 35-39 | 0:13.43 | 1:47:00.70 | 1:46:47.27 | 8:09/M |
158 | Wess Brahler | Harmony PA | 88 | 47 | M | 21 45-49 | 0:02.85 | 1:46:57.90 | 1:46:55.05 | 8:10/M |
159 | Andrew Canfield | Edinboro PA | 129 | 34 | M | 28 30-34 | 0:22.87 | 1:47:22.90 | 1:47:00.03 | 8:10/M |
160 | Amy Farmer | Lisbon OH | 236 | 36 | F | 6 35-39 | 0:59.49 | 1:48:05.90 | 1:47:06.41 | 8:11/M |
161 | Nikki Sothoron | Wexford PA | 699 | 37 | F | 7 35-39 | 1:00.32 | 1:48:07.33 | 1:47:07.01 | 8:11/M |
162 | Shane Brunazzi | Boston PA | 109 | 37 | M | 13 35-39 | 0:16.18 | 1:47:25.61 | 1:47:09.43 | 8:11/M |
163 | Libbi Fritz | Pittsburgh PA | 261 | 42 | F | 7 40-44 | 0:05.68 | 1:47:16.29 | 1:47:10.61 | 8:11/M |
164 | Robert Briczinski | Beaver PA | 100 | 30 | M | 29 30-34 | 0:14.40 | 1:47:25.17 | 1:47:10.77 | 8:11/M |
165 | Shea Anderson | Pittsburgh PA | 28 | 35 | F | 8 35-39 | 0:17.70 | 1:47:29.10 | 1:47:11.40 | 8:11/M |
166 | Amanda Zacchia | Sarver PA | 816 | 26 | F | 7 25-29 | 0:27.62 | 1:47:40.16 | 1:47:12.54 | 8:11/M |
167 | Don Sabo | West Mifflin PA | 639 | 48 | M | 22 45-49 | 0:32.77 | 1:47:46.29 | 1:47:13.52 | 8:11/M |
168 | Scott Blumenthal | Pittsburgh PA | 81 | 54 | M | 11 50-54 | 0:04.27 | 1:47:23.90 | 1:47:19.63 | 8:12/M |
169 | Alana Johnston | Saxonburg PA | 378 | 31 | F | 12 30-34 | 0:03.62 | 1:47:26.40 | 1:47:22.78 | 8:12/M |
170 | Jerry Pyrock | Derry PA | 866 | 42 | M | 14 40-44 | 0:21.43 | 1:47:44.28 | 1:47:22.85 | 8:12/M |
171 | Daniel Gup | Pittsburgh PA | 309 | 60 | M | 5 60-64 | 0:04.96 | 1:47:30.16 | 1:47:25.20 | 8:12/M |
172 | Jason Farone | Darlington PA | 237 | 44 | M | 15 40-44 | 0:09.94 | 1:47:39.14 | 1:47:29.20 | 8:12/M |
173 | Lori Malazich | Glenshaw PA | 462 | 44 | F | 8 40-44 | 0:30.11 | 1:48:03.47 | 1:47:33.36 | 8:13/M |
174 | Elizabeth Falwell | Pittsburgh PA | 232 | 37 | F | 9 35-39 | 1:46.92 | 1:49:22.34 | 1:47:35.42 | 8:13/M |
175 | Sarah Donley | Bethesda OH | 216 | 35 | F | 10 35-39 | 0:30.43 | 1:48:08.37 | 1:47:37.94 | 8:13/M |
176 | Nicole Voll | Renfrew PA | 764 | 34 | F | 13 30-34 | 0:16.41 | 1:47:55.32 | 1:47:38.91 | 8:13/M |
177 | Joel Zanicky | Butler PA | 855 | 22 | M | 3 20-24 | 0:08.16 | 1:47:47.90 | 1:47:39.74 | 8:13/M |
178 | Mike Harich | Monaca PA | 839 | 46 | M | 23 45-49 | 0:47.25 | 1:48:38.89 | 1:47:51.64 | 8:14/M |
179 | Jon Haverstick | Butler PA | 320 | 52 | M | 12 50-54 | 0:39.98 | 1:48:32.25 | 1:47:52.27 | 8:14/M |
180 | Rochelle Hobbs | Houston TX | 340 | 36 | F | 11 35-39 | 1:14.30 | 1:49:12.74 | 1:47:58.44 | 8:15/M |
181 | Kaivon Maknoon | Allison Park PA | 461 | 48 | M | 24 45-49 | 1:03.19 | 1:49:02.11 | 1:47:58.92 | 8:15/M |
182 | Joseph Kulbacki | Cranberry Twp PA | 418 | 50 | M | 13 50-54 | 0:34.37 | 1:48:42.84 | 1:48:08.47 | 8:15/M |
183 | Jeff Holdrieth | Imperial PA | 347 | 54 | M | 14 50-54 | 0:09.18 | 1:48:27.55 | 1:48:18.37 | 8:16/M |
184 | Julie Dansak | North Huntingdon PA | 187 | 42 | F | 9 40-44 | 0:20.20 | 1:48:45.31 | 1:48:25.11 | 8:17/M |
185 | David Walker | Beaver PA | 767 | 39 | M | 14 35-39 | 0:18.30 | 1:48:47.36 | 1:48:29.06 | 8:17/M |
