DIRTY KILN TRAIL RACES

Age Group Results

April 08, 2017


Results By Miles of Smiles Timing Services http://www.smileymiles.com

HALF MARATHON

Female OVERALL HALF MARATHO Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Meira Minard                      State College  PA     837   44        9     1:55:40.34      8:50/M
       2    Carole Dudukovich                 Port Matilda  PA      766   50       13     1:59:59.43      9:10/M
       3    Johanna Ohm                       State College  PA     843   26       24     2:11:24.81     10:02/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amber Bollinger                   Altoona  PA           742   25       40     2:21:13.28     10:47/M
       2    Claire Rosenberger                Hollidaysburg  PA     907   22       55     2:28:57.94     11:22/M
       3    Coryn Snyder                      East Freedom  PA      922   26       67     2:33:13.94     11:42/M
       4    Brittany Swartzwelder             Everett  PA           980   25       69     2:35:49.31     11:54/M
       5    Hope Thompson                     East Freedom  PA      986   27       70     2:38:14.81     12:05/M
       6    Kacie Johnson                     Pittsburgh  PA        803   26       72     2:40:23.65     12:15/M
       7    Amber Marsh                       Johnstown  PA         830   29       81     2:48:42.55     12:53/M
       8    Marie Eger                        Hooversville  PA      769   27       96     2:59:20.35     13:41/M
       9    Chelsea Moore                     Curwensville  PA      839   28       98     3:00:17.20     13:46/M
      10    Lindsay Christine                 Tyrone  PA            752   27      122     3:53:41.69     17:50/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessica Fresch                    Pittsburgh  PA        782   31       74     2:43:17.39     12:28/M
       2    Margaret Powers                   Pittsburgh  PA        864   31       78     2:45:05.81     12:36/M
       3    Nicole Shoenberger                Erie  PA              917   36       80     2:48:04.44     12:50/M
       4    April Salinas                     Mill Hall  PA         910   31       82     2:51:25.22     13:05/M
       5    Tracy Fitzpatrick                 Imler  PA             775   39       93     2:55:22.82     13:23/M
       6    Angel Burd                        Huntingdon  PA        747   32       94     2:56:10.81     13:27/M
       7    Alena Gourley                     Punxsutawney  PA      790   36      113     3:23:53.19     15:34/M
       8    Schlise Kirk                      Huntingdon  PA        808   31      121     3:49:16.12     17:30/M
       9    Rachel Detwiler                   Altoona  PA           762   39      126     4:07:46.44     18:55/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Krista Etters                     Altoona  PA           773   42       31     2:15:33.18     10:21/M
       2    Hayley Weyhe                      State College  PA     997   42       36     2:16:56.43     10:27/M
       3    Trina Collins                     Hollidaysburg  PA     754   40       46     2:25:24.44     11:06/M
       4    Annie Clay                        Duncansville  PA      753   43       63     2:31:57.89     11:36/M
       5    Samantha Weaver                   Jersey Shore  PA      994   44       92     2:54:30.35     13:19/M
       6    Donna Gee                         Staunton  VA          786   48       97     2:59:28.37     13:42/M
       7    Elri Moggee                       Mars  PA              838   42      103     3:09:19.69     14:27/M
       8    Ellen Rice                        Hagerstown  MD        905   48      107     3:12:35.44     14:42/M
       9    Careen Shafer                     Mapleton Depot  PA    916   42      108     3:13:10.69     14:45/M
      10    Julie Williams                    Indiana  PA           999   41      117     3:34:39.44     16:23/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sally Villella                    Punxsutawney  PA      990   59      111     3:20:47.94     15:20/M
       2    Aimee Kemick                      Ridgway  PA           806   53      123     4:07:36.38     18:54/M
       3    Dawn Luvaas                       Saint Marys  PA       825   54      124     4:07:36.69     18:54/M
       4    Donna Wagner                      Harrisburg  PA        991   50      128     4:15:56.91     19:32/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jane Kone                         Howard  PA            813   64      119     3:41:28.65     16:54/M

Male OVERALL HALF MARATHO Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt Lipsey                       Kersey  PA            824   27        1     1:37:51.55      7:28/M
       2    Adam Russell                      Rome  PA              909   38        2     1:46:24.71      8:07/M
       3    Lee Strappello                    Martinsburg  PA       978   34        3     1:47:21.42      8:12/M

Male 1 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    A.J. Detwiler                     Altoona  PA           761   13      100     3:02:08.38     13:54/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daniel Goldstein                  Pittsburgh  PA        789   22        7     1:50:50.30      8:28/M
       2    Andrew Piccolo                    Bellefonte  PA        848   26        8     1:55:37.39      8:50/M
       3    Tyler Snyder                      East Freedom  PA      923   27       10     1:56:40.68      8:54/M
       4    Joshua Forester                   Norfolk  VA           779   29       17     2:03:38.32      9:26/M
       5    Adam Mcginnis                     Bedford  PA           832   28       34     2:16:02.84     10:23/M
       6    Joe Poerio                        Gibsonia  PA          849   24       42     2:22:46.19     10:54/M
       7    Brandon Miller                    Pittsburgh  PA        834   27       44     2:24:07.16     11:00/M
       8    James Dillehey                                          422   26       62     2:31:43.52     11:35/M
       9    Craig Thompson                    Roaring Spring  PA    984   29       71     2:38:14.94     12:05/M
      10    Tyler Hockenberry                 Mount Union  PA       798   27       86     2:52:49.19     13:12/M
      11    Benjamin Eger                     Alum  PA              768   22       88     2:53:39.65     13:15/M
      12    John Simsik                                             415   27      116     3:34:09.13     16:21/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dean Banko                        New Florence  PA      738   34        4     1:48:14.37      8:16/M
       2    Jacob Hargreaves                  Altoona  PA           794   34       11     1:59:10.68      9:06/M
       3    M Sudak                           Mars  PA              979   38       19     2:05:23.93      9:34/M
       4    John Goldschmidt                  Pittsburgh  PA        788   35       22     2:08:07.23      9:47/M
       5    Terry Tate                        Tyrone  PA            983   30       25     2:12:32.63     10:07/M
       6    Kevin Lingle                      Hollidaysburg  PA     823   30       27     2:13:28.43     10:11/M
       7    Kirk Hoover                       State College  PA     799   35       29     2:15:02.91     10:18/M
       8    Joshua Fresch                     Pittsburgh  PA        783   35       32     2:15:46.18     10:22/M
       9    Jonathan Bost                     Mars  PA              744   37       37     2:18:26.84     10:34/M
      10    Ned Shoenberger Jr                Altoona  PA           918   38       47     2:26:11.58     11:10/M
      11    Daniel Parks                      Everett  PA           846   37       50     2:26:39.56     11:12/M
      12    Joseph Manojlovich                Pittsburgh  PA        829   37       51     2:26:54.35     11:13/M
      13    West Leithner                     Ridgway  PA           821   32       84     2:52:07.32     13:08/M
      14    Matt Miller                       Altoona  PA           835   35       90     2:54:07.95     13:17/M
      15    Rob Eberhart                      Hollidaysburg  PA     767   34       91     2:54:22.69     13:19/M
      16    Richard Bugay                     Jeannette  PA         746   34      105     3:10:53.74     14:34/M
      17    Christopher Hawn                  Bellwood  PA          795   30      109     3:14:36.45     14:51/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Robert Furmanek                   State College  PA     784   42        5     1:49:05.75      8:20/M
       2    Dave Endress                      Altoona  PA           770   43        6     1:49:36.83      8:22/M
       3    Sean Craig                        Dubois  PA            756   40       12     1:59:50.93      9:09/M
       4    Bob Bauer                         Brockway  PA          739   45       14     2:00:35.65      9:12/M
       5    Christopher Esh                   Lititz  PA            771   47       15     2:02:28.68      9:21/M
       6    Will Drexler                      Wexford  PA           765   40       16     2:03:07.11      9:24/M
       7    Jarl Snider                       Spring Mills  PA      921   47       18     2:03:51.10      9:27/M
       8    Scott Hildebrand                  State College  PA     797   42       21     2:06:38.65      9:40/M
       9    Craig Fleming                     State College  PA     777   45       23     2:10:28.68      9:58/M
      10    Tom Kalbaugh                      Allison Park  PA      805   48       26     2:13:00.35     10:09/M
      11    Thomas Mack                       Armagh  PA            827   40       28     2:14:33.43     10:16/M
      12    Barry Andrulois                   Dubois  PA            736   49       30     2:15:21.77     10:20/M
      13    Todd Musser                       Petersburg  PA        840   49       35     2:16:43.49     10:26/M
      14    Darrin Knepper                    Mechanicsburg  PA     811   48       41     2:22:09.44     10:51/M
      15    Scott Matson                      Philipsburg  PA       831   43       43     2:23:28.44     10:57/M
      16    Thad Will                         Port Matilda  PA      998   44       45     2:25:10.71     11:05/M
      17    Andrew Waltman                    Patton  PA            993   44       49     2:26:35.19     11:11/M
      18    Christopher Curry                 Nanty Glo  PA         759   46       52     2:27:28.35     11:15/M
      19    Troy Miller                       Julian  PA            836   47       57     2:29:53.94     11:26/M
      20    Steve Putt                        Weedville  PA         901   40       58     2:30:22.39     11:29/M
      21    Matt Gildersleeve                 Dubois  PA            787   46       59     2:30:29.98     11:29/M
      22    Brian Vanish                      Altoona  PA           988   41       65     2:32:43.45     11:39/M
      23    David Slusser                     Millerton  PA         920   42       66     2:33:06.44     11:41/M
      24    Ben Craven                        Gibsonia  PA          757   47       75     2:43:47.35     12:30/M
      25    Brian Brown                       Lewisburg  PA         745   43       76     2:43:53.87     12:31/M
      26    Francis Oaks                      Westover  PA          842   46       77     2:44:23.87     12:33/M
      27    Joe Kitko                         Madera  PA            809   48       83     2:51:25.83     13:05/M
      28    Ben Harader                       Altoona  PA           792   43       85     2:52:21.93     13:09/M
      29    Jon Bellotti                      Pittsburgh  PA        741   45       87     2:52:50.69     13:12/M
      30    Scott Nearhoof                    Grampian  PA          841   46       99     3:00:17.69     13:46/M
      31    David Robison                     Tyrone  PA            906   47      101     3:05:27.62     14:09/M
      32    Scott Kennedy                     Tyrone  PA            807   46      102     3:07:17.70     14:18/M
      33    Ben Fresch                        Trafford  PA          781   44      110     3:15:30.44     14:55/M
      34    Joe Anthony                       Ligoiner  PA          737   46      114     3:24:15.21     15:35/M
      35    David Domico                      Clearfield  PA        763   48      115     3:26:02.86     15:44/M
      36    Eric Beckes*****                  Luthersburg  PA       740   47      118     3:40:00.00     16:48/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dale Reicheneder                  Malibu  CA            904   51       20     2:06:19.57      9:39/M
       2    Brian Pellmann                    Duncansville  PA      847   50       33     2:15:48.71     10:22/M
       3    Tim Flaherty                      Allison Park  PA      776   53       38     2:19:29.59     10:39/M
       4    Scott Lambert                     Altoona  PA           817   55       39     2:20:51.90     10:45/M
       5    Joe Krulock                       Mechanicsburg  PA     816   58       53     2:28:09.69     11:19/M
       6    Dan Kossack                       New Wilmington  PA    814   54       54     2:28:30.63     11:20/M
       7    Andy Johnson                      Altoona  PA           802   57       56     2:29:23.42     11:24/M
       8    Glenn Schwartz                    Scottdale  PA         914   55       60     2:31:34.69     11:34/M
       9    Mark Knapp                        Gibsonia  PA          810   56       61     2:31:35.69     11:34/M
      10    William Lehew                     Duncansville  PA      820   52       64     2:32:32.19     11:39/M
      11    Ken Huey                          Kersey  PA             85   59       68     2:34:30.99     11:48/M
      12    Perry Ligon                       Harrisburg  PA        822   56       73     2:42:46.57     12:25/M
      13    Dan Detwiler                                            421   52       79     2:47:26.72     12:47/M
      14    Mike Galluzzi                     Dubois  PA            785   53       89     2:54:07.14     13:17/M
      15    Tom Mangan                        Pittsburgh  PA        828   50      104     3:10:53.33     14:34/M
      16    Craig Cover                       Altoona  PA           755   50      106     3:11:17.10     14:36/M
      17    Donald Weis                       Saint Marys  PA       996   55      125     4:07:36.80     18:54/M
      18    Pat Villella                      Punxsutawney  PA      989   53      127     4:15:51.19     19:32/M
      19    Edward Shrift                     Altoona  PA           919   59      130     4:16:50.19     19:36/M

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Thomas Bollinger                  Altoona  PA           743   62       48     2:26:24.69     11:11/M
       2    Mark Gardner                                            413   62       95     2:57:23.12     13:32/M
       3    Michael Ranck                     Deer Lake  PA         903   66      112     3:22:45.57     15:29/M
       4    Russell Wagner                    Hegins  PA            992   66      129     4:15:57.12     19:32/M

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carl Undercofler                  Woodland  PA         2957   79      120     3:41:28.65     16:54/M

5 MILE

Female OVERALL 5 MILER Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Mihm                        Windber  PA           128   28        3       48:30.46      9:42/M
       2    Alexis Ebersole                   Altoona  PA            45   25        4       49:15.82      9:51/M
       3    Deonna Celtnieks-Mathias          Pittsburgh  PA        751   37        6       49:53.62      9:59/M

Female 1 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryann Slusser                     Millerton  PA         179   12      118     1:12:54.63     14:35/M
       2    Charlize Slusser                  Millerton  PA         176   14      138     1:16:56.84     15:23/M
       3    Kaden Litzinger                   State College  PA     111   16      149     1:19:14.91     15:51/M
       4    Piper Jane Ebeling                Bellefonte  PA         44   10      177     1:30:20.42     18:04/M
       5    Kamryn Slusser                    Millerton  PA         177    7      198     1:45:31.67     21:06/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michelle Adams                    Venango  PA             1   29       41       57:05.57     11:25/M
       2    Jennifer Long                     Mcconnellsburg  PA    115   28      112     1:12:00.16     14:24/M
       3    Sharon Weaver                     Roaring Spring  PA    204   22      113     1:12:08.84     14:26/M
       4    Cassandra Movinsky                Clymer  PA            137   26      137     1:16:51.66     15:22/M
       5    Emily Steberger                   Portage  PA           187   29      143     1:17:38.41     15:32/M
       6    Pamela Weyant                     Altoona  PA           206   29      160     1:21:33.16     16:19/M
       7    Amy Arp                           Sheffield  PA           5   26      163     1:22:53.12     16:35/M
       8    Allison Fretthold                 Hollidaysburg  PA      55   27      169     1:25:39.61     17:08/M
       9    Marissa Mccoy                     Hollidaysburg  PA     123   20      172     1:26:42.15     17:20/M
      10    Caytlin Lusk                      Lilly  PA             116   29      173     1:26:42.16     17:20/M
      11    Lauren Anderson                   State College  PA       3   23      199     1:46:14.17     21:15/M
      12    Renee Spade                       Crystal Spring  PA    182   28      200     1:49:07.28     21:49/M
      13    Rachel Payne                      Warren  PA            147   26      203     1:50:51.66     22:10/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennifer Bonin                    Duncansville  PA       15   38        8       49:58.33     10:00/M
       2    Carly Dillen                      Baltimore  MD          36   32       11       50:42.31     10:08/M
       3    Tiffany Sakmar                    Johnstown  PA         169   30       43       57:16.66     11:27/M
       4    Kelly Zibura                      Johnstown  PA         219   31       48       58:42.97     11:44/M
       5    Lindsey Holland                   Sewickley  PA          81   37       50       58:44.61     11:45/M
       6    Dana Fischer                      Altoona  PA            51   34       56     1:00:36.15     12:07/M
       7    Hilary Yahner                     Ebensburg  PA         214   35       66     1:02:07.75     12:25/M
       8    Brandi Gentry                     Duncansville  PA       58   39       69     1:02:31.78     12:30/M
       9    Kate Geier                        State College  PA      57   39       76     1:04:16.77     12:51/M
      10    Jennifer Kissell                  State College  PA      96   30       77     1:04:16.98     12:51/M
      11    Carolee Hajnosz                   Duncansville  PA       67   38       80     1:04:45.48     12:57/M
      12    Fran Brown                        Johnstown  PA          20   34       83     1:05:24.81     13:05/M
      13    Krista Biesinger                  Hollidaysburg  PA      10   38       85     1:06:22.65     13:16/M
      14    Tara Williams                     Ebensburg  PA         212   36       92     1:06:55.44     13:23/M
      15    Deanna Ritchey                    Everett  PA           161   39       97     1:07:43.91     13:33/M
      16    Danielle Giles                    Ebensburg  PA          60   37      104     1:09:40.85     13:56/M
      17    Heather Link                      Carrolltown  PA       110   32      105     1:09:46.15     13:57/M
      18    Holly Mertens                     Nanty Glo  PA         126   38      108     1:10:29.89     14:06/M
      19    Amber Port                        Williamsburg  PA      150   32      116     1:12:53.40     14:35/M
      20    Danielle Hart                     Alum Bank  PA          75   35      117     1:12:53.40     14:35/M
      21    Kelsey Renz                       Altoona  PA           158   30      119     1:13:00.55     14:36/M
      22    Angela Hall                                             228   36      122     1:13:36.91     14:43/M
      23    Erin Marion                       Monroeville  PA       118   39      130     1:15:52.59     15:10/M
      24    Jennifer Harasty                  Nanty Glo  PA          72   39      136     1:16:51.11     15:22/M
      25    Hannah Williams                   State College  PA     210   37      140     1:17:10.91     15:26/M
      26    Gina Thompson                     Bellefonte  PA        198   33      142     1:17:19.91     15:28/M
      27    Aimee Janakovic                   Johnstown  PA          88   33      147     1:18:10.39     15:38/M
      28    Kelley Weimer                     Bellwood  PA          205   30      151     1:19:30.66     15:54/M
      29    Tamara Trunzo                     Alexandria  PA        199   35      154     1:20:23.16     16:05/M
      30    April Gergely                     Cresson  PA            59   34      158     1:21:12.42     16:14/M
      31    Gwen Fetters                      Bellefonte  PA         50   37      162     1:21:52.28     16:22/M
      32    Justin Yahner                     Ebensburg  PA         215   35      164     1:23:45.35     16:45/M
      33    Brandy Agnew                      Altoona  PA             2   37      181     1:30:48.79     18:10/M
      34    Stephanie Harn                    Altoona  PA            73   35      183     1:31:37.77     18:19/M
      35    Andrea Lee                        York  PA              103   34      190     1:35:51.68     19:10/M
      36    Trish White                       Huntingdon  PA        208   34      192     1:36:53.13     19:23/M
      37    Gabrielle Brandt                  Burnham  PA            17   37      194     1:40:08.34     20:02/M
      38    Crystal Christopher               Everett  PA            27   36      196     1:40:54.21     20:11/M
      39    Nikki Muccio                      New Castle  PA        222   38      201     1:50:50.84     22:10/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Larie Hall                        Morrisdale  PA         69   48       21       53:32.89     10:42/M
       2    Rebecca Reitz                     State College  PA     157   40       27       54:09.65     10:50/M
       3    Samantha Markovich                Portage  PA           119   42       70     1:02:35.28     12:31/M
       4    Mariya Kadiev                     State College  PA      92   42       74     1:03:15.28     12:39/M
       5    Crystal Ramsay                    Boalsburg  PA         152   47       91     1:06:51.55     13:22/M
       6    Susan Berardinelli                Portage  PA             9   45       93     1:06:55.84     13:23/M
       7    Sandy Smith                       Duncansville  PA      180   47       99     1:08:21.45     13:40/M
       8    Machel Drahnak                    Hastings  PA           41   43      128     1:15:29.14     15:06/M
       9    Desiree Lenker                    Halifax  PA           106   41      134     1:16:44.58     15:21/M
      10    Donna Grant                       Cresson  PA            64   44      144     1:17:43.17     15:33/M
      11    Alison Portanova                  State College  PA     151   45      145     1:17:46.88     15:33/M
      12    Jill Sutt                         Altoona  PA           194   46      148     1:18:55.85     15:47/M
      13    Dana Mitra                        State College  PA     133   45      150     1:19:15.41     15:51/M
      14    Natalie Rogers                    Mount Union  PA       163   41      159     1:21:18.81     16:16/M
      15    Rhonda Ginter                     Fallentimber  PA       61   47      166     1:24:57.79     16:59/M
      16    Barbi Vena                        Summerhill  PA        202   41      167     1:25:22.42     17:04/M
      17    Kim Helsel                        Imler  PA              76   46      168     1:25:36.92     17:07/M
      18    Lizabeth Tessner                  Fairview  PA          197   43      185     1:33:39.77     18:44/M
      19    Sue Anthony                                             227   44      188     1:35:30.42     19:06/M
      20    Kimberly Slusser                  Millerton  PA         178   41      197     1:45:31.25     21:06/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Deanna Brown                      Hollidaysburg  PA      19   55       20       53:05.35     10:37/M
       2    Karen Miller                      Port Matilda  PA      131   52       47       58:04.73     11:37/M
       3    Rosemary Malone                   Altoona  PA           117   52       72     1:02:59.25     12:36/M
       4    Cindi Stanton                     Tyrone  PA            185   58       86     1:06:25.50     13:17/M
       5    Christy Huber                     Tyrone  PA             84   53       87     1:06:26.34     13:17/M
       6    Scotti Mullen                     State College  PA     138   55       90     1:06:47.65     13:21/M
       7    Susan Forester                    Muncy  PA              53   59      101     1:09:00.66     13:48/M
       8    Sherry Bender                     Indiana  PA             8   53      102     1:09:14.66     13:51/M
       9    Melanie Mertens                   Northern Cambria  P   127   52      109     1:10:29.89     14:06/M
      10    Regan Takac                       State College  PA     196   52      111     1:11:58.16     14:24/M
      11    Patti Kossack                     New Wilmington  PA     99   55      114     1:12:48.29     14:34/M
      12    Linda Wible                       Altoona  PA           209   59      132     1:16:33.41     15:19/M
      13    Jeanne Herbert                    Pittsburgh  PA         78   58      141     1:17:14.25     15:27/M
      14    Karen Dillen                      Altoona  PA            39   56      155     1:20:28.96     16:06/M
      15    Lisa Gourley                      Punxsutawney  PA       62   58      165     1:24:47.94     16:57/M
      16    Bobbi Bollinger                   Altoona  PA            14   58      178     1:30:38.42     18:08/M
      17    Skotrick Kotrick                  Northern Cambria  P   100   56      184     1:31:39.60     18:20/M
      18    Janet Doe                         Claysburg  PA          40   52      202     1:50:51.43     22:10/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Deborah Hull                      Bellefonte  PA         86   62      171     1:26:39.42     17:20/M

Male OVERALL 5 MILER Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kyler Lilly                       Altoona  PA           107   19        1       45:44.19      9:09/M
       2    Conor Wynne                       State College  PA     213   22        2       46:07.45      9:13/M
       3    Gavin Link                        Gallitzin  PA         109   18        5       49:28.96      9:54/M

Male 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Dames *****                 Pittsburgh  PA        760   0        67     1:02:26.00     12:29/M
       2    Joseph Rumsky*****                Clearfield  PA        908   0       153     1:20:19.01     16:04/M

Male 1 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daniel Molliver Jr.               Duncansville  PA      135   15       24       54:02.61     10:48/M
       2    Quintin Nelson                    Altoona  PA           142   16       28       54:20.48     10:52/M
       3    Brady Ratosky                                           223   18       37       56:41.39     11:20/M
       4    Scott Berardinelli                                      224   14       38       56:52.65     11:22/M
       5    Kevin Bishop                      Hollidaysburg  PA      12   18      131     1:16:09.94     15:14/M
       6    Joe Hanlon                        Gallitzin  PA          71    8      180     1:30:48.59     18:10/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patrick Campion                   Duncansville  PA       24   26       12       50:54.40     10:11/M
       2    Shane Reffner                     Altoona  PA           155   25       15       51:42.81     10:20/M
       3    Colin Sutherland                  Boalsburg  PA         192   24       26       54:06.90     10:49/M
       4    Luke Spengler                     Hollsopple  PA        184   24       36       56:40.98     11:20/M
       5    Josh Gunnett                      Roaring Spring  PA     66   28       40       57:05.36     11:25/M
       6    Kelly Sell                        Claysburg  PA         171   29       55       59:55.40     11:59/M
       7    Hassan Juma                       College Park  MD       91   24      124     1:14:50.90     14:58/M
       8    Nicholas Kline                    Chest Springs  PA      98   29      133     1:16:40.49     15:20/M
       9    Abraham Juma                      Crystal Spring  PA     90   28      156     1:20:49.41     16:10/M
      10    Matt Holsberger                   Coalport  PA           82   29      157     1:20:57.33     16:11/M
      11    Eric Rieser                       Wrighstville  PA      160   28      189     1:35:51.68     19:10/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Adam Long                         Coraopolis  PA        112   35       13       51:04.15     10:13/M
       2    Jason Fels                        Schellsburg  PA        48   35       14       51:23.68     10:17/M
       3    Jordan Dillen                     Frederick  MD          38   32       17       52:16.58     10:27/M
       4    Jeffrey Runk                      Duncansville  PA      167   34       23       54:00.15     10:48/M
       5    Matt Perkins                      Bellefonte  PA        148   35       30       54:53.20     10:59/M
       6    Evan Sakmar                       Johnstown  PA         168   30       31       55:07.95     11:01/M
       7    Bryn Hammone                                            226   36       35       55:38.90     11:08/M
       8    Michael Zibura                    Johnstown  PA         220   37       49       58:42.97     11:44/M
       9    Ken Mountain                      Altoona  PA           136   31       51       58:47.96     11:45/M
      10    Brandon England                   Williamsburg  PA       47   35       52       59:05.32     11:49/M
      11    Jarrod Sharpe                     Wells Tannery  PA     173   37       53       59:19.75     11:52/M
      12    Mark Fischer                      Altoona  PA            52   33       57     1:00:36.54     12:07/M
      13    Daniel Molliver                   Duncansville  PA      134   39       64     1:01:48.97     12:22/M
      14    Mike Renz                         Altoona  PA           159   32       68     1:02:29.90     12:30/M
      15    Todd Spencer                      Coalport  PA          183   38       94     1:06:57.66     13:23/M
      16    Andrew Diehl                      Dudley  PA             35   34       95     1:07:07.66     13:25/M
      17    Phil Raker                        Altoona  PA           902   33       96     1:07:40.86     13:32/M
      18    Blaine Mills                      Enola  PA             132   39       98     1:08:17.99     13:39/M
      19    Brent Storm                       Altoona  PA           190   32      120     1:13:19.52     14:40/M
      20    David Degol                       Hollidaysburg  PA      33   31      125     1:15:22.39     15:04/M
      21    Chris Steberger                   Portage  PA           186   39      146     1:17:49.31     15:34/M
      22    Tim Smith                         Alexandria  PA        181   37      152     1:19:49.41     15:58/M
      23    Eric Black                        Altoona  PA            13   38      174     1:28:59.16     17:48/M
      24    Adam Bush                         Ebensburg  PA          22   36      175     1:28:59.36     17:48/M
      25    Chris Strait                      Huntingdon  PA        191   31      191     1:36:51.51     19:22/M
      26    Steven Henderson                  Everett  PA            77   30      195     1:40:54.18     20:11/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jason Sutt                        Altoona  PA           193   46        7       49:56.29      9:59/M
       2    Todd Yarnell                      Altoona  PA          1000   44       10       50:30.60     10:06/M
       3    Fredrick Ferguson                 Osceola Mills  PA      49   43       19       52:55.74     10:35/M
       4    Richard Ramsay                    Boalsburg  PA         153   47       25       54:05.87     10:49/M
       5    Marc Lauber                       Hollidaysburg  PA     102   43       32       55:27.48     11:05/M
       6    Christian White                   York  PA              207   46       33       55:31.81     11:06/M
       7    Dave Stein                        Altoona  PA           188   42       42       57:12.15     11:26/M
       8    Frank Sanders                     Altoona  PA           170   42       45       57:55.57     11:35/M
       9    Eric Miller                       Martinsburg  PA       130   43       46       57:55.86     11:35/M
      10    Anthony Mikesic                   Martinburg  PA        129   45       58     1:00:43.32     12:09/M
      11    Matthew Polito                    Chambersburg  PA      149   45       59     1:00:43.52     12:09/M
      12    Ed Steinbugl                      Altoona  PA           189   43       60     1:01:03.40     12:13/M
      13    Scott Rossman                     Bellefonte  PA        166   47       61     1:01:03.85     12:13/M
      14    Martin Biesinger                  Claysburg  PA          11   48       65     1:01:55.88     12:23/M
      15    Thomas Maurer                     Altoona  PA           121   42       71     1:02:57.82     12:35/M
      16    Casey Kephart                     Altoona  PA            94   48       73     1:02:59.26     12:36/M
      17    Terry Mathers                     Tyrone  PA            120   48       78     1:04:33.16     12:55/M
      18    Eric Grant                        Cresson  PA            65   44       81     1:05:01.85     13:00/M
      19    Brant Leidy                       New Enterprise  PA    105   47       88     1:06:28.66     13:18/M
      20    Steve Nelson                      Altoona  PA           143   41      100     1:08:31.32     13:42/M
      21    Jared Hoeh                        Reynoldsville  PA      80   46      106     1:09:48.19     13:58/M
      22    Ryan Lehman                       Export  PA            104   40      107     1:10:00.91     14:00/M
      23    Scott Auker                       Altoona  PA             6   43      115     1:12:50.13     14:34/M
      24    Matt Corbin                       Huntingdon  PA         30   49      123     1:13:54.16     14:47/M
