FORD CITY HEART & SOLE

Overall Finish List

August 26, 2017


Results By Miles of Smiles Timing Services

DUATHLON

                                               -Age Group--  --- 5K RUN ---   -- 5 M BIKE --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time  
    1  Christopher Gilson        114   45   M      1Top Fin    1    19:43.50    1    13:46.30     33:29.80
    2  Keith Hamilton            116   52   M      2Top Fin    3    20:36.70    2    15:02.80     35:39.50
    3  Mike Shaffer              164   43   M      3Top Fin    4    21:00.80    4    15:37.00     36:37.80
    4  Jim Elsenheimer           110   54   M      1 50-54     7    21:36.70    3    15:06.30     36:43.00
    5  Jeff Mason                125   44   M      1 40-44     6    21:34.30    5    15:40.40     37:14.70
    6  Dan Mitchell              166   33   M      1 30-34     8    22:18.50    6    16:12.30     38:30.80
    7  Jason Smith               145   34   M      2 30-34     2    20:26.10   18    20:58.90     41:25.00
    8  Cole Hurley               151   13   M      1  1-14     5    21:07.20   20    21:02.00     42:09.20
    9  Matt Greenawalt           115   33   M      3 30-34    11    24:59.00   13    19:39.20     44:38.20
   10  Barry Meyer               129   49   M      1 45-49     9    23:15.10   23    21:30.20     44:45.30
   11  Jody Mulvihill            132   65   F      1Top Fin   17    27:57.50    7    18:05.70     46:03.20
   12  Tom Raidna                139   54   M      2 50-54    15    27:19.30    8    19:00.80     46:20.10
   13  Jill Maxur                127   30   F      2Top Fin   12    25:28.40   21    21:17.20     46:45.60
   14  Bethany Meyer             130   21   F      3Top Fin   14    27:02.50   14    19:56.00     46:58.50
   15  Gary Shiring              143   51   M      3 50-54    18    28:15.20   10    19:25.20     47:40.40
   16  Greg Zamule               168   62   M      1 60-64    19    28:46.30    9    19:20.70     48:07.00
   17  Rachel Smith              147   31   F      1 30-34    16    27:51.50   15    20:21.80     48:13.30
   18  Carrie Birckbichler-Smi   105   38   F      1 35-39    13    26:19.50   24    22:00.00     48:19.50
   19  Courtney Meyer            131   24   F      1 20-24    10    24:39.50   29    24:16.60     48:56.10
   20  Lori Falcone              111   53   F      1 50-54    21    29:48.40   11    19:26.30     49:14.70
   21  Darlene Upson             149   61   F      1 60-64    23    31:15.50   12    19:31.20     50:46.70
   22  Heather Fiedler           173   44   F      1 40-44    22    30:37.80   16    20:46.70     51:24.50
   23  Julia Mason               126   15   F      1 15-19    25    31:52.80   19    21:00.80     52:53.60
   24  Amy Farr                  112   46   F      1 45-49    24    31:42.40   22    21:18.70     53:01.10
   25  Mark Karenchak            119   52   M      4 50-54    27    33:05.20   17    20:52.00     53:57.20
   26  Rebecca Dill              108   28   F      1 25-29    20    28:56.40   30    25:31.90     54:28.30
   27  Barbara Ford              113   58   F      1 55-59    26    32:41.70   28    24:02.50     56:44.20
   28  Michele Belak             104   53   F      2 50-54    28    34:19.00   27    23:33.60     57:52.60
   29  Laura Hamilton            117   56   F      2 55-59    29    34:48.50   26    23:12.40     58:00.90
   30  Meg West                  150   39   F      2 35-39    32    37:08.00   25    22:30.40     59:38.40
   31  Sharon Mazur              128   58   F      3 55-59    30    36:58.30   31    25:37.10   1:02:35.40
   32  Maggie Patterson          136   33   F      2 30-34    31    37:04.00   32    26:18.30   1:03:22.30

RELAY TEAMS

                                               -Age Group--  --- 5K RUN ---   -- 5 M BIKE --        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time  
    1  Team Syndicate Cycling    171   0    M      1  0-99     1    21:23.60    1    15:23.70     36:47.30
    2  Team See                  102    0   M      2  0-99     3    24:42.70    2    16:31.30     41:14.00
    3  Team Bowser               101    0   M      3  0-99     4    32:21.60    3    16:35.40     48:57.00
    4  Team Under and Over       170        M      4  0-99     2    23:48.10    4    25:37.10     49:25.20