HALF MARATHON |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Erik Reed | East Liverpool OH | 715 | 29 | M | Top Fin | 0:01.53 | 1:14:57.00 | 1:14:55.47 | 5:43/M |
2 | Robert Vogt Jr | Salem OH | 796 | 34 | M | 1 30-39 | 0:02.41 | 1:18:39.46 | 1:18:37.05 | 6:00/M |
3 | Riley Lamison | Beaver PA | 443 | 20 | M | 1 20-29 | 0:02.28 | 1:23:19.65 | 1:23:17.37 | 6:21/M |
4 | Jonathan Bolha | Youngstown OH | 52 | 36 | M | 2 30-39 | 0:01.87 | 1:24:59.17 | 1:24:57.30 | 6:29/M |
5 | Michael Pappas | Youngstown OH | 550 | 28 | M | 2 20-29 | 0:02.27 | 1:27:16.61 | 1:27:14.34 | 6:40/M |
6 | Craig Caylor | New Castle PA | 152 | 44 | M | 1 40-44 | 0:03.53 | 1:28:15.75 | 1:28:12.22 | 6:44/M |
7 | Chris Drozynski | Stoneboro PA | 175 | 19 | M | 1 1-19 | 0:08.28 | 1:28:49.50 | 1:28:41.22 | 6:46/M |
8 | Douglas Basinski | Pittsburgh PA | 49 | 46 | M | 1 45-49 | 0:02.69 | 1:30:26.52 | 1:30:23.83 | 6:54/M |
9 | John Warner | New Castle PA | 892 | 37 | M | 3 30-39 | 0:10.64 | 1:34:11.64 | 1:34:01.00 | 7:11/M |
10 | John Armstrong | Grove City PA | 22 | 52 | M | 1 50-59 | 0:08.62 | 1:35:19.95 | 1:35:11.33 | 7:16/M |
11 | Tim Green | Mc Donald OH | 233 | 54 | M | 2 50-59 | 0:04.54 | 1:35:33.62 | 1:35:29.08 | 7:17/M |
12 | Gregory Sherwin | Fairview PA | 752 | 44 | M | 2 40-44 | 0:05.75 | 1:35:51.84 | 1:35:46.09 | 7:19/M |
13 | Brittainy Herrmann | Erie PA | 330 | 28 | F | Top Fin | 0:02.78 | 1:36:42.59 | 1:36:39.81 | 7:23/M |
14 | Timothy Whitney | Twinsburg OH | 906 | 56 | M | 3 50-59 | 0:02.68 | 1:37:59.32 | 1:37:56.64 | 7:29/M |
15 | Paul Nagel | Columbiana OH | 538 | 36 | M | 4 30-39 | 0:04.54 | 1:38:21.92 | 1:38:17.38 | 7:30/M |
16 | Carl Kondrach | Barnesville OH | 429 | 45 | M | 2 45-49 | 12:01.19 | 1:51:23.86 | 1:39:22.67 | 7:35/M |
17 | Ryan Guglielmi | Grove City OH | 252 | 30 | M | 5 30-39 | 0:03.55 | 1:39:36.31 | 1:39:32.76 | 7:36/M |
18 | Alayna Edinger | Mars PA | 180 | 25 | F | 1 25-29 | 0:03.77 | 1:39:47.62 | 1:39:43.85 | 7:37/M |
19 | Randy Coblentz | Hartville OH | 159 | 53 | M | 4 50-59 | 0:11.51 | 1:40:17.80 | 1:40:06.29 | 7:38/M |
20 | Katie Sherwin | Fairview PA | 754 | 16 | F | 1 1-19 | 0:05.54 | 1:41:06.30 | 1:41:00.76 | 7:43/M |
21 | Todd Mcgill | Franklin PA | 505 | 46 | M | 3 45-49 | 0:06.19 | 1:41:20.49 | 1:41:14.30 | 7:44/M |
22 | Manny Santiago | Youngstown OH | 730 | 41 | M | 3 40-44 | 0:05.11 | 1:43:19.80 | 1:43:14.69 | 7:53/M |
23 | Jim Kataro | Salem OH | 416 | 51 | M | 5 50-59 | 0:06.79 | 1:43:35.28 | 1:43:28.49 | 7:54/M |
24 | Deanna Nocera | Leetonia OH | 545 | 47 | F | 1 45-49 | 0:03.92 | 1:44:42.68 | 1:44:38.76 | 7:59/M |
25 | Jose Quiros | Medina NY | 710 | 40 | M | 4 40-44 | 0:15.49 | 1:45:03.26 | 1:44:47.77 | 8:00/M |
26 | Mark Gardner | 965 | 63 | M | 1 60-99 | 0:06.76 | 1:45:22.84 | 1:45:16.08 | 8:02/M | |
27 | Amy Farmer | Lisbon OH | 187 | 36 | F | 1 35-39 | 0:14.59 | 1:46:16.72 | 1:46:02.13 | 8:06/M |
28 | Zackary Stockdale | Ambridge PA | 762 | 37 | M | 6 30-39 | 0:09.24 | 1:46:29.55 | 1:46:20.31 | 8:07/M |
29 | Hanna Drozynski | Stoneboro PA | 176 | 18 | F | 2 1-19 | 0:08.79 | 1:48:32.10 | 1:48:23.31 | 8:16/M |
30 | Danielle Williams | Sandy Lake PA | 953 | 16 | F | 3 1-19 | 0:07.54 | 1:48:31.92 | 1:48:24.38 | 8:16/M |
31 | Justin Perry | Salem OH | 553 | 38 | M | 7 30-39 | 0:24.74 | 1:50:15.49 | 1:49:50.75 | 8:23/M |
32 | Dan Ashley | Butler NJ | 41 | 37 | M | 8 30-39 | 0:05.29 | 1:49:59.22 | 1:49:53.93 | 8:23/M |
33 | Brian Baird | Salem OH | 48 | 58 | M | 6 50-59 | 0:11.70 | 1:50:06.24 | 1:49:54.54 | 8:23/M |
34 | Geniene Hankey | Youngstown OH | 291 | 44 | F | 1 40-44 | 0:14.36 | 1:50:20.98 | 1:50:06.62 | 8:24/M |
35 | Chris Pabian | Allison Park PA | 549 | 41 | M | 5 40-44 | 0:11.26 | 1:50:51.99 | 1:50:40.73 | 8:27/M |
36 | Ruthie Hazlett | Mercer PA | 303 | 47 | F | 2 45-49 | 0:09.25 | 1:50:50.35 | 1:50:41.10 | 8:27/M |
37 | Caroline Stone | Salem OH | 763 | 55 | F | 1 55-59 | 0:14.18 | 1:51:02.48 | 1:50:48.30 | 8:27/M |
38 | Tracey Bednar | New Castle PA | 50 | 35 | F | 2 35-39 | 0:10.78 | 1:51:00.65 | 1:50:49.87 | 8:28/M |
39 | Erin Cowen | 969 | 16 | F | 4 1-19 | 0:15.37 | 1:51:58.17 | 1:51:42.80 | 8:32/M | |
40 | Ken Cowen | 970 | 51 | M | 7 50-59 | 0:16.40 | 1:52:00.72 | 1:51:44.32 | 8:32/M | |
41 | Candace Kesselring | Moundsville WV | 422 | 22 | F | 1 20-24 | 12:02.69 | 2:05:05.13 | 1:53:02.44 | 8:38/M |
42 | Matthew Evans | Pittsburgh PA | 184 | 33 | M | 9 30-39 | 0:06.19 | 1:53:46.94 | 1:53:40.75 | 8:41/M |
43 | Sarah Donley | Barnesville OH | 173 | 35 | F | 3 35-39 | 12:03.58 | 2:06:49.36 | 1:54:45.78 | 8:46/M |
44 | Jennifer Burtz | Alliance OH | 142 | 39 | F | 4 35-39 | 0:13.76 | 1:56:01.41 | 1:55:47.65 | 8:50/M |
45 | Shane Brunazzi | Boston PA | 82 | 37 | M | 10 30-39 | 0:03.29 | 1:56:10.35 | 1:56:07.06 | 8:52/M |
46 | Brandon Pyatt | Columbiana OH | 600 | 26 | M | 3 20-29 | 0:13.94 | 1:57:01.13 | 1:56:47.19 | 8:55/M |
47 | Lynn Gaines | Fredericktown PA | 198 | 44 | F | 2 40-44 | 0:06.33 | 1:57:00.51 | 1:56:54.18 | 8:55/M |
48 | Patrick Doering | West Homestead PA | 171 | 45 | M | 4 45-49 | 0:16.74 | 1:57:12.15 | 1:56:55.41 | 8:55/M |
49 | Aisha O'donnell | Burlington NJ | 548 | 40 | F | 3 40-44 | 0:18.30 | 1:57:45.18 | 1:57:26.88 | 8:58/M |
50 | Anthony Sweeney | North Olmsted OH | 764 | 43 | M | 6 40-44 | 0:18.14 | 1:57:49.89 | 1:57:31.75 | 8:58/M |
51 | Angelo Kostas | Pittsburgh PA | 430 | 46 | M | 5 45-49 | 0:12.28 | 1:57:53.55 | 1:57:41.27 | 8:59/M |
52 | Sarah Perry | Salem OH | 963 | 35 | F | 6 35-39 | 0:22.27 | 1:58:22.32 | 1:58:00.05 | 9:00/M |
53 | Sherri Pasquale | Salem OH | 551 | 39 | F | 5 35-39 | 0:22.27 | 1:58:22.32 | 1:58:00.05 | 9:00/M |
54 | Thomas Latsko | New Wilmington PA | 447 | 52 | M | 8 50-59 | 0:07.54 | 1:58:17.65 | 1:58:10.11 | 9:01/M |
55 | Deb Carnes | Diamond OH | 151 | 43 | F | 4 40-44 | 0:04.96 | 1:58:51.42 | 1:58:46.46 | 9:04/M |
56 | Curtis Masters | Canfield OH | 476 | 46 | M | 6 45-49 | 0:04.94 | 1:58:52.96 | 1:58:48.02 | 9:04/M |
57 | Kevin Schultz | North Jackson OH | 735 | 37 | M | 11 30-39 | 0:11.10 | 1:59:14.67 | 1:59:03.57 | 9:05/M |
58 | Stephanne Burns | Conneaut Lake PA | 119 | 43 | F | 5 40-44 | 0:17.55 | 2:00:11.93 | 1:59:54.38 | 9:09/M |
59 | Frank Pisano | 966 | 39 | M | 12 30-39 | 0:01.87 | 2:00:14.57 | 2:00:12.70 | 9:11/M | |
60 | Catherine Stockdale | Ambridge PA | 761 | 37 | F | 7 35-39 | 0:10.60 | 2:00:23.91 | 2:00:13.31 | 9:11/M |
61 | Brian Bydenour | 967 | 36 | M | 13 30-39 | 0:02.28 | 2:02:10.36 | 2:02:08.08 | 9:19/M | |
62 | Kristen Kemp | Lambertville NJ | 419 | 37 | F | 8 35-39 | 0:18.98 | 2:02:28.22 | 2:02:09.24 | 9:19/M |
63 | Tiffany Kaiser | Canfield OH | 411 | 47 | F | 3 45-49 | 0:18.98 | 2:02:29.41 | 2:02:10.43 | 9:20/M |
64 | John Zack | Columbiana OH | 961 | 60 | M | 2 60-99 | 0:15.64 | 2:02:29.85 | 2:02:14.21 | 9:20/M |
65 | Ed Shephard | Beaver PA | 968 | 61 | M | 3 60-99 | 0:08.41 | 2:02:33.71 | 2:02:25.30 | 9:21/M |
66 | Aubrey Brewer | Freedom PA | 76 | 39 | F | 9 35-39 | 0:08.28 | 2:02:33.90 | 2:02:25.62 | 9:21/M |
67 | Jaime Engstrom | Greenville PA | 182 | 40 | F | 6 40-44 | 0:17.53 | 2:02:53.89 | 2:02:36.36 | 9:22/M |
68 | Donald Bailes | North Jackson OH | 46 | 37 | M | 14 30-39 | 0:05.73 | 2:02:45.97 | 2:02:40.24 | 9:22/M |
69 | Jennie Couch | Freedom PA | 162 | 37 | F | 10 35-39 | 0:08.40 | 2:02:57.18 | 2:02:48.78 | 9:22/M |
70 | Emmalee Mattern | Rogers OH | 478 | 36 | F | 11 35-39 | 0:19.58 | 2:03:12.28 | 2:02:52.70 | 9:23/M |
71 | Sarah Gaydos | Lisbon OH | 207 | 34 | F | 1 30-34 | 0:19.51 | 2:03:12.78 | 2:02:53.27 | 9:23/M |
72 | Missy Breckenridge | Industry PA | 57 | 43 | F | 7 40-44 | 0:16.69 | 2:03:22.89 | 2:03:06.20 | 9:24/M |
73 | Doug Heverly | Greenville PA | 334 | 51 | M | 9 50-59 | 0:17.97 | 2:04:38.83 | 2:04:20.86 | 9:29/M |
74 | Jodi Baer | Leetonia OH | 45 | 43 | F | 8 40-44 | 0:20.40 | 2:04:54.98 | 2:04:34.58 | 9:31/M |
75 | John Black | Sharon PA | 51 | 48 | M | 7 45-49 | 0:09.63 | 2:05:50.37 | 2:05:40.74 | 9:36/M |
76 | Michael Weaver | 971 | 26 | M | 4 20-29 | 0:10.53 | 2:06:51.50 | 2:06:40.97 | 9:40/M | |
77 | Ondra Craw | Buffalo NY | 163 | 21 | F | 2 20-24 | 0:10.46 | 2:06:51.70 | 2:06:41.24 | 9:40/M |
78 | Nancy Krainz | Mingo Junction OH | 436 | 56 | F | 2 55-59 | 0:13.94 | 2:08:21.56 | 2:08:07.62 | 9:47/M |
79 | Leanne Finney | Gibsonia PA | 191 | 44 | F | 9 40-44 | 0:23.71 | 2:10:35.50 | 2:10:11.79 | 9:56/M |
80 | Unknown Partic. 2891 | 2891 | M | 1 0- 0 | 0:15.49 | 2:10:58.83 | 2:10:43.34 | 9:59/M | ||
81 | Diane Coblentz | Hartville OH | 158 | 52 | F | 1 50-54 | 0:14.79 | 2:10:58.57 | 2:10:43.78 | 9:59/M |
82 | Bill Baer | Leetonia OH | 44 | 47 | M | 8 45-49 | 0:20.50 | 2:11:54.52 | 2:11:34.02 | 10:03/M |
83 | Robert Walker | Pittsburgh PA | 800 | 73 | M | 4 60-99 | 0:06.76 | 2:11:52.47 | 2:11:45.71 | 10:03/M |
84 | Mykie Morneweck | Mercer PA | 536 | 45 | F | 4 45-49 | 0:09.62 | 2:11:59.81 | 2:11:50.19 | 10:04/M |
85 | Diana Guzman | Anchorage AK | 258 | 31 | F | 2 30-34 | 0:36.12 | 2:13:30.82 | 2:12:54.70 | 10:09/M |
86 | Cheryl Pike | Canfield OH | 585 | 65 | F | 1 60-99 | 0:21.44 | 2:13:22.32 | 2:13:00.88 | 10:09/M |
87 | David Micklo | Eighty Four PA | 522 | 48 | M | 9 45-49 | 0:17.32 | 2:14:48.48 | 2:14:31.16 | 10:16/M |
88 | Jonah Micklo | Eighty Four PA | 523 | 13 | M | 2 1-19 | 0:16.28 | 2:14:48.52 | 2:14:32.24 | 10:16/M |
89 | Sarah Micklo | Eighty Four PA | 533 | 40 | F | 10 40-44 | 0:16.27 | 2:14:48.56 | 2:14:32.29 | 10:16/M |
90 | Maddie Schaffer | Lexington VA | 734 | 21 | F | 3 20-24 | 0:21.22 | 2:15:42.94 | 2:15:21.72 | 10:20/M |
91 | Lucinda Hawkins | Columbiana OH | 300 | 50 | F | 2 50-54 | 0:20.40 | 2:15:51.57 | 2:15:31.17 | 10:21/M |
92 | Karin Christoff | Cranberry Twp PA | 156 | 43 | F | 11 40-44 | 0:18.13 | 2:15:51.49 | 2:15:33.36 | 10:21/M |
93 | Mary Schultz | North Jackson OH | 747 | 37 | F | 12 35-39 | 0:11.52 | 2:16:36.20 | 2:16:24.68 | 10:25/M |
94 | Derek Rogers | Salem OH | 721 | 37 | M | 15 30-39 | 0:20.60 | 2:19:58.77 | 2:19:38.17 | 10:40/M |
95 | Becki Williams | Sandy Lake PA | 946 | 44 | F | 12 40-44 | 0:08.79 | 2:19:59.19 | 2:19:50.40 | 10:40/M |
96 | David Gallegly | Uniontown OH | 201 | 49 | M | 10 45-49 | 0:10.64 | 2:20:20.77 | 2:20:10.13 | 10:42/M |
97 | Heather Warzynski | Monaca PA | 899 | 37 | F | 13 35-39 | 0:13.54 | 2:22:24.47 | 2:22:10.93 | 10:51/M |
98 | Jenn Knight | Darlington PA | 428 | 40 | F | 13 40-44 | 0:13.33 | 2:22:24.67 | 2:22:11.34 | 10:51/M |
99 | Shayla Hubbard | New Waterford OH | 402 | 28 | F | 2 25-29 | 0:12.92 | 2:22:39.73 | 2:22:26.81 | 10:52/M |
100 | Lisa Kirmeyer | Stow OH | 426 | 50 | F | 3 50-54 | 0:15.48 | 2:23:37.73 | 2:23:22.25 | 10:57/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
101 | Renee Starkey | Stow OH | 755 | 48 | F | 5 45-49 | 0:15.46 | 2:23:37.73 | 2:23:22.27 | 10:57/M |
102 | Candie Burbick | Leetonia OH | 85 | 45 | F | 6 45-49 | 0:13.14 | 2:26:29.23 | 2:26:16.09 | 11:10/M |
103 | Jason Kotarski | Canfield OH | 432 | 43 | M | 7 40-44 | 0:21.15 | 2:26:40.53 | 2:26:19.38 | 11:10/M |
104 | Melissa Dillman | Connellsville PA | 170 | 45 | F | 7 45-49 | 0:18.98 | 2:29:59.55 | 2:29:40.57 | 11:25/M |
105 | Lorelai Phillips | Salem OH | 564 | 12 | F | 5 1-19 | 0:03.72 | 2:30:41.76 | 2:30:38.04 | 11:30/M |
106 | Alex Giardini | Avon OH | 209 | 46 | M | 11 45-49 | 0:23.70 | 2:32:08.49 | 2:31:44.79 | 11:35/M |
107 | Patricia Hienz | Columbiana OH | 398 | 43 | F | 14 40-44 | 0:23.99 | 2:32:31.77 | 2:32:07.78 | 11:37/M |
108 | Kyrie Bristle | Adrian MI | 79 | 28 | F | 3 25-29 | 0:17.54 | 2:33:01.62 | 2:32:44.08 | 11:40/M |
109 | Susan Laughlin | Lisbon OH | 469 | 52 | F | 4 50-54 | 0:26.21 | 2:34:32.40 | 2:34:06.19 | 11:46/M |
110 | Scott Laughlin | Lisbon OH | 455 | 49 | M | 12 45-49 | 0:24.96 | 2:34:32.62 | 2:34:07.66 | 11:46/M |
111 | Charlie Van Horn | Columbiana OH | 787 | 66 | M | 5 60-99 | 0:21.83 | 2:37:24.27 | 2:37:02.44 | 11:59/M |
112 | Tricia Rogers | Salem OH | 724 | 35 | F | 14 35-39 | 0:21.43 | 2:39:05.69 | 2:38:44.26 | 12:07/M |
113 | Alexis Nile | East Liverpool OH | 541 | 36 | F | 15 35-39 | 0:07.28 | 2:39:03.38 | 2:38:56.10 | 12:08/M |
114 | Tony Dolan | Columbiana OH | 172 | 39 | M | 16 30-39 | 0:19.51 | 2:40:48.12 | 2:40:28.61 | 12:15/M |
115 | Nicole Young | Columbiana OH | 957 | 37 | F | 16 35-39 | 0:13.28 | 2:43:12.83 | 2:42:59.55 | 12:26/M |
116 | Pete Wiencek | Rock Creek OH | 937 | 54 | M | 10 50-59 | 0:14.55 | 2:45:07.49 | 2:44:52.94 | 12:35/M |
117 | Shelby Jones | Mentor OH | 408 | 25 | F | 4 25-29 | 0:13.96 | 2:45:07.97 | 2:44:54.01 | 12:35/M |
118 | Emily Artis | Verona PA | 37 | 35 | F | 17 35-39 | 0:12.54 | 2:47:20.27 | 2:47:07.73 | 12:45/M |
119 | Tracy Pope | Mercer PA | 588 | 45 | F | 8 45-49 | 0:18.77 | 2:51:15.18 | 2:50:56.41 | 13:03/M |
120 | Kaitlin Rhoads | Leetonia OH | 719 | 23 | F | 4 20-24 | 0:17.94 | 2:51:28.28 | 2:51:10.34 | 13:04/M |
121 | Lisa Unkefer | Leetonia OH | 776 | 44 | F | 15 40-44 | 0:16.88 | 2:51:28.69 | 2:51:11.81 | 13:04/M |
122 | Anita Meredith | East Liverpool OH | 515 | 45 | F | 9 45-49 | 0:20.10 | 2:54:35.52 | 2:54:15.42 | 13:18/M |
123 | Linda Linbaugh | 964 | 37 | F | 18 35-39 | 0:22.88 | 2:59:25.49 | 2:59:02.61 | 13:40/M | |
124 | Kate Hepfner | Butler PA | 323 | 38 | F | 19 35-39 | 0:26.53 | 3:11:08.73 | 3:10:42.20 | 14:33/M |
125 | Victoria Brown | Columbiana OH | 81 | 40 | F | 16 40-44 | 0:12.30 | 3:11:08.53 | 3:10:56.23 | 14:35/M |
126 | Beth Hepfner | Hubbard OH | 320 | 61 | F | 2 60-99 | 0:27.85 | 3:51:16.78 | 3:50:48.93 | 17:37/M |
127 | Melissa Chalker | Warren OH | 153 | 29 | F | 5 25-29 | 0:27.78 | 3:51:16.86 | 3:50:49.08 | 17:37/M |
128 | Pamela Lang | Cortland OH | 446 | 49 | F | 10 45-49 | 0:25.80 | 4:33:01.80 | 4:32:36.00 | 20:49/M |
129 | Alyssa Lang | Cortland OH | 445 | 21 | F | 5 20-24 | 0:26.53 | 4:33:05.54 | 4:32:39.01 | 20:49/M |
130 | Marne Cario | Girard OH | 143 | 48 | F | 11 45-49 | 0:24.96 | 4:33:04.52 | 4:32:39.56 | 20:49/M |
10K |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Nicholas Edinger | Mars PA | 195 | 26 | M | Top Fin | 15:02.33 | 47:47.56 | 32:45.23 | 5:17/M |
2 | Josef Dipietrantonio | Beaver PA | 192 | 23 | M | 1 20-39 | 15:02.53 | 49:19.93 | 34:17.40 | 5:32/M |
3 | Makorobondo Salukombo | Cleveland OH | 729 | 29 | M | 2 20-39 | 15:04.37 | 49:43.92 | 34:39.55 | 5:35/M |
4 | Matt Montellonice | 2997 | 29 | M | 3 20-39 | 15:03.17 | 53:47.19 | 38:44.02 | 6:15/M | |
5 | Mckinsie Klim | Youngstown OH | 503 | 22 | F | Top Fin | 15:03.68 | 54:17.46 | 39:13.78 | 6:20/M |
6 | Aj Kandel | Strasburg OH | 449 | 41 | M | 1 40-49 | 15:03.97 | 56:13.13 | 41:09.16 | 6:38/M |
7 | Jacob Kataro | Salem OH | 456 | 17 | M | 1 1-19 | 15:03.79 | 1:00:04.75 | 45:00.96 | 7:15/M |
8 | Neal Bayless | Leetonia OH | 70 | 42 | M | 2 40-49 | 15:05.17 | 1:03:00.77 | 47:55.60 | 7:44/M |
9 | Richard Hammond | North Canton OH | 361 | 53 | M | 1 50-99 | 15:04.59 | 1:03:05.24 | 48:00.65 | 7:45/M |
10 | Joshua Kataro | Salem OH | 464 | 17 | M | 2 1-19 | 15:03.94 | 1:05:26.27 | 50:22.33 | 8:07/M |
11 | Phil Helms | Canton OH | 444 | 40 | M | 3 40-49 | 15:05.67 | 1:05:43.31 | 50:37.64 | 8:10/M |
12 | Jack Sherwin | Fairview PA | 617 | 14 | M | 3 1-19 | 15:03.36 | 1:07:36.54 | 52:33.18 | 8:29/M |
13 | Frank Tarantine | Youngstown OH | 673 | 59 | M | 2 50-99 | 15:05.92 | 1:10:00.10 | 54:54.18 | 8:51/M |
14 | William Woods | Grove City PA | 676 | 51 | M | 3 50-99 | 15:09.11 | 1:12:23.51 | 57:14.40 | 9:14/M |
15 | Daniel Sweeney | Lakewood OH | 667 | 40 | M | 4 40-49 | 15:05.17 | 1:13:02.46 | 57:57.29 | 9:21/M |
16 | Sonia Skripac | North Lima OH | 618 | 47 | F | 1 30-54 | 15:12.37 | 1:13:41.36 | 58:28.99 | 9:26/M |
17 | Lou Alaksin | New Galilee PA | 43 | 77 | M | 4 50-99 | 15:09.11 | 1:16:40.88 | 1:01:31.77 | 9:55/M |
18 | Samantha Meredith | East Liverpool OH | 560 | 15 | F | 1 1-29 | 15:08.44 | 1:19:59.45 | 1:04:51.01 | 10:28/M |
19 | Courtney Mccoy | East Liverpool OH | 542 | 21 | F | 2 1-29 | 15:13.17 | 1:20:06.87 | 1:04:53.70 | 10:28/M |
20 | Mark Kujala | Hubbard OH | 506 | 46 | M | 5 40-49 | 15:11.18 | 1:20:23.65 | 1:05:12.47 | 10:31/M |
21 | John Callahan | Beaver Falls PA | 178 | 64 | M | 5 50-99 | 15:12.93 | 1:20:25.75 | 1:05:12.82 | 10:31/M |
22 | Lynn Ann Langdon | East Liverpool OH | 518 | 48 | F | 2 30-54 | 15:12.93 | 1:20:41.96 | 1:05:29.03 | 10:34/M |
23 | Alexandra Fredo | Pittsburgh PA | 199 | 40 | F | 3 30-54 | 15:11.94 | 1:21:12.16 | 1:06:00.22 | 10:39/M |
24 | Sheila Porterfield | West Middlesex PA | 606 | 43 | F | 4 30-54 | 15:07.23 | 1:21:26.44 | 1:06:19.21 | 10:42/M |
25 | Peter Crist | 2996 | 33 | M | 4 20-39 | 15:09.68 | 1:21:59.87 | 1:06:50.19 | 10:47/M | |
26 | Joseph Brown | Columbiana OH | 166 | 13 | M | 4 1-19 | 15:03.78 | 1:22:34.94 | 1:07:31.16 | 10:53/M |
27 | Janelle Fumerola | Grove City PA | 200 | 43 | F | 5 30-54 | 15:08.89 | 1:23:02.10 | 1:07:53.21 | 10:57/M |
28 | Kathy Jones | Greenville PA | 448 | 61 | F | 1 55-99 | 15:07.44 | 1:24:00.42 | 1:08:52.98 | 11:06/M |
29 | Diana Woods | Atwater OH | 675 | 67 | F | 2 55-99 | 15:10.60 | 1:26:22.88 | 1:11:12.28 | 11:29/M |
30 | David Standley | Farmdale OH | 627 | 63 | M | 6 50-99 | 15:11.15 | 1:26:35.11 | 1:11:23.96 | 11:31/M |
31 | Kathleen Dearing | Lowellville OH | 179 | 49 | F | 6 30-54 | 15:09.51 | 1:26:34.50 | 1:11:24.99 | 11:31/M |
32 | Yvonne Lipinsky | Poland OH | 532 | 58 | F | 3 55-99 | 15:10.54 | 1:27:27.38 | 1:12:16.84 | 11:39/M |
33 | Air Kilgore | Youngstown OH | 501 | 45 | F | 7 30-54 | 15:09.44 | 1:30:38.55 | 1:15:29.11 | 12:10/M |
34 | Amy Kataro | Salem OH | 454 | 51 | F | 8 30-54 | 15:06.63 | 1:31:56.12 | 1:16:49.49 | 12:23/M |
35 | Amanda Kridler | Columbiana OH | 438 | 33 | F | 9 30-54 | 15:08.72 | 1:33:38.59 | 1:18:29.87 | 12:40/M |
36 | Angela Pettitt | Youngstown OH | 570 | 38 | F | 10 30-54 | 15:10.67 | 1:34:44.10 | 1:19:33.43 | 12:50/M |
37 | Sheri Bobeck | Youngstown OH | 72 | 47 | F | 11 30-54 | 15:10.54 | 1:34:44.60 | 1:19:34.06 | 12:50/M |
38 | Kim Kenetz | Cranberry Twp PA | 499 | 52 | F | 12 30-54 | 15:11.35 | 1:37:51.54 | 1:22:40.19 | 13:20/M |
39 | Kimberly Ruble | Farmdale OH | 616 | 54 | F | 13 30-54 | 15:10.59 | 1:40:36.19 | 1:25:25.60 | 13:47/M |
40 | Suzanne Gallegly | Uniontown OH | 360 | 48 | F | 14 30-54 | 15:15.44 | 1:48:43.10 | 1:33:27.66 | 15:04/M |
41 | Mary Morse | Lisbon OH | 563 | 51 | F | 15 30-54 | 15:08.18 | 1:50:47.58 | 1:35:39.40 | 15:26/M |
42 | Kara Mumford | Chester WV | 569 | 35 | F | 16 30-54 | 15:08.28 | 1:50:47.73 | 1:35:39.45 | 15:26/M |
5K |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Steve Goldcamp | Beaver PA | 1398 | 56 | M | Top Fin | 25:03.43 | 45:09.62 | 20:06.19 | 6:29/M |
2 | Everett Briggs | Youngstown OH | 1357 | 41 | M | 1 40-54 | 25:03.37 | 45:45.44 | 20:42.07 | 6:41/M |
3 | Alyssa Lynch | Youngstown OH | 1417 | 17 | F | Top Fin | 25:03.43 | 47:37.44 | 22:34.01 | 7:17/M |
4 | Mitch Radella | Cranberry Twp PA | 1411 | 52 | M | 2 40-54 | 25:03.60 | 47:52.18 | 22:48.58 | 7:21/M |
5 | Grace Ayers | Leetonia OH | 1347 | 18 | F | 1 1-29 | 25:05.69 | 48:45.32 | 23:39.63 | 7:38/M |
6 | David Shankle | Columbiana OH | 1413 | 32 | M | 1 1-39 | 25:06.61 | 49:30.96 | 24:24.35 | 7:52/M |
7 | Amanda Briggs | Youngstown OH | 1356 | 34 | F | 1 30-39 | 25:03.84 | 50:16.42 | 25:12.58 | 8:08/M |
8 | Tara Mizner | North Canton OH | 1409 | 44 | F | 1 40-49 | 25:05.49 | 51:19.38 | 26:13.89 | 8:27/M |
9 | Cheri Goldner | Canfield OH | 1399 | 47 | F | 2 40-49 | 25:06.11 | 51:30.16 | 26:24.05 | 8:31/M |
10 | Eric Rice | Washingtonville OH | 1412 | 37 | M | 2 1-39 | 25:05.70 | 52:29.36 | 27:23.66 | 8:50/M |
11 | Robert Hardman | East Liverpool OH | 296 | 63 | M | 1 55-99 | 25:11.53 | 52:36.31 | 27:24.78 | 8:50/M |
12 | Ken Gwirtz | North Lima OH | 1401 | 56 | M | 2 55-99 | 25:04.60 | 54:05.63 | 29:01.03 | 9:22/M |
13 | Jenna Kifer | Cortland OH | 1405 | 40 | F | 3 40-49 | 25:09.84 | 54:39.39 | 29:29.55 | 9:31/M |
14 | Kaylee Colkitt | Leetonia OH | 1388 | 13 | F | 2 1-29 | 25:04.45 | 54:54.38 | 29:49.93 | 9:37/M |
15 | Tammy Mathia | Ravennanna OH | 1406 | 48 | F | 4 40-49 | 25:05.29 | 55:11.62 | 30:06.33 | 9:43/M |
16 | Alisa Mcroberts | Cortland OH | 1407 | 47 | F | 5 40-49 | 25:10.63 | 56:27.88 | 31:17.25 | 10:05/M |
17 | Chris Mcdonagh | Youngstown OH | 543 | 29 | M | 3 1-39 | 25:06.32 | 57:53.11 | 32:46.79 | 10:34/M |
18 | Steven Brown | Columbiana OH | 1383 | 39 | M | 4 1-39 | 25:06.52 | 58:37.36 | 33:30.84 | 10:48/M |
