ALTOONA RACE OF CHAMPIONS
Overall Finish List
March 25, 2017
Results By Miles of Smiles Timing Services http://www.smileymiles.com
5K
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Brayden Henninger 45 14 M 1 Top Fin 18:17.54 5:54/M
2 Haden Boutiller 1004 17 M 2 Top Fin 18:17.55 5:54/M
3 Zachary Conley Hopewell PA 167 31 M 3 Top Fin 19:07.86 6:10/M
4 James Rimmey State College PA 168 28 M 1 25-29 20:07.90 6:29/M
5 Zachary Lonsinger 1001 26 M 2 25-29 20:36.29 6:39/M
6 Thomas Hallinan 39 32 M 1 30-34 20:50.53 6:43/M
7 Avery McGinnis 76 17 M 1 15-18 21:18.79 6:52/M
8 Jason Sutt 134 46 M 1 45-49 21:19.11 6:53/M
9 Rob Polinsky Pittsburgh PA 92 44 M 1 40-44 21:25.65 6:55/M
10 Becky Wittrig 119 49 F 1 Top Fin 21:33.40 6:57/M
11 Thomas Bollinger 8 61 M 1 60-64 21:35.33 6:58/M
12 Michael Collins 147 34 M 2 30-34 21:45.18 7:01/M
13 Jeffrey Runk 1002 34 M 3 30-34 21:56.76 7:05/M
14 Jason Lloyd 71 33 M 4 30-34 22:04.69 7:07/M
15 Jonah Salyards 96 21 M 1 19-24 22:17.45 7:11/M
16 Eric Black 151 38 M 1 35-39 22:25.97 7:14/M
17 Ned Shoenberger 105 37 M 2 35-39 22:26.29 7:14/M
18 Josh Hetrick 47 34 M 5 30-34 22:29.80 7:15/M
19 Tyler Pepper 90 46 M 2 45-49 22:33.70 7:16/M
20 Eric Horell 51 26 M 3 25-29 22:42.64 7:19/M
21 Ricky Kruise 62 33 M 6 30-34 22:42.79 7:19/M
22 Dave Diedrich 23 62 M 2 60-64 22:49.32 7:22/M
23 Ian Wissinger Hollidaysburg PA 171 29 M 4 25-29 22:52.18 7:23/M
24 Marvin Conerly 150 56 M 1 55-59 22:58.48 7:25/M
25 Dave Patterson 155 65 M 1 65-69 22:58.69 7:25/M
26 Don Longstreth 74 45 M 3 45-49 23:04.16 7:26/M
27 Martin Statler 108 43 M 2 40-44 23:07.79 7:27/M
28 Paul Noakes 154 34 M 7 30-34 23:11.25 7:29/M
29 Mark Salyards 97 55 M 2 55-59 23:11.26 7:29/M
30 Shari Roberts Ellicott City MD 165 32 F 2 Top Fin 23:21.23 7:32/M
31 Ethan Rupp 95 15 M 2 15-18 23:26.71 7:34/M
32 Bryan Hammond 40 36 M 3 35-39 23:46.44 7:40/M
33 Steve Pagano 89 52 M 1 50-54 23:49.54 7:41/M
34 Jake Burnosky 12 29 M 5 25-29 24:09.50 7:47/M
35 Dave Miller 80 56 M 3 55-59 24:09.91 7:47/M
36 Brian Vanish 112 40 M 3 40-44 24:10.45 7:48/M
37 Wendy Reed 94 46 F 3 Top Fin 24:16.79 7:50/M
38 Scott Kennedy 58 45 M 4 45-49 24:17.23 7:50/M
39 Emily Bandstra 3 34 F 1 30-34 24:34.79 7:55/M
40 Rick Eichelberger 26 62 M 3 60-64 24:36.12 7:56/M
41 Ziad Khoury Hollidaysburg PA 173 53 M 2 50-54 24:41.19 7:58/M
42 Ashley McClain 75 34 F 2 30-34 24:46.67 7:59/M
43 Stephen Gray 34 37 M 4 35-39 24:56.83 8:03/M
44 Nikki Hetrick 48 34 F 3 30-34 24:57.22 8:03/M
45 Carl Musselman 83 49 M 5 45-49 24:59.80 8:04/M
46 Dan Detrich 22 64 M 4 60-64 25:05.29 8:05/M
47 David Stein 109 41 M 4 40-44 25:05.54 8:05/M
48 Brenton McLaughlin 77 27 M 6 25-29 25:06.55 8:06/M
49 Mizpah Gleny 1006 33 F 4 30-34 25:16.34 8:09/M
50 Rebecca Jacobs 55 50 F 1 50-54 25:17.15 8:09/M
51 Carolee Hajnosz 36 38 F 1 35-39 25:27.50 8:13/M
52 Anthony Mikesic 79 45 M 6 45-49 25:33.55 8:15/M
53 Michael Dunmyer 25 52 M 3 50-54 25:39.54 8:16/M
54 Jennifer Long 73 28 F 1 25-29 25:41.48 8:17/M
55 Emily Costigan 19 19 F 1 19-24 25:43.69 8:18/M
56 David Hess 46 55 M 4 55-59 26:16.19 8:28/M
57 Adam Mikesic 78 15 M 3 15-18 26:21.88 8:30/M
58 Allison Clark 16 23 F 2 19-24 26:24.10 8:31/M
59 Anita Bowers 10 50 F 2 50-54 26:27.75 8:32/M
60 Carl Swope 126 52 M 4 50-54 26:31.40 8:33/M
61 Finley Rhodes 143 0 F 1 0- 0 26:36.48 8:35/M
62 Adelaide Rhodes 144 0 F 2 0- 0 26:36.68 8:35/M
63 Donnie Rhodes 123 40 M 5 40-44 26:37.91 8:35/M
64 Thomas Sutt 136 10 M 1 9-11 26:42.79 8:37/M
65 John Stump 110 75 M 1 70-99 26:44.80 8:37/M
66 Gene Hall 38 69 M 2 65-69 26:48.89 8:39/M
67 Derin Moore 81 51 M 5 50-54 26:53.56 8:40/M
68 Dodie Mercer Hollidaysburg PA 174 33 F 5 30-34 27:03.73 8:44/M
69 Steve Horell 52 53 M 6 50-54 27:09.33 8:45/M
70 Patti Caswell 15 49 F 1 45-49 27:19.77 8:49/M
71 Julie Hanlon 43 41 F 1 40-44 27:28.78 8:52/M
72 Nathan Goss 33 41 M 6 40-44 27:34.78 8:54/M
73 Paul Pfahler 124 38 M 5 35-39 27:36.41 8:54/M
74 Kyle DeGennaro 21 25 M 7 25-29 27:47.58 8:58/M
75 Ben Harader 153 43 M 7 40-44 27:48.40 8:58/M
76 Wanda Vanish 113 42 F 2 40-44 27:53.89 9:00/M
77 Pam Coder 18 45 F 2 45-49 28:03.23 9:03/M
78 Erin Jacobs 54 23 F 3 19-24 28:20.54 9:08/M
79 Rocco Scalzi 98 63 M 5 60-64 28:25.96 9:10/M
80 Bill Harshman 44 70 M 2 70-99 28:29.79 9:11/M
81 Kelly Munly 82 42 F 3 40-44 28:32.70 9:12/M
82 Kelly Bottenfield 9 44 F 4 40-44 28:38.56 9:14/M
83 Sue Swope 148 56 F 1 55-59 28:40.38 9:15/M
84 Eric Bonkert Altoona PA 172 36 M 6 35-39 28:40.99 9:15/M
85 Tim Hallman Altoona PA 157 61 M 6 60-64 28:42.19 9:15/M
86 Sydney Lingenfelter 69 17 F 1 15-18 28:49.79 9:18/M
87 Andrew Little 70 38 M 7 35-39 28:54.61 9:19/M
88 Matt Leaper 131 34 M 8 30-34 28:55.23 9:20/M
89 Nathan Little Loretto PA 166 12 M 1 12-14 28:56.79 9:20/M
90 Ed Zang 125 53 M 7 50-54 29:05.78 9:23/M
91 William Buck 11 58 M 5 55-59 29:16.29 9:26/M
92 Tom Worthington 130 41 M 8 40-44 29:28.70 9:30/M
93 T.K. Dean 141 38 M 8 35-39 29:28.79 9:30/M
94 Jessica Oswald 88 36 F 2 35-39 29:33.99 9:32/M
95 Erica Lang 64 32 F 6 30-34 29:34.30 9:32/M
96 Sarah Dean 140 32 F 7 30-34 29:42.30 9:35/M
97 Delaney Barr 145 10 F 1 9-11 29:44.56 9:35/M
98 Amy Barr 1003 38 F 3 35-39 29:44.94 9:35/M
99 Ryan Lehman 67 40 M 9 40-44 30:12.36 9:45/M
100 Jill Sutt 135 46 F 3 45-49 30:14.19 9:45/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Jacqueline Fox 30 46 F 4 45-49 30:15.55 9:45/M
102 Deklan Barr 146 7 M 1 6- 8 30:23.32 9:48/M
103 Ryan Barr 149 39 M 9 35-39 30:23.94 9:48/M
104 Abby Fleming 152 15 F 2 15-18 30:34.29 9:52/M
105 Olivia Butler 14 15 F 3 15-18 30:34.29 9:52/M
106 Alane Adams 1 61 F 1 60-64 30:38.55 9:53/M
107 Clarissa Spencer 107 20 F 4 19-24 31:06.56 10:02/M
108 Erin Long 72 39 F 4 35-39 31:06.76 10:02/M
109 David Malligan Altoona PA 163 33 M 9 30-34 31:08.77 10:03/M
110 Sharon Weaver 116 22 F 5 19-24 31:10.29 10:03/M
111 Bonnie Robison 122 46 F 5 45-49 31:14.87 10:05/M
112 Kim Rowley 156 35 F 5 35-39 31:18.96 10:06/M
113 Aubrey Saccol 999 28 F 2 25-29 31:19.37 10:06/M
114 Kosie Shepherd-Poraela 103 38 F 6 35-39 31:19.77 10:06/M
115 Carolyn Donaldson 24 55 F 2 55-59 31:23.79 10:07/M
116 Megan Browell 137 36 F 7 35-39 31:27.69 10:09/M
117 Kimberly Merritts 138 41 F 5 40-44 31:27.69 10:09/M
118 Marvin Frazell 31 36 M 10 35-39 31:33.49 10:11/M
119 Nancy Demangone 998 65 F 1 65-69 31:36.80 10:12/M
120 Gary Honkus 49 59 M 6 55-59 31:40.65 10:13/M
121 Jose Garcia Ortega 32 33 M 10 30-34 31:55.90 10:18/M
122 Patrick Bollinger Altoona PA 160 58 M 7 55-59 32:13.55 10:24/M
123 Jolene Kopriva 61 63 F 2 60-64 32:17.80 10:25/M
124 Eddie Ollman 87 9 M 2 9-11 32:19.24 10:25/M
125 Scott Auker 132 42 M 10 40-44 33:03.29 10:40/M
126 Joannie Nedwreski 85 49 F 6 45-49 33:03.70 10:40/M
127 Bretton Nedwreski 84 26 M 8 25-29 33:13.45 10:43/M
128 James Settlemyer 100 33 M 11 30-34 33:15.29 10:44/M
129 Nicole Ickes 142 36 F 8 35-39 33:15.80 10:44/M
130 Devin Krouse Johnstown PA 164 28 M 9 25-29 33:22.55 10:46/M
131 Richard Lehman Export PA 170 13 M 2 12-14 33:26.29 10:47/M
132 Nicole Snyder 106 38 F 9 35-39 33:55.30 10:56/M
133 Debra Bender Altoona PA 162 50 F 3 50-54 33:59.55 10:58/M
134 Sue Grimme 35 56 F 3 55-59 34:04.42 10:59/M
135 Barbara Yoder 1007 56 F 4 55-59 34:14.22 11:03/M
136 Stephanie Huber 129 32 F 8 30-34 34:17.47 11:04/M
137 David Ollman 86 75 M 3 70-99 34:31.63 11:08/M
138 Terry Tomory 111 48 F 7 45-49 34:42.22 11:12/M
139 Diane Shoenberger 104 38 F 10 35-39 34:55.80 11:16/M
140 Trish White 117 33 F 9 30-34 35:17.30 11:23/M
141 Taylor Berardi 139 18 F 4 15-18 35:20.80 11:24/M
142 Tom Fedesco, Jr. 27 41 M 11 40-44 35:25.40 11:25/M
143 Amber Settlemyer 99 33 F 10 30-34 35:37.79 11:29/M
144 David Leeper 66 64 M 7 60-64 35:40.28 11:30/M
145 Joel Yudt 121 38 M 11 35-39 35:44.52 11:32/M
146 Mary Rose Pramuk 93 24 F 6 19-24 35:53.21 11:35/M
147 Debbie Watt 115 36 F 11 35-39 35:53.55 11:35/M
148 Kevin Andrew Bell 6 30 M 12 30-34 36:13.30 11:41/M
149 Patrick Bailor 133 36 M 12 35-39 36:25.80 11:45/M
150 Brooke Lindsey 68 23 F 7 19-24 36:48.62 11:52/M
151 Megan Jablonski 53 30 F 11 30-34 37:00.62 11:56/M
152 Tina Honkus 50 60 F 3 60-64 37:09.30 11:59/M
153 Joe Hanlon 42 7 M 2 6- 8 37:22.31 12:03/M
154 Doug Hanlon 41 51 M 8 50-54 37:22.31 12:03/M
155 James Woomer 120 72 M 4 70-99 37:24.77 12:04/M
156 Chris Wagner 114 67 F 2 65-69 38:24.80 12:23/M
157 Jessica Ferguson 28 35 F 12 35-39 38:53.27 12:33/M
158 Ashley Clites 17 22 F 8 19-24 38:53.27 12:33/M
159 Bobbi Bollinger 7 58 F 5 55-59 39:39.30 12:47/M
160 Becky Cresswell 20 27 F 3 25-29 40:26.52 13:03/M
161 Rebecca Burns 13 37 F 13 35-39 42:42.79 13:46/M
162 Gina Atwell 2 38 F 14 35-39 42:53.55 13:50/M
163 Amy Sharp 101 47 F 8 45-49 44:22.21 14:19/M
164 Cassidy Jordan 340 10 F 2 9-11 44:31.80 14:22/M
165 Joe Franco Altoona PA 158 54 M 9 50-54 45:29.93 14:40/M
166 Madigan Kephart 60 6 F 1 6- 8 46:22.58 14:57/M
167 Casey Kephart 59 47 M 7 45-49 46:25.93 14:58/M
2 MILE RUN
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Herbster Cratty Lloyd's Racing Team 262 53 M 1 Top Fin 12:12.73 6:06/M
2 Aaron Nadolsky 349 26 M 1 25-29 12:57.53 6:29/M
3 Ean Flick 270 18 M 1 15-18 13:10.29 6:35/M
4 Dennis Wisor 369 43 M 1 40-44 14:34.54 7:17/M
5 Alyssa Bell 377 14 F 1 Top Fin 14:57.26 7:29/M
6 Paul Hinkle, Jr. 273 52 M 1 50-54 15:03.96 7:32/M
7 Abigail Herncane 389 11 F 1 9-11 15:11.33 7:36/M
8 Eli Wisor 370 11 M 1 9-11 15:20.54 7:40/M
9 Gavin Bell 378 10 M 2 9-11 16:28.55 8:14/M
10 Dusty Sharer 357 40 F 1 40-44 16:33.79 8:17/M
11 Andrew Herncane Altoona PA 390 43 M 2 40-44 16:58.40 8:29/M
12 Elise Abbott 385 14 F 1 12-14 17:17.79 8:39/M
13 Abigail Bell 376 11 F 2 9-11 17:22.48 8:41/M
14 John Becker 384 58 M 1 55-59 17:27.33 8:44/M
15 Daniel Molliver 347 39 M 1 35-39 17:43.59 8:52/M
16 Jeff Bettwy 380 45 M 1 45-49 18:08.50 9:04/M
17 Kylee Lidor Altoona PA 394 14 F 2 12-14 18:11.29 9:06/M
18 Alan Orolin 351 29 M 2 25-29 18:16.79 9:08/M
19 Barry Weakland 366 55 M 2 55-59 18:20.50 9:10/M
20 Rachel Pincherri 353 33 F 1 30-34 18:25.54 9:13/M
21 Brandon Zitsch 371 24 M 1 19-24 18:30.18 9:15/M
22 Barney Holland 274 61 M 1 60-64 18:39.15 9:20/M
23 Brandy Locke 343 34 F 2 30-34 18:39.47 9:20/M
24 Dave Holtz 275 35 M 2 35-39 18:49.51 9:25/M
25 Trent Eichenlaub 268 12 M 1 12-14 18:50.42 9:25/M
26 Christine Hess 272 51 F 1 50-54 18:51.97 9:26/M
27 Linda Wible 368 59 F 1 55-59 19:02.53 9:31/M
28 Dave Despot 263 61 M 2 60-64 19:06.54 9:33/M
29 Dave McConnell 344 73 M 1 70-99 19:28.47 9:44/M
30 Jennifer Brown 256 41 F 2 40-44 19:29.44 9:45/M
31 Ken Eichenlaub 267 65 M 1 65-69 19:34.83 9:47/M
32 Jamie Eichenlaub 266 42 M 3 40-44 19:35.35 9:48/M
33 Riley Boutiller 175 14 F 3 12-14 19:58.54 9:59/M
34 Jami Hall 372 48 F 1 45-49 20:00.70 10:00/M
35 Chrissy Weathersbee 367 42 F 3 40-44 20:06.48 10:03/M
36 Julie Nardozza Altoona PA 392 36 F 1 35-39 20:21.71 10:11/M
37 Bill Berkheimer 388 71 M 2 70-99 20:22.44 10:11/M
38 Melissa Coho 261 38 F 2 35-39 20:23.33 10:12/M
39 Catherine McWally 346 23 F 1 19-24 20:23.74 10:12/M
40 Sandy Boob 255 63 F 1 60-64 20:29.83 10:15/M
41 Angela Gochnour 271 33 F 3 30-34 20:40.54 10:20/M
42 Sherry Koelle Altoona PA 395 48 F 2 45-49 20:45.79 10:23/M
43 Kara Carper 257 24 F 2 19-24 21:02.29 10:31/M
44 Julie Rishel 386 34 F 4 30-34 21:24.45 10:42/M
45 Crystal Christopher 259 36 F 3 35-39 21:28.53 10:44/M
46 Laura Barkett Altoona PA 391 33 F 5 30-34 21:32.54 10:46/M
47 Sherry Phillips 352 59 F 2 55-59 21:36.47 10:48/M
48 Lori Shaw 358 50 F 2 50-54 21:41.53 10:51/M
49 Jes Walls 387 24 F 3 19-24 21:46.54 10:53/M
50 David Stitt 361 62 M 3 60-64 22:30.33 11:15/M
51 Courtney Beers 254 32 F 6 30-34 22:30.79 11:15/M
52 Heather Drass 265 47 F 3 45-49 23:04.51 11:32/M
53 Franklin Hinojosa 381 37 M 3 35-39 23:37.22 11:49/M
54 Terry Householder 277 66 M 2 65-69 24:34.79 12:17/M
55 Karen Stitt 362 60 F 2 60-64 24:38.29 12:19/M
56 Cathy Householder 276 61 F 3 60-64 24:43.54 12:22/M
57 Debbie Riggin 355 50 F 3 50-54 24:46.79 12:23/M
58 Jennifer Keagy 341 47 F 4 45-49 24:47.79 12:24/M
59 Kendra Johnson 339 32 F 7 30-34 25:52.27 12:56/M
60 Gary Rhodes 354 76 M 3 70-99 26:03.23 13:02/M
61 Ashlan Clark 260 31 F 8 30-34 26:27.29 13:14/M
62 Avery Lanzendorfer 373 8 M 1 6- 8 26:44.44 13:22/M
63 Zoe Lanzendorfer 374 40 F 4 40-44 26:49.53 13:25/M
64 Janet Doe 264 52 F 4 50-54 27:16.79 13:38/M
65 Janet Baker 253 65 F 1 65-69 27:23.54 13:42/M
66 Alissa Ingram 279 19 F 4 19-24 27:33.18 13:47/M
67 John Ingram 280 57 M 3 55-59 27:33.81 13:47/M
68 Lisa Vandevander 364 36 F 4 35-39 28:03.63 14:02/M
69 Heather McCready 345 39 F 5 35-39 28:04.33 14:02/M
70 Eleanor Nash 350 78 F 1 70-99 28:45.88 14:23/M
71 Joyce Wagner 365 52 F 5 50-54 29:12.21 14:36/M
72 Ryan Strohman 363 39 M 4 35-39 29:29.51 14:45/M
73 Sherrie Rupp 356 68 F 2 65-69 29:50.33 14:55/M
74 Chad Christman Altoona PA 393 42 M 4 40-44 34:00.92 17:00/M
75 Dawn Christman 258 40 F 5 40-44 34:00.92 17:00/M
76 Maddison Butler 761 16 F 1 15-18 35:30.47 17:45/M
2 MILE WALK
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Donna Stoltz 745 57 F 1 Top Fin 22:00.46 11:00/M
2 Lisa Appleby 579 56 F 1 55-59 23:33.23 11:47/M
3 Sherry Obert 728 61 F 1 60-64 23:54.98 11:57/M
4 Stewart McClelland 693 61 M 1 Top Fin 24:44.11 12:22/M
5 William Obert 729 69 M 1 65-69 25:41.79 12:51/M
6 Cyndi Lingenfelter 692 35 F 1 35-39 26:13.68 13:07/M
7 Cathy King 684 55 F 2 55-59 26:32.98 13:16/M
8 John Castellucci 584 52 M 1 50-54 26:34.19 13:17/M
9 Susie Gildea 600 66 F 1 65-69 26:39.55 13:20/M
10 Susan Oswald 731 66 F 2 65-69 26:51.79 13:26/M
11 Georgine Dodson 758 60 F 2 60-64 26:55.30 13:28/M
12 Cathy Castellucci 583 55 F 3 55-59 26:55.51 13:28/M
13 Robert Conte 588 67 M 2 65-69 27:28.11 13:44/M
14 Chrissy Hendricks 678 37 F 2 35-39 27:28.70 13:44/M
15 Sarah Krug 689 37 F 3 35-39 27:39.59 13:50/M
16 Teresa Krug 690 51 F 1 50-54 27:39.80 13:50/M
17 Megan Knarr 686 29 F 1 25-29 27:40.30 13:50/M
18 Beth Hainsey 676 43 F 1 40-44 28:39.24 14:20/M
19 Charlene Crawford 594 41 F 2 40-44 29:07.47 14:34/M
20 Debbie Ritchey 739 63 F 3 60-64 29:07.54 14:34/M
21 Robert Crwaford 596 50 M 2 50-54 29:23.70 14:42/M
22 Tanyaca Moser Altoona PA 766 34 F 1 30-34 29:24.31 14:42/M
23 Jessica Clare-Albright 586 39 F 4 35-39 29:25.92 14:43/M
24 Mary Jo Eger 597 31 F 2 30-34 29:26.51 14:43/M
25 JoAnn Colian 587 61 F 4 60-64 29:43.29 14:52/M
26 Monica Petre 733 60 F 5 60-64 29:43.39 14:52/M
27 Cindy Pincherri 734 64 F 6 60-64 30:24.54 15:12/M
28 Christine McMullen 696 63 F 7 60-64 30:34.58 15:17/M
29 Lynn Sutton 747 40 F 3 40-44 30:42.52 15:21/M
30 Debra Yeskey New Enterprise PA 768 51 F 2 50-54 30:51.24 15:26/M
31 Kevin Yesley Hollidaysburg PA 767 60 M 1 60-64 30:51.44 15:26/M
32 Lando Krouse 688 11 M 1 9-11 30:58.99 15:29/M
33 Ellen Krouse 687 41 F 4 40-44 30:59.30 15:30/M
34 Jackie Olbert 730 50 F 3 50-54 31:05.25 15:33/M
35 Geri Cronauer 595 54 F 4 50-54 31:09.10 15:35/M
36 Lisa Gallaher 598 48 F 1 45-49 31:09.51 15:35/M
37 Kathy Baker 580 55 F 4 55-59 31:09.52 15:35/M
38 Irene Wilkinson 756 69 F 3 65-69 31:26.60 15:43/M
39 Barb Johnson 681 47 F 2 45-49 31:26.80 15:43/M
40 Kelli Hileman 679 53 F 5 50-54 31:29.30 15:45/M
41 Glynis Sherry 742 51 F 6 50-54 31:29.30 15:45/M
42 Michael Rishel Altoona PA 763 35 M 1 35-39 31:36.69 15:48/M
43 Olivia Rishel Butler PA 765 8 F 1 6- 8 31:36.80 15:48/M
44 Ty Rishel Altoona PA 764 5 M 1 1- 5 31:36.90 15:48/M
45 Karen Claar 585 55 F 5 55-59 33:34.55 16:47/M
46 Liz Kuhn 691 31 F 3 30-34 33:35.24 16:48/M
47 Terry Baker 760 54 M 3 50-54 33:38.49 16:49/M
48 Patty McGraw 695 53 F 7 50-54 33:41.73 16:51/M
49 Jill Walters 749 54 F 8 50-54 33:43.14 16:52/M
50 Kathy Woods 753 62 F 8 60-64 34:29.23 17:15/M
51 Penny Kelly 752 49 F 3 45-49 34:29.44 17:15/M
52 Sheri Butler 754 38 F 5 35-39 34:30.53 17:15/M
53 Amy Rupp 740 47 F 4 45-49 34:44.91 17:22/M
54 Ed Rupp 741 72 M 1 70-99 34:45.72 17:23/M
55 Luke Geisbrecht Hollidaysburg PA 774 27 M 1 25-29 34:50.19 17:25/M
56 Megan Borue Ebensburg PA 771 27 F 2 25-29 34:50.20 17:25/M
57 Alyssa Geisbrecht Hollidaysburg PA 773 24 F 1 19-24 34:50.21 17:25/M
58 Lori Kratzer Duncansville PA 772 41 F 5 40-44 34:50.39 17:25/M
59 Michelle Zitsch 751 50 F 9 50-54 34:53.33 17:27/M
60 Joree George 599 35 F 6 35-39 35:34.20 17:47/M
61 Erik Messner 762 43 M 1 40-44 36:26.80 18:13/M
62 Heidi Beebe 581 48 F 5 45-49 36:46.80 18:23/M
63 Robin Courtot 593 50 F 10 50-54 36:47.44 18:24/M
64 Vicki Musselman 726 60 F 9 60-64 36:47.55 18:24/M
65 Deb Patterson 732 0 F 1 0- 0 37:02.30 18:31/M
66 David Heiss 677 48 M 1 45-49 37:02.63 18:31/M
67 Jean McElheny 694 51 F 11 50-54 37:02.80 18:31/M
68 Rachael Riggleman 738 43 F 6 40-44 37:07.96 18:34/M
69 Kayla Romano Tyrone PA 770 26 F 3 25-29 37:08.17 18:34/M
70 Brenda Quarry 736 56 F 6 55-59 37:10.55 18:35/M
71 Barry Smith Altoona PA 769 48 M 2 45-49 37:12.23 18:36/M
72 Lisa Smith 743 46 F 6 45-49 37:12.23 18:36/M
73 Madeline Sutt 759 8 F 2 6- 8 37:17.74 18:39/M
74 Barbara Mikesic 698 70 F 1 70-99 37:17.94 18:39/M
75 Bill Stonebraker 746 77 M 2 70-99 37:18.34 18:39/M
76 Heather Morris 700 32 F 4 30-34 37:19.98 18:40/M
77 Sally Hoover 680 35 F 7 35-39 37:20.38 18:40/M
78 Nicholas Sutt 757 7 M 1 6- 8 37:21.20 18:41/M
79 Susan Mikesic 699 43 F 7 40-44 37:24.60 18:42/M
80 Shelli VanOrman 748 42 F 8 40-44 37:27.89 18:44/M
81 Edward Kline 685 67 M 3 65-69 42:29.32 21:15/M