SUMMERFEST SWEAT 5K

Overall Finish List

May 20, 2017


Race timed by Miles of Smiles Timing Services

5K RUN

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Mark Osborne                                            347    59   M       1 Top Fin             22:28.8      7:15/M
      2    Lee Sham                          Hubbard  OH           331    29   M       1 20-29               23:02.5      7:26/M
      3    Joshua Federspiel                 Hubbard  OH           313    24   M       2 20-29               23:04.7      7:26/M
      4    Chris Washil                      Mercer  PA            337    40   M       1 40-49               23:27.8      7:34/M
      5    Kellen DeJulia                    Sharpsville  PA       312    12   M       1  1-14               23:31.1      7:35/M
      6    Randy Brown                       Hermitage  PA         305    59   M       1 50-59               23:59.4      7:44/M
      7    Ryan Stein                        Sharpsville  PA       334    26   M       3 20-29               25:16.1      8:09/M
      8    Matthew Jones                     Niles  OH             320    35   M       1 30-39               25:43.3      8:18/M
      9    Susan Borawski                                          345    53   F       1 Top Fin             26:12.6      8:27/M
     10    David Vroman                                            346    51   M       2 50-59               26:42.4      8:37/M
     11    Jessica Fortuna                   Sharpsville  PA       314    34   F       1 30-39               26:45.4      8:38/M
     12    Ryan McElhinny                    Jamestown  PA         326    10   M       2  1-14               27:37.1      8:55/M
     13    William Woods                     Grove City  PA        343    51   M       3 50-59               27:38.8      8:55/M
     14    Teresa Vamosi                     Sharpsville  PA       335    29   F       1 20-29               27:40.1      8:55/M
     15    Jodi Banas                                              348    57   F       1 50-59               28:19.4      9:08/M
     16    Nick Kachmer                      Youngstown  OH        321    37   M       2 30-39               28:23.6      9:09/M
     17    Evan Woge                         Hermitage  PA         341     8   M       3  1-14               28:29.1      9:11/M
     18    Jim Woge                          Hermitage  PA         342    37   M       3 30-39               28:30.8      9:12/M
     19    Richard Chapin Jr                 Mercer  PA            307    37   M       4 30-39               28:42.8      9:15/M
     20    Jen McElhinny                     Jamestown  PA         325    40   F       1 40-49               29:10.3      9:25/M
     21    Nate Sakony                       Hermitage  PA         330    26   M       4 20-29               29:14.3      9:26/M
     22    Leah Vuich                        Hermitage  PA         336    27   F       2 20-29               30:24.1      9:48/M
     23    Brian Bornes                      Hermitage  PA         304    28   M       5 20-29               31:21.3     10:07/M
     24    Jordan Camara                     New Castle  PA        306    31   M       5 30-39               32:01.7     10:20/M
     25    Kathy Jones                       Greenville  PA        319    60   F       1 60-69               32:07.4     10:22/M
     26    Janelle Fumerola                  Grove City  PA        315    43   F       2 40-49               32:54.3     10:37/M
     27    Bob McVey                         Hermitage  PA         327    64   M       1 60-69               33:20.7     10:45/M
     28    Denise Yarian                     Pulaski  PA           344    42   F       3 40-49               33:23.5     10:46/M
     29    Pressley Washil                   Mercer  PA            338    11   F       1  1-14               36:44.1     11:51/M
     30    Jade Graham                       Mercer  PA            316    33   F       2 30-39               37:41.3     12:09/M
     31    Justin Harding                    New Castle  PA        317    35   M       6 30-39               39:13.4     12:39/M
     32    Dustin Hartle                     New Castle  PA        318    28   M       6 20-29               39:14.4     12:39/M
     33    Martin Wimer                      Fredonia  PA          340    57   M       4 50-59               40:35.6     13:05/M
     34    Samuel Wheat                      Sharon  PA            339    28   M       7 20-29               42:38.6     13:45/M
     35    Kelly Davis                       Sharon  PA            309    37   F       3 30-39               43:58.0     14:11/M
     36    Heather Ainsely-Kerr              Transfer  PA          301    40   F       4 40-49               44:05.9     14:13/M
     37    Courtney Reefer                   Sharpsville  PA       329    26   F       3 20-29               48:47.3     15:44/M
     38    Cristina Dougher                                        349    33   F       4 30-39               55:26.5     17:53/M
     39    Mark Boardley                     Hermitage  PA         302    53   M       5 50-59             1:08:16.0     22:01/M



 

5K WALK

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Rodney Daum                       Tionesta  PA          412    59   M       1 Top Fin             35:56.2     11:35/M
      2    Pam Bonasera                      Hermitage  PA         405    49   F       1 Top Fin             43:52.9     14:09/M
      3    Frank Misinay                     Hermitage  PA         433    49   M       1 40-49               43:54.4     14:10/M
      4    Donnie Moore                                            434    70   M       1 70-99               47:14.2     15:14/M
      5    Martina Finnegan                  Fredonia  PA          414    49   F       1 40-49               49:25.7     15:56/M
      6    Brian Keller                      Mercer  PA            424    44   M       2 40-49               49:38.5     16:01/M
      7    Tina Keller                       Mercer  PA            425    44   F       2 40-49               49:39.9     16:01/M
      8    Joyce Flaherty                    Sharpsville  PA       416    64   F       1 60-69               50:42.4     16:21/M
      9    Patricia Sinclair                 North Versailles  P   443    59   F       1 50-59               51:08.4     16:30/M
     10    Barry Breitenbach                 Grove City  PA        406    63   M       1 60-69               51:12.9     16:31/M
     11    Angie Fair                        New Castle  PA        413    50   F       2 50-59               55:41.0     17:58/M
     12    Scott Marshall                    New Castle  PA        428    38   M       1 30-39               55:42.6     17:58/M
     13    Jessica Chapin                    Mercer  PA            408    30   F       1 30-39               56:11.4     18:07/M
     14    Amy Burk                          Mercer  PA            407    57   F       3 50-59               56:13.7     18:08/M
     15    Krista Heard                      Grove City  PA        421    14   F       1  1-14               59:31.8     19:12/M
     16    Jeannie O'Connor                  Grove City  PA        437    53   F       4 50-59               59:34.5     19:13/M
     17    Kelsey Hogg                       Slippery Rock  PA     422    24   F       1 20-29             1:02:14.6     20:05/M
     18    Melissa Stevens                   Grove City  PA        444    55   F       5 50-59             1:02:15.6     20:05/M
     19    Lei Ann Shannon                   Hermitage  PA         441    27   F       2 20-29             1:03:42.7     20:33/M
     20    Barb Bees                                               402    70   F       1 70-99             1:07:59.7     21:56/M
     21    Dave Bees                                               403    74   M       2 70-99             1:08:01.6     21:56/M
     22    Erin Mshar                        Hubbard  OH           435    34   F       2 30-39             1:08:06.0     21:58/M
     23    Amanda Nock                       Hubbard  OH           436    33   F       3 30-39             1:08:07.7     21:58/M
     24    Karen Boardley                    Hermitage  PA         404    52   F       6 50-59             1:08:14.0     22:01/M
     25    Josh Winder                       Sharpsville  PA       448    34   M       2 30-39             1:09:21.9     22:22/M
     26    Ryan O'Connor                     Mercer  PA            438    30   M       3 30-39             1:11:08.3     22:57/M
     27    Diane Walls                       Cochranton  PA        446    58   F       7 50-59             1:11:10.2     22:57/M
     28    Earl Corp                         Atlantic  PA          411    55   M       1 50-59             1:13:44.9     23:47/M