TSTCA XC MEET AAA BOYS

AAA BOYS

Overall Finish List

October 17, 2019


Results By Miles of Smiles Timing Services http://www.smileymiles.com
                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Patrick Anderson                  MT LEBANON            640    12   M              15:45.47      5:05/M
      2    Zachary Leachman                  MARS                  597    12   M              16:02.72      5:10/M
      3    Daniel Mcgoey                     NORTH ALLEGHENY       762    12   M              16:10.47      5:13/M
      4    Sage Vavro                        BUTLER                194    10   M              16:14.46      5:14/M
      5    Cj Singleton                      BUTLER                188    10   M              16:34.83      5:21/M
      6    Christian Fitch                   FOX CHAPEL            335    12   M              16:34.96      5:21/M
      7    Dalton Kalbaugh                   SHALER               1269    12   M              16:44.38      5:24/M
      8    Alex Shaw                         USC                  1479    12   M              16:45.72      5:24/M
      9    Zack Marmol                       PETERS TWP            953    12   M              16:46.71      5:25/M
     10    Skyler Vavro                      BUTLER                195    11   M              16:55.21      5:27/M
     11    Timothy Patterson                 BUTLER                181    12   M              16:55.96      5:27/M
     12    Noah Petersen                     SENECA VALLEY        1175    10   M              16:57.72      5:28/M
     13    Graham Wolfe                      NORTH ALLEGHENY       806    10   M              17:00.84      5:29/M
     14    Scott Nalepa                      NORTH ALLEGHENY       770    10   M              17:01.71      5:29/M
     15    Barak Asher                       MT LEBANON            641    11   M              17:02.27      5:30/M
     16    Andrew Kollitz                    NORTH ALLEGHENY       754    11   M              17:11.44      5:33/M
     17    Josh Holmes                       HAMPTON               442    12   M              17:15.90      5:34/M
     18    Antonio Burkhart                  BETHEL PARK           118    12   M              17:21.79      5:36/M
     19    Joseph Hill                       GREATER LATROBE       393    11   M              17:23.97      5:36/M
     20    Justin Carlson                    GREATER LATROBE       385    11   M              17:27.69      5:38/M
     21    Matthew Quinn                     MT LEBANON            688    11   M              17:29.47      5:38/M
     22    Justin Mascilli                   PLUM                 1037    12   M              17:30.94      5:39/M
     23    Dominick Ditoro                   BALDWIN                74    10   M              17:32.15      5:39/M
     24    Teddy Boehm                       BALDWIN                68    12   M              17:33.47      5:40/M
     25    Jackson Hickel                    NORTH ALLEGHENY       751    10   M              17:33.57      5:40/M
     26    Ryan Kenyon                       FOX CHAPEL            345    11   M              17:36.72      5:41/M
     27    Jack Lorence                      FOX CHAPEL            349    10   M              17:37.19      5:41/M
     28    Ryan Podnar                       NORTH ALLEGHENY       775    10   M              17:37.42      5:41/M
     29    Trevor Verkleeren                 HEMPFIELD (7)         485    12   M              17:40.69      5:42/M
     30    Duncan Laduke                     MT LEBANON            671    12   M              17:40.70      5:42/M
     31    Lucas Reese                       MOON                  635    12   M              17:40.90      5:42/M
     32    Kasey Turner                      USC                  1485    12   M              17:40.90      5:42/M
     33    Matt Dongiovanni                  KISKI                 508    11   M              17:41.70      5:42/M
     34    Brayden Henninger                 ALTOONA                13    12   M              17:42.11      5:43/M
     35    Shane Funk                        FOX CHAPEL            336    11   M              17:42.31      5:43/M
     36    Ryan Paris                        SHALER               1272    10   M              17:42.47      5:43/M
     37    Jacob Puhalla                     MOON                  634     9   M              17:43.13      5:43/M
     38    Tyler Paszkowski                  SHALER               1273    10   M              17:43.47      5:43/M
     39    Eli Dewitt                        SENECA VALLEY        1131     9   M              17:43.74      5:43/M
     40    Jake Folaron                      KISKI                 511    11   M              17:45.97      5:44/M
     41    Eli Lehman                        MT LEBANON            672    10   M              17:48.21      5:45/M
     42    Swapnil Rana                      MT LEBANON            690    10   M              17:48.35      5:45/M
     43    Dante Frescura                    GREATER LATROBE       389    11   M              17:50.86      5:45/M
     44    Danny Robles                      NORTH ALLEGHENY       782    10   M              17:53.10      5:46/M
     45    Gregory Kossuth                   NORTH ALLEGHENY       757     9   M              17:55.95      5:47/M
     46    Patrick Driscoll                  PENN TRAFFORD         916    11   M              17:57.18      5:47/M
     47    James Counihan                    BETHEL PARK           123    12   M              17:57.47      5:47/M
     48    Luke Whisel                       GATEWAY               382    11   M              17:58.39      5:48/M
     49    Victor Williams                   PINE RICHLAND        1011    11   M              17:58.79      5:48/M
     50    Stephen Nalepa                    NORTH ALLEGHENY       771    12   M              17:59.72      5:48/M
     51    Jake Bode                         PETERS TWP            936    11   M              18:00.21      5:48/M
     52    Thomas Quinn                      MT LEBANON            689    11   M              18:00.47      5:48/M
     53    Mateo Murra                       SENECA VALLEY        1171    12   M              18:02.24      5:49/M
     54    Sebastian Wary                    SENECA VALLEY        1197    11   M              18:03.22      5:49/M
     55    Ryan Sarkett                      USC                  1475    11   M              18:04.22      5:50/M
     56    Brett Kroboth                     PETERS TWP            947     9   M              18:04.70      5:50/M
     57    Antonio Giordano                  KISKI                 514    10   M              18:05.22      5:50/M
     58    Kelso Fiedler                     NORTH ALLEGHENY       746    12   M              18:05.47      5:50/M
     59    Raine Gratzmiller                 BUTLER                166    10   M              18:08.13      5:51/M
     60    Zach Wyse                         BALDWIN                97    10   M              18:08.94      5:51/M
     61    Adam Owori                        SENECA VALLEY        1173    12   M              18:09.96      5:51/M
     62    Cole Lyons                        BUTLER                178    11   M              18:10.47      5:52/M
     63    Jacob Rzempoluch                  HEMPFIELD (7)         476    12   M              18:11.39      5:52/M
     64    Justin Domencic                   SENECA VALLEY        1135    11   M              18:11.79      5:52/M
     65    Robert Winschel                   MT LEBANON            706    11   M              18:13.43      5:53/M
     66    Aidan Kelley                      ALTOONA                15    10   M              18:15.46      5:53/M
     67    Robert Shontz                     USC                  1482    10   M              18:16.22      5:54/M
     68    Joseph Fish                       HAMPTON               435    12   M              18:17.68      5:54/M
     69    Aiden Farabaugh                   ALTOONA                 8    11   M              18:17.69      5:54/M
     70    Ethan Napolitan                   FOX CHAPEL            354    10   M              18:18.23      5:54/M
     71    Joseph George                     KISKI                 512    11   M              18:18.70      5:54/M
     72    Gabe Ebersole                     ALTOONA                 7    10   M              18:18.70      5:54/M
     73    Jack Olshenske                    MARS                  600    10   M              18:18.89      5:54/M
     74    Xander Rayburg                    BALDWIN                92    11   M              18:18.91      5:54/M
     75    Weston Barber                     MT LEBANON            644    10   M              18:21.35      5:55/M
     76    Mattithia Burtt                   ARMSTRONG              35    12   M              18:23.57      5:56/M
     77    Dylan Becker                      MARS                  591    12   M              18:23.73      5:56/M
     78    Conor Downs                       PGH CENTRAL CATHOLI  1017    11   M              18:23.77      5:56/M
     79    Ryder Kriley                      BUTLER                173    10   M              18:24.38      5:56/M
     80    Jose Morales                      FOX CHAPEL            352    11   M              18:26.22      5:57/M
     81    Connor Pivirotto                  PLUM                 1045     9   M              18:26.97      5:57/M
     82    Bobby Konesky                     BALDWIN                83    10   M              18:32.13      5:59/M
     83    Justin Kocur                      MOON                  631    12   M              18:32.14      5:59/M
     84    Blake Hammer                      PGH CENTRAL CATHOLI  1021    10   M              18:35.18      6:00/M
     85    Braeden Ferguson                  ALTOONA                 9    10   M              18:35.72      6:00/M
     86    Oscar Oliva                       FOX CHAPEL            355    12   M              18:36.21      6:00/M
     87    Andrew Barrett                    BALDWIN                67     9   M              18:36.40      6:00/M
     88    Tyler Mill                        SENECA VALLEY        1167    12   M              18:38.32      6:01/M
     89    Brady Sundin                      GATEWAY               381    10   M              18:40.45      6:01/M
     90    Anthony Ragan                     PGH CENTRAL CATHOLI  1024    11   M              18:40.97      6:01/M
     91    James Hill                        GREATER LATROBE       392    11   M              18:41.60      6:02/M
     92    Nick Labuda                       PINE RICHLAND         991    10   M              18:42.22      6:02/M
     93    Aidan Rispoli                     ALTOONA                23    12   M              18:42.89      6:02/M
     94    Will Davis                        PGH CENTRAL CATHOLI  1015    11   M              18:43.47      6:02/M
     95    George Nix                        PINE RICHLAND        1000    11   M              18:43.97      6:02/M
     96    Antonio Tuttoilmondo              HEMPFIELD (7)         482     9   M              18:44.15      6:03/M
     97    Paul Krueger                      PETERS TWP            949    11   M              18:44.91      6:03/M
     98    Nathaniel Paul                    USC                  1470    11   M              18:45.94      6:03/M
     99    Quinn Pritchard                   PINE RICHLAND        1006    11   M              18:47.15      6:04/M
    100    Mahesh Lakshminarayanan           USC                  1454     9   M              18:47.38      6:04/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Ryan Steigerwald                  MARS                  603     9   M              18:47.55      6:04/M
    102    Travis Larson                     N HILLS               844    10   M              18:48.72      6:04/M
    103    Tyler Miller                      HEMPFIELD (7)         472     9   M              18:49.37      6:04/M
    104    August Lawrence                   GREATER LATROBE       397     9   M              18:51.61      6:05/M
    105    Luke Waltrip                      PINE RICHLAND        1009    10   M              18:51.97      6:05/M
    106    Joseph Markovitz                  USC                  1458    11   M              18:53.65      6:05/M
    107    Zac Byrd                          CHARTIERS VALLEY      268    12   M              18:53.97      6:05/M
    108    Noah Boyle                        KISKI                 507    12   M              18:55.47      6:06/M
    109    Yunar Sesmas                      KISKI                 524    11   M              18:55.91      6:06/M
    110    Anthony Hartwick                  PINE RICHLAND         980    11   M              18:56.11      6:06/M
    111    Zach Donaldson                    SENECA VALLEY        1136    11   M              18:56.31      6:06/M
    112    John Yanosick                     MOON                  639    10   M              18:58.97      6:07/M
    113    Andrew Drozynski                  SENECA VALLEY        1137    11   M              19:00.17      6:08/M
    114    Sam Schone                        PLUM                 1046    10   M              19:02.22      6:08/M
    115    Nick Abegg                        MOON                  619    12   M              19:02.64      6:08/M
    116    Danny Smail                       PETERS TWP            966    12   M              19:02.73      6:08/M
    117    Tyler Derose                      PETERS TWP            942    11   M              19:02.98      6:08/M
    118    Jack Hatch                        ALTOONA                12    11   M              19:03.22      6:09/M
    119    Phillip Pegher                    BALDWIN                88     9   M              19:03.22      6:09/M
    120    Carter Gerlach                    USC                  1443    10   M              19:03.43      6:09/M
    121    Tyler Anderson                    MOON                  621    12   M              19:03.84      6:09/M
    122    Anthony Snyder                    WEST ALLEGHENY       2739     9   M              19:03.97      6:09/M
    123    Luke Galosi                       MOON                  628    12   M              19:07.72      6:10/M
    124    Max Hudak                         PINE RICHLAND         984    12   M              19:08.72      6:10/M
    125    Owen Baun                         MT LEBANON            647    12   M              19:09.35      6:11/M
    126    Zack Warchol                      SOUTH FAYETTE        1311     9   M              19:09.98      6:11/M
    127    Jordan Gwin                       FOX CHAPEL            343    10   M              19:10.38      6:11/M
    128    Enzo Figallo                      PGH CENTRAL CATHOLI  1018     9   M              19:10.97      6:11/M
    129    J.S. Florek                       GREATER LATROBE       388    12   M              19:10.98      6:11/M
    130    Ben Wonderling                    HEMPFIELD (7)         487    12   M              19:11.81      6:11/M
    131    Chris Fisher                      PINE RICHLAND         976    10   M              19:12.41      6:12/M
    132    Auggie Towers                     TRINITY (7)          1404    12   M              19:13.17      6:12/M
    133    John Dunn                         MARS                  592    10   M              19:14.22      6:12/M
    134    Daniel Suchin                     N HILLS               855    11   M              19:14.97      6:12/M
    135    Jack Ambrosini                    PETERS TWP            933    12   M              19:14.99      6:12/M
    136    Nick King                         PINE RICHLAND         987     9   M              19:16.22      6:13/M
    137    Hayden Santo                      MOON                  637     9   M              19:16.67      6:13/M
    138    Nathan Meinke                     PLUM                 1039     9   M              19:16.87      6:13/M
    139    Gavin Dunn                        MOON                  625     9   M              19:17.69      6:13/M
    140    Henry Anderson                    CHARTIERS VALLEY      264    12   M              19:19.97      6:14/M
    141    Colin Swope                       HEMPFIELD (7)         481     9   M              19:20.96      6:14/M
    142    Michael Belch                     HAMPTON               428    10   M              19:21.57      6:15/M
    143    Austin Garrett                    HAMPTON               438    11   M              19:21.73      6:15/M
    144    Joseph Whipkey                    PENN TRAFFORD         930    11   M              19:25.97      6:16/M
    145    Austin Leake                      SENECA VALLEY        1157    10   M              19:27.29      6:16/M
    146    Caden Harsh                       BALDWIN                78    12   M              19:28.10      6:17/M
    147    Cole Jooste                       USC                  1450    10   M              19:30.35      6:17/M
    148    Aleksander Serowik                N HILLS               853    10   M              19:30.35      6:17/M
    149    Seth Wudkwych                     CANON MAC             241     9   M              19:31.36      6:18/M
    150    Levi Carpenter                    HEMPFIELD (7)         461    12   M              19:31.72      6:18/M
    151    Joe Cirilano                      PGH CENTRAL CATHOLI  1014    12   M              19:31.97      6:18/M
    152    Jacob Nemec                       WEST ALLEGHENY       2733    10   M              19:32.78      6:18/M
    153    Dale Glotfelty                    TRINITY (7)          1387    12   M              19:34.40      6:19/M
    154    Tyler Yaskula                     ARMSTRONG              48    12   M              19:36.27      6:19/M
    155    Connor Kelly                      CANON MAC             223    12   M              19:38.22      6:20/M
    156    Isaiah Raimondo                   HEMPFIELD (7)         474    10   M              19:38.47      6:20/M
    157    Mason Richardson                  N HILLS               850    11   M              19:38.74      6:20/M
    158    Jackson Mcgrath                   HAMPTON               447    10   M              19:38.88      6:20/M
    159    Santo Riccardi                    CHARTIERS VALLEY      285     9   M              19:39.22      6:20/M
    160    William Brewer                    PLUM                 1032    11   M              19:39.90      6:20/M
    161    Frank Kuna                        CHARTIERS VALLEY      277    12   M              19:40.30      6:21/M
    162    Lucas Dunst                       PETERS TWP            943    12   M              19:40.91      6:21/M
    163    Jamie Nealon                      CANON MAC             226    11   M              19:41.72      6:21/M
    164    Joseph Zukowski                   CANON MAC             244    10   M              19:42.47      6:21/M
    165    Riley Pritchard                   GATEWAY               376    12   M              19:42.53      6:21/M
    166    Maverick Good                     ARMSTRONG              38    12   M              19:43.35      6:22/M
    167    Andrew Groll                      N HILLS               840    11   M              19:43.35      6:22/M
    168    Kieth Haw                         FOX CHAPEL            344    12   M              19:43.96      6:22/M
    169    Jadon Petersson                   SOUTH FAYETTE        1308    10   M              19:44.48      6:22/M
    170    Jackson Banes                     BETHEL PARK           116    12   M              19:45.19      6:22/M
    171    Caleb Chaplik                     CANON MAC             203    10   M              19:45.39      6:22/M
    172    Ayden Mckean                      TRINITY (7)          1394     9   M              19:46.20      6:23/M
    173    Patrick Bryant                    TRINITY (7)          1373    12   M              19:48.88      6:23/M
    174    Austin Krieger                    CHARTIERS VALLEY      276    12   M              19:50.27      6:24/M
    175    Owen Carter                       FOX CHAPEL            330    10   M              19:50.39      6:24/M
    176    Alan Wolfe                        HAMPTON               456    10   M              19:51.85      6:24/M
    177    Ryan Ging                         SOUTH FAYETTE        1301    11   M              19:52.98      6:25/M
    178    Aidan Sawyer                      HAMPTON               451    11   M              19:55.56      6:25/M
    179    Jon Stout                         TRINITY (7)          1401    12   M              19:57.21      6:26/M
    180    Sanjay Johnson                    HAMPTON               443    12   M              19:57.82      6:26/M
    181    Nick Altland                      USC                  1432    12   M              19:58.63      6:26/M
    182    Evan Smith                        PLUM                 1047    11   M              19:59.22      6:27/M
    183    Quentin Romero-Lauro              HAMPTON               450    10   M              20:00.66      6:27/M
    184    Logan Minick                      PLUM                 1041    11   M              20:02.97      6:28/M
    185    Darien Mallory                    PENN HILLS            909    12   M              20:04.54      6:28/M
    186    Daniel Krill                      PINE RICHLAND         990    12   M              20:05.72      6:29/M
    187    Ethan Jones                       PLUM                 1036    10   M              20:06.36      6:29/M
    188    Clayton Sakalousky                GREATER LATROBE       408    12   M              20:06.74      6:29/M
    189    Kyle Witte                        CHARTIERS VALLEY      292     9   M              20:07.96      6:29/M
    190    Anuj Kaul                         MARS                  596    10   M              20:08.72      6:30/M
    191    Noah Pittman                      GREATER LATROBE       403    10   M              20:09.37      6:30/M
    192    Ryan Burnett                      SOUTH FAYETTE        1296    11   M              20:09.98      6:30/M
    193    Zachary George                    KISKI                 513     9   M              20:10.37      6:30/M
    194    Lukas Hollenbeck                  N HILLS               843     9   M              20:15.88      6:32/M
    195    Alex Williams                     BETHEL PARK           139    11   M              20:21.60      6:34/M
    196    Sean Heh                          BETHEL PARK           128    12   M              20:23.47      6:35/M
    197    Tyler Welch                       HAMPTON               455     9   M              20:23.65      6:35/M
    198    Zackery Zigarovich                PENN TRAFFORD         932     9   M              20:25.48      6:35/M
    199    Owen Valasek                      ARMSTRONG              47    12   M              20:25.68      6:35/M
    200    Dan Bouvy                         TRINITY (7)          1372     9   M              20:27.12      6:36/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    201    Dylan Shields                     BETHEL PARK           136    12   M              20:27.33      6:36/M
    202    Derick Jacob                      HEMPFIELD (7)         470    12   M              20:27.39      6:36/M
    203    Kaden Crump                       CHARTIERS VALLEY      270    10   M              20:28.94      6:36/M
    204    Zach Mcpherson                    PLUM                 1038     9   M              20:29.47      6:36/M
    205    Alex Dames                        TRINITY (7)          1382     9   M              20:30.16      6:37/M
    206    Andy Kamis                        ARMSTRONG              40    11   M              20:30.57      6:37/M
    207    Kody Trolle                       BALDWIN                96    11   M              20:32.41      6:37/M
    208    Zach Davidson                     WEST ALLEGHENY       2719    11   M              20:33.22      6:38/M
    209    Damian Dynys                      PENN TRAFFORD         917     9   M              20:34.44      6:38/M
    210    Nick Hrabik                       TRINITY (7)          1390     9   M              20:34.67      6:38/M
    211    Liam Pedersen                     CHARTIERS VALLEY      281     9   M              20:35.40      6:38/M
    212    Joseph Storey                     GATEWAY               380    11   M              20:35.66      6:38/M
    213    Liam Brown                        GATEWAY               368    11   M              20:39.11      6:40/M
    214    Jesse Cook                        PLUM                 1033    12   M              20:41.15      6:40/M
    215    Austin Stuchul                    PENN HILLS            912     9   M              20:41.15      6:40/M
    216    Connor Mcchesney                  MARS                  599    12   M              20:43.22      6:41/M
    217    Ethan Taranto                     WEST ALLEGHENY       2743    11   M              20:45.83      6:42/M
    218    Alex Scullio                      PENN TRAFFORD         925     9   M              20:46.44      6:42/M
    219    Broc Dawson                       WEST ALLEGHENY       2720     9   M              20:49.10      6:43/M
    220    Michael Bayer                     PETERS TWP            935    11   M              20:49.92      6:43/M
    221    Stephan Star                      ARMSTRONG              46    10   M              20:49.93      6:43/M
    222    Hunter Shields                    PENN HILLS            910    11   M              20:53.98      6:44/M
    223    Brian Rice                        TRINITY (7)          1397     9   M              20:55.20      6:45/M
    224    Luke Boni                         WEST ALLEGHENY       2713    11   M              20:58.72      6:46/M
    225    Connor Watson                     PENN TRAFFORD         929    11   M              21:03.22      6:47/M
    226    Andrew Sansonetti                 PENN TRAFFORD         923     8   M              21:05.54      6:48/M
    227    Christian Lester                  PETERS TWP            950    11   M              21:07.77      6:49/M
    228    Jordan Gasper                     CANON MAC             213    10   M              21:12.45      6:50/M
    229    Logan Baxter                      N HILLS               834     9   M              21:14.69      6:51/M
    230    Luke Hansen                       PENN HILLS            907    11   M              21:19.18      6:53/M
    231    Jeremy Stevenson                  MARS                  604     9   M              21:24.89      6:54/M
    232    Colton Johnston                   SOUTH FAYETTE        1302    10   M              21:26.72      6:55/M
    233    Brandon Lorkovic                  BALDWIN                85    10   M              21:27.22      6:55/M
    234    Braden Schreyer                   PENN TRAFFORD         924    10   M              21:27.72      6:55/M
    235    Duncan Macadams                   SOUTH FAYETTE        1305    10   M              21:30.16      6:56/M
    236    Haydon Wolfe                      PENN TRAFFORD         931    12   M              21:42.15      7:00/M
    237    Jared Elko                        CHARTIERS VALLEY      272    12   M              21:42.35      7:00/M
    238    Justin Flynn                      SOUTH FAYETTE        1299    10   M              21:47.97      7:02/M
    239    Jaxsen Settles                    CANON MAC             232     9   M              21:59.80      7:05/M
    240    Charles Neider                    SHALER               1271    11   M              22:10.97      7:09/M
    241    Lucas Gawlinski                   ARMSTRONG              37    11   M              22:16.72      7:11/M
    242    Wyatt Wybranowski                 CANON MAC             242     9   M              22:17.16      7:11/M
    243    Ronnie Matthews                   WEST ALLEGHENY       2731    10   M              22:18.19      7:12/M
    244    Brady Smith                       N HILLS               854    11   M              22:26.97      7:14/M
    245    Connor Doyle                      CANON MAC             207    11   M              22:28.41      7:15/M
    246    Josh Gerken                       PENN HILLS            906    11   M              22:38.72      7:18/M
    247    John Brody Kuntst                 ARMSTRONG              34    12   M              22:51.96      7:22/M
    248    Ryan Cujas                        ARMSTRONG              36    12   M              23:13.30      7:29/M
    249    August Zanotti                    ARMSTRONG              49     9   M              23:51.69      7:42/M
    250    Richard Lehman                    PENN TRAFFORD         920     9   M              23:55.72      7:43/M
    251    Jeremy Arbster                    WOODLAND HILLS       2753    10   M              24:10.97      7:48/M
    252    Colin Schawl                      ARMSTRONG              45     9   M              25:24.72      8:12/M
    253    Devonte Kelly                     PENN HILLS            908    12   M              29:54.81      9:39/M