CLARION XC MEET JR HIGH

Overall Finish List

October 13, 2020


Results By Miles of Smiles Timing Services

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Logan Lutz                        C-LIMESTONE           197     8   M                9:38.7      5:30/M
      2    Dane Sliker                       N CLARION             611     8   M               10:28.7      5:59/M
      3    Gabriel Fair                      N CLARION             609     8   M               10:33.9      6:02/M
      4    Brady Pierce                      CLARION               180     8   M               10:38.2      6:05/M
      5    Tyler Pheiff                      KEYSTONE              244     0   M               10:45.4      6:09/M
      6    Ben Lambert                       CLARION               178     8   M               10:46.2      6:09/M
      7    Cody Heller                       KEYSTONE              243     0   M               10:57.2      6:15/M
      8    Drew Compton                      KEYSTONE              245     0   M               11:31.0      6:35/M
      9    Asher Bell                        N CLARION             608     8   M               11:32.3      6:35/M
     10    Brendan Bettwy                    CLARION               177     7   M               11:34.8      6:37/M
     11    Jonas Wilshire                    CLARION               182     7   M               11:36.0      6:38/M
     12    Andrew Custer                     KEYSTONE              241     0   M               11:44.2      6:42/M
     13    Issac Lerch                       CLARION               179     8   M               11:46.3      6:43/M
     14    Caleb Hunter                      C-LIMESTONE           631    7    M               12:16.0      7:01/M
     15    Josh Turner                       CLARION               184     7   M               12:18.3      7:02/M
     16    Riley Rinker                      C-LIMESTONE           200     8   M               12:19.8      7:02/M
     17    Charlie Hepfl                     C-LIMESTONE           630    7    M               12:25.6      7:06/M
     18    Brodie Pack                       N CLARION             610     8   M               12:32.0      7:10/M
     19    Quinn O'Niel                      CLARION               185     7   M               12:35.1      7:11/M
     20    Caleb Turner                      CLARION               183     7   M               12:38.6      7:13/M
     21    Aiden Coulson                     C-LIMESTONE           196     8   M               12:46.0      7:18/M
     22    Emmet Fye                         KEYSTONE              242     0   M               13:05.6      7:29/M
     23    Jackson Nicewonger                N CLARION             614     7   M               13:31.3      7:43/M
     24    Logan Mier                        C-LIMESTONE           198     8   M               13:52.6      7:55/M
     25    Kaden Rembold                     C-LIMESTONE           194     7   M               14:27.0      8:15/M
     26    Nathan Bauer                      N CLARION             613     7   M               14:34.1      8:19/M
     27    Tytus Troup                       N CLARION             612     8   M               16:11.2      9:15/M
     28    Taryn Lloyd                       KEYSTONE              246     0   M               25:17.0     14:27/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Sophie Babington                  CLARION               186     8   F               10:51.6      6:12/M
      2    Adisen Jackson                    C-LIMESTONE           193     7   F               10:52.7      6:13/M
      3    Rowan Siegel                      N CLARION             629     7   F               12:17.5      7:01/M
      4    Kenna Lloyd                       KEYSTONE              395     0   F               13:11.1      7:32/M
      5    Anna Hoover                       CLARION               189     7   F               13:20.2      7:37/M
      6    Olivia Radaker                    C-LIMESTONE           199     8   F               13:32.6      7:44/M
      7    Raven Cunningham                  CLARION               187     7   F               13:43.9      7:50/M
      8    JJ Wilson                         CLARION               192     8   F               13:45.6      7:51/M
      9    Corina Curry                      CLARION               188     8   F               13:50.4      7:54/M
     10    Samantha Simpson                  C-LIMESTONE           229     8   F               13:55.4      7:57/M
     11    Paige Hetrick                     N CLARION             625     8   F               14:28.1      8:16/M
     12    Sydney Smith                      C-LIMESTONE           195     7   F               14:36.6      8:21/M
     13    Noelle Booth                      KEYSTONE              392     0   F               15:11.2      8:41/M
     14    Jadyn Reisinger                   N CLARION             628     7   F               15:17.5      8:44/M
     15    McKinzie Lencer                   N CLARION             627     7   F               15:34.1      8:54/M
     16    Brinley KIskadden                 CLARION               190     8   F               15:43.7      8:59/M
     17    Karlee Smith                      KEYSTONE              396     0   F               16:59.4      9:42/M
     18    Anna O'Toole                      CLARION               191     7   F               17:04.7      9:45/M