HOLLIDAYSBURG DIAMOND DASH

Overall Finish List

October 31, 2020


Results By Miles of Smiles Timing Services http://www.smileymiles.com

10K

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    AJ Kelly                                               2802    38   M              38:07.81      6:09/M
      2    August Anderson                                        1694    17   M              38:41.73      6:14/M
      3    Travis Kagarise                                        2801    40   M              38:53.74      6:16/M
      4    Tom Hallinan                                           2609    36   M              42:10.55      6:48/M
      5    Phil Yargosz                                           3085    41   M              45:27.74      7:20/M
      6    Randy Tarpey                                           2823    53   M              46:41.49      7:32/M
      7    Duane Misiura                                          2811    40   M              48:38.46      7:51/M
      8    Van Lanzendorfer                                       2807    24   M              48:45.15      7:52/M
      9    Tyler Pepper                                           2815    50   M              48:51.90      7:53/M
     10    Galen Bickel                                           2490    67   M              49:05.71      7:55/M
     11    Brittany Madden                                        2810    37   F              49:10.98      7:56/M
     12    Katie Fiore                                            2604    38   F              49:12.19      7:56/M
     13    Raymond Palmer                                         2614    58   M              49:15.43      7:57/M
     14    Don Longstreth                                         2809    48   M              51:21.00      8:17/M
     15    Nancy Sirivanakarn                                     2819    44   F              51:48.32      8:21/M
     16    Scott Harding Jr                                       2611    20   M              51:51.75      8:22/M
     17    Amy Brisbin                                            2520    60   F              52:04.24      8:24/M
     18    Ziad Khoury                                            2803    56   M              52:04.36      8:24/M
     19    Corey Gildea                                           2605    35   M              52:34.20      8:29/M
     20    Tom Worthington II                                     3056    44   M              53:09.20      8:34/M
     21    Drew Swope                                             2613    57   M              53:58.49      8:42/M
     22    Tim Gildea                                             2606    61   M              53:58.70      8:42/M
     23    Gail Good                                              2607    57   F              54:25.16      8:47/M
     24    Amanda Myers                                           2813    35   F              55:28.36      8:57/M
     25    John Stump                                             2822    78   M              55:44.75      8:59/M
     26    Tim Hallinan                                           2610    64   M              55:58.40      9:02/M
     27    Jared Tiesenga                                         2824    26   M              56:29.99      9:07/M
     28    Julie Smith                                            2820    29   F              57:10.26      9:13/M
     29    Pamela Watters                                         3025    36   F              57:10.46      9:13/M
     30    Morgan Hoover                                          2612    38   F              57:55.25      9:20/M
     31    Emily Lanzendorfer                                     2806    26   F              58:00.71      9:21/M
     32    Carl Musselman                                         2812    53   M              58:02.69      9:22/M
     33    Kate Kilcoyne                                          2804    36   F              58:51.25      9:30/M
     34    Patti Caswell                                          2558    53   F              59:03.50      9:31/M
     35    Richard Parker                                         2814    66   M            1:00:11.25      9:42/M
     36    Steve Willett                                          2617    58   M            1:05:17.26     10:32/M
     37    Sue Swope                                              2808    59   F            1:05:42.26     10:36/M
     38    Erin Sheehan                                           2615    26   F            1:06:38.72     10:45/M
     39    Tim Sheehan                                            2616    60   M            1:06:38.72     10:45/M
     40    William Cloonan                                        2602    34   M            1:09:12.24     11:10/M
     41    Michelle Cloonan                                       2601    32   F            1:09:13.51     11:10/M
     42    Carrie Sieglinger                                      2818    40   F            1:09:14.47     11:10/M



 

6K

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Jonathan Makoczy                                       4205    29   M              23:28.97      6:18/M
      2    David Shoop                                            4219    29   M              25:25.33      6:50/M
      3    Herbster Cratty                                        4182    56   M              25:29.79      6:51/M
      4    Josh Stillman                                          4221    31   M              25:49.91      6:56/M
      5    Joshua McClelland                                      4207    37   M              30:12.44      8:07/M
      6    Marissa Umbel                                          4223    33   F              30:17.98      8:08/M
      7    Christina Dambeck                                      4185    48   F              31:01.65      8:20/M
      8    Heather Hide                                           4234    47   F              31:14.80      8:24/M
      9    Merrilee Anderson                                      4100    48   F              32:16.43      8:40/M
     10    Gene Hall                                              4193    72   M              34:57.57      9:24/M
     11    Tammy Leaper                                           4202    37   F              34:58.59      9:24/M
     12    Matt Leaper                                            4201    38   M              34:59.20      9:24/M
     13    Dodie Mercer                                           4209    37   F              36:25.74      9:47/M
     14    Eric Black                                             4180    41   M              36:25.98      9:47/M
     15    Jen Stillman                                           4220    32   F              36:51.17      9:54/M
     16    Sherry Phillips                                        4216    63   F              36:57.44      9:56/M
     17    Jolene Kopriva                                         4198    67   F              37:39.49     10:07/M
     18    Christine Hess                                         4194    55   F              38:09.65     10:15/M
     19    Chrissey Wagner                                        4230    60   F              38:15.49     10:17/M
     20    Dave Despot                                            4186    64   M              38:22.23     10:19/M
     21    Erica Lang                                             4200    36   F              38:38.64     10:23/M
     22    Travis Oswald                                          4215    34   M              39:16.86     10:33/M
     23    Brandy Locke                                           4227    38   F              39:32.93     10:38/M
     24    Steve Beschler                                         4179    65   M              39:34.24     10:38/M
     25    David Leeper                                           4229    67   M              39:37.38     10:39/M
     26    Barney Holland                                         4226    64   M              39:38.74     10:39/M
     27    Kayla Miller                                           4231    29   F              39:47.54     10:42/M
     28    Kelly Bottenfield                                      4181    48   F              40:11.56     10:48/M
     29    Kelsey Randolph                                        4217    27   F              40:17.24     10:50/M
     30    Christa Bennett                                        4178    24   F              40:17.47     10:50/M
     31    Damon Misiura                                          4210    11   M              40:25.18     10:52/M
     32    Jessica Oswald                                         4214    39   F              40:36.17     10:55/M
     33    Bob Lykens                                             4204    70   M              40:51.74     10:59/M
     34    Angeline Leeper                                        4203    65   F              40:55.99     11:00/M
     35    Stewart McClelland                                     4208    64   M              41:09.99     11:04/M
     36    Saphira Williams                                       4224    11   F              41:09.99     11:04/M
     37    Linzie Arnett                                          4233    30   F              41:28.59     11:09/M
     38    Logan Arnett                                           4232    30   M              41:29.19     11:09/M
     39    Zachary Mattern                                        4228    20   M              41:35.24     11:11/M
     40    Kenny Brumbaugh                                        4225    21   M              41:35.99     11:11/M
     41    Katie Flynn                                            4188    23   F              43:26.88     11:41/M
     42    Michelle Dunio                                         4187    39   F              43:27.24     11:41/M
     43    Christy Nau                                            4212    37   F              45:33.36     12:15/M
     44    Jessica Cassarly                                       4222    41   F              45:34.91     12:15/M
     45    Gary Rhodes                                            4218    80   M              54:55.66     14:46/M



 

5K WALK

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Donna Stoltz                                           5593    60   F              38:24.49     12:23/M
      2    Michael Boytim                                         5479    37   M              38:42.45     12:29/M
      3    Lisa Appleby                                           5475    60   F              43:41.50     14:05/M
      4    Christine Wagner                                       5594    70   F              46:10.75     14:54/M
      5    Ethan Stoltz                                           5591    10   M              46:27.49     14:59/M
      6    Nicholas Stoltz                                        5592    38   M              46:27.70     14:59/M
      7    Kathy Woods                                            5599    66   F              46:47.50     15:05/M
      8    Debbie Zeiders                                         5600    52   F              46:52.30     15:07/M
      9    Mike Wagner                                            5595    65   M              46:52.72     15:07/M
     10    Autumn Creighton                                       5402    21   F              48:35.89     15:40/M
     11    Brooklyn Lambert                                       5484    11   F              48:47.50     15:44/M
     12    Scott Harding                                          5482    47   M              48:49.53     15:45/M
     13    Emmie Pajuch                                           5401    19   F              49:06.50     15:50/M
     14    Kimberly Merritts                                      5490    44   F              50:10.57     16:11/M
     15    Amanda Thompson                                        5403    35   F              50:57.60     16:26/M
     16    Eleanor Nash                                           5492    82   F              53:16.15     17:11/M
     17    Nicole Barrett                                         5477    33   F              54:10.16     17:28/M
     18    Brittany Lytle                                         5487    28   F              54:10.21     17:28/M
     19    Jessica Roland                                         5499    29   F              54:14.80     17:30/M
     20    Marmie Pheasant                                        5495    84   F              56:35.13     18:15/M
     21    Heather Sjolund                                        5500    37   F              57:24.76     18:31/M
     22    Rebecca Solarczyk                                      5410    47   F              57:25.25     18:31/M
     23    Jim Winsor                                             5598    68   M              57:46.77     18:38/M
     24    Gabrielle Whetstine                                    5597    23   F              59:31.17     19:12/M
     25    Lauren Hippo                                           5483    28   F              59:31.76     19:12/M
     26    Denise Baranik                                         5476    52   F              59:32.10     19:12/M
     27    Jennifer Noel                                          5493    43   F            1:00:39.54     19:34/M
     28    Richard Rasey                                          5498    52   M            1:00:40.15     19:34/M
     29    Bob Snyder                                             5587    78   M            1:02:16.49     20:05/M
     30    Lauren Otto                                            5494    34   F            1:02:18.26     20:06/M
     31    Makenna Betar                                          5405    20   F            1:03:32.18     20:30/M
     32    Miranda Miller                                         5407    29   F            1:03:33.27     20:30/M
     33    Jolene Betar                                           5406    45   F            1:03:36.27     20:31/M
     34    Michelle Benton                                        5404    45   F            1:03:36.53     20:31/M
     35    Tori Aurandt                                           5408    43   F            1:03:36.53     20:31/M
     36    Brenda Quarry                                          5496    60   F            1:08:52.43     22:13/M