TWO DAY |
||||||
Place | Name/Race | City/State | Age | Time | Place* | |
1 | Chase Poling | Speed Vision Bikes | 15 | Series Total: | 4:05:58.68 | 3 |
DIRTY DOUBLE SATURDAY | 1:57:07.14 | 2 | ||||
DIRTY DOUBLE SUNDAY | 2:08:51.54 | 1 | ||||
2 | Justin Hardwick | 23 | Series Total: | 4:07:09.50 | 5 | |
DIRTY DOUBLE SATURDAY | 1:58:15.35 | 3 | ||||
DIRTY DOUBLE SUNDAY | 2:08:54.15 | 2 | ||||
3 | Frankie Ross | 51 | Series Total: | 4:17:02.48 | 8 | |
DIRTY DOUBLE SATURDAY | 2:02:53.66 | 5 | ||||
DIRTY DOUBLE SUNDAY | 2:14:08.82 | 3 | ||||
4 | Jimmy Railey | 59 | Series Total: | 4:30:11.04 | 10 | |
DIRTY DOUBLE SATURDAY | 2:07:56.62 | 6 | ||||
DIRTY DOUBLE SUNDAY | 2:22:14.42 | 4 | ||||
5 | Ryan Popple | Thick Bikes / Specialized | 38 | Series Total: | 4:35:10.88 | 13 |
DIRTY DOUBLE SATURDAY | 2:00:13.59 | 4 | ||||
DIRTY DOUBLE SUNDAY | 2:34:57.29 | 9 | ||||
6 | Zachary Wills | Massage Envy | 52 | Series Total: | 4:38:28.33 | 13 |
DIRTY DOUBLE SATURDAY | 2:14:37.39 | 8 | ||||
DIRTY DOUBLE SUNDAY | 2:23:50.94 | 5 | ||||
7 | Shawn Geiger | 28 | Series Total: | 4:44:14.08 | 13 | |
DIRTY DOUBLE SATURDAY | 2:12:51.38 | 7 | ||||
DIRTY DOUBLE SUNDAY | 2:31:22.70 | 6 | ||||
8 | Rudy Sroka | 64 | Series Total: | 4:49:48.63 | 18 | |
DIRTY DOUBLE SATURDAY | 2:16:03.69 | 11 | ||||
DIRTY DOUBLE SUNDAY | 2:33:44.94 | 7 | ||||
9 | Ryan Nye | 32 | Series Total: | 4:50:23.67 | 17 | |
DIRTY DOUBLE SATURDAY | 2:15:42.16 | 9 | ||||
DIRTY DOUBLE SUNDAY | 2:34:41.51 | 8 | ||||
10 | Traci Judge | Oakdale | 30 | Series Total: | 4:52:53.75 | 21 |
DIRTY DOUBLE SATURDAY | 2:16:03.19 | 10 | ||||
DIRTY DOUBLE SUNDAY | 2:36:50.56 | 11 | ||||
11 | Gary Rodesta | 50 | Series Total: | 4:53:57.30 | 23 | |
DIRTY DOUBLE SATURDAY | 2:18:53.66 | 13 | ||||
DIRTY DOUBLE SUNDAY | 2:35:03.64 | 10 | ||||
12 | Cassie Smith | 50 | Series Total: | 5:06:41.11 | 25 | |
DIRTY DOUBLE SATURDAY | 2:18:07.40 | 12 | ||||
DIRTY DOUBLE SUNDAY | 2:48:33.71 | 13 | ||||
13 | Chris Jones | 48 | Series Total: | 5:11:35.57 | 28 | |
DIRTY DOUBLE SATURDAY | 2:25:32.59 | 16 | ||||
DIRTY DOUBLE SUNDAY | 2:46:02.98 | 12 | ||||
14 | Grant Rumble | Green Angel Racing | 28 | Series Total: | 5:13:14.93 | 26 |
DIRTY DOUBLE SATURDAY | 1:57:04.24 | 1 | ||||
DIRTY DOUBLE SUNDAY | 3:16:10.69 | 25 | ||||
15 | Marc Glass | 51 | Series Total: | 5:13:44.28 | 31 | |
DIRTY DOUBLE SATURDAY | 2:22:09.86 | 15 | ||||
DIRTY DOUBLE SUNDAY | 2:51:34.42 | 16 | ||||
16 | Ron Kubala | 66 | Series Total: | 5:18:56.26 | 33 | |
DIRTY DOUBLE SATURDAY | 2:28:20.83 | 18 | ||||
DIRTY DOUBLE SUNDAY | 2:50:35.43 | 15 | ||||
17 | Daniel Magnes | 0 | Series Total: | 5:27:41.02 | 36 | |
DIRTY DOUBLE SATURDAY | 2:29:01.32 | 19 | ||||
DIRTY DOUBLE SUNDAY | 2:58:39.70 | 17 | ||||
18 | Julie Sroka | 57 | Series Total: | 5:41:21.75 | 39 | |
DIRTY DOUBLE SATURDAY | 2:39:49.43 | 21 | ||||
DIRTY DOUBLE SUNDAY | 3:01:32.32 | 18 | ||||
19 | Fritz Kessler | 55 | Series Total: | 5:48:00.96 | 42 | |
DIRTY DOUBLE SATURDAY | 2:34:03.77 | 20 | ||||
DIRTY DOUBLE SUNDAY | 3:13:57.19 | 22 | ||||
20 | David Schwab | 40 | Series Total: | 5:57:31.72 | 43 | |
DIRTY DOUBLE SATURDAY | 2:51:46.26 | 24 | ||||
DIRTY DOUBLE SUNDAY | 3:05:45.46 | 19 | ||||
21 | Matthew Tinkey | 46 | Series Total: | 5:58:18.11 | 45 | |
DIRTY DOUBLE SATURDAY | 2:51:51.85 | 25 | ||||
DIRTY DOUBLE SUNDAY | 3:06:26.26 | 20 | ||||
22 | John Duarte | 62 | Series Total: | 5:58:30.89 | 43 | |
DIRTY DOUBLE SATURDAY | 2:46:21.41 | 22 | ||||
DIRTY DOUBLE SUNDAY | 3:12:09.48 | 21 | ||||
23 | Bryan Hunter | 45 | Series Total: | 6:05:30.32 | 47 | |
DIRTY DOUBLE SATURDAY | 2:49:24.13 | 23 | ||||
DIRTY DOUBLE SUNDAY | 3:16:06.19 | 24 | ||||
24 | Daniel Floto Jr | 40 | Series Total: | 6:19:49.03 | 52 | |
DIRTY DOUBLE SATURDAY | 2:57:25.59 | 26 | ||||
DIRTY DOUBLE SUNDAY | 3:22:23.44 | 26 | ||||
25 | Dennis Stottlemyer | 54 | Series Total: | 6:37:48.36 | 56 | |
DIRTY DOUBLE SATURDAY | 3:22:59.16 | 33 | ||||
DIRTY DOUBLE SUNDAY | 3:14:49.20 | 23 | ||||
26 | Julie Wingard | 50 | Series Total: | 6:44:29.19 | 58 | |
DIRTY DOUBLE SATURDAY | 3:13:13.64 | 31 | ||||
DIRTY DOUBLE SUNDAY | 3:31:15.55 | 27 | ||||
27 | Anita Swanson | 60 | Series Total: | 6:56:27.34 | 57 | |
DIRTY DOUBLE SATURDAY | 3:13:05.66 | 29 | ||||
DIRTY DOUBLE SUNDAY | 3:43:21.68 | 28 | ||||
28 | Michael Simms | 42 | Series Total: | 6:56:45.66 | 61 | |
DIRTY DOUBLE SATURDAY | 2:58:42.54 | 27 | ||||
DIRTY DOUBLE SUNDAY | 3:58:03.12 | 34 | ||||
29 | Derrick Wallet | 38 | Series Total: | 7:09:23.21 | 60 | |
DIRTY DOUBLE SATURDAY | 3:11:43.92 | 28 | ||||
DIRTY DOUBLE SUNDAY | 3:57:39.29 | 32 | ||||
30 | William Klenk | 62 | Series Total: | 7:10:40.11 | 61 | |
DIRTY DOUBLE SATURDAY | 3:13:05.69 | 30 | ||||
DIRTY DOUBLE SUNDAY | 3:57:34.42 | 31 | ||||
31 | William Mardis | 36 | Series Total: | 7:16:54.87 | 65 | |
DIRTY DOUBLE SATURDAY | 3:19:14.13 | 32 | ||||
DIRTY DOUBLE SUNDAY | 3:57:40.74 | 33 | ||||
32 | Peter Daly | 54 | Series Total: | 7:17:04.07 | 64 | |
DIRTY DOUBLE SATURDAY | 3:23:00.24 | 34 | ||||
DIRTY DOUBLE SUNDAY | 3:54:03.83 | 30 | ||||
33 | Brian Curtis | 57 | Series Total: | 8:38:14.47 | 67 | |
DIRTY DOUBLE SATURDAY | 4:52:05.57 | 38 | ||||
DIRTY DOUBLE SUNDAY | 3:46:08.90 | 29 | ||||
TWO DAY SS |
||||||
Place | Name/Race | City/State | Age | Time | Place* | |
1 | Jack Richardson | 56 | Series Total: | 5:54:35.20 | 2 | |
DIRTY DOUBLE SATURDAY | 2:43:50.43 | 1 | ||||
DIRTY DOUBLE SUNDAY | 3:10:44.77 | 1 | ||||
2 | Shane Leiggi | 48 | Series Total: | 6:47:04.53 | 4 | |
DIRTY DOUBLE SATURDAY | 3:13:16.76 | 2 | ||||
DIRTY DOUBLE SUNDAY | 3:33:47.77 | 2 | ||||
TWO DAY EBIKE |
||||||
Place | Name/Race | City/State | Age | Time | Place* | |
1 | Donald Dickerson | 63 | Series Total: | 4:25:04.51 | 3 | |
DIRTY DOUBLE SATURDAY | 2:04:46.79 | 1 | ||||
DIRTY DOUBLE SUNDAY | 2:20:17.72 | 2 | ||||
DUO TWO DAY |
||||||
Place | Name/Race | City/State | Age | Time | Place* | |
1 | Kristina Vrouwenvelder | 0 | Series Total: | 5:06:31.32 | 3 | |
DIRTY DOUBLE SATURDAY | 2:15:59.67 | 1 | ||||
DIRTY DOUBLE SUNDAY | 2:50:31.65 | 2 | ||||
2 | Charles Schobe | 29 | Series Total: | 5:06:34.46 | 3 | |
DIRTY DOUBLE SATURDAY | 2:16:04.94 | 2 | ||||
DIRTY DOUBLE SUNDAY | 2:50:29.52 | 1 | ||||
3 | Ben Hogan | 36 | Series Total: | 5:57:25.91 | 6 | |
DIRTY DOUBLE SATURDAY | 2:41:06.21 | 3 | ||||
DIRTY DOUBLE SUNDAY | 3:16:19.70 | 3 | ||||
4 | Kendra Hogan | 0 | Series Total: | 5:57:26.15 | 8 | |
DIRTY DOUBLE SATURDAY | 2:41:06.21 | 4 | ||||
DIRTY DOUBLE SUNDAY | 3:16:19.94 | 4 |