TSTCA XC MEET JV

BOYS

Overall Finish List

October 21, 2021


Results By Miles of Smiles Timing Services smileymiles.com
                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Jackson Pajak                     N ALLEGHENY           885    11   M              17:56.66      5:47/M
      2    Joey Rempe                        N ALLEGHENY           892    11   M              18:11.59      5:52/M
      3    Nichloas Betler                   N ALLEGHENY           838    11   M              18:18.00      5:54/M
      4    Connor Williams                   N ALLEGHENY           910    10   M              18:48.00      6:04/M
      5    Robert Tang                       MT LEBANON            797    10   M              18:59.73      6:07/M
      6    Henry Szefi                       MT LEBANON            796    10   M              19:00.12      6:08/M
      7    Landon Smith                      CHARTIERS VALLEY      310    10   M              19:09.62      6:11/M
      8    Vincent Rotunno                   N ALLEGHENY           896    11   M              19:16.97      6:13/M
      9    Jackson Beemer                    N ALLEGHENY           835     9   M              19:17.86      6:13/M
     10    Simon Brockmeyer                  MT LEBANON            756    10   M              19:22.80      6:15/M
     11    Ryan Domencic                     SENECA VALLEY        1351    10   M              19:22.80      6:15/M
     12    Sebastian Crosby                  CHARTIERS VALLEY      299     9   M              19:27.99      6:16/M
     13    Alex Mitterer                     N ALLEGHENY           878    10   M              19:28.86      6:17/M
     14    Ethan Jones                       PLUM                 1117    12   M              19:29.43      6:17/M
     15    Tanner Mcfoy                      MT LEBANON            779    11   M              19:31.98      6:18/M
     16    Sean Marshall                     PETERS TWP           1043    10   M              19:33.83      6:18/M
     17    Matthew Tennant                   MOON                  749    11   M              19:39.00      6:20/M
     18    Tyler Davis                       N ALLEGHENY           843     9   M              19:42.40      6:21/M
     19    Ethan Alexander                   N ALLEGHENY           832    11   M              19:44.48      6:22/M
     20    Isaac Busler                      BUTLER                196    12   M              19:46.61      6:23/M
     21    Isaac Miller                      MOON                  739    10   M              19:48.31      6:23/M
     22    Lucas Boyle                       SENECA VALLEY        1336    10   M              19:48.36      6:23/M
     23    Chris Fox                         ALTOONA                 9    10   M              19:48.53      6:23/M
     24    Thomas Gaydos                     NORWIN                965     9   M              19:51.55      6:24/M
     25    Fritz Stengel                     MT LEBANON            795    11   M              19:52.58      6:25/M
     26    Henry Ellwein                     MT LEBANON            760    10   M              19:52.71      6:25/M
     27    Niko Moore                        MOON                  740    10   M              19:52.89      6:25/M
     28    Ian Ashcroft                      MOON                  723    11   M              19:53.36      6:25/M
     29    Max Christopher                   NORWIN                960    12   M              19:54.48      6:25/M
     30    Justin Redilla                    SENECA VALLEY        1382    12   M              19:56.64      6:26/M
     31    Jeff Baker                        NORWIN                956    11   M              19:57.26      6:26/M
     32    Mason Ackerman                    N ALLEGHENY           831    11   M              19:57.86      6:26/M
     33    Dylan Berman                      FOX CHAPEL            374    10   M              19:58.86      6:26/M
     34    Kaden Vietmeier                   CHARTIERS VALLEY      315    11   M              20:01.35      6:27/M
     35    Cole Kubistek                     NORWIN                971    10   M              20:02.37      6:28/M
     36    Vincent Colangelo                 MOON                  727    10   M              20:04.82      6:28/M
     37    David Black                       FOX CHAPEL            375     9   M              20:05.36      6:29/M
     38    Kyle Lander                       HEMPFIELD             552    11   M              20:10.53      6:30/M
     39    Caleb Stites                      N ALLEGHENY           903    10   M              20:11.53      6:31/M
     40    Mark Turkovich                    N ALLEGHENY           906    11   M              20:13.57      6:31/M
     41    Donald Collins                    N ALLEGHENY           840    11   M              20:14.79      6:32/M
     42    Atlantic Rajakumar                MT LEBANON            790     9   M              20:15.40      6:32/M
     43    Owen Davis                        BUTLER                203    10   M              20:17.43      6:33/M
     44    Grey Lowman                       N ALLEGHENY           873     9   M              20:17.85      6:33/M
     45    Coleman Walsh                     N ALLEGHENY           908    12   M              20:18.36      6:33/M
     46    Chase Regester                    HEMPFIELD             555    10   M              20:18.61      6:33/M
     47    Jonathan Jackson                  N ALLEGHENY           857    10   M              20:18.86      6:33/M
     48    Adam Brazer                       SENECA VALLEY        1337    11   M              20:19.73      6:33/M
     49    Andrew Hartung                    MT LEBANON            765     9   M              20:20.36      6:34/M
     50    Micah Deangelo                    N ALLEGHENY           844     9   M              20:22.66      6:34/M
     51    Greg Abel                         N ALLEGHENY           830     9   M              20:24.11      6:35/M
     52    Jonathan Barnes                   MT LEBANON            753    11   M              20:25.70      6:35/M
     53    Theodore Ola                      NORWIN                973    10   M              20:27.86      6:36/M
     54    Austin Hladek                     NORWIN                968    10   M              20:29.69      6:36/M
     55    Sawyer Shoup                      SENECA VALLEY        1388     9   M              20:30.10      6:37/M
     56    Brady Laughlin                    CHARTIERS VALLEY      305     9   M              20:30.21      6:37/M
     57    Ryan Arya                         USC                  2838    10   M              20:31.12      6:37/M
     58    Jacob Fallecker                   BUTLER                207    10   M              20:34.17      6:38/M
     59    Matt Cinker                       SENECA VALLEY        1344    10   M              20:34.78      6:38/M
     60    Anthony Garrastazu                SENECA VALLEY        1360    11   M              20:34.86      6:38/M
     61    Brady Perdue                      MOON                  744     9   M              20:35.94      6:38/M
     62    Adam Ferris                       FOX CHAPEL            381    10   M              20:37.36      6:39/M
     63    Joseph Li                         N ALLEGHENY           870     9   M              20:38.35      6:39/M
     64    Brandt Scholar                    SOUTH FAYETTE        2241    10   M              20:38.47      6:39/M
     65    Julian Sestini                    HEMPFIELD             557    10   M              20:42.43      6:41/M
     66    Riley Gatz                        BUTLER                208    10   M              20:42.85      6:41/M
     67    Jacob Hays                        HEMPFIELD             551    12   M              20:44.22      6:41/M
     68    Josiah Rivera                     FOX CHAPEL            400     9   M              20:44.45      6:41/M
     69    Clayton Blough                    N ALLEGHENY           839     9   M              20:44.56      6:41/M
     70    Alex Depew                        BUTLER                205     9   M              20:45.58      6:42/M
     71    Luke Weyandt                      NORWIN                977    12   M              20:49.56      6:43/M
     72    Luke Anderson                     PINE RICHLAND        1058     9   M              20:49.61      6:43/M
     73    John Paul Rainone                 USC                  2875     9   M              20:49.64      6:43/M
     74    Aaron Stebick                     BUTLER                232     9   M              20:49.86      6:43/M
     75    Jack Szebenyi                     SENECA VALLEY        1397     9   M              20:51.29      6:44/M
     76    Ryen Webster                      ALTOONA                23    10   M              20:51.78      6:44/M
     77    Mario Breauchy                    NORWIN                957     9   M              20:52.93      6:44/M
     78    Noah Lohr                         HEMPFIELD             553    12   M              20:53.51      6:44/M
     79    Justin Schmitt                    N ALLEGHENY           899    12   M              20:59.24      6:46/M
     80    Nate Witherell                    N ALLEGHENY           911     9   M              21:04.54      6:48/M
     81    Luke Bowden                       BUTLER                193    12   M              21:05.72      6:48/M
     82    Joshua Rodina                     N HILLS               949    10   M              21:08.21      6:49/M
     83    Xavier Burns                      HEMPFIELD             544     9   M              21:08.93      6:49/M
     84    Patrick Wherry                    USC                  2888    10   M              21:11.30      6:50/M
     85    Evan Krieg                        FOX CHAPEL            390     9   M              21:11.30      6:50/M
     86    Ashton Clark                      CANON MAC             247    12   M              21:14.35      6:51/M
     87    Jeremy Stevenson                  MARS                  692    11   M              21:15.23      6:51/M
     88    Noah Collins                      BUTLER                201    10   M              21:15.89      6:51/M
     89    Andrew Quinn                      ALTOONA                16     9   M              21:17.63      6:52/M
     90    Garrett Eckley                    SENECA VALLEY        1354    10   M              21:19.25      6:53/M
     91    Daniel Hilbert                    N ALLEGHENY           855     9   M              21:21.11      6:53/M
     92    Brandon Megonnell                 USC                  2867    11   M              21:21.61      6:53/M
     93    Isaac Lafuria                     N ALLEGHENY           869     9   M              21:22.10      6:54/M
     94    Gavin Dorosiev                    GATEWAY               452    11   M              21:23.94      6:54/M
     95    Zachary Moffatt                   NORWIN                972    12   M              21:30.86      6:56/M
     96    Owen Tamanini                     SOUTH FAYETTE        2242     9   M              21:32.75      6:57/M
     97    James Aumer                       USC                  2839    12   M              21:33.35      6:57/M
     98    Sebastian Slatniske               MARS                  689    10   M              21:34.21      6:57/M
     99    Ryan Wells                        USC                  2887    11   M              21:36.21      6:58/M
    100    Danny Miller                      SOUTH FAYETTE        2235    11   M              21:36.22      6:58/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Enoch Vanegdom                    ALTOONA                21     9   M              21:36.62      6:58/M
    102    Matthew O'connell                 N ALLEGHENY           883    11   M              21:37.71      6:58/M
    103    Jason Link                        N ALLEGHENY           871     9   M              21:37.83      6:58/M
    104    Isaiah Irwin Evans                MT LEBANON            768     9   M              21:38.90      6:59/M
    105    Jeffrey Kern                      N ALLEGHENY           860    10   M              21:41.69      7:00/M
    106    Phillip Silvis                    SENECA VALLEY        1389     9   M              21:43.84      7:00/M
    107    Kairell Mccoy                     GATEWAY               459     9   M              21:45.45      7:01/M
    108    Bryan Karpinski                   N HILLS               942    11   M              21:49.71      7:02/M
    109    Sakesh Andhavarapu                CHARTIERS VALLEY      291    10   M              21:50.50      7:03/M
    110    Caleb Bell                        GATEWAY               447    10   M              21:51.52      7:03/M
    111    Joshua Aspelin                    BUTLER                188    11   M              21:53.20      7:04/M
    112    Philip Ladesic                    MARS                  670     9   M              21:54.79      7:04/M
    113    Adrain Stangdell                  HEMPFIELD             558    12   M              21:57.59      7:05/M
    114    Ian Bautista                      CHARTIERS VALLEY      292    10   M              21:57.70      7:05/M
    115    Mark Kessler                      CANON MAC             259    12   M              21:58.60      7:05/M
    116    Ben Beresnyak                     SENECA VALLEY        1334     9   M              22:01.73      7:06/M
    117    Nicky Clump                       FOX CHAPEL            379     9   M              22:02.93      7:06/M
    118    Jake Polochak                     USC                  2873    10   M              22:03.96      7:07/M
    119    Nathan Eichenmiller               GATEWAY               453     9   M              22:04.10      7:07/M
    120    Aedan Panzer                      N ALLEGHENY           886    10   M              22:04.20      7:07/M
    121    Micah Gaydos                      NORWIN                964    12   M              22:07.81      7:08/M
    122    Ryan Napolitan                    FOX CHAPEL            398    10   M              22:11.84      7:09/M
    123    John Harrison                     SENECA VALLEY        1364    10   M              22:15.50      7:11/M
    124    Nathaniel Mertz                   PETERS TWP           1046    10   M              22:16.44      7:11/M
    125    Ryan Mckenna                      PETERS TWP           1045    12   M              22:16.45      7:11/M
    126    Arturo Gromo                      BALDWIN                62    10   M              22:17.24      7:11/M
    127    Luke Cashdollar                   SENECA VALLEY        1343    12   M              22:17.85      7:11/M
    128    Sohta Iwai                        N HILLS               941     9   M              22:18.26      7:12/M
    129    Stepan Engleman                   USC                  2846    10   M              22:21.16      7:13/M
    130    Aiden Ortz                        FOX CHAPEL            399     9   M              22:26.59      7:14/M
    131    Alex Brunco                       SENECA VALLEY        1338    11   M              22:26.60      7:14/M
    132    Chance Myers                      ALTOONA                14     9   M              22:27.59      7:15/M
    133    Jake George                       PLUM                 1114    12   M              22:31.59      7:16/M
    134    Aleksander Piatek                 PETERS TWP           1047     9   M              22:32.81      7:16/M
    135    Ryan Coleman                      CHARTIERS VALLEY      298    10   M              22:32.92      7:16/M
    136    Ben Hirsch                        CANON MAC             257     9   M              22:36.59      7:17/M
    137    Brennan Coleman                   CANON MAC             248    10   M              22:38.93      7:18/M
    138    Silvio Andreassi                  BUTLER                187     9   M              22:39.60      7:18/M
    139    Brandon Lego                      MARS                  671     9   M              22:43.77      7:20/M
    140    Shae Sintz                        BUTLER                229     9   M              22:45.83      7:20/M
    141    Kyle Mcintosh                     SOUTH FAYETTE        2233     9   M              22:47.24      7:21/M
    142    Linus Friedman                    USC                  2848    12   M              22:50.87      7:22/M
    143    Tommy Slowey                      USC                  2885     9   M              22:54.85      7:23/M
    144    Matthew Ingram                    PLUM                 1116     9   M              22:58.27      7:25/M
    145    Kyle Kochanski                    MARS                  667     9   M              23:03.58      7:26/M
    146    Aiden Kuremsky                    MARS                  668     9   M              23:07.45      7:27/M
    147    Ralph Zatezalo                    MARS                  699    10   M              23:10.83      7:28/M
    148    Ethan Goetz                       N ALLEGHENY           852    11   M              23:12.79      7:29/M
    149    Harrison Miller                   N HILLS               946    12   M              23:13.60      7:29/M
    150    Carter Warnes                     PINE RICHLAND        1101    10   M              23:15.25      7:30/M
    151    Kasra Ghadmi                      MARS                  659    10   M              23:15.45      7:30/M
    152    William Rodina                    N HILLS               950    11   M              23:15.58      7:30/M
    153    Christian Pettinato               BUTLER                225    11   M              23:18.29      7:31/M
    154    Blake Thompson                    PINE RICHLAND        1100    10   M              23:20.33      7:32/M
    155    Owen Mcintosh                     SOUTH FAYETTE        2234    12   M              23:20.92      7:32/M
    156    Chris Severns                     PETERS TWP           1051    11   M              23:21.17      7:32/M
    157    Cade Schimmer                     PLUM                 1137     9   M              23:23.33      7:33/M
    158    Stephen Thompson                  PLUM                 1142    10   M              23:23.69      7:33/M
    159    Ryan O'neill                      SOUTH FAYETTE        2237    10   M              23:24.41      7:33/M
    160    Ethan Grindle                     PLUM                 1115    10   M              23:26.80      7:34/M
    161    Sean Christy                      BUTLER                198    11   M              23:34.44      7:36/M
    162    Owen Pogany                       BALDWIN                71    11   M              23:38.33      7:37/M
    163    Nicholas Sinclair                 USC                  2883     9   M              23:42.95      7:39/M
    164    Noah Fleming                      MARS                  657     9   M              23:43.45      7:39/M
    165    Noah Dixon                        N HILLS               936    11   M              23:45.69      7:40/M
    166    Liam Carney                       SENECA VALLEY        1342     9   M              23:47.82      7:40/M
    167    Miles Miller                      SENECA VALLEY        1374    10   M              23:50.44      7:41/M
    168    Hunter Maher                      USC                  2864    10   M              23:50.57      7:41/M
    169    Nick Mascilli                     FOX CHAPEL            394    12   M              23:50.99      7:41/M
    170    Milo Wright                       FOX CHAPEL            409    11   M              23:51.59      7:42/M
    171    Kristian Johansson                MARS                  664     9   M              23:59.19      7:44/M
    172    Rohan Seth                        PINE RICHLAND        1098     9   M              23:59.81      7:44/M
    173    Mason Ahl                         SENECA VALLEY        1332    10   M              24:07.32      7:47/M
    174    Brendan Mattes                    PETERS TWP           1044    12   M              24:07.77      7:47/M
    175    Darren Johnson                    GATEWAY               457     9   M              24:12.20      7:48/M
    176    Dylan Hogan                       N HILLS               938     9   M              24:24.60      7:52/M
    177    Jacob Zeppenfeld                  N HILLS               955    11   M              24:26.51      7:53/M
    178    Dylan Tate                        MARS                  693    12   M              24:29.56      7:54/M
    179    Saxon Stoner                      BUTLER                234    11   M              24:34.12      7:55/M
    180    Tate Bennett                      PINE RICHLAND        1059     9   M              24:34.53      7:55/M
    181    Owen Ellermeyer                   FOX CHAPEL            380    10   M              24:35.94      7:56/M
    182    Jason Hoffer                      BUTLER                214     9   M              24:37.18      7:56/M
    183    Dhruv Thakkar                     PLUM                 1140     9   M              24:40.24      7:57/M
    184    Marek Smith                       PETERS TWP           1053     9   M              24:44.25      7:59/M
    185    Rocco Pacifico                    ALTOONA                15     9   M              24:44.83      7:59/M
    186    Liam Rogers                       PETERS TWP           1048    12   M              24:54.56      8:02/M
    187    Jacob Specht                      N HILLS               954     9   M              25:02.90      8:05/M
    188    Nolan Walsh                       CHARTIERS VALLEY      316    10   M              25:04.13      8:05/M
    189    Colton Johnston                   SOUTH FAYETTE        2227    12   M              25:29.31      8:13/M
    190    Ethan Scott                       MARS                  685     9   M              25:46.53      8:19/M
    191    Zach Ingram                       MARS                  662    10   M              26:03.78      8:24/M
    192    Jackson Savine                    PETERS TWP           1050    12   M              26:03.98      8:24/M
    193    Brady Spoores                     MARS                  690    10   M              26:07.32      8:25/M
    194    Vincent Garofalo                  USC                  2849    10   M              27:06.46      8:45/M
    195    Nick Berger                       SENECA VALLEY        1335     9   M              27:19.96      8:49/M
    196    Caleb Capicotto                   CHARTIERS VALLEY      295     9   M              27:40.93      8:55/M
    197    Matthew Gavorick                  PETERS TWP           1040     9   M              28:09.86      9:05/M
    198    Landon Savine                     PETERS TWP           1057     0   M              28:30.40      9:12/M
    199    Jack Dittoe                       USC                  2844     9   M              28:41.14      9:15/M
    200    Brandon Hays                      USC                  2857    10   M              28:46.26      9:17/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    201    Gregory Valotta                   PLUM                 1144    11   M              29:03.47      9:22/M
    202    Mahesh Lakshminarayanan           USC                  2862    11   M              29:10.52      9:25/M
    203    Zachary Obringer                  KISKI                 609    10   M              29:29.77      9:31/M
    204    Noah Karnes                       BUTLER                217    10   M              29:49.99      9:37/M
    205    Drake Pattison                    USC                  2871     9   M              30:25.77      9:49/M
    206    Daniel Thomas                     FOX CHAPEL            404    12   M              30:33.51      9:51/M
    207    Lucas Gerlach                     USC                  2851     9   M              32:00.16     10:19/M
    208    Luke Bender                       N HILLS               935    12   M              38:20.40     12:22/M