TWILIGHT RACES

Age Group Results

December 31, 2021


Results By Miles of Smiles Timing Services

5K

Female OVERALL 5K Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sara Zambotti                                           749   41        9       17:20.12      5:35/M
       2    Isabella Ascherl                  Windber  PA           502   12       14       17:52.46      5:46/M
       3    Samantha Papcunik                 Summerhill  PA        636   13       17       18:14.19      5:53/M

Female 9 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Norah Harpster                                          717    9       74       23:16.28      7:30/M
       2    Claire Oravec                                           207   9        89       24:22.82      7:52/M
       3    Kendyl Papcunik                   Summerhill  PA        634    9      114       25:40.31      8:17/M
       4    Addie Smith                       Portage  PA           660   11      115       25:40.51      8:17/M
       5    Abigail Claar                                           527   10      140       27:26.58      8:51/M
       6    Maddie Hite                       Landisville  PA       737    9      145       27:41.49      8:56/M
       7    Kylie Ferguson                    Ebensburg  PA         558   10      156       28:10.78      9:05/M

Female 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Natalia Mavirdis                                        743   13       27       19:30.48      6:17/M
       2    Gianna Fiore                      Altoona  PA           559   12       37       20:17.33      6:33/M
       3    Mailey Naugle                                           704   13       48       21:36.56      6:58/M
       4    Grace Jakubowski                                        711   12       55       22:08.88      7:08/M
       5    Saphira Williams                                        692   12      133       26:46.76      8:38/M

Female 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alexis Lovrich                    Tyrone  PA            603   17       23       18:48.83      6:04/M
       2    Morgan Hess                       Huntingdon  PA        573   17       30       19:51.45      6:24/M
       3    Alex Chobany                      Portage  PA           525   16       35       20:11.57      6:31/M
       4    Aggie Hoover                      Hollidaysburg  PA     579   18       36       20:16.51      6:32/M
       5    Lainey Farabaugh                                        718   16       43       20:47.82      6:42/M
       6    Allison Burk                      Hollidaysburg  PA     517   17       45       20:55.31      6:45/M
       7    Cecelia Williams                                        540   15       57       22:10.71      7:09/M
       8    Tessa Miller                                            715   15       78       23:31.27      7:35/M
       9    Paige Webster                     Tyrone  PA            688   18      154       28:08.32      9:05/M
      10    Lyndsey Macey                     Johnstown  PA         606   17      158       28:28.28      9:11/M
      11    Madison Cowfer                    Altoona  PA           533   17      160       28:33.55      9:13/M
      12    Aubrey Anderson                                         501   18      177       30:37.18      9:53/M
      13    Madison Litzinger                                       741   17      216       37:15.85     12:01/M
      14    Rachel Lucas                      Altoona  PA           742   17      217       37:16.57     12:01/M

Female 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jenna Smith                       Ebensburg  PA         663   19       29       19:38.32      6:20/M
       2    Lindsay Miller                    South Fork  PA        624   20       99       24:58.19      8:03/M
       3    Agnes Hoover                                            580   23      109       25:27.33      8:13/M
       4    Lily Evans                                              552   19      134       26:52.83      8:40/M
       5    Aliyah Kasecky                    Nanty Glo  PA         739   19      201       33:42.13     10:52/M
       6    Hailee Eckman                     Duncansville  PA      549   24      204       34:07.56     11:00/M
       7    Leah Farber                       Altoona  PA           553   19      206       34:30.10     11:08/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Victoria McIntyre                                       612   27       24       18:54.30      6:06/M
       2    Adelaide Green                    Glenside  PA          565   29       54       22:04.17      7:07/M
       3    Megan Dillon                      Patton  PA            542   25      103       25:03.49      8:05/M
       4    Emily Smithmyer                   Hollidaysburg  PA     665   28      138       27:22.70      8:50/M
       5    Vanessa Kasecky                   Nanty Glo  PA         740   26      200       33:41.84     10:52/M
       6    Alyssa Miller                     Concord  NC           621   27      205       34:07.76     11:00/M
       7    Cecelia Merritt                   Altoona  PA           619   26      208       34:51.74     11:15/M
       8    Alyssa Weyandt                    Claysburg  PA         747   28      210       35:33.58     11:28/M
       9    Erica Wilson                      Mount Union  PA       695   29      229       55:05.64     17:46/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janey Schwind                     Hollidaysburg  PA     655   32       49       21:44.51      7:01/M
       2    Danielle Wallack                  Denver  CO            686   32       84       23:58.95      7:44/M
       3    Kelly Burk                        Hollidaysburg  PA     518   32      112       25:34.78      8:15/M
       4    Lennae Trotter                    Martinsburg  PA       680   34      121       26:07.38      8:25/M
       5    Megan Smithmyer                   Hollidaysburg  PA     666   31      139       27:22.77      8:50/M
       6    Krista McKillop                   Hollidaysburg  PA     615   34      148       27:45.75      8:57/M
       7    Sarah Cox                         Tyrone  PA            534   31      151       27:56.58      9:01/M
       8    Rebekah Luckenbach                Hollidaysburg  PA     604   34      159       28:30.51      9:12/M
       9    Christy Shields                                         723   31      193       32:14.89     10:24/M
      10    Jennifer McCoy                    Mercersburg  PA       611   33      202       33:42.73     10:52/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy O'Donnell                     Ebensburg  PA         629   36       34       20:04.83      6:28/M
       2    Amanda Edevane                    Altoona  PA           550   35       66       22:44.10      7:20/M
       3    Jessica Hunter                    Duncansville  PA      585   35      136       27:07.83      8:45/M
       4    Erin Shumac                                             658   39      141       27:27.58      8:51/M
       5    Kate Kilcoyne                     Altoona  PA           594   37      149       27:54.68      9:00/M
       6    Lauren Otto                       Altoona  PA           632   35      176       30:22.17      9:48/M
       7    Elizabeth Curfman                 Altoona  PA           538   35      215       36:35.95     11:48/M
       8    Bev Andrews                                             706   38      221       38:21.33     12:22/M
       9    Erica Cole                        Dunbar  PA            530   38      231       55:13.77     17:49/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Danielle Wombacher                Williamsburg  PA      240   44       52       21:55.63      7:04/M
       2    Andrea Miller                                           713   43       95       24:46.79      7:59/M
       3    Kristin Macey                     Johnstown  PA         605   40      110       25:29.73      8:13/M
       4    RaeAnn Kasecky                    Ebensburg  PA         590   41      118       25:47.43      8:19/M
       5    Ginger Jakubowski                                       710   44      126       26:16.53      8:28/M
       6    Michelle Dunio                                          546   41      132       26:35.76      8:35/M
       7    Dusty Sharer                                            703   44      137       27:17.33      8:48/M
       8    Laura Papcunik                    Summerhill  PA        635   42      144       27:37.33      8:55/M
       9    Julie Pheasant                    Tyrone  PA            637   42      150       27:56.52      9:01/M
      10    Kimberly Stewart                  Ebensburg  PA         669   44      157       28:27.33      9:11/M
      11    Jessica Oswald                                          631   40      179       30:41.78      9:54/M
      12    Jessica Ferguson                                        557   40      188       31:32.52     10:10/M
      13    Nicole Heiss                      Hollidaysburg  PA     572   44      195       32:50.90     10:35/M
      14    Kim Wright                        Tyrone  PA            698   40      212       35:34.80     11:28/M
      15    Amanda Barbee                     New Enterprise  PA    506   44      222       39:37.61     12:47/M
      16    Erin Wahl                         Central City  PA      684   43      224       39:47.85     12:50/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gina Graham                       Clearfield  PA        564   48       32       19:53.82      6:25/M
       2    Stephanie Claar                                         526   46       60       22:26.57      7:14/M
       3    Christina Dambeck                                       539   49       61       22:27.75      7:15/M
       4    Tina Kunstbeck                                          694   47       62       22:33.27      7:16/M
       5    Kristie Bauer                     Tyrone  PA            508   49       64       22:43.32      7:20/M
       6    Heather High                                            574   49      105       25:08.57      8:06/M
       7    Suzy Knorr                        Altoona  PA           596   45      135       26:59.97      8:42/M
       8    Sarah Tracy                       Swarthmore  PA        678   49      142       27:28.84      8:52/M
       9    Deb Schmidt                       Ebensburg  PA         653   47      143       27:32.52      8:53/M
      10    Kelly Bottenfield                                       512   49      186       31:26.19     10:08/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jamie Greenawalt                  Bedford  PA           566   53       73       23:10.20      7:28/M
       2    Joannie Nedwreski                 Ebensburg  PA         627   54       97       24:50.82      8:01/M
       3    Jennifer Wills                    Altoona  PA           693   50      104       25:06.33      8:06/M
       4    Shelly Cable                      Ruckersville  VA      521   52      107       25:16.10      8:09/M
       5    Patti Caswell                                           524   54      122       26:09.33      8:26/M
       6    Mara Murgo                        Duncansville  PA      745   53      226       44:30.85     14:21/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gail Good                                               562   58       69       22:51.29      7:22/M
       2    Christy Huber                     Tyrone  PA            581   57       79       23:33.29      7:36/M
       3    Starla Snyder                                           702   59      111       25:32.79      8:14/M
       4    Susan Eberhardt                   Altoona  PA           547   57      127       26:23.82      8:31/M
       5    Kim Salyards                                            750   57      166       29:10.32      9:25/M
       6    Lisa Ebersole                     Martinsburg  PA       548   59      181       31:04.71     10:01/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joyce Grow                                              700   62      129       26:25.19      8:31/M
       2    Sherry Phillips                   Martinsburg  PA       638   64      161       28:39.83      9:15/M
       3    Chrissey Wagner                                         683   61      167       29:11.33      9:25/M

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chris McIntyre                                          732   67      128       26:24.82      8:31/M
       2    Jolene Kopriva                                          598   68      163       28:48.33      9:17/M
       3    Angeline Leeper                                         601   67      183       31:16.57     10:05/M
       4    Donna Hite                        Altoona  PA           575   69      199       33:24.59     10:46/M
       5    Tina Honkus                       Hooversville  PA      578   65      225       40:54.66     13:12/M
       6    Peggy Cole                        Dunbar  PA            531   68      230       55:10.74     17:48/M

Male OVERALL 5K Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jacob Bishop                                            709   22        1       14:16.51      4:36/M
       2    Ben Love                                                728   17        2       15:13.91      4:55/M
       3    AJ Kelly                                                591   39        3       15:19.60      4:56/M

Male 6 to 8

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Liam Rabold                                             641    7       87       24:08.50      7:47/M
       2    Jon Hite                          Landisville  PA       736    7      147       27:44.32      8:57/M
       3    Blake Ferguson                                          555    6      187       31:29.84     10:09/M
       4    Henry McKillop                    Hollidaysburg  PA     614    6      197       33:08.84     10:41/M

Male 9 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Isaac Oravec                                            206   11       51       21:50.79      7:03/M
       2    Austin Carper                     Ebensburg  PA         523   11      152       27:58.76      9:01/M

Male 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eli Ebersole                      Altoona  PA           734   14       11       17:30.51      5:39/M
       2    Andrew Quinn                                            639   14       12       17:30.70      5:39/M
       3    Jack Smith                        Portage  PA           662   13       19       18:24.56      5:56/M
       4    Joseph McNicholas                 Hollidaysburg  PA     618   14       53       22:02.99      7:06/M
       5    Gideon Karn                       Hollidaysburg  PA     589   14       83       23:55.69      7:43/M
       6    Cormac Tracy                      Swarthmore  PA        675   14       98       24:53.49      8:02/M
       7    Aaron Barbee                      New Enterprise  PA    505   14      119       25:50.78      8:20/M
       8    Michael Waibel                    Duncansville  PA      685   14      164       28:52.33      9:19/M
       9    Kaiden Burnsworh                  Dunbar  PA            519   13      190       31:36.38     10:12/M
      10    Parker Knorr                      Altoona  PA           595   13      209       34:53.49     11:15/M

Male 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gabe Ebersole                     Altoona  PA           735   17        5       15:36.91      5:02/M
       2    Joshua Canavan                    Portage  PA           522   18        7       16:57.78      5:28/M
       3    Cody Smith                        Ebensburg  PA         661   15       18       18:19.28      5:55/M
       4    Christopher Fox                                         699   15       22       18:47.19      6:04/M
       5    Gabe Corte                        Portage  PA           532   15       26       19:17.86      6:13/M
       6    Aydan Summers                     Altoona  PA           671   18       38       20:17.70      6:33/M
       7    Carl Statler                                            667   15       40       20:38.54      6:39/M
       8    Joseph Tracy                      Swarthmore  PA        677   15       68       22:47.18      7:21/M
       9    Tyler Miller                                            714   16       94       24:45.96      7:59/M
      10    Zion Weaver                                             687   18      106       25:15.69      8:09/M
      11    Hayden Robison                    Tyrone  PA            652   15      168       29:24.77      9:29/M
      12    Elliott Farabaugh                                       719   15      170       29:28.62      9:30/M
      13    Jacob Aspey                                             503   17      178       30:37.18      9:53/M

Male 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tyler Napora                      Windber  PA           746   21        4       15:21.22      4:57/M
       2    Gage Reid                                               204   20       39       20:17.82      6:33/M
       3    Austin Homan                                            203   20       41       20:39.79      6:40/M
       4    Scott Harding Jr                                        569   21       93       24:40.50      7:57/M
       5    Joshua Bundy                      Wilmington  DE        516   21      169       29:24.97      9:29/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jonah Salyards                                          202   26       13       17:44.31      5:43/M
       2    David Clapper                     Jenkintown  PA        529   27       28       19:33.74      6:18/M
       3    Jordan Jorgenson                  Duncansville  PA      588   28       91       24:33.71      7:55/M
       4    Zack Nedwreski                                          628   27       92       24:35.56      7:56/M
       5    Daniel Clapper                                          239   25      123       26:09.80      8:26/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jonathan Makoczy                  Portage  PA           607   30        6       16:20.77      5:16/M
       2    Kevin Johnson                                           587   30       21       18:39.46      6:01/M
       3    Alex Schwind                                            654   31       50       21:44.71      7:01/M
       4    Matthew Huff                      Newport News  VA      582   33       77       23:26.82      7:34/M
       5    Ross Varin                        Hollidaysburg  PA     682   32       82       23:48.81      7:41/M
       6    Jordan Moore                                            626   31      116       25:40.83      8:17/M
       7    Derik Tomlinson                   Pittsburgh  PA        673   33      130       26:32.71      8:34/M
       8    Matt Trexler                                            679   33      175       30:00.25      9:41/M
       9    Justin Seltzer                                          724   30      192       32:14.59     10:24/M
      10    Travis Weyandt                    Claysburg  PA         748   32      211       35:33.99     11:28/M
      11    Joshua Lightner                                         730   32      220       38:20.85     12:22/M
      12    Coleman Williams                  Mapleton Depot  PA    691   32      228       55:05.64     17:46/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Robbins                                         648   35       15       18:04.45      5:50/M
       2    Tom Hallinan                                            568   37       16       18:12.57      5:52/M
       3    Ron Liscio Jr                                           722   37       20       18:29.68      5:58/M
       4    James Huff III                    Hollidaysburg  PA     584   35       31       19:53.57      6:25/M
       5    Nate Bowen                        Hollidaysburg  PA     513   35       46       20:58.37      6:46/M
       6    Joshua McClelland                                       608   38       72       23:01.63      7:25/M
       7    Aaron Lardieri                    Altoona  PA           600   35       80       23:37.78      7:37/M
       8    Bill Rabold                                             640   35       86       24:06.89      7:46/M
       9    Matthew Valeri                    Drexel Hill  PA       681   36       88       24:10.78      7:48/M
      10    Jason Oswald                      Duncansville  PA      630   39      100       24:58.57      8:03/M
      11    Tim Hite                          Landisville  PA       738   38      146       27:43.83      8:56/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Travis Kagarise                                         725   41       10       17:29.66      5:38/M
       2    Travis Cohenour                   Orbisonia  PA         733   43       25       19:08.73      6:10/M
       3    Chris Lake                                              208   44       75       23:18.77      7:31/M
       4    Scott Lantz                                             599   43      108       25:25.22      8:12/M
       5    Jason Fouse                                             237   42      155       28:10.17      9:05/M
       6    David Bundy                       Wilmington  DE        515   42      173       29:57.18      9:40/M
       7    Jason Ryan                                              205   44      174       30:00.25      9:41/M
       8    Brian Ferguson                                          556   40      189       31:32.92     10:10/M
       9    Marc McKillop                     Hollidaysburg  PA     616   40      198       33:09.59     10:42/M
      10    Amos McCoy                        Mercersburg  PA       610   42      203       33:42.84     10:52/M
      11    Scott Farabaugh                                         708   44      218       38:11.60     12:19/M
      12    John Andrews                                            707   40      219       38:15.10     12:20/M
      13    Daniel Molliver                                         238   43      227       45:54.24     14:48/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Martin Statler                                          668   48       63       22:33.57      7:16/M
       2    Jeremy Hollinshead                Mc Connellsburg  PA   576   49       67       22:45.32      7:20/M
       3    James Tracy                       Swarthmore  PA        676   46       71       22:55.92      7:24/M
       4    Steven Miller                                           712   45       76       23:26.43      7:34/M
       5    Andrew Harpster                                         716   45       81       23:40.00      7:38/M
       6    Tom Worthington II                                      697   46      125       26:15.32      8:28/M
       7    Wesley Smith                      Hollidaysburg  PA     664   47      171       29:34.33      9:32/M
       8    Scott Berardinelli                Altoona  PA           510   46      184       31:16.84     10:05/M
       9    Matthew Heiss                     Hollidaysburg  PA     571   47      185       31:20.92     10:06/M

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Raymond Guzic                                           729   50       33       19:57.32      6:26/M
       2    Lawrence Knott                    Altoona  PA           597   50       47       21:27.80      6:55/M
       3    Anthony Mikesic                   Martinsburg  PA       620   50       56       22:09.75      7:09/M
       4    Mike Kick                         Portage  PA           593   50       58       22:21.88      7:13/M
       5    Mark Cable                        Bedford  PA           520   50       90       24:26.99      7:53/M
       6    David Robison                     Tyrone  PA            651   51       96       24:47.78      8:00/M
       7    Dan McMullen                      Ashville  PA          617   50      113       25:35.80      8:15/M
       8    Joe Murgo                         Duncansville  PA      744   52      117       25:44.81      8:18/M
       9    Michael Zerbee                                          726   50      182       31:14.83     10:05/M
      10    William Cunningham                                      705   53      214       36:12.52     11:41/M
      11    Anthony Barr                      Claysburg  PA         507   52      223       39:47.79     12:50/M

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rich Love                                               727   57        8       17:03.81      5:30/M
       2    Mark Salyards                                           201   59       42       20:43.51      6:41/M
       3    Randy Tarpey                                            672   56       44       20:48.57      6:43/M
       4    Kurt Gooding                      Tyrone  PA            563   58       65       22:43.54      7:20/M
       5    Derin Moore                                             701   56      102       25:02.26      8:05/M
       6    Brian Moore                       Johnstown  PA         625   55      120       26:02.81      8:24/M
       7    Ziad Khoury                                             592   58      131       26:35.57      8:35/M
       8    Edward James                      Dunbar  PA            586   59      213       35:34.80     11:28/M

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Logue                         Duncansville  PA      602   62       59       22:24.94      7:14/M
       2    Doug Endler                                             551   61       85       24:06.48      7:46/M
       3    Rick Tomlinson                                          674   60      191       31:38.83     10:12/M
       4    Edward Westover                   Cresson  PA           690   61      196       32:57.35     10:38/M
       5    Gary Honkus                       Hooversville  PA      577   64      207       34:31.98     11:08/M

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Glenn Kagarise                                          731   65       70       22:52.82      7:23/M
       2    Jere Cross                        Altoona  PA           536   65      101       25:00.79      8:04/M
       3    James Huff II                     Hollidaysburg  PA     583   65      153       28:04.23      9:03/M
       4    John Beschler                                           511   66      165       29:03.44      9:22/M
       5    Dave Despot                                             541   65      180       30:42.28      9:54/M
       6    Stewart McClelland                                      609   65      194       32:46.23     10:34/M

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Stump                                              670   80      124       26:10.20      8:26/M
       2    Bill Harshman                                           570   75      162       28:43.52      9:16/M
       3    Brad Westhafer                    Mechanicsburg  PA     689   70      172       29:45.83      9:36/M

2 MILE RUN

Female OVERALL 2 MILE RUN Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Addison Smith                     Duncansville  PA      140   12        4       13:46.11      6:53/M

Female 1 to 5

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Adalynn Wills                     Altoona  PA           404    4       36       18:44.10      9:22/M

Female 6 to 8

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Avery Lake                                              463   8        52       20:43.55     10:22/M
       2    Julie Harpster                                          466   7        54       20:47.40     10:24/M
       3    Lena Ballos                       Hollidaysburg  PA       2    7       77       23:24.38     11:42/M
       4    Zoe Binus                         Altoona  PA             5    8       87       23:50.13     11:55/M
       5    Aleeah Wills                      Altoona  PA           405    7      114       27:49.39     13:55/M

Female 9 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Samantha Ednie                    Bedford  PA            18    9       39       18:47.87      9:24/M
       2    Abigail Bevan                                           437    9       82       23:33.34     11:47/M
       3    Maya Soisson                                            144    9       85       23:46.57     11:53/M
       4    Logan Settle                      Altoona  PA           139   10       88       23:50.27     11:55/M
       5    Gabby Harpster                                          469   11       95       25:29.38     12:45/M

Female 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ashlyn Noce                                             112   12        7       14:48.19      7:24/M
       2    Alana Rinehart                                          413   14        9       15:19.55      7:40/M
       3    Ryanne Resig                                            434   12       16       16:15.56      8:08/M
       4    Grace Muriceak                                           51   12       20       16:39.37      8:20/M
       5    Hayden Settle                     Altoona  PA           138   12       22       17:38.18      8:49/M
       6    Trinity Macey                     Johnstown  PA          43   12       32       18:25.11      9:13/M
       7    Sophia McClelland                                        45   12       35       18:41.37      9:21/M
       8    Nicolee Lovrich                   Tyrone  PA             42   12       46       19:31.10      9:46/M
       9    Addy Harpster                                           465   14       49       19:56.62      9:58/M
      10    Riley Behe                        Altoona  PA           440   12       58       21:16.88     10:38/M
      11    Paige Carper                                            473   13       63       22:05.82     11:03/M
      12    Emily Clapper                                            11   14       69       22:49.84     11:25/M
      13    Madison Mclaurin                  Duncansville  PA       47   14       70       22:51.25     11:26/M
      14    Jacqueline Bevan                                        500   12       81       23:30.88     11:45/M
      15    Taylor Buss                                             458   12      130       36:45.66     18:23/M

Female 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brenna Cokrlic                                          436   17       15       16:15.15      8:08/M
       2    Claire Muriceak                                          50   15       17       16:17.12      8:09/M
       3    Ella Hunter                                             412   16       48       19:43.69      9:52/M

Female 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gianna Marasco                                          420   19       21       16:40.24      8:20/M
       2    Katie Flynn                                              22   24      115       28:00.71     14:00/M
       3    Pamela Lantz                                             40   19      124       33:32.51     16:46/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Abigail Kurtz                     Duncansville  PA       39   28       47       19:42.12      9:51/M
       2    Kate Steinbugl                    Altoona  PA           449   29       50       19:59.12     10:00/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Wertz                     Clarksville  TN       402   34       40       18:55.62      9:28/M
       2    Brittni Pierotte                                        455   32       51       20:10.56     10:05/M
       3    Laurin Gildea                                           415   30       57       21:11.18     10:36/M
       4    Candace Suther                                          460   34       62       21:59.78     11:00/M
       5    Bethany Helsel                    Hollidaysburg  PA      31   33      103       26:06.74     13:03/M
       6    Samantha Sowers                   Carrolltown  PA       147   32      108       26:54.46     13:27/M
       7    Jessica Baum                      Hollidaysburg  PA       4   31      109       26:54.87     13:27/M
       8    Jerica Wills                      Altoona  PA           407   33      113       27:47.88     13:54/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Phillips                                           422   37       19       16:24.87      8:12/M
       2    Becky Hanna                                             462   39       24       17:39.99      8:50/M
       3    Fawne Ballos                      Hollidaysburg  PA       1   38       78       23:24.81     11:42/M
       4    Stephanie McClelland                                     46   36       83       23:40.87     11:50/M
       5    Jennifer Soisson                                        143   38       89       23:51.63     11:56/M
       6    Steph Carper                                            470   39       98       25:58.30     12:59/M
       7    Kelsey Renz                                             425   35      106       26:36.14     13:18/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rebecca Seymour                                         446   42       14       16:11.68      8:06/M
       2    Kourtney Klock                                          890   40       23       17:39.81      8:50/M
       3    Shelby Hott                       Duncansville  PA       36   41       91       24:28.50     12:14/M
       4    Gena Worthington                                        410   40       93       25:19.86     12:40/M
       5    Mandy Fish                                              431   40       99       26:05.64     13:03/M
       6    Kim Wilt                                                408   44      111       27:30.20     13:45/M
       7    Kylie Myers                       Cresson  PA            54   43      117       28:20.62     14:10/M
       8    Laura Bevan                                             438   43      127       36:33.82     18:17/M
       9    Regina Dunklebarger               Bellwood  PA           15   42      133       39:20.66     19:40/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brandee Ednie                     Bedford  PA            17   47       90       24:11.38     12:06/M
       2    Melissa Buss                                            456   47      134       39:20.86     19:40/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julie Walk                        Tyrone  PA            451   52       45       19:26.61      9:43/M
       2    Joan Muriceak                                            52   52       61       21:45.92     10:53/M
       3    LeeAnn Cheung                     Hollidaysburg  PA      10   51      101       26:06.49     13:03/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christine Hess                                           34   56       56       21:03.57     10:32/M
       2    Jolinda Trude                     Hollidaysburg  PA     148   58       60       21:45.72     10:53/M
       3    Shelley McCall                                          443   59       66       22:29.51     11:15/M
       4    Andrea Young                      Altoona  PA           411   56      112       27:40.14     13:50/M
       5    Sue Franks                        Altoona  PA            25   55      118       28:35.14     14:18/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christine Wolf                                          452   60       72       23:01.82     11:31/M
       2    Bobbie Bollinger                  altoona  PA             7   62       92       25:12.63     12:36/M

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christine Wagner                  Hollidaysburg  PA     421   72       86       23:49.13     11:55/M

Male OVERALL 2 MILE RUN Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jacob Bishop                                            417   22        1       10:01.39      5:01/M

Male 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    WHO ARE YOU 435                                         435   0       110       27:26.74     13:43/M

Male 1 to 5

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Reece Franks                      Altoona  PA            24    5       75       23:21.88     11:41/M
       2    David Fish                                              433    3      100       26:05.78     13:03/M
       3    Trenton Franks                    Altoona  PA            26    4      119       28:35.14     14:18/M

Male 6 to 8

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dylan O’Donnell                   Ebensburg  PA         131    6       25       17:45.62      8:53/M
       2    Colton O'Donnell                  Ebensburg  PA         124    8       33       18:31.84      9:16/M
       3    Lucas Leonard                     Huntingdon  PA        441    7       68       22:43.88     11:22/M
       4    Fin Gunnett                       Duncansville  PA       29    7       84       23:44.53     11:52/M
       5    Lawson Renz                                             427    7      104       26:32.69     13:16/M
