YOUTHTOWNE CLASH VARSITY BOYS VARSITY & GIRLS JV

BOYS

Overall Finish List

October 08, 2022


Results By Miles of Smiles Timing Services http://www.smileymiles.com
                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Sean Aiken                        EDEN CHRISTIAN        109    12   M              15:37.42      5:02/M
      2    Ethan Haring                      EDEN CHRISTIAN        113    11   M              15:47.79      5:05/M
      3    Eli Dewitt                        SENECA VALLEY         358    12   M              15:57.43      5:09/M
      4    Owen Bluman                       TAYLOR ALLDERDICE     284    12   M              16:05.15      5:11/M
      5    Ryan Groff                        OLSH                  226    10   M              16:08.15      5:12/M
      6    Max Smith                         SENECA VALLEY         392    10   M              16:12.30      5:14/M
      7    Connor Pivirotto                  PLUM                  269    12   M              16:16.79      5:15/M
      8    Nathan Garrett                    EDEN CHRISTIAN        111    11   M              16:20.36      5:16/M
      9    Eli Desimone                      WINCHESTER THURSTON   402    10   M              16:20.91      5:16/M
     10    Gabriel Powell                    PLUM                  270    11   M              16:23.17      5:17/M
     11    Nate Mienke                       PLUM                  268    12   M              16:25.41      5:18/M
     12    Santo Riccardi                    CHARTIERS VALLEY       95    12   M              16:27.77      5:18/M
     13    August Lawrence                   GREATER LATROBE       169    12   M              16:34.42      5:21/M
     14    Jp Byrnes                         PGH CENTRAL CATHOLI   241    12   M              16:37.15      5:22/M
     15    James Couch                       FREEDOM (7)           159    11   M              16:38.47      5:22/M
     16    Peter Heintzleman                 WINCHESTER THURSTON   406    10   M              16:48.42      5:25/M
     17    Logan Baxter                      NORTH HILLS           187    12   M              16:49.26      5:25/M
     18    Kayden Lightner                   NORTH HILLS           199    10   M              16:49.50      5:25/M
     19    Joshua Kiss                       WEST ALLEGHENY H.S.   331    12   M              16:50.79      5:26/M
     20    Eric Wilson                       CHARTIERS VALLEY      105    10   M              16:50.90      5:26/M
     21    Andrew Barrett                    BALDWIN                13    12   M              16:51.80      5:26/M
     22    Charlie Routledge                 WINCHESTER THURSTON   419    10   M              16:52.53      5:26/M
     23    Sebastian Crosby                  CHARTIERS VALLEY       80    10   M              16:53.72      5:27/M
     24    Aviv Davidson                     TAYLOR ALLDERDICE     288    10   M              16:59.82      5:29/M
     25    Phillip Pegher                    BALDWIN                24    12   M              17:01.43      5:29/M
     26    Everett Sargent                   PGH CENTRAL CATHOLI   255    10   M              17:06.54      5:31/M
     27    Sam Kuzmishin                     WINCHESTER THURSTON   409    12   M              17:09.20      5:32/M
     28    Isaiah Zimmerman                  EDEN CHRISTIAN        126    12   M              17:10.61      5:32/M
     29    Ryan Domencic                     SENECA VALLEY         361    11   M              17:15.74      5:34/M
     30    Daniel Satariano                  NORTH HILLS           207    11   M              17:16.13      5:34/M
     31    Aidan McGee                       CANON MAC              50    11   M              17:17.29      5:35/M
     32    Peter Sweeney                     OLSH                  235    12   M              17:18.97      5:35/M
     33    Liam Wilson                       GREATER LATROBE       173    10   M              17:19.99      5:35/M
     34    Jacob Marshall                    EDEN CHRISTIAN        119    10   M              17:22.83      5:36/M
     35    Connor Smith                      SENECA VALLEY         391    11   M              17:25.27      5:37/M
     36    Will Stickman                     OLSH                  233    11   M              17:28.97      5:38/M
     37    David Kettel                      EDEN CHRISTIAN        116    12   M              17:31.36      5:39/M
     38    Will Tew                          TAYLOR ALLDERDICE     314    10   M              17:34.83      5:40/M
     39    Jordan Coco                       PGH CENTRAL CATHOLI   242    11   M              17:42.79      5:43/M
     40    Noah Reaoch                       EDEN CHRISTIAN        123    12   M              17:43.34      5:43/M
     41    Sawyer Shoup                      SENECA VALLEY         389    10   M              17:44.29      5:43/M
     42    Jack Gibilisco                    NORTH HILLS           193    12   M              17:46.54      5:44/M
     43    Canaan Sauers                     SENECA VALLEY         386    11   M              17:47.40      5:44/M
     44    Kaden Vietmeier                   CHARTIERS VALLEY      101    12   M              17:48.19      5:45/M
     45    Aaron Grant                       PGH CENTRAL CATHOLI   247    12   M              17:48.22      5:45/M
     46    Aran McNutt                       TAYLOR ALLDERDICE     301     9   M              17:48.42      5:45/M
     47    Dante Scalise                     PGH CENTRAL CATHOLI   256    12   M              17:48.54      5:45/M
     48    Brady Laughlin                    CHARTIERS VALLEY       91    10   M              17:49.23      5:45/M
     49    Koen Fulton                       GREATER LATROBE       163    12   M              17:49.37      5:45/M
     50    Trey Trebilcock                   PGH CENTRAL CATHOLI   259    10   M              17:50.46      5:45/M
     51    Aiden Steinagle                   PLUM                  275    11   M              17:54.54      5:46/M
     52    Brayden Douglass                  OLSH                  219     9   M              17:55.27      5:47/M
     53    Koehler Berman                    WINCHESTER THURSTON   399    12   M              17:59.79      5:48/M
     54    Bruce Goodman                     PGH CENTRAL CATHOLI   246     9   M              18:01.47      5:49/M
     55    Andrew Dudeck                     WEST ALLEGHENY H.S.   323    12   M              18:05.50      5:50/M
     56    Eddie Richardson                  PGH CENTRAL CATHOLI   254    10   M              18:06.79      5:50/M
     57    Cameron Goldinger                 MCKEESPORT            180    11   M              18:09.57      5:51/M
     58    Ian Bautista                      CHARTIERS VALLEY       74    11   M              18:12.54      5:52/M
     59    Carter Schram                     NORTH HILLS           209     9   M              18:14.28      5:53/M
     60    Brennan Patterson                 WEST ALLEGHENY H.S.   340     9   M              18:17.54      5:54/M
     61    Teague Quigley                    TAYLOR ALLDERDICE     307    10   M              18:19.29      5:55/M
     62    Andrew Schneider                  NORTH HILLS           208    11   M              18:19.98      5:55/M
     63    Jonah Rosenberg                   TAYLOR ALLDERDICE     309    12   M              18:20.19      5:55/M
     64    Dane Hanley                       CANON MAC              43     9   M              18:21.79      5:55/M
     65    Eli Coffey                        TAYLOR ALLDERDICE     287     9   M              18:22.29      5:55/M
     66    Tyler Wood                        CANON MAC              64     9   M              18:24.84      5:56/M
     67    John Dawson                       MCKEESPORT            179    11   M              18:26.27      5:57/M
     68    Ryan Humenik                      NORTH HILLS           196    10   M              18:34.80      5:59/M
     69    Cody Mankowski                    WEST ALLEGHENY H.S.   334    11   M              18:42.29      6:02/M
     70    Wyatt Wybranowski                 CANON MAC              65    12   M              18:43.29      6:02/M
     71    Wes Goshen                        OLSH                  225     9   M              18:43.93      6:02/M
     72    Sakesh Andhavarapu                CHARTIERS VALLEY       72    11   M              18:47.21      6:04/M
     73    Dylan Panazzi                     WEST ALLEGHENY H.S.   338    12   M              18:53.29      6:05/M
     74    Eion McKernan                     AQUINAS                 8    12   M              19:03.70      6:09/M
     75    Jack Gaffney                      GREATER LATROBE       164    10   M              19:06.30      6:10/M
     76    Julius Mendenhall                 PLUM                  266     9   M              19:11.40      6:11/M
     77    Vinny Zaccagnini                  GREATER LATROBE       175    10   M              19:12.31      6:12/M
     78    Andrew Shlomchik                  WINCHESTER THURSTON   422    10   M              19:13.45      6:12/M
     79    Demetrius Broadnax                REDEEMER LUTHERAN     278    12   M              19:13.52      6:12/M
     80    Giustino Racchini                 PLUM                  272    12   M              19:16.50      6:13/M
     81    Austin Lucas                      CANON MAC              48    12   M              19:26.44      6:16/M
     82    Jaycob Schubert                   WEST ALLEGHENY H.S.   342    12   M              19:30.29      6:17/M
     83    Jaxsen Settles                    CANON MAC              56    12   M              19:31.51      6:18/M
     84    Elijah Herzog                     NORTHGATE             215    12   M              19:37.13      6:20/M
     85    Nate Beninati                     PLUM                  263    12   M              19:41.90      6:21/M
     86    Ryder Alexander                   MCKEESPORT            177    12   M              19:47.10      6:23/M
     87    Henry Trevisan                    NORTHGATE             218    12   M              19:52.27      6:25/M
     88    Felix Gamper                      WINCHESTER THURSTON   404    11   M              19:52.64      6:25/M
     89    Caleb Gratner                     NORTHGATE             214    10   M              19:56.97      6:26/M
     90    Brennan Coleman                   CANON MAC              35    11   M              19:57.16      6:26/M
     91    Mamadouba Sylla                   WINCHESTER THURSTON   424    10   M              19:57.54      6:26/M
     92    Joe Divittis                      GREATER LATROBE       161    11   M              20:01.79      6:27/M
     93    Christian Center                  WEST ALLEGHENY H.S.   322     9   M              20:05.49      6:29/M
     94    Henry Buchanan                    AQUINAS                 3     9   M              20:06.51      6:29/M
     95    Mckinley Beech                    BALDWIN                14     9   M              20:13.13      6:31/M
     96    Daniel Dudeck                     WEST ALLEGHENY H.S.   324    12   M              20:14.41      6:32/M
     97    Oliver Tomsic                     OLSH                  236     9   M              20:29.87      6:36/M
     98    Tyler Richmond                    CANON MAC              53    11   M              20:34.95      6:38/M
     99    Caleb Fruscello                   BALDWIN                16     0   M              20:40.22      6:40/M
    100    Logan Slovick                     WEST ALLEGHENY H.S.   343     9   M              21:20.95      6:53/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Owen McKernan                     AQUINAS                 9     9   M              21:36.79      6:58/M
    102    Tyler Baird                       NORTHGATE             212     9   M              22:15.80      7:11/M
    103    Tanner Zalar                      BALDWIN                30     9   M              22:20.54      7:12/M
    104    Hunter Roble                      MCKEESPORT            185     9   M              23:00.67      7:25/M
    105    Sam McGowan                       AQUINAS                 7    10   M              23:01.90      7:25/M
    106    Luke Crawford                     AQUINAS                 4     9   M              23:48.28      7:41/M
    107    Elijah Swiger                     NORTHGATE             217     9   M              25:08.16      8:06/M
    108    Joey Wertz                        OLSH                  238     9   M              25:17.69      8:09/M
    109    Darrell Thomas                    MCKEESPORT            186     9   M              31:44.35     10:14/M