OPERATION TROOP APPRECIATION 5K
5K
Age Group Results
November 06, 2022
Results By Miles of Smiles Timing Services
Female OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Miri Shaw Pittsburgh PA 870 11 15 22:03.84 7:07/M
2 Chelsi Zangaro Pittsburgh PA 921 27 17 22:46.31 7:21/M
3 Teresa Grimm Gibsonia PA 783 17 19 22:57.33 7:24/M
Female MASTERS Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Stacey Sahr-Herman 935 45 29 24:55.52 8:02/M
Female 1 to 10
Total
Place Name City Bib No Age Overall Time Pace
1 Avalyn Yurky Pittsburgh PA 917 10 42 26:15.53 8:28/M
2 Avery Zangaro Greensburg PA 919 9 55 28:45.60 9:16/M
3 Natalie Soxman Tarentum PA 881 9 105 40:29.56 13:04/M
Female 11 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Catie Parker Gibsonia PA 848 11 34 25:37.64 8:16/M
2 Brynn Zangaro Greensburg PA 920 14 38 25:44.85 8:18/M
3 Hailey Soxman Tarentum PA 880 12 72 31:50.95 10:16/M
4 Alexa Risdon Mars PA 858 14 79 32:36.27 10:31/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Kick Pittsburgh PA 798 19 74 32:00.86 10:19/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Amelia Dyke Pittsburgh PA 772 24 49 28:00.26 9:02/M
2 Lauren Kawane Pittsburgh PA 797 21 75 32:02.94 10:20/M
3 Emalee Hostetler Mercer PA 790 20 78 32:11.86 10:23/M
4 Samantha Voege Pittsburgh PA 901 20 103 39:31.71 12:45/M
5 Katie Baker Allison Park PA 755 20 108 40:53.46 13:11/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Sophia Dyke Pittsburgh PA 773 25 50 28:00.34 9:02/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Vanessa Jackson Carnegie PA 793 31 65 30:22.10 9:48/M
2 Jessica McKinney Pittsburgh PA 822 33 90 36:10.47 11:40/M
3 Christine Lepird Pittsburgh PA 806 30 106 40:30.62 13:04/M
4 Susie Clark Pittsburgh PA 765 30 128 59:06.79 19:04/M
5 Maggie Mitchell Mc Donald PA 836 30 129 59:08.21 19:05/M
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Amanda Yurky Pittsburgh PA 916 35 62 30:00.84 9:41/M
2 Andrea Honick Allison Park PA 789 36 97 37:52.54 12:13/M
3 Liz Sasada Allison Park PA 864 36 130 59:15.12 19:07/M
Female 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Holly Smith Pittsburgh PA 877 44 63 30:16.64 9:46/M
2 Kate Vasko Arlington VA 899 40 66 30:41.84 9:54/M
3 Laura Stephany Pittsburgh PA 887 40 67 30:49.54 9:56/M
4 Dana Hilty Tarentum PA 787 42 80 32:48.46 10:35/M
5 Kristen McLaughlin Allison Park PA 825 41 98 38:01.86 12:16/M
6 Beth Ann Moore Pittsburgh PA 841 40 102 39:29.27 12:44/M
7 Erika Smith Pittsburgh PA 876 41 124 51:23.45 16:35/M
Female 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Rebecca Parker Gibsonia PA 850 49 44 26:30.59 8:33/M
2 Brandy Baker Allison Park PA 754 49 107 40:53.24 13:11/M
3 Lisa Patterson Pittsburgh PA 853 49 122 51:22.38 16:34/M
4 Tammy Steele Poland OH 886 45 126 55:58.60 18:03/M
5 Molly Crawford-Barnhart 939 48 135 1:00:44.14 19:35/M
Female 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Christine Patton 934 52 116 47:00.63 15:10/M
2 Lisa Siwula New Brighton PA 872 53 117 47:22.15 15:17/M
3 Kate Watkins New Bethlehem PA 904 50 127 56:32.15 18:14/M
Female 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Barb Corle Rimersburg PA 768 55 51 28:03.61 9:03/M
2 Cheryl Zangaro Pittsburgh PA 922 57 57 29:04.10 9:23/M
3 Rhonda Maloney Mars PA 814 55 81 33:35.57 10:50/M
4 Kelly McGivern 929 55 93 37:25.63 12:04/M
5 Maria Monahan 928 56 114 46:40.77 15:03/M
Female 60 to 64
Total
Place Name City Bib No Age Overall Time Pace
1 Joni Clemente Gibsonia PA 766 64 99 38:17.56 12:21/M
2 Ann Denninger 770 60 110 43:49.34 14:08/M
3 Debra Kuminkoski Butler PA 804 61 113 46:03.58 14:51/M
4 Sherry Krieg Bridgeport OH 803 63 119 48:05.32 15:31/M
5 Bonny Maguire Allison Park PA 812 63 120 50:45.63 16:22/M
6 Johanna Morrison Glenshaw PA 842 63 134 1:00:43.85 19:35/M
Female 65 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Patricia Ward Pittsburgh PA 902 65 69 31:05.85 10:02/M
2 Jacqueline Zmenkowski Pittsburgh PA 924 68 95 37:34.86 12:07/M
3 Susan Richman Kittanning PA 857 71 118 47:43.37 15:24/M
4 Judy Fritsch Gibsonia PA 776 79 125 51:43.13 16:41/M
5 Gail Holtz Pittsburgh PA 788 68 133 1:00:41.82 19:35/M
Male OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Colton Ginsburg Venetia PA 779 13 1 18:38.84 6:01/M
2 Byron Daniel Pittsburgh PA 769 25 2 18:53.95 6:05/M
3 Bruce Goodman Jr. Pittsburgh PA 782 14 3 19:32.75 6:18/M
Male MASTERS Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Tom McLaughlin Allison Park PA 828 41 18 22:47.85 7:21/M
Male 1 to 10
Total
Place Name City Bib No Age Overall Time Pace
1 Liam Ginsburg Venetia PA 781 10 5 19:50.66 6:24/M
2 Ty Shaw Pittsburgh PA 871 9 20 23:11.55 7:29/M
3 Elijah Parry Monroeville PA 851 9 37 25:43.23 8:18/M
4 Brendan Menz Gibsonia PA 830 9 40 25:50.33 8:20/M
5 Preston Yurky Pittsburgh PA 918 8 54 28:38.11 9:14/M
6 Asher Shaw Pittsburgh PA 868 7 59 29:09.80 9:24/M
7 Ryan McLaughlin Pgh PA 827 8 89 35:55.59 11:35/M
8 Rory McLaughlin Pgh PA 826 8 96 37:41.55 12:09/M
9 Dexton Smith Pittsburgh PA 875 9 123 51:22.85 16:34/M
Male 11 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Will Nury Allison Park PA 844 14 4 19:34.64 6:19/M
2 Sam Patterson Pittsburgh PA 854 12 6 20:12.59 6:31/M
3 Coby Shaw Pittsburgh PA 869 13 8 20:29.71 6:36/M
4 Samuel Mitry Pittsburgh PA 837 14 16 22:32.34 7:16/M
5 Nick Johnston Allison Park PA 796 14 24 23:47.10 7:40/M
6 Ben Huang Pittsburgh PA 791 14 25 23:47.96 7:40/M
7 Owen McKernan Mars PA 821 14 26 24:01.79 7:45/M
8 James Parker Gibsonia PA 849 13 45 26:40.34 8:36/M
9 Charlie McLaughlin Pgh PA 823 11 58 29:04.51 9:23/M
10 Beckett Smith Pittsburgh PA 873 12 85 34:29.00 11:07/M
11 Brendan Huang 927 12 87 34:59.47 11:17/M
12 Jack McLaughlin Pgh PA 824 12 88 35:22.26 11:25/M
13 Corbin Smith Pittsburgh PA 874 11 101 39:23.30 12:42/M
14 Connor Bauer Gibsonia PA 758 14 104 40:20.12 13:01/M
Male 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Alex Mitterer Pittsburgh PA 838 16 7 20:27.58 6:36/M
2 Colin Krantz Wintersville OH 802 17 10 20:44.75 6:41/M
3 Brayden Medley Richmond OH 829 18 11 21:15.66 6:51/M
4 Eion McKernan Mars PA 820 17 14 22:00.84 7:06/M
5 Carter Anderson Gibsonia PA 752 16 30 24:58.09 8:03/M
6 Owen Anderson Gibsonia PA 753 16 43 26:22.24 8:30/M
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Joshua Kolesar Ford City PA 801 21 12 21:33.99 6:57/M
2 Kasey Watkins Pittsburgh PA 903 22 28 24:43.27 7:58/M
3 Nicholas Scott Pittsburgh PA 867 22 56 28:46.98 9:17/M
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 William Jackson Carnegie PA 794 32 84 34:25.61 11:06/M
2 John Lepird Pittsburgh PA 807 31 109 41:43.92 13:27/M
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Doug Soxman Tarentum PA 879 37 9 20:36.59 6:39/M
2 Ryan Roethlein Pittsburgh PA 861 37 13 21:41.84 7:00/M
3 Dave Gerger Imperial PA 777 35 32 25:18.44 8:10/M
4 Kevin Mack Monroeville PA 811 35 41 25:58.58 8:23/M
5 Daniel Zangaro Greensburg PA 923 38 53 28:31.76 9:12/M
6 Thomas Woodrick Pittsburgh PA 915 36 76 32:06.80 10:21/M
7 Justin Leithauser Carnegie PA 805 39 77 32:10.71 10:23/M
8 Zachary Thompson Allison Park PA 891 35 82 33:52.60 10:55/M
9 Brian Terrell Pittsburgh PA 889 38 83 34:15.86 11:03/M
10 Justin Mikita Pittsburgh PA 835 39 91 36:25.30 11:45/M
11 Brian Barnhart New Brighton PA 757 38 115 46:40.97 15:03/M
12 Chris Sasada Allison Park PA 863 38 132 59:15.53 19:07/M
Male 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Tom Halaseak 936 42 23 23:38.97 7:37/M
2 Andrew Whalen Pittsburgh PA 907 44 31 25:11.31 8:07/M
3 Paul Albin New Kensington PA 751 40 33 25:22.51 8:11/M
4 Ryan Maher 932 43 46 26:42.75 8:37/M
5 Sean Menz Gibsonia PA 832 40 48 27:43.10 8:56/M
6 Donald Haas Pittsburgh PA 784 42 52 28:25.84 9:10/M
7 James Ginsburg Venetia PA 780 43 70 31:11.61 10:04/M
Male 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Dudkowski 940 47 27 24:02.10 7:45/M
2 Mathew Smith Pittsburgh PA 878 46 39 25:45.85 8:18/M
Male 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Watkins New Bethlehem PA 905 50 22 23:24.73 7:33/M
2 Andrew Parker Gibsonia PA 847 53 35 25:38.35 8:16/M
3 Herb Saturley Pittsburgh PA 865 51 64 30:21.85 9:47/M
4 James Cebula Bethel Park PA 763 53 86 34:58.53 11:17/M
Male 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Joe Molinaro 930 59 21 23:15.41 7:30/M
2 Mitch Radella Cranberry Twp PA 855 57 47 27:36.23 8:54/M
3 Philip Lynch Pittsburgh PA 810 55 61 29:41.60 9:35/M
4 Kyle Stephans 933 59 71 31:28.33 10:09/M
5 John Patterson Pittsburgh PA 852 55 92 36:41.34 11:50/M
6 Miguel Encinas Bridgeport OH 775 57 111 44:34.83 14:23/M
Male 60 to 64
Total
Place Name City Bib No Age Overall Time Pace
1 Tony Chan Gibsonia PA 764 63 36 25:40.35 8:17/M
2 Frank Tarantine Youngstown OH 888 64 60 29:35.61 9:33/M
3 Joe Denninger 771 60 68 30:51.77 9:57/M
4 Lawrence Wilson East Brady PA 908 64 100 39:08.53 12:37/M
5 Frank Sparrow Allison Park PA 882 64 112 45:55.32 14:49/M
Male 65 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Howard Richman Kittanning PA 856 72 73 31:55.82 10:18/M
2 Philip Zmenkowski Pittsburgh PA 925 71 94 37:34.86 12:07/M
3 Michael Maguire Allison Park PA 813 66 121 50:47.86 16:23/M
4 Giuseppe Mascari Pittsburgh PA 815 70 131 59:15.12 19:07/M