BRADY'S RUN PARK SCRIMMAGE VARSITY

Overall Finish List

August 22, 2023


Results By Miles of Smiles Timing Services

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Eli Bechdel                       BEAVER                134    12   M              17:22.38      5:36/M
      2    James Couch                       Freedom Area (7)      948    12   M              17:36.28      5:41/M
      3    Tyler Biss                        BEAVER                139    11   M              17:44.78      5:43/M
      4    Luca Filcraft                     HOPEWELL              826     9   M              17:59.29      5:48/M
      5    Connor Young                      BEAVER                136    12   M              18:15.28      5:53/M
      6    Devin Montileone                  RIVERSIDE             177    11   M              18:17.53      5:54/M
      7    Dom Bumblis                       BEAVER                135    12   M              18:53.45      6:05/M
      8    Isaac Burtt                       BEAVER                143    10   M              19:01.75      6:08/M
      9    Antony Filcraft                   HOPEWELL              825    10   M              19:41.36      6:21/M
     10    Judah Kaufmann                    ROCHESTER             870     0   M              20:00.15      6:27/M
     11    Ethan Moldovan                    CARLYNTON             813     0   M              20:19.21      6:33/M
     12    Sam Mateer                        BEAVER                140    11   M              20:26.71      6:35/M
     13    Rylan Blackburn                   BEAVER                138    12   M              20:33.78      6:38/M
     14    Charles Gibson                    HOPEWELL              827    12   M              20:49.78      6:43/M
     15    Brady Pettner                     RIVERSIDE             179     9   M              21:11.73      6:50/M
     16    Cannon Hoback                     BEAVER                137    12   M              21:16.30      6:52/M
     17    Zachary Kovell                    HOPEWELL              831    11   M              21:29.28      6:56/M
     18    Paul Hardesty                     BEAVER                141    11   M              21:47.78      7:02/M
     19    Hunter Bailey                     NEW BRIGHTON          955    12   M              21:52.32      7:03/M
     20    Charles Houston                   HOPEWELL              830    11   M              22:02.37      7:06/M
     21    Noah Sarver                       ROCHESTER             869     0   M              22:02.45      7:06/M
     22    Jace Garuccio                     ROCHESTER             871     0   M              22:42.40      7:19/M
     23    Nick Miller                       BEAVER                146    10   M              22:45.29      7:20/M
     24    Shawn Bouwers                     BEAVER                144    10   M              22:48.36      7:21/M
     25    Ben Kaufmann                      ROCHESTER             868     0   M              22:53.13      7:23/M
     26    Connor Progar                     HOPEWELL              835    11   M              22:55.78      7:24/M
     27    Eric Bouwers                      BEAVER                145    10   M              22:58.17      7:25/M
     28    Collin Fritzley                   NEW BRIGHTON          952    12   M              23:37.99      7:37/M
     29    Brettan Cooper                    HOPEWELL              821    12   M              23:51.14      7:42/M
     30    Daniel Earley                     HOPEWELL              824    11   M              24:10.26      7:48/M
     31    Cole Grinnen                      RIVERSIDE             169    11   M              24:38.43      7:57/M
     32    Luke McGrail                      HOPEWELL              834     9   M              24:39.84      7:57/M
     33    Trent Reagan                      BEAVER                147    10   M              24:41.37      7:58/M
     34    Marcus Anney                      BEAVER                148     9   M              24:44.51      7:59/M
     35    Logan Butcher                     HOPEWELL              819     9   M              24:45.51      7:59/M
     36    Blake Palmer                      RIVERSIDE             180     9   M              24:55.25      8:02/M
     37    Joe Petro                         RIVERSIDE             176    11   M              25:03.97      8:05/M
     38    Brandon Fritzley                  NEW BRIGHTON          953    10   M              25:21.23      8:11/M
     39    Nate Schaub                       NEW BRIGHTON          951     9   M              25:22.38      8:11/M
     40    Matthias Goth                     HOPEWELL              828    12   M              26:05.42      8:25/M
     41    Nathan Scarpone                   LINCOLN PARK          950    12   M              26:08.53      8:26/M
     42    Bennett Goshen                    BEAVER                142    11   M              26:42.53      8:37/M
     43    Donovan Hunter                    RIVERSIDE             178    10   M              26:49.62      8:39/M
     44    Landan Stojan                     NEW BRIGHTON          956    12   M              27:09.28      8:45/M
     45    Karter Morrison                   NEW BRIGHTON          954     9   M              27:23.10      8:50/M
     46    Gavin Lutz                        RIVERSIDE             168    11   M              28:20.27      9:08/M
     47    Tiernan Simons                    Freedom Area (7)      947    10   M              28:30.28      9:12/M
     48    Carter Weber                      HOPEWELL              838     9   M              28:53.28      9:19/M
     49    Jackson Valvo                     HOPEWELL              837    10   M              28:55.42      9:20/M
     50    Liam Bolinger                     HOPEWELL              818     9   M              29:04.48      9:23/M
     51    Dylan Watson                      NEW BRIGHTON          960    10   M              29:08.75      9:24/M
     52    Chance Short                      NEW BRIGHTON          959    10   M              29:45.73      9:36/M
     53    Emery Delrosario                  CARLYNTON             198     0   M              30:56.25      9:59/M
     54    Brayden Cunningham                HOPEWELL              822     9   M              31:02.13     10:01/M
     55    Brody Cunningham                  HOPEWELL              823     9   M              31:23.54     10:07/M
     56    Jeff Bailey                       NEW BRIGHTON          958    10   M              31:52.28     10:17/M
     57    Christopher Holland               HOPEWELL              829     9   M              33:10.29     10:42/M
     58    Gage Wilkins                      ROCHESTER             867     0   M              43:15.38     13:57/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Lexi Fluharty                     RIVERSIDE             188    12   F              20:23.28      6:35/M
      2    Danica Purtell                    BEAVER                155    11   F              21:10.91      6:50/M
      3    Rylie Teapole                     BEAVER                156    11   F              21:48.78      7:02/M
      4    Ali Tate                          BEAVER                153    12   F              21:56.53      7:05/M
      5    Brooke Wissinger                  RIVERSIDE             189    12   F              23:00.60      7:25/M
      6    Emma Palmieri                     HOPEWELL              863    11   F              23:13.54      7:29/M
      7    Lana Mihelcic                     CARLYNTON             815     0   F              23:59.43      7:44/M
      8    Peyton Teapole                    BEAVER                158     9   F              24:21.18      7:51/M
      9    Ava Pancake                       CARLYNTON             816     0   F              25:20.19      8:10/M
     10    Grace Churovia                    BEAVER                159     9   F              27:20.79      8:49/M
     11    Milena Harding                    HOPEWELL              860     9   F              28:07.24      9:04/M
     12    Christy Sundy                     HOPEWELL              866    12   F              29:32.78      9:32/M
     13    Kate Nicholson                    NEW BRIGHTON          963     9   F              29:37.65      9:33/M
     14    Madison Inderelst                 HOPEWELL              861    10   F              29:55.72      9:39/M
     15    Nievaeh Persi-Jones               HOPEWELL              864    11   F              30:01.29      9:41/M
     16    Isabella D'Allesandro             RIVERSIDE             187    12   F              31:26.44     10:08/M
     17    Morgan Rea                        NEW BRIGHTON          964    12   F              33:08.43     10:41/M
     18    Ava Landsbaugh                    NEW BRIGHTON          962     9   F              34:00.79     10:58/M
     19    Abby Beatty                       NEW BRIGHTON          968    11   F              34:31.68     11:08/M
     20    Talya Pashuta                     LINCOLN PARK          949     9   F              35:28.27     11:26/M
     21    Jasmine Ball                      NEW BRIGHTON          967    10   F              35:31.45     11:27/M
     22    Kendall Mowrey                    NEW BRIGHTON          966     9   F              36:20.37     11:43/M
     23    Hannah Shaffer                    Freedom Area (7)      946    10   F              38:00.54     12:15/M
     24    Hannah Mowrey                     NEW BRIGHTON          965    11   F              38:47.99     12:31/M