GATEWAY XC INVITE VARSITY
Overall Finish List
September 02, 2023
Results By Miles of Smiles Timing Services http://www.smileymiles.com
BOYS
Total
Place Name Team Bib No Age Gend Time Pace
1 Ethan Vaughan FOX CHAPEL (7) 696 11 M 17:09.97 5:32/M
2 Gabriel Powell PLUM 938 12 M 17:31.04 5:39/M
3 Kefimba Cisse GATEWAY 740 12 M 17:35.29 5:40/M
4 Nathan Kociela FRANKLIN REGIONAL 722 12 M 17:39.57 5:42/M
5 Christopher Barnes RIVERVIEW 826 11 M 17:44.39 5:43/M
6 Nick Szekely GREENSBURG C.C. 772 12 M 17:50.14 5:45/M
7 Holden Deasy RIVERVIEW 831 11 M 17:52.54 5:46/M
8 Nicky Clump FOX CHAPEL (7) 606 11 M 18:07.34 5:51/M
9 Michael Costello FOX CHAPEL (7) 610 10 M 18:11.40 5:52/M
10 Micah Ivy RIVERVIEW 839 11 M 18:12.14 5:52/M
11 Aiden Steinagle PLUM 945 12 M 18:12.62 5:52/M
12 David Black FOX CHAPEL (7) 598 11 M 18:17.89 5:54/M
13 Everett Sargent PGH CENTRAL CATHOLI 819 11 M 18:31.52 5:58/M
14 Will Weaver FRANKLIN REGIONAL 737 11 M 18:51.01 6:05/M
15 Doug Lisotto FOX CHAPEL (7) 648 11 M 18:59.08 6:07/M
16 Cohen Hoolahan RIVERVIEW 837 12 M 19:00.90 6:08/M
17 Max Kaizer FOX CHAPEL (7) 639 12 M 19:00.90 6:08/M
18 Lukas Czegan GREENSBURG C.C. 757 10 M 19:07.14 6:10/M
19 Alex Castanela BALDWIN 507 10 M 19:20.17 6:14/M
20 Nate Tunno PGH CENTRAL CATHOLI 824 9 M 19:23.02 6:15/M
21 Jordan Coco PGH CENTRAL CATHOLI 811 12 M 19:23.63 6:15/M
22 Mason Gray FRANKLIN REGIONAL 718 10 M 19:31.97 6:18/M
23 Sawyer Kinney PENN HILLS 803 12 M 19:32.18 6:18/M
24 Zach Kruse DEER LAKES 574 12 M 19:32.39 6:18/M
25 Cameron Tucker TRINITY CHRISTIAN 871 11 M 19:42.12 6:21/M
26 Gavin Youkers FOX CHAPEL (7) 709 10 M 19:44.13 6:22/M
27 Trey Trebilcock PGH CENTRAL CATHOLI 822 11 M 19:47.58 6:23/M
28 Bruce Goodman PGH CENTRAL CATHOLI 812 10 M 19:54.10 6:25/M
29 Brady Sciullo PLUM 941 9 M 19:57.12 6:26/M
30 Ashton Saunders RIVERVIEW 860 9 M 19:57.73 6:26/M
31 Braden Longstreth RIVERVIEW 844 10 M 20:01.97 6:27/M
32 Nathan Eichenmiller GATEWAY 742 11 M 20:03.14 6:28/M
33 Eddie Richardson PGH CENTRAL CATHOLI 817 11 M 20:08.06 6:30/M
34 Ryan Priano BALDWIN 532 11 M 20:17.13 6:33/M
35 Fin Oneill BETHEL PARK 548 11 M 20:17.20 6:33/M
36 Arturo Gromo BALDWIN 520 11 M 20:22.27 6:34/M
37 Kairell McCoy GATEWAY 746 11 M 20:25.94 6:35/M
38 Rob Hatala PGH CENTRAL CATHOLI 813 11 M 20:25.94 6:35/M
39 Noah Channel DEER LAKES 562 11 M 20:32.63 6:37/M
40 Joshua Matthews FRANKLIN REGIONAL 725 10 M 20:42.59 6:41/M
41 Silas Bolen TRINITY CHRISTIAN 867 11 M 20:42.75 6:41/M
42 Will Grzelewski GREENSBURG C.C. 762 11 M 20:51.27 6:44/M
43 Levi Roupas RIVERVIEW 859 11 M 20:53.64 6:44/M
44 Harry Bogner GREENSBURG C.C. 755 11 M 20:57.16 6:45/M
45 Cary Hewes BETHEL PARK 542 12 M 20:57.75 6:45/M
46 Tanner Zalar BALDWIN 538 10 M 21:02.89 6:47/M
47 Kolbe Foss GREENSBURG C.C. 761 9 M 21:11.36 6:50/M
48 Xavier Nicholas PENN HILLS 805 10 M 21:15.64 6:51/M
49 Braden Miller KISKI 789 9 M 21:21.58 6:53/M
50 Julius Mendenhall PLUM 934 10 M 21:23.90 6:54/M
51 Wyatt Krogh KISKI 786 12 M 21:28.60 6:55/M
52 Ben Mueller PLUM 935 9 M 21:30.62 6:56/M
53 Caleb Bell GATEWAY 739 12 M 21:34.28 6:57/M
54 Alex Kuzmkowski FRANKLIN REGIONAL 723 12 M 21:34.49 6:57/M
55 Mckinley Beech BALDWIN 502 10 M 21:38.64 6:59/M
56 Henry Vargo FRANKLIN REGIONAL 733 9 M 21:38.89 6:59/M
57 Colin Murphy DEER LAKES 580 10 M 21:51.89 7:03/M
58 Connor Lynch FRANKLIN REGIONAL 724 12 M 22:00.67 7:06/M
59 Darren Johnson GATEWAY 743 11 M 22:03.72 7:07/M
60 Kacee Davenport BALDWIN 509 9 M 22:11.39 7:09/M
61 Steven Pribozie PLUM 939 11 M 22:25.40 7:14/M
62 Matthew Ingram PLUM 929 11 M 22:25.42 7:14/M
63 Wesley Reagle DEER LAKES 583 10 M 22:29.64 7:15/M
64 Avin Keller PENN HILLS 801 0 M 22:31.70 7:16/M
65 Caleb Fruscello BALDWIN 514 10 M 22:42.08 7:19/M
66 Jesse Vanwyk REDEEMER LUTHERAN 953 12 M 22:57.68 7:24/M
67 Jacob Pattison KISKI 790 10 M 23:10.25 7:28/M
68 Adam Rosemeyer PENN HILLS 806 10 M 23:23.47 7:33/M
69 Mitchell McGrail BETHEL PARK 544 9 M 23:41.89 7:38/M
70 Robbie Guzowski DEER LAKES 571 12 M 23:45.14 7:40/M
71 Gavin Windows DEER LAKES 589 10 M 23:52.87 7:42/M
72 Joseph Foss GREENSBURG C.C. 760 10 M 24:04.56 7:46/M
73 Alex Pappa REDEEMER LUTHERAN 954 12 M 24:18.64 7:50/M
74 Ben Petnuch GREENSBURG C.C. 769 12 M 24:23.90 7:52/M
75 Noah Rauch BETHEL PARK 549 10 M 24:41.89 7:58/M
76 James Murtaugh BETHEL PARK 546 9 M 25:23.11 8:11/M
77 Ben Douglas TRINITY CHRISTIAN 869 9 M 25:59.45 8:23/M
GIRLS
Total
Place Name Team Bib No Age Gend Time Pace
1 Caroline Shirley FRANKLIN REGIONAL 730 9 F 20:54.35 6:45/M
2 Jenna Lang BETHEL PARK 543 12 F 21:16.34 6:52/M
3 Clara Kelley FOX CHAPEL (7) 640 12 F 22:03.60 7:07/M
4 Teresa Conway-Phillips TRINITY CHRISTIAN 868 11 F 22:19.60 7:12/M
5 Addison Stankay KISKI 794 9 F 22:30.35 7:15/M
6 Julianne Ott BALDWIN 529 10 F 22:31.79 7:16/M
7 Marin Airik FOX CHAPEL (7) 591 10 F 22:41.53 7:19/M
8 Mackenzie Hirt BALDWIN 522 12 F 22:42.96 7:19/M
9 Lily Bauer RIVERVIEW 827 11 F 22:49.36 7:22/M
10 Ingrid Varley FRANKLIN REGIONAL 734 11 F 23:09.34 7:28/M
11 Yuqi Zhou FOX CHAPEL (7) 713 11 F 23:29.10 7:35/M
12 Emily Harajda FOX CHAPEL (7) 629 12 F 23:30.61 7:35/M
13 Sara Michalak FOX CHAPEL (7) 658 11 F 23:34.70 7:36/M
14 Mallory Mezivitch BALDWIN 525 12 F 23:42.80 7:39/M
15 Hannah Hudak RIVERVIEW 838 9 F 23:43.82 7:39/M
16 Grace Johnson RIVERVIEW 840 10 F 23:44.42 7:39/M
17 Molly Gorman BALDWIN 517 10 F 23:46.85 7:40/M
18 Gianna Laurenti GATEWAY 744 10 F 23:47.46 7:40/M
19 Audrey Fowkes KISKI 780 9 F 23:49.50 7:41/M
20 Gwyn Fichte RIVERVIEW 833 12 F 24:02.53 7:45/M
21 Isabella Niles BALDWIN 527 10 F 24:04.14 7:46/M
22 Eilidh Edgar TRINITY CHRISTIAN 870 11 F 24:15.90 7:49/M
23 Nevaeh Mosley PENN HILLS 804 12 F 24:17.10 7:50/M
24 Madeyln Catello FRANKLIN REGIONAL 716 10 F 24:31.60 7:55/M
25 A Vi FRANKLIN REGIONAL 735 9 F 24:44.77 7:59/M
26 Skylar Duchamp FRANKLIN REGIONAL 717 10 F 24:45.60 7:59/M
27 Olivia Baleno PLUM 926 9 F 24:51.57 8:01/M
28 Mackenzie Bowen BALDWIN 505 10 F 24:57.27 8:03/M
29 Lily Hood RIVERVIEW 835 11 F 25:02.35 8:05/M
30 Claire Cacurak DEER LAKES 560 10 F 25:12.27 8:08/M
31 Madelyn Ivanusic FOX CHAPEL (7) 636 12 F 25:17.72 8:09/M
32 Nolan Althof GREENSBURG C.C. 754 9 F 25:19.56 8:10/M
33 Catherine Carberry BETHEL PARK 540 10 F 25:39.45 8:16/M
34 Rosa Lascola RIVERVIEW 842 10 F 25:39.85 8:16/M
35 Stella McKenzie KISKI 788 9 F 25:45.74 8:18/M
36 Kylie Klinger FRANKLIN REGIONAL 721 12 F 25:48.35 8:19/M
37 Emily Torbert FOX CHAPEL (7) 692 12 F 25:50.83 8:20/M
38 Brook Emery DEER LAKES 569 12 F 26:01.16 8:24/M
39 Kennedy Berberich KISKI 774 9 F 26:08.85 8:26/M
40 Jonah Althof GREENSBURG C.C. 753 11 F 26:18.80 8:29/M
41 Sydney Kavo FRANKLIN REGIONAL 720 9 F 26:54.28 8:41/M
42 Maddie Grattan BALDWIN 518 10 F 27:00.80 8:43/M
43 Antonia Stickle GREENSBURG C.C. 771 12 F 27:16.10 8:48/M
44 Elizabeth Palmer DEER LAKES 582 10 F 27:24.85 8:50/M
45 Jonisha Carlino RIVERVIEW 830 12 F 27:29.10 8:52/M
46 Madison D'Antonio PLUM 927 11 F 27:37.51 8:55/M
47 Alexandra Clark KISKI 777 9 F 27:38.54 8:55/M
48 Natalie Shaffer DEER LAKES 584 11 F 28:49.70 9:18/M
49 Alonah Darwin-Jackson PENN HILLS 800 10 F 30:29.51 9:50/M
50 Allie Venanzi PLUM 949 12 F 30:30.61 9:50/M
51 Natalie Wagner PLUM 951 10 F 30:37.36 9:53/M
52 Aiyanna Adams PLUM 925 11 F 30:42.26 9:54/M
53 Aubrey Shelatz PLUM 942 9 F 31:47.74 10:15/M
54 Page Lookabill GREENSBURG C.C. 766 12 F 32:07.60 10:22/M
55 Alexis Svidron DEER LAKES 586 12 F 33:39.69 10:51/M
56 Tessa Lovich DEER LAKES 576 10 F 36:21.71 11:44/M
57 Corinne Barker DEER LAKES 556 9 F 40:42.86 13:08/M