BEGINNER WOMEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Kristen Shankel | 553 | F/ 0 | 2 | 1:08:37.67 | |
LAP 1 | 14:31.62 | 14:31.62 | ||||
LAP 2 | 54:06.05 | 1:08:37.67 | ||||
2 | Kaylee Allmond | 551 | F/ 0 | 2 | 1:14:14.73 | |
LAP 1 | 15:05.75 | 15:05.75 | ||||
LAP 2 | 59:08.98 | 1:14:14.73 | ||||
3 | Britiney Rodeheaver | 554 | F/ 0 | 2 | 1:14:17.99 | |
LAP 1 | 15:07.30 | 15:07.30 | ||||
LAP 2 | 59:10.69 | 1:14:17.99 | ||||
4 | Corinne Schneider | 556 | F/ 0 | 2 | 1:20:10.50 | |
LAP 1 | 16:42.92 | 16:42.92 | ||||
LAP 2 | 1:03:27.58 | 1:20:10.50 | ||||
5 | Laurie Vento | 557 | F/ 0 | 2 | 1:22:31.12 | |
LAP 1 | 16:48.18 | 16:48.18 | ||||
LAP 2 | 1:05:42.94 | 1:22:31.12 | ||||
6 | Rebecca Reed | 560 | F/0 | 2 | 1:28:39.28 | |
LAP 1 | 19:28.56 | 19:28.56 | ||||
LAP 2 | 1:09:10.72 | 1:28:39.28 | ||||
7 | Christina McCrossin | 558 | F/ 0 | 2 | 1:49:55.34 | |
LAP 1 | 21:17.70 | 21:17.70 | ||||
LAP 2 | 1:28:37.64 | 1:49:55.34 | ||||
8 | Kayla Clinton | 559 | F/0 | 2 | 1:50:58.56 | |
LAP 1 | 19:12.75 | 19:12.75 | ||||
LAP 2 | 1:31:45.81 | 1:50:58.56 | ||||
9 | Madeline Presto | 555 | F/ 0 | 2 | 1:51:29.52 | |
LAP 1 | 21:20.74 | 21:20.74 | ||||
LAP 2 | 1:30:08.78 | 1:51:29.52 | ||||
BEGINNER MEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Dillon Minks | 643 | M/0 | 2 | 54:44.42 | |
LAP 1 | 10:46.28 | 10:46.28 | ||||
LAP 2 | 43:58.14 | 54:44.42 | ||||
2 | Quentin Torgerson | 616 | M/ 0 | 2 | 54:45.27 | |
LAP 1 | 11:08.28 | 11:08.28 | ||||
LAP 2 | 43:36.99 | 54:45.27 | ||||
3 | Michael Kosanovic | 623 | M/ 0 | 2 | 56:12.42 | |
LAP 1 | 11:26.28 | 11:26.28 | ||||
LAP 2 | 44:46.14 | 56:12.42 | ||||
4 | Nick Hayes | 607 | M/ 0 | 2 | 56:18.15 | |
LAP 1 | 11:47.90 | 11:47.90 | ||||
LAP 2 | 44:30.25 | 56:18.15 | ||||
5 | Seth Osche | 619 | M/ 0 | 2 | 57:14.43 | |
LAP 1 | 11:43.61 | 11:43.61 | ||||
LAP 2 | 45:30.82 | 57:14.43 | ||||
6 | Garrett Daub | 641 | M/0 | 2 | 58:19.18 | |
LAP 1 | 11:34.44 | 11:34.44 | ||||
LAP 2 | 46:44.74 | 58:19.18 | ||||
7 | Tim Asche | 603 | M/ 0 | 2 | 59:20.43 | |
LAP 1 | 12:17.46 | 12:17.46 | ||||
LAP 2 | 47:02.97 | 59:20.43 | ||||
8 | Tommy McNear | 618 | M/ 0 | 2 | 1:01:14.19 | |
LAP 1 | 12:29.78 | 12:29.78 | ||||
LAP 2 | 48:44.41 | 1:01:14.19 | ||||
9 | Mitch Kramer | 644 | M/0 | 2 | 1:01:17.86 | |
LAP 1 | 12:12.28 | 12:12.28 | ||||
LAP 2 | 49:05.58 | 1:01:17.86 | ||||
10 | Chris Miller | 625 | M/ 0 | 2 | 1:02:07.15 | |
LAP 1 | 13:43.16 | 13:43.16 | ||||
LAP 2 | 48:23.99 | 1:02:07.15 | ||||
11 | Adam Bowser | 620 | M/ 0 | 2 | 1:02:43.67 | |
LAP 1 | 14:02.67 | 14:02.67 | ||||
LAP 2 | 48:41.00 | 1:02:43.67 | ||||
12 | Greg Rupp | 636 | M/ 0 | 2 | 1:03:01.14 | |
LAP 1 | 13:48.54 | 13:48.54 | ||||
LAP 2 | 49:12.60 | 1:03:01.14 | ||||
13 | Greg Welsh | 624 | M/0 | 2 | 1:03:08.19 | |
LAP 1 | 12:58.69 | 12:58.69 | ||||
LAP 2 | 50:09.50 | 1:03:08.19 | ||||
14 | Adam Leskanic | 635 | M/ 0 | 2 | 1:03:56.45 | |
LAP 1 | 13:34.43 | 13:34.43 | ||||
LAP 2 | 50:22.02 | 1:03:56.45 | ||||
15 | Nicholas Steiner | 628 | M/ 0 | 2 | 1:04:20.99 | |
LAP 1 | 13:24.48 | 13:24.48 | ||||
LAP 2 | 50:56.51 | 1:04:20.99 | ||||
16 | Michael Workoff | 604 | M/ 0 | 2 | 1:04:22.63 | |
LAP 1 | 13:38.90 | 13:38.90 | ||||
LAP 2 | 50:43.73 | 1:04:22.63 | ||||
17 | Shiloh Howard | 612 | M/0 | 2 | 1:04:27.45 | |
LAP 1 | 13:29.77 | 13:29.77 | ||||
LAP 2 | 50:57.68 | 1:04:27.45 | ||||
18 | Joe Baucum | 601 | M/ 0 | 2 | 1:04:45.45 | |
LAP 1 | 14:05.93 | 14:05.93 | ||||
LAP 2 | 50:39.52 | 1:04:45.45 | ||||
19 | Geoff McQueen | 638 | M/0 | 2 | 1:05:44.19 | |
LAP 1 | 13:32.40 | 13:32.40 | ||||
LAP 2 | 52:11.79 | 1:05:44.19 | ||||
20 | David Warrick | 613 | M/ 0 | 2 | 1:06:53.60 | |
LAP 1 | 12:55.65 | 12:55.65 | ||||
LAP 2 | 53:57.95 | 1:06:53.60 | ||||
21 | Joseph Ray | 645 | M/0 | 2 | 1:09:11.96 | |
LAP 1 | 13:52.54 | 13:52.54 | ||||
LAP 2 | 55:19.42 | 1:09:11.96 | ||||
22 | David Brunger | 634 | M/ 0 | 2 | 1:09:41.35 | |
LAP 1 | 12:57.42 | 12:57.42 | ||||
LAP 2 | 56:43.93 | 1:09:41.35 | ||||
23 | Nathan Burtner | 642 | M/0 | 2 | 1:09:58.38 | |
LAP 1 | 15:05.54 | 15:05.54 | ||||
LAP 2 | 54:52.84 | 1:09:58.38 | ||||
24 | Richard Yanchev | 629 | M/ 0 | 2 | 1:10:31.97 | |
LAP 1 | 13:43.78 | 13:43.78 | ||||
LAP 2 | 56:48.19 | 1:10:31.97 | ||||
25 | Kent Rodeheaver | 606 | M/ 0 | 2 | 1:10:49.32 | |
LAP 1 | 13:36.79 | 13:36.79 | ||||
LAP 2 | 57:12.53 | 1:10:49.32 | ||||
26 | Stuart Bauler | 631 | M/ 0 | 2 | 1:13:35.27 | |
LAP 1 | 14:07.29 | 14:07.29 | ||||
LAP 2 | 59:27.98 | 1:13:35.27 | ||||
27 | Dave Scott | 633 | M/ 0 | 2 | 1:14:40.48 | |
LAP 1 | 15:08.79 | 15:08.79 | ||||
LAP 2 | 59:31.69 | 1:14:40.48 | ||||
28 | John Holton | 615 | M/ 0 | 2 | 1:17:07.16 | |
LAP 1 | 15:41.55 | 15:41.55 | ||||
LAP 2 | 1:01:25.61 | 1:17:07.16 | ||||
29 | Brad Wilks | 630 | M/ 0 | 2 | 1:17:34.49 | |
LAP 1 | 15:50.93 | 15:50.93 | ||||
LAP 2 | 1:01:43.56 | 1:17:34.49 | ||||
30 | Rob Martin | 626 | M/ 0 | 2 | 1:20:45.40 | |
LAP 1 | 15:30.54 | 15:30.54 | ||||
LAP 2 | 1:05:14.86 | 1:20:45.40 | ||||
31 | rob orbin | 632 | M/ 0 | 2 | 1:20:53.12 | |
LAP 1 | 16:31.71 | 16:31.71 | ||||
LAP 2 | 1:04:21.41 | 1:20:53.12 | ||||
32 | Bruno Martin | 627 | M/ 0 | 2 | 1:22:35.53 | |
LAP 1 | 14:45.27 | 14:45.27 | ||||
LAP 2 | 1:07:50.26 | 1:22:35.53 | ||||
33 | Josh Vazquez | 640 | M/0 | 2 | 1:23:18.35 | |
LAP 1 | 16:14.45 | 16:14.45 | ||||
LAP 2 | 1:07:03.90 | 1:23:18.35 | ||||
34 | Dale Riley | 617 | M/ 0 | 2 | 1:25:52.76 | |
LAP 1 | 16:56.55 | 16:56.55 | ||||
LAP 2 | 1:08:56.21 | 1:25:52.76 | ||||
35 | David Rach | 639 | M/0 | 2 | 1:27:57.26 | |
LAP 1 | 16:54.68 | 16:54.68 | ||||
LAP 2 | 1:11:02.58 | 1:27:57.26 | ||||
36 | Tony Manfred | 602 | M/ 0 | 1 | 14:04.92 | |
LAP 1 | 14:04.92 | 14:04.92 | ||||
BOYS 15-18 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Hayden Fischer | 708 | M/ 0 | 2 | 49:19.87 | |
LAP 1 | 10:21.53 | 10:21.53 | ||||
LAP 2 | 38:58.34 | 49:19.87 | ||||
2 | Gregory Rupp | 704 | M/ 0 | 2 | 52:09.15 | |
LAP 1 | 10:39.42 | 10:39.42 | ||||
LAP 2 | 41:29.73 | 52:09.15 | ||||
3 | Keegan Anderson | 709 | M/ 0 | 2 | 54:48.10 | |
LAP 1 | 10:55.26 | 10:55.26 | ||||
LAP 2 | 43:52.84 | 54:48.10 | ||||
4 | Regan Kosanovic | 705 | M/ 0 | 2 | 54:48.91 | |
LAP 1 | 11:10.28 | 11:10.28 | ||||
LAP 2 | 43:38.63 | 54:48.91 | ||||
5 | Dillan Asche | 702 | M/ 0 | 2 | 58:33.18 | |
LAP 1 | 11:46.47 | 11:46.47 | ||||
LAP 2 | 46:46.71 | 58:33.18 | ||||
6 | Jason Wick | 706 | M/ 0 | 2 | 1:02:05.32 | |
LAP 1 | 12:22.55 | 12:22.55 | ||||
LAP 2 | 49:42.77 | 1:02:05.32 | ||||
7 | Dylan Vitale | 711 | M/ 0 | 2 | 1:02:11.82 | |
LAP 1 | 12:07.53 | 12:07.53 | ||||
LAP 2 | 50:04.29 | 1:02:11.82 | ||||
8 | Caden Christie | 703 | M/ 0 | 2 | 1:05:47.65 | |
LAP 1 | 12:46.72 | 12:46.72 | ||||
LAP 2 | 53:00.93 | 1:05:47.65 | ||||
9 | Carson McCoy | 753 | M/0 | 2 | 1:09:08.75 | |
LAP 1 | 12:50.76 | 12:50.76 | ||||
LAP 2 | 56:17.99 | 1:09:08.75 | ||||
10 | Carter Hursh | 701 | M/ 0 | 2 | 1:09:48.68 | |
LAP 1 | 13:25.79 | 13:25.79 | ||||
LAP 2 | 56:22.89 | 1:09:48.68 | ||||
11 | Logan DeVore | 710 | M/ 0 | 2 | 1:15:10.23 | |
LAP 1 | 14:17.49 | 14:17.49 | ||||
LAP 2 | 1:00:52.74 | 1:15:10.23 | ||||
12 | Joseph Esposito | 707 | M/ 0 | 2 | 1:17:49.99 | |
LAP 1 | 15:16.53 | 15:16.53 | ||||
LAP 2 | 1:02:33.46 | 1:17:49.99 | ||||
GIRLS 15-18 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Sophie Brunger | 751 | M/ 0 | 2 | 1:34:44.73 | |
LAP 1 | 18:17.22 | 18:17.22 | ||||
LAP 2 | 1:16:27.51 | 1:34:44.73 | ||||
2 | Althea Riedman | 752 | M/ 0 | 2 | 1:46:10.96 | |
LAP 1 | 21:18.57 | 21:18.57 | ||||
LAP 2 | 1:24:52.39 | 1:46:10.96 | ||||
BOYS 1-14 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Josiah Bower | 816 | M/0 | 2 | 52:52.17 | |
LAP 1 | 11:25.78 | 11:25.78 | ||||
LAP 2 | 41:26.39 | 52:52.17 | ||||
2 | Logan Leskanic | 814 | M/ 0 | 2 | 56:12.68 | |
LAP 1 | 11:26.80 | 11:26.80 | ||||
LAP 2 | 44:45.88 | 56:12.68 | ||||
3 | Devan Paul | 811 | M/ 0 | 2 | 58:29.21 | |
LAP 1 | 12:26.90 | 12:26.90 | ||||
LAP 2 | 46:02.31 | 58:29.21 | ||||
4 | Cooper Knorr | 801 | M/ 0 | 2 | 59:20.44 | |
LAP 1 | 12:31.38 | 12:31.38 | ||||
LAP 2 | 46:49.06 | 59:20.44 | ||||
5 | Cy Prisk | 815 | M/0 | 2 | 1:04:51.92 | |
LAP 1 | 14:17.76 | 14:17.76 | ||||
LAP 2 | 50:34.16 | 1:04:51.92 | ||||
6 | Kaiden Bradford | 803 | M/ 0 | 2 | 1:05:51.96 | |
LAP 1 | 14:19.38 | 14:19.38 | ||||
LAP 2 | 51:32.58 | 1:05:51.96 | ||||
7 | Sebastian Osche | 805 | M/ 0 | 2 | 1:06:33.58 | |
LAP 1 | 14:12.27 | 14:12.27 | ||||
LAP 2 | 52:21.31 | 1:06:33.58 | ||||
8 | Caiden Shaddick | 809 | M/ 0 | 2 | 1:06:34.38 | |
LAP 1 | 14:21.41 | 14:21.41 | ||||
LAP 2 | 52:12.97 | 1:06:34.38 | ||||
9 | Quinn Porter | 817 | M/0 | 2 | 1:10:24.97 | |
LAP 1 | 14:35.28 | 14:35.28 | ||||
LAP 2 | 55:49.69 | 1:10:24.97 | ||||
10 | Michael Rowley | 810 | M/ 0 | 2 | 1:12:31.73 | |
LAP 1 | 14:12.79 | 14:12.79 | ||||
LAP 2 | 58:18.94 | 1:12:31.73 | ||||
11 | Gelis Straub | 813 | M/ 0 | 2 | 1:13:45.58 | |
LAP 1 | 15:09.60 | 15:09.60 | ||||
LAP 2 | 58:35.98 | 1:13:45.58 | ||||
12 | Clay Perryman | 808 | M/0 | 2 | 1:17:25.86 | |
LAP 1 | 14:52.96 | 14:52.96 | ||||
LAP 2 | 1:02:32.90 | 1:17:25.86 | ||||
13 | Dylan DeVore | 812 | M/ 0 | 2 | 1:21:01.89 | |
LAP 1 | 16:09.27 | 16:09.27 | ||||
LAP 2 | 1:04:52.62 | 1:21:01.89 | ||||
GIRLS 1-14 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Katya Rowley | 851 | F/ 0 | 2 | 1:00:43.94 | |
LAP 1 | 12:41.75 | 12:41.75 | ||||
LAP 2 | 48:02.19 | 1:00:43.94 | ||||
2 | Mia Troiani | 854 | F/ 0 | 2 | 1:03:41.70 | |
LAP 1 | 14:17.29 | 14:17.29 | ||||
LAP 2 | 49:24.41 | 1:03:41.70 | ||||
3 | Brynn Beitko | 852 | F/ 0 | 2 | 1:12:28.29 | |
LAP 1 | 15:36.80 | 15:36.80 | ||||
LAP 2 | 56:51.49 | 1:12:28.29 | ||||
4 | Elyse Beitko | 853 | F/ 0 | 2 | 1:28:41.31 | |
LAP 1 | 18:18.23 | 18:18.23 | ||||
LAP 2 | 1:10:23.08 | 1:28:41.31 | ||||
5 | Bailey McQueen | 855 | F/0 | 2 | 1:43:16.82 | |
LAP 1 | 19:30.19 | 19:30.19 | ||||
LAP 2 | 1:23:46.63 | 1:43:16.82 | ||||
6 | Riley Reed | 857 | F/0 | 2 | 1:50:40.60 | |
LAP 1 | 25:36.43 | 25:36.43 | ||||
LAP 2 | 1:25:04.17 | 1:50:40.60 | ||||
7 | Kendall Gordan | 856 | F/0 | 2 | 1:51:27.60 | |
LAP 1 | 19:27.17 | 19:27.17 | ||||
LAP 2 | 1:32:00.43 | 1:51:27.60 | ||||
EXPERT MEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Ryan Johnson | 5 | M/ 0 | 4 | 1:45:43.89 | |
LAP 1 | 8:20.89 | 8:20.89 | ||||
LAP 2 | 32:10.35 | 40:31.24 | ||||
LAP 3 | 32:39.56 | 1:13:10.80 | ||||
LAP 4 | 32:33.09 | 1:45:43.89 | ||||
2 | Anthony Grinnell | 2 | M/ 0 | 4 | 1:46:58.44 | |
LAP 1 | 8:22.82 | 8:22.82 | ||||
LAP 2 | 32:32.02 | 40:54.84 | ||||
LAP 3 | 32:40.00 | 1:13:34.84 | ||||
LAP 4 | 33:23.60 | 1:46:58.44 | ||||
3 | Brandon Maywood | 1 | M/ 0 | 4 | 1:48:58.64 | |
LAP 1 | 8:33.81 | 8:33.81 | ||||
LAP 2 | 33:02.40 | 41:36.21 | ||||
LAP 3 | 33:51.18 | 1:15:27.39 | ||||
LAP 4 | 33:31.25 | 1:48:58.64 | ||||
4 | Jordan Snyder | 8 | M/ 0 | 4 | 1:51:38.37 | |
LAP 1 | 8:40.32 | 8:40.32 | ||||
LAP 2 | 33:33.85 | 42:14.17 | ||||
LAP 3 | 34:25.01 | 1:16:39.18 | ||||
LAP 4 | 34:59.19 | 1:51:38.37 | ||||
5 | Grant Rumble | 15 | M/ 0 | 4 | 1:58:12.94 | |
LAP 1 | 9:04.64 | 9:04.64 | ||||
LAP 2 | 36:54.55 | 45:59.19 | ||||
LAP 3 | 36:01.47 | 1:22:00.66 | ||||
LAP 4 | 36:12.28 | 1:58:12.94 | ||||
6 | Daniel Uhranowsky | 12 | M/ 0 | 4 | 2:00:42.23 | |
LAP 1 | 8:23.84 | 8:23.84 | ||||
LAP 2 | 35:43.70 | 44:07.54 | ||||
LAP 3 | 37:44.58 | 1:21:52.12 | ||||
LAP 4 | 38:50.11 | 2:00:42.23 | ||||
7 | Ian Baun | 18 | M/0 | 4 | 2:03:55.20 | |
LAP 1 | 9:13.29 | 9:13.29 | ||||
LAP 2 | 36:22.35 | 45:35.64 | ||||
LAP 3 | 38:28.73 | 1:24:04.37 | ||||
LAP 4 | 39:50.83 | 2:03:55.20 | ||||
8 | Dave Friedman | 3 | M/ 0 | 4 | 2:05:00.49 | |
LAP 1 | 9:29.65 | 9:29.65 | ||||
LAP 2 | 34:43.34 | 44:12.99 | ||||
LAP 3 | 38:08.57 | 1:22:21.56 | ||||
LAP 4 | 42:38.93 | 2:05:00.49 | ||||
9 | Josh Heintz | 10 | M/0 | 4 | 2:07:20.46 | |
LAP 1 | 9:24.81 | 9:24.81 | ||||
LAP 2 | 38:06.35 | 47:31.16 | ||||
LAP 3 | 39:40.65 | 1:27:11.81 | ||||
LAP 4 | 40:08.65 | 2:07:20.46 | ||||
10 | Jon Haden | 13 | M/ 0 | 4 | 2:12:56.71 | |
LAP 1 | 10:16.90 | 10:16.90 | ||||
LAP 2 | 39:49.30 | 50:06.20 | ||||
LAP 3 | 40:40.60 | 1:30:46.80 | ||||
LAP 4 | 42:09.91 | 2:12:56.71 | ||||
11 | Cody Pivirotto | 16 | M/ 0 | 4 | 2:14:19.11 | |
LAP 1 | 9:06.89 | 9:06.89 | ||||
LAP 2 | 34:56.36 | 44:03.25 | ||||
LAP 3 | 36:56.30 | 1:20:59.55 | ||||
LAP 4 | 53:19.56 | 2:14:19.11 | ||||
12 | Matt Patterson | 14 | M/ 0 | 2 | 54:56.38 | |
LAP 1 | 11:09.65 | 11:09.65 | ||||
LAP 2 | 43:46.73 | 54:56.38 | ||||
EXPERT WOMEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Julie Saeler | 157 | F/0 | 4 | 2:16:44.33 | |
LAP 1 | 10:15.33 | 10:15.33 | ||||
LAP 2 | 39:56.15 | 50:11.48 | ||||
LAP 3 | 41:29.93 | 1:31:41.41 | ||||
LAP 4 | 45:02.92 | 2:16:44.33 | ||||
2 | Colleen ONeil | 152 | F/ 0 | 4 | 2:20:03.44 | |
LAP 1 | 10:54.14 | 10:54.14 | ||||
LAP 2 | 41:12.38 | 52:06.52 | ||||
LAP 3 | 42:46.88 | 1:34:53.40 | ||||
LAP 4 | 45:10.04 | 2:20:03.44 | ||||
3 | Katy McGuire | 154 | F/0 | 4 | 2:25:21.45 | |
LAP 1 | 11:07.12 | 11:07.12 | ||||
LAP 2 | 43:10.20 | 54:17.32 | ||||
LAP 3 | 44:31.82 | 1:38:49.14 | ||||
LAP 4 | 46:32.31 | 2:25:21.45 | ||||
4 | kelsey kradel | 156 | F/ 0 | 4 | 2:35:22.79 | |
LAP 1 | 11:30.11 | 11:30.11 | ||||
LAP 2 | 46:42.68 | 58:12.79 | ||||
LAP 3 | 47:29.65 | 1:45:42.44 | ||||
LAP 4 | 49:40.35 | 2:35:22.79 | ||||
5 | Alex Riedman | 155 | F/ 0 | 4 | 2:45:23.51 | |
LAP 1 | 12:24.23 | 12:24.23 | ||||
LAP 2 | 47:43.09 | 1:00:07.32 | ||||
LAP 3 | 52:01.52 | 1:52:08.84 | ||||
LAP 4 | 53:14.67 | 2:45:23.51 | ||||
6 | Suz Falvey | 153 | F/ 0 | 4 | 2:46:06.62 | |
LAP 1 | 14:28.41 | 14:28.41 | ||||
LAP 2 | 49:46.25 | 1:04:14.66 | ||||
LAP 3 | 49:22.55 | 1:53:37.21 | ||||
LAP 4 | 52:29.41 | 2:46:06.62 | ||||
VET EXPERT MEN 40+ |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | James Litzinger | 101 | M/ 0 | 4 | 1:53:04.21 | |
LAP 1 | 8:46.39 | 8:46.39 | ||||
LAP 2 | 34:22.86 | 43:09.25 | ||||
LAP 3 | 34:52.33 | 1:18:01.58 | ||||
LAP 4 | 35:02.63 | 1:53:04.21 | ||||
2 | David Mrkonja | 109 | M/ 0 | 4 | 1:54:39.21 | |
LAP 1 | 9:05.33 | 9:05.33 | ||||
LAP 2 | 34:33.91 | 43:39.24 | ||||
LAP 3 | 35:02.36 | 1:18:41.60 | ||||
LAP 4 | 35:57.61 | 1:54:39.21 | ||||
3 | Frankie Ross | 110 | M/ 0 | 4 | 1:57:37.44 | |
LAP 1 | 9:29.29 | 9:29.29 | ||||
LAP 2 | 35:26.19 | 44:55.48 | ||||
LAP 3 | 36:16.47 | 1:21:11.95 | ||||
LAP 4 | 36:25.49 | 1:57:37.44 | ||||
4 | aaron shafer | 105 | M/ 0 | 4 | 2:01:24.23 | |
LAP 1 | 9:55.40 | 9:55.40 | ||||
LAP 2 | 36:16.36 | 46:11.76 | ||||
LAP 3 | 37:26.47 | 1:23:38.23 | ||||
LAP 4 | 37:46.00 | 2:01:24.23 | ||||
5 | Randy Smallwood | 104 | M/ 0 | 4 | 2:02:38.33 | |
LAP 1 | 9:31.12 | 9:31.12 | ||||
LAP 2 | 37:15.19 | 46:46.31 | ||||
LAP 3 | 37:43.05 | 1:24:29.36 | ||||
LAP 4 | 38:08.97 | 2:02:38.33 | ||||
6 | Mike Carpenter | 108 | M/ 0 | 4 | 2:03:26.40 | |
LAP 1 | 9:58.24 | 9:58.24 | ||||
LAP 2 | 37:26.87 | 47:25.11 | ||||
LAP 3 | 38:02.02 | 1:25:27.13 | ||||
LAP 4 | 37:59.27 | 2:03:26.40 | ||||
7 | Andrew Falk | 113 | M/0 | 4 | 2:11:06.83 | |
LAP 1 | 10:54.65 | 10:54.65 | ||||
LAP 2 | 39:18.16 | 50:12.81 | ||||
LAP 3 | 39:36.78 | 1:29:49.59 | ||||
LAP 4 | 41:17.24 | 2:11:06.83 | ||||
8 | Craig Mewitts | 114 | M/0 | 4 | 2:25:18.59 | |
LAP 1 | 10:06.35 | 10:06.35 | ||||
LAP 2 | 41:35.36 | 51:41.71 | ||||
LAP 3 | 42:29.93 | 1:34:11.64 | ||||
LAP 4 | 51:06.95 | 2:25:18.59 | ||||
9 | Mark Flaherty | 112 | M/ 0 | 2 | 50:11.72 | |
LAP 1 | 9:54.58 | 9:54.58 | ||||
LAP 2 | 40:17.14 | 50:11.72 | ||||
10 | Chris Baker | 102 | M/ 0 | 2 | 52:12.46 | |
LAP 1 | 10:04.31 | 10:04.31 | ||||
LAP 2 | 42:08.15 | 52:12.46 | ||||
SINGLESPEED |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Thad Paunovich | 52 | M/ 0 | 4 | 1:54:16.96 | |
LAP 1 | 9:03.89 | 9:03.89 | ||||
LAP 2 | 34:38.61 | 43:42.50 | ||||
LAP 3 | 35:00.85 | 1:18:43.35 | ||||
LAP 4 | 35:33.61 | 1:54:16.96 | ||||
2 | Regis Ricketts | 67 | M/0 | 4 | 1:56:00.22 | |
LAP 1 | 9:23.40 | 9:23.40 | ||||
LAP 2 | 34:43.10 | 44:06.50 | ||||
LAP 3 | 35:19.70 | 1:19:26.20 | ||||
LAP 4 | 36:34.02 | 1:56:00.22 | ||||
3 | Joe Fraas | 51 | M/ 0 | 4 | 1:58:06.00 | |
LAP 1 | 9:21.64 | 9:21.64 | ||||
LAP 2 | 35:02.79 | 44:24.43 | ||||
LAP 3 | 36:06.68 | 1:20:31.11 | ||||
LAP 4 | 37:34.89 | 1:58:06.00 | ||||
4 | Steve Bedilion | 55 | M/ 0 | 4 | 1:59:31.20 | |
LAP 1 | 9:34.14 | 9:34.14 | ||||
LAP 2 | 36:00.36 | 45:34.50 | ||||
LAP 3 | 36:29.20 | 1:22:03.70 | ||||
LAP 4 | 37:27.50 | 1:59:31.20 | ||||
5 | Ryan Craig | 64 | M/ 0 | 4 | 2:02:27.37 | |
LAP 1 | 9:50.10 | 9:50.10 | ||||
LAP 2 | 36:44.61 | 46:34.71 | ||||
LAP 3 | 37:53.83 | 1:24:28.54 | ||||
LAP 4 | 37:58.83 | 2:02:27.37 | ||||
6 | Brian Kelly | 56 | M/ 0 | 4 | 2:07:20.60 | |
LAP 1 | 9:51.51 | 9:51.51 | ||||
LAP 2 | 38:31.45 | 48:22.96 | ||||
LAP 3 | 39:15.67 | 1:27:38.63 | ||||
LAP 4 | 39:41.97 | 2:07:20.60 | ||||
7 | Bryan Delio | 65 | M/ 0 | 4 | 2:07:44.23 | |
LAP 1 | 9:32.14 | 9:32.14 | ||||
LAP 2 | 38:29.03 | 48:01.17 | ||||
LAP 3 | 39:39.79 | 1:27:40.96 | ||||
LAP 4 | 40:03.27 | 2:07:44.23 | ||||
8 | Morgan `baker | 61 | M/0 | 4 | 2:10:11.65 | |
LAP 1 | 9:56.82 | 9:56.82 | ||||
LAP 2 | 38:58.44 | 48:55.26 | ||||
LAP 3 | 39:45.05 | 1:28:40.31 | ||||
LAP 4 | 41:31.34 | 2:10:11.65 | ||||
9 | Tyler Neely | 53 | M/ 0 | 4 | 2:12:50.77 | |
LAP 1 | 9:53.15 | 9:53.15 | ||||
LAP 2 | 39:15.38 | 49:08.53 | ||||
LAP 3 | 41:10.06 | 1:30:18.59 | ||||
LAP 4 | 42:32.18 | 2:12:50.77 | ||||
10 | Brent Baldauf | 66 | M/ 0 | 4 | 2:15:19.75 | |
LAP 1 | 10:21.64 | 10:21.64 | ||||
LAP 2 | 40:14.04 | 50:35.68 | ||||
LAP 3 | 41:19.71 | 1:31:55.39 | ||||
LAP 4 | 43:24.36 | 2:15:19.75 | ||||
11 | Chad Stouffer | 58 | M/ 0 | 4 | 2:33:39.17 | |
LAP 1 | 12:27.50 | 12:27.50 | ||||
LAP 2 | 45:25.10 | 57:52.60 | ||||
LAP 3 | 47:44.76 | 1:45:37.36 | ||||
LAP 4 | 48:01.81 | 2:33:39.17 | ||||
12 | Tyler Dreistadt | 54 | M/ 0 | 1 | 10:46.15 | |
LAP 1 | 10:46.15 | 10:46.15 | ||||
SPORT MEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Steve Hunchuck | 241 | M/ 0 | 3 | 1:25:35.88 | |
LAP 1 | 9:42.57 | 9:42.57 | ||||
LAP 2 | 37:48.95 | 47:31.52 | ||||
LAP 3 | 38:04.36 | 1:25:35.88 | ||||
2 | Jonah Lantzy | 210 | M/ 0 | 3 | 1:27:49.88 | |
LAP 1 | 9:43.79 | 9:43.79 | ||||
LAP 2 | 38:44.62 | 48:28.41 | ||||
LAP 3 | 39:21.47 | 1:27:49.88 | ||||
3 | Michael Martin | 204 | M/ 0 | 3 | 1:28:06.13 | |
LAP 1 | 10:04.66 | 10:04.66 | ||||
LAP 2 | 38:53.61 | 48:58.27 | ||||
LAP 3 | 39:07.86 | 1:28:06.13 | ||||
